AAU Junior Olympic Games Results


Gymnastics; Boys 8-11; All-Around
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA) 52.200;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH) 49.775;
   3.   10 MOHR, MARK (VIRGINIA BEACH,VA) 48.975;
   4.   11 BERIAU, NATHAN (WORCESTER,MA) 48.875;
   5.   10 ZERBEL, DANIEL (PORTAGE,MI) 46.575;
   6.    9 FRIEL, ALEXANDER (THREE RIVERS,MI) 45.975;
   7.   11 KELLY, SEAN (WILLIAMSBURG,VA) 45.400;
   8.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH) 45.250;
   9.   11 FORTIN, ALEX (SOMERSET,MA) 44.900;
  10.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA) 44.325;
  11.   10 SHASKY, BECK (ASHLAND,VA) 43.275;
  12.   10 Valenti, Jeffrey (BROADVIEW,OH) 42.950;
  13.    9 ROSS, JAMES (RICHMOND,VA) 42.125;
  14.   11 PACKER, JONATHON (LAWTON,MI) 41.075;
  15.   11 FURGASON, ANDREW (BATTLE CREEK,MI) 40.850;
  16.    9 GOODWIN, STANFORD (SALEM,MA) 38.200;
  17.   11 MENTAVOS, BRAYTON (SOMERSET,MA) 37.725;
  --    11 BASCOM, BRYCE (ASHLAND,VA) 37.725;
  19.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA) 37.425;
  20.   11 PILKANIS, CHARLES (WENHAM,MA) 22.850;
Gymnastics; Boys 8-11; Floor
   1.   10 MOHR, MARK (VIRGINIA BEACH,VA)  9.100;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  9.050;
   3.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  9.000;
   4.   10 ZERBEL, DANIEL (PORTAGE,MI)  8.800;
   5.   11 KELLY, SEAN (WILLIAMSBURG,VA)  8.600;
   6.    9 ROSS, JAMES (RICHMOND,VA)  8.550;
   7.   10 SHASKY, BECK (ASHLAND,VA)  8.500;
   8.   11 BERIAU, NATHAN (WORCESTER,MA)  8.450;
   9.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.400;
  --     9 FRIEL, ALEXANDER (THREE RIVERS,MI)  8.400;
  11.   11 FORTIN, ALEX (SOMERSET,MA)  8.250;
  12.   11 PACKER, JONATHON (LAWTON,MI)  7.800;
  13.    9 GOODWIN, STANFORD (SALEM,MA)  7.550;
  14.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.500;
  15.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.300;
  16.   10 Valenti, Jeffrey (BROADVIEW,OH)  7.150;
  --    11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.150;
  18.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  7.000;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  6.950;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  0.000;
Gymnastics; Boys 8-11; Pommel Horse
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.500;
   2.   11 BERIAU, NATHAN (WORCESTER,MA)  8.250;
   3.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  8.100;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.750;
  --    10 Valenti, Jeffrey (BROADVIEW,OH)  7.750;
   6.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  7.600;
  --     9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.600;
  --    11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.600;
   9.   11 FORTIN, ALEX (SOMERSET,MA)  7.400;
  10.   11 PACKER, JONATHON (LAWTON,MI)  7.150;
  11.   10 SHASKY, BECK (ASHLAND,VA)  6.900;
  12.   10 ZERBEL, DANIEL (PORTAGE,MI)  6.800;
  13.   11 KELLY, SEAN (WILLIAMSBURG,VA)  6.750;
  --     9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.750;
  15.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  6.000;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  5.950;
  17.   11 PILKANIS, CHARLES (WENHAM,MA)  5.700;
  18.    9 ROSS, JAMES (RICHMOND,VA)  5.600;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  5.250;
  20.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.200;
Gymnastics; Boys 8-11; Still Rings
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.900;
   2.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  8.600;
   3.   11 BERIAU, NATHAN (WORCESTER,MA)  8.400;
   4.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  8.350;
  --    10 ZERBEL, DANIEL (PORTAGE,MI)  8.350;
   6.   11 KELLY, SEAN (WILLIAMSBURG,VA)  8.250;
   7.   10 MOHR, MARK (VIRGINIA BEACH,VA)  8.100;
   8.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.750;
   9.   10 SHASKY, BECK (ASHLAND,VA)  7.700;
  10.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.600;
  11.   10 Valenti, Jeffrey (BROADVIEW,OH)  7.400;
  12.    9 ROSS, JAMES (RICHMOND,VA)  7.200;
  13.   11 BASCOM, BRYCE (ASHLAND,VA)  7.100;
  14.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.050;
  15.   11 FORTIN, ALEX (SOMERSET,MA)  7.000;
  --    11 PACKER, JONATHON (LAWTON,MI)  7.000;
  --    11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.000;
  18.    9 GOODWIN, STANFORD (SALEM,MA)  6.750;
  19.   11 PILKANIS, CHARLES (WENHAM,MA)  6.600;
  20.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  6.550;
Gymnastics; Boys 8-11; Vault
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.000;
   2.   11 BERIAU, NATHAN (WORCESTER,MA)  7.975;
   3.   11 FORTIN, ALEX (SOMERSET,MA)  7.900;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.825;
   5.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  7.775;
  --    10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.775;
   7.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.725;
  --    10 SHASKY, BECK (ASHLAND,VA)  7.725;
   9.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.675;
  --     9 ROSS, JAMES (RICHMOND,VA)  7.675;
  11.   11 PACKER, JONATHON (LAWTON,MI)  7.575;
  12.   11 KELLY, SEAN (WILLIAMSBURG,VA)  7.550;
  --    10 Valenti, Jeffrey (BROADVIEW,OH)  7.550;
  14.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  7.500;
  15.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.425;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  7.400;
  17.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.350;
  18.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  7.325;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  6.675;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  0.000;
Gymnastics; Boys 8-11; Parallel Bar
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  9.150;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  8.000;
   3.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.850;
  --    11 FORTIN, ALEX (SOMERSET,MA)  7.850;
   5.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.800;
   6.   11 KELLY, SEAN (WILLIAMSBURG,VA)  7.750;
   7.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.700;
   8.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.350;
   9.   11 BERIAU, NATHAN (WORCESTER,MA)  7.150;
  10.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.950;
  11.   10 Valenti, Jeffrey (BROADVIEW,OH)  6.850;
  12.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  6.350;
  13.    9 ROSS, JAMES (RICHMOND,VA)  6.200;
  14.   10 SHASKY, BECK (ASHLAND,VA)  6.050;
  15.   11 BASCOM, BRYCE (ASHLAND,VA)  5.850;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  5.550;
  17.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.450;
  18.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  5.350;
  19.   11 PACKER, JONATHON (LAWTON,MI)  5.250;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  5.000;
Gymnastics; Boys 8-11; High Bar
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  9.250;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  9.000;
   3.   11 BERIAU, NATHAN (WORCESTER,MA)  8.650;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  8.400;
   5.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.200;
   6.    9 ROSS, JAMES (RICHMOND,VA)  6.900;
   7.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  6.700;
   8.   11 KELLY, SEAN (WILLIAMSBURG,VA)  6.500;
  --    11 FORTIN, ALEX (SOMERSET,MA)  6.500;
  10.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.450;
  11.   10 SHASKY, BECK (ASHLAND,VA)  6.400;
  12.   11 PACKER, JONATHON (LAWTON,MI)  6.300;
  13.   10 Valenti, Jeffrey (BROADVIEW,OH)  6.250;
  14.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  6.200;
  15.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  6.000;
  16.   11 BASCOM, BRYCE (ASHLAND,VA)  5.900;
  --    11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.900;
  18.   11 PILKANIS, CHARLES (WENHAM,MA)  5.550;
  19.    9 GOODWIN, STANFORD (SALEM,MA)  5.000;
  20.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  3.800;
Gymnastics; Boys 8-11; Team Standings
    1.  145.975  NE1;
    2.  141.075  VA1;
    3.  137.975  LE1;
    4.  134.575  MI1;
    5.   37.425  VA2;

Gymnastics; Boys 8-11; All-Around
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA) 52.200;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH) 49.775;
   3.   10 MOHR, MARK (VIRGINIA BEACH,VA) 48.975;
   4.   11 BERIAU, NATHAN (WORCESTER,MA) 48.875;
   5.   10 ZERBEL, DANIEL (PORTAGE,MI) 46.575;
   6.    9 FRIEL, ALEXANDER (THREE RIVERS,MI) 45.975;
   7.   11 KELLY, SEAN (WILLIAMSBURG,VA) 45.400;
   8.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH) 45.250;
   9.   11 FORTIN, ALEX (SOMERSET,MA) 44.900;
  10.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA) 44.325;
  11.   10 SHASKY, BECK (ASHLAND,VA) 43.275;
  12.   10 Valenti, Jeffrey (BROADVIEW,OH) 42.950;
  13.    9 ROSS, JAMES (RICHMOND,VA) 42.125;
  14.   11 PACKER, JONATHON (LAWTON,MI) 41.075;
  15.   11 FURGASON, ANDREW (BATTLE CREEK,MI) 40.850;
  16.    9 GOODWIN, STANFORD (SALEM,MA) 38.200;
  17.   11 MENTAVOS, BRAYTON (SOMERSET,MA) 37.725;
  --    11 BASCOM, BRYCE (ASHLAND,VA) 37.725;
  19.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA) 37.425;
  20.   11 PILKANIS, CHARLES (WENHAM,MA) 22.850;
Gymnastics; Boys 8-11; Floor
   1.   10 MOHR, MARK (VIRGINIA BEACH,VA)  9.100;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  9.050;
   3.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  9.000;
   4.   10 ZERBEL, DANIEL (PORTAGE,MI)  8.800;
   5.   11 KELLY, SEAN (WILLIAMSBURG,VA)  8.600;
   6.    9 ROSS, JAMES (RICHMOND,VA)  8.550;
   7.   10 SHASKY, BECK (ASHLAND,VA)  8.500;
   8.   11 BERIAU, NATHAN (WORCESTER,MA)  8.450;
   9.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.400;
  --     9 FRIEL, ALEXANDER (THREE RIVERS,MI)  8.400;
  11.   11 FORTIN, ALEX (SOMERSET,MA)  8.250;
  12.   11 PACKER, JONATHON (LAWTON,MI)  7.800;
  13.    9 GOODWIN, STANFORD (SALEM,MA)  7.550;
  14.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.500;
  15.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.300;
  16.   10 Valenti, Jeffrey (BROADVIEW,OH)  7.150;
  --    11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.150;
  18.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  7.000;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  6.950;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  0.000;
Gymnastics; Boys 8-11; Pommel Horse
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.500;
   2.   11 BERIAU, NATHAN (WORCESTER,MA)  8.250;
   3.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  8.100;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.750;
  --    10 Valenti, Jeffrey (BROADVIEW,OH)  7.750;
   6.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  7.600;
  --     9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.600;
  --    11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.600;
   9.   11 FORTIN, ALEX (SOMERSET,MA)  7.400;
  10.   11 PACKER, JONATHON (LAWTON,MI)  7.150;
  11.   10 SHASKY, BECK (ASHLAND,VA)  6.900;
  12.   10 ZERBEL, DANIEL (PORTAGE,MI)  6.800;
  13.   11 KELLY, SEAN (WILLIAMSBURG,VA)  6.750;
  --     9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.750;
  15.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  6.000;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  5.950;
  17.   11 PILKANIS, CHARLES (WENHAM,MA)  5.700;
  18.    9 ROSS, JAMES (RICHMOND,VA)  5.600;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  5.250;
  20.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.200;
Gymnastics; Boys 8-11; Still Rings
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.900;
   2.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  8.600;
   3.   11 BERIAU, NATHAN (WORCESTER,MA)  8.400;
   4.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  8.350;
  --    10 ZERBEL, DANIEL (PORTAGE,MI)  8.350;
   6.   11 KELLY, SEAN (WILLIAMSBURG,VA)  8.250;
   7.   10 MOHR, MARK (VIRGINIA BEACH,VA)  8.100;
   8.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.750;
   9.   10 SHASKY, BECK (ASHLAND,VA)  7.700;
  10.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.600;
  11.   10 Valenti, Jeffrey (BROADVIEW,OH)  7.400;
  12.    9 ROSS, JAMES (RICHMOND,VA)  7.200;
  13.   11 BASCOM, BRYCE (ASHLAND,VA)  7.100;
  14.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.050;
  15.   11 FORTIN, ALEX (SOMERSET,MA)  7.000;
  --    11 PACKER, JONATHON (LAWTON,MI)  7.000;
  --    11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.000;
  18.    9 GOODWIN, STANFORD (SALEM,MA)  6.750;
  19.   11 PILKANIS, CHARLES (WENHAM,MA)  6.600;
  20.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  6.550;
Gymnastics; Boys 8-11; Vault
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  8.000;
   2.   11 BERIAU, NATHAN (WORCESTER,MA)  7.975;
   3.   11 FORTIN, ALEX (SOMERSET,MA)  7.900;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.825;
   5.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  7.775;
  --    10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.775;
   7.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.725;
  --    10 SHASKY, BECK (ASHLAND,VA)  7.725;
   9.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.675;
  --     9 ROSS, JAMES (RICHMOND,VA)  7.675;
  11.   11 PACKER, JONATHON (LAWTON,MI)  7.575;
  12.   11 KELLY, SEAN (WILLIAMSBURG,VA)  7.550;
  --    10 Valenti, Jeffrey (BROADVIEW,OH)  7.550;
  14.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  7.500;
  15.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  7.425;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  7.400;
  17.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  7.350;
  18.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  7.325;
  19.   11 BASCOM, BRYCE (ASHLAND,VA)  6.675;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  0.000;
Gymnastics; Boys 8-11; Parallel Bar
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  9.150;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  8.000;
   3.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  7.850;
  --    11 FORTIN, ALEX (SOMERSET,MA)  7.850;
   5.   10 MOHR, MARK (VIRGINIA BEACH,VA)  7.800;
   6.   11 KELLY, SEAN (WILLIAMSBURG,VA)  7.750;
   7.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.700;
   8.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  7.350;
   9.   11 BERIAU, NATHAN (WORCESTER,MA)  7.150;
  10.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.950;
  11.   10 Valenti, Jeffrey (BROADVIEW,OH)  6.850;
  12.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  6.350;
  13.    9 ROSS, JAMES (RICHMOND,VA)  6.200;
  14.   10 SHASKY, BECK (ASHLAND,VA)  6.050;
  15.   11 BASCOM, BRYCE (ASHLAND,VA)  5.850;
  16.    9 GOODWIN, STANFORD (SALEM,MA)  5.550;
  17.   11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.450;
  18.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  5.350;
  19.   11 PACKER, JONATHON (LAWTON,MI)  5.250;
  20.   11 PILKANIS, CHARLES (WENHAM,MA)  5.000;
Gymnastics; Boys 8-11; High Bar
   1.   11 PARISEAU, RICHARD (N BROOKFIELD,MA)  9.250;
   2.   11 HERRIN, JIMMY (NORTH ROYALTON,OH)  9.000;
   3.   11 BERIAU, NATHAN (WORCESTER,MA)  8.650;
   4.   10 MOHR, MARK (VIRGINIA BEACH,VA)  8.400;
   5.   10 ZERBEL, DANIEL (PORTAGE,MI)  7.200;
   6.    9 ROSS, JAMES (RICHMOND,VA)  6.900;
   7.    9 FRIEL, ALEXANDER (THREE RIVERS,MI)  6.700;
   8.   11 KELLY, SEAN (WILLIAMSBURG,VA)  6.500;
  --    11 FORTIN, ALEX (SOMERSET,MA)  6.500;
  10.    9 MARGOLIS, ANDREW (UNIVERSITY HEIGHTS,OH)  6.450;
  11.   10 SHASKY, BECK (ASHLAND,VA)  6.400;
  12.   11 PACKER, JONATHON (LAWTON,MI)  6.300;
  13.   10 Valenti, Jeffrey (BROADVIEW,OH)  6.250;
  14.   10 GINGRAS, MATTHEW (PORTSMOUTH,VA)  6.200;
  15.   11 FURGASON, ANDREW (BATTLE CREEK,MI)  6.000;
  16.   11 BASCOM, BRYCE (ASHLAND,VA)  5.900;
  --    11 RIBLETT, MATTHEW (MIDLOTHIAN,VA)  5.900;
  18.   11 PILKANIS, CHARLES (WENHAM,MA)  5.550;
  19.    9 GOODWIN, STANFORD (SALEM,MA)  5.000;
  20.   11 MENTAVOS, BRAYTON (SOMERSET,MA)  3.800;
Gymnastics; Boys 8-11; Team Standings
    1.  145.975  NE1;
    2.  141.075  VA1;
    3.  137.975  LE1;
    4.  134.575  MI1;
    5.   37.425  VA2;

Gymnastics; Boys 12-13; All-Around
   1.   12 KLIMKOWSKI, DANIEL (CHINA,MI) 48.725;
   2.   12 MOHR, MATTHEW (VIRGINIA BEACH,VA) 48.425;
   3.   13 PERKINS, SAM (YPSILANTI,MI) 47.600;
   4.   13 BEREHULA, MICHAEL (MIDLAND,MI) 46.200;
   5.   12 PLAZA, NATHAN (ROCHDALE,MA) 45.050;
   6.   13 SCHUERMAN, CHRISTOPH (WILLIAMSBURG,VA) 44.200;
   7.   12 BURNETT, TODD (N. BROOKFIELD,MA) 43.600;
   8.   13 WHITE, JAMES (SOUTH HAMILTON,MA) 42.350;
   9.   13 TRIPPET, AARON (BROADVIEW HTS,OH) 41.575;
  10.   13 MYERS, JUSTIN (HINCKLEY,OH) 41.300;
  11.   12 CARTWRIGHT, JASON (HIGHLAND,MI) 41.050;
  12.   13 DEPINA, DOUGLAS (FAIRHAVEN,MA) 40.775;
  13.   12 WAGNER, MATTHEW (VICKSBURG,MI) 40.050;
  14.   13 PATETE, CHAD (MORTARON LAKE,OH) 39.750;
  15.   12 HALL, ANDREW (SAGAMORE HILL,OH) 39.625;
  16.   12 CARR, CAVAN (NORFOLK,VA) 38.700;
  17.   12 MOONEY, DEVIN (PAWTUCKETT,RI) 37.500;
  18.   12 LITTLE, RYAN (MECHANICSVILLE,VA) 35.975;
  19.   12 MOULTON, ROGER (WENHAM,MA) 34.200;
  20.   13 HOLDEN, CHRISTOPHER (MECHANICSVILL,VA) 32.625;
  21.   12 SLANY, NATHANIEL (STRONGSVILLE,OH)  7.000;
  22.   12 DUNN, BRANDON (CHESAPEAKE,VA)  0.000;
Gymnastics; Boys 12-13; Floor
   1.   12 MOHR, MATTHEW (VIRGINIA BEACH,VA)  9.300;
   2.   13 MYERS, JUSTIN (HINCKLEY,OH)  9.200;
   3.   13 PERKINS, SAM (YPSILANTI,MI)  9.050;
  --    13 BEREHULA, MICHAEL (MIDLAND,MI)  9.050;
   5.   12 KLIMKOWSKI, DANIEL (CHINA,MI)  9.000;
   6.   13 TRIPPET, AARON (BROADVIEW HTS,OH)  8.900;
   7.   13 PATETE, CHAD (MORTARON LAKE,OH)  8.550;
   8.   12 PLAZA, NATHAN (ROCHDALE,MA)  8.300;
   9.   12 BURNETT, TODD (N. BROOKFIELD,MA)  8.250;
  10.   12 HALL, ANDREW (SAGAMORE HILL,OH)  8.200;
  11.   13 SCHUERMAN, CHRISTOPH (WILLIAMSBURG,VA)  8.000;
  12.   13 WHITE, JAMES (SOUTH HAMILTON,MA)  7.950;
  13.   13 DEPINA, DOUGLAS (FAIRHAVEN,MA)  7.650;
  14.   12 CARTWRIGHT, JASON (HIGHLAND,MI)  7.600;
  15.   12 MOONEY, DEVIN (PAWTUCKETT,RI)  7.000;
  --    12 MOULTON, ROGER (WENHAM,MA)  7.000;
  17.   12 LITTLE, RYAN (MECHANICSVILLE,VA)  6.900;
  18.   12 WAGNER, MATTHEW (VICKSBURG,MI)  6.850;
  19.   12 CARR, CAVAN (NORFOLK,VA)  6.650;
  20.   13 HOLDEN, CHRISTOPHER (MECHANICSVILL,VA)  6.000;
  21.   12 SLANY, NATHANIEL (STRONGSVILLE,OH)  0.000;
  --    12 DUNN, BRANDON (CHESAPEAKE,VA)  0.000;
Gymnastics; Boys 12-13; Pommel Horse
   1.   13 PERKINS, SAM (YPSILANTI,MI)  7.400;
   2.   12 MOHR, MATTHEW (VIRGINIA BEACH,VA)  7.350;
   3.   12 KLIMKOWSKI, DANIEL (CHINA,MI)  7.300;
   4.   13 BEREHULA, MICHAEL (MIDLAND,MI)  7.150;
   5.   12 SLANY, NATHANIEL (STRONGSVILLE,OH)  7.000;
   6.   12 BURNETT, TODD (N. BROOKFIELD,MA)  6.950;
   7.   12 WAGNER, MATTHEW (VICKSBURG,MI)  6.900;
   8.   13 WHITE, JAMES (SOUTH HAMILTON,MA)  6.700;
   9.   12 CARTWRIGHT, JASON (HIGHLAND,MI)  6.500;
  10.   12 PLAZA, NATHAN (ROCHDALE,MA)  6.400;
  --    13 SCHUERMAN, CHRISTOPH (WILLIAMSBURG,VA)  6.400;
  --    12 CARR, CAVAN (NORFOLK,VA)  6.400;
  13.   13 PATETE, CHAD (MORTARON LAKE,OH)  6.300;
  14.   12 MOONEY, DEVIN (PAWTUCKETT,RI)  6.200;
  15.   12 HALL, ANDREW (SAGAMORE HILL,OH)  6.100;
  16.   13 TRIPPET, AARON (BROADVIEW HTS,OH)  5.900;
  17.   12 LITTLE, RYAN (MECHANICSVILLE,VA)  5.700;
  18.   12 MOULTON, ROGER (WENHAM,MA)  5.600;
  19.   13 HOLDEN, CHRISTOPHER (MECHANICSVILL,VA)  5.000;
  20.   13 DEPINA, DOUGLAS (FAIRHAVEN,MA)  4.900;
  21.   13 MYERS, JUSTIN (HINCKLEY,OH)  4.800;
  22.   12 DUNN, BRANDON (CHESAPEAKE,VA)  0.000;
Gymnastics; Boys 12-13; Still Rings
   1.   12 KLIMKOWSKI, DANIEL (CHINA,MI)  8.100;
  --    12 MOHR, MATTHEW (VIRGINIA BEACH,VA)  8.100;
  --    13 PERKINS, SAM (YPSILANTI,MI)  8.100;
   4.   12 PLAZA, NATHAN (ROCHDALE,MA)  8.000;
   5.   13 SCHUERMAN, CHRISTOPH (WILLIAMSBURG,VA)  7.900;
   6.   13 BEREHULA, MICHAEL (MIDLAND,MI)  7.850;
   7.   13 TRIPPET, AARON (BROADVIEW HTS,OH)  7.200;
   8.   13 WHITE, JAMES (SOUTH HAMILTON,MA)  6.750;
   9.   12 CARTWRIGHT, JASON (HIGHLAND,MI)  6.700;
  10.   12 WAGNER, MATTHEW (VICKSBURG,MI)  6.400;
  11.   13 PATETE, CHAD (MORTARON LAKE,OH)  6.350;
  12.   13 MYERS, JUSTIN (HINCKLEY,OH)  6.250;
  13.   12 BURNETT, TODD (N. BROOKFIELD,MA)  6.150;
  --    12 CARR, CAVAN (NORFOLK,VA)  6.150;
  --    12 MOONEY, DEVIN (PAWTUCKETT,RI)  6.150;
  16.   13 DEPINA, DOUGLAS (FAIRHAVEN,MA)  5.950;
  17.   12 HALL, ANDREW (SAGAMORE HILL,OH)  5.900;
  18.   13 HOLDEN, CHRISTOPHER (MECHANICSVILL,VA)  5.650;
  19.   12 LITTLE, RYAN (MECHANICSVILLE,VA)  5.550;
  20.   12 MOULTON, ROGER (WENHAM,MA)  5.300;
  21.   12 SLANY, NATHANIEL (STRONGSVILLE,OH)  0.000;
  --    12 DUNN, BRANDON (CHESAPEAKE,VA)  0.000;
Gymnastics; Boys 12-13; Vault
   1.   13 PERKINS, SAM (YPSILANTI,MI)  8.150;
   2.   13 DEPINA, DOUGLAS (FAIRHAVEN,MA)  8.075;
   3.   13 MYERS, JUSTIN (HINCKLEY,OH)  8.050;
   4.   12 MOHR, MATTHEW (VIRGINIA BEACH,VA)  7.975;
   5.   12 PLAZA, NATHAN (ROCHDALE,MA)  7.950;
