| Licensed To: B. Moore Track & C. Maddox Field House - Site License | Hy-Tek's MEET MANAGER 12:03 PM 7/7/2006 Page 1 | ||||||||||||||||||||
| 2006 AAU National Club Championships - 7/2/2006 to 7/7/2006 | |||||||||||||||||||||
| Orlando, FL | |||||||||||||||||||||
| Team Rankings - Through Event 516 | |||||||||||||||||||||
| Male Team Scores - 1 Primary Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marrero Trojans | MATR | 20 | ||||||||||||||||||
| 1 | Flytaf | FLYT | 20 | ||||||||||||||||||
| 3 | PrimeTime Rollers TC | PRRO | 17 | ||||||||||||||||||
| 4 | Radl TC | RADL | 14 | ||||||||||||||||||
| 4 | Marlboro TC | MARL | 14 | ||||||||||||||||||
| 6 | Tnt Express TC | TNEX | 13 | ||||||||||||||||||
| 7 | Track Serious | TRSE | 12 | ||||||||||||||||||
| 8 | Guardian Angels TC | GUAN | 11 | ||||||||||||||||||
| 9 | Mark Trail Flying Eagles | MTFE | 10 | ||||||||||||||||||
| 9 | Florida Elite TC | FLEL | 10 | ||||||||||||||||||
| 9 | Five Hills TC | FIHI | 10 | ||||||||||||||||||
| 12 | Hallandale Beach Pal | HABP | 7 | ||||||||||||||||||
| 13 | Running Tigers TC | RUTI | 6 | ||||||||||||||||||
| 13 | Gainesville Striders | GAST | 6 | ||||||||||||||||||
| 15 | Daytona Beach Supersonics | DABS | 5 | ||||||||||||||||||
| 16 | The Greater Wnter Haven TC | GRWH | 4 | ||||||||||||||||||
| 16 | Morris Estate | MOES | 4 | ||||||||||||||||||
| 18 | St Lukes Spirit TC | STLS | 3 | ||||||||||||||||||
| 18 | Georgia Favor TC | GEFA | 3 | ||||||||||||||||||
| 18 | St Pete Striders | STPS | 3 | ||||||||||||||||||
| 21 | Carment Kiara TC | CAKI | 2 | ||||||||||||||||||
| 21 | New Hope Striders | NEHS | 2 | ||||||||||||||||||
| 23 | Manatee Mustangs TC | MAMU | 1 | ||||||||||||||||||
Total |
197.00 |
||||||||||||||||||||
| Male Team Scores - 2 Sub-Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marlboro TC | MARL | 60 | ||||||||||||||||||
| 2 | Cccc South | CCSO | 43 | ||||||||||||||||||
| 3 | Burlington Township TC | BUTO | 33 | ||||||||||||||||||
| 4 | Baytaf | BAYT | 30 | ||||||||||||||||||
| 4 | Five Hills TC | FIHI | 30 | ||||||||||||||||||
| 6 | Southeast Louisiana Roadrunner | SOLR | 23 | ||||||||||||||||||
| 7 | Flytaf | FLYT | 22 | ||||||||||||||||||
| 8 | M-Town | M-TO | 18 | ||||||||||||||||||
| 9 | East Cobb - The Heat | EC-H | 13 | ||||||||||||||||||
| 10 | Rising Stars TC | RIST | 12 | ||||||||||||||||||
| 11 | Manatee Mustangs TC | MAMU | 9 | ||||||||||||||||||
| 12 | Marlton Track Club | MAR | 6 | ||||||||||||||||||
| 13 | Jaguar TC | JAGU | 5 | ||||||||||||||||||
| 13 | Mark Trail Flying Eagles | MTFE | 5 | ||||||||||||||||||
| 13 | Flight International | FLIN | 5 | ||||||||||||||||||
| 13 | Univ City Cougars | CICO | 5 | ||||||||||||||||||
| 13 | Bulldogs | BULL | 5 | ||||||||||||||||||
| 13 | Police Athletic League Of Jax | PALJ | 5 | ||||||||||||||||||
| 19 | Terrebonne Rockets | TERO | 4 | ||||||||||||||||||
| 20 | Suffolk Stars | SUST | 3 | ||||||||||||||||||
| 20 | Pleasantville Striders | PLST | 3 | ||||||||||||||||||
| 22 | Miami Coconut Grove TC | MICG | 2 | ||||||||||||||||||
| 22 | Running Tigers TC | RUTI | 2 | ||||||||||||||||||
| 22 | Training Ground | TRGR | 2 | ||||||||||||||||||
| 25 | New Birth Track And Field | NBTA | 1 | ||||||||||||||||||
| 25 | Delco Stallions | DEST | 1 | ||||||||||||||||||
| 25 | Anacostia Youth AC | ANYO | 1 | ||||||||||||||||||
Total |
348.00 |
||||||||||||||||||||
| Male Team Scores - 3 Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Seffner TC | SEFF | 47 | ||||||||||||||||||
| 2 | M-Town | M-TO | 46 | ||||||||||||||||||
| 3 | Burlington Township TC | BUTO | 43 | ||||||||||||||||||
| 4 | Mississippi Heat TC | MIHE | 24 | ||||||||||||||||||
| 5 | Southeast Louisiana Roadrunner | SOLR | 22 | ||||||||||||||||||
| 6 | Mark Trail Flying Eagles | MTFE | 19 | . | 50 | ||||||||||||||||
| 7 | Cccc South | CCSO | 18 | ||||||||||||||||||
| 7 | St Pete Striders | STPS | 18 | ||||||||||||||||||
| 7 | Jamaica Invitational | JAIN | 18 | ||||||||||||||||||
| 7 | Fast Forward Trak Club | FFTC | 18 | ||||||||||||||||||
| 11 | Bulldogs | BULL | 17 | ||||||||||||||||||
| 12 | Metropolis TC | METR | 12 | ||||||||||||||||||
| 13 | Univ City Cougars | CICO | 11 | ||||||||||||||||||
| 14 | The Greater Wnter Haven TC | GRWH | 10 | ||||||||||||||||||
| 15 | Ssy | SSY | 9 | ||||||||||||||||||
| 16 | Break Away TC | BRAW | 8 | ||||||||||||||||||
| 16 | Marlboro TC | MARL | 8 | ||||||||||||||||||
| 16 | Gainesville Striders | GAST | 8 | ||||||||||||||||||
| 16 | Titans TC | TITA | 8 | ||||||||||||||||||
| 20 | St Pete Hurricanes | STPH | 7 | . | 50 | ||||||||||||||||
| 21 | Daytona Beach Supersonics | DABS | 7 | ||||||||||||||||||
| 22 | Morris Estate | MOES | 6 | ||||||||||||||||||
| 23 | Flytaf | FLYT | 5 | ||||||||||||||||||
| 23 | Rising Stars TC | RIST | 5 | ||||||||||||||||||
| 23 | O-Town Express TC | O-EX | 5 | ||||||||||||||||||
| 23 | Baytaf | BAYT | 5 | ||||||||||||||||||
| 27 | LC Express TC | LCEX | 4 | ||||||||||||||||||
| 27 | Metro Eagles TF | MEET | 4 | ||||||||||||||||||
| 29 | Running Tigers TC | RUTI | 3 | ||||||||||||||||||
| 29 | Cats Club Of Sarasota | CACS | 3 | ||||||||||||||||||
| 29 | Anacostia Youth AC | ANYO | 3 | ||||||||||||||||||
| 32 | East Islip TC | EAIS | 2 | ||||||||||||||||||
Total |
424.00 |
||||||||||||||||||||
| Male Team Scores - 4 Sub-Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marlboro TC | MARL | 42 | ||||||||||||||||||
| 2 | Tnt Express TC | TNEX | 40 | ||||||||||||||||||
| 3 | Lightning Bolt TC | LIBO | 30 | ||||||||||||||||||
| 4 | MvP Express TC | MVEX | 20 | ||||||||||||||||||
| 4 | Burlington Township TC | BUTO | 20 | ||||||||||||||||||
| 4 | Team Philadelphia TC | TEP0 | 20 | ||||||||||||||||||
| 4 | West End AC | WEEN | 20 | ||||||||||||||||||
| 8 | Savannah Silver Cheetahs | SASC | 19 | ||||||||||||||||||
| 8 | Metropolis TC | METR | 19 | ||||||||||||||||||
| 10 | Georgia Favor TC | GEFA | 18 | ||||||||||||||||||
| 11 | Jamaica Invitational | JAIN | 17 | ||||||||||||||||||
| 12 | Miami Coconut Grove TC | MICG | 16 | ||||||||||||||||||
| 12 | Miami Milers | MMIL | 16 | ||||||||||||||||||
| 12 | Five Hills TC | FIHI | 16 | ||||||||||||||||||
| 15 | Flytaf | FLYT | 15 | ||||||||||||||||||
| 16 | PrimeTime Rollers TC | PRRO | 14 | ||||||||||||||||||
| 16 | Cccc South | CCSO | 14 | ||||||||||||||||||
| 18 | St Pete Striders | STPS | 12 | ||||||||||||||||||
| 18 | Mark Trail Flying Eagles | MTFE | 12 | ||||||||||||||||||
| 20 | Team Phoenix | TEPH | 11 | ||||||||||||||||||
| 21 | Bulldogs | BULL | 10 | ||||||||||||||||||
| 21 | Heavenly TC | HEAV | 10 | ||||||||||||||||||
| 21 | All Dat Speed Youth TC | ADSY | 10 | ||||||||||||||||||
| 24 | Lataf Titans | LATI | 8 | ||||||||||||||||||
| 25 | Just Runnin TC | JURU | 7 | ||||||||||||||||||
| 25 | New Birth Track And Field | NBTA | 7 | ||||||||||||||||||
| 27 | The Greater Wnter Haven TC | GRWH | 6 | ||||||||||||||||||
| 28 | LC Express TC | LCEX | 5 | ||||||||||||||||||
| 28 | Daytona Beach Supersonics | DABS | 5 | ||||||||||||||||||
| 30 | Camden Youth TC | CAYO | 4 | ||||||||||||||||||
| 30 | Training Ground | TRGR | 4 | ||||||||||||||||||
| 30 | Cyo NY | CYNY | 4 | ||||||||||||||||||
| 30 | Cats Club Of Sarasota | CACS | 4 | ||||||||||||||||||
| 30 | Southeast Louisiana Roadrunner | SOLR | 4 | ||||||||||||||||||
| 35 | Anacostia Youth AC | ANYO | 3 | ||||||||||||||||||
| 35 | Hogtown AC | HOGT | 3 | ||||||||||||||||||
| 37 | Florida Elite TC | FLEL | 2 | ||||||||||||||||||
| 38 | Guardian Angels TC | GUAN | 1 | ||||||||||||||||||
| 38 | Pleasantville Striders | PLST | 1 | ||||||||||||||||||
| 38 | Jaguar TC | JAGU | 1 | ||||||||||||||||||
Total |
490.00 |
||||||||||||||||||||
| Male Team Scores - 5 Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Jamaica Invitational | JAIN | 58 | ||||||||||||||||||
| 2 | Marlboro TC | MARL | 54 | ||||||||||||||||||
| 3 | Flytaf | FLYT | 38 | ||||||||||||||||||
| 4 | Metropolis TC | METR | 37 | ||||||||||||||||||
| 5 | PrimeTime Rollers TC | PRRO | 30 | ||||||||||||||||||
| 5 | Mark Trail Flying Eagles | MTFE | 30 | ||||||||||||||||||
| 7 | Delco Stallions | DEST | 27 | ||||||||||||||||||
| 8 | New Orleans Metro Stars | NOMS | 23 | ||||||||||||||||||
| 9 | Southeast Louisiana Roadrunner | SOLR | 15 | ||||||||||||||||||
| 9 | Burlington Township TC | BUTO | 15 | ||||||||||||||||||
| 11 | Hogtown AC | HOGT | 14 | ||||||||||||||||||
| 11 | Hampton Blazers TC | HABL | 14 | ||||||||||||||||||
| 13 | LC Express TC | LCEX | 13 | ||||||||||||||||||
| 13 | New Birth Track And Field | NBTA | 13 | ||||||||||||||||||
| 15 | Tnt Express TC | TNEX | 11 | ||||||||||||||||||
| 15 | Titans TC | TITA | 11 | ||||||||||||||||||
| 17 | Lakeland TC | LAKE | 10 | ||||||||||||||||||
| 18 | Cyo NY | CYNY | 9 | ||||||||||||||||||
| 19 | Reno Tahoe Athletics | RETA | 8 | ||||||||||||||||||
| 19 | Five Hills TC | FIHI | 8 | ||||||||||||||||||
| 21 | Florida Elite TC | FLEL | 7 | ||||||||||||||||||
| 21 | Anacostia Youth AC | ANYO | 7 | ||||||||||||||||||
| 23 | Savannah Silver Cheetahs | SASC | 6 | ||||||||||||||||||
| 23 | Fast Forward Trak Club | FFTC | 6 | ||||||||||||||||||
| 23 | Camden Youth TC | CAYO | 6 | ||||||||||||||||||
| 26 | Cats Club Of Sarasota | CACS | 5 | ||||||||||||||||||
| 26 | Shelton Speed Strength TC | SHSS | 5 | ||||||||||||||||||
| 26 | Pleasantville Striders | PLST | 5 | ||||||||||||||||||
| 29 | Sacs | SACS | 4 | ||||||||||||||||||
| 29 | Texas Heat TC | TEHE | 4 | ||||||||||||||||||
| 29 | Break Away TC | BRAW | 4 | ||||||||||||||||||
| 29 | Running Soles Youth TC | RUSY | 4 | ||||||||||||||||||
| 33 | Guardian Angels TC | GUAN | 3 | ||||||||||||||||||
| 33 | St Pete Striders | STPS | 3 | ||||||||||||||||||
| 33 | Souht Bend Blazers | SOBB | 3 | ||||||||||||||||||
| 36 | Bulldogs | BULL | 2 | ||||||||||||||||||
| 36 | Suffolk Stars | SUST | 2 | ||||||||||||||||||
| 36 | Miami Milers | MMIL | 2 | ||||||||||||||||||
| 39 | Pensacola Wings | PEWI | 1 | ||||||||||||||||||
Total |
517.00 |
||||||||||||||||||||
| Male Team Scores - 6 Sub-Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | West End AC | WEEN | 50 | ||||||||||||||||||
| 2 | Metropolis TC | METR | 42 | ||||||||||||||||||
| 3 | Seffner TC | SEFF | 30 | ||||||||||||||||||
| 3 | Marlboro TC | MARL | 30 | ||||||||||||||||||
| 5 | PrimeTime Rollers TC | PRRO | 28 | ||||||||||||||||||
| 6 | New Birth Track And Field | NBTA | 27 | ||||||||||||||||||
| 7 | Southeast Louisiana Roadrunner | SOLR | 25 | ||||||||||||||||||
| 8 | Mark Trail Flying Eagles | MTFE | 20 | ||||||||||||||||||
| 9 | Delco Stallions | DEST | 17 | ||||||||||||||||||
| 10 | Hogtown AC | HOGT | 15 | ||||||||||||||||||
| 10 | Texas Heat TC | TEHE | 15 | ||||||||||||||||||
| 12 | Sacs | SACS | 14 | ||||||||||||||||||
| 12 | Jaguar TC | JAGU | 14 | ||||||||||||||||||
| 12 | Speed City Chargers TC | SPCC | 14 | ||||||||||||||||||
| 12 | Running Tigers TC | RUTI | 14 | ||||||||||||||||||
| 16 | Flight International | FLIN | 13 | ||||||||||||||||||
| 17 | Gainesville Striders | GAST | 12 | ||||||||||||||||||
| 18 | Rising Stars TC | RIST | 11 | ||||||||||||||||||
| 18 | Ruff Kutz Track Team | RKTT | 11 | ||||||||||||||||||
| 20 | Norfolk Real Deal TC | NORD | 10 | ||||||||||||||||||
| 21 | LC Express TC | LCEX | 9 | ||||||||||||||||||
| 21 | Fast Forward Trak Club | FFTC | 9 | ||||||||||||||||||
| 21 | Bulldogs | BULL | 9 | ||||||||||||||||||
| 24 | Prime Time Youth Inc | PTYI | 8 | ||||||||||||||||||
| 25 | Alabama Striders | ALST | 7 | ||||||||||||||||||
| 26 | The Tallahassee Trailblazers | TATR | 6 | ||||||||||||||||||
| 27 | Need4speed | NEED | 5 | ||||||||||||||||||
| 27 | Team Philadelphia TC | TEP0 | 5 | ||||||||||||||||||
| 29 | M-Town | M-TO | 4 | ||||||||||||||||||
| 29 | Florida Elite TC | FLEL | 4 | ||||||||||||||||||
| 29 | Univ City Cougars | CICO | 4 | ||||||||||||||||||
| 32 | Police Athletic League Of Jax | PALJ | 3 | ||||||||||||||||||
| 32 | The Greater Wnter Haven TC | GRWH | 3 | ||||||||||||||||||
| 32 | Blazers Of Mid Florida | BLMF | 3 | ||||||||||||||||||
| 32 | Jamaica Invitational | JAIN | 3 | ||||||||||||||||||
| 36 | Daytona Beach Supersonics | DABS | 2 | ||||||||||||||||||
| 36 | Miami Coconut Grove TC | MICG | 2 | ||||||||||||||||||
| 36 | Guardian Angels TC | GUAN | 2 | ||||||||||||||||||
| 39 | Manatee Mustangs TC | MAMU | 1 | ||||||||||||||||||
| 39 | Hallandale Beach Pal | HABP | 1 | ||||||||||||||||||
| 39 | New Orleans Metro Stars | NOMS | 1 | ||||||||||||||||||
Total |
503.00 |
||||||||||||||||||||
| Male Team Scores - 7 Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mark Trail Flying Eagles | MTFE | 87 | ||||||||||||||||||
| 2 | LC Express TC | LCEX | 48 | ||||||||||||||||||
| 3 | Radl TC | RADL | 42 | ||||||||||||||||||
| 4 | Marlboro TC | MARL | 34 | ||||||||||||||||||
| 4 | Metropolis TC | METR | 34 | ||||||||||||||||||
| 6 | Jamaica Invitational | JAIN | 32 | ||||||||||||||||||
| 7 | Flytaf | FLYT | 30 | ||||||||||||||||||
| 7 | Univ City Cougars | CICO | 30 | ||||||||||||||||||
| 9 | Silver Spring TC | SISP | 27 | ||||||||||||||||||
| 10 | Five Hills TC | FIHI | 26 | ||||||||||||||||||
| 11 | Speed City Chargers TC | SPCC | 25 | ||||||||||||||||||
| 12 | Mesquite Flames | MEFL | 24 | ||||||||||||||||||
| 13 | Accelerators TC | ACCE | 21 | ||||||||||||||||||
| 14 | Bulldogs | BULL | 17 | ||||||||||||||||||
| 14 | Suffolk Stars | SUST | 17 | ||||||||||||||||||
| 16 | PrimeTime Rollers TC | PRRO | 15 | ||||||||||||||||||
| 17 | Pleasantville Striders | PLST | 14 | ||||||||||||||||||
| 18 | Running Tigers TC | RUTI | 13 | ||||||||||||||||||
| 19 | All Dat Speed Youth TC | ADSY | 12 | ||||||||||||||||||
| 19 | Burlington Township TC | BUTO | 12 | ||||||||||||||||||
| 19 | MvP Express TC | MVEX | 12 | ||||||||||||||||||
| 22 | Manatee Mustangs TC | MAMU | 11 | ||||||||||||||||||
| 23 | New Birth Track And Field | NBTA | 10 | ||||||||||||||||||
| 24 | Southeast Louisiana Roadrunner | SOLR | 9 | ||||||||||||||||||
| 25 | Prime Time Youth Inc | PTYI | 7 | ||||||||||||||||||
| 26 | Jaguar TC | JAGU | 6 | ||||||||||||||||||
| 26 | Gainesville Striders | GAST | 6 | ||||||||||||||||||
| 28 | Delco Stallions | DEST | 5 | ||||||||||||||||||
| 29 | Ssy | SSY | 3 | ||||||||||||||||||
| 30 | The Greater Wnter Haven TC | GRWH | 2 | ||||||||||||||||||
| 30 | Cyo NY | CYNY | 2 | ||||||||||||||||||
| 32 | Hampton Blazers TC | HABL | 1 | ||||||||||||||||||
| 32 | Guardian Angels TC | GUAN | 1 | ||||||||||||||||||
Total |
635.00 |
||||||||||||||||||||
| Male Team Scores - 8 Intermediate Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marlboro TC | MARL | 76 | ||||||||||||||||||
| 2 | Five Hills TC | FIHI | 52 | ||||||||||||||||||
| 3 | Metropolis TC | METR | 51 | ||||||||||||||||||
| 4 | Flight International | FLIN | 47 | ||||||||||||||||||
| 5 | Southeast Louisiana Roadrunner | SOLR | 46 | ||||||||||||||||||
| 6 | LC Express TC | LCEX | 34 | ||||||||||||||||||
| 7 | Flytaf | FLYT | 28 | ||||||||||||||||||
| 8 | Georgia Favor TC | GEFA | 24 | ||||||||||||||||||
| 9 | Break Away TC | BRAW | 23 | ||||||||||||||||||
| 10 | Houma Jets TC | HOJE | 22 | ||||||||||||||||||
| 10 | New Orleans Metro Stars | NOMS | 22 | ||||||||||||||||||
| 12 | North Canton Flyers | NOCF | 21 | ||||||||||||||||||
| 13 | Lightning Bolt TC | LIBO | 19 | ||||||||||||||||||
| 14 | Jump Corps | JUCO | 18 | ||||||||||||||||||
| 15 | Cats Club Of Sarasota | CACS | 17 | ||||||||||||||||||
| 16 | Speed City Chargers TC | SPCC | 15 | ||||||||||||||||||
| 16 | Jamaica Invitational | JAIN | 15 | ||||||||||||||||||
| 18 | Pleasantville Striders | PLST | 14 | ||||||||||||||||||
| 19 | Reno Tahoe Athletics | RETA | 13 | ||||||||||||||||||
| 19 | Texas Heat TC | TEHE | 13 | ||||||||||||||||||
| 21 | Anacostia Youth AC | ANYO | 11 | ||||||||||||||||||
| 21 | Rising Stars TC | RIST | 11 | ||||||||||||||||||
| 23 | Press Park TC | PRPA | 8 | ||||||||||||||||||
| 23 | Mardi Gras TC | MAGR | 8 | ||||||||||||||||||
| 23 | Swat Trackers | SWTR | 8 | ||||||||||||||||||
| 26 | Lafayette Cruisers Youth TC | LACY | 7 | ||||||||||||||||||
| 26 | North Miami Beach P R | NMBP | 7 | ||||||||||||||||||
| 26 | SapphireTC | SAPP | 7 | ||||||||||||||||||
| 29 | Ssy | SSY | 6 | ||||||||||||||||||
| 29 | Bulldogs | BULL | 6 | ||||||||||||||||||
| 31 | St Pete Striders | STPS | 5 | ||||||||||||||||||
| 31 | Forever Orange | FOOR | 5 | ||||||||||||||||||
| 33 | Radl TC | RADL | 4 | ||||||||||||||||||
| 34 | Team Philadelphia TC | TEP0 | 3 | ||||||||||||||||||
| 34 | Metro Eagles TF | MEET | 3 | ||||||||||||||||||
| 34 | Bita TC | BITA | 3 | ||||||||||||||||||
| 34 | Suffolk Stars | SUST | 3 | ||||||||||||||||||
| 38 | Manatee Mustangs TC | MAMU | 2 | ||||||||||||||||||
| 39 | Baytaf | BAYT | 1 | ||||||||||||||||||
| 39 | 727 Youth TC | YOUT | 1 | ||||||||||||||||||
Total |
679.00 |
||||||||||||||||||||
| Male Team Scores - 9 Young Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | LC Express TC | LCEX | 84 | ||||||||||||||||||
| 2 | Metropolis TC | METR | 75 | ||||||||||||||||||
| 3 | Marlboro TC | MARL | 47 | ||||||||||||||||||
| 4 | Track ES sence TC Rrca | TRSR | 46 | . | 50 | ||||||||||||||||
| 5 | Reno Tahoe Athletics | RETA | 42 | ||||||||||||||||||
| 6 | Seffner TC | SEFF | 39 | ||||||||||||||||||
| 7 | Radl TC | RADL | 37 | ||||||||||||||||||
| 8 | Texas Heat TC | TEHE | 32 | ||||||||||||||||||
| 9 | Tampa Trailblazers | TAMT | 30 | ||||||||||||||||||
| 10 | All Dat Speed Youth TC | ADSY | 29 | ||||||||||||||||||
| 11 | Break Away TC | BRAW | 28 | ||||||||||||||||||
| 12 | North Miami Beach P R | NMBP | 25 | ||||||||||||||||||
| 13 | Flight International | FLIN | 23 | ||||||||||||||||||
| 14 | Rising Stars TC | RIST | 21 | ||||||||||||||||||
| 14 | Florida Elite TC | FLEL | 21 | ||||||||||||||||||
| 16 | Delco Stallions | DEST | 12 | ||||||||||||||||||
| 17 | Houma Jets TC | HOJE | 11 | ||||||||||||||||||
| 18 | Mardi Gras TC | MAGR | 10 | ||||||||||||||||||
| 18 | Southeast Louisiana Roadrunner | SOLR | 10 | ||||||||||||||||||
| 18 | PrimeTime Rollers TC | PRRO | 10 | ||||||||||||||||||
| 21 | Bita TC | BITA | 8 | ||||||||||||||||||
| 22 | Metro Eagles TF | MEET | 7 | ||||||||||||||||||
| 22 | Cccc South | CCSO | 7 | ||||||||||||||||||
| 24 | Five Hills TC | FIHI | 6 | ||||||||||||||||||
| 24 | Running Tigers TC | RUTI | 6 | ||||||||||||||||||
| 24 | Alabama Striders | ALST | 6 | ||||||||||||||||||
| 24 | St Bernard Flyers | STBF | 6 | ||||||||||||||||||
| 24 | Hogtown AC | HOGT | 6 | ||||||||||||||||||
| 24 | Lakeland TC | LAKE | 6 | ||||||||||||||||||
| 24 | Quantum TC | QUAN | 6 | ||||||||||||||||||
| 31 | Team Philadelphia TC | TEP0 | 5 | ||||||||||||||||||
| 31 | Jamaica Invitational | JAIN | 5 | ||||||||||||||||||
| 31 | Accelerators TC | ACCE | 5 | ||||||||||||||||||
| 31 | Flytaf | FLYT | 5 | ||||||||||||||||||
| 31 | Silver Spring TC | SISP | 5 | ||||||||||||||||||
| 36 | Saca Youth TC | SAYO | 3 | ||||||||||||||||||
| 36 | Jaguar TC | JAGU | 3 | ||||||||||||||||||
| 36 | The Greater Wnter Haven TC | GRWH | 3 | ||||||||||||||||||
| 39 | Mississippi Heat TC | MIHE | 2 | ||||||||||||||||||
| 40 | Winter Park Flyers | WIPF | 1 | . | 50 | ||||||||||||||||
| 41 | Manatee Mustangs TC | MAMU | 1 | ||||||||||||||||||
Total |
735.00 |
||||||||||||||||||||