Licensed to AAU National Copy Champ. Meet        Hy-Tek's Meet Manager 3/1/2005
          AAU Southern Indoor Track & Field - 2/25/2005 to 2/27/2005           
                             National Championship                             
                   The University of Tennessee, Knoxville TN                   
                                    Results                                    
 
Boys 55 Meter Dash Bantam
===================================================================
  SoNational: #  7.81  2/27/2005   Deron Thompson2, Team Wichita               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wharton, Victor           95 Knoxville, TN             8.00q  2 
  2 Thompson2, Deron          96 Team Wichita              8.09q  4 
  3 Gaulden, Rashaan          95 Train Ground              8.16q  3 
  4 Turner, Jermale           95 Unattached                8.25q  3 
  5 Malone, Joshua            96 Cha Jets                  8.28q  4 
  6 Maat, Molefi              96 Mem Mustangs              8.32q  1 
  7 Krieps, Kevin             95 Knoxville, TN             8.33q  4 
  8 Banks, Auston             96 Cha Jets                  8.40q  2 
  9 Willisjr, Rex             95 Atlanta Acc               8.48   3 
 10 Mccoy, Anthony            95 Cha Jets                  8.69   3 
 11 Stanford, Adam            95 Just Runnin               8.73   1 
 12 Mcbride, Christopher      97 Track Phi Tr              8.76   4 
 13 Thomas, Marquis           96 Mckinney TA               8.77   2 
 14 Martin, Kyle              95 Team Wichita              8.80   2 
 15 Garrett, Marcus           95 Mckinney TA               8.80   5 
 16 Chubb, Bradley            96 Silver Sonic              8.82   2 
 17 Wilkerson, Randolph       97 Undergnd RR               8.85   3 
 18 Turner, Tommy             96 Blues City                8.87   5 
 19 Chapman, Esaias           96 Columbus Ga               8.90   5 
 20 Page, Anzacerous          95 Mark Trail                8.92   2 
 21 Dawkins, Seth             98 Unattached                8.95   1 
 22 Murphy, Anthony           95 Undergnd RR               9.00   4 
 23 Little, Kavarus           96 Track Phi Tr              9.00   5 
 24 Mclendon, Shane           95 Silver Sonic              9.07   3 
 25 Cleveland, Ronald         97 Train Ground              9.22   4 
 26 Annoor, Aaquil            97 Train Ground              9.50   2 
 27 Hunter, Roy               96 Train Ground              9.75   5 
 28 Perry, Malik              96 Indys Racing              9.75   4 
 29 Roddey, Gregory           96 Univ C Cougar             9.80   3 
 30 Dunlap, Cameron           97 Unattached                9.83   1 
 31 Davenport, Brian          97 Powell                   10.42   5 
 
Boys 55 Meter Dash Bantam
================================================================
  SoNational: #  7.81  2/27/2005   Deron Thompson2, Team Wichita               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Thompson2, Deron          96 Team Wichita              7.81# 
  2 Wharton, Victor           95 Knoxville, TN             7.95  
  3 Maat, Molefi              96 Mem Mustangs              8.13  
  4 Krieps, Kevin             95 Knoxville, TN             8.16  
  5 Gaulden, Rashaan          95 Train Ground              8.18  
  6 Malone, Joshua            96 Cha Jets                  8.19  
  7 Turner, Jermale           95 Unattached                8.34  
  8 Banks, Auston             96 Cha Jets                  8.47  
 
Boys 200 Meter Dash Bantam
===================================================================
  SoNational: # 29.18  2/27/2005   Victor Wharton, KTC                         
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wharton, Victor           95 Knoxville, TN            30.31q  2 
  2 Gaulden, Rashaan          95 Train Ground             30.55q  3 
  3 Turner, Jermale           95 Unattached               31.87q  7 
  4 Thompson2, Deron          96 Team Wichita             31.94q  6 
  5 Malone, Joshua            96 Cha Jets                 32.51q  2 
  6 Thomas, Marquis           96 Mckinney TA              32.57q  1 
  7 Chubb, Bradley            96 Silver Sonic             33.01q  9 
  8 Banks, Auston             96 Cha Jets                 33.02q  8 
  9 Martin, Kyle              95 Team Wichita             33.06   9 
 10 Dawkins, Seth             98 Unattached               33.22   1 
 11 Mclendon, Shane           95 Silver Sonic             33.53   8 
 12 Stanford, Adam            95 Just Runnin              33.57   8 
 13 Chapman, Esaias           96 Columbus Ga              33.71   5 
 14 Little, Kavarus           96 Track Phi Tr             34.02   9 
 15 Mccoy, Anthony            95 Cha Jets                 34.19   3 
 16 Garrett, Marcus           95 Mckinney TA              34.35   7 
 17 Howell, Jordan            97 Titans Track             34.40   9 
 18 Cleveland, Ronald         97 Train Ground             34.53   1 
 19 Murphy, Anthony           95 Undergnd RR              34.86   2 
 20 Annoor, Aaquil            97 Train Ground             34.92   4 
 21 Page, Anzacerous          95 Mark Trail               35.73   6 
 22 Turner, Tommy             96 Blues City               35.93   5 
 23 Mcbride, Christopher      97 Track Phi Tr             35.95   1 
 24 Reymond, Brandon          96 Knoxville, TN            36.06   4 
 25 Hunter, Roy               96 Train Ground             36.10   2 
 26 Dunlap, Cameron           97 Unattached               37.55   4 
 27 Perry, Malik              96 Indys Racing             38.10   4 
 28 Roddey, Gregory           96 Univ C Cougar            38.94   8 
 29 Greer, Miles              97 Gazelle TC               43.72   6 
 30 Gousby, Devon             95 Char Heat                45.59   6 
 -- Wilkerson, Randolph       97 Undergnd RR                 DQ   5  Lane violation broke
 
Boys 200 Meter Dash Bantam
===================================================================
  SoNational: # 29.18  2/27/2005   Victor Wharton, KTC                         
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Wharton, Victor           95 Knoxville, TN            29.18#  2 
  2 Thompson2, Deron          96 Team Wichita             29.94   2 
  3 Gaulden, Rashaan          95 Train Ground             29.98   2 
  4 Turner, Jermale           95 Unattached               29.99   2 
  5 Malone, Joshua            96 Cha Jets                 31.31   1 
  6 Banks, Auston             96 Cha Jets                 32.23   1 
  7 Thomas, Marquis           96 Mckinney TA              32.48   1 
  8 Chubb, Bradley            96 Silver Sonic             32.49   1 
 
Boys 400 Meter Dash Bantam
===================================================================
  SoNational: # 1:04.79  2/29/2004   Joel ColemanJr, Portsmouth P              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Willisjr, Rex             95 Atlanta Acc            1:08.24q  1 
  2 Isaac, Jamelle            95 Just Runnin            1:10.91q  7 
  3 Thompson2, Deron          96 Team Wichita           1:10.95q  7 
  4 Cromer, Brandon           95 Track Phi Tr           1:15.16q  5 
  5 Malone, Joshua            96 Cha Jets               1:15.72q  1 
  6 Gray, Austin              97 Track Phi Tr           1:17.08q  6 
  7 Shannon, Johnathan        96 Mckinney TA            1:17.77q  2 
  8 Mcmillan, Marvin          95 Gas Eaggles            1:19.37q  3 
  9 Reymond, Brandon          96 Knoxville, TN          1:19.74   4 
 10 Dunlap, Cameron           97 Unattached             1:20.43   4 
 11 Orange, Carlton           97 Mem Mustangs           1:21.62   5 
 12 Howell, Jordan            97 Titans Track           1:22.23   6 
 13 Murphy, Anthony           95 Undergnd RR            1:23.83   1 
 14 Wilkerson, Randolph       97 Undergnd RR            1:24.19   5 
 15 Mccoy, Anthony            95 Cha Jets               1:24.79   7 
 16 Banks, Auston             96 Cha Jets               1:24.83   2 
 17 Martin, Kyle              95 Team Wichita           1:25.46   3 
 18 Davenport, Brian          97 Powell                 1:26.47   5 
 19 Roddey, Gregory           96 Univ C Cougar          1:31.40   3 
 20 Greer, Miles              97 Gazelle TC             1:32.98   2 
 21 Page, Anzacerous          95 Mark Trail             1:33.43   6 
 22 Mcbride, Christopher      97 Track Phi Tr           1:36.59   7 
 23 Gousby, Devon             95 Char Heat              1:46.55   2 
 -- Little, Kavarus           96 Track Phi Tr                DQ   3  Ran from lane 4 to l
 
Boys 400 Meter Dash Bantam
===================================================================
  SoNational: # 1:04.79  2/29/2004   Joel ColemanJr, Portsmouth P              
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Willisjr, Rex             95 Atlanta Acc            1:06.83   2 
  2 Shannon, Johnathan        96 Mckinney TA            1:09.16   1 
  3 Malone, Joshua            96 Cha Jets               1:09.50   1 
  4 Thompson2, Deron          96 Team Wichita           1:09.77   2 
  5 Isaac, Jamelle            95 Just Runnin            1:10.52   2 
  6 Cromer, Brandon           95 Track Phi Tr           1:12.47   2 
  7 Gray, Austin              97 Track Phi Tr           1:13.10   1 
  8 Mcmillan, Marvin          95 Gas Eaggles            1:13.19   1 
 
Boys 800 Meter Run Bantam
================================================================
  SoNational: # 2:33.43  2/27/2005   Rex Willisjr, Atlanta Acc                 
    Name                    Year Team                    Finals 
================================================================
  1 Willisjr, Rex             95 Atlanta Acc            2:33.43# 
  2 Isaac, Jamelle            95 Just Runnin            2:36.84  
  3 Cromer, Brandon           95 Track Phi Tr           2:44.51  
  4 Gray, Austin              97 Track Phi Tr           2:45.79  
  5 Orange, Carlton           97 Mem Mustangs           2:46.08  
  6 Dawkins, Seth             98 Unattached             2:53.38  
  7 Fratus, Carson            95 Knoxville, TN          2:55.51  
  8 Brown, Daniel             96 Mem Mustangs           3:24.05  
  9 Thompson, Corey           96 Char Heat              3:47.85  
 
Boys 1500 Meter Run Bantam
================================================================
  SoNational: # 5:39.97  2/26/2005   Brandon Cromer, Track Phi Tr              
    Name                    Year Team                    Finals 
================================================================
  1 Cromer, Brandon           95 Track Phi Tr           5:39.97# 
  2 Gray, Austin              97 Track Phi Tr           5:41.33  
  3 Orange, Carlton           97 Mem Mustangs           5:59.14  
  4 Brown, Daniel             96 Mem Mustangs           6:59.33  
 
Boys 1500 Meter Race Walk Bantam
================================================================
  SoNational: # 11:53.78  2/27/2005   Timothy Johnson, Blues City              
    Name                    Year Team                    Finals 
================================================================
  1 Johnson, Timothy          95 Blues City            11:53.78# 
 
Boys 4x400 Meter Relay Bantam
================================================================
  SoNational: # 5:20.52  2/27/2005   Mckinney Track Attack, Mckinney TA        
                         M Garrett, J Johnson, J Shannon, M Thomas         
    Team                                                 Finals 
================================================================
  1 Mckinney Track Attack  'A'                          5:20.52# 
  2 Training Ground  'A'                                5:50.44  
 
Boys High Jump Bantam
==========================================================================
  SoNational: #  4-02  2/27/2005   Tanner Stepp, KTC                           
    Name                    Year Team                    Finals           
==========================================================================
  1 Maat, Molefi              96 Mem Mustangs           4-02.00#     1.27m 
  1 Stepp, Tanner             95 Jefferson, TN          4-02.00#     1.27m 
  3 Fratus, Carson            95 Knoxville, TN          4-00.00      1.21m 
 -- Isaac, Jamelle            95 Just Runnin                 NH            
 
Boys Long Jump Bantam
==========================================================================
  SoNational: # 14-00.50  2/26/2005   Victor Wharton, KTC                      
    Name                    Year Team                    Finals           
==========================================================================
  1 Wharton, Victor           95 Knoxville, TN         14-00.50#     4.27m 
  2 Maat, Molefi              96 Mem Mustangs          13-02.75      4.03m 
  3 Krieps, Kevin             95 Knoxville, TN         12-10.75      3.93m 
  4 Turner, Jermale           95 Unattached            12-01.25      3.68m 
  5 Stepp, Tanner             95 Jefferson, TN         12-01.00      3.68m 
  6 Johnson, Timothy          95 Blues City            11-04.50      3.46m 
  7 Shannon, Johnathan        96 Mckinney TA           11-04.25      3.46m 
  8 Stanford, Adam            95 Just Runnin           11-00.50      3.36m 
  9 Chubb, Bradley            96 Silver Sonic          10-05.25      3.18m 
 10 Howell, Jordan            97 Titans Track           9-11.75      3.04m 
 11 Mclendon, Shane           95 Silver Sonic           9-11.50      3.03m 
 12 Williams, Gregory         95 Mckinney TA            9-10.75      3.01m 
 13 Johnson, Javarious        95 Mckinney TA            9-09.50      2.98m 
 14 Davenport, Brian          97 Powell                 8-04.75      2.55m 
 14 Perry, Malik              96 Indys Racing           8-04.75      2.55m 
 16 Turner, Tommy             96 Blues City             8-03.00      2.51m 
 17 Greer, Miles              97 Gazelle TC             5-11.25      1.80m 
 
Boys Shot Put Bantam
==========================================================================
  SoNational: # 25-00.50  2/28/2004   Jordan Jones, Knoxville TC               
    Name                    Year Team                    Finals           
==========================================================================
  1 Cannon, Romeillo          95 Great Lakes           24-04.75      7.43m 
  2 Stepp, Tanner             95 Jefferson, TN         22-01.25      6.73m 
  3 Mcmillan, Marvin          95 Gas Eaggles           20-11.00      6.37m 
  4 Johnson, Timothy          95 Blues City            12-08.25      3.86m 
  5 Johnson, Javarious        95 Mckinney TA           11-09.75      3.60m 
  6 Brown, Daniel             96 Mem Mustangs          10-08.75      3.27m 
 
Boys Triathlon Bantam
================================================================
  SoNational: #   689  2/25/2005   Molefi Maat, Mem Mustangs                   
    Name                    Year Team                    Finals 
================================================================
  1 Maat, Molefi              96 Mem Mustangs               689# 
  2 Stepp, Tanner             95 Jefferson, TN              564  
 
Boys 55 Meter Dash Midget
===================================================================
  SoNational: #  7.32  2/29/2004   Quinton Crawford, Nashville Il              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Jordan             94 Char Panthers             7.68q  1 
  2 Coleman, Joel             94 Lazers TC                 7.71q  5 
  3 Anderson, Tyler           93 Unattached                7.72q  5 
  4 Copeland, Shakeem         94 Virginia Jet              7.77q  2 
  5 Hill, David               93 WW Sports TC              7.81q  5 
  6 Frazier, Cantrell         93 Atlanta Acc               7.81q  2 
  7 Parks, Nicholas           93 Track Phi Tr              7.82q  3 
  8 Annoor, Radir             94 Train Ground              7.83q  2 
  9 Hill, Quintus             94 Atlanta Acc               7.87   1 
 10 Naoye, Ruben              93 Indys Racing              7.90   3 
 11 Carr, Charles             94 Virginia Jet              7.93   4 
 12 Vickers, Carzel           94 BlazersTC                 7.96   1 
 13 Sampson, Joshua           94 Mark Trail                7.98   2 
 14 Samuels, Jarrett          93 Char Panthers             8.10   4 
 15 Sanders, A'Darrius        94 Knoxville, TN             8.19   1 
 16 Gamble, Cameron           94 Atlanta Acc               8.25   3 
 17 Shoffner, Spencer         94 Unattached                8.26   3 
 18 Meriwether, Trevor        94 Indys Racing              8.40   4 
 19 Rice, Savone              94 Spar Elite                8.42   4 
 20 McDonald, Joshua          94 Univ C Cougar             8.49   4 
 21 Brown, Brandon            94 Angel Elite               8.51   5 
 22 Ponds, Versean            94 Spar Elite                8.64   2 
 23 Jones, Matthew            94 Silver Sonic              8.68   1 
 24 Costar, John              93 Knoxville, TN             8.71   4 
 25 Edwards, Rawn             94 Train Ground              9.01   4 
 26 Shereef-Bryant, Ahmad     94 Alcoa, TN                 9.49   2 
 27 Chait, Mickey             94 Knoxville, TN             9.57   5 
 28 Prevost, Phillip          94 Knoxville, TN            10.76   3 
 
Boys 55 Meter Dash Midget
================================================================
  SoNational: #  7.32  2/29/2004   Quinton Crawford, Nashville Il              
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Parks, Nicholas           93 Track Phi Tr              7.48  
  2 Brown, Jordan             94 Char Panthers             7.58  
  3 Anderson, Tyler           93 Unattached                7.66  
  4 Coleman, Joel             94 Lazers TC                 7.80  
  5 Copeland, Shakeem         94 Virginia Jet              7.81  
  6 Annoor, Radir             94 Train Ground              7.84  
  7 Frazier, Cantrell         93 Atlanta Acc               7.96  
 
Boys 200 Meter Dash Midget
===================================================================
  SoNational: # 27.00  2/29/2004   Nathaniel Wilkins, Team Wichita             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Jordan             94 Char Panthers            28.69q 10 
  2 Vickers, Carzel           94 BlazersTC                28.84q  5 
  3 Gray, Adolphus            94 Track Phi Tr             28.85q  7 
  4 Copeland, Shakeem         94 Virginia Jet             28.87q 10 
  5 Samuels, Jarrett          93 Char Panthers            29.04q  7 
  6 Frazier, Cantrell         93 Atlanta Acc              29.10q  9 
  7 Annoor, Radir             94 Train Ground             29.27q  1 
  8 Hill, Quintus             94 Atlanta Acc              29.54q  2 
  9 Parks, Nicholas           93 Track Phi Tr             29.58   3 
 10 Naoye, Ruben              93 Indys Racing             29.79   6 
 11 Hill, David               93 WW Sports TC             29.84   8 
 12 Sampson, Joshua           94 Mark Trail               30.11   5 
 13 Gamble, Cameron           94 Atlanta Acc              30.34   7 
 14 Stokes, Naieem            94 Unattached               30.38   6 
 15 Carr, Charles             94 Virginia Jet             30.44   8 
 16 Meriwether, Trevor        94 Indys Racing             30.53   5 
 17 Johnson, Drake            94 Unattached               30.55   4 
 18 Sanders, A'Darrius        94 Knoxville, TN            30.61   4 
 19 Costar, John              93 Knoxville, TN            31.74   9 
 20 McDonald, Joshua          94 Univ C Cougar            31.81   2 
 21 Brown, Brandon            94 Angel Elite              32.29   8 
 22 Jones, Matthew            94 Silver Sonic             33.10  10 
 23 Harris, Dermario          94 Cha Jets                 33.17   4 
 24 Thomas, Jordan            94 Gazelle TC               33.21   1 
 25 Edwards, Rawn             94 Train Ground             33.88   9 
 26 Chait, Mickey             94 Knoxville, TN            36.22   3 
 27 Williams, Vaughn          93 Silver Sonic             36.26   9 
 28 Carter, Terrell           94 Knoxville, TN            36.55   6 
 29 Buuck, Julian             94 Unattached               36.63  10 
 30 Shereef-Bryant, Ahmad     94 Alcoa, TN                37.59   5 
 31 Taylor, Andrew            94 Cha Jets                 37.68   3 
 32 Prevost, Phillip          94 Knoxville, TN            44.31   1 
 33 Jordan, Andrew            94 Unattached               44.52   6 
 
Boys 200 Meter Dash Midget
===================================================================
  SoNational: # 27.00  2/29/2004   Nathaniel Wilkins, Team Wichita             
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Gray, Adolphus            94 Track Phi Tr             27.92   2 
  2 Vickers, Carzel           94 BlazersTC                27.92   2 
  3 Brown, Jordan             94 Char Panthers            28.13   2 
  4 Annoor, Radir             94 Train Ground             28.32   1 
  5 Frazier, Cantrell         93 Atlanta Acc              28.64   1 
  6 Samuels, Jarrett          93 Char Panthers            29.15   1 
  7 Hill, Quintus             94 Atlanta Acc              29.62   1 
  8 Copeland, Shakeem         94 Virginia Jet             30.13   2 
 
Boys 400 Meter Dash Midget
===================================================================
  SoNational: # 1:01.12  2/27/2005   Carzel Vickers, BlazersTC                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Joel             94 Lazers TC              1:04.60q  8 
  2 Vickers, Carzel           94 BlazersTC              1:04.90q  3 
  3 Gray, Adolphus            94 Track Phi Tr           1:05.29q  6 
  4 Frazier, Cantrell         93 Atlanta Acc            1:05.94q  7 
  5 Parks, Nicholas           93 Track Phi Tr           1:06.03q  3 
  6 Brown, Jordan             94 Char Panthers          1:07.23q  6 
  7 Gamble, Cameron           94 Atlanta Acc            1:07.44q  6 
  8 Johnson, Drake            94 Unattached             1:07.44q  4 
  9 Carpenter, Austin         93 Titans Track           1:08.94   8 
 10 Anderson, Tyler           93 Unattached             1:09.31   8 
 11 Sanders, A'Darrius        94 Knoxville, TN          1:10.01   1 
 12 Careathers, Dezman        93 Cha Jets               1:11.40   9 
 13 Stokes, Naieem            94 Unattached             1:11.43   4 
 14 McDonald, Joshua          94 Univ C Cougar          1:12.08   2 
 15 Hill, David               93 WW Sports TC           1:12.11   6 
 16 Hill, Quintus             94 Atlanta Acc            1:14.82   2 
 17 Jackson, Jarrod           93 Blues City             1:15.63   2 
 18 Thomas, Jordan            94 Gazelle TC             1:16.12   5 
 19 Mccurrach, Garrett        94 Mckinney TA            1:16.12   5 
 20 Parkey, D'Andre           93 Louisville, TN         1:16.34   2 
 21 Williams, Vaughn          93 Silver Sonic           1:19.12   5 
 22 Harris, Dermario          94 Cha Jets               1:24.81   4 
 23 Buuck, Julian             94 Unattached             1:25.19   3 
 24 Taylor, Andrew            94 Cha Jets               1:28.73   1 
 -- Jones, Matthew            94 Silver Sonic                DQ   8  Ran 2nd curve on or
 
Boys 400 Meter Dash Midget
===================================================================
  SoNational: # 1:01.12  2/27/2005   Carzel Vickers, BlazersTC                 
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Vickers, Carzel           94 BlazersTC              1:01.12#  2 
  2 Coleman, Joel             94 Lazers TC              1:01.64   2 
  3 Parks, Nicholas           93 Track Phi Tr           1:02.23   1 
  4 Frazier, Cantrell         93 Atlanta Acc            1:02.68   2 
  5 Johnson, Drake            94 Unattached             1:03.33   1 
  6 Gray, Adolphus            94 Track Phi Tr           1:04.56   2 
  7 Gamble, Cameron           94 Atlanta Acc            1:06.58   1 
  8 Brown, Jordan             94 Char Panthers          1:07.07   1 
 
Boys 800 Meter Run Midget
================================================================
  SoNational: # 2:26.29  2/27/2005   Joshua Tanner, Blues City                 
    Name                    Year Team                    Finals 
================================================================
  1 Tanner, Joshua            93 Blues City             2:26.29# 
  2 Carpenter, Austin         93 Titans Track           2:29.14  
  3 Hicks, Jamison            94 Unattached             2:34.31  
  4 Carter, Brett             93 Titans Track           2:34.50  
  5 Gray, Adolphus            94 Track Phi Tr           2:37.48  
  6 Swate, Jordan             94 Unattached             2:39.66  
  7 Byrd, Courtney            94 Columbus Ga            2:41.92  
  8 Carrillo, Justin          94 Columbus Ga            2:43.58  
  9 Winchester, David         94 La Follett, TN         2:45.18  
 10 Coleman, Joel             94 Lazers TC              2:50.34  
 11 Hendrick, Justin          94 Gas Eaggles            2:52.88  
 12 Mccurrach, Garrett        94 Mckinney TA            2:53.69  
 13 Jackson, Jarrod           93 Blues City             2:54.58  
 14 Thurman, Deshante         94 Unattached             2:57.36  
 15 Sonnenfeldt, Daniel       94 Knoxville, TN          2:58.32  
 16 Roberts, Haden            93 Knoxville, TN          3:00.90  
 17 Rice, Savone              94 Spar Elite             3:08.04  
 18 Ponds, Versean            94 Spar Elite             3:26.93  
 
Boys 1500 Meter Run Midget
================================================================
  SoNational: # 5:02.06  2/28/2004   Joshua Jenkins, Distance Hea              
    Name                    Year Team                    Finals 
================================================================
  1 Tanner, Joshua            93 Blues City             5:03.01  
  2 Hicks, Jamison            94 Unattached             5:09.86  
  3 Carpenter, Austin         93 Titans Track           5:10.25  
  4 Carter, Brett             93 Titans Track           5:11.84  
  5 Swate, Jordan             94 Unattached             5:32.59  
  6 Carrillo, Justin          94 Columbus Ga            5:33.01  
  7 Winchester, David         94 La Follett, TN         5:34.14  
  8 Butler, Neil              93 Powell, TN             5:51.26  
  9 Hopkins, Micah            94 Blues City             5:55.26  
 10 Murray, Kaleb             94 Unattached             5:57.26  
 11 Mccurrach, Garrett        94 Mckinney TA            5:57.70  
 12 Byrd, Courtney            94 Columbus Ga            6:01.70  
 13 Thurman, Deshante         94 Unattached             6:11.34  
 14 Nelson, Christopher       94 Cha Jets               6:52.99  
 15 Brown, Larry              94 Mem Mustangs           7:27.21  
 16 Olan, JuliusJoseph        94 Unattached             7:45.89  
 
Boys 3000 Meter Run Midget
================================================================
  SoNational: # 10:34.70  2/27/2004   Joshua Jenkins, Distance Hea             
    Name                    Year Team                    Finals 
================================================================
  1 Carter, Brett             93 Titans Track          11:27.47  
  2 Winchester, David         94 La Follett, TN        11:33.30  
  3 Hendrick, Justin          94 Gas Eaggles           11:55.38  
  4 Zimak, Donald             93 Unattached            11:57.22  
  5 Murray, Kaleb             94 Unattached            12:32.76  
  6 Nelson, Christopher       94 Cha Jets              14:53.04  
 
Boys 1500 Meter Race Walk Midget
================================================================
  SoNational: # 10:07.97  2/27/2005   Jared Bergeron, SE La RoadRun            
    Name                    Year Team                    Finals 
================================================================
  1 Bergeron, Jared           93 SE La RoadRun         10:07.97# 
  2 Brown, Larry              94 Mem Mustangs          11:20.18  
  3 Joshi, Dhash              94 Blues City            11:52.50  
 
Boys 55 Meter Hurdles Midget
================================================================
  SoNational: #  9.56  2/27/2005   Kalan Reed, Blues City                      
    Name                    Year Team                    Finals 
================================================================
  1 Reed, Kalan               93 Blues City                9.56# 
  2 Carpenter, Shai           93 Unattached                9.58  
  3 Kincade, Jack             93 Scioto TC                 9.72  
  4 Sampson, Joshua           94 Mark Trail               10.61  
  5 Butler, Neil              93 Powell, TN               11.40  
  6 Hyatt, Alexander          94 Oak Ridge, TN            11.61  
 
Boys 4x400 Meter Relay Midget
================================================================
  SoNational: # 4:49.74  2/29/2004   Titans TC, Titans TC                      
                         C Bowles, A Carpenter, J Roberson, T Mcconico     
    Team                                                 Finals 
================================================================
  1 Blues City Runners  'A'                             4:52.84  
  2 Chattanooga Jets TC  'A'                            5:21.33  
 
Boys High Jump Midget
==========================================================================
  SoNational: # 4-10.50  2/28/2004   Mitchell Carr, Unattached                 
    Name                    Year Team                    Finals           
==========================================================================
  1 Kincade, Jack             93 Scioto TC              4-06.00      1.37m 
  2 Shoffner, Spencer         94 Unattached            J4-06.00      1.37m 
  3 Thomas, Jordan            94 Gazelle TC             4-02.00      1.27m 
  4 Carpenter, Shai           93 Unattached            J4-02.00      1.27m 
  5 Hopkins, Micah            94 Blues City             4-00.00      1.21m 
  6 Hyatt, Alexander          94 Oak Ridge, TN         J4-00.00      1.21m 
  7 Carter, Terrell           94 Knoxville, TN          3-10.00      1.16m 
  8 Butler, Neil              93 Powell, TN            J3-10.00      1.16m 
  9 Bright, Casey             93 Knoxville, TN          3-08.00      1.11m 
 
Boys Long Jump Midget
==========================================================================
  SoNational: # 16-05.25  2/28/2004   Trevor Tatum, Gazelle TC                 
    Name                    Year Team                    Finals           
==========================================================================
  1 Anderson, Tyler           93 Unattached            16-01.25      4.90m 
  2 Samuels, Jarrett          93 Char Panthers         15-10.75      4.84m 
  3 Carpenter, Shai           93 Unattached            14-08.75      4.48m 
  4 Reed, Kalan               93 Blues City            13-11.50      4.25m 
  5 Carr, Charles             94 Virginia Jet          12-11.00      3.93m 
  6 Careathers, Dezman        93 Cha Jets              12-06.25      3.81m 
  7 Ponds, Versean            94 Spar Elite            12-04.25      3.76m 
  8 Meriwether, Trevor        94 Indys Racing          12-03.75      3.75m 
  9 Brown, Brandon            94 Angel Elite           12-03.50      3.74m 
 10 Parkey, D'Andre           93 Louisville, TN        11-04.25      3.46m 
 11 Johnson, Drake            94 Unattached            10-09.00      3.27m 
 12 Williams, Vaughn          93 Silver Sonic          10-04.75      3.16m 
 13 Joshi, Dhash              94 Blues City            10-01.50      3.08m 
 14 Olan, JuliusJoseph        94 Unattached             9-10.50      3.00m 
 15 Jordan, Andrew            94 Unattached             8-03.25      2.52m 
 
Boys Shot Put Midget
==========================================================================
  SoNational: # 34-06.50  2/26/2005   Jared Bergeron, SE La RoadRun            
    Name                    Year Team                    Finals           
==========================================================================
  1 Bergeron, Jared           93 SE La RoadRun         34-06.50#    10.52m 
  2 Roos, Jordan              93 Unattached            34-05.50     10.50m 
  3 Jones, William            94 Knoxville, TN         26-08.25      8.13m 
  4 Olan, JuliusJoseph        94 Unattached            19-04.75      5.91m 
  5 Winton, Graham            94 Knoxville, TN         19-03.25      5.87m 
  6 Joshi, Dhash              94 Blues City            18-09.50      5.72m 
  7 Whitfield, Clark          94 Unattached            18-03.75      5.58m 
  8 Brown, Larry              94 Mem Mustangs          14-06.00      4.41m 
 
Boys Indoor Pentathlon Midget
================================================================
  SoNational: #  1878  2/27/2004   Trevor Tatum, Gazelle TC                    
    Name                    Year Team                    Finals 
================================================================
  1 Kincade, Jack             93 Scioto TC                 1796  
  2 Reed, Kalan               93 Blues City                1593  
  3 Carpenter, Shai           93 Unattached                1508  
  4 Shoffner, Spencer         94 Unattached                1349  
  5 Bergeron, Jared           93 SE La RoadRun             1225  
  6 Butler, Neil              93 Powell, TN                1088  
  7 Hyatt, Alexander          94 Oak Ridge, TN              834  
 
Boys 55 Meter Dash Youth
===================================================================
  SoNational: #  6.71  2/26/2005   Justin Chambers, Titans Track               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Chambers, Justin          91 Titans Track            # 6.71q  1 
  2 Crawford, Justin          91 Gas Eaggles               6.89q  3 
  3 Furr, Jhunter             91 Unattached                6.92q  2 
  4 Gilstrap, Kenny           91 Titans Track              7.02q  2 
  5 Hill, Stephen             91 Titans Track              7.03q  4 
  6 Kilgore-Parker, Robert-A  92 Univ C Cougar             7.06q  3 
  7 Davis, Alphonso           92 Atlanta Acc               7.20q  1 
  8 Doughty, Darius           91 Titans Track              7.22q  5 
  9 Barber, Ryan              91 Unattached                7.22q  5 
 10 Terrell, Matthew          91 Indys Racing              7.23   3 
 11 Crawford, Quinton         92 Unattached                7.23   1 
 12 Parks, Jonathan           92 Atlanta Acc               7.29   2 
 13 Wilkins, Nathaniel        92 Team Wichita              7.34   3 
