Licensed to B. Moore Track & C. Maddox Field House - Site License
                                       Hy-Tek's Meet Manager 7/12/2006 12:32 PM
                  2006 AAU Region 02 - 6/29/2006 to 7/1/2006                   
                             Plymouth Meeting, PA                              
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Primary
===================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Frazier, Michael          98 Marlton, NJ              15.05Q  1 
  2 Fuller, Jordan            98 Norwood, NJ              15.22Q  2 
  3 Rodgers, Joshua           98 Ft.Belvoir, VA           15.39Q  3 
  4 Hansford, Aaron           98 Washington, DC           15.14Q  1 
  5 Brightwell, Gary          98 Chester, PA              15.32Q  2 
  6 Mcfarland, Anthony        98 Upper Marlboro, MD       15.46Q  3 
  7 Kennedy, Daveir           98 Willingboro, NJ          15.39q  2 
  8 Bynoe, Lemond             98 Columbia, MD             15.84q  1 
  9 Melton, Rodney            98 Bridgeton, NJ            15.86   3 
 10 Temi, Aiyegbusti          98 Plymouth Meeting, P      15.95   1 
 11 Parker, Vincent           98 Owings Mills, MD         16.06   2 
 12 Holloman, Christian       98 Oxon Hill, MD            16.13   3 
 13 Melvin, Roy               98 Clinton, MD              16.27   1 
 14 Jones, Ronnie             98 Pittsburgh, PA           16.39   3 
 15 Anderson, Malik           98 Columbia, MD             16.66   2 
 16 Ramey, Gary               98 New Market, MD           17.27   2 
 17 Waddy, Marcus             99 Frederick, MD            17.28   3 
 18 Mahdi, Davon              98 Pittsburgh, PA           19.13   3 
 
Event 2  Boys 100 Meter Dash Primary
================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Frazier, Michael          98 Marlton, NJ              14.35  
  2 Brightwell, Gary          98 Chester, PA              14.48  
  3 Kennedy, Daveir           98 Willingboro, NJ          14.57  
  4 Fuller, Jordan            98 Norwood, NJ              14.65  
  5 Hansford, Aaron           98 Washington, DC           14.83  
  6 Mcfarland, Anthony        98 Upper Marlboro, MD       15.06  
  7 Rodgers, Joshua           98 Ft.Belvoir, VA           15.13  
  8 Bynoe, Lemond             98 Columbia, MD             15.18  
 
Event 4  Boys 100 Meter Dash Sub-Bantam
===================================================================
    National: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Major, Amaru              97 Oxon Hill, MD            14.12Q  2 
  2 Pierce, Sterling          97 Marlton, NJ              14.43Q  1 
  3 Ellis-Bradley, Shaun      97 Marlton, NJ              14.86Q  2 
  4 RuffinJr, Alonzo          97 Columbia, MD             14.87Q  1 
  5 Howard, Dayvon            97 Germantown, MD           14.88Q  2 
  6 Mason, Brennan            97 Reisterstown, MD         15.34Q  1 
  7 BrownJr, Jeffrey          97 Aldan, PA                15.21q  2 
  8 Houston, Christian        97 Waldorf, MD              15.47q  1 
  9 Burton, Alex              97 Owings Mills, MD         15.48   2 
 10 Marsh, Justin             97 Laurel, MD               15.50   1 
 11 Braswell, Jaylen          97 Capitol Heights, MD      15.52   2 
 12 Washington, Austin        97 Upper Marlboro, MD       15.64   2 
 13 Caldwell, Zahir           97 Chester, PA              15.78   1 
 14 Jordan, Ryan              97 Philadelphia, PA         16.17   1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
================================================================
    National: N 13.33  2002        Cameron Vines, Columbus, OH                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Major, Amaru              97 Oxon Hill, MD            13.56  
  2 Pierce, Sterling          97 Marlton, NJ              14.01  
  3 Ellis-Bradley, Shaun      97 Marlton, NJ              14.07  
  4 Howard, Dayvon            97 Germantown, MD           14.21  
  5 RuffinJr, Alonzo          97 Columbia, MD             14.28  
  6 Mason, Brennan            97 Reisterstown, MD         14.63  
  7 BrownJr, Jeffrey          97 Aldan, PA                14.71  
 
Event 6  Boys 100 Meter Dash Bantam
===================================================================
    National: N 12.71  1996        Perry Harris, Dallas, TX                    
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Simmons, Ramon            96 Md, MD                   13.72Q  2 
  2 Payne, Dandre             96 Upper Marlboro, MD       13.75Q  3 
  3 James, Frazier-Biggs      96 Philadelphia, PA         14.06Q  1 
  4 Gregory, White            96 Upper Darby, PA          13.95Q  2 
  5 Ellison, Malik            96 Voorhees, NJ             14.12Q  1 
  6 Burgess, Deyshawn         96 Paulsboro, NJ            14.34Q  3 
  7 Mccain, Randy             96 Fort Washington, MD      14.28q  2 
  8 Minor, Wayne              96 Upper Marlboro, MD       14.70q  3 
  9 Williams, Kordell         96 Clinton, MD              14.72   1 
 10 Williams, Jocquin         96 Fort Meade, MD           14.73   1 
 11 Hernandez, Victor         96 Philadelphia, PA         14.74   2 
 12 Jordan_jr, Jarriel        96 Fort Washington, MD      14.95   3 
 13 Ashley, Andrew            96 Laurel, MD               15.01   2 
 14 Schaired, Quinton         96 Germantown, MD           15.35   3 
 15 Mahdi, Kevin              96 Pittsburgh, PA           15.76   1 
 16 Hardy, Jarvis             96 Owings Mills, MD         15.95   1 
 17 Pendergrass, Christopher  96 Baltimore, MD            16.14   2 
 
Event 6  Boys 100 Meter Dash Bantam
================================================================
    National: N 12.71  1996        Perry Harris, Dallas, TX                    
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Payne, Dandre             96 Upper Marlboro, MD       13.06  
  2 Simmons, Ramon            96 Md, MD                   13.20  
  3 James, Frazier-Biggs      96 Philadelphia, PA         13.45  
  4 Gregory, White            96 Upper Darby, PA          13.55  
  5 Ellison, Malik            96 Voorhees, NJ             13.61  
  6 Burgess, Deyshawn         96 Paulsboro, NJ            13.78  
  7 Mccain, Randy             96 Fort Washington, MD      13.90  
  8 Minor, Wayne              96 Upper Marlboro, MD       14.49  
 
Event 8  Boys 100 Meter Dash Sub-Midget
===================================================================
    National: N 12.04  2004        Walter Williams, Detroit, MI                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Williams, Toney           95 Williamstown, NJ         13.16Q  3 
  2 Morgan, Ricky             95 Ft.Belvoir, VA           13.37Q  1 
  3 Jacobs, Taivon            95 Fort Washington, MD      13.45Q  2 
  4 Levrone, Andre            95 Laurel, MD               13.36Q  3 
  5 Gilliam, Steven           95 Takoma Park, MD          13.46Q  1 
  6 Sherrill, Denzel          95 Pittsburgh, PA           13.50Q  2 
  7 Fuller, Kendall           95 Baltimore, MD            13.64q  3 
  8 Mosby, Drexel             95 Baltimore, MD            13.73q  1 
  9 Porter, Jackson           95 Ellicott City, MD        13.91   1 
 10 Harper, Troy              95 Philadelphia, PA         13.93   1 
 11 Barnett, Branden          95 Ft.Belvoir, VA           14.18   3 
 12 Rhett, Bijan              95 Baltimore, MD            14.22   1 
 13 William-Price, Brandon    95 Takoma Park, MD          14.35   2 
 14 Miller, Kashif            95 Lawnside, NJ             14.38   3 
 15 Lewis, Kenneth            95 Lawnside, NJ             14.77   2 
 16 Ceasar, Khalil            95 Philadelphia, PA         14.84   3 
 17 Young, Eerin              95 Philadelphia, PA         15.06   2 
 18 Brown, Allen              95 Owings Mills, MD         15.32   2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
================================================================
    National: N 12.04  2004        Walter Williams, Detroit, MI                
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Williams, Toney           95 Williamstown, NJ         12.78  
  2 Levrone, Andre            95 Laurel, MD               13.07  
  3 Morgan, Ricky             95 Ft.Belvoir, VA           13.08  
  4 Sherrill, Denzel          95 Pittsburgh, PA           13.14  
  5 Jacobs, Taivon            95 Fort Washington, MD      13.19  
  6 Mosby, Drexel             95 Baltimore, MD            13.43  
  7 Gilliam, Steven           95 Takoma Park, MD          13.63  
  8 Fuller, Kendall           95 Baltimore, MD            13.64  
 
Event 10  Boys 100 Meter Dash Midget
===================================================================
    National: N 11.80  2000        Christopher Winton, Knoxville, TN           
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Strong, Jaelen            94 Philadelphia, PA         12.86Q  1 
  2 Glass, Najee              94 Woodbridge, NJ           13.24Q  3 
  3 Williams, Jabare          94 Clinton, MD              13.48Q  2 
  4 Marsh, Stephen            94 Laurel, MD               13.22Q  1 
  5 Young, Keith              94 Philadelphia, PA         13.29Q  3 
  6 Lewis, Cameron            94 Spingfield, VA           13.58Q  2 
  7 Brown, Tyrelle            94 Willingboro, NJ          13.35q  3 
  8 Carey, Daniel             94 Fort Washington, MD      13.72q  2 
  9 Price, Michael            94 Upper Marlboro, MD       13.94   1 
 10 Burton, Aaron             94 Owings Mills, MD         13.98   2 
 11 Carr, Charles             94 Dale City, VA            14.14   2 
 12 Fuller, Devin             94 Norwood, NJ              14.15   1 
 13 Thorne, Joshua            94 Oxon Hill, MD            14.25   3 
 14 Houston, Jonathan         94 Waldorf, MD              14.34   3 
 15 Davis, Silas              94 Baltimore, MD            14.77   1 
 
Event 10  Boys 100 Meter Dash Midget
================================================================
    National: N 11.80  2000        Christopher Winton, Knoxville, TN           
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Strong, Jaelen            94 Philadelphia, PA         12.27  
  2 Williams, Jabare          94 Clinton, MD              12.52  
  3 Marsh, Stephen            94 Laurel, MD               12.67  
  4 Glass, Najee              94 Woodbridge, NJ           12.73  
  5 Young, Keith              94 Philadelphia, PA         12.84  
  6 Brown, Tyrelle            94 Willingboro, NJ          12.84  
  7 Lewis, Cameron            94 Spingfield, VA           13.09  
  8 Carey, Daniel             94 Fort Washington, MD      13.24  
 
Event 12  Boys 100 Meter Dash Sub-Youth
===================================================================
    National: N 11.80  2005        Dequadis Tucker, Decatur, GA                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Cook, Cleveland           93 Laurel, MD               12.26Q  3 
  2 Davis, Lamont             93 Philadelphia, PA         12.47Q  1 
  3 Lewis, Treet              93 Philadelphia, PA         12.78Q  2 
  4 Mercer, Brandon           93 Philadelphia, PA         12.32Q  3 
  5 Scott, Vaughn             93 Paulsboro, NJ            12.74Q  1 
  6 Horne, Tavon              93 Baltimore, MD            12.99Q  2 
  7 Matthews, Jeff            93 Owings Mills, MD         12.60q  3 
  8 Feigin, Jonathan          93 Sewell, NJ               12.81q  1 
  9 Pendleton-Thomas, George  93 Philadelphia, PA         12.87   3 
 10 Holland, Derek            93 Fort Meade, MD           13.04   2 
 11 Johnson, Rasaan           93 Lanham, MD               13.14   3 
 12 Harris, Carlton           93 Baltimore, MD            13.15   1 
 13 Cook, Jairus              93 Upper Marlboro, MD       13.18   1 
 14 Jacobs_3rd, Levern        93 Fort Washington, MD      13.27   1 
 15 Mahdi, Tariq              93 Pittsburgh, PA           13.29   3 
 16 Bush, Miles               93 Pittsburgh, PA           13.45   2 
 17 Arnold, Vann              93 Upper Marlboro, MD       13.65   2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
================================================================
    National: N 11.80  2005        Dequadis Tucker, Decatur, GA                
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mercer, Brandon           93 Philadelphia, PA         12.02  
  2 Cook, Cleveland           93 Laurel, MD               12.30  
  3 Davis, Lamont             93 Philadelphia, PA         12.36  
  4 Feigin, Jonathan          93 Sewell, NJ               12.41  
  5 Horne, Tavon              93 Baltimore, MD            12.45  
  6 Matthews, Jeff            93 Owings Mills, MD         12.53  
  7 Scott, Vaughn             93 Paulsboro, NJ            12.56  
  8 Lewis, Treet              93 Philadelphia, PA         12.69  
 
Event 14  Boys 100 Meter Dash Youth
===================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Woodyard, Marquis         92 Frederick, MD            11.65Q  2 
  2 Scott, Arlando            92 Upper Marlboro, MD       11.71Q  3 
  3 Grant, Evan               92 Columbia, MD             12.25Q  1 
  4 Hale, Michael             92 Fort Meade, MD           11.85Q  2 
  5 Clayton, Tyrone           92 Ambler, PA               11.89Q  3 
  6 Thomas, Eric              92 Clinton, MD              12.27Q  1 
  7 Latimere, Kyrrel          92 Upper Marlboro, MD       11.87q  2 
  8 James, Ross               92 Ashton, MD               11.88q  2 
  9 Paige, Cameron            92 Philadelphia, PA         11.96   3 
 10 Clayton, Tyreece          92 Ambler, PA               12.16   2 
 11 Forbes, Nickolas          92 Frederick, MD            12.19   3 
 12 Watson, Chase             92 Clinton, MD              12.32   1 
 13 Cooper, Charles           92 Cape May Court Hous      12.57   1 
 14 Logan, Dennis             92 Pittsburgh, PA           12.61   3 
 15 Batch, Joshua             92 Media, PA                12.70   2 
 16 Stauffer, Andrew          92 Jarrettsville, MD        12.72   1 
 
Event 14  Boys 100 Meter Dash Youth
================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Scott, Arlando            92 Upper Marlboro, MD       11.49  
  2 Hale, Michael             92 Fort Meade, MD           11.67  
  3 Clayton, Tyrone           92 Ambler, PA               11.70  
  4 Woodyard, Marquis         92 Frederick, MD            11.74  
  5 James, Ross               92 Ashton, MD               11.79  
  6 Latimere, Kyrrel          92 Upper Marlboro, MD       11.84  
  7 Grant, Evan               92 Columbia, MD             12.42  
  8 Thomas, Eric              92 Clinton, MD              12.43  
 
Event 16  Boys 100 Meter Dash Intermediate
===================================================================
    National: N 10.27  1996        Ryan Berard, Houston, TX                    
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Drumgoole, Anthony        91 Baltimore, MD            11.22Q  2 
  2 Ruffin, Rachaunn          90 Woodbury, NJ             11.23Q  1 
  3 Benton, Tristan           90 Upper Marlboro, MD       11.44Q  3 
  4 Smith, Kashif             90 Philadelphia, PA         11.22Q  2 
  5 David, Dareem             91 Philadelphia, PA         11.39Q  1 
  6 Small, Mark               91 Germantown, MD           11.55Q  3 
  7 Harris, Micheal           91 Dumfries, VA             11.58q  3 
  8 Baretto, Jose             90 Philadelphia, PA         11.73q  1 
  9 Batch, Anthony            90 Media, PA                11.75   2 
 10 Taylor, Dontay            90 Baltimore, MD            11.77   3 
 11 Burton, Kyle              90 Chester, PA              11.84   1 
 12 Henderson, Brandon        91 Upper Marlboro, MD       11.90   3 
 13 Moore, Paul               90 Fort Meade, MD           11.93   2 
 14 Jones, Darius             90 Fort Washington, MD      12.01   2 
 15 Williams, Aaron           91 Fort Meade, MD           12.09   2 
 16 Dail, Norris              90 Baltimore, MD            12.17   1 
 17 Phillips, Lloyd           91 Pittsburgh, PA           12.73   3 
 
Event 16  Boys 100 Meter Dash Intermediate
================================================================
    National: N 10.27  1996        Ryan Berard, Houston, TX                    
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ruffin, Rachaunn          90 Woodbury, NJ             10.85  
  2 Smith, Kashif             90 Philadelphia, PA         10.96  
  3 David, Dareem             91 Philadelphia, PA         10.98  
  4 Drumgoole, Anthony        91 Baltimore, MD            11.11  
  5 Benton, Tristan           90 Upper Marlboro, MD       11.40  
  6 Harris, Micheal           91 Dumfries, VA             11.43  
  7 Baretto, Jose             90 Philadelphia, PA         11.44  
 
Event 18  Men 100 Meter Dash Young
===================================================================
    National: N 10.11  1996        Xavier Alson, Houston, TX                   
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Benjamin, Jamil           88 Bridgeton, NJ            10.90Q  2 
  2 Morris-Sharpe, Jamil      87 Philadelphia, PA         11.16Q  1 
  3 Brown, Zachary            89 Columbia, MD             10.97Q  2 
  4 Cooper, Rosevelt          88 Baltimore, MD            11.20Q  1 
  5 Mock, Gregg               87 Sicklerville, NJ         11.36Q  1 
  6 Connell, Issa             89 Manchester, MD           11.40Q  2 
  7 Kirkland, Herman          89 Philadelphia, PA         11.45q  1 
  8 Johnson, Steve            87 Bristol, PA              11.48q  2 
  9 Andrews, Glen             87 Baltimore, MD            11.54   2 
 10 Anderson, Maurice         88 Willingboro, NJ          11.60   2 
 11 Fader, Jay                88 Fort Meade, MD           11.72   1 
 12 Lewis, Tyrone             87 Ne, DC                   12.01   1 
 
Event 18  Men 100 Meter Dash Young
================================================================
    National: N 10.11  1996        Xavier Alson, Houston, TX                   
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Brown, Zachary            89 Columbia, MD             10.72  
  2 Benjamin, Jamil           88 Bridgeton, NJ            10.74  
  3 Cooper, Rosevelt          88 Baltimore, MD            10.87  
  4 Morris-Sharpe, Jamil      87 Philadelphia, PA         10.93  
  5 Kirkland, Herman          89 Philadelphia, PA         11.08  
  6 Johnson, Steve            87 Bristol, PA              11.18  
  7 Connell, Issa             89 Manchester, MD           11.34  
 
Event 20  Boys 200 Meter Dash Primary
===================================================================
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Taylor, Kellon            98 Upper Marlboro, MD       30.14Q  1 
  2 Moody, Emil               98 Philadelphia, PA         30.59Q  3 
  3 Fuller, Jordan            98 Norwood, NJ              30.98Q  2 
  4 Kennedy, Daveir           98 Willingboro, NJ          30.25Q  1 
  5 Hansford, Aaron           98 Washington, DC           31.25Q  3 
  6 Frazier, Michael          98 Marlton, NJ              31.30Q  2 
  7 Brightwell, Gary          98 Chester, PA              31.35q  1 
  8 Dessus, Kevon             98 Philadelphia, PA         31.60q  3 
  9 Mcfarland, Anthony        98 Upper Marlboro, MD       32.58   2 
 10 Parker, Vincent           98 Owings Mills, MD         33.14   2 
 11 Campbell, Patrick         00 Md, MD                   33.16   2 
 12 Eyeguokan, Misan          98 Randallstown, MD         33.20   3 
 13 Jones, Abraham            98 Clinton, MD              33.27   1 
 14 Anderson, Malik           98 Columbia, MD             33.27   1 
 15 Jones, Ronnie             98 Pittsburgh, PA           33.71   3 
 16 Murray, Camari            98 Waldorf, MD              35.79   1 
 17 Warner, Kyle              98 Owings Mills, MD         37.19   3 
 18 Clark, Vernon             99 Pittsburgh, PA           45.30   2 
 
Event 20  Boys 200 Meter Dash Primary
================================================================
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Kennedy, Daveir           98 Willingboro, NJ          30.17  
  2 Taylor, Kellon            98 Upper Marlboro, MD       30.30  
  3 Brightwell, Gary          98 Chester, PA              30.44  
  4 Fuller, Jordan            98 Norwood, NJ              30.57  
  5 Frazier, Michael          98 Marlton, NJ              30.60  
  6 Hansford, Aaron           98 Washington, DC           30.80  
  7 Dessus, Kevon             98 Philadelphia, PA         31.22  
  8 Moody, Emil               98 Philadelphia, PA         31.79  
 
Event 22  Boys 200 Meter Dash Sub-Bantam
===================================================================
    National: N 27.52  2005        Deron Thompson, Wichita, KS                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Major, Amaru              97 Oxon Hill, MD            28.57Q  2 
  2 Ellis-Bradley, Shaun      97 Marlton, NJ              29.56Q  1 
  3 Lyles, Timothy            97 Germantown, MD           29.49Q  2 
  4 Joseph, Dominique         97 Willingboro, NJ          29.77Q  1 
  5 Watson, Dante             97 Hatfield, PA             29.79Q  2 
  6 Christian-Williams, Jale  97 Germantown, MD           31.08Q  1 
  7 Shuman, Derek             97 Phila, PA                30.68q  2 
  8 Howard, Dayvon            97 Germantown, MD           30.88q  2 
  9 Caldwell, Zahir           97 Chester, PA              31.48   2 
 10 Houston, Christian        97 Waldorf, MD              31.88   1 
 11 Braswell, Jaylen          97 Capitol Heights, MD      32.07   1 
 12 Washington, Austin        97 Upper Marlboro, MD       32.08   1 
 13 Mason, Brennan            97 Reisterstown, MD         32.72   1 
 14 Jordan, Ryan              97 Philadelphia, PA         32.82   1 
 15 Ford, Eric                97 Waldorf, MD              32.88   2 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
================================================================
    National: N 27.52  2005        Deron Thompson, Wichita, KS                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Major, Amaru              97 Oxon Hill, MD            28.61  
  2 Ellis-Bradley, Shaun      97 Marlton, NJ              29.31  
  3 Joseph, Dominique         97 Willingboro, NJ          29.94  
  4 Lyles, Timothy            97 Germantown, MD           30.42  
  5 Christian-Williams, Jale  97 Germantown, MD           30.96  
  6 Howard, Dayvon            97 Germantown, MD           31.08  
  7 Watson, Dante             97 Hatfield, PA             31.08  
  8 Shuman, Derek             97 Phila, PA                32.26  
 
Event 24  Boys 200 Meter Dash Bantam
===================================================================
    National: N 25.97  2003        Walter Williams, Detroit, MI                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Payne, Dandre             96 Upper Marlboro, MD       27.56Q  3 
  2 Simmons, Ramon            96 Md, MD                   27.70Q  1 
  3 Martin, Percy             96 Ft.Belvoir, VA           28.26Q  2 
  4 Brinkley, Damon           96 Philadelphia, PA         28.51Q  3 
  5 Richards, Raymond         96 Willingboro, NJ          28.81Q  2 
  6 Gregory, White            96 Upper Darby, PA          28.82Q  1 
  7 Hernandez, Victor         96 Philadelphia, PA         28.56q  3 
  8 Williams, Jocquin         96 Fort Meade, MD           28.88q  2 
  9 Mccain, Randy             96 Fort Washington, MD      29.05   3 
 10 Goode, Ryan               96 Willingboro, NJ          29.89   3 
 11 Nobles, Zahir             96 Philadelphia, PA         29.93   1 
 12 Ashley, Andrew            96 Laurel, MD               30.25   1 
 13 Miles, Kristin            96 Ft.Belvoir, VA           30.58   2 
 14 Sutherland, Cameron       96 Pittsburgh, PA           30.93   2 
 15 Jordan_jr, Jarriel        96 Fort Washington, MD      31.21   1 
 16 Freeman, Christopher      96 Woodlawn, MD             31.83   2 
 17 Burley, Kelly             96 Pittsburgh, PA           32.30   3 
 18 Patterson, Quindel        96 Randallstown, MD         32.33   1 
 
Event 24  Boys 200 Meter Dash Bantam
================================================================
    National: N 25.97  2003        Walter Williams, Detroit, MI                
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Payne, Dandre             96 Upper Marlboro, MD       26.79  
  2 Simmons, Ramon            96 Md, MD                   27.27  
  3 Richards, Raymond         96 Willingboro, NJ          27.62  
  4 Martin, Percy             96 Ft.Belvoir, VA           27.84  
  5 Gregory, White            96 Upper Darby, PA          27.86  
  6 Brinkley, Damon           96 Philadelphia, PA         28.72  
  7 Hernandez, Victor         96 Philadelphia, PA         29.07  
  8 Williams, Jocquin         96 Fort Meade, MD           29.44  
 
Event 26  Boys 200 Meter Dash Sub-Midget
===================================================================
    National: N 25.05  2001        Christopher Rainey, St Louis, MO            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Williams, Toney           95 Williamstown, NJ         26.34Q  3 
  2 Worley, Daryl             95 Philadelphia, PA         26.46Q  1 
  3 Carter, Andrew-Kwabena    95 Takoma Park, MD          27.16Q  2 
  4 Levrone, Andre            95 Laurel, MD               27.04Q  3 
  5 Jacobs, Taivon            95 Fort Washington, MD      27.64Q  1 
  6 Gilliam, Steven           95 Takoma Park, MD          27.92Q  2 
  7 Morgan, Ricky             95 Ft.Belvoir, VA           27.59q  3 
  8 Mosby, Drexel             95 Baltimore, MD            27.97q  3 
  9 Porter, Jackson           95 Ellicott City, MD        28.14   2 
 10 William-Price, Brandon    95 Takoma Park, MD          28.43   2 
 11 Barnett, Branden          95 Ft.Belvoir, VA           28.53   2 
 12 Sherrill, Denzel          95 Pittsburgh, PA           28.58   3 
 13 Colbert, Stefon           95 Columbia, MD             28.64   1 
 14 Smith, Brandon            95 Philadelphia, PA         28.96   1 
 15 Davis, Christopher        95 Baltimore, MD            29.01   3 
 16 Rice, Stefon              95 Willingboro, NJ          29.06   1 
 17 Sullivan, Kaseem          95 Philadelphia, PA         29.17   3 
 18 Harper, Troy              95 Philadelphia, PA         29.95   1 
 
Event 26  Boys 200 Meter Dash Sub-Midget
================================================================
    National: N 25.05  2001        Christopher Rainey, St Louis, MO            
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Williams, Toney           95 Williamstown, NJ         26.17  
  2 Worley, Daryl             95 Philadelphia, PA         26.36  
  3 Carter, Andrew-Kwabena    95 Takoma Park, MD          26.55  
  4 Levrone, Andre            95 Laurel, MD               26.64  
  5 Jacobs, Taivon            95 Fort Washington, MD      26.78  
  6 Morgan, Ricky             95 Ft.Belvoir, VA           27.70  
  7 Mosby, Drexel             95 Baltimore, MD            27.81  
  8 Gilliam, Steven           95 Takoma Park, MD          28.22  
 
Event 28  Boys 200 Meter Dash Midget
===================================================================
    National: N 23.96  1989        Jason Johnson, Shreveport, LA               
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Strong, Jaelen            94 Philadelphia, PA         25.49Q  2 
  2 Dozier, Shamir            94 Upper Marlboro, MD       25.96Q  1 
  3 Glass, Najee              94 Woodbridge, NJ           25.98Q  3 
  4 Williams, Jabare          94 Clinton, MD              26.30Q  2 
  5 Marsh, Stephen            94 Laurel, MD               26.56Q  3 
  6 Price, Michael            94 Upper Marlboro, MD       27.15Q  1 
  7 Brown, Tyrelle            94 Willingboro, NJ          26.76q  3 
  8 Fuller, Devin             94 Norwood, NJ              27.58q  1 
  9 Harris, Elijah            94 Elkridge, MD             27.70   2 
 10 Carey, Daniel             94 Fort Washington, MD      28.08   1 
 11 Moore, Kylnell            94 Philadelphia, PA         28.33   2 
 12 Carr, Charles             94 Dale City, VA            28.41   2 
 13 Thomas, Donte             94 Frederick, MD            28.48   1 
 14 Houston, Jonathan         94 Waldorf, MD              28.65   1 
 15 Scott, Donte              94 Baltimore, MD            28.84   3 
 16 Davis, Silas              94 Baltimore, MD            29.17   2 
 
Event 28  Boys 200 Meter Dash Midget
================================================================
    National: N 23.96  1989        Jason Johnson, Shreveport, LA               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Strong, Jaelen            94 Philadelphia, PA         25.22  
  2 Glass, Najee              94 Woodbridge, NJ           25.74  
  3 Williams, Jabare          94 Clinton, MD              25.97  
  4 Dozier, Shamir            94 Upper Marlboro, MD       25.98  
  5 Price, Michael            94 Upper Marlboro, MD       26.16  
  6 Marsh, Stephen            94 Laurel, MD               26.29  
  7 Brown, Tyrelle            94 Willingboro, NJ          26.85  
  8 Fuller, Devin             94 Norwood, NJ              28.13  
 
Event 30  Boys 200 Meter Dash Sub-Youth
===================================================================
    National: N 23.55  2005        Dequadis Tucker, Decatur, GA                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Cook, Cleveland           93 Laurel, MD               24.73Q  1 
  2 Johnson, James            93 Md, MD                   25.43Q  2 
  3 Owensjr, Dondre           93 Upper Marlboro, MD       25.82Q  3 
  4 Mercer, Brandon           93 Philadelphia, PA         24.83Q  1 
  5 Arnold, Vann              93 Upper Marlboro, MD       25.93Q  3 
  6 Lewis, Treet              93 Philadelphia, PA         25.94Q  2 
  7 Jones, Darius             93 Lawnside, NJ             25.61q  1 
  8 Matthews, Jeff            93 Owings Mills, MD         25.63q  1 
  9 Horne, Tavon              93 Baltimore, MD            25.90   1 
 10 Pendleton-Thomas, George  93 Philadelphia, PA         26.01   2 
 11 Scott, Vaughn             93 Paulsboro, NJ            26.02   3 
 12 Harris, Rajih             93 Philadelphia, PA         26.73   2 
 13 Harris, Carlton           93 Baltimore, MD            26.80   3 
 14 Cook, Jairus              93 Upper Marlboro, MD       26.93   3 
 15 Holland, Derek            93 Fort Meade, MD           26.95   2 
 16 Bush, Miles               93 Pittsburgh, PA           28.11   1 
