Licensed to B. Moore Track & C. Maddox Field House - Site License
Hy-Tek's Meet Manager 7/14/2006
2006 AAU Region 6 Track & Field Meet - 7/5/2006 to 7/9/2006
Merrillville High School, Merrillveille,IN
Results
Boys 100 Meter Dash Primary
===================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Dawkins, Seth 98 Capitol City 15.17q 3
2 Long, Dominique 98 Capitol City 15.53q 2
3 Summerlin, Tyler 98 Cincinnati E 15.55q 3
4 Watson, Joshua 98 Southfield M 15.74q 2
5 Layne, Justin 98 Ohio Flyers 15.77q 4
6 Boswell, Cedric 98 Southfield M 15.86q 2
7 Griffith, Isaiah 98 Think Detroi 15.92q 1
8 Overton, Jordan 98 South Euclid, OH 16.14q 4
9 Norris, James 98 Ohio Flyers 16.23q 4
10 Hunt, Christopher 98 Dunbar Blazi 16.37 4
11 Cox, Alexander 98 Youngstown S 16.58 1
12 Sanders, Justice 98 Powerstroke 16.75 1
13 Mathis, Anthonyjr 98 Louisville S 16.85 3
14 Stalling, Kenneth 98 Trail Blazer 16.86 3
15 Walker, Kj 99 Capitol City 16.99 3
16 Miller, Braxton 99 Mansfield Ur 17.10 2
17 Howell, Gregory 98 Illinois Fla 17.12 2
18 Dixon, Martrell 99 Gary Pal-Ysb 17.15 2
19 Williamson, Marcus 99 Capitol City 17.32 4
20 Williams, Randall 98 Aurora Sundo 17.35 1
21 Mathis, Solomon 99 Louisville S 17.37 4
22 Howard, Nick 99 Ginasthunder 17.41 1
23 Wharton, Christopher 99 Dunbar Blazi 17.99 1
24 Meagher, Michael 99 Merrillville 18.04 3
25 Okeke, Chidum 99 Louisville S 18.10 1
26 Guillen, Gabriel 98 Aurora Sundo 18.42 4
27 Jackson, Thomas 99 Trail Blazer 18.56 3
28 Brown, Jontavese 00 Capital City 18.97 2
29 Hamption, Nigel 99 Capital City 19.10 2
30 Bush, Jarius 98 Zephyrs TC 19.42 3
31 Butler, Ceiondre 99 Dunbar Blazi 20.52 1
32 Powers, Keshuan 99 Ginasthunder 20.84 4
Boys 100 Meter Dash Primary
================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals
================================================================
Finals
1 Dawkins, Seth 98 Capitol City 15.12
2 Griffith, Isaiah 98 Think Detroi 15.27
3 Long, Dominique 98 Capitol City 15.57
4 Watson, Joshua 98 Southfield M 15.64
5 Summerlin, Tyler 98 Cincinnati E 15.70
6 Overton, Jordan 98 South Euclid, OH 16.02
7 Norris, James 98 Ohio Flyers 16.05
8 Boswell, Cedric 98 Southfield M 16.05
9 Layne, Justin 98 Ohio Flyers 16.82
Boys 200 Meter Dash Primary
===================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals H#
===================================================================
1 Long, Dominique 98 Capitol City 31.54 3
2 Griffith, Isaiah 98 Think Detroi 31.56 4
3 Dawkins, Seth 98 Capitol City 31.70 1
4 Nalls, Torreylee 99 Illinois Eli 31.78 4
5 Summerlin, Tyler 98 Cincinnati E 31.85 4
6 Watson, Joshua 98 Southfield M 32.20 4
7 Lake, Jordan 98 Lightning Ly 33.00 4
8 Boswell, Cedric 98 Southfield M 33.02 4
9 Overton, Jordan 98 South Euclid, OH 33.04 4
10 Layne, Justin 98 Ohio Flyers 33.19 1
11 Barrett, Jayson 98 Capital City 34.32 3
12 Thorns, Marquise 99 Motor City T 34.40 4
13 Stalling, Kenneth 98 Trail Blazer 34.75 3
14 Williamson, Marcus 99 Capitol City 35.14 3
15 Gulley, Tre 98 West Akron T 35.19 3
16 Norris, James 98 Ohio Flyers 35.32 1
17 Williams, Randall 98 Aurora Sundo 35.33 2
18 Walker, Kj 99 Capitol City 35.33 4
19 Dixon, Martrell 99 Gary Pal-Ysb 35.51 2
20 Howard, Nick 99 Ginasthunder 36.17 1
21 Harvey, Kashmere 98 Brown TC 36.76 2
22 Matthews, Zion 99 Trail Blazer 36.87 2
23 Patterson, Tyler 98 Capitol City 37.33 1
24 Cox, Alexander 98 Youngstown S 37.50 3
25 Wharton, Christopher 99 Dunbar Blazi 37.50 3
26 Edwards, Javen 98 Gary Pal-Ysb 38.16 2
27 Okeke, Chidum 99 Louisville S 38.17 2
28 Brown, Jontavese 00 Capital City 39.13 2
29 Hamption, Nigel 99 Capital City 39.92 1
30 Hardy, Zerique 98 Capital City 42.72 1
31 Blackwell, Andrew 99 Gary Pal-Ysb 43.04 2
32 Powers, Keshuan 99 Ginasthunder 49.26 3
Boys 400 Meter Dash Primary
===================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals H#
===================================================================
1 Griffith, Isaiah 98 Think Detroi 1:10.58 4
2 Nalls, Torreylee 99 Illinois Eli 1:11.62 4
3 Lake, Jordan 98 Lightning Ly 1:16.11 4
4 Williamson, Marcus 99 Capitol City 1:17.02 3
5 Collins, David 98 Youngstown S 1:17.84 3
6 Woods, Austin 98 Southfield M 1:18.91 4
7 Norris, James 98 Ohio Flyers 1:18.92 1
8 Long, Daniel 98 West Akron T 1:19.64 3
9 Barrett, Jayson 98 Capital City 1:20.05 2
10 Long, Dominique 98 Capitol City 1:20.48 4
11 Mathis, Anthonyjr 98 Louisville S 1:21.12 4
12 Harris, Julian 98 Ann Arbor TC 1:21.18 3
13 Oury, Jake 99 Elgin Sharks 1:21.80 3
14 Mathis, Solomon 99 Louisville S 1:21.83 3
15 Miller, Braxton 99 Mansfield Ur 1:21.93 4
16 Mann, Steve 98 Powerstroke 1:23.29 4
17 Bush, Jarius 98 Zephyrs TC 1:23.87 2
18 Brown, Jontavese 00 Capital City 1:26.92 2
19 Henderson, Michael 98 Gary Pal-Ysb 1:27.67 2
20 Jones, Pannell 99 Capitol City 1:27.76 2
21 Ballentine, Sean 00 Lima Strider 1:27.84 2
22 Wharton, Christopher 99 Dunbar Blazi 1:28.13 1
23 Patterson, Tyler 98 Capitol City 1:29.10 3
24 Boschulte, Michele 98 Capitol City 1:29.11 1
25 Hardy, Zerique 98 Capital City 1:32.42 2
26 Matthews, Zion 99 Trail Blazer 1:33.64 2
27 Cox, Alexander 98 Youngstown S 1:33.76 4
28 Roy, Kevin 98 Capital City 1:41.71 1
29 Butler, Ceiondre 99 Dunbar Blazi 1:45.42 1
30 Hamption, Nigel 99 Capital City 1:47.69 1
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Dawkins, Seth 98 Capitol City 2:48.78
2 Bell, Shunaja 98 Motor City T 2:53.38
3 Lake, Jordan 98 Lightning Ly 2:54.12
4 Collins, David 98 Youngstown S 2:58.77
5 Ramirez, Victor 99 Elgin Sharks 2:58.80
6 Ramirez, Juan 98 Elgin Sharks 2:58.88
7 Oury, Jake 99 Elgin Sharks 2:59.63
8 Macks, Daniel 99 Redford, MI 3:08.89
9 Thomas, Samuel 98 Capital City 3:17.29
10 Cooper, Ben 98 Capital City 3:33.25
11 Williams, Christopher 99 Dayton, OH 3:42.84
12 Henderson, Michael 98 Gary Pal-Ysb 3:55.27
13 Miller, Aaron 98 Calumet Regi 4:01.40
14 Roy, Kevin 98 Capital City 4:08.15
15 Hardy, Arell 98 Capital City 4:10.08
Boys Long Jump Primary
==========================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals
==========================================================================
1 Gulley, Tre 98 West Akron T 11-02.00 3.40m
2 Bell, Shunaja 98 Motor City T 10-04.50 3.16m
3 Gurley, Marcus 98 Flint McC Pa 10-04.00 3.14m
4 Mathis, Anthonyjr 98 Louisville S 10-02.00 3.09m
5 Young, Jordan 98 Merrillville 9-09.50 2.98m
6 Miller, Braxton 99 Mansfield Ur 9-09.00 2.97m
7 Mathis, Solomon 99 Louisville S 9-05.50 2.88m
8 Harris, Julian 98 Ann Arbor TC 9-04.00 2.84m
9 Walker, Kj 99 Capitol City 9-03.00 2.81m
9 Mann, Steve 98 Powerstroke 9-03.00 2.81m
11 Howell, Gregory 98 Illinois Fla 8-10.00 2.69m
12 Okeke, Chidum 99 Louisville S 8-06.00 2.59m
13 Hunt, Christopher 98 Dunbar Blazi 8-05.50 2.57m
14 Bush, Jarius 98 Zephyrs TC 8-03.50 2.52m
15 Gains, David 00 Merrillville 7-08.50 2.34m
16 Meagher, Michael 99 Merrillville 7-08.00 2.33m
17 Davis, Jadan 99 West Akron T 6-11.50 2.12m
18 Meagher, Sean 98 Merrillville 6-10.00 2.08m
19 Miller, Aaron 98 Calumet Regi 6-01.50 1.86m
20 Lincoln, Myles 02 Aurora Flyer 6-01.00 1.85m
21 Long, Victor 98 Illinois Fla 5-11.00 1.80m
22 Elliott, Robert 00 The Village 5-09.50 1.76m
23 Powers, Keshuan 99 Ginasthunder 5-09.00 1.75m
Boys Shot Put Primary
==========================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Overway, Kaleb 98 Logansport, IN 15-01.00 4.59m
2 Fuqua, David 98 Think Detroi 12-06.00 3.81m
3 Coombs, Clavin 99 Mansfield Ur 11-01.75 3.39m
4 Meagher, Sean 98 Merrillville 10-02.00 3.09m
5 Lacey, Jacob 00 Soaring Eagl 9-06.75 2.91m
6 Kaba, Ibrahim 99 Shaker Heights, OH 7-10.00 2.38m
Boys 100 Meter Dash Sub-Bantam
===================================================================
National: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Crawford, Shaun 97 West Akron T 14.25q 3
2 Spearman, Emmanuel 97 Country Club 14.45q 2
3 Coleman, Jayshawn 97 Youngstown S 14.63q 1
4 Campbell, Parris 97 West Akron T 14.71q 1
5 Buford, Raymond 97 Think Detroi 14.73q 2
6 Bailey, Ashley 97 Trail Blazer 14.83q 2
7 Jones, Jordan 97 Zephyrs TC 14.91q 4
8 Hayes, Kevin 97 D-Town Viper 15.21q 3
9 Campbell, Dakahri 97 Dunbar Blazi 15.35q 2
10 King, Malik 97 Powerstroke 15.47 3
11 Davis, Kai 97 The Village 15.47 3
12 Caldwell, Craig 97 Wdrr 15.64 1
13 Scott, David 97 Soaring Eagl 15.65 4
14 Allen, Tyree 97 Country Club 15.65 1
15 Walker, Carl 97 Dunbar Blazi 15.70 3
16 Foxjr, Angelo 97 Lima Strider 15.72 4
17 Ward, Bryce 97 Columbus For 15.77 3
18 Watkins, Khylen 97 New Level Sp 16.03 1
19 Mcleod, Devin 97 Southfield M 16.12 4
20 Gueye, Lamine 97 Shaker Heights, OH 16.28 2
21 Brown, Realle 97 Red Baron TC 16.38 2
22 Gammage, Delorean 97 Souht Bend B 16.49 1
23 Auguste, Turin 97 Bond Hill Fl 16.69 3
24 Amilljr, Christopher 97 Youngstown S 16.69 1
25 Purdue, Morgan 97 Youngstown S 16.82 1
26 Lacey, Brycen 97 Soaring Eagl 17.15 4
27 Cox, Donovan 97 The Village 17.22 4
28 Hutton, Jorge 97 Trail Blazer 17.51 3
29 Franklin, Kenelius 97 Illinois Fla 17.75 4
Boys 100 Meter Dash Sub-Bantam
================================================================
National: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Finals
================================================================
Finals
1 Crawford, Shaun 97 West Akron T 13.93
2 Spearman, Emmanuel 97 Country Club 14.36
3 Campbell, Parris 97 West Akron T 14.43
4 Coleman, Jayshawn 97 Youngstown S 14.55
5 Buford, Raymond 97 Think Detroi 14.56
6 Jones, Jordan 97 Zephyrs TC 14.59
7 Hayes, Kevin 97 D-Town Viper 15.23
8 Campbell, Dakahri 97 Dunbar Blazi 15.91
Boys 200 Meter Dash Sub-Bantam
===================================================================
National: N 27.52 2005 Deron Thompson, Wichita, KS
Name Year Team Finals H#
===================================================================
1 Crawford, Shaun 97 West Akron T 29.41 4
2 Coleman, Jayshawn 97 Youngstown S 29.95 4
3 Spearman, Emmanuel 97 Country Club 29.95 4
4 Buford, Raymond 97 Think Detroi 30.80 4
5 Jones, Jordan 97 Zephyrs TC 31.31 2
6 Foxjr, Angelo 97 Lima Strider 31.64 3
7 Campbell, Parris 97 West Akron T 31.68 4
8 Bailey, Ashley 97 Trail Blazer 31.69 2
9 Hayes, Kevin 97 D-Town Viper 31.76 4
10 Caldwell, Craig 97 Wdrr 32.14 3
11 Scott, David 97 Soaring Eagl 32.28 3
12 Holsclaw, Jake 97 Soaring Eagl 32.37 3
13 Drake, Casey 97 Columbus For 32.55 2
14 Watkins, Khylen 97 New Level Sp 32.57 1
15 Hughes, Mark 97 Youngstown S 32.63 3
16 Addison-James, Parrish 97 Motor City T 33.03 3
17 Campbell, Dakahri 97 Dunbar Blazi 33.30 4
18 Auguste, Turin 97 Bond Hill Fl 33.34 1
19 Vaughn, Terrell 97 New Level Sp 33.58 1
20 Webb, Michael 97 Motor City T 33.79 3
21 Allen, Tyree 97 Country Club 33.86 1
22 Beverly, Malik 97 Bond Hill Fl 34.06 1
23 Coleman, Chauncey 97 Youngstown S 34.21 2
24 Ward, Bryce 97 Columbus For 34.21 3
25 Perkins, Tyrone 97 Country Club 34.24 2
26 Moody, Tarik 97 Illinois Eli 34.64 4
27 Jackson, Joshua 97 Zephyrs TC 34.73 2
28 Walker, Carl 97 Dunbar Blazi 34.76 4
29 Wesby, Barrie 97 Trail Blazer 35.58 2
30 Lee, Iane 97 Capital City 35.89 2
31 Mcculley, Kewan 97 Gary Pal-Ysb 35.99 1
32 Hutton, Jorge 97 Trail Blazer 36.73 1
33 Tolliver, Darnell 97 Trail Blazer 36.73 1
Boys 400 Meter Dash Sub-Bantam
===================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals H#
===================================================================
1 Crawford, Shaun 97 West Akron T 1:07.01 4
2 Coleman, Jayshawn 97 Youngstown S 1:07.90 4
3 Haynes, Joshua 97 Illinois Eli 1:08.35 4
4 Allen, Corey 97 Illinois Eli 1:09.06 4
5 Hyshaw, Dangelo 97 Illinois Eli 1:09.15 4
6 Watkins, Khylen 97 New Level Sp 1:11.64 1
7 Drake, Robert 97 Ohio Flyers 1:12.05 4
8 Foxjr, Angelo 97 Lima Strider 1:13.67 3
9 Young, Maleek 97 Capital City 1:14.10 3
10 Davis, Lawrence 97 Lightning Ly 1:15.07 3
11 Carson, Justin 97 Trail Blazer 1:15.41 3
12 Vaughn, Terrell 97 New Level Sp 1:15.43 1
13 Holsclaw, Jake 97 Soaring Eagl 1:15.53 4
14 Caldwell, Craig 97 Wdrr 1:16.88 3
15 Lanier, Jordan 97 Youngstown S 1:16.91 4
16 Casey, Keaton 97 Aurora Flyer 1:18.67 2
17 Boyd, Markese 97 Blazers TC 1:19.02 3
18 Mcclain, Nolan 97 Soaring Eagl 1:19.68 2
19 Brook, Leslie 97 Think Detroi 1:20.99 3
20 Perkins, Tyrone 97 Country Club 1:21.12 3
21 Wright, Jerrod 97 Gary Pal-Ysb 1:23.93 2
22 Jackson, Perkins 97 Lima Strider 1:25.42 2
23 Tolliver, Darnell 97 Trail Blazer 1:25.60 1
24 Lee, Iane 97 Capital City 1:27.92 2
25 Crawford, Phillip 97 Aurora Flyer 1:32.72 2
26 Tolliver, Dontrell 97 Trail Blazer 1:32.76 1
27 Livingston, Kolan 97 Cincinnati E 1:42.57 1
28 Roy, William 97 Capital City 1:44.19 1
Boys 800 Meter Run Sub-Bantam
================================================================
National: N 2:27.20 2000 Tyler Brock, St Charles, MO
Name Year Team Finals
================================================================
1 Haynes, Joshua 97 Illinois Eli 2:37.32
2 Hyshaw, Dangelo 97 Illinois Eli 2:41.41
3 Drake, Robert 97 Ohio Flyers 2:47.60
4 Mitchell, Stephon 97 Detroit Jets 2:50.05
5 Young, Maleek 97 Capital City 2:51.04
6 Carson, Justin 97 Trail Blazer 2:54.68
7 Lanier, Jordan 97 Youngstown S 2:57.19
8 Wile, Gianni 97 Southfield M 2:57.89
9 Hurt, Charles 97 Gary Pal-Ysb 3:01.59
10 Lehmann, Jacques 97 Ann Arbor TC 3:02.38
11 Oury, Max 97 Elgin Sharks 3:03.44
12 Mcclain, Nolan 97 Soaring Eagl 3:06.52
13 Tinsley, Denzel 97 Detroit Jets 3:07.43
14 Jackson, Perkins 97 Lima Strider 3:08.27
15 Pitts, Steven 97 Southfield M 3:20.74
16 Crawford, Phillip 97 Aurora Flyer 3:21.41
17 Wright, Jerrod 97 Gary Pal-Ysb 3:22.06
18 Tripp, Jonathan 97 Calumet Regi 3:23.68
19 Roy, William 97 Capital City 3:50.36
Boys 1500 Meter Run Sub-Bantam
================================================================
National: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Wile, Gianni 97 Southfield M 5:49.96
2 Oury, Max 97 Elgin Sharks 5:50.49
3 Hurt, Charles 97 Gary Pal-Ysb 5:50.51
4 Morgan, Spencer 97 Columbus For 5:51.91
5 Lehmann, Jacques 97 Ann Arbor TC 5:55.90
6 Williams, Desean 97 Capital City 6:25.77
7 Tripp, Jonathan 97 Calumet Regi 6:40.68
8 Taylor, Tahir 97 Motor City T 6:47.11
9 Pitts, Steven 97 Southfield M 7:04.46
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
National: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 Ash, Payton 97 Gary Pal-Ysb 13:17.76
Boys High Jump Sub-Bantam
==========================================================================
National: N 4-05.50 1999 Michael Scott, Protection, KS
Name Year Team Finals
==========================================================================
1 Batten, Domond 97 Think Detroi 3-08.00 1.11m
2 Lanier, Jordan 97 Youngstown S 3-06.00 1.06m
3 Smith, Richard 97 Griffinsport 3-02.00 0.96m
Boys Long Jump Sub-Bantam
==========================================================================
National: N 15-00.50 2001 Jamaine Sherman, Ft Pierce, FL
Name Year Team Finals
==========================================================================
1 Jones, Jordan 97 Zephyrs TC 12-08.00 3.86m
2 Drake, Robert 97 Ohio Flyers J12-08.00 3.86m
3 Davis, Kai 97 The Village 12-04.00 3.75m
4 Walker, Carl 97 Dunbar Blazi 12-02.50 3.72m
5 Scott, David 97 Soaring Eagl 12-02.00 3.70m
6 Hughes, Mark 97 Youngstown S 11-10.50 3.61m
7 Allen, Corey 97 Illinois Eli 11-07.00 3.53m
8 Gammage, Delorean 97 Souht Bend B 11-05.00 3.47m
9 Campbell, Parris 97 West Akron T 11-02.50 3.41m
10 Mercer, Christian 97 Ann Arbor TC 11-00.50 3.36m
11 Franklin, Kenelius 97 Illinois Fla 10-10.50 3.31m
12 Purdue, Morgan 97 Youngstown S 10-06.00 3.20m
12 Allen, Tyree 97 Country Club 10-06.00 3.20m
14 Perkins, Tyrone 97 Country Club 10-04.50 3.16m
15 Moody, Tarik 97 Illinois Eli 10-01.00 3.07m
15 Foreman, Gevon 97 Think Detroi 10-01.00 3.07m
17 Batten, Domond 97 Think Detroi 9-11.50 3.03m
18 Gueye, Lamine 97 Shaker Heights, OH 9-04.00 2.84m
18 Lacey, Brycen 97 Soaring Eagl 9-04.00 2.84m
20 Stevens, Nicholas 97 Ann Arbor, MI 8-10.00 2.69m
21 Davidson, Douglas 97 Soaring Eagl 8-03.50 2.52m
22 Wasson, Isaiah 97 Lightning Ly 7-02.00 2.18m
Boys Shot Put Sub-Bantam
==========================================================================
National: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 Batten, Domond 97 Think Detroi 20-10.75 6.36m
2 Helms, Israel 97 Powerstroke 19-03.00 5.86m
3 Walker, Winston 97 Illinois Fla 18-08.25 5.69m
4 Foreman, Gevon 97 Think Detroi 15-07.00 4.74m
5 Ash, Payton 97 Gary Pal-Ysb 13-10.50 4.22m
Boys Triathlon Sub-Bantam
================================================================
National: N 677 2003 Nicco Whigham, N. Lauderdale, FL
Name Year Team Finals
================================================================
1 Batten, Domond 97 Think Detroi 368
2 Foreman, Gevon 97 Think Detroi 209
Boys 100 Meter Dash Bantam
===================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Onunwor, Alphonso 96 Ohio Flyers 13.85q 3
2 Neal, Christian 96 Lawrence Bla 14.18q 3
3 Logan, Marcelis 96 Dunbar Blazi 14.32q 1
4 Raye-Redmond, Marc 96 Dayton, OH 14.40q 5
5 Gentry, Isaiah 96 Bond Hill Fl 14.43q 3
6 Ellis, Pakiya 96 Think Detroi 14.52q 2
7 Barnes, Darius 96 Gary Pal-Ysb 14.59q 1
8 Bowser, Joseph 96 New Level Sp 14.84q 4
9 James, Austin 96 Powerstroke 14.85q 2
10 Thomas, Vashaad 96 Country Club 15.01 3
11 Rice, Aaron 96 Southfield M 15.02 3
12 Golphin, Rodell 96 Ohio Flyers 15.03 1
13 May, Leondre 96 Trail Blazer 15.04 3
14 Deshay, Desmond 96 Steel Wareho 15.06 2
15 Cope, Trevor 96 New Waterford, OH 15.11 1
16 Jackson, Drewe 96 Think Detroi 15.12 2
17 Shittu, Camorrie 96 Trail Blazer 15.16 2
18 Black, Sharif 96 Powerstroke 15.17 2
19 Bowers, JaQuan 96 Archangel TC 15.19 4
20 Thompson, Emory 96 Dunbar Blazi 15.28 1
21 Dowell, Christopher 96 Cleveland Up 15.28 5
22 Mackey2, Lonnell 96 Country Club 15.29 1
23 Harris, Bryan 96 Shaker Heights, OH 15.32 4
24 Barnes, Melon 96 Ohio Flyers 15.35 1
25 Barnes, Willie 96 Columbus For 15.37 5
26 Robinson, Malik 96 Dunbar Blazi 15.40 5
27 Nash, Quinten 96 Illinois Eli 15.47 4
28 Mason, Jamal 96 Zephyrs TC 15.65 4
29 Stafford, Rico 96 Lima Strider 15.65 3
30 Taylor, Zondrae 96 Soaring Eagl 16.06 4
Boys 100 Meter Dash Bantam
================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals
================================================================
Finals
1 Raye-Redmond, Marc 96 Dayton, OH 14.00
2 Neal, Christian 96 Lawrence Bla 14.10
3 Ellis, Pakiya 96 Think Detroi 14.26
4 Gentry, Isaiah 96 Bond Hill Fl 14.37
5 Barnes, Darius 96 Gary Pal-Ysb 14.50
6 James, Austin 96 Powerstroke 14.52
7 Bowser, Joseph 96 New Level Sp 14.67
8 Logan, Marcelis 96 Dunbar Blazi 15.82
Boys 200 Meter Dash Bantam
===================================================================
National: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Finals H#
===================================================================
1 Onunwor, Alphonso 96 Ohio Flyers 28.92 1
2 Raye-Redmond, Marc 96 Dayton, OH 29.06 4
3 Logan, Marcelis 96 Dunbar Blazi 29.81 4
4 Ellis, Pakiya 96 Think Detroi 29.93 3
5 Gentry, Isaiah 96 Bond Hill Fl 30.10 1
6 Rice, Aaron 96 Southfield M 30.15 3
7 Barnes, Darius 96 Gary Pal-Ysb 30.28 4
8 Bartlett, Ferronte 96 Cincinnati E 30.35 4
9 Golphin, Rodell 96 Ohio Flyers 30.57 1
10 Sellers, Twjuan 96 The Village 31.20 2
11 Neal, Christian 96 Lawrence Bla 31.20 3
12 Shittu, Camorrie 96 Trail Blazer 31.27 2
13 Toller, Jarrelle 96 Capitol City 31.32 4
14 Harris, Bryan 96 Shaker Heights, OH 31.51 1
15 Deshay, Desmond 96 Steel Wareho 31.68 3
16 Burns, Dillon 96 Country Club 31.75 3
17 Nash, Quinten 96 Illinois Eli 31.76 4
18 Benson, Lamar 96 Detroit Gian 31.76 3
19 May, Leondre 96 Trail Blazer 31.85 3
20 Mackey2, Lonnell 96 Country Club 31.86 4
21 Cope, Trevor 96 New Waterford, OH 31.87 3
22 Barnes, Melon 96 Ohio Flyers 32.18 1
23 Mulligan, Wesley 96 Motor City T 32.24 3
24 Alston, Juwan 96 Southfield M 32.30 1
25 Sims, Khayree 96 Gary Pal-Ysb 32.33 2
26 Robinson, Malik 96 Dunbar Blazi 32.46 2
27 Mason, Jamal 96 Zephyrs TC 32.75 4
28 Campbell, Tylan 96 Aurora Sundo 33.14 2
29 Sowell, Tryreno 96 Capital City 33.49 2
30 Taylor, Zondrae 96 Soaring Eagl 33.61 2
31 Davis, Cameron 96 The Village 36.43 1
Boys 400 Meter Dash Bantam
===================================================================
National: N 59.60 2003 Westley Polston, Baltimore, MD
Name Year Team Finals H#
===================================================================
1 Ulis, Tyler 96 Lima Strider 1:05.07 4
2 Price, Emmanuel 96 Think Detroi 1:05.19 4
3 Hall, Michael 96 Cincinnati E 1:05.81 4
4 Meek, Terran 96 Soaring Eagl 1:07.44 4
5 Bowser, Joseph 96 New Level Sp 1:07.82 1
6 Kendall, Jake 96 Flint McC Pa 1:08.55 3
7 Bowers, JaQuan 96 Archangel TC 1:09.75 3
8 Veasley, Makai 96 Nwo Pacesett 1:11.35 4
9 Toller, Jarrelle 96 Capitol City 1:11.71 4
10 Fisher, Malik 96 Flint McC Pa 1:11.87 4
11 Burns, Dillon 96 Country Club 1:12.96 3
12 Lanier, Julian 96 Youngstown S 1:13.60 4
13 Harris, Bryan 96 Shaker Heights, OH 1:13.61 1
14 Johnson, Randell 96 Country Club 1:15.14 3
15 Harper, Donte 96 Aurora Sundo 1:15.45 1
16 Eggleston, Corliss 96 Youngstown S 1:16.22 2
17 Powell, Elijah 96 Capital City 1:16.84 2
18 Mulligan, Wesley 96 Motor City T 1:17.38 4
19 Sowell, Tryreno 96 Capital City 1:17.44 2
20 Robinson, Raymond 96 Soaring Eagl 1:17.70 2
21 Sellers, Twjuan 96 The Village 1:18.72 1
22 Robinson, Malik 96 Dunbar Blazi 1:21.44 3
23 Sims, Khayree 96 Gary Pal-Ysb 1:26.93 3
24 Davis-Smoot, Treveaire 96 West Akron T 1:27.40 2
25 Crawford, Jordan 96 West Akron T 1:55.67 1
Boys 800 Meter Run Bantam
================================================================
National: N 2:20.28 2003 Desmond Bell, Akron, OH
Name Year Team Finals
================================================================
1 Ulis, Tyler 96 Lima Strider 2:29.65
2 Meek, Terran 96 Soaring Eagl 2:41.11
3 Toller, Jarrelle 96 Capitol City 2:41.37
4 Veasley, Makai 96 Nwo Pacesett 2:41.55
5 Lanier, Julian 96 Youngstown S 2:41.77
6 Upshaw, Khalil 96 Trail Blazer 2:51.88
7 Dubois, Nick 96 Fleet Feet T 2:56.41
8 Robinson, Raymond 96 Soaring Eagl 2:58.16
9 Powell, Elijah 96 Capital City 2:58.19
10 Howard, Lee-Jayce 96 Red Baron TC 2:59.30
11 Wile, Dominick 96 Southfield M 3:01.08
12 Hopwood, Daniel 96 Scioto TC 3:10.02
13 Davis-Smoot, Treveaire 96 West Akron T 3:26.02
Boys 1500 Meter Run Bantam
================================================================
National: N 4:52.91 2001 Menachem Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Ulis, Tyler 96 Lima Strider 5:09.69
2 Wallington, Glacier 96 Attica, MI 5:20.25
3 Dubois, Nick 96 Fleet Feet T 5:45.67
4 Lewis, Quilan 96 Capitol City 5:46.51
5 Hopwood, Daniel 96 Scioto TC 5:54.41
6 Lincoln, Errick 96 Nwo Pacesett 6:06.14
7 Warner, Payton 96 Scioto TC 6:19.86
8 Elwartoski, Hudson 96 Nwo Pacesett 7:00.44
Boys 1500 Meter Race Walk Bantam
================================================================
National: N 7:33.06 1996 Jason Wettlind, Palm Beach, FL
Name Year Team Finals
================================================================
1 Manacha, Emilio 96 Elgin Sharks 8:59.66
Boys 4x100 Meter Relay Bantam
===================================================================
National: N 51.83 2000 Sensations Youth Sports, Orlando, FL
Team Finals H#
