Licensed to AAU National Copy Champ. Meet
Hy-Tek's Meet Manager 6/26/2007 04:13 PM
2007 AAU Region 4 Track & Field Meet - 6/21/2007 to 6/24/2007
Disney Wide World of Sports, Florida
Results
Boys 100 Meter Dash Primary
========================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Howell, Melvin 99 Lauderhill 14.89Q +0.0 5
2 Shivers, Shaun 99 Lauderhill 14.92Q 0.9 2
3 Allen, Tyrese 00 Miramar 14.94Q 0.5 3
4 Peter, Justin 99 Tallahassee 15.11Q +0.0 1
5 Golden, George 99 Tamarac 15.35Q 0.4 4
6 Charles, Daniel 99 Deltona 15.01q +0.0 5
7 Wright, Terrell 99 Jacksonville 15.08q 0.5 3
8 Burney, Amari 00 St Petersburg 15.48q 0.9 2
9 Davis, Calvin 99 Winter Haven 15.50q +0.0 5
10 Bains, Greg 99 Pembroke Pines 15.68 0.5 3
11 Salam, Ali 99 Clearwater 15.87 +0.0 1
12 Floyd, Jaylen 99 Pembroke Pines 15.88 0.4 4
13 Nembhard, Ruben 99 Jacksonville 15.90 0.4 4
14 Coachman, Xaiver 99 Port St Joe 16.09 0.4 4
15 Dericho, Tasnan 99 Orlando 16.19 0.4 4
16 Thomas, Anthony 99 Sarasota 16.28 0.4 4
17 Wilson, Trevor 00 Tallahassee 16.31 +0.0 1
18 Moore, Tykevious 00 Belle Glade 16.57 0.4 4
19 Horton, Fredrick 00 Rockledge, FL 16.67 +0.0 5
20 Smith, Deroyal 99 Winter Haven 17.12 0.9 2
21 Harris, James 00 Pompano Bch Florida 17.16 0.4 4
22 Alford, Raheem 99 Belle Glade 17.18 0.5 3
23 Hemingway, Ronald 00 St Petersburg 17.24 +0.0 1
24 Littles, Kenadre 00 Gainesville 17.74 0.9 2
24 Williams, Jacory 99 Sarasota 17.74 +0.0 1
26 Gray, Arthur 01 Belle Glade 17.89 +0.0 5
27 Robinson, Duane 00 Port Saint Lucie 18.52 0.9 2
28 Jenkins, Bobby 01 Lake Worth 18.87 +0.0 1
29 Tucker, Damian 01 Boynton Beach 19.10 +0.0 5
30 Tillman, Marcus 00 Orlando 19.13 +0.0 1
31 Cromarty, Michael 00 Gainesville 19.96 +0.0 5
32 Morris, Michael 01 Belle Glade 20.34 0.9 2
33 Graham, Camryn 99 West Palm Beach 21.15 0.5 3
34 William, Domonique 01 Pahokee 21.21 0.5 3
35 Harvey, Tyrone 02 Boynton Beach 21.83 +0.0 5
36 Long, Joseph 00 Loxahatchee 22.17 0.5 3
Boys 100 Meter Dash Primary
=====================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 Shivers, Shaun 99 Lauderhill 14.88 -0.2
2 Wright, Terrell 99 Jacksonville 14.97 -0.2
3 Charles, Daniel 99 Deltona 15.07 -0.2
4 Allen, Tyrese 00 Miramar 15.08 -0.2
5 Howell, Melvin 99 Lauderhill 15.13 -0.2
6 Golden, George 99 Tamarac 15.19 -0.2
7 Peter, Justin 99 Tallahassee 15.20 -0.2
8 Davis, Calvin 99 Winter Haven 15.29 -0.2
9 Burney, Amari 00 St Petersburg 15.32 -0.2
Boys 200 Meter Dash Primary
========================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Shivers, Shaun 99 Lauderhill 30.83Q -1.7 1
2 Brown, Justin 99 miami, FL 30.98Q -0.1 3
3 Wright, Terrell 99 Jacksonville 31.26Q -1.8 6
4 Burney, Amari 00 St Petersburg 31.52Q -1.6 4
5 Howell, Melvin 99 Lauderhill 32.23Q -1.0 2
6 Bains, Greg 99 Pembroke Pines 32.32Q -2.5 5
7 Peter, Justin 99 Tallahassee 31.45q -1.8 6
8 Allen, Tyrese 00 Miramar 31.96q -0.1 3
9 Charles, Daniel 99 Deltona 32.02q -1.6 4
10 Wilson, Trevor 00 Tallahassee 32.47 -1.7 1
11 Wright, Jahmani 99 Miami Gardens 32.57 -2.5 5
12 Golden, George 99 Tamarac 32.64 -1.6 4
13 Samuels, Stanford 99 Miami 32.79 -1.7 1
14 Davis, Calvin 99 Winter Haven 32.83 -1.0 2
15 Powell, Daryl 99 Lauderhill 33.51 -1.0 2
16 Nembhard, Ruben 99 Jacksonville 33.53 -2.5 5
17 Pitts, Khariq 99 Miami 33.55 -2.5 5
18 Floyd, Jaylen 99 Pembroke Pines 33.61 -1.7 1
19 Thomas, Rikoe 99 Orlando 34.21 -1.0 2
20 Thomas, Anthony 99 Sarasota 34.82 -1.7 1
21 Jackson, Marcus 99 Orlando 35.02 -1.8 6
22 Ferguson, Jamir 00 miami, FL 35.31 -0.1 3
23 Brownlee, Justin 99 Tallahassee 35.56 -1.6 4
24 Lovely, Kenih 00 Boynton Beach 35.71 -1.8 6
25 Smith, Deroyal 99 Winter Haven 35.72 -2.5 5
26 Lester, Dyllon 99 Miramar 35.85 -0.1 3
27 Moore, Tykevious 00 Belle Glade 36.50 -1.0 2
28 Lee, Kamron 00 Daytona Beach 36.65 -1.6 4
29 Salam, Ali 99 Clearwater 37.14 -1.7 1
30 Phillips, Sabian 99 Seffner 37.39 -2.5 5
31 Tillman, Marcus 00 Orlando 38.21 -0.1 3
32 Shellmon, Kunta 00 Hollywood 38.45 -0.1 3
33 Solomon, Ricardo 99 Jacksonville 38.94 -1.8 6
34 Graham, Camryn 99 West Palm Beach 41.37 -1.7 1
35 Kelly, Kijah 00 Bradenton 41.53 -1.6 4
36 Canty, Siddiq 00 Riverview 42.21 -1.0 2
37 Cromarty, Michael 00 Gainesville 42.43 -0.1 3
38 Crawford, Bryan 99 Pahokee 43.57 -1.8 6
39 Balcazar, Andres 99 Coral Gables 43.78 -2.5 5
40 Robinson, Duane 00 Port Saint Lucie 43.85 -1.7 1
41 Morris, Michael 01 Belle Glade 47.78 -1.0 2
Boys 200 Meter Dash Primary
=====================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 Brown, Justin 99 miami, FL 30.10 -1.2
2 Peter, Justin 99 Tallahassee 30.59 -1.2
3 Shivers, Shaun 99 Lauderhill 30.64 -1.2
4 Wright, Terrell 99 Jacksonville 31.01 -1.2
5 Burney, Amari 00 St Petersburg 31.58 -1.2
6 Bains, Greg 99 Pembroke Pines 31.61 -1.2
7 Allen, Tyrese 00 Miramar 31.67 -1.2
8 Howell, Melvin 99 Lauderhill 31.75 -1.2
9 Charles, Daniel 99 Deltona 32.04 -1.2
Boys 400 Meter Dash Primary
===================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Brown, Justin 99 miami, FL 1:11.11q 3
2 Charles, Daniel 99 Deltona 1:12.75q 5
3 Bains, Greg 99 Pembroke Pines 1:13.00q 3
4 Allen, Tyrese 00 Miramar 1:14.86q 3
5 Samuels, Stanford 99 Miami 1:16.50q 2
6 Ferguson, Jamir 00 miami, FL 1:17.87q 5
7 Moore, Tykevious 00 Belle Glade 1:18.00q 3
8 Floyd, Jaylen 99 Pembroke Pines 1:18.06q 4
9 Wright, Jahmani 99 Miami Gardens 1:18.67q 1
10 Brownlee, Justin 99 Tallahassee 1:19.47 5
11 Davis, Calvin 99 Winter Haven 1:20.00 3
12 Williams, Gerrold 99 Jacksonville 1:20.93 5
13 Pitts, Khariq 99 Miami 1:21.69 2
14 Lovely, Kenih 00 Boynton Beach 1:22.45 2
15 Thomas, Rikoe 99 Orlando 1:22.51 4
16 Johnson, Jveion 00 Hollywood 1:22.82 2
17 Nembhard, Ruben 99 Jacksonville 1:23.00 3
18 Alford, Raheem 99 Belle Glade 1:23.08 1
19 Adside, Timothy 00 Sanford 1:23.26 1
20 Solomon, Ricardo 99 Jacksonville 1:24.08 4
21 Shellmon, Kunta 00 Hollywood 1:24.52 4
22 Tillman, Marcus 00 Orlando 1:25.09 2
23 Lester, Dyllon 99 Miramar 1:28.77 5
24 Kelly, Kijah 00 Bradenton 1:29.55 2
25 Chambers, Jalen 99 Seffner 1:31.10 2
26 Balcazar, Andres 99 Coral Gables 1:34.44 4
27 Hollingshead, Delano 00 Miramar 1:36.81 1
28 Fairrow, Nathaniel 99 Gainesville 1:42.14 3
29 Jenkins, Bobby 01 Lake Worth 1:43.17 1
30 Clark, Jordan 01 Sarasota 1:43.86 5
31 Harvey, Tyrone 02 Boynton Beach 1:47.46 4
32 Brown, Jaylenn 00 Gainesville 1:52.65 5
33 Tucker, Damian 01 Boynton Beach 1:58.84 2
Boys 400 Meter Dash Primary
================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals
================================================================
Finals
1 Brown, Justin 99 miami, FL 1:08.63
2 Bains, Greg 99 Pembroke Pines 1:10.71
3 Charles, Daniel 99 Deltona 1:11.43
4 Samuels, Stanford 99 Miami 1:13.52
5 Allen, Tyrese 00 Miramar 1:13.85
6 Wright, Jahmani 99 Miami Gardens 1:15.01
7 Ferguson, Jamir 00 miami, FL 1:15.20
8 Floyd, Jaylen 99 Pembroke Pines 1:34.84
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Brown, Justin 99 miami, FL 2:50.54
2 Wright, Jahmani 99 Miami Gardens 2:50.71
3 Ferguson, Jamir 00 miami, FL 2:52.50
4 Rodriques, Jaylen 99 Orlando 2:56.20
5 Williams, Gerrold 99 Jacksonville 2:57.25
6 Samuels, Stanford 99 Miami 2:58.06
7 Lovely, Kenih 00 Boynton Beach 3:00.17
8 Johnson, Jveion 00 Hollywood 3:09.38
9 Pitts, Khariq 99 Miami 3:11.91
10 Godsey, Grant 99 Orlando 3:12.42
11 Chambers, Jalen 99 Seffner 3:17.74
12 Kelly, Kijah 00 Bradenton 3:22.45
13 Harris, Courtney 01 Boynton Beach 3:25.35
14 Deloach, Davis 00 Pensacola 3:27.30
15 Balcazar, Andres 99 Coral Gables 3:29.74
16 Tinsley, Dorian 00 Orlando 3:33.38
17 Webb, Kareem 99 Seffner 3:35.02
18 Pickney, Charlie 00 Jacksonville 3:45.03
19 Himmler, Brennan 99 Ocala 3:46.88
20 Hollingshead, Delano 00 Miramar 3:48.69
21 Stoute, Shamar 00 Orlando 3:50.23
22 Jones, Shameik 99 Jacksonville 3:51.54
23 Brown, Jaylenn 00 Gainesville 3:56.16
24 Cherry, Alex 00 Sarasota 3:58.79
25 Whitehead, Michael 00 Gainesville 4:40.61
Boys Long Jump Primary
===============================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
1 Thomas, Rikoe 99 Orlando 11-05.75 NWI 3.49m
2 Lester, Dyllon 99 Miramar 11-00.00 NWI 3.35m
3 Golden, George 99 Tamarac 10-08.00 NWI 3.25m
4 Howell, Melvin 99 Lauderhill 10-00.25 NWI 3.05m
5 Phillips, Sabian 99 Seffner 10-00.25 NWI 3.05m
6 Johnson, Jveion 00 Hollywood 9-06.75 NWI 2.91m
7 Burney, Amari 00 St Petersburg 9-03.50 NWI 2.83m
8 Thomas, Tristan 99 Kissimmee 8-10.75 NWI 2.71m
9 Godsey, Grant 99 Orlando 8-07.00 NWI 2.61m
10 Harris, James 00 Pompano Bch Florida 8-06.25 NWI 2.59m
11 Jenkins, Bobby 01 Lake Worth 8-04.50 NWI 2.55m
12 Harris, Courtney 01 Boynton Beach 8-04.00 NWI 2.54m
13 Powell, Daryl 99 Lauderhill 8-03.50 NWI 2.52m
14 Johnson, Troyvon 99 St Petersburg 8-03.00 NWI 2.51m
15 Morris, Dekota 00 Sarasota 8-02.00 NWI 2.48m
16 Tucker, Damian 01 Boynton Beach 8-01.00 NWI 2.46m
17 Canty, Siddiq 00 Riverview 7-11.25 NWI 2.41m
18 Keith, Deeshari 01 Daytona Beach 7-10.50 NWI 2.40m
19 Williams, Jacory 99 Sarasota 7-07.50 NWI 2.32m
20 Littles, Kenadre 00 Gainesville 7-06.00 NWI 2.28m
20 Andrews, Cortez 01 Tallahassee 7-06.00 NWI 2.28m
22 Shellmon, Kunta 00 Hollywood 7-01.50 NWI 2.17m
23 Fairrow, Nathaniel 99 Gainesville 6-09.00 NWI 2.05m
24 Salam, Ali 99 Clearwater 6-07.00 NWI 2.00m
25 Hollingshead, Delano 00 Miramar 6-01.50 NWI 1.86m
26 Long, Joseph 00 Loxahatchee 6-01.00 NWI 1.85m
27 Bannister, Markel 01 Gainesville 5-08.50 NWI 1.73m
28 Morris, Michael 01 Belle Glade 5-06.00 NWI 1.67m
29 Robinson, Duane 00 Port Saint Lucie 5-03.25 NWI 1.60m
30 Gray, Arthur 01 Belle Glade 5-00.25 NWI 1.53m
31 Latimer, Andrew 01 Jacksonville 2-11.00 NWI 0.88m
-- Wilson, Trevor 00 Tallahassee FOUL NWI
-- Peter, Justin 99 Tallahassee FOUL NWI
Boys Shot Put Primary
==========================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Young, Christian 99 Coral Springs 22-00.50 6.71m
2 Powell, Miclayne 99 Bradenton 20-02.00 6.14m
3 Crawford, Bryan 99 Pahokee 19-00.00 5.79m
4 Phillips, Sabian 99 Seffner 15-04.50 4.68m
5 Phillips, Jeffrey 99 Sarasota 14-11.00 4.54m
6 Smith, Rion 99 Apopka 14-06.00 4.41m
7 Fairrow, Nathaniel 99 Gainesville 14-02.00 4.31m
8 Jackson, Phillip 99 Seffner 13-10.00 4.21m
9 White, Eric 01 Jacksonville 13-00.00 3.96m
10 William, Domonique 01 Pahokee 12-10.50 3.92m
11 Paul, Jaquez 00 Tallahassee 12-02.00 3.70m
-- Canty, Siddiq 00 Riverview FOUL
Boys 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hall, Julian 98 Seffner 13.96Q 1.6 2
2 Decius, Marquise 98 miami, FL 14.16Q 0.1 4
3 Williams, Jordell 98 Tamarac 14.45Q 0.6 3
4 Kenol, Tchaddy 98 Lauderhill 14.63Q 1.2 1
5 Ward, Alex 98 Winter Haven 14.07q 1.6 2
6 Anderson, Otis 98 Jacksonville 14.43q 1.6 2
7 Burnett, Vanzel 98 Miramar 14.69q 1.2 1
8 Hessing, Leskee 98 Belle Glade 14.75q 1.6 2 14.741
9 Nesbeth, Dajour 98 Orlando 14.75q 0.6 3 14.745
10 Findlay, Devonte 98 Tamarac 14.76 0.1 4
11 Woodruff-Iii, Ronald 98 Orlando 14.89 1.2 1
12 Bell, Duran 98 Seffner 14.97 0.1 4
13 Perry, Jawane 98 miami, FL 14.99 1.6 2
14 Fraser, Derrick 98 Belle Glade 15.13 1.6 2
15 Green, Dontrell 98 Saint Petersburg 15.24 0.6 3
16 Moyse, Malik 98 Pembroke Pines 15.27 0.6 3
17 Williams, Kahmaree 98 Belle Glade 15.28 1.2 1
18 Vereen, Vashod 98 Belle Glade 15.32 0.6 3
19 Forbes, Akeem 98 miami, FL 15.35 1.2 1
20 Jones, Damon 98 Jacksonville, FL 15.41 0.1 4
20 Benjamin, Daunte 98 Rockledge 15.41 0.6 3
22 Wallace, Miles 98 Tallahassee 15.76 1.2 1
23 Offord, Nicolaus 98 Winter Park 15.97 0.1 4
24 Arnett, Tyron 98 Belle Glade 16.03 1.6 2
25 Ferguson, Nathaniel 98 miami, FL 16.13 1.2 1
26 Betts, Myles 98 Fort Walton Beach 16.14 0.6 3
27 Byas, Christopher 98 Lynn Haven Fl 16.43 0.1 4
28 Mckay, Rodney 98 Pahokee 16.55 1.2 1
29 Davis, Rashawn 98 Deltona 16.85 1.6 2
-- Blackstock, Zackery 98 Belle Glade FS 0.1 4
Boys 100 Meter Dash Sub-Bantam
=====================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
=====================================================================
Finals
1 Decius, Marquise 98 miami, FL 14.29 -1.4
2 Hall, Julian 98 Seffner 14.41 -1.4
3 Ward, Alex 98 Winter Haven 14.65 -1.4
4 Williams, Jordell 98 Tamarac 14.80 -1.4
5 Anderson, Otis 98 Jacksonville 14.83 -1.4
6 Burnett, Vanzel 98 Miramar 15.04 -1.4
7 Kenol, Tchaddy 98 Lauderhill 15.11 -1.4
8 Hessing, Leskee 98 Belle Glade 15.51 -1.4
Boys 200 Meter Dash Sub-Bantam
========================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Decius, Marquise 98 miami, FL 29.02Q -1.7 5
2 Walton, Jamal 98 miami, FL 29.09Q -1.8 4
3 Hall, Julian 98 Seffner 29.26Q -2.1 2
4 Lamb, Camrin 98 miami, FL 29.84Q -1.2 3
5 Anderson, Otis 98 Jacksonville 29.94Q -2.0 1
6 Ward, Alex 98 Winter Haven 29.96q -1.7 5
7 Perry, Jawane 98 miami, FL 30.09q -1.2 3
8 Williams, Jordell 98 Tamarac 30.29q -1.2 3
9 Findlay, Devonte 98 Tamarac 30.32q -2.0 1
10 Nesbeth, Dajour 98 Orlando 30.74 -1.2 3
11 Burnett, Vanzel 98 Miramar 30.87 -2.1 2
12 Moyse, Malik 98 Pembroke Pines 30.90 -2.1 2
13 Houston, Denzel 98 Daytona Beach 31.30 -1.8 4
14 Griffin-Heard, Jonathan 98 Orlando 31.41 -1.8 4
15 Woodruff-Iii, Ronald 98 Orlando 31.46 -2.0 1
16 Fraser, Derrick 98 Belle Glade 31.88 -1.8 4
17 Woods, Tyron 98 Tallahassee 32.06 -2.1 2
18 Benjamin, Daunte 98 Rockledge 32.29 -2.0 1
19 Williams, Kahmaree 98 Belle Glade 32.35 -1.2 3
20 Kenol, Tchaddy 98 Lauderhill 32.44 -1.7 5
21 Vereen, Vashod 98 Belle Glade 32.49 -1.2 3
22 Forbes, Akeem 98 miami, FL 32.61 -1.8 4
23 Green, Dontrell 98 Saint Petersburg 32.71 -1.7 5
24 Jones, Damon 98 Jacksonville, FL 32.72 -2.1 2
25 Wajd, Qaseem 98 Seffner 33.02 -1.7 5
26 Johnson, Samuel 98 Jacksonville 33.32 -2.0 1
27 Flagg, Ladarius 98 Gainesville 33.75 -2.0 1
28 Medley, Demari 98 Gainesville 34.00 -2.1 2
29 Harrison, Devonte 98 Jacksonville 34.17 -1.8 4
30 Ferguson, Nathaniel 98 miami, FL 34.29 -2.1 2
31 Simms, Renozwah 98 Ft. Lauderdale, FL 35.19 -2.0 1
32 Arnett, Tyron 98 Belle Glade 35.29 -2.1 2
33 Byas, Christopher 98 Lynn Haven Fl 36.37 -1.2 3
34 Betts, Myles 98 Fort Walton Beach 36.43 -1.7 5
35 Johnson, Ashtrell 98 Gainesville 37.22 -1.7 5
36 Long, Alexander 98 Loxahatchee 42.48 -1.8 4
Boys 200 Meter Dash Sub-Bantam
=====================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals Wind
=====================================================================
Finals
1 Decius, Marquise 98 miami, FL 28.14 -0.2
2 Walton, Jamal 98 miami, FL 28.22 -0.2
3 Hall, Julian 98 Seffner 28.29 -0.2
4 Lamb, Camrin 98 miami, FL 29.35 -0.2
5 Anderson, Otis 98 Jacksonville 29.47 -0.2
6 Ward, Alex 98 Winter Haven 30.09 -0.2
7 Findlay, Devonte 98 Tamarac 30.48 -0.2
8 Perry, Jawane 98 miami, FL 30.54 -0.2
9 Williams, Jordell 98 Tamarac 30.72 -0.2
Boys 400 Meter Dash Sub-Bantam
===================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Hylton, Dawun 98 miami, FL 1:03.63q 2
2 Walton, Jamal 98 miami, FL 1:06.28q 1
3 Hall, Julian 98 Seffner 1:06.85q 2
4 Ward, Alex 98 Winter Haven 1:07.30q 1
5 Lamb, Camrin 98 miami, FL 1:07.92q 1
6 Miles, Deandre 98 miami, FL 1:08.65q 3
7 Anderson, Otis 98 Jacksonville 1:11.07q 4
8 Stokes, Terrell 98 Tampa 1:12.97q 3
9 Woods, Tyron 98 Tallahassee 1:13.69q 3
10 Bell, Duran 98 Seffner 1:15.29 1
11 Griffin-Heard, Jonathan 98 Orlando 1:15.44 4
12 Tinsley, Jarrell 98 Orlando 1:17.35 1
13 Hogan, Emare 98 Orlando 1:17.49 2
14 Vereen, Vashod 98 Belle Glade 1:18.66 3
15 Jones, Damon 98 Jacksonville, FL 1:18.95 3
16 Ferguson, Nathaniel 98 miami, FL 1:19.58 4
17 Polk, Darrius 98 Orlando 1:19.91 4
18 Wallace, Miles 98 Tallahassee 1:22.12 2
19 Simms, Renozwah 98 Ft. Lauderdale, FL 1:23.67 1
20 Gibbs, Enmanuel 98 Gainesville 1:24.56 3
21 Zapata, Steven 98 Palm Coast 1:26.04 4
22 Shaw, Adam 98 Jacksonville 1:28.79 2
23 Wallace, Malcolm 98 Tallahassee 1:29.93 1
Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Griffin-Heard, Jonathan 98 Orlando 1:13.71 70
2 Stokes, Terrell 98 Tampa 1:14.20 63
3 Polk, Darrius 98 Orlando 1:22.87
4 Offord, Nicolaus 98 Winter Park 1:34.57
5 Quaterman, Terrell 98 Gainesville 1:41.82
6 Mckay, Rodney 98 Pahokee 1:48.21
Boys 400 Meter Dash Sub-Bantam
================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
Finals
1 Hylton, Dawun 98 miami, FL 1:03.27
2 Hall, Julian 98 Seffner 1:03.28
3 Lamb, Camrin 98 miami, FL 1:04.97
4 Walton, Jamal 98 miami, FL 1:05.16
5 Miles, Deandre 98 miami, FL 1:07.42
6 Anderson, Otis 98 Jacksonville 1:07.51
7 Stokes, Terrell 98 Tampa 1:17.17
8 Ward, Alex 98 Winter Haven 1:19.58
-- Woods, Tyron 98 Tallahassee DNF
Boys 800 Meter Run Sub-Bantam
================================================================
National: N 2:25.52 2006 Aaron Washington, Palestine Prowle
Name Year Team Finals
================================================================
1 Hylton, Dawun 98 miami, FL 2:33.95
2 Marquez, Brandon 98 Orlando 2:37.90
3 Miles, Deandre 98 miami, FL 2:45.34
4 Sosa, Ralph 98 Coral Gables 2:46.78
5 Stokes, Terrell 98 Tampa 2:46.79
6 Lamb, Camrin 98 miami, FL 2:48.11
7 Hogan, Emare 98 Orlando 2:50.00
8 Wright, Michael 98 Saint Petersburg 2:59.21
9 Smith, Tard 98 Tamarac 3:00.35
10 Snead, Joshua 98 Saint Petersburg 3:04.44
11 Byrd, Donavin 98 Gainesville 3:05.78
12 Cannady, Savaughn 98 Pembroke Pines 3:10.36
13 Hughes, Elijah 98 Winter Haven 3:17.22
14 Shaw, Adam 98 Jacksonville 3:17.40
15 Gibbs, Enmanuel 98 Gainesville 3:17.50
16 Mcaroy, Kaddarious 98 Jacksonville 3:23.96
17 Ian, Bouchard 98 Jacksonville 3:49.72
Boys 1500 Meter Run Sub-Bantam
================================================================
National: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Miles, Deandre 98 miami, FL 5:22.16
2 Marquez, Brandon 98 Orlando 5:30.50
3 Sosa, Ralph 98 Coral Gables 5:40.81
4 Wright, Michael 98 Saint Petersburg 5:49.01
5 Snead, Joshua 98 Saint Petersburg 5:59.72
6 Cannady, Savaughn 98 Pembroke Pines 6:06.79
7 Deloach, Nikolas 98 St Petersburg 6:28.42
8 Botti, Kory 98 Pembroke Pines 6:39.98
9 Hughes, Elijah 98 Winter Haven 6:52.32
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
National: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 Grant, Jason 98 Coral Springs 11:48.41
2 Deloach, Nikolas 98 St Petersburg 17:06.41
Triathlon: #2 Boys High Jump Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Stokes, Terrell 98 Tampa 1.13m 3-08.50 148
2 Griffin-Heard, Jonathan 98 Orlando 1.03m 3-04.50 96
3 Quaterman, Terrell 98 Gainesville 0.88m 2-10.50 32
3 Mckay, Rodney 98 Pahokee 0.88m 2-10.50 32
-- Offord, Nicolaus 98 Winter Park NH
-- Polk, Darrius 98 Orlando NH
Boys High Jump Sub-Bantam
==========================================================================
National: N 4-05.50 1999 Michael Scott, Protection, KS
Name Year Team Finals
==========================================================================
1 Griffin-Heard, Jonathan 98 Orlando 3-08.00 1.11m
2 Stokes, Terrell 98 Tampa 3-06.00 1.06m
3 Presley, Isaiah 98 Gainesville 3-02.00 0.96m
Boys Long Jump Sub-Bantam
===============================================================================
National: N 15-01.50 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
===============================================================================
1 Findlay, Devonte 98 Tamarac 12-06.00 NWI 3.81m
2 Goodson, Bakari 98 Orlando 12-04.00 NWI 3.75m
3 Houston, Denzel 98 Daytona Beach 12-03.50 NWI 3.74m
4 Fraser, Derrick 98 Belle Glade 12-03.00 NWI 3.73m
5 Medley, Demari 98 Gainesville 12-02.75 NWI 3.72m
5 Green, Dontrell 98 Saint Petersburg 12-02.75 NWI 3.72m
7 Moyse, Malik 98 Pembroke Pines 11-07.50 NWI 3.54m
8 Arnett, Tyron 98 Belle Glade 10-11.00 NWI 3.32m
9 Harrison, Devonte 98 Jacksonville 10-10.00 NWI 3.30m
10 Cannady, Savaughn 98 Pembroke Pines 10-09.00 NWI 3.27m
11 Harris, Jerric 98 Daytona Beach 10-06.50 NWI 3.21m
12 Quaterman, Terrell 98 Gainesville 10-05.75 NWI 3.19m
13 Blackstock, Zackery 98 Belle Glade 10-04.50 NWI 3.16m
14 Grady, Bazil 98 Jacksonville 10-03.00 NWI 3.12m
15 Mckay, Rodney 98 Pahokee 10-00.25 NWI 3.05m
16 Wilson, Isaiah 98 Temple Terrace 9-07.25 NWI 2.92m
17 Long, Alexander 98 Loxahatchee 8-04.00 NWI 2.54m
18 Murray, Kevin 98 Orlando 8-01.00 NWI 2.46m
Triathlon: #1 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Griffin-Heard, Jonathan 98 Orlando 5.25m 17-02.75 205
2 Polk, Darrius 98 Orlando 4.33m 14-02.50 153
3 Offord, Nicolaus 98 Winter Park 3.64m 11-11.50 114
4 Quaterman, Terrell 98 Gainesville 3.63m 11-11.00 113
5 Mckay, Rodney 98 Pahokee 3.61m 11-10.25 112
6 Stokes, Terrell 98 Tampa 2.84m 9-04.00 69
Boys Shot Put Sub-Bantam
==========================================================================
National: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 Grady, Bazil 98 Jacksonville 24-00.00 7.31m
2 Nottage, Kyle 98 Miramar 21-08.50 6.61m
3 Floyd, Tyson 98 Crawfordville 21-04.00 6.50m
4 Gatlin, Deaundre 98 miami, FL 21-00.00 6.40m
5 Collier, Sirkendrick 98 Saint Petersburg 20-08.00 6.29m
6 Byas, Christopher 98 Lynn Haven Fl 20-03.00 6.17m
7 Wright, Michael 98 Saint Petersburg 20-00.00 6.09m
8 Murray, Kevin 98 Orlando 18-09.00 5.71m
9 Johnson, Ashtrell 98 Gainesville 16-07.75 5.07m
Boys Triathlon Sub-Bantam
================================================================
National: N 677 2003 Nicco Whigham, N. Lauderdale, FL
Name Year Team Finals
================================================================
