Licensed to AAU National Copy Champ. Meet                 Hy-Tek's Meet Manager
          2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007          
                                 Knoxville, TN                                 
                                    Results                                    
 
Boys 200 Meter Dash Primary
========================================================================
24 Advance:  Top 2 Each Heat plus Next 8 Best Times
    NATIONAL: N 28.43  2005        Steffin McCarter, Copperas Cove, TX         
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 4314 Evan Miles           99 Richmond, TX             29.45Q  0.3  8 
  2 2222 Julian Cameron       99 Conley, GA               29.86Q -1.7  7 
  3 4572 Justin Brown         99 Miami Gardens, FL        29.91Q  1.3  5 
  4 2644 Chidima Okolie       99 Houston, TX              30.07Q -0.1  4 
  5 7670 Ryan Jones           99 Suwanee, GA              30.11Q -1.0  6 
  6 3377 Howard Fields        99 Fresno, TX               30.41Q -0.6  1 
  7 2383 Hastings Jefferson   99 Missouri City, TX        30.85Q  0.5  3 
  8 2691 Torrey Nalls         99 Chicago, IL              30.93Q -0.1  2 
  9 1927 Shaun Shivers        99 Ft Lauderdale, FL        29.95Q  1.3  5 
 10 5713 Jamar Washington     99 Pooler, GA               30.21Q -1.0  6 
 11 7970 Brandon Outlaw       99 Moorsetoqwn, NJ          30.43Q -0.1  4 
 12 5402 Tyreke Sapp          99 Gretna, LA               30.51Q -1.7  7 
 13 2766 Burnell Pulley       99 Hampton, VA              30.53Q -0.6  1 
 14 2959 Makarios Page        99 Raytown, MO              30.95Q  0.5  3 
 15 7485 Jeffrey Muir         99 Los Angeles, CA          30.96Q  0.3  8 
 16 769 Justin Peter          99 Tallahassee, FL          30.99Q -0.1  2 
 17 6068 Marion Humphrey      99 Bham, AL                 30.56q -0.1  4 
 18 2228 Otis Odom            99 Atlanta, GA              30.71q -1.7  7 
 19 5645 Frank Harris         99 San Antonio, TX          31.08q  0.5  3 
 20 6717 Ivah Tukpah          99 Upper Marlboro, MD       31.11q -0.1  2 
 21 4319 Alvonte Woodard      00 Richmond, TX             31.27q -0.6  1 
 22 6994 Joshua Proctor       99 Tulsa, OK                31.32q -1.0  6 
 22 6991 Courtre Alexander    99 Tulsa, OK                31.32q -0.1  4 
 24 7329 Troy Brown           99 Lincoln Univ, PA         31.39q  0.3  8 
 25 2801 Terrell Wright       99 Jacksonville, FL         31.53  -1.0  6 
 26 7372 Branden Ellis        99 Waukegan, IL             31.81  -1.0  6 
 27 6138 Amari Burney         00 St Petersburg, FL        32.08  -0.1  4 
 28 4808 Avory Verge          99 Kansas City, MO          32.12  -0.1  2 
 29 3431 Demetrius Gosnell    99 Nichols, IA              32.21   0.3  8 
 30 2516 Nolan Johnson        00 Jamestown, NC            32.37  -1.7  7 
 31 2572 Jeremie Ellis        99 Vallejo, CA              32.42  -0.6  1 
 32 4156 Marquise Thorns      99 Detroit, MI              32.47   1.3  5 
 33 3155 Diandre Johnsonjr    00 Knoxville, TN            32.52  -1.7  7 
 34 4932 Burrell Neal         99 Plainfield, NJ           32.62   0.3  8 
 35 2328 Marquis Caldwell     99 Grand Rapids, MI         32.62  -0.6  1 
 36 6530 Kalan Gervin         99 Troy, MI                 32.93  -0.1  2 
 37 7350 Braylon Constantine  99 Carencro, LA             32.94   1.3  5 
 38 3153 Jahlil Jefferson     00 Knoxville, TN            33.06  -1.7  7 
 39 5401 Jared Robie          99 Gretna, LA               33.20   1.3  5 
 40 7410 Lexington Goodwin    99 Ames, IA                 33.21  -0.1  2 
 41 3152 Sidaqrius Jackson    99 Knoxville, TN            33.26   0.5  3 
 42 1546 Christopher Wharton  99 Lexington, KY            33.36  -0.6  1 
 43 4019 Jacoby White         99 Milwaukee, WI            33.55  -0.6  1 
 44 4015 Calvine Matthew      99 Milwaukee, WI            33.74  -1.0  6 
 45 8125 Luke Pousma          99 Highlands Ranch, CO      33.98   0.5  3 
 46 7300 Connor Artman        99 Carthage, IL             34.15  -0.1  2 
 47 4151 Roynell Patterson    99 Detroit, MI              34.25   1.3  5 
 48 3180 Adonis Reynolds      99 Knoxville, TN            34.43  -0.1  4 
 49 4887 Myles Berry          00 Greensboro, NC           34.64   0.3  8 
 50 1247 Corey Folds          99 Milwaukee, WI            34.71  -1.0  6 
 51 3117 John Brown           99 Knoxville, TN            34.84   0.3  8 
 52 6969 Denard Williams      99 Winston Salem, NC        35.81  -1.7  7 
 53 7620 Koby Brown           99 Charlotte, NC            36.77   1.3  5 
 
Boys 400 Meter Dash Primary
===================================================================
    NATIONAL: N 1:05.90  2005        Aaron Washington, Lee's Summit, MO        
    Name                    Year Team                    Finals  H#
===================================================================
  1 4572 Justin Brown         99 Miami Gardens, FL      1:07.71   7 
  2 6068 Marion Humphrey      99 Bham, AL               1:08.91   6 
  3 7329 Troy Brown           99 Lincoln Univ, PA       1:09.47   7 
  4 4030 Jahmani Wright       99 Miami Gardens, FL      1:10.15   5 
  5 7670 Ryan Jones           99 Suwanee, GA            1:10.32   7 
  6 2691 Torrey Nalls         99 Chicago, IL            1:10.61   7 
  7 4026 Greg Bains           99 Pembroke Pines, FL     1:10.62   6 
  8 7970 Brandon Outlaw       99 Moorsetoqwn, NJ        1:10.82   7 
  9 691 Marcus Williamson     99 Reynoldsburg, OH       1:10.88   6 
 10 4369 James Cherry         99 Philadelphia, PA       1:11.04   7 
 11 1563 Dejuan Domino        99 Baton Rouge, LA        1:11.11   4 
 12 2223 Andrew Chambliss     99 Kennesaw, GA           1:11.79   4 
 13 2766 Burnell Pulley       99 Hampton, VA            1:11.93   7 
 14 3377 Howard Fields        99 Fresno, TX             1:11.98   6 
 15 7341 Daniel Charles       99 Deltona, FL            1:12.08   6 
 16 7768 Thomas Mosley        99 Beach Park, IL         1:12.14   5 
 17 4808 Avory Verge          99 Kansas City, MO        1:12.28   6 
 18 5630 Aaquil Stewart-Hart  99 San Antonio, TX        1:13.10   4 
 19 6590 Antuane Dennard      99 Marietta, GA           1:13.20   5 
 20 5610 Tyrell Darden        00 San Antonio, TX        1:13.31   4 
 21 2961 Corey Timberlake     99 Lees Summit, MO        1:13.60   4 
 22 4319 Alvonte Woodard      00 Richmond, TX           1:13.63   5 
 23 6405 Eric Boone           00 Fort Worth, TX         1:13.73   3 
 24 1247 Corey Folds          99 Milwaukee, WI          1:13.76   3 
 25 7372 Branden Ellis        99 Waukegan, IL           1:13.86   6 
 26 5345 Justin Taybron       99 Jonesboro, GA          1:14.35   5 
 27 1013 Jaren Watkins        99 Little Rock, AR        1:14.48   3 
 28 7323 Danny Bradley Jr     99 Kansas City, KS        1:14.55   4 
 29 8125 Luke Pousma          99 Highlands Ranch, CO    1:15.03   3 
 30 6525 Cameron Cooper       99 Detroit, MI            1:15.58   2 
 31 2572 Jeremie Ellis        99 Vallejo, CA            1:15.76   1 
 32 2516 Nolan Johnson        00 Jamestown, NC          1:16.06   5 
 33 3936 Stanford Samuels     99 Miami, FL              1:16.29   5 
 34 3802 Deantoine Boyce      99 Memphis, TN            1:16.31   1 
 35 5402 Tyreke Sapp          99 Gretna, LA             1:17.87   6 
 36 2479 Julian Gray          99 High Point, NC         1:18.75   2 
 37 6280 Dondre Dent          99 Piscataway, NJ         1:18.96   3 
 38 4932 Burrell Neal         99 Plainfield, NJ         1:19.43   2 
 39 878 Anthony Smith         99 Charlotte, NC          1:19.81   2 
 40 119 Orlando Heard         99 Bham, AK               1:19.83   1 
 41 1045 Toren Beck           99 Cleveland, TN          1:20.78   1 
 42 4252 Kaleb Tatum          00 Milwaukee, WI          1:21.16   2 
 43 2228 Otis Odom            99 Atlanta, GA            1:21.59   7 
 44 5351 Dontae Lee           99 Sacramento, CA         1:22.54   2 
 45 6161 Keshard Cunningham   99 Claremont, NC          1:22.58   2 
 46 2090 Martrell Dixon       99 Gary, IN               1:22.82   4 
 47 8139 Roderick Lewis Jr.   00 Knoxville, TN          1:23.26   1 
 48 7549 Walter Sullivan      99 Edina, MN              1:38.70   1 
 
Boys 200 Meter Dash Sub-Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    NATIONAL: N 27.22  8/3/2006    James Peterson, FLYTAF TRACK                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 4585 Jamal Walton         98 Miami Gardens, FL        27.67Q -1.9  4 
  2 6204 Terrance Sanders     98 Kansas City, MO          28.01Q -0.7  7 
  3 4574 Marquise Decius      98 Miami Gardens, FL        28.19Q -1.0  5 
  4 2612 Terry Harris         98 Houston, TX              28.32Q -0.2  6 
  5 6836 Julian Hall          98 Tampa, FL                28.56Q  0.3  3 
  6 88 Hal Vinson             98 Balch Springs, TX        28.91Q -1.5  2 
  7 38 Corbin Williams        98 Chester, PA              29.30Q -0.4  1 
  8 1564 Marvin Hamilton      98 Baton Rouge, LA          28.62Q -1.0  5 
  9 3586 Alex Sands           98 Decatur, GA              28.76Q -0.2  6 
 10 470 Kyle Harrell          98 Calera, AL               28.97Q -1.5  2 
 11 3843 Isaiah Norman        98 Memphis, TN              29.03Q -1.9  4 
 12 6716 Kellon Taylor        98 Bowie, MD                29.35Q -0.4  1 
 13 839 Isaac Johnson         98 Charlotte, NC            29.36Q  0.3  3 
 14 3670 Israel Tucker        98 Metairie, LA             29.37Q -0.7  7 
 15 2821 Majesty Doku         98 Bixby, OK                28.74Q -1.0  5 
 16 2949 Jabril Cox           98 Kansas City, MO          28.90Q -0.2  6 
 17 2379 Troy Pride           98 Greer, SC                29.33Q -1.9  4 
 18 4700 Kevon Dessus         98 Philadelphia, PA         29.52Q -0.7  7 
 19 5823 Jordan Beslow        98 Clinton, MD              29.52Q -1.5  2 
 20 861 Demetrius Mckinnon    98 Charlotte, NC            30.00Q -0.4  1 
 21 3708 Bailey Edwards       98 Detroit, MI              30.05Q  0.3  3 
 22 2646 Chukwunesom Okolie   98 Houston, TX              28.93q -0.2  6 
 23 684 Domonique Long        98 Westerville, OH          29.16q -1.0  5 
 24 3664 Kristian Fulton      98 Marrero, LA              29.62q -1.9  4 
 25 4746 Isaiah Simmons       98 Olathe, KS               29.74  -1.5  2 
 26 6002 Cedric Boswell       98 Detroit, MI              30.06   0.3  3 
 27 2155 Roman Barnette       98 Kings Mountain, NC       30.26  -1.5  2 
 28 3770 Kade Lambert         98 Memphis, TN              30.35  -0.4  1 
 29 7748 Braxton Westfield    98 Grenville, SC            30.38  -0.7  7 
 30 1568 Kadarian Smith       98 Baton Rouge, LA          30.53  -0.4  1 
 31 2190 Devon Jenkins        98 Kennesaw, GA             30.54  -0.2  6 
 32 1220 Jordan Fuller        98 Norwood, NJ              30.55   0.3  3 
 33 4736 Tyler Summerland     98 Cincinnati, OH           30.68  -0.4  1 
 34 3820 Winston Murphy       98 Memphis, TN              30.86  -0.7  7 
 35 1543 Christopher Hunt     98 Lexington, KY            31.27  -0.2  6 
 36 4892 Jc Culbreath         98 Winston-Salem, NC        31.51  -1.0  5 
 37 4072 Ashton Riley         98 Denver, CO               31.56  -1.9  4 
 38 1215 Bruce Davis          98 Maplewood, NJ            31.57  -1.0  5 
 39 1541 Timothy Dunn         98 Lexington, KY            31.71  -1.5  2 
 40 6870 Harold Turks         98 Nashville, TN            31.74  -0.2  6 
 41 8059 Desmond Cooper       98 Milwaukee, WI            31.76  -0.7  7 
 42 2102 Ezell Ramsey         98 Gary, IN                 31.78   0.3  3 
 43 3479 Jacob Russell        98 Huntsville, AL           33.06  -1.0  5 
 44 1544 Jonathan Kendrick    98 Georgetown, KY           33.41  -0.7  7 
 45 1425 Justice Young        98 Des Moines, IA           33.42  -1.5  2 
 46 6645 Dominic Williams     98 Hayward, CA              33.67  -1.9  4 
 47 6744 Joshua Hawkins       98 Des Moines, IA           34.31   0.3  3 
 48 4014 Emmanuel Malone      98 Milwaukee, WI            34.45  -0.4  1 
 49 6799 Myles Cunningham     98 Brooklyn Park, MN        35.07  -1.5  2 
 50 4070 Jaelen Jones         98 Denver, CO               35.10  -1.9  4 
 
Boys 400 Meter Dash Sub-Bantam
===================================================================
    NATIONAL: N 1:02.34  2001        Jurell Henry, Newport News, VA            
    Name                    Year Team                    Finals  H#
===================================================================
  1 4579 Dawun Hylton         98 Miami Gardens, FL      1:02.44   7 
  2 4573 Ryan Champlin        98 Miami Gardens, FL      1:03.35   7 
  3 4585 Jamal Walton         98 Miami Gardens, FL      1:04.19   7 
  4 4580 Camrin Lamb          98 Miami Gardens, FL      1:05.23   7 
  5 5670 Dakarai Davis        98 San Antonio, TX        1:05.30   5 
  6 1752 Christopher Crudup   98 Portsmouth, VA         1:05.33   5 
  7 4746 Isaiah Simmons       98 Olathe, KS             1:05.38   6 
  8 1853 Malik Hancock        98 Orlando, FL            1:05.73   6 
  9 5673 Joseph Dutra         98 San Antonio, TX        1:05.76   6 
 10 4276 Isaiah Gibbs         98 Davenport, IA          1:06.15   3 
 11 4365 Donte Oliver         98 New Orleans, LA        1:06.16   4 
 12 1566 Lyndon Rash          98 Baton Rouge, LA        1:06.20   5 
 13 2379 Troy Pride           98 Greer, SC              1:06.27   6 
 14 2190 Devon Jenkins        98 Kennesaw, GA           1:06.47   6 
 15 4700 Kevon Dessus         98 Philadelphia, PA       1:07.05   5 
 16 6532 Isaiah Griffith      98 Detroit, MI            1:07.06   4 
 17 6836 Julian Hall          98 Tampa, FL              1:07.44   7 
 18 2949 Jabril Cox           98 Kansas City, MO        1:07.45   6 
 19 3664 Kristian Fulton      98 Marrero, LA            1:07.75   2 
 20 684 Domonique Long        98 Westerville, OH        1:07.83   7 
 21 1600 Sierra Hendrix-Will  98 Kennesaw, GA           1:08.06   4 
 22 7795 Daniel Long          98 Akron, OH              1:08.48   4 
 23 861 Demetrius Mckinnon    98 Charlotte, NC          1:08.69   4 
 24 2259 Bryson White         98 Middletown, OH         1:09.43   6 
 25 2898 Tenoa Alex           98 Baton Rouge, LA        1:09.60   2 
 26 5121 Tavian Carter        98 San Antonio, TX        1:09.77   3 
 27 6718 Bertram Watson       98 Upper Marlboro, MD     1:09.90   5 
 28 4935 Trae Robinson        98 Plainfield, NJ         1:10.53   4 
 29 7858 Tristan Ellis        98 Louisville, KY         1:10.79   3 
 30 6716 Kellon Taylor        98 Bowie, MD              1:10.82   7 
 31 5201 Cornelius Graham     98 Round Rock, TX         1:11.08   2 
 32 857 Michael Clark         98 Charlotte, NC          1:11.24   2 
 33 3820 Winston Murphy       98 Memphis, TN            1:11.25   3 
 34 2159 Delante Sykes        98 Gastonia, NC           1:12.02   2 
 35 3479 Jacob Russell        98 Huntsville, AL         1:12.30   2 
 36 1220 Jordan Fuller        98 Norwood, NJ            1:12.37   5 
 37 7475 Martin Mangram       98 Chamblee, GA           1:13.09   4 
 38 4892 Jc Culbreath         98 Winston-Salem, NC      1:13.71   1 
 39 8059 Desmond Cooper       98 Milwaukee, WI          1:14.19   1 
 40 6645 Dominic Williams     98 Hayward, CA            1:15.77   1 
 41 559 Johnathon Rivera      98 Burlington, NJ         1:16.56   1 
 42 3843 Isaiah Norman        98 Memphis, TN            1:18.21   7 
 43 1425 Justice Young        98 Des Moines, IA         1:19.03   1 
 44 1541 Timothy Dunn         98 Lexington, KY          1:19.12   3 
 45 1293 Kenneth Blueiii      98 Country Club Hills,    1:22.42   1 
 46 4070 Jaelen Jones         98 Denver, CO             1:23.58   3 
 -- 470 Kyle Harrell          98 Calera, AL                  DQ   5  lane violation
 -- 2957 Quincy Hall          98 Grandview, MO               DQ   6  lane violation
 
Boys 1500 Meter Run Sub-Bantam
================================================================
    NATIONAL: N 4:57.47  2001        Ramses Dukes, Detroit, MI                 
    Name                    Year Team                    Finals 
================================================================
  1 793 Brandon Marquez       98 Orlando, FL            5:16.09  
  2 4935 Trae Robinson        98 Plainfield, NJ         5:19.86  
  3 3414 Jakoby Harvey        98 Lima, OH               5:23.19  
  4 5954 Eric Coston          98 Tickfaw, LA            5:23.22  
  5 5289 Luke Peterson        98 St Petersburg, FL      5:24.90  
  6 4144 Shunaja Bell         98 Detroit, MI            5:26.85  
  7 526 Tony Pendleton        98 Newport News, VA       5:31.13  
  8 1037 Patrick Matthews     98 Malden, MO             5:33.85  
  9 2633 Chianti Dean         98 Houston, TX            5:37.38  
 10 4582 Deandre Miles        98 Miami Gardens, FL      5:37.66  
 11 1722 Tucker Whitten       98 Bargersville, IN       5:39.13  
 12 2874 Nigel Wilson         98 Dallas, TX             5:43.80  
 13 6822 Earenst Mcnesse      98 Lithonia, GA           5:44.95  
 14 559 Johnathon Rivera      98 Burlington, NJ         5:45.52  
 15 3919 Ralph Sosa           98 Coral Gables, FL       5:45.87  
 16 3768 Quintsontro Irby     98 Memphis, TN            5:46.55  
 17 3844 Harry Self           98 Memphis, TN            5:47.13  
 18 6655 Sentrell Buckley     98 Topeka, KS             5:49.90  
 19 4118 Abdul-Jalil Hawkins  98 Philadelphia, PA       5:51.31  
 20 1597 Tobias Ellis         98 Marietta, GA           5:52.72  
 21 4318 Trevor Terry         98 Richmond, TX           5:53.96  
 22 1315 Chase Isham          98 Cedar Park, TX         5:56.45  
 23 6151 Michael Wright       98 Saint Petersburg, F    5:57.03  
 24 5109 Misan Eyeguokan      98 Owings Mills, MD       5:57.04  
 25 4642 Cooper Wamack        98 Kingsport, TN          6:00.12  
 26 6406 Michael Boone        98 Fort Worth, TX         6:01.06  
 27 6166 Michael Mason        98 Statesville, NC        6:03.13  
 28 3495 Griffin Riley        98 Birmingham, AL         6:03.13  
 29 4656 Jeremy Edwards       98 Houston, TX            6:07.21  
 30 2515 Clayton Howell       98 High Point, NC         6:09.56  
 31 649 Sam Thomas            98 Charleston, WV         6:09.63  
 32 7651 Josiah Ramsawh       98 Virginia Beach, VA     6:13.51  
 33 7488 Matthew Newberry     98 Puyallup, WA           6:13.78  
 34 6463 Nathaniel Rutherfor  98 Kansas City, MO        6:13.85  
 35 4438 Nakai James          98 Conyers, GA            6:35.75  
 
Boys High Jump Sub-Bantam
==========================================================================
 PAD 4
    NATIONAL: N 4-05.50  1999        Michael Scott, Protection, KS             
    Name                    Year Team                    Finals           
==========================================================================
  1 7416 Marcus Gumbs         98 Missouri City, TX      4-03.00      1.29m 
  2 7573 Logan Weakly         98 Augusta, KS            4-00.00      1.21m 
  3 1852 Jonathan Griffin-He  98 Orlando, FL            3-10.00      1.16m 
  4 783 Kamron Trowel         98 Cedar Hill, TX         3-08.00      1.11m 
  5 7439 Zack Hrncir          98 Franklin, TX          J3-08.00      1.11m 
  6 7707 Darnell Ivey         98 Bowie, MD              3-06.00      1.06m 
  7 3653 Samuel Kramer        98 Marlton, NJ           J3-06.00      1.06m 
  8 7711 Justin Williams      98 Upper Marlboro, MD    J3-06.00      1.06m 
  8 92 Jacob Pfeiffer         98 Wichita, KS           J3-06.00      1.06m 
 10 3114 Devon Beckett        98 Knoxville, TN          3-04.00      1.01m 
 10 3124 Tyus Chandler        98 Knoxville, TN          3-04.00      1.01m 
 12 6147 Joshua Snead         98 Saint Petersburg, F    3-02.00      0.96m 
 12 4831 Scott Kennedy        98 Jackson, MS            3-02.00      0.96m 
 12 5144 Robert Frazier       98 Refugio, TX            3-02.00      0.96m 
 12 3619 Avery Monroe         98 Upper Marlboro, MD     3-02.00      0.96m 
 
Boys 200 Meter Dash Bantam
========================================================================
24 Advance:  Top 3 Each Heat plus Next 3 Best Times
    NATIONAL: N 25.97  2003        Walter Williams, Detroit, MI                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 1892 James Peterson       97 Davie, FL                26.59Q  0.1  2 
  2 1400 Khalil Steele        97 Sharon Hill, PA          26.83Q  1.2  7 
  3 5391 Kirk James           97 Gretna, LA               26.97Q -0.1  5 
  4 290 Keshawn Somerville    97 Pflugerville, TX         27.23Q  0.5  3 
  5 1788 Steffin Mccarter     97 Copperas Cove, TX        27.24Q  0.9  6 
  6 3278 Olamide Zaccheauf    97 Voorhees, NJ             27.32Q -1.1  1 
  7 7788 Shaun Crawford       97 Akron, OH                27.57Q  0.8  4 
  8 5398 Arthur Mason         97 Gretna, LA               27.04Q  0.1  2 
  9 5273 Greg Nichols         97 Jonesboro, GA            27.35Q  0.9  6 
 10 1160 Tyrek Allen          97 San Antonio, TX          27.66Q  1.2  7 
 11 7411 Matthew Goodwin      97 Ames, IA                 28.02Q  0.8  4 
 12 6582 Micah Abernathy      97 Marietta, GA             28.19Q  0.5  3 
 13 3596 Isaiah Zuber         97 Lithonia, GA             28.21Q -1.1  1 
 14 4253 Karl Tatum           97 Milwaukee, WI            28.73Q -0.1  5 
 15 3456 Datreonmarquis Lind  97 Pine Bluff, AR           27.92Q  0.1  2 
 16 4027 Ari Cogdells         97 Pembroke Pines, FL       28.08Q  1.2  7 
 17 776 Richard Warren        97 Orlando, FL              28.21Q  0.5  3 
 18 7917 Jordan Birch         97 Wichita, KS              28.22Q  0.9  6 
 19 3649 Shaun Ellis-Bradley  97 Lumberton, NJ            28.30Q -1.1  1 
 20 7306 Deandre Baker        97 Miami, FL                28.32Q  0.8  4 
 21 7686 Kai Davis            97 Louisville, KY           30.74Q -0.1  5 
 22 7785 Parris Campbell      97 Akron, OH                28.24q  0.9  6 
 23 874 Maurice Mason         97 Charlotte, NC            28.68q  0.9  6 
 24 2256 Ej Colson            97 Middletown, OH           28.81q -1.1  1 
 25 7934 Joseph Hall          97 Franklin, TN             28.88   0.5  3 
 26 4929 Jordan Fox           97 Plainfield, NJ           28.96   0.8  4 
 27 5268 Jordan Madison       97 Jonesboro, GA            29.11   0.1  2 
 28 2906 Otis Dumars          97 Baton Rouge, LA          29.28   0.5  3 
 29 4008 Ericn Brown          97 Milwaukee, WI            29.34   0.9  6 
 30 2676 Jamal Collins        97 St Paul, MN              29.38   0.1  2 
 31 1329 Kevin Hayes          97 Detroit, MI              29.41   0.1  2 
 32 6652 Khalil Austin        97 Topeka, KS               29.54   0.8  4 
 33 3460 James Smith          97 Pine Bluff, AR           29.87  -1.1  1 
 34 6796 Tyler Blanchard      97 Brooklyn Park, MN        29.91   1.2  7 
 35 6626 Wesley Banks         97 Thorofare, NJ            29.91   0.5  3 
 36 8112 Jordan Jones         97 Bellwood, IL             30.11  -1.1  1 
 37 8052 Marquez Mccain       97 Salisbury, NC            30.11   1.2  7 
 38 6864 Vashon Lumpkin       97 Nashville, TN            30.33   0.5  3 
 39 1256 Maurice Simpson      97 Milwaukee, WI            30.40  -1.1  1 
 40 4490 Walter Thomas        97 Winston-Salem, NC        30.62   1.2  7 
 41 2571 Mustapha Cannon Jr   97 Vallejo, CA              30.88   0.9  6 
 42 3808 Eric Dodson          97 Memphis, TN              31.09   0.5  3 
 43 6740 Joe Gorsche          97 Indianola, IA            31.20   0.1  2 
 44 8060 Desmond Steward      97 Bayside, WI              31.41  -1.1  1 
 45 6858 Ronald Cleveland     97 Nashville, TN            31.55   0.1  2 
 46 6750 Daniel Luckett       97 Des Moines, IA           33.30   0.9  6 
 47 8127 Nicholas Summervill  97 Littleton, CO            34.49   1.2  7 
 
Boys 400 Meter Dash Bantam
===================================================================
    NATIONAL: N 59.47  8/1/2006    Willis Chambers III, Just In Time           
    Name                    Year Team                    Finals  H#
===================================================================
  1 5273 Greg Nichols         97 Jonesboro, GA          1:00.97   6 
  2 1892 James Peterson       97 Davie, FL              1:01.43   7 
  3 6582 Micah Abernathy      97 Marietta, GA           1:01.45   7 
  4 6987 Saleem Little        97 Paulsboro, NJ          1:02.38   7 
  5 5877 Deante Ford          97 Missouri City, TX      1:02.73   7 
  6 4027 Ari Cogdells         97 Pembroke Pines, FL     1:02.77   7 
  7 3822 Carlton Orange       97 Memphis, TN            1:03.06   6 
  8 2925 Dewayne Williams     97 Baton Rouge, LA        1:03.38   5 
  9 1212 Deshwane Bunion      97 Rahway, NJ             1:03.42   7 
 10 7917 Jordan Birch         97 Wichita, KS            1:03.72   5 
 11 874 Maurice Mason         97 Charlotte, NC          1:03.76   5 
 12 4439 Jeremy Lawson        97 Decatur, GA            1:03.84   5 
 13 7788 Shaun Crawford       97 Akron, OH              1:03.95   6 
 14 4578 Yohance Haynes       97 Miami Gardens, FL      1:04.07   6 
 15 1775 Robert Dunning       97 Marietta, GA           1:04.45   6 
 16 7584 Christopher William  97 Miami, FL              1:04.70   7 
 17 4539 Bryce Balous         97 Norman, OK             1:04.71   3 
 18 6414 Ronald Jones         97 Leander, TX            1:04.82   6 
 19 7934 Joseph Hall          97 Franklin, TN           1:05.74   2 
 20 6480 Jordan Howell        97 Marietta, GA           1:05.97   6 
 21 4490 Walter Thomas        97 Winston-Salem, NC      1:06.10   4 
 22 827 Khylen Watkins        97 Battle Creek, MI       1:06.12   4 
 23 5403 Brandon Singleton    97 Gretna, LA             1:06.92   3 
 24 2858 Kevin Bell           97 Cedar Hill, TX         1:07.59   5 
 25 3462 Cameron Withers      97 Pine Bluff, AR         1:08.19   3 
 26 6740 Joe Gorsche          97 Indianola, IA          1:08.27   2 
 27 3806 Kevin Campbell       97 Memphis, TN            1:08.39   4 
 28 2690 Joshua Haynes        97 Matteson, IL           1:08.45   4 
 29 5727 Myles Gaskin         97 Lynnwood, WA           1:08.56   3 
 30 7959 Tyler Davidson       97 Willingboro, NJ        1:08.72   7 
 31 6936 Miles Cabean         97 Winston-Salem, NC      1:09.49   4 
 32 2088 Justin Carson        97 Gary, IN               1:09.54   3 
 33 6159 Anthony Clontz       97 Conover, NC            1:10.59   4 
 34 460 Cameron Ballard       97 Memphis, TN            1:10.65   1 
 35 3214 Jerrick Powell       97 Florissant, MO         1:11.24   3 
 36 7306 Deandre Baker        97 Miami, FL              1:12.30   6 
 37 1227 Javon King           97 Union, NJ              1:12.32   3 
 38 432 Griffin Niss          97 Mansfield, OH          1:12.49   4 
 39 2676 Jamal Collins        97 St Paul, MN            1:12.77   1 
 40 3648 Timmy Carroll        97 Marlton, NJ            1:13.02   2 
 41 966 Traven Martin         97 Chattanooga, TN        1:13.37   1 
 42 1224 Isaiah Hogan         97 Teaneck, NJ            1:13.85   3 
 43 6796 Tyler Blanchard      97 Brooklyn Park, MN      1:15.38   1 
 44 7490 Anyah Nutter         97 Tarzana, CA            1:16.51   2 
 45 4008 Ericn Brown          97 Milwaukee, WI          1:16.99   4 
 46 4240 Mike Broofield       97 Milwaukee, WI          1:17.24   1 
 47 5837 Nolan Mcclain        97 Louisville, KY         1:19.02   2 
 48 6746 Keenan Jackson       97 Johston, IA            1:21.74   1 
 -- 2571 Mustapha Cannon Jr   97 Vallejo, CA                 DQ   2  lane violation
 
Boys 1500 Meter Run Bantam
================================================================
    NATIONAL: N 4:52.91  2001        Menachem Dukes, Detroit, MI               
    Name                    Year Team                    Finals 
================================================================
  1 3806 Kevin Campbell       97 Memphis, TN            5:06.43  
  2 6987 Saleem Little        97 Paulsboro, NJ          5:08.09  
  3 6820 Austin Gray          97 Lithonia, GA           5:10.87  
  4 7908 Derek Mcclure        97 Wichita, KS            5:11.80  
  5 3501 Amir Gordon          97 Phila, PA              5:11.82  
  6 7310 Calvin Beal          97 Dayton, OH             5:16.30  
  7 1888 Ryan Dugan           97 Weston, FL             5:17.46  
  8 6936 Miles Cabean         97 Winston-Salem, NC      5:20.93  
  9 2391 Mark Pickett         97 Abingdon, MD           5:21.39  
 10 7464 Dante Long           97 Lithonia, GA           5:22.25  
 11 2962 Phillip Vaughn       97 Kansas City, MO        5:23.36  
 12 1317 Andrew Stefani       97 Round Rock, TX         5:24.44  
 13 1216 Rafael Diaz-Granado  97 Maplewood, NJ          5:25.06  
 14 2125 Charles Hurt         97 Gary, IN               5:26.84  
 15 7378 Keith Erichsen       97 Farmington Hills, M    5:28.27  
 16 4102 Antonio Williams     97 Montgomery, AL         5:28.66  
 17 7825 Veeral Shah          97 Cortlandt Manor, NY    5:29.02  
 18 2224 Devin Dixon          97 Mcdonough, GA          5:29.67  
