| Licensed To: AAU National Copy Champ. Meet | Hy-Tek's MEET MANAGER 12:44 PM 7/4/2008 Page 1 | ||||||||||||||||||||
| 2008 AAU National Club Championships - 6/29/2008 to 7/4/2008 | |||||||||||||||||||||
| Orlando, FL | |||||||||||||||||||||
| Team Rankings - Through Event 516 | |||||||||||||||||||||
| Female Team Scores - 1 Primary Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Jeuness TC | JEUN | 44 | ||||||||||||||||||
| 2 | Pompano Xpress TC | POXP | 29 | ||||||||||||||||||
| 3 | First Light TC | FILI | 23 | ||||||||||||||||||
| 4 | Delco Stallions | DEST | 22 | ||||||||||||||||||
| 5 | Saca Youth Track | SAYT | 21 | ||||||||||||||||||
| 6 | 727 TC | TC | 16 | ||||||||||||||||||
| 7 | Florida Elite | FLEL | 14 | ||||||||||||||||||
| 7 | Marlboro Track | MATR | 14 | ||||||||||||||||||
| 9 | Jaguar TC | JAGU | 9 | ||||||||||||||||||
| 10 | Metro Eagles Track Team | METT | 8 | ||||||||||||||||||
| 10 | Augusta Flyers TC | AUFL | 8 | ||||||||||||||||||
| 10 | Gazelle TC | GAZE | 8 | ||||||||||||||||||
| 13 | Greer All-Stars TC | GRAS | 7 | ||||||||||||||||||
| 13 | Miami Coconut Grove TC | MICG | 7 | ||||||||||||||||||
| 15 | Georgia Favor | GEFA | 6 | ||||||||||||||||||
| 15 | Fort Lauderdale TC | FOLA | 6 | ||||||||||||||||||
| 17 | Metropolis TC | METR | 5 | ||||||||||||||||||
| 17 | St Charles Striders | STCS | 5 | ||||||||||||||||||
| 17 | Speed City Chargers | SPCC | 5 | ||||||||||||||||||
| 20 | Southeast Louisiana Roadrunner | SOLR | 3 | ||||||||||||||||||
| 21 | Seffner TC | SEFF | 2 | ||||||||||||||||||
| 22 | PF Pflyers TC | PFPF | 1 | ||||||||||||||||||
| 22 | Track Monkeys Trail Monkeys | TMTM | 1 | ||||||||||||||||||
| 22 | Fast Forward Trak Club | FFTC | 1 | ||||||||||||||||||
Total |
265.00 |
||||||||||||||||||||
| Female Team Scores - 2 Sub-Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Remington Flyers Track Team | RFTT | 32 | ||||||||||||||||||
| 2 | Track-757 | TRAC | 31 | ||||||||||||||||||
| 3 | East Cobb-The Heat | EACH | 28 | ||||||||||||||||||
| 4 | Central Florida Gliders | CEFG | 23 | ||||||||||||||||||
| 4 | Delco Stallions | DEST | 23 | ||||||||||||||||||
| 6 | Marlboro Track | MATR | 22 | ||||||||||||||||||
| 7 | Camden Youth TC | CAYO | 18 | ||||||||||||||||||
| 8 | Track Xplosion | TRXP | 16 | ||||||||||||||||||
| 9 | Vision Elite TC | VIEL | 15 | ||||||||||||||||||
| 10 | Metropolis TC | METR | 13 | ||||||||||||||||||
| 11 | Hogtown AC Inc | HOIN | 10 | ||||||||||||||||||
| 11 | Florida Elite | FLEL | 10 | ||||||||||||||||||
| 13 | 2nd Wind TC | NDWI | 9 | ||||||||||||||||||
| 13 | Univ City Youth Niners TC | CIYN | 9 | ||||||||||||||||||
| 15 | Seffner TC | SEFF | 8 | ||||||||||||||||||
| 16 | Technique TC | TECH | 7 | ||||||||||||||||||
| 17 | Fast Lane | FALA | 6 | ||||||||||||||||||
| 18 | St Pete Pal Bulldogs | SPPB | 5 | ||||||||||||||||||
| 19 | New Orleans Metro Stars | NOMS | 4 | ||||||||||||||||||
| 19 | 727 TC | TC | 4 | ||||||||||||||||||
| 19 | Louisiana State Youth Track | LSYT | 4 | ||||||||||||||||||
| 19 | Lightning Bolt TC | LIBO | 4 | ||||||||||||||||||
| 23 | Southeast Louisiana Roadrunner | SOLR | 3 | . | 50 | ||||||||||||||||
| 24 | Running Tigers TC | RUTI | 2 | ||||||||||||||||||
Total |
306.50 |
||||||||||||||||||||
| Female Team Scores - 3 Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Newbirth Track Field | NETF | 36 | ||||||||||||||||||
| 2 | Pompano Xpress TC | POXP | 30 | ||||||||||||||||||
| 3 | Mt Airy TC | MTAI | 29 | ||||||||||||||||||
| 4 | Break Away TC | BRAW | 26 | ||||||||||||||||||
| 4 | Southeast Louisiana Roadrunner | SOLR | 26 | ||||||||||||||||||
| 6 | Lightning TC | LIGH | 25 | ||||||||||||||||||
| 7 | Saca Youth Track | SAYT | 22 | ||||||||||||||||||
| 7 | Jaguar TC | JAGU | 22 | ||||||||||||||||||
| 9 | Georgia Favor | GEFA | 21 | ||||||||||||||||||
| 10 | Metropolis TC | METR | 20 | ||||||||||||||||||
| 11 | Remington Flyers Track Team | RFTT | 19 | ||||||||||||||||||
| 12 | Miami Coconut Grove TC | MICG | 16 | ||||||||||||||||||
| 12 | Running Force TC | RUFO | 16 | ||||||||||||||||||
| 14 | Speed City Chargers | SPCC | 14 | ||||||||||||||||||
| 15 | East Cobb-The Heat | EACH | 13 | ||||||||||||||||||
| 15 | Lightning Bolt TC | LIBO | 13 | ||||||||||||||||||
| 17 | Track Express TC | TREX | 12 | ||||||||||||||||||
| 17 | Florida Elite | FLEL | 12 | ||||||||||||||||||
| 19 | Track-757 | TRAC | 11 | ||||||||||||||||||
| 20 | Clay County Pal | CLCP | 8 | ||||||||||||||||||
| 21 | Univ City Youth Niners TC | CIYN | 7 | ||||||||||||||||||
| 22 | Seffner TC | SEFF | 6 | ||||||||||||||||||
| 23 | PF Pflyers TC | PFPF | 5 | ||||||||||||||||||
| 23 | New Orleans Metro Stars | NOMS | 5 | ||||||||||||||||||
| 23 | Metro Eagles Track Team | METT | 5 | ||||||||||||||||||
| 23 | Burlington Township TC | BUTO | 5 | ||||||||||||||||||
| 27 | Cit Of Lauderhill | CILA | 4 | ||||||||||||||||||
| 27 | Technique TC | TECH | 4 | ||||||||||||||||||
| 29 | St Pete Pal Bulldogs | SPPB | 3 | ||||||||||||||||||
| 30 | Jets TC | JETS | 2 | ||||||||||||||||||
| 31 | Hydel United Club | HYUC | 1 | ||||||||||||||||||
Total |
438.00 |
||||||||||||||||||||
| Female Team Scores - 4 Sub-Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Metropolis TC | METR | 41 | ||||||||||||||||||
| 2 | Running Force TC | RUFO | 33 | ||||||||||||||||||
| 3 | Miami Gardens Express TC | MIGE | 31 | ||||||||||||||||||
| 4 | 727 TC | TC | 30 | ||||||||||||||||||
| 5 | Univ City Youth Niners TC | CIYN | 29 | ||||||||||||||||||
| 6 | Marlboro Track | MATR | 27 | ||||||||||||||||||
| 7 | Maryland Titans | MATC | 21 | ||||||||||||||||||
| 8 | Mt Airy TC | MTAI | 19 | ||||||||||||||||||
| 9 | Georgia Favor | GEFA | 16 | ||||||||||||||||||
| 10 | Track Monkeys Trail Monkeys | TMTM | 15 | ||||||||||||||||||
| 11 | Remington Flyers Track Team | RFTT | 14 | ||||||||||||||||||
| 11 | Hydel United Club | HYUC | 14 | ||||||||||||||||||
| 11 | Speed City Chargers | SPCC | 14 | ||||||||||||||||||
| 14 | Seffner TC | SEFF | 13 | ||||||||||||||||||
| 15 | Break Away TC | BRAW | 11 | ||||||||||||||||||
| 16 | Miami Coconut Grove TC | MICG | 10 | ||||||||||||||||||
| 17 | Cccc South TC | CCSO | 8 | ||||||||||||||||||
| 17 | Plantation Heat | PLHE | 8 | ||||||||||||||||||
| 17 | Vision Elite TC | VIEL | 8 | ||||||||||||||||||
| 17 | New Orleans Metro Stars | NOMS | 8 | ||||||||||||||||||
| 17 | Track-757 | TRAC | 8 | ||||||||||||||||||
| 22 | East Cobb-The Heat | EACH | 6 | ||||||||||||||||||
| 22 | Moreno Valley Rockets Track Te | MVRT | 6 | ||||||||||||||||||
| 22 | Saca Youth Track | SAYT | 6 | ||||||||||||||||||
| 25 | Fast Forward Trak Club | FFTC | 5 | ||||||||||||||||||
| 25 | Southeast Louisiana Roadrunner | SOLR | 5 | ||||||||||||||||||
| 27 | M-Town X-Press TC | MTXP | 4 | ||||||||||||||||||
| 28 | Southwest Louisiana Saints | SOLS | 3 | ||||||||||||||||||
| 28 | Jeuness TC | JEUN | 3 | ||||||||||||||||||
| 30 | Team Phila Striders | TEPS | 2 | ||||||||||||||||||
| 30 | White Lightning Track | WHLT | 2 | ||||||||||||||||||
| 30 | Newbirth Track Field | NETF | 2 | ||||||||||||||||||
| 33 | Finesse | FINE | 1 | ||||||||||||||||||
| 33 | Lightning Bolt TC | LIBO | 1 | ||||||||||||||||||
Total |
424.00 |
||||||||||||||||||||
| Female Team Scores - 5 Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Florida Elite | FLEL | 38 | ||||||||||||||||||
| 2 | Hydel United Club | HYUC | 37 | ||||||||||||||||||
| 3 | Jaguar TC | JAGU | 33 | ||||||||||||||||||
| 4 | Mt Airy TC | MTAI | 32 | ||||||||||||||||||
| 5 | Running Force TC | RUFO | 30 | ||||||||||||||||||
| 6 | Marlboro Track | MATR | 27 | ||||||||||||||||||
| 7 | East Cobb-The Heat | EACH | 24 | ||||||||||||||||||
| 7 | Boynton Beach TC | BOBE | 24 | ||||||||||||||||||
| 9 | Mallery Challengers | MACH | 23 | ||||||||||||||||||
| 10 | Sprint Athletics Youth TC | SPAY | 20 | ||||||||||||||||||
| 11 | DraftPickAcademy | DRAF | 18 | ||||||||||||||||||
| 12 | Vision Elite TC | VIEL | 17 | ||||||||||||||||||
| 13 | Remington Flyers Track Team | RFTT | 16 | . | 50 | ||||||||||||||||
| 14 | Metropolis TC | METR | 15 | ||||||||||||||||||
| 15 | Delco Stallions | DEST | 14 | ||||||||||||||||||
| 15 | Jeuness TC | JEUN | 14 | ||||||||||||||||||
| 17 | Metro Eagles Track Team | METT | 13 | ||||||||||||||||||
| 17 | Norfolk Real Deal TC | NORD | 13 | ||||||||||||||||||
| 19 | K-Y Track | KYT | 12 | ||||||||||||||||||
| 20 | Pleasantville Striders TC | PLST | 11 | ||||||||||||||||||
| 21 | Track-757 | TRAC | 9 | ||||||||||||||||||
| 21 | Flight400 TC | FLIG | 9 | ||||||||||||||||||
| 21 | Cyony | CYON | 9 | ||||||||||||||||||
| 21 | Moreno Valley Rockets Track Te | MVRT | 9 | ||||||||||||||||||
| 25 | Lightning TC | LIGH | 8 | ||||||||||||||||||
| 25 | St Bernard Flyers | STBF | 8 | ||||||||||||||||||
| 25 | First Light TC | FILI | 8 | ||||||||||||||||||
| 28 | Newbirth Track Field | NETF | 7 | ||||||||||||||||||
| 28 | Lightning Bolt TC | LIBO | 7 | ||||||||||||||||||
| 30 | Southeast Elite Rockets | SOER | 6 | ||||||||||||||||||
| 30 | Eye Of The Tiger Running Club | ETRC | 6 | ||||||||||||||||||
| 32 | Cleveland Upward Bound | CLUB | 5 | . | 50 | ||||||||||||||||
| 33 | Atomic Stars | ATST | 5 | ||||||||||||||||||
| 33 | Jaguar Track Atl | JATA | 5 | ||||||||||||||||||
| 33 | M-Town X-Press TC | MTXP | 5 | ||||||||||||||||||
| 33 | Georgia Favor | GEFA | 5 | ||||||||||||||||||
| 37 | St Charles Striders | STCS | 3 | ||||||||||||||||||
| 37 | Track Xplosion | TRXP | 3 | ||||||||||||||||||
| 39 | Fast Forward Trak Club | FFTC | 2 | ||||||||||||||||||
| 39 | Fast Cats TC | FACA | 2 | ||||||||||||||||||
| 41 | Miami Coconut Grove TC | MICG | 1 | ||||||||||||||||||
| 41 | Southeast Louisiana Roadrunner | SOLR | 1 | ||||||||||||||||||
Total |
555.00 |
||||||||||||||||||||
| Female Team Scores - 6 Sub-Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Boynton Beach TC | BOBE | 48 | ||||||||||||||||||
| 2 | Marlboro Track | MATR | 47 | ||||||||||||||||||
| 3 | Metropolis TC | METR | 40 | ||||||||||||||||||
| 4 | East Cobb-The Heat | EACH | 38 | ||||||||||||||||||
| 5 | Remington Flyers Track Team | RFTT | 32 | ||||||||||||||||||
| 6 | Angel Elite | ANEL | 30 | ||||||||||||||||||
| 7 | Cyony | CYON | 23 | ||||||||||||||||||
| 8 | Press Park TC | PRPA | 22 | ||||||||||||||||||
| 9 | Vision Elite TC | VIEL | 21 | ||||||||||||||||||
| 9 | 727 TC | TC | 21 | ||||||||||||||||||
| 11 | Clay County Pal | CLCP | 20 | ||||||||||||||||||
| 12 | Mark Trail Flying Eagles | MTFE | 19 | ||||||||||||||||||
| 13 | Mt Airy TC | MTAI | 18 | ||||||||||||||||||
| 13 | Jaguar TC | JAGU | 18 | ||||||||||||||||||
| 15 | Miramar Optimist TC | MIOP | 17 | ||||||||||||||||||
| 16 | Fast Forward Trak Club | FFTC | 15 | ||||||||||||||||||
| 17 | Seffner TC | SEFF | 13 | ||||||||||||||||||
| 18 | Saca Youth Track | SAYT | 11 | ||||||||||||||||||
| 19 | Comets TC | COME | 10 | ||||||||||||||||||
| 19 | Break Away TC | BRAW | 10 | ||||||||||||||||||
| 21 | New Orleans Metro Stars | NOMS | 9 | ||||||||||||||||||
| 21 | Camden Youth TC | CAYO | 9 | ||||||||||||||||||
| 23 | Miami Coconut Grove TC | MICG | 8 | ||||||||||||||||||
| 24 | Hogtown AC Inc | HOIN | 7 | ||||||||||||||||||
| 24 | Pompano Xpress TC | POXP | 7 | ||||||||||||||||||
| 24 | Southeast Louisiana Roadrunner | SOLR | 7 | ||||||||||||||||||
| 27 | Newbirth Track Field | NETF | 6 | ||||||||||||||||||
| 27 | Lightning Bolt TC | LIBO | 6 | ||||||||||||||||||
| 27 | Delco Stallions | DEST | 6 | ||||||||||||||||||
| 30 | Metro Eagles Track Team | METT | 5 | ||||||||||||||||||
| 31 | Technique TC | TECH | 4 | ||||||||||||||||||
| 31 | Southwest Louisiana Saints | SOLS | 4 | ||||||||||||||||||
| 31 | Flight400 TC | FLIG | 4 | ||||||||||||||||||
| 34 | Spirit Of Excellence | SPEX | 3 | ||||||||||||||||||
| 34 | Fort Belvoir TC | FOBE | 3 | ||||||||||||||||||
| 36 | Miami Gardens Express TC | MIGE | 2 | ||||||||||||||||||
| 36 | Mercury | MERC | 2 | ||||||||||||||||||
Total |
565.00 |
||||||||||||||||||||
| Female Team Scores - 7 Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marlboro Track | MATR | 44 | ||||||||||||||||||
| 2 | Mt Airy TC | MTAI | 43 | ||||||||||||||||||
| 3 | Technique TC | TECH | 42 | ||||||||||||||||||
| 4 | Boynton Beach TC | BOBE | 40 | ||||||||||||||||||
| 5 | Mark Trail Flying Eagles | MTFE | 34 | ||||||||||||||||||
| 6 | Camden Youth TC | CAYO | 32 | . | 50 | ||||||||||||||||
| 7 | Texas Greyhounds | TEGR | 29 | ||||||||||||||||||
| 7 | Jets TC | JETS | 29 | ||||||||||||||||||
| 9 | Miramar Optimist TC | MIOP | 26 | ||||||||||||||||||
| 9 | East Cobb-The Heat | EACH | 26 | ||||||||||||||||||
| 11 | Seffner TC | SEFF | 24 | ||||||||||||||||||
| 12 | Jaguar TC | JAGU | 23 | ||||||||||||||||||
| 13 | Vision Elite TC | VIEL | 21 | ||||||||||||||||||
| 14 | Remus Runners | RERU | 20 | ||||||||||||||||||
| 15 | Delco Stallions | DEST | 15 | ||||||||||||||||||
| 16 | Metropolis TC | METR | 14 | ||||||||||||||||||
| 16 | Luv2run Team Florida | LUTF | 14 | ||||||||||||||||||
| 16 | 727 TC | TC | 14 | ||||||||||||||||||
| 19 | Saca Youth Track | SAYT | 13 | ||||||||||||||||||
| 20 | SouthSide Pioneers | SOPI | 12 | ||||||||||||||||||
| 21 | Mercury | MERC | 11 | ||||||||||||||||||
| 22 | Atomic Stars | ATST | 10 | ||||||||||||||||||
| 22 | Impact Athletics TC | IMAT | 10 | ||||||||||||||||||
| 22 | Cccc South TC | CCSO | 10 | ||||||||||||||||||
| 22 | Track Xplosion | TRXP | 10 | ||||||||||||||||||
| 22 | New Orleans Metro Stars | NOMS | 10 | ||||||||||||||||||
| 22 | Maryland Titans | MATC | 10 | ||||||||||||||||||
| 28 | St Charles Striders | STCS | 9 | ||||||||||||||||||
| 29 | Gazelle TC | GAZE | 8 | ||||||||||||||||||
| 29 | Running Panthers | RUPA | 8 | ||||||||||||||||||
| 29 | The Matrix TC | MATB | 8 | ||||||||||||||||||
| 32 | First Light TC | FILI | 7 | ||||||||||||||||||
| 33 | St Pete Pal Bulldogs | SPPB | 5 | ||||||||||||||||||
| 33 | Sport Newark E Benfica | SNEB | 5 | ||||||||||||||||||
| 35 | Louisiana State Youth Track | LSYT | 4 | . | 50 | ||||||||||||||||
| 36 | Savannah Silver Cheetahs | SASC | 4 | ||||||||||||||||||
| 37 | Remington Flyers Track Team | RFTT | 3 | ||||||||||||||||||
| 37 | K-Y Track | KYT | 3 | ||||||||||||||||||
| 39 | Burlington Township TC | BUTO | 2 | ||||||||||||||||||
Total |
653.00 |
||||||||||||||||||||
| Female Team Scores - 8 Intermediate Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mt Airy TC | MTAI | 103 | ||||||||||||||||||
| 2 | Southeast Louisiana Roadrunner | SOLR | 73 | ||||||||||||||||||
| 3 | Newbirth Track Field | NETF | 56 | ||||||||||||||||||
| 4 | East Cobb-The Heat | EACH | 40 | ||||||||||||||||||
| 5 | Pompano Xpress TC | POXP | 34 | ||||||||||||||||||
| 6 | Marlboro Track | MATR | 30 | ||||||||||||||||||
| 7 | Break Away TC | BRAW | 26 | . | 50 | ||||||||||||||||
| 8 | Mercury | MERC | 25 | ||||||||||||||||||
| 9 | Cyony | CYON | 20 | ||||||||||||||||||
| 9 | Vision Elite TC | VIEL | 20 | ||||||||||||||||||
| 11 | Spirit Of Excellence | SPEX | 18 | . | 50 | ||||||||||||||||
| 12 | Georgia Blazers | GEBL | 18 | ||||||||||||||||||
| 13 | Mallery Challengers | MACH | 16 | ||||||||||||||||||
| 13 | Jets TC | JETS | 16 | ||||||||||||||||||
| 13 | Connecticut Flash | COFL | 16 | ||||||||||||||||||
| 13 | St Charles Striders | STCS | 16 | ||||||||||||||||||
| 17 | North Canton Flyers | NOCF | 15 | ||||||||||||||||||
| 18 | Univ City Youth Niners TC | CIYN | 13 | ||||||||||||||||||
| 19 | LA Crescent City TC | LACC | 12 | ||||||||||||||||||
| 20 | Jaguar TC | JAGU | 11 | ||||||||||||||||||
| 21 | First Light TC | FILI | 10 | ||||||||||||||||||
| 21 | Savannah Silver Cheetahs | SASC | 10 | ||||||||||||||||||
| 23 | Pride TC | PRID | 9 | ||||||||||||||||||
| 23 | Kindersport | KIND | 9 | ||||||||||||||||||
| 23 | Track Xplosion | TRXP | 9 | ||||||||||||||||||
| 23 | Sport Newark E Benfica | SNEB | 9 | ||||||||||||||||||
| 27 | Mark Trail Flying Eagles | MTFE | 8 | ||||||||||||||||||
| 28 | Nexus TC | NEXU | 6 | ||||||||||||||||||
| 28 | 727 TC | TC | 6 | ||||||||||||||||||
| 30 | White Plains Future Stars | WPFS | 4 | ||||||||||||||||||
| 30 | Titans TC | TITA | 4 | ||||||||||||||||||
| 30 | Angel Elite | ANEL | 4 | ||||||||||||||||||
| 30 | Southeast Elite Rockets | SOER | 4 | ||||||||||||||||||
| 34 | Stingers | STIN | 3 | ||||||||||||||||||
| 35 | SouthSide Pioneers | SOPI | 2 | ||||||||||||||||||
| 35 | Camden Youth TC | CAYO | 2 | ||||||||||||||||||
| 37 | Impact Athletics TC | IMAT | 1 | ||||||||||||||||||
| 37 | Saca Youth Track | SAYT | 1 | ||||||||||||||||||
Total |
680.00 |
||||||||||||||||||||
| Female Team Scores - 9 Young Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Metropolis TC | METR | 65 | ||||||||||||||||||
| 2 | Kindersport | KIND | 50 | ||||||||||||||||||
| 3 | Jets TC | JETS | 38 | ||||||||||||||||||
| 4 | Louisiana State Youth Track | LSYT | 37 | ||||||||||||||||||
| 4 | Marlboro Track | MATR | 37 | ||||||||||||||||||
| 6 | North Canton Flyers | NOCF | 36 | ||||||||||||||||||
| 7 | Florida Elite | FLEL | 32 | ||||||||||||||||||
| 8 | First Light TC | FILI | 29 | ||||||||||||||||||
| 9 | Bronx Tigers TC | BRTI | 26 | ||||||||||||||||||
| 10 | Cleveland Upward Bound | CLUB | 24 | ||||||||||||||||||
| 10 | Break Away TC | BRAW | 24 | ||||||||||||||||||
| 12 | Shelton Speed Strength TC | SHSS | 21 | ||||||||||||||||||
| 13 | New Orleans Metro Stars | NOMS | 18 | ||||||||||||||||||
| 13 | Cccc South TC | CCSO | 18 | ||||||||||||||||||
| 15 | Flight400 TC | FLIG | 17 | ||||||||||||||||||
| 16 | Sprint Athletics Youth TC | SPAY | 12 | ||||||||||||||||||
| 16 | Sport Newark E Benfica | SNEB | 12 | ||||||||||||||||||
| 18 | Running Panthers | RUPA | 11 | ||||||||||||||||||
| 18 | Mt Airy TC | MTAI | 11 | ||||||||||||||||||
| 20 | Saca Youth Track | SAYT | 10 | ||||||||||||||||||
| 21 | Seffner TC | SEFF | 9 | ||||||||||||||||||
| 22 | Polk County Elite | POCE | 8 | ||||||||||||||||||
| 22 | Fast Forward Trak Club | FFTC | 8 | ||||||||||||||||||
| 22 | Southeast Louisiana Roadrunner | SOLR | 8 | ||||||||||||||||||
| 22 | Trojans TC | TROJ | 8 | ||||||||||||||||||
| 22 | Univ City Youth Niners TC | CIYN | 8 | ||||||||||||||||||
| 27 | Technique TC | TECH | 7 | ||||||||||||||||||
| 28 | Orlando Roadrunners | ORRO | 6 | ||||||||||||||||||
| 28 | Pleasantville Striders TC | PLST | 6 | ||||||||||||||||||
| 30 | Camden Youth TC | CAYO | 5 | ||||||||||||||||||
| 31 | Tri-County TC | TRCO | 4 | ||||||||||||||||||
| 32 | Running Force TC | RUFO | 3 | ||||||||||||||||||
| 33 | Newbirth Track Field | NETF | 1 | ||||||||||||||||||
Total |
609.00 |
||||||||||||||||||||
| Male Team Scores - 1 Primary Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Miami Gardens Express TC | MIGE | 38 | ||||||||||||||||||
| 2 | Hydel United Club | HYUC | 30 | ||||||||||||||||||
| 3 | East Cobb-The Heat | EACH | 21 | ||||||||||||||||||
| 4 | Florida Elite | FLEL | 14 | ||||||||||||||||||
| 4 | Bronx Tigers TC | BRTI | 14 | ||||||||||||||||||
| 6 | Marlboro Track | MATR | 12 | ||||||||||||||||||
| 6 | Jaguar TC | JAGU | 12 | ||||||||||||||||||
| 6 | St Pete Pal Bulldogs | SPPB | 12 | ||||||||||||||||||
| 9 | Seffner TC | SEFF | 11 | ||||||||||||||||||
| 10 | Saca Youth Track | SAYT | 10 | ||||||||||||||||||
| 11 | Cit Of Lauderhill | CILA | 8 | ||||||||||||||||||
| 11 | Boynton Beach TC | BOBE | 8 | ||||||||||||||||||
| 13 | Miramar Optimist TC | MIOP | 6 | ||||||||||||||||||
| 13 | New Orleans Metro Stars | NOMS | 6 | ||||||||||||||||||
| 13 | Central Florida Gliders | CEFG | 6 | ||||||||||||||||||
| 13 | Rockets AC | ROCK | 6 | ||||||||||||||||||
| 17 | Remington Flyers Track Team | RFTT | 5 | ||||||||||||||||||
| 17 | Pompano Xpress TC | POXP | 5 | ||||||||||||||||||
| 19 | Fia Ministries Athletics | FIMA | 4 | ||||||||||||||||||
| 19 | Mt Airy TC | MTAI | 4 | ||||||||||||||||||
| 19 | Trailblazers Youth Ministry | TRYM | 4 | ||||||||||||||||||
| 22 | Omohundro | OMOH | 3 | ||||||||||||||||||
| 23 | Spirit Of Excellence | SPEX | 1 | ||||||||||||||||||
| 23 | Running Tigers TC | RUTI | 1 | ||||||||||||||||||
| 23 | Comets TC | COME | 1 | ||||||||||||||||||
Total |
242.00 |
||||||||||||||||||||
| Male Team Scores - 2 Sub-Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Georgia Favor | GEFA | 68 | ||||||||||||||||||
| 2 | Marlboro Track | MATR | 38 | ||||||||||||||||||
| 3 | First Light TC | FILI | 37 | ||||||||||||||||||
| 4 | Florida Elite | FLEL | 29 | ||||||||||||||||||
| 5 | Vision Elite TC | VIEL | 20 | ||||||||||||||||||
| 6 | Central Florida Gliders | CEFG | 19 | ||||||||||||||||||
| 7 | Trojans TC | TROJ | 15 | ||||||||||||||||||
| 8 | Polk County Express Youth | PCEY | 11 | ||||||||||||||||||
| 9 | Track-757 | TRAC | 10 | ||||||||||||||||||
| 9 | Saca Youth Track | SAYT | 10 | ||||||||||||||||||
| 11 | Hydel United Club | HYUC | 8 | ||||||||||||||||||
| 11 | St Bernard Flyers | STBF | 8 | ||||||||||||||||||
| 11 | Manatee Mustangs TC | MAMU | 8 | ||||||||||||||||||
| 14 | Univ City Youth Niners TC | CIYN | 7 | ||||||||||||||||||
| 15 | Break Away TC | BRAW | 6 | ||||||||||||||||||
| 16 | Southeast Louisiana Roadrunner | SOLR | 5 | ||||||||||||||||||
| 16 | Mt Airy TC | MTAI | 5 | ||||||||||||||||||
| 18 | Bronx Tigers TC | BRTI | 4 | ||||||||||||||||||
| 18 | Fast Lane | FALA | 4 | ||||||||||||||||||
| 20 | Seffner TC | SEFF | 3 | ||||||||||||||||||
| 20 | Track Express TC | TREX | 3 | ||||||||||||||||||
| 22 | M-Town X-Press TC | MTXP | 2 | ||||||||||||||||||
| 22 | Metro Eagles Track Team | METT | 2 | ||||||||||||||||||
| 22 | St Pete Pal Bulldogs | SPPB | 2 | ||||||||||||||||||
| 22 | Lightning TC | LIGH | 2 | ||||||||||||||||||
| 22 | Miami Gardens Express TC | MIGE | 2 | ||||||||||||||||||
| 27 | Miami Coconut Grove TC | MICG | 1 | ||||||||||||||||||
Total |
329.00 |
||||||||||||||||||||
| Male Team Scores - 3 Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Miami Gardens Express TC | MIGE | 102 | ||||||||||||||||||
| 2 | Moreno Valley Rockets Track Te | MVRT | 32 | ||||||||||||||||||
| 3 | Marrero Trojans | MATA | 30 | ||||||||||||||||||
| 4 | Track-757 | TRAC | 20 | ||||||||||||||||||
| 5 | Marlboro Track | MATR | 18 | ||||||||||||||||||
| 5 | East Cobb-The Heat | EACH | 18 | ||||||||||||||||||
| 7 | Florida Elite | FLEL | 17 | ||||||||||||||||||
| 7 | Southeast Louisiana Roadrunner | SOLR | 17 | ||||||||||||||||||
| 9 | Running For Christ | RUCH | 16 | ||||||||||||||||||
| 10 | Vision Elite TC | VIEL | 15 | ||||||||||||||||||
| 10 | Track Express TC | TREX | 15 | ||||||||||||||||||
| 12 | Georgia Blazers | GEBL | 12 | ||||||||||||||||||
| 13 | Dolphin Track | DOTR | 11 | ||||||||||||||||||
| 13 | Lightning Bolt TC | LIBO | 11 | ||||||||||||||||||
| 15 | Trailblazers Youth Ministry | TRYM | 10 | ||||||||||||||||||
| 15 | Running Force TC | RUFO | 10 | ||||||||||||||||||
| 17 | Break Away TC | BRAW | 8 | ||||||||||||||||||
| 17 | Hogtown AC Inc | HOIN | 8 | ||||||||||||||||||
| 19 | Savannah Silver Cheetahs | SASC | 6 | ||||||||||||||||||
| 20 | Mt Airy TC | MTAI | 5 | ||||||||||||||||||
| 20 | Seffner TC | SEFF | 5 | ||||||||||||||||||
| 20 | Track Xplosion | TRXP | 5 | ||||||||||||||||||
| 23 | Central Florida Gliders | CEFG | 4 | ||||||||||||||||||
| 23 | Polk County Express Youth | PCEY | 4 | ||||||||||||||||||
