| Licensed To: AAU National Copy Champ. Meet | Hy-Tek's MEET MANAGER 12:46 PM 7/4/2008 Page 1 | ||||||||||||||||||||
| 2008 AAU National Club Championships - 6/29/2008 to 7/4/2008 | |||||||||||||||||||||
| Orlando, FL | |||||||||||||||||||||
| Team Rankings - Through Event 516 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Marlboro Track | MATR | 592 | . | 50 | ||||||||||||||||
| 2 | Metropolis TC | METR | 472 | . | 50 | ||||||||||||||||
| 3 | Mt Airy TC | MTAI | 331 | ||||||||||||||||||
| 4 | East Cobb-The Heat | EACH | 324 | . | 50 | ||||||||||||||||
| 5 | Southeast Louisiana Roadrunner | SOLR | 273 | ||||||||||||||||||
| 6 | Florida Elite | FLEL | 235 | ||||||||||||||||||
| 7 | Miami Gardens Express TC | MIGE | 228 | ||||||||||||||||||
| 8 | Break Away TC | BRAW | 210 | . | 50 | ||||||||||||||||
| 9 | Mark Trail Flying Eagles | MTFE | 180 | ||||||||||||||||||
| 10 | Hydel United Club | HYUC | 178 | ||||||||||||||||||
| 11 | Newbirth Track Field | NETF | 169 | ||||||||||||||||||
| 12 | Seffner TC | SEFF | 162 | . | 50 | ||||||||||||||||
| 13 | Georgia Favor | GEFA | 161 | ||||||||||||||||||
| 14 | New Orleans Metro Stars | NOMS | 158 | ||||||||||||||||||
| 14 | First Light TC | FILI | 158 | ||||||||||||||||||
| 16 | Track-757 | TRAC | 150 | . | 50 | ||||||||||||||||
| 17 | Jaguar TC | JAGU | 148 | ||||||||||||||||||
| 18 | Vision Elite TC | VIEL | 147 | ||||||||||||||||||
| 19 | Saca Youth Track | SAYT | 142 | ||||||||||||||||||
| 20 | Camden Youth TC | CAYO | 134 | . | 50 | ||||||||||||||||
| 21 | Remington Flyers Track Team | RFTT | 131 | . | 50 | ||||||||||||||||
| 22 | Delco Stallions | DEST | 125 | ||||||||||||||||||
| 22 | Kindersport | KIND | 125 | ||||||||||||||||||
| 24 | Texas Greyhounds | TEGR | 124 | ||||||||||||||||||
| 25 | Boynton Beach TC | BOBE | 120 | ||||||||||||||||||
| 26 | Cccc South TC | CCSO | 119 | . | 50 | ||||||||||||||||
| 27 | Running Force TC | RUFO | 119 | ||||||||||||||||||
| 28 | North Canton Flyers | NOCF | 118 | ||||||||||||||||||
| 29 | 727 TC | TC | 112 | ||||||||||||||||||
| 30 | Technique TC | TECH | 108 | ||||||||||||||||||
| 31 | Pompano Xpress TC | POXP | 105 | ||||||||||||||||||
| 32 | Lightning Bolt TC | LIBO | 100 | ||||||||||||||||||
| 33 | Jets TC | JETS | 94 | ||||||||||||||||||
| 34 | Central Florida Gliders | CEFG | 91 | ||||||||||||||||||
| 35 | Track Xplosion | TRXP | 84 | . | 50 | ||||||||||||||||
| 36 | Cyony | CYON | 82 | ||||||||||||||||||
| 37 | Metro Eagles Track Team | METT | 80 | ||||||||||||||||||
| 38 | St Charles Striders | STCS | 79 | ||||||||||||||||||
| 39 | Univ City Youth Niners TC | CIYN | 78 | ||||||||||||||||||
| 40 | Maryland Titans | MATC | 77 | ||||||||||||||||||
| 41 | SouthSide Pioneers | SOPI | 76 | ||||||||||||||||||
| 42 | Clay County Pal | CLCP | 74 | ||||||||||||||||||
| 43 | Miami Coconut Grove TC | MICG | 65 | ||||||||||||||||||
| 44 | Spirit Of Excellence | SPEX | 63 | . | 50 | ||||||||||||||||
| 45 | Bronx Tigers TC | BRTI | 62 | ||||||||||||||||||
| 46 | Louisiana State Youth Track | LSYT | 61 | . | 50 | ||||||||||||||||
| 47 | Jeuness TC | JEUN | 61 | ||||||||||||||||||
| 47 | Savannah Silver Cheetahs | SASC | 61 | ||||||||||||||||||
| 49 | Speed City Chargers | SPCC | 59 | ||||||||||||||||||
| 50 | Hogtown AC Inc | HOIN | 55 | ||||||||||||||||||
| 50 | Miramar Optimist TC | MIOP | 55 | ||||||||||||||||||
| 50 | Mallery Challengers | MACH | 55 | ||||||||||||||||||
| 50 | Marrero Trojans | MATA | 55 | ||||||||||||||||||
| 50 | Sport Newark E Benfica | SNEB | 55 | ||||||||||||||||||
| 55 | Track Monkeys Trail Monkeys | TMTM | 51 | ||||||||||||||||||
| 56 | Moreno Valley Rockets Track Te | MVRT | 50 | ||||||||||||||||||
| 57 | Lightning TC | LIGH | 49 | ||||||||||||||||||
| 58 | K-Y Track | KYT | 45 | ||||||||||||||||||
| 58 | PF Pflyers TC | PFPF | 45 | ||||||||||||||||||
| 60 | Fast Forward Trak Club | FFTC | 44 | ||||||||||||||||||
| 61 | Running Panthers | RUPA | 40 | ||||||||||||||||||
| 62 | Cleveland Upward Bound | CLUB | 39 | . | 50 | ||||||||||||||||
| 63 | Mercury | MERC | 38 | ||||||||||||||||||
| 63 | St Pete Pal Bulldogs | SPPB | 38 | ||||||||||||||||||
| 65 | Fort Lauderdale TC | FOLA | 35 | ||||||||||||||||||
| 65 | Flight400 TC | FLIG | 35 | ||||||||||||||||||
| 65 | Burlington Township TC | BUTO | 35 | ||||||||||||||||||
| 68 | Angel Elite | ANEL | 34 | ||||||||||||||||||
| 68 | Lake Cities TC | LACI | 34 | ||||||||||||||||||
| 68 | Sprint Athletics Youth TC | SPAY | 34 | ||||||||||||||||||
| 71 | Georgia Blazers | GEBL | 33 | ||||||||||||||||||
| 72 | Miami-Dade Park Rec Track Pr | MDPR | 32 | ||||||||||||||||||
| 73 | Team Phila Striders | TEPS | 30 | ||||||||||||||||||
| 73 | Sacs | SACS | 30 | ||||||||||||||||||
| 73 | Press Park TC | PRPA | 30 | ||||||||||||||||||
| 73 | Track Express TC | TREX | 30 | ||||||||||||||||||
| 77 | DraftPickAcademy | DRAF | 29 | ||||||||||||||||||
| 78 | Radl TC | RADL | 27 | ||||||||||||||||||
| 78 | Impact Athletics TC | IMAT | 27 | ||||||||||||||||||
| 80 | Homestead Pal | HOPA | 26 | ||||||||||||||||||
| 81 | Remus Runners | RERU | 25 | ||||||||||||||||||
| 82 | Bronx Flash TC | BRFL | 24 | ||||||||||||||||||
| 83 | Trojans TC | TROJ | 23 | ||||||||||||||||||
| 84 | White Lightning Track | WHLT | 22 | ||||||||||||||||||
| 85 | Shelton Speed Strength TC | SHSS | 21 | ||||||||||||||||||
| 85 | M-Town X-Press TC | MTXP | 21 | ||||||||||||||||||
| 85 | Norfolk Real Deal TC | NORD | 21 | ||||||||||||||||||
| 88 | Full Stride TC | FUST | 20 | ||||||||||||||||||
| 88 | Gazelle TC | GAZE | 20 | ||||||||||||||||||
| 90 | Southeast Elite Rockets | SOER | 18 | ||||||||||||||||||
| 90 | Plantation Heat | PLHE | 18 | ||||||||||||||||||
| 90 | 2nd Wind TC | NDWI | 18 | ||||||||||||||||||
| 93 | Pleasantville Striders TC | PLST | 17 | ||||||||||||||||||
| 94 | Running For Christ | RUCH | 16 | ||||||||||||||||||
| 94 | St Bernard Flyers | STBF | 16 | ||||||||||||||||||
| 94 | Connecticut Flash | COFL | 16 | ||||||||||||||||||
| 97 | Stingers | STIN | 15 | . | 50 | ||||||||||||||||
| 98 | Fia Ministries Athletics | FIMA | 15 | ||||||||||||||||||
| 98 | Atomic Stars | ATST | 15 | ||||||||||||||||||
| 98 | Cit Of Lauderhill | CILA | 15 | ||||||||||||||||||
| 98 | Polk County Express Youth | PCEY | 15 | ||||||||||||||||||
| 98 | Titans TC | TITA | 15 | ||||||||||||||||||
| 103 | Luv2run Team Florida | LUTF | 14 | ||||||||||||||||||
| 103 | Dolphin Track | DOTR | 14 | ||||||||||||||||||
| 103 | Polk County Elite | POCE | 14 | ||||||||||||||||||
| 103 | Richardson Elite | RIEL | 14 | ||||||||||||||||||
| 103 | Trailblazers Youth Ministry | TRYM | 14 | ||||||||||||||||||
| 108 | Fast Cats TC | FACA | 13 | ||||||||||||||||||
| 109 | Orlando Roadrunners | ORRO | 12 | ||||||||||||||||||
| 109 | LA Crescent City TC | LACC | 12 | ||||||||||||||||||
| 111 | Austin Striders TC | AUST | 11 | ||||||||||||||||||
| 111 | Pride TC | PRID | 11 | ||||||||||||||||||
| 111 | Comets T C Of New Jersey | CTCN | 11 | ||||||||||||||||||
| 111 | Comets TC | COME | 11 | ||||||||||||||||||
| 115 | Fast Lane | FALA | 10 | ||||||||||||||||||
| 116 | Manatee Mustangs TC | MAMU | 8 | ||||||||||||||||||
| 116 | Augusta Flyers TC | AUFL | 8 | ||||||||||||||||||
| 116 | The Matrix TC | MATB | 8 | ||||||||||||||||||
| 119 | Southwest Louisiana Saints | SOLS | 7 | ||||||||||||||||||
| 119 | Greer All-Stars TC | GRAS | 7 | ||||||||||||||||||
| 119 | Webster RockHill Rockets | WERR | 7 | ||||||||||||||||||
| 122 | Suffolk Stars | SUST | 6 | ||||||||||||||||||
| 122 | Nexus TC | NEXU | 6 | ||||||||||||||||||
| 122 | Daytona Beach Supersonics | DABS | 6 | ||||||||||||||||||
| 122 | Rockets AC | ROCK | 6 | ||||||||||||||||||
| 122 | Eye Of The Tiger Running Club | ETRC | 6 | ||||||||||||||||||
| 127 | Club Nitro | CLNI | 5 | ||||||||||||||||||
| 127 | Florida Express Track Inc | FETI | 5 | ||||||||||||||||||
| 127 | Jaguar Track Atl | JATA | 5 | ||||||||||||||||||
| 127 | Jettas TC | JETT | 5 | ||||||||||||||||||
| 131 | White Plains Future Stars | WPFS | 4 | ||||||||||||||||||
| 131 | Tri-County TC | TRCO | 4 | ||||||||||||||||||
| 133 | Running Tigers TC | RUTI | 3 | ||||||||||||||||||
| 133 | Omohundro | OMOH | 3 | ||||||||||||||||||
| 133 | Fort Belvoir TC | FOBE | 3 | ||||||||||||||||||
| 136 | Oxon Hill BG TC | OXHB | 1 | ||||||||||||||||||
| 136 | Finesse | FINE | 1 | ||||||||||||||||||
Total |
9,108.00 |
||||||||||||||||||||