Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2008 AAU Region 4 Track & Field Meet - 6/26/2008 to 6/29/2008
Winter Park, Florida
Results
Boys 100 Meter Dash Primary
===================================================================
Top 8 Advance by Time
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1402 Allen, Tyrese 00 Ultimate TC 14.17q 4
2 634 Mcknight, Willie 00 Hogtown AC I 14.58q 2
3 1154 Williams, Evan 00 Seffner TC 14.97q 4
4 1211 Burney, Amari 00 St Pete Pal 14.98q 4
5 905 Banks, Taylor 00 Miramar Opti 15.15q 3
6 1450 Abdullah, Yasir 00 Unattached 15.16q 2
7 241 Keith, Deeshari 01 Daytona Beac 15.23q 3
8 722 Mcnair, Jarred 00 Lauderdale L 15.25q 3
9 1185 Campbell, Derrick 00 Space Coast 15.63 2
10 1597 Ellis, Tyler 00 Young Achiev 15.73 4
11 679 Cunningham, Cameron 00 Jacksonville 15.81 2
12 1620 Wilson, Maurice 00 Young Achiev 15.98 1
13 1372 Brown, Ahmarean 00 Trailblazers 16.02 4
14 1529 Littles, Keandre 00 Undisputed T 16.04 1
15 913 George, Christopher 01 Miramar Opti 16.15 1
16 1344 Morgan, Javan 00 The Tallahas 16.20 4
17 449 Walker, Javarri 00 Florida Elit 16.26 4
18 801 Jones, Semaj 00 Miami Garden 16.27 3
19 880 Ray, Devon 00 Miami-Dade P 16.33 3
20 421 Hurst, Micah 00 Florida Elit 16.59 1
21 218 Walker, Jeremy 01 Central Flor 16.88 3
22 1352 Thomas, Tabias 00 The Tallahas 16.94 1
23 575 Mitchell, Micah 02 Gainesville 17.06 2
24 641 Wilcox, Israel 00 Hogtown AC I 17.11 1
25 1400 Allen, Ashard 02 Ultimate TC 17.38 2
26 99 Tucker, Damian 01 Boynton Beac 17.52 2
Boys 100 Meter Dash Primary
===================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals H#
===================================================================
Finals
1 1402 Allen, Tyrese 00 Ultimate TC 14.19 2
2 634 Mcknight, Willie 00 Hogtown AC I 14.56 2
3 523 Brown, Tremaine 00 Fort Lauderd 14.63 1
4 1211 Burney, Amari 00 St Pete Pal 14.78 2
5 1154 Williams, Evan 00 Seffner TC 14.90 2
6 905 Banks, Taylor 00 Miramar Opti 14.95 2
7 722 Mcnair, Jarred 00 Lauderdale L 15.00 1
8 241 Keith, Deeshari 01 Daytona Beac 15.11 1
9 1450 Abdullah, Yasir 00 Unattached 15.29 1
Boys 200 Meter Dash Primary
===================================================================
Top 8 Advance by Time
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 634 Mcknight, Willie 00 Hogtown AC I 30.03q 1
1 523 Brown, Tremaine 00 Fort Lauderd 30.03q 3
3 919 Smith, Adarius 00 Miramar Opti 30.05q 4
4 1402 Allen, Tyrese 00 Ultimate TC 30.11q 5
5 800 Jones, Chandler 00 Miami Garden 30.42q 4
6 1211 Burney, Amari 00 St Pete Pal 31.18q 3
7 245 Lee, Karmon 00 Daytona Beac 31.74q 1
8 905 Banks, Taylor 00 Miramar Opti 31.96q 2
9 1620 Wilson, Maurice 00 Young Achiev 32.64 2
10 1185 Campbell, Derrick 00 Space Coast 32.76 4
11 874 Lee, Terrylynn 00 Miami-Dade P 32.83 4
12 430 Lewis, Rahsaan 00 Florida Elit 33.04 5
13 144 Johnson, Jveion 00 Buccaneers 33.06 3
14 1165 Horton, Freddrick 00 Space Coast 33.14 1
15 722 Mcnair, Jarred 00 Lauderdale L 33.42 3
16 1597 Ellis, Tyler 00 Young Achiev 33.54 4
17 798 Howard, Korvorsky 00 Miami Garden 33.57 1
18 440 Perry, Robin 00 Florida Elit 34.05 5
19 218 Walker, Jeremy 01 Central Flor 34.15 1
20 641 Wilcox, Israel 00 Hogtown AC I 34.49 5
21 74 Brown, Solomon 00 Blazin Raven 35.23 2
22 1372 Brown, Ahmarean 00 Trailblazers 35.41 5
23 746 Dixon, Dandre 00 Manatee Must 35.47 2
24 1005 Tarver, Willie 01 Polk County 35.75 2
25 94 Jenkins, Bobby 01 Boynton Beac 35.92 5
26 629 Bryant, Deloiye 01 Hogtown AC I 36.56 3
27 1459 Crews, Devin 01 Unattached 38.57 2
28 1352 Thomas, Tabias 00 The Tallahas 39.22 4
Boys 200 Meter Dash Primary
================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals
================================================================
Finals
1 1402 Allen, Tyrese 00 Ultimate TC 29.16
2 919 Smith, Adarius 00 Miramar Opti 29.64
3 523 Brown, Tremaine 00 Fort Lauderd 29.87
4 634 Mcknight, Willie 00 Hogtown AC I 29.89
5 800 Jones, Chandler 00 Miami Garden 30.20
6 1211 Burney, Amari 00 St Pete Pal 31.86
7 905 Banks, Taylor 00 Miramar Opti 32.02
8 245 Lee, Karmon 00 Daytona Beac 32.36
Boys 400 Meter Dash Primary
===================================================================
Top 8 Advance by Time
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1402 Allen, Tyrese 00 Ultimate TC 1:09.10q 4
2 919 Smith, Adarius 00 Miramar Opti 1:10.27q 3
2 800 Jones, Chandler 00 Miami Garden 1:10.27q 1
4 790 Ferguson, Jamir 00 Miami Garden 1:10.42q 1
5 144 Johnson, Jveion 00 Buccaneers 1:14.03q 2
6 1620 Wilson, Maurice 00 Young Achiev 1:15.21q 2
7 811 Richardson, Jaylin 00 Miami Garden 1:15.45q 1
8 326 Packer, Ricardo 00 Finesse 1:16.43q 1
9 1154 Williams, Evan 00 Seffner TC 1:16.64 4
10 874 Lee, Terrylynn 00 Miami-Dade P 1:17.20 2
11 447 Tillman, Marcus 00 Florida Elit 1:18.01 4
12 798 Howard, Korvorsky 00 Miami Garden 1:18.60 3
13 1597 Ellis, Tyler 00 Young Achiev 1:18.71 3
14 1081 Schoeman, Andre 00 Running Sole 1:20.32 2
15 928 Adside, Timothy 00 New Hope Str 1:20.48 2
16 95 Sagesse, Kervin 00 Boynton Beac 1:20.56 4
17 641 Wilcox, Israel 00 Hogtown AC I 1:20.64 4
18 218 Walker, Jeremy 01 Central Flor 1:22.51 1
19 1049 Brown, Truman 00 Running Forc 1:24.09 4
20 74 Brown, Solomon 00 Blazin Raven 1:24.65 2
21 426 Jones, Elijah 01 Florida Elit 1:25.25 3
22 1218 Harris, Dominique 00 St Pete Pal 1:27.73 1
23 1544 Thomas, Zachary 00 Vero Strider 1:28.64 2
24 1352 Thomas, Tabias 00 The Tallahas 1:31.25 3
25 1345 Price, Jevon 00 The Tallahas 1:32.20 4
26 561 Cromarty, Michael 00 Gainesville 1:36.43 1
27 1340 Jones, Joseph 00 The Tallahas 1:40.69 3
28 1187 Ferguson, Charles 00 Space Coast 2:00.00 2
Boys 400 Meter Dash Primary
================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals
================================================================
Finals
1 1402 Allen, Tyrese 00 Ultimate TC 1:06.42
2 919 Smith, Adarius 00 Miramar Opti 1:06.48
3 800 Jones, Chandler 00 Miami Garden 1:09.60
4 790 Ferguson, Jamir 00 Miami Garden 1:10.55
5 326 Packer, Ricardo 00 Finesse 1:14.97
6 144 Johnson, Jveion 00 Buccaneers 1:15.80
7 811 Richardson, Jaylin 00 Miami Garden 1:16.20
8 1620 Wilson, Maurice 00 Young Achiev 1:17.48
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 790 Ferguson, Jamir 00 Miami Garden 2:38.79
2 430 Lewis, Rahsaan 00 Florida Elit 2:50.48
3 144 Johnson, Jveion 00 Buccaneers 2:50.85
4 689 Hodges, Michael 00 Jacksonville 2:51.74
5 807 Miles, Michael 00 Miami Garden 2:53.25
6 447 Tillman, Marcus 00 Florida Elit 2:54.35
7 201 Bolton, Chad 00 Central Flor 2:58.52
8 811 Richardson, Jaylin 00 Miami Garden 2:58.99
9 1371 Bell, Zarious 00 Trailblazers 3:03.50
10 326 Packer, Ricardo 00 Finesse 3:03.81
11 906 Battle, Jordan 00 Miramar Opti 3:07.00
12 1081 Schoeman, Andre 00 Running Sole 3:07.53
13 915 Hollingshead, Delano 00 Miramar Opti 3:15.50
14 1400 Allen, Ashard 02 Ultimate TC 3:15.52
15 322 Hamilton, Dexter 01 Finesse 3:16.30
16 1340 Jones, Joseph 00 The Tallahas 3:18.82
17 252 Sullivan, Ryan 00 Daytona Beac 3:18.93
18 1345 Price, Jevon 00 The Tallahas 3:30.59
19 1057 Latimer, Andrew 01 Running Forc 3:30.69
20 935 Gordan, Isaiah 03 New Hope Str 3:40.33
Boys 4x100 Meter Relay Primary
===================================================================
Team Finals H#
===================================================================
1 Miami Gardens Express TC 'A' 1:02.32 2
2 Florida Elite 'A' 1:02.89 2
3 Florida Elite 'B' 1:06.18 2
4 Miramar Optimist TC 'A' 0.01 2 Reinstated
4 Daytona Beach Supersonics 'A' 0.01 1 Reinstated
4 Boynton Beach TC 'A' 1:06.66 1
7 St Pete Pal Bulldogs 'A' 1:06.77 1
8 Undisputed Truth TC 'A' 1:09.13 2
9 Jacksonville Pal 'A' 1:09.14 2
10 Glades Boys Girls TC 'A' 1:19.03 2
-- Trailblazers Youth Ministry 'A' DQ 2
-- Space Coast Striders 'A' DQ 1
Boys Long Jump Primary
==========================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals
==========================================================================
1 1154 Williams, Evan 00 Seffner TC 11-07.75 3.54m
2 241 Keith, Deeshari 01 Daytona Beac 11-05.50 3.49m
3 1529 Littles, Keandre 00 Undisputed T 11-03.50 3.44m
4 1185 Campbell, Derrick 00 Space Coast 11-02.50 3.41m
5 1450 Abdullah, Yasir 00 Unattached 11-02.25 3.40m
6 394 Brown, Camaron 00 Florida Elit 10-09.50 3.28m
7 93 Harris, Courtney 01 Boynton Beac 10-07.75 3.24m
8 913 George, Christopher 01 Miramar Opti 10-03.25 3.13m
9 1344 Morgan, Javan 00 The Tallahas 10-01.25 3.07m
10 201 Bolton, Chad 00 Central Flor 9-10.50 3.00m
11 1216 Faulks, Jamarcus 00 St Pete Pal 9-07.75 2.94m
12 915 Hollingshead, Delano 00 Miramar Opti 9-05.50 2.88m
13 746 Dixon, Dandre 00 Manatee Must 9-05.00 2.87m
14 575 Mitchell, Micah 02 Gainesville 9-01.25 2.77m
15 1345 Price, Jevon 00 The Tallahas 8-07.50 2.62m
16 421 Hurst, Micah 00 Florida Elit 8-03.00 2.51m
17 60 Ion, Nathaniel 00 Blazers Of M 8-02.00 2.48m
18 561 Cromarty, Michael 00 Gainesville 8-01.75 2.48m
19 94 Jenkins, Bobby 01 Boynton Beac 7-09.75 2.38m
20 1618 Washington, Johnath 01 Young Achiev 7-02.00 2.18m
Boys Shot Put Primary
==========================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 801 Jones, Semaj 00 Miami Garden 26-07.50 8.11m
2 93 Harris, Courtney 01 Boynton Beac 23-03.50 7.09m
3 440 Perry, Robin 00 Florida Elit 23-02.50 7.07m
4 1081 Schoeman, Andre 00 Running Sole 21-08.50 6.61m
5 1344 Morgan, Javan 00 The Tallahas 21-03.50 6.48m
6 302 Bridgewater, Justin 00 Fast Lane TC 18-06.00 5.63m
7 1520 Brown, Jaylen 01 Undisputed T 17-08.00 5.38m
8 1453 Amos, Reese 00 Unattached 15-10.75 4.84m
9 99 Tucker, Damian 01 Boynton Beac 15-08.50 4.78m
10 60 Ion, Nathaniel 00 Blazers Of M 15-06.50 4.73m
11 1532 Whitehead, Michael 01 Undisputed T 11-11.00 3.63m
Boys 100 Meter Dash Sub-Bantam
===================================================================
Top 8 Advance by Time
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 636 Scott, Ladorian 99 Hogtown AC I 13.96q 4
2 780 Brown, Justin 99 Miami Garden 14.09q 2 14.082
3 1404 Johnson, Darren 99 Ultimate TC 14.09q 4 14.087
4 720 Golden, George 99 Lauderdale L 14.25q 2
5 709 Wright, Terrell 99 Jacksonville 14.34q 1
6 529 Shivers, Shaun 99 Fort Lauderd 14.59q 3
7 38 Morris, John 99 Big Lake TC 14.91q 1
8 953 Hughes, David 99 Pal Of Halla 14.92q 2
9 940 Linguard, Lorenzo 99 New Hope Str 14.93 4
10 1152 Thomas, Jamil 99 Seffner TC 14.95 1
11 422 Jackson, Marcus 99 Florida Elit 15.00 4
11 1300 Nealey, Martel 99 The Matrix T 15.00 3
13 1144 Garrett, Jaden 99 Seffner TC 15.09 2
14 736 Paul, Khalil 99 M-Town X-Pre 15.13 1
15 941 Richardson, Jordan 99 New Hope Str 15.28 4
16 404 Dericho, Tasnan 99 Florida Elit 15.33 2
17 42 Webb, Laterrance 99 Big Lake TC 15.58 3
18 1338 Jarmon, Darryl 99 The Tallahas 15.75 2
19 204 Christian, Randolpht 99 Central Flor 15.78 1
20 600 Binkley, Byron 99 Glades Boys 15.97 1
21 1458 Coachman, Xaiver 99 Unattached 16.22 4
Boys 100 Meter Dash Sub-Bantam
================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals
================================================================
Finals
1 636 Scott, Ladorian 99 Hogtown AC I 13.79
2 780 Brown, Justin 99 Miami Garden 13.83
3 720 Golden, George 99 Lauderdale L 14.11
4 529 Shivers, Shaun 99 Fort Lauderd 14.13
5 709 Wright, Terrell 99 Jacksonville 14.31
6 1404 Johnson, Darren 99 Ultimate TC 14.61
7 38 Morris, John 99 Big Lake TC 14.70
8 953 Hughes, David 99 Pal Of Halla 14.79
Boys 200 Meter Dash Sub-Bantam
===================================================================
Top 8 Advance by Time
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Prelims H#
===================================================================
Preliminaries
1 780 Brown, Justin 99 Miami Garden 28.47q 2
2 636 Scott, Ladorian 99 Hogtown AC I 28.53q 4
3 529 Shivers, Shaun 99 Fort Lauderd 29.08q 1
4 709 Wright, Terrell 99 Jacksonville 29.38q 4
5 720 Golden, George 99 Lauderdale L 29.48q 2
6 1404 Johnson, Darren 99 Ultimate TC 29.49q 3
7 1100 Watson, Christian 99 Running Tige 29.99q 3
8 953 Hughes, David 99 Pal Of Halla 30.07q 3
9 422 Jackson, Marcus 99 Florida Elit 30.15 4
10 1152 Thomas, Jamil 99 Seffner TC 30.18 4
11 917 Medy, Giovanni 99 Miramar Opti 30.53 1
12 38 Morris, John 99 Big Lake TC 30.55 3
13 1020 Davis, Calvin 99 Polk County 30.92 1
14 736 Paul, Khalil 99 M-Town X-Pre 31.50 1
15 162 Thomas, Anthony 99 Cats Club Tr 31.54 1
16 940 Linguard, Lorenzo 99 New Hope Str 32.10 2
17 204 Christian, Randolpht 99 Central Flor 32.68 3
18 600 Binkley, Byron 99 Glades Boys 32.89 4
19 1332 Chipman, Israel 99 The Tallahas 33.09 2
20 1347 Randolph, Jacari 99 The Tallahas 34.65 3
21 1220 Johnson, Troyvon 99 St Pete Pal 34.98 4
22 1458 Coachman, Xaiver 99 Unattached 36.01 4
23 98 Smith, Kervin 99 Boynton Beac 41.37 2
Boys 200 Meter Dash Sub-Bantam
================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals
================================================================
Finals
1 636 Scott, Ladorian 99 Hogtown AC I 27.84
2 780 Brown, Justin 99 Miami Garden 28.12
3 529 Shivers, Shaun 99 Fort Lauderd 29.10
4 720 Golden, George 99 Lauderdale L 29.32
5 709 Wright, Terrell 99 Jacksonville 29.53
6 1404 Johnson, Darren 99 Ultimate TC 29.79
7 953 Hughes, David 99 Pal Of Halla 30.54
8 1100 Watson, Christian 99 Running Tige 30.83
Boys 400 Meter Dash Sub-Bantam
===================================================================
Top 8 Advance by Time
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 780 Brown, Justin 99 Miami Garden 1:06.64q 1
2 636 Scott, Ladorian 99 Hogtown AC I 1:06.77q 3
3 921 Wright, Jahmani 99 Miramar Opti 1:07.54q 3
4 422 Jackson, Marcus 99 Florida Elit 1:08.39q 1
5 917 Medy, Giovanni 99 Miramar Opti 1:08.73q 2
6 1100 Watson, Christian 99 Running Tige 1:09.90q 2
7 1300 Nealey, Martel 99 The Matrix T 1:10.15q 3
8 953 Hughes, David 99 Pal Of Halla 1:10.65q 2
9 792 Floyd, Jaylen 99 Miami Garden 1:10.74 2
10 878 Pitts, Khaliq 99 Miami-Dade P 1:13.55 1
11 736 Paul, Khalil 99 M-Town X-Pre 1:14.73 2
12 1020 Davis, Calvin 99 Polk County 1:14.88 1
13 579 Smith, Bryant 99 Gainesville 1:22.64 2
14 1062 Solomon, Ricardo 99 Running Forc 1:23.35 1
15 1378 Thomas, Charlie 99 Trailblazers 1:24.05 3
16 1220 Johnson, Troyvon 99 St Pete Pal 1:24.10 3
17 1341 Jordan, Donovan 99 The Tallahas 1:30.93 1
18 59 Himmler, Brennan 99 Blazers Of M 1:36.64 1
Boys 400 Meter Dash Sub-Bantam
================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
Finals
1 636 Scott, Ladorian 99 Hogtown AC I 1:03.57
2 780 Brown, Justin 99 Miami Garden 1:03.61
3 921 Wright, Jahmani 99 Miramar Opti 1:06.14
4 422 Jackson, Marcus 99 Florida Elit 1:07.37
5 917 Medy, Giovanni 99 Miramar Opti 1:08.60
6 1300 Nealey, Martel 99 The Matrix T 1:10.21
7 1100 Watson, Christian 99 Running Tige 1:10.27
8 953 Hughes, David 99 Pal Of Halla 1:16.52
Boys 800 Meter Run Sub-Bantam
================================================================
National: N 2:25.52 2006 Aaron Washington, Palestine Prowle
Name Year Team Finals
================================================================
1 921 Wright, Jahmani 99 Miramar Opti 2:39.01
2 914 Golson, Calvin 99 Miramar Opti 2:39.77
3 202 Boucher, Alex 99 Central Flor 2:40.75
4 1378 Thomas, Charlie 99 Trailblazers 2:40.93
5 792 Floyd, Jaylen 99 Miami Garden 2:44.76
6 215 Rodriques, Jaylen 99 Central Flor 2:55.40
7 1341 Jordan, Donovan 99 The Tallahas 2:58.97
8 1374 Chambers, Jalen 99 Trailblazers 3:00.45
9 411 Godsey, Grant 99 Florida Elit 3:05.88
10 579 Smith, Bryant 99 Gainesville 3:15.86
11 1062 Solomon, Ricardo 99 Running Forc 3:18.31
12 1599 Green, Jaquan 99 Young Achiev 3:20.83
13 59 Himmler, Brennan 99 Blazers Of M 3:34.25
Boys 1500 Meter Run Sub-Bantam
================================================================
National: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 202 Boucher, Alex 99 Central Flor 5:32.28
2 914 Golson, Calvin 99 Miramar Opti 5:43.06
3 215 Rodriques, Jaylen 99 Central Flor 5:57.30
4 792 Floyd, Jaylen 99 Miami Garden 6:02.46
5 1374 Chambers, Jalen 99 Trailblazers 6:03.35
6 1244 Wilson, Dalon 99 St Pete Stri 6:50.94
Boys Long Jump Sub-Bantam
==========================================================================
National: N 15-01.50 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals
==========================================================================
1 1100 Watson, Christian 99 Running Tige 13-00.75 3.98m
2 720 Golden, George 99 Lauderdale L 12-09.75 3.90m
3 204 Christian, Randolpht 99 Central Flor 12-09.00 3.88m
4 1152 Thomas, Jamil 99 Seffner TC 12-07.00 3.83m
5 709 Wright, Terrell 99 Jacksonville 12-00.00 3.65m
6 404 Dericho, Tasnan 99 Florida Elit 11-04.50 3.46m
7 162 Thomas, Anthony 99 Cats Club Tr 11-02.50 3.41m
8 1193 Quento, Dekario 99 Space Coast 9-09.75 2.99m
9 1599 Green, Jaquan 99 Young Achiev 7-11.75 2.43m
Boys Shot Put Sub-Bantam
==========================================================================
National: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 329 Young, Christian 99 Finesse 24-05.50 7.45m
2 750 Powell, Miclayne 99 Manatee Must 22-07.50 6.89m
3 164 Williams, Jacorey 99 Cats Club Tr 19-03.00 5.86m
4 1332 Chipman, Israel 99 The Tallahas 18-03.00 5.56m
5 1220 Johnson, Troyvon 99 St Pete Pal 14-11.00 4.54m
6 98 Smith, Kervin 99 Boynton Beac 14-09.25 4.50m
7 1616 Toliver, Alphonso 99 Young Achiev 14-07.00 4.44m
-- 971 Byas, Chris 99 Panhandle TC DQ
Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 164 Williams, Jacorey 99 Cats Club Tr 1:20.30 4
Triathlon: #2 Boys High Jump Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 164 Williams, Jacorey 99 Cats Club Tr 0.92m 3-00.25 47
Triathlon: #1 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 164 Williams, Jacorey 99 Cats Club Tr 5.41m 17-09.00 215
Boys Triathlon Sub-Bantam
================================================================
National: N 677 2003 Nicco Whigham, N. Lauderdale, FL
Name Year Team Finals
================================================================
1 164 Williams, Jacorey 99 Cats Club Tr 266
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
National: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 411 Godsey, Grant 99 Florida Elit 10:06.17
-- 1244 Wilson, Dalon 99 St Pete Stri DQ
-- 125 Heister, Harryson 99 Break Away T DQ
Boys 100 Meter Dash Bantam
===================================================================
Top 8 Advance by Time
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 785 Decius, Marquis 98 Miami Garden 13.43q 1
2 1022 Ward, Alex 98 Running For 13.98q 3
3 242 Killins, Adrian 98 Daytona Beac 14.03q 1 14.025
4 818 Walton, Jamal 98 Miami Garden 14.03q 2 14.029
5 1590 Anderson, Otis 98 Young Achiev 14.07q 2
6 909 Burnett, Vanzel 98 Miramar Opti 14.18q 4
7 959 Moyse, Malik 98 Pal Of Halla 14.20q 2
8 240 Houston, Denzel 98 Daytona Beac 14.24q 3
9 1370 Bell, Duran 98 Trailblazers 14.25 3
10 1484 Offord, Nicolaus 98 Unattached 14.36 4
11 719 Findlay, Devonte 98 Lauderdale L 14.37 3
12 907 Belzamour, Marc 98 Miramar Opti 14.48 1
12 1605 Jones, Damon 98 Young Achiev 14.48 3
12 455 Woodruff, Ronald 98 Florida Elit 14.48 2
15 230 Atkins, Nakeven 98 Daytona Beac 14.49 4
16 635 Medley, Demari 98 Hogtown AC I 14.57 2
17 869 Henderson, Christoph 98 Miami-Dade P 14.63 1
18 606 Frazier, Derrick 98 Glades Boys 14.79 3
19 1497 Skipper, Tyler 98 Unattached 14.83 4
20 531 Teague, Eddie 98 Fort Myers Y 15.31 1
20 577 Prelsey, Isaiah 98 Gainesville 15.31 3
22 1346 Price, Michael 98 The Tallahas 15.55 4
23 258 Cobb, Kaleb 98 Destin TC 15.67 2
24 1518 Boykins, James 98 Undisputed T 15.71 1
25 558 Buchanon, Boyd 98 Gainesville 15.79 1
Boys 100 Meter Dash Bantam
================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals
================================================================
Finals
1 785 Decius, Marquis 98 Miami Garden 13.46
2 1022 Ward, Alex 98 Running For 13.91
3 909 Burnett, Vanzel 98 Miramar Opti 14.00
4 818 Walton, Jamal 98 Miami Garden 14.06
5 1590 Anderson, Otis 98 Young Achiev 14.10
6 959 Moyse, Malik 98 Pal Of Halla 14.27
7 240 Houston, Denzel 98 Daytona Beac 14.44
8 242 Killins, Adrian 98 Daytona Beac 14.52
Boys 200 Meter Dash Bantam
===================================================================
Top 8 Advance by Time
National: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Prelims H#
===================================================================
Preliminaries
1 785 Decius, Marquis 98 Miami Garden 26.71q 4
2 879 Rasul, Amir 98 Miami-Dade P 28.00q 4
3 1590 Anderson, Otis 98 Young Achiev 28.23q 4
4 818 Walton, Jamal 98 Miami Garden 28.25q 1
5 1376 Hall, Julian 98 Trailblazers 28.54q 3
6 1022 Ward, Alex 98 Running For 28.62q 2
7 907 Belzamour, Marc 98 Miramar Opti 28.95q 1
8 431 Lewis, Rayshad 98 Florida Elit 29.05q 2
9 959 Moyse, Malik 98 Pal Of Halla 29.16 4
10 242 Killins, Adrian 98 Daytona Beac 29.24 2
11 1370 Bell, Duran 98 Trailblazers 29.34 4
12 230 Atkins, Nakeven 98 Daytona Beac 29.82 1
13 695 Massey, Caleb 98 Jacksonville 30.04 3
14 719 Findlay, Devonte 98 Lauderdale L 30.12 2
15 610 James, Deangelo 98 Glades Boys 30.15 3
16 1484 Offord, Nicolaus 98 Unattached 30.35 3
17 1605 Jones, Damon 98 Young Achiev 30.46 2
18 884 Thomas, Keir 98 Miami-Dade P 30.48 1
19 635 Medley, Demari 98 Hogtown AC I 30.49 1
20 1497 Skipper, Tyler 98 Unattached 30.89 4
21 1163 Bartley, Clinton 98 Space Coast 31.63 3
22 566 Evans, Tariq 98 Gainesville 31.85 2
23 869 Henderson, Christoph 98 Miami-Dade P 32.46 4
24 258 Cobb, Kaleb 98 Destin TC 32.87 1
25 61 Morrison, Markey 98 Blazers Of M 33.09 2
26 1240 Snead, Joshua 98 St Pete Stri 34.22 3
Boys 200 Meter Dash Bantam
================================================================
National: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Finals
================================================================
Finals
1 785 Decius, Marquis 98 Miami Garden 26.78
2 879 Rasul, Amir 98 Miami-Dade P 26.79
3 818 Walton, Jamal 98 Miami Garden 27.44
4 1376 Hall, Julian 98 Trailblazers 27.90
5 1022 Ward, Alex 98 Running For 28.04
6 431 Lewis, Rayshad 98 Florida Elit 28.59
7 1590 Anderson, Otis 98 Young Achiev 28.73
8 907 Belzamour, Marc 98 Miramar Opti 29.34
Boys 400 Meter Dash Bantam
===================================================================
Top 8 Advance by Time
National: N 59.47 2006 Willis Chambers III, Just In Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 799 Hylton, Dawun 98 Miami Garden 1:01.36q 4
2 1376 Hall, Julian 98 Trailblazers 1:03.11q 2
3 818 Walton, Jamal 98 Miami Garden 1:04.06q 3
4 803 Lamb, Camrin 98 Miami Garden 1:04.61q 1
5 1022 Ward, Alex 98 Running For 1:06.17q 2
6 417 Hogan, Emare 98 Florida Elit 1:06.40q 3
7 787 Dinson, Joshua 98 Miami Garden 1:06.73q 3
8 806 Miles, Dandre 98 Miami Garden 1:07.52q 1
9 879 Rasul, Amir 98 Miami-Dade P 1:09.72 4
10 695 Massey, Caleb 98 Jacksonville 1:11.34 4
11 675 Bryant, Marquis 98 Jacksonville 1:12.59 2
12 954 Jefferson, Darnell 98 Pal Of Halla 1:13.38 2
13 173 Bryant, Malik 98 Cccc South T 1:13.47 3
14 885 Toomer, Tiondre 98 Miami-Dade P 1:13.93 1
15 884 Thomas, Keir 98 Miami-Dade P 1:14.62 1
16 658 Lester, Cedrick 98 Homestead Pa 1:15.15 4
17 1454 Amos, Tyson 98 Unattached 1:15.48 2
