Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
Guf AAU Championship 6/27-28 & 7/11-12-2008 - 6/27/2008 to 7/12/2008
Houston, TX
Results
Boys 100 Meter Dash Primary
===================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals H#
===================================================================
Finals
1 Davis, Jerry 00 Houston Pace 15.02 3
2 Goudeau, Xavier 00 Texas Flames 15.43 1
3 Davis, Rickey 00 Puma TC 15.53 1
4 Walker, Kevin 00 Northside ST 15.66 4
5 Hurd, Dalen 01 MC Express T 15.71 2
6 Alexander, Kameryn 00 Sonics Youth 15.86 3
7 Vaen, Davean 00 Northside ST 15.88 5
8 Laws, Jaylon 00 West Brazos 15.94 4
9 Norman, Terrance 00 Houston Pace 15.99 1
10 Spears, Tory 00 Sonics Youth 15.99 4
11 Campbell, Kobie 01 CL Athletics 16.06 4
12 Smith, Ainias 01 CL Athletics 16.09 3
13 Smith, Kamal 00 Sonics Youth 16.17 1
14 Stredic, Alvin 01 The Four Hor 16.50 3
15 Wellmann, Harrison 00 Unattached 16.56 5
16 Prier, Erik 00 Visions TC 16.64 2
17 Watkins, Jaelon 01 CL Athletics 16.71 4
18 Smith, Jalon 00 West Brazos 17.11 2
19 Martin, Nathaniel 01 Visions TC 17.13 4
20 Spears, Randy 00 West Brazos 17.15 2
21 Barnum, Zeno 00 MC Express T 17.20 1
22 Scott, Marquice 02 South Belt T 17.30 4
23 Henderson, Audreleous 00 High Velocit 17.61 2
24 Lewis, Joel 01 MC Express T 17.63 3
25 Oconner, Ashton 00 MY Stars TC 17.71 5
26 Coleman, Kani 01 Houston Pace 17.74 3
27 Mosbey, Joseph 02 Visions TC 17.84 2
28 Acker, Tresbian 02 Houston High 18.24 5
29 Mitchell, Don 00 Urban Starz 18.74 5
30 Vasut, Mason 01 Thundering H 18.96 2
31 Smith, Kameren 01 Houston Pace 18.97 5
32 Reese, Jackson 00 Visions TC 19.48 3
33 Fontenot, Djuan 03 Northside ST 20.19 3
34 Washington, Dremar 02 Crosby Cyclo 20.70 1
35 Mccain, Prince 02 Visions TC 21.00 5
36 Tidwell, Tippy 03 Northside ST 22.02 5
37 Williams, Denzel 02 MC Express T 23.43 4
38 Flores, Victor 02 High Velocit 25.46 1
-- Condit, Seth 00 MC Express T DQ 2
Boys 200 Meter Dash Primary
===================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals H#
===================================================================
1 Woodard, Alvonte 00 Texas Hurric 31.83 1
2 Goudeau, Xavier 00 Texas Flames 32.87 4
3 Davis, Rickey 00 Puma TC 33.85 1
4 Barnes, Rickey 00 Northside ST 33.89 5
5 Laws, Jaylon 00 West Brazos 34.23 5
6 Ellis-Perry, Khoreon 00 Wharton Wave 34.37 1
7 Spears, Tory 00 Sonics Youth 34.56 2
8 Smith, Kamal 00 Sonics Youth 34.67 1
9 Norman, Terrance 00 Houston Pace 34.75 4
10 Campbell, Kobie 01 CL Athletics 35.06 5
11 Vaen, Davean 00 Northside ST 35.43 3
12 Ragston, Devon 00 Houston Pace 35.92 2
13 Prier, Erik 00 Visions TC 35.96 6
14 Spears, Randy 00 West Brazos 36.10 4
15 Wellmann, Harrison 00 Unattached 36.14 7
16 Alexander, Kameryn 00 Sonics Youth 36.77 3
17 Childress, Deric 00 Northside ST 37.03 3
18 Davis, Fermon 00 Visions TC 37.03 5
19 Lewis, Javian 01 Northside ST 37.30 2
20 Martin, Nathaniel 01 Visions TC 37.50 3
21 Collins, Jordan 00 Island Tides 37.71 7
22 Lewis, Joel 01 MC Express T 37.73 2
23 Jones, Christian 02 Northside ST 37.95 1
24 Abram, Cleveland 01 High Velocit 38.09 3
25 Mosbey, Joseph 02 Visions TC 38.28 4
26 Cottingham, Jared 01 High Velocit 38.33 4
27 Oconner, Ashton 00 MY Stars TC 38.50 3
28 Biickham, Kortlen 01 South Belt T 38.65 5
29 Smith, Jalon 00 West Brazos 38.70 2
30 Mckinley, Kalif 00 Southern Str 38.76 2
31 Casas, Antonio 00 West Brazos 39.30 6
32 Coleman, Kani 01 Houston Pace 40.33 5
33 Scott, Marquice 02 South Belt T 40.70 6
34 Abram, Xavier 01 High Velocit 40.84 5
35 Acker, Tresbian 02 Houston High 41.28 6
36 Vasut, Mason 01 Thundering H 42.43 2
37 Swanson, Micah 02 Northside ST 42.98 6
38 Smith, Kameren 01 Houston Pace 43.07 7
39 Lanselin, Gerrad 01 Houston Pace 45.40 7
40 Mitchell, Dionicio 02 Urban Starz 45.46 4
41 Washington, Dremar 02 Crosby Cyclo 45.77 5
42 Johnson, Johnathan 01 Houston Jets 46.00 6
43 Ridley, Zaire 02 Flight TC 46.41 7
44 Mccain, Prince 02 Visions TC 47.31 7
45 Tidwell, Tippy 03 Northside ST 48.48 4
46 Flores, Victor 02 High Velocit 1:01.91 6
Boys 400 Meter Dash Primary
===================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals H#
===================================================================
1 Woodard, Alvonte 00 Texas Hurric 1:13.89 3
2 Ellisjr, Reginald 01 Flying Drago 1:15.90 4
3 Davis, Rickey 00 Puma TC 1:16.05 2
4 Davenport, Brock 00 Houston Pace 1:16.53 5
5 Troublefield, Justin 00 MC Express T 1:18.39 5
6 Lewis, Javian 01 Northside ST 1:18.70 1
7 Smith, Ainias 01 CL Athletics 1:18.79 2
8 Wellmann, Harrison 00 Unattached 1:19.26 7
9 Spears, Tory 00 Sonics Youth 1:19.50 7
10 Ragston, Devon 00 Houston Pace 1:19.60 5
11 Davis, Fermon 00 Visions TC 1:20.28 7
12 Smith, Kamal 00 Sonics Youth 1:20.65 4
13 Prier, Erik 00 Visions TC 1:20.86 5
14 Dotson, Kenneth 00 Houston Pace 1:21.58 6
15 Welch, Christian 01 Island Tides 1:23.27 2
16 Collins, Jordan 00 Island Tides 1:23.97 1
17 Martin, Nathaniel 01 Visions TC 1:24.03 4
18 Smith, Jalon 00 West Brazos 1:24.30 5
19 Henderson, Audreleous 00 High Velocit 1:24.50 5
20 Ellis-Perry, Khoreon 00 Wharton Wave 1:24.53 5
21 Alexander, Kameryn 00 Sonics Youth 1:25.45 3
22 Smith, Jaron 01 Visions TC 1:26.38 2
23 Casas, Antonio 00 West Brazos 1:27.99 4
24 Fong, Corbett 00 Spring Branc 1:28.00 6
25 Williams, Jalen 01 Van Vleck Fl 1:28.75 6
26 Miller, Frank 02 Houston Pace 1:28.77 7
27 Breed, Keyshawn 00 Flight TC 1:28.93 7
28 Davis, Nicholas 00 Unattached 1:29.84 3
29 Davis, Xzavier 01 Unattached 1:30.44 1
30 Abram, Cleveland 01 High Velocit 1:31.27 2
31 Childress, Zion 02 Northside ST 1:31.33 4
32 Mitchell, Don 00 Urban Starz 1:31.93 6
33 Jones, Christian 02 Northside ST 1:32.44 3
34 Oconner, Ashton 00 MY Stars TC 1:32.64 7
35 Johnson, Johnathan 01 Houston Jets 1:32.67 6
36 Mitchell, Dionicio 02 Urban Starz 1:33.63 4
37 Watkins, Jaelon 01 CL Athletics 1:34.30 1
38 Swanson, Micah 02 Northside ST 1:35.10 2
39 Biickham, Kortlen 01 South Belt T 1:35.50 6
40 Cottingham, Jared 01 High Velocit 1:35.76 3
41 Lanselin, Gerrad 01 Houston Pace 1:36.50 1
42 Smith, Kameren 01 Houston Pace 1:39.62 2
43 Henderson, Ricky 02 Bay Area Roa 1:41.87 6
44 Fontenot, Djuan 03 Northside ST 1:42.42 4
45 Vasut, Mason 01 Thundering H 1:42.76 3
46 Washington, Dremar 02 Crosby Cyclo 1:43.64 2
47 Ogbuji, Chidiebere 00 MC Express T 1:44.40 1
48 Jackson, Rashaun 02 Houston Jets 1:51.32 6
49 Smith, William 01 MC Express T 1:55.05 3
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Woodard, Alvonte 00 Texas Hurric 2:52.43
2 Ellisjr, Reginald 01 Flying Drago 2:52.52
3 Davis, Jerry 00 Houston Pace 2:53.91
4 Welch, Christian 01 Island Tides 3:00.52
5 Lewis, Javian 01 Northside ST 3:01.16
6 Dotson, Kenneth 00 Houston Pace 3:01.71
7 Davenport, Brock 00 Houston Pace 3:02.08
8 Childress, Zion 02 Northside ST 3:10.26
9 Ellis-Perry, Khoreon 00 Wharton Wave 3:12.12
10 Smith, Jaron 01 Visions TC 3:12.56
11 Breed, Keyshawn 00 Flight TC 3:20.26
12 Mitchell, Dionicio 02 Urban Starz 3:22.13
13 Johnson, Johnathan 01 Houston Jets 3:24.40
14 Mitchell, Don 00 Urban Starz 3:25.35
15 Miller, Frank 02 Houston Pace 3:25.43
16 Abram, Xavier 01 High Velocit 3:30.53
17 Mckinley, Kalif 00 Southern Str 3:32.31
18 Williams, Jalen 01 Van Vleck Fl 3:32.40
19 Swanson, Micah 02 Northside ST 3:32.50
20 Ogbuji, Chidiebere 00 MC Express T 3:43.72
21 Smith, William 01 MC Express T 3:55.81
22 Jackson, Rashaun 02 Houston Jets 3:55.88
23 Ridley, Zaire 02 Flight TC 4:09.55
-- Stredic, Alvin 01 The Four Hor DQ
Boys 4x100 Meter Relay Primary
================================================================
Team Finals
================================================================
1 Houston Pace Setters 'A' 1:01.59
2 Northside Striders Aldine 'A' 1:01.83
3 MC Express TC 'A' 1:04.38
4 High Velocity Track 'A' 1:25.44
Boys Long Jump Primary
==========================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals
==========================================================================
1 Hurd, Dalen 01 MC Express T 11-06.00 3.50m
2 Laws, Jaylon 00 West Brazos 10-06.50 3.21m
3 Welch, Christian 01 Island Tides 10-06.00 3.20m
4 Condit, Seth 00 MC Express T 10-05.50 3.18m
5 Barnum, Zeno 00 MC Express T 10-02.00 3.09m
6 Ellisjr, Reginald 01 Flying Drago 10-01.75 3.09m
7 Breed, Keyshawn 00 Flight TC 9-09.50 2.98m
8 Mckinley, Kalif 00 Southern Str 9-07.50 2.93m
9 Troublefield, Justin 00 MC Express T 9-02.75 2.81m
10 Smith, Jaron 01 Visions TC 9-02.25 2.80m
11 Williams, Jalen 01 Van Vleck Fl 9-01.00 2.76m
12 Stewart, Jordan 00 Northside ST 9-00.50 2.75m
13 Lewis, Joel 01 MC Express T 9-00.25 2.74m
14 Fong, Corbett 00 Spring Branc 8-08.00 2.64m
15 Mosbey, Joseph 02 Visions TC 8-04.00 2.54m
16 Davis, Xzavier 01 Unattached 8-01.50 2.47m
17 Davis, Nicholas 00 Unattached 8-00.00 2.43m
18 Piperi, Patrick 00 MC Express T 7-11.00 2.41m
19 Childress, Zion 02 Northside ST 7-03.25 2.21m
20 Smith, William 01 MC Express T 7-02.50 2.19m
21 Shepherd, Jack 00 Spring Branc 6-06.00 1.98m
22 Jackson, Rashaun 02 Houston Jets 6-02.00 1.87m
23 Jones, Christian 02 Northside ST 5-11.50 1.81m
24 Ridley, Zaire 02 Flight TC 5-05.00 1.65m
Boys Shot Put Primary
==========================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Piperi, Patrick 00 MC Express T 21-08.50 6.61m
2 Shepherd, Jack 00 Spring Branc 17-03.50 5.27m
3 Frederick, Lionell 00 Unattached 16-10.00 5.13m
4 Mckinney, Ryan 00 High Velocit 15-11.50 4.86m
5 Fong, Corbett 00 Spring Branc 15-08.50 4.78m
6 Barnes, Rickey 00 Northside ST 15-08.00 4.77m
7 Caraway, Gerald 00 MC Express T 14-07.00 4.44m
8 Childress, Deric 00 Northside ST J14-07.00 4.44m
9 Jackson, Bryce 02 MC Express T 13-01.50 4.00m
10 Stewart, Jordan 00 Northside ST 12-11.00 3.93m
11 Smith, Marcus 00 MC Express T 12-05.00 3.78m
12 Davis, Caleb 00 Crosby Cyclo 12-00.00 3.65m
13 Escalona, Raphael 01 South Belt T 9-00.00 2.74m
14 Tidwell, Tippy 03 Northside ST 5-10.00 1.77m
Boys 100 Meter Dash Sub-Bantam
===================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals H#
===================================================================
1 Okolie, Kosey 99 Houston Pace 14.20 1
2 Fields, Howard 99 MY Stars TC 14.22 1
3 Jefferson, Hastings 99 GUAN 14.44 1
4 Brantley, Christopher 99 High Velocit 14.54 1
5 Perez, Marquez 99 College Stat 15.39 1
6 White, Quandree 99 College Stat 15.45 2
7 Davis, Vonte 99 Visions TC 15.48 2
8 Flannel, Gerry 99 Unattached 15.66 1
9 Parker, Jairan 99 Sonics Youth 15.82 3
10 Sheffield, Jakobe 99 MY Stars TC 16.01 3
10 Smith, Kaiden 99 College Stat 16.01 1
12 Sanders, Edward 99 Houston High 16.31 2
13 Myres, Adam 99 MC Express T 16.39 2
14 Shephard, Jamaria 99 Lightning TC 16.88 3
15 Sanders, Joseph 99 Houston High 16.95 2
16 Preston, Jarrett 99 High Velocit 16.96 3
17 Daniels, Patrick 99 MY Stars TC 17.24 3
18 Bess, Cameron 99 The Four Hor 17.51 1
19 Scott, Carlos 99 Houston Pace 17.88 3
20 Peter, William 99 Houston Jets 17.93 3
21 Cottingham, Jordan 99 High Velocit 18.27 2
22 Harris, Jaylan 99 Texas Cyclon 18.72 3
23 Goldsmith, Maurice 99 Southern Str 19.55 2
-- Davis, Dakwa 99 Texas Stalli DQ 2
Boys 200 Meter Dash Sub-Bantam
===================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals H#
===================================================================
1 Parker, Matthew 99 MY Stars TC 30.71 3
2 Curtis, Darrien 99 Northside ST 31.99 1
3 Wilson, Myles 99 Sonics Youth 32.37 2
4 Perez, Marquez 99 College Stat 32.43 2
5 Fontenot, Alex 99 Sonics Youth 32.92 3
6 Green, Jamichael 99 Texas Flames 33.02 2
7 Davis, Dakwa 99 Texas Stalli 33.42 1
8 Oconner, Tyler 99 MY Stars TC 33.57 4
9 Parker, Jairan 99 Sonics Youth 34.22 1
10 Preston, Jarrett 99 High Velocit 34.28 1
11 Alexander, Elery 99 Van Vleck Fl 34.65 4
12 Turner, Raymond 99 Northside ST 34.91 3
13 Pierre, Miles 99 Visions TC 34.93 3
14 Sanders, Edward 99 Houston High 35.52 4
15 Wilsonjr, Jackie 99 Quest TC 35.75 1
16 Osby, Khamron 99 Urban Starz 35.84 4
17 Shephard, Jamaria 99 Lightning TC 36.34 3
18 Sheffield, Jakobe 99 MY Stars TC 37.22 2
19 Sanders, Joseph 99 Houston High 37.93 4
20 Mcabee, Antoine 99 Flying Drago 37.95 4
21 Peter, William 99 Houston Jets 37.98 4
22 Daniels, Patrick 99 MY Stars TC 39.37 2
23 Mitchell, Jhaquallin 99 Urban Starz 39.88 3
24 Scott, Carlos 99 Houston Pace 41.25 3
25 Cottingham, Jordan 99 High Velocit 43.65 2
-- Scott, Zavier 99 Sonics Youth DQ 1
Boys 400 Meter Dash Sub-Bantam
===================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals H#
===================================================================
1 Fields, Howard 99 MY Stars TC 1:07.60 2
2 Parker, Matthew 99 MY Stars TC 1:09.08 5
3 Stiner, Donovan 99 Houston Pace 1:12.05 2
4 Green, Jamichael 99 Texas Flames 1:12.37 1
5 Oconner, Tyler 99 MY Stars TC 1:13.66 3
6 Fontenot, Alex 99 Sonics Youth 1:14.33 2
7 Turner, Raymond 99 Northside ST 1:15.46 5
8 Welch, Christopher 99 Island Tides 1:15.61 5
9 Gregg, Mac 99 MC Express T 1:15.76 2
10 Wilson, Myles 99 Sonics Youth 1:15.94 1
11 Lewis, Myles 99 Unattached 1:16.60 5
12 Scott, Zavier 99 Sonics Youth 1:18.46 4
13 Curtis, Darrien 99 Northside ST 1:19.04 2
14 Alexander, Elery 99 Van Vleck Fl 1:19.09 5
15 Sykes, Bryan 99 Flying Drago 1:19.66 3
16 Balfour, Czarius 99 Wharton Wave 1:20.33 3
17 Bennett, Arik 99 High Velocit 1:20.40 3
18 Wilsonjr, Jackie 99 Quest TC 1:22.03 3
19 Parker, Jairan 99 Sonics Youth 1:22.20 3
20 Jones, Drew 99 High Velocit 1:23.70 1
21 Kontor, Zachary 99 MC Express T 1:23.93 4
22 Mcabee, Antoine 99 Flying Drago 1:24.15 1
23 Sanders, Edward 99 Houston High 1:25.63 4
24 Williams, Darius 99 Van Vleck Fl 1:30.69 4
25 Sheffield, Jakobe 99 MY Stars TC 1:31.05 1
26 Peter, William 99 Houston Jets 1:33.14 1
27 Preston, Jarrett 99 High Velocit 1:37.33 5
28 Daniels, Patrick 99 MY Stars TC 1:38.02 4
29 Vaporciyan, Nicholas 99 Spring Branc 1:38.38 4
30 Ward, Noah 99 Flying Drago 1:39.20 2
31 Cottingham, Jordan 99 High Velocit 1:44.05 2
Boys 800 Meter Run Sub-Bantam
================================================================
National: N 2:25.52 2006 Aaron Washington, Palestine Prowle
Name Year Team Finals
================================================================
1 Pigues, Christian 99 GUAN 2:36.23
2 Walker, Zion 99 South Belt T 2:40.57
3 Davis, Denzel 99 Houston Pace 2:43.80
4 Green, Jamichael 99 Texas Flames 2:45.46
5 Fontenot, Alex 99 Sonics Youth 2:46.48
6 Stiner, Donovan 99 Houston Pace 2:50.13
7 Anderson, William 99 Thundering H 2:51.04
8 Barnes, Avery 99 Texas Cyclon 2:53.47
9 Welch, Christopher 99 Island Tides 2:54.42
10 Smith, Jaden 99 Flight TC 2:54.63
11 Lewis, Myles 99 Unattached 2:57.71
12 Choate, Connor 99 Texas Cyclon 3:01.02
13 Curtis, Darrien 99 Northside ST 3:04.35
14 Kontor, Zachary 99 MC Express T 3:09.14
15 Sykes, Bryan 99 Flying Drago 3:09.58
16 Mcabee, Antoine 99 Flying Drago 3:09.83
17 Shelton, Jiah 99 Bay Area Roa 3:12.61
18 Osby, Khamron 99 Urban Starz 3:14.07
19 Mitchell, Jhaquallin 99 Urban Starz 3:15.27
20 Balfour, Czarius 99 Wharton Wave 3:22.83
21 Vaporciyan, Nicholas 99 Spring Branc 3:36.06
22 Williams, Darius 99 Van Vleck Fl 3:59.76
-- Wilson, Bryan 99 Sonics Youth DNF
Boys 1500 Meter Run Sub-Bantam
================================================================
National: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Walker, Zion 99 South Belt T 5:34.95
2 Smith, Jaden 99 Flight TC 6:04.81
3 Everett, Dylan 99 MC Express T 6:08.24
4 Sykes, Bryan 99 Flying Drago 6:08.30
5 Choate, Connor 99 Texas Cyclon 6:20.87
6 Shelton, Jiah 99 Bay Area Roa 6:24.98
7 Jefferson, Willie 99 Texas Flames 6:38.52
8 Osby, Khamron 99 Urban Starz 6:46.10
9 Mitchell, Jhaquallin 99 Urban Starz 6:58.78
Boys High Jump Sub-Bantam
==========================================================================
National: N 4-05.50 1999 Michael Scott, Protection, KS
Name Year Team Finals
==========================================================================
1 Gregg, Mac 99 MC Express T 4-02.00 1.27m
2 Everett, Dylan 99 MC Express T 3-06.00 1.06m
3 Piperi, Adrian 99 MC Express T 3-04.00 1.01m
4 Myres, Adam 99 MC Express T 3-02.00 0.96m
5 Flannel, Gerry 99 Unattached 3-01.00 0.93m
6 Frederick, Langston 99 Unattached 2-05.00 0.73m
Boys Long Jump Sub-Bantam
==========================================================================
National: N 15-01.50 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals
==========================================================================
1 Gregg, Mac 99 MC Express T 12-11.50 3.94m
2 Flannel, Gerry 99 Unattached 12-07.50 3.84m
3 Frederick, Langston 99 Unattached 11-10.00 3.60m
4 Welch, Christopher 99 Island Tides 11-08.75 3.57m
5 Batten, Hunter 99 College Stat 11-05.75 3.49m
6 Pierre, Miles 99 Visions TC 11-05.50 3.49m
7 Kontor, Zachary 99 MC Express T 11-02.00 3.40m
8 Williams, Darius 99 Van Vleck Fl 11-01.25 3.38m
9 Wilsonjr, Jackie 99 Quest TC 11-00.00 3.35m
10 Everett, Dylan 99 MC Express T 10-10.75 3.32m
11 Davis, Dakwa 99 Texas Stalli 10-07.50 3.23m
12 Barnes, Avery 99 Texas Cyclon 9-09.25 2.97m
13 Harris, Jaylan 99 Texas Cyclon 9-06.25 2.90m
14 Smith, Kaiden 99 College Stat 9-05.75 2.88m
15 Alexander, Elery 99 Van Vleck Fl 9-05.50 2.88m
16 Shelton, Jiah 99 Bay Area Roa 8-11.00 2.71m
-- Myres, Adam 99 MC Express T FOUL
Boys Shot Put Sub-Bantam
==========================================================================
National: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 Piperi, Adrian 99 MC Express T 25-11.50 7.91m
2 Riojas, Mason 99 Unattached 24-05.00 7.44m
3 Bess, Cameron 99 The Four Hor 20-04.00 6.19m
4 Robinson, Adonnis 99 Visions TC 17-05.50 5.32m
5 Rawlins, Tucker 99 Galveston Tr 17-00.00 5.18m
6 Batten, Hunter 99 College Stat 16-06.00 5.02m
7 Curtis, Anthony 99 Crosby Cyclo 13-05.00 4.08m
8 Green, Javon 99 Texas Flames 12-02.00 3.70m
Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Gregg, Mac 99 MC Express T 1:13.26 77
2 Everett, Dylan 99 MC Express T 1:18.96 11
3 Piperi, Adrian 99 MC Express T 1:22.20
4 Shelton, Jiah 99 Bay Area Roa 1:25.53
5 Myres, Adam 99 MC Express T 1:39.04
Triathlon: #2 Boys High Jump Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Gregg, Mac 99 MC Express T 1.22m 4-00.00 200
2 Everett, Dylan 99 MC Express T 1.02m 3-04.00 91
3 Myres, Adam 99 MC Express T 0.97m 3-02.25 68
4 Shelton, Jiah 99 Bay Area Roa 0.91m 2-11.75 43
4 Piperi, Adrian 99 MC Express T 0.91m 2-11.75 43
Triathlon: #1 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Piperi, Adrian 99 MC Express T 7.99m 26-02.75 366
2 Gregg, Mac 99 MC Express T 7.31m 23-11.75 326
3 Myres, Adam 99 MC Express T 5.42m 17-09.50 215
4 Everett, Dylan 99 MC Express T 5.22m 17-01.50 204
5 Shelton, Jiah 99 Bay Area Roa 3.44m 11-03.50 103
Boys Triathlon Sub-Bantam
================================================================
National: N 677 2003 Nicco Whigham, N. Lauderdale, FL
Name Year Team Finals
================================================================
1 Gregg, Mac 99 MC Express T 603
2 Piperi, Adrian 99 MC Express T 409
3 Everett, Dylan 99 MC Express T 306
4 Myres, Adam 99 MC Express T 283
5 Shelton, Jiah 99 Bay Area Roa 146
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
National: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 Jefferson, Willie 99 Texas Flames 9:54.56
2 Moore, Deandre 99 South Belt T 11:40.08
3 Curtis, Anthony 99 Crosby Cyclo 13:02.71
4 Goldsmith, Maurice 99 Southern Str 13:48.50
Boys 100 Meter Dash Bantam
===================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals H#
===================================================================
1 Harris, Terry 98 Houston High 13.29 1
2 Oliver, Roylain 98 Unattached 14.08 2
3 Okolie, Lyndon 98 Houston Pace 14.33 2
4 Wilson, Demarcus 98 Wharton Wave 14.48 1
5 Preciado, Rajah 98 College Stat 14.69 2
6 Burton, Colby 98 Houston Jets 15.13 2
7 Borders, Christopher 98 MY Stars TC 15.17 1
8 Crafter, Andre 98 GUAN 15.20 2
9 Bluitt, Priest 98 Island Tides 15.35 2
10 Montgomery, Corey 98 Houston Jets 15.39 1
11 Jefferson, Xavier 98 Houston High 15.48 1
12 Pyne, Prinard 98 The Four Hor 16.35 1
13 Thomas, Gerald 98 Houston High 16.58 1
14 Allen, Joeseph 98 Southern Str 18.40 2
15 Johnson, Michael 98 Houston Jets 20.58 1
Boys 200 Meter Dash Bantam
===================================================================
National: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Finals H#
===================================================================
1 Harris, Terry 98 Houston High 28.33 1
2 Gulley, Trevor 98 Visions TC 29.99 2
3 Okolie, Lyndon 98 Houston Pace 30.11 1
4 Schooler, Cameron 98 Wharton Wave 30.16 1
5 Preciado, Rajah 98 College Stat 30.25 1
6 Oliver, Roylain 98 Unattached 30.38 3
7 Bluitt, Priest 98 Island Tides 31.68 3
8 Alley, Cedrick 98 Sonics Youth 31.69 1
9 Burton, Colby 98 Houston Jets 32.13 1
10 Crafter, Andre 98 GUAN 32.45 2
11 Jefferson, Xavier 98 Houston High 32.60 2
12 Borders, Christopher 98 MY Stars TC 32.69 3
13 Netherly, Emmanuel 98 Crosby Cyclo 32.82 1
14 Wilson, Demarcus 98 Wharton Wave 32.83 3
15 Montgomery, Corey 98 Houston Jets 33.11 3
16 Jackson, Joshua 98 Houston Pace 33.75 1
17 Mays, Clifton 98 High Velocit 33.77 2
18 Lewis, Clifton 98 High Velocit 33.84 2
19 Bowman, Trevon 98 Houston Jets 33.90 3
20 Carmouche, Jeremy 98 Houston Trac 34.95 2
21 Pyne, Prinard 98 The Four Hor 37.69 2
22 Johnson, Michael 98 Houston Jets 40.77 2
Boys 400 Meter Dash Bantam
===================================================================
National: N 59.47 2006 Willis Chambers III, Just In Time
Name Year Team Finals H#
===================================================================
1 Harris, Terry 98 Houston High 1:05.08 1
2 Gulley, Trevor 98 Visions TC 1:05.98 2
3 Clarke, Oshay 98 Lightning TC 1:08.63 3
4 Phillips, Benton 98 Texas Cyclon 1:12.29 1
5 Smith, Isaiah 98 Texas Stalli 1:13.92 1
6 Borders, Christopher 98 MY Stars TC 1:15.06 1
7 Jefferson, Xavier 98 Houston High 1:15.37 2
8 Bowman, Trevon 98 Houston Jets 1:15.40 1
9 Burton, Colby 98 Houston Jets 1:15.45 2
10 Mcdowelle, Onaje 98 Visions TC 1:15.74 3
11 Alley, Cedrick 98 Sonics Youth 1:16.48 2
12 Jackson, Joshua 98 Houston Pace 1:18.03 2
13 Eaglin, Levante 98 Lightning TC 1:18.37 1
14 Preston, Jhimon 98 High Velocit 1:18.39 3
15 Carmouche, Jeremy 98 Houston Trac 1:18.58 3
16 Montgomery, Corey 98 Houston Jets 1:20.61 3
17 Flores, Trevor 98 High Velocit 1:21.79 2
18 Davis, Djilan 98 Texas Stalli 1:22.82 2
19 Johnson, Michael 98 Houston Jets 1:45.60 3
Boys 800 Meter Run Bantam
================================================================
National: N 2:20.28 2003 Desmond Bell, Akron, OH
Name Year Team Finals
================================================================
1 Martin, Joshua 98 Visions TC 2:38.41
2 Dean, Chianti 98 Houston Pace 2:42.36
3 Terry, Trevor 98 MY Stars TC 2:43.58
4 White, Bernard 98 Visions TC 2:43.63
5 Smith, Isaiah 98 Texas Stalli 2:49.22
6 White, Blair 98 MY Stars TC 2:50.18
7 Edwards, Jeremy 98 Northside ST 2:52.16
8 Smith, Davonte 98 South Belt T 2:55.60
9 Thomas, Gerald 98 Houston High 2:55.62
10 Edens, Cade 98 MC Express T 2:56.72
11 Mckinney, Jonathan 98 High Velocit 2:59.99
12 Schooler, Cameron 98 Wharton Wave 3:00.66
13 Mcdowelle, Onaje 98 Visions TC 3:01.28
14 Horn, Patrick 98 Northside ST 3:02.13
15 Bowman, Trevon 98 Houston Jets 3:06.00
16 Davis, Djilan 98 Texas Stalli 3:29.59
17 Mckinley, Marcellus 98 Southern Str 3:36.07
18 Breaux, Taron 98 Southern Str 3:37.04
Boys 1500 Meter Run Bantam
================================================================
National: N 4:52.91 2001 Menachem Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Martin, Joshua 98 Visions TC 5:31.51
