Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2008 AAU Host Michigan Track & Field Meet - 6/28/2008 to 6/29/2008
6/28/2008 to 6/29/2008
Results
Boys 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1050 Williams, Michael 00 Southfield M 14.80q NWI 5
2 1181 Griffin, Myles 00 Tdp Elite 15.04q NWI 1
3 479 Quirrenbach, Quinton 00 Flint Heat T 15.30q NWI 1
4 383 Perry, Davion 00 Detroit Jets 15.62q NWI 3
5 1001 Caraballo, Jairen 00 Southfield M 15.73q NWI 3
6 713 Reeves, Lawrence 00 Maximum OutP 15.86q NWI 2
7 365 Barrett, Donavin 00 Detroit Jets 15.89q NWI 6
8 246 Carswell, Jaedyn 00 Capital City 16.11q NWI 1
9 699 Flournoy, James 00 Maximum OutP 16.19 NWI 1
10 321 Jonesii, Joesph 00 Cornerstone 16.37 NWI 2
11 1218 Stevens, Joseph 00 Tdp Elite 16.60 NWI 6
12 120 Richardson, Ethan 00 Ann Arbor TC 16.65 NWI 4
13 262 Smith, Noah 00 Capital City 16.67 NWI 1
15 1180 Greencarter, Christ 01 Tdp Elite 17.05 NWI 5
16 324 Smith, Ryan 00 Cornerstone 17.08 NWI 3
16 369 Edwards, Javin 00 Detroit Jets 17.08 NWI 6
18 433 Coleman, Eric 00 Fleet Feet 17.52 NWI 2
18 247 Cheeks, Chandler 01 Capital City 17.52 NWI 5
20 1187 Hayes, Kendall 00 Tdp Elite 17.53 NWI 3
21 117 Onifade, Lael 00 Ann Arbor TC 17.54 NWI 3
22 1178 Gilford, Terrell 00 Tdp Elite 17.84 NWI 2
23 1021 Marks, Tyler 01 Southfield M 17.94 NWI 4
24 379 Mcnair, Amasia 02 Detroit Jets 18.00 NWI 4
25 338 Burnside, Brice 00 D-Town Viper 18.01 NWI 6
25 819 Chandler, Matthew 00 Motor City T 18.01 NWI 1
27 714 Ross, Jeremiah 01 Maximum OutP 18.09 NWI 6
28 618 Grisham, Tyreek 00 Huron Valley 18.12 NWI 1
29 609 Stewartjr, Robert 00 Harperwood C 18.13 NWI 5
30 269 Williams, Monta 01 Capital City 18.15 NWI 4
31 1177 Gilford, Tavas 00 Tdp Elite 18.34 NWI 4
32 1322 Schafer, Luke 00 Unattached 18.42 NWI 2
33 267 Williams, Johnny 00 Capital City 18.59 NWI 3
34 286 Duncan, Avonti 01 Cereal City 18.73 NWI 2
35 530 Caldwell, Micheal 01 Grand Rapids 18.78 NWI 4
36 883 Smith, Josiah 02 Nwo Pacesett 18.88 NWI 4
37 318 Downs, Joesph 02 Cornerstone 19.35 NWI 4
38 1038 Tate, Jared 01 Southfield M 19.45 NWI 2
38 534 Mendez, Julio 01 Grand Rapids 19.45 NWI 5
40 99 Cheeks, Sedeck 00 Ann Arbor TC 19.46 NWI 5
41 511 Paris, Bruce 01 Go-Lightly T 19.90 NWI 5
42 1037 Tate, Gerard 01 Southfield M 19.93 NWI 2
43 370 Edwards, Jaylen 00 Detroit Jets 20.06 NWI 6
44 881 Munoz, Isaac 00 Nwo Pacesett 20.14 NWI 3
45 389 Yates, Nashawn 02 Detroit Jets 20.18 NWI 5
46 642 Wasson, Evan 02 Lightning Ly 20.75 NWI 3
47 1321 Schafer, Jack 03 Unattached 28.28 NWI 6
-- 411 Blackshear, Jshon 02 Drmm Greyhou DQ NWI 6
Boys 100 Meter Dash Primary
=====================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 1050 Williams, Michael 00 Southfield M 14.72 NWI
2 1181 Griffin, Myles 00 Tdp Elite 14.80 NWI
3 479 Quirrenbach, Quinton 00 Flint Heat T 15.17 NWI
4 383 Perry, Davion 00 Detroit Jets 15.63 NWI
5 1001 Caraballo, Jairen 00 Southfield M 15.77 NWI
6 713 Reeves, Lawrence 00 Maximum OutP 15.92 NWI
7 365 Barrett, Donavin 00 Detroit Jets 15.98 NWI
8 246 Carswell, Jaedyn 00 Capital City 15.99 NWI
Boys 200 Meter Dash Primary
========================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind H#
========================================================================
1 1050 Williams, Michael 00 Southfield M 31.68 NWI 2
2 1181 Griffin, Myles 00 Tdp Elite 32.31 NWI 4
3 1174 Gibson, Erik 00 Tdp Elite 33.03 NWI 4
4 479 Quirrenbach, Quinton 00 Flint Heat T 33.24 NWI 4
5 365 Barrett, Donavin 00 Detroit Jets 34.01 NWI 5
6 699 Flournoy, James 00 Maximum OutP 34.24 NWI 5
7 383 Perry, Davion 00 Detroit Jets 34.41 NWI 4
8 601 Burks, Tyler 00 Harperwood C 34.68 NWI 6
9 1180 Greencarter, Christ 01 Tdp Elite 34.69 NWI 6
10 372 Goldsmith, Xavier 00 Detroit Jets 34.75 NWI 5
11 369 Edwards, Javin 00 Detroit Jets 34.78 NWI 2
12 840 Kemp, Xavier 00 Motor City T 34.89 NWI 2
13 883 Smith, Josiah 02 Nwo Pacesett 34.98 NWI 1
14 246 Carswell, Jaedyn 00 Capital City 35.08 NWI 3
15 321 Jonesii, Joesph 00 Cornerstone 35.54 NWI 4
16 324 Smith, Ryan 00 Cornerstone 36.01 NWI 3
17 120 Richardson, Ethan 00 Ann Arbor TC 36.04 NWI 3
18 117 Onifade, Lael 00 Ann Arbor TC 36.76 NWI 2
19 267 Williams, Johnny 00 Capital City 37.05 NWI 1
20 1218 Stevens, Joseph 00 Tdp Elite 37.15 NWI 6
21 262 Smith, Noah 00 Capital City 37.17 NWI 4
22 1212 Richey, Charles 00 Tdp Elite 37.38 NWI 5
23 322 Kennard, Corey 02 Cornerstone 37.55 NWI 2
24 1322 Schafer, Luke 00 Unattached 38.08 NWI 3
25 609 Stewartjr, Robert 00 Harperwood C 38.17 NWI 1
26 1187 Hayes, Kendall 00 Tdp Elite 38.18 NWI 3
27 107 Harris, Dylan 01 Ann Arbor TC 39.04 NWI 4
27 269 Williams, Monta 01 Capital City 39.04 NWI 5
29 338 Burnside, Brice 00 D-Town Viper 40.21 NWI 1
30 1178 Gilford, Terrell 00 Tdp Elite 41.07 NWI 3
31 530 Caldwell, Micheal 01 Grand Rapids 41.08 NWI 3
32 1177 Gilford, Tavas 00 Tdp Elite 41.62 NWI 1
33 379 Mcnair, Amasia 02 Detroit Jets 41.64 NWI 5
34 286 Duncan, Avonti 01 Cereal City 42.92 NWI 2
35 370 Edwards, Jaylen 00 Detroit Jets 43.66 NWI 1
36 713 Reeves, Lawrence 00 Maximum OutP 44.33 NWI 1
37 389 Yates, Nashawn 02 Detroit Jets 44.91 NWI 5
38 511 Paris, Bruce 01 Go-Lightly T 45.80 NWI 6
39 642 Wasson, Evan 02 Lightning Ly 46.12 NWI 3
40 1038 Tate, Jared 01 Southfield M 46.48 NWI 1
41 243 Ahamed, Mohamed 01 Capital City 46.57 NWI 2
42 1321 Schafer, Jack 03 Unattached 59.09 NWI 2
Boys 400 Meter Dash Primary
===================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals H#
===================================================================
1 479 Quirrenbach, Quinton 00 Flint Heat T 1:16.60 2
2 601 Burks, Tyler 00 Harperwood C 1:16.83 2
3 1174 Gibson, Erik 00 Tdp Elite 1:17.10 1
4 840 Kemp, Xavier 00 Motor City T 1:18.71 1
5 842 Kirksey, Javonne 01 Motor City T 1:20.50 3
6 372 Goldsmith, Xavier 00 Detroit Jets 1:21.53 1
7 1180 Greencarter, Christ 01 Tdp Elite 1:22.82 2
8 107 Harris, Dylan 01 Ann Arbor TC 1:23.55 3
9 267 Williams, Johnny 00 Capital City 1:24.59 3
10 366 Brantley, Davion 00 Detroit Jets 1:24.83 3
11 815 Burton, Andre 01 Motor City T 1:25.01 2
12 816 Carter, Jonathon 01 Motor City T 1:25.11 4
13 609 Stewartjr, Robert 00 Harperwood C 1:25.48 2
14 830 Hempfield, Farrell 00 Motor City T 1:26.07 4
15 1350 Wink, Gavin 00 Waza TC 1:27.71 4
16 1349 Westenberg, Zachary 00 Waza TC 1:27.97 1
17 269 Williams, Monta 01 Capital City 1:29.62 1
18 1320 Saunders, Jairus 91 Unattached 1:33.70 3
19 1212 Richey, Charles 00 Tdp Elite 1:34.77 2
20 534 Mendez, Julio 01 Grand Rapids 1:36.74 4
21 1178 Gilford, Terrell 00 Tdp Elite 1:40.01 4
22 1187 Hayes, Kendall 00 Tdp Elite 1:42.81 2
23 1177 Gilford, Tavas 00 Tdp Elite 1:43.50 1
24 389 Yates, Nashawn 02 Detroit Jets 1:45.48 3
25 243 Ahamed, Mohamed 01 Capital City 1:46.37 1
26 268 Williams, Kenan 02 Capital City 1:48.82 2
27 1321 Schafer, Jack 03 Unattached 2:05.07 1
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 1349 Westenberg, Zachary 00 Waza TC 3:01.07
2 246 Carswell, Jaedyn 00 Capital City 3:01.14
3 842 Kirksey, Javonne 01 Motor City T 3:05.08
4 366 Brantley, Davion 00 Detroit Jets 3:05.11
5 1350 Wink, Gavin 00 Waza TC 3:11.58
6 815 Burton, Andre 01 Motor City T 3:12.55
7 816 Carter, Jonathon 01 Motor City T 3:15.81
8 830 Hempfield, Farrell 00 Motor City T 3:21.43
9 174 Regal, Trevor 01 Blazers TC 3:21.94
10 320 Ford, Demetrius 00 Cornerstone 3:22.17
11 430 Ault, Chandler 00 Fleet Feet 3:31.81
12 881 Munoz, Isaac 00 Nwo Pacesett 3:33.94
Boys 4x100 Meter Relay Primary
================================================================
Team Finals
================================================================
1 Tdp Elite 'A' 1:05.14
2 Detroit Jets 'A' 1:05.38
3 Southfield Mustangs 'A' 1:09.65
4 Motor City TC 'A' 1:11.62
Boys Long Jump Primary
===============================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
1 433 Coleman, Eric 00 Fleet Feet 3.00m NWI 9-10.25
2 1001 Caraballo, Jairen 00 Southfield M 2.98m NWI 9-09.50
3 816 Carter, Jonathon 01 Motor City T 2.85m NWI 9-04.25
4 262 Smith, Noah 00 Capital City 2.79m NWI 9-02.00
5 430 Ault, Chandler 00 Fleet Feet 2.77m NWI 9-01.25
6 324 Smith, Ryan 00 Cornerstone 2.69m NWI 8-10.00
7 107 Harris, Dylan 01 Ann Arbor TC 2.65m NWI 8-08.50
8 1021 Marks, Tyler 01 Southfield M 2.54m NWI 8-04.00
9 243 Ahamed, Mohamed 01 Capital City 2.50m NWI 8-02.50
10 321 Jonesii, Joesph 00 Cornerstone 2.48m NWI 8-01.75
11 618 Grisham, Tyreek 00 Huron Valley 2.33m NWI 7-07.75
12 883 Smith, Josiah 02 Nwo Pacesett 2.23m NWI 7-03.75
13 436 Skym, Jaelen 01 Fleet Feet 2.14m NWI 7-00.25
14 881 Munoz, Isaac 00 Nwo Pacesett 2.12m NWI 6-11.50
15 1038 Tate, Jared 01 Southfield M 1.58m NWI 5-02.25
16 511 Paris, Bruce 01 Go-Lightly T 1.40m NWI 4-07.25
-- 1037 Tate, Gerard 01 Southfield M FOUL
Boys Shot Put Primary
==========================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 370 Edwards, Jaylen 00 Detroit Jets 5.68m 18-07.75
2 618 Grisham, Tyreek 00 Huron Valley 5.51m 18-01.00
3 369 Edwards, Javin 00 Detroit Jets 5.36m 17-07.00
4 430 Ault, Chandler 00 Fleet Feet 4.47m 14-08.00
5 368 Coleman, Aaron 00 Detroit Jets 3.60m 11-09.75
6 433 Coleman, Eric 00 Fleet Feet 3.45m 11-04.00
7 436 Skym, Jaelen 01 Fleet Feet 3.20m 10-06.00
Boys 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 98 Carrington, Dillon 98 Ann Arbor TC 14.42q NWI 4
2 1327 Thorns, Marquise 99 Unattached 15.09q NWI 1
3 1017 Johnson, Donovan 99 Southfield M 15.19q NWI 2
4 529 Caldwell, Marquise 99 Grand Rapids 15.28q NWI 4
5 292 Mckinney, Austin 99 Cereal City 15.35q NWI 2
6 288 Foster, Clifton 99 Cereal City 15.74q NWI 1
7 303 Walker, Larry 99 Cereal City 15.86q NWI 2
8 1199 Mathis, Tre 99 Tdp Elite 15.97q NWI 3
9 1235 Willis, Kevin 99 Team Michiga 16.01 NWI 4
10 1006 Davie, William 99 Southfield M 16.13 NWI 3
11 920 Finos, Kyle 99 Rara Roadrun 16.23 NWI 3
12 94 Allen, Rashawn 99 Ann Arbor TC 16.28 NWI 3
13 248 Clay, Jordan 99 Capital City 16.29 NWI 1
14 45 Gray, Brandon 99 Accelerators 16.32 NWI 2
15 602 Hunterjr, Terrill 99 Harperwood C 16.78 NWI 1
16 537 Pearson, Davion 99 Grand Rapids 16.79 NWI 4
17 702 Harris-Betts, Tahj 99 Maximum OutP 16.85 NWI 3
18 323 Martiniii, Kit 99 Cornerstone 16.86 NWI 4
19 1189 Hayes, Ryan 99 Tdp Elite 17.10 NWI 1
20 122 Studnicka, Jack 99 Ann Arbor TC 17.24 NWI 1
21 478 Owens, Davian 99 Flint Heat T 17.46 NWI 1
22 1198 Laster, Christopher 99 Tdp Elite 17.49 NWI 2
23 367 Chapman, Dwayne 99 Detroit Jets 17.78 NWI 2
24 299 Spencer, Tuggle 99 Cereal City 17.84 NWI 3
-- 38 Bradley, Jalen 99 Accelerators FS NWI 2
-- 1297 Gardette, Garrett 99 Unattached DQ NWI 4
Boys 100 Meter Dash Sub-Bantam
=====================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
=====================================================================
Finals
1 1327 Thorns, Marquise 99 Unattached 14.36 NWI
2 1017 Johnson, Donovan 99 Southfield M 14.38 NWI
3 529 Caldwell, Marquise 99 Grand Rapids 15.02 NWI
4 292 Mckinney, Austin 99 Cereal City 15.16 NWI
5 288 Foster, Clifton 99 Cereal City 15.31 NWI
6 303 Walker, Larry 99 Cereal City 15.63 NWI
7 1199 Mathis, Tre 99 Tdp Elite 15.89 NWI
Boys 200 Meter Dash Sub-Bantam
========================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals Wind H#
========================================================================
1 1327 Thorns, Marquise 99 Unattached 30.73 NWI 3
2 1297 Gardette, Garrett 99 Unattached 30.81 NWI 3
3 529 Caldwell, Marquise 99 Grand Rapids 31.60 NWI 4
4 292 Mckinney, Austin 99 Cereal City 32.09 NWI 3
5 288 Foster, Clifton 99 Cereal City 32.88 NWI 1
6 109 Hill, Xavier 99 Ann Arbor TC 33.02 NWI 2
7 248 Clay, Jordan 99 Capital City 33.08 NWI 2
8 1199 Mathis, Tre 99 Tdp Elite 33.57 NWI 2
9 920 Finos, Kyle 99 Rara Roadrun 33.70 NWI 2
10 1235 Willis, Kevin 99 Team Michiga 33.95 NWI 3
11 1228 Williams, Jaishawn 98 Tdp Elite 33.97 NWI 1
12 303 Walker, Larry 99 Cereal City 34.08 NWI 4
13 94 Allen, Rashawn 99 Ann Arbor TC 34.41 NWI 3
14 702 Harris-Betts, Tahj 99 Maximum OutP 34.46 NWI 4
15 602 Hunterjr, Terrill 99 Harperwood C 35.38 NWI 1
16 263 Thompson, Darrius 99 Capital City 35.91 NWI 1
17 323 Martiniii, Kit 99 Cornerstone 36.10 NWI 1
18 152 Croxton, Anthony 99 Blazers TC 37.19 NWI 2
19 478 Owens, Davian 99 Flint Heat T 37.31 NWI 2
20 299 Spencer, Tuggle 99 Cereal City 37.78 NWI 2
21 1006 Davie, William 99 Southfield M 38.51 NWI 4
22 181 Tripp, Deanthone 99 Blazers TC 38.76 NWI 3
23 1175 Gilford, Kalel 99 Tdp Elite 39.39 NWI 3
24 1198 Laster, Christopher 99 Tdp Elite 40.12 NWI 4
25 38 Bradley, Jalen 99 Accelerators 42.46 NWI 1
Boys 400 Meter Dash Sub-Bantam
===================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals H#
===================================================================
1 45 Gray, Brandon 99 Accelerators 1:13.41 1
1 1327 Thorns, Marquise 99 Unattached 1:13.41 1
3 248 Clay, Jordan 99 Capital City 1:15.51 2
4 920 Finos, Kyle 99 Rara Roadrun 1:16.17 2
5 109 Hill, Xavier 99 Ann Arbor TC 1:19.41 1
6 263 Thompson, Darrius 99 Capital City 1:20.56 2
7 1332 Williams, Christoph 99 Unattached 1:23.28 2
8 152 Croxton, Anthony 99 Blazers TC 1:25.18 1
9 250 Crutcher, Shazon 99 Capital City 1:25.29 1
10 537 Pearson, Davion 99 Grand Rapids 1:26.19 2
11 844 Lynch, Ryan 99 Motor City T 1:28.42 2
12 602 Hunterjr, Terrill 99 Harperwood C 1:28.99 1
13 1198 Laster, Christopher 99 Tdp Elite 1:35.33 2
14 181 Tripp, Deanthone 99 Blazers TC 1:36.52 1
15 817 Carter, William 99 Motor City T 1:51.01 1
Boys 800 Meter Run Sub-Bantam
================================================================
National: N 2:25.52 2006 Aaron Washington, Palestine Prowle
Name Year Team Finals
================================================================
1 1306 Macks, Daniel 99 Unattached 2:52.84
2 1168 Cooper, Cameron 99 Tdp Elite 2:53.09
3 45 Gray, Brandon 99 Accelerators 2:56.51
4 177 Spratt, Leland 99 Blazers TC 2:57.43
5 1332 Williams, Christoph 99 Unattached 2:58.68
6 178 Spratt, Lemuel 99 Blazers TC 3:10.31
7 250 Crutcher, Shazon 99 Capital City 3:16.05
8 507 Loher, Ryan 99 Go-Lightly T 3:31.59
9 181 Tripp, Deanthone 99 Blazers TC 3:58.61
Boys 1500 Meter Run Sub-Bantam
================================================================
National: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 1168 Cooper, Cameron 99 Tdp Elite 5:33.67
2 177 Spratt, Leland 99 Blazers TC 5:39.59
3 178 Spratt, Lemuel 99 Blazers TC 5:42.65
4 1306 Macks, Daniel 99 Unattached 5:59.65
5 507 Loher, Ryan 99 Go-Lightly T 6:56.34
Boys Long Jump Sub-Bantam
===============================================================================
National: N 15-01.50 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
===============================================================================
1 288 Foster, Clifton 99 Cereal City 3.42m NWI 11-02.75
1 292 Mckinney, Austin 99 Cereal City 3.42m NWI 11-02.75
3 94 Allen, Rashawn 99 Ann Arbor TC 3.28m NWI 10-09.25
4 303 Walker, Larry 99 Cereal City 3.16m NWI 10-04.50
5 1332 Williams, Christoph 99 Unattached 3.02m NWI 9-11.00
6 507 Loher, Ryan 99 Go-Lightly T 3.00m NWI 9-10.25
7 299 Spencer, Tuggle 99 Cereal City 2.96m NWI 9-08.50
8 323 Martiniii, Kit 99 Cornerstone 2.95m NWI 9-08.25
9 250 Crutcher, Shazon 99 Capital City 2.88m NWI 9-05.50
10 263 Thompson, Darrius 99 Capital City 2.79m NWI 9-02.00
Boys Shot Put Sub-Bantam
==========================================================================
National: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 367 Chapman, Dwayne 99 Detroit Jets 6.56m 21-06.25
2 1161 Boyer, Julian 99 Tdp Elite 5.84m 19-02.00
3 770 Massey, Lavell 99 Motor City S 5.72m 18-09.25
4 844 Lynch, Ryan 99 Motor City T 5.30m 17-04.75
4 1175 Gilford, Kalel 99 Tdp Elite 5.30m 17-04.75
6 817 Carter, William 99 Motor City T 4.53m 14-10.50
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
National: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 1028 Nichols, Christophe 99 Southfield M 13:24.47
Boys 100 Meter Dash Bantam
========================================================================
Top 8 Advance by Time
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 121 Small, William 98 Ann Arbor TC 13.92q NWI 1
2 695 Edwards, Bailey 98 Maximum OutP 14.05q NWI 3
3 995 Boswell, Cedric 98 Southfield M 14.18q NWI 4
3 1042 Watson, Joshua 98 Southfield M 14.18q NWI 3
5 735 Falcon, Matthew 98 Michigan All 14.21q NWI 4
6 271 Woods, Keaton 98 Capital City 14.23q NWI 1
7 905 Sanders, Justice 98 Powerstroke 14.35q NWI 1
8 1179 Graves, Rodney 98 Tdp Elite 14.37q NWI 2
9 374 Hampton, Lorenzo 98 Detroit Jets 14.41 NWI 1
10 260 Odom, Xzavier 98 Capital City 14.44 NWI 2
11 1027 Mosley, Navon 98 Southfield M 14.71 NWI 1
12 1202 Morgan, Jalen 98 Tdp Elite 14.73 NWI 1
13 705 Keesee, Jamal 98 Maximum OutP 15.09 NWI 3
14 1055 Wynn, Delan 98 Southfield M 15.38 NWI 2
15 709 Mcgirt, Miles 98 Maximum OutP 15.78 NWI 4
16 1201 Mitchell, Ahmad 98 Tdp Elite 15.88 NWI 3
17 598 Bond, Ashton 98 Harperwood C 15.92 NWI 3
18 733 Edmondson, Marcus 98 Michigan All 15.96 NWI 1
19 629 Coulter, Roland 98 Lightning Ly 15.99 NWI 3
20 536 Peacock, Jakari 98 Grand Rapids 16.22 NWI 4
21 1228 Williams, Jaishawn 98 Tdp Elite 16.42 NWI 2
22 604 Mahan, Bryant 98 Harperwood C 16.62 NWI 2
23 712 Reeves, Geoffrey 98 Maximum OutP 16.76 NWI 2
24 1052 Wilson, Javier 98 Southfield M 16.89 NWI 4
25 739 Medvecz, Ej 98 Michigan All 17.05 NWI 2
26 621 Williams, Rayjon 98 Huron Valley 17.16 NWI 2
27 1175 Gilford, Kalel 99 Tdp Elite 17.20 NWI 3
28 1193 Jackson, Jakkar 98 Tdp Elite 18.05 NWI 4
Boys 100 Meter Dash Bantam
========================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals Wind H#
========================================================================
Finals
1 121 Small, William 98 Ann Arbor TC 13.60 NWI 1
2 995 Boswell, Cedric 98 Southfield M 13.97 NWI 1
3 695 Edwards, Bailey 98 Maximum OutP 13.99 NWI 1
4 1042 Watson, Joshua 98 Southfield M 14.00 NWI 1
5 271 Woods, Keaton 98 Capital City 14.17 NWI 1
6 1179 Graves, Rodney 98 Tdp Elite 14.24 NWI 1
7 905 Sanders, Justice 98 Powerstroke 14.25 NWI 1
8 735 Falcon, Matthew 98 Michigan All 14.26 NWI 1
9 98 Carrington, Dillon 98 Ann Arbor TC 14.35 NWI 2
Boys 200 Meter Dash Bantam
========================================================================
National: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Finals Wind H#
========================================================================
1 1171 Davison, Jordan 98 Tdp Elite 28.71 NWI 2
2 695 Edwards, Bailey 98 Maximum OutP 28.97 NWI 2
3 995 Boswell, Cedric 98 Southfield M 29.00 NWI 2
4 121 Small, William 98 Ann Arbor TC 29.09 NWI 3
5 374 Hampton, Lorenzo 98 Detroit Jets 29.37 NWI 3
6 1042 Watson, Joshua 98 Southfield M 29.42 NWI 1
7 98 Carrington, Dillon 98 Ann Arbor TC 29.72 NWI 4
8 735 Falcon, Matthew 98 Michigan All 29.89 NWI 1
9 531 Cook, Quazaay 98 Grand Rapids 30.34 NWI 3
10 1202 Morgan, Jalen 98 Tdp Elite 30.70 NWI 2
11 905 Sanders, Justice 98 Powerstroke 30.73 NWI 2
12 271 Woods, Keaton 98 Capital City 31.06 NWI 1
13 168 Murray, Kobe 98 Blazers TC 31.21 NWI 2
14 705 Keesee, Jamal 98 Maximum OutP 31.37 NWI 3
15 1161 Boyer, Julian 99 Tdp Elite 31.78 NWI 4
16 419 Watkins, Terrence 98 Drmm Greyhou 32.36 NWI 4
17 608 Short, Tyshawn 98 Harperwood C 33.96 NWI 1
18 629 Coulter, Roland 98 Lightning Ly 34.10 NWI 4
19 596 Beldsoe, Christian 98 Harperwood C 34.24 NWI 3
20 709 Mcgirt, Miles 98 Maximum OutP 34.32 NWI 1
21 712 Reeves, Geoffrey 98 Maximum OutP 34.95 NWI 4
22 606 Murphy, Dalen 98 Harperwood C 35.02 NWI 2
23 604 Mahan, Bryant 98 Harperwood C 35.45 NWI 4
24 739 Medvecz, Ej 98 Michigan All 35.56 NWI 2
25 598 Bond, Ashton 98 Harperwood C 35.60 NWI 1
26 1220 Thomas, Karim 98 Tdp Elite 36.52 NWI 1
27 481 Smith, Dennis 98 Flint Heat T 36.54 NWI 1
28 1189 Hayes, Ryan 99 Tdp Elite 36.67 NWI 3
29 819 Chandler, Matthew 00 Motor City T 39.60 NWI 3
Boys 400 Meter Dash Bantam
===================================================================
National: N 59.47 2006 Willis Chambers III, Just In Time
Name Year Team Finals H#
===================================================================
1 1169 Corley, Donnie 98 Tdp Elite 1:06.58 2
2 1182 Griffith, Isaiah 98 Tdp Elite 1:07.40 2
3 108 Harris, Julian 98 Ann Arbor TC 1:07.46 3
4 735 Falcon, Matthew 98 Michigan All 1:08.05 2
5 56 Mason, Kenyatta 98 Accelerators 1:08.81 1
6 531 Cook, Quazaay 98 Grand Rapids 1:10.84 1
7 374 Hampton, Lorenzo 98 Detroit Jets 1:11.69 2
8 168 Murray, Kobe 98 Blazers TC 1:12.47 3
9 155 Embree, Jelani 98 Blazers TC 1:15.11 1
10 1055 Wynn, Delan 98 Southfield M 1:16.59 3
11 905 Sanders, Justice 98 Powerstroke 1:17.70 2
12 1201 Mitchell, Ahmad 98 Tdp Elite 1:17.98 3
13 607 Oliver, Marc 99 Harperwood C 1:20.62 2
14 598 Bond, Ashton 98 Harperwood C 1:21.40 1
15 733 Edmondson, Marcus 98 Michigan All 1:25.43 3
16 1052 Wilson, Javier 98 Southfield M 1:26.48 1
17 481 Smith, Dennis 98 Flint Heat T 1:30.18 2
18 1220 Thomas, Karim 98 Tdp Elite 1:36.62 1
Boys 800 Meter Run Bantam
================================================================
National: N 2:20.28 2003 Desmond Bell, Akron, OH
Name Year Team Finals
================================================================
1 1053 Woods, Austin 98 Southfield M 2:49.76
2 56 Mason, Kenyatta 98 Accelerators 2:50.32
3 155 Embree, Jelani 98 Blazers TC 3:02.86
4 621 Williams, Rayjon 98 Huron Valley 3:22.48
Boys 4x100 Meter Relay Bantam
===================================================================
National: N 51.83 2000 Sensations Youth Sports, Orlando, FL
Team Finals H#
===================================================================
1 Tdp Elite 'B' 55.27 2
2 Ann Arbor TC 'A' 59.01 1
3 Southfield Mustangs 'B' 59.40 2
4 Southfield Mustangs 'A' 1:00.50 1
5 Maximum OutPut TC 'A' 1:01.01 1
6 Tdp Elite 'A' 1:01.42 1
7 Grand Rapids Fire 'A' 1:03.89 2
8 Harperwood Cpa TC 'A' 1:04.95 1
9 Maximum OutPut TC 'B' 1:11.12 2
Boys 4x400 Meter Relay Bantam
================================================================
National: N 4:15.70 2005 CA Rising Stars Track Club, Rialto, CA
Team Finals
================================================================
1 Tdp Elite 'A' 4:47.44
2 Blazers TC 'A' 5:15.92
3 Southfield Mustangs 'A' 5:19.50
4 Harperwood Cpa TC 'A' 5:31.65
Boys High Jump Bantam
==========================================================================
National: N 5-00 1987 Travis Schmidt, Goessell, KS
Name Year Team Finals
==========================================================================
1 125 Travioli, Spencer 98 Ann Arbor TC 3-09.00 1.14m
