Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
                   2010 AAU JO Games - 7/31/2010 to 8/7/2010                   
                           Norfolk State University                            
                                  Norfolk, VA                                  
                               Performance List                                
 
Event 2  Boys 100 Meter Dash Primary Prelims
===============================================================================
    National:  13.58  8/8/2009    Daiyaan Hawkins, Philadelphia, PA            
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Allen, Ashton                 02 Full Speed A          13.64 
  2  Cowans, Austin                02 Lakeland Inc          14.37 
  3  Crowell, Micah                02 Piedmont AC           14.40 
  4  Williams, Tyson               02 Lakeland Inc          14.42 
  5  Floyd, Willie                 02 Miami Garden          14.45 
  6  Larry, Dominic                02 Tallahassee           14.46 
  7  Preston, Darrell              02 Texas Gulf C          14.54 
  8  Mitchell, Micah               02 Gainesville           14.59 
  9  McGlothern, Dwight            02 Houston Jets          14.61 
 10  Banchero, Paolo               02 Unattached            14.71 
 11  Mosbey, Joseph                02 Visions TC            14.73 
 12  Parris, Xavier                03 The Heat TC           14.85 
 13  Johnson, Nolan                03 Mark Trail F          14.85 
 14  McGill, Malachi               02 Ohio Heat TC          14.86 
 15  Smith, Barshard               03 Miami Garden          14.89 
 16  Green, Christopher            02 Knoxville TC          14.92 
 17  Laforest, Peter               02 Delco Stalli          14.92 
 18  Robinson, Micah               02 Atlanta Elit          14.93 
 19  Fulton, Jordan                02 St Louis Blu          14.93 
 20  Newman, Kellen                02 Lincoln Heig          14.95 
 21  Harris, Rahjai                02 Runnin On Fa          14.95 
 22  Fortune, Loren                02 St Louis Exp          14.96 
 23  Willie, Ryan                  02 Woodlawn Tra          14.99 
 24  White, Kendall                02 Mobile Parks          14.99 
 25  Parker, Jadyn                 02 Norfolk Real          15.00 
 26  Washinton, Willie             03 Hampton City          15.01 
 27  Stewart, Kirk                 03 Miami Garden          15.02 
 28  Rice, Avian                   03 Olympia TC            15.04 
 29  Jalen, Keyshawn               02 Nwo Pacesett          15.06 
 30  King-Penn, Jayden             02 Next Level T          15.09 
 31  Dobard, Charles               02 Atlanta Elit          15.09 
 32  Donaldson, Ralph              02 Tdp Elite             15.10 
 33  Cole, Gabriel                 02 Nubian Proje          15.10 
 34  Arnold, Kameron               02 Michigan Acc          15.18 
 35  Mannie, Adrian                02 Wichita Road          15.18 
 36  Terrell, Vincent              02 Randolph Roa          15.19 
 37  Grose, Angelo                 02 Blessed To R          15.20 
 38  Parnell, Shomari              02 Wichita Road          15.21 
 39  Barham, Nathan                02 Capital City          15.24 
 40  Jackson, Malaki               02 Track Minnes          15.26 
 41  Manning, Trejahn              02 Excaliburs T          15.26 
 42  Dunn, Avery                   02 Feet On Fire          15.29 
 43  Griffin, Khalil               02 Huntsville M          15.30 
 44  Miller, Frank                 02 Visions TC            15.32 
 45  Harrell, Connor               03 Speed City T          15.34 
 46  Brenes, Jonathan              02 Unattached            15.35 
 47  Jenkinsjr, Corey              02 Detroit Jets          15.38 
 48  Peters, Alyjah                02 Central Va T          15.39 
 49  Lacey, Douglas                02 Southern Mar          15.42 
 50  Morris, Carrion               02 St Louis Blu          15.45 
 51  Murphy, Christopher           02 Wildcats Of           15.45 
 52  Mansion, Shamar               02 East End Tra          15.46 
 53  Webster, Joseph               02 Zodiacs Trac          15.50 
 54  Simon, Cody                   02 Team East Or          15.54 
 55  Humphries, Princeton          02 Five Hills T          15.55 
 56  Gibson, Justin                02 Cambria Trac          15.56 
 57  Clerk, Nasir                  02 Lightning Tc          15.61 
 58  Wooley, Tristyn               02 Randolph Roa          15.62 
 59  Mitchell, Camren              03 Norfolk Real          15.63 
 60  Bangura, Sieh                 02 Track Expres          15.65 
 61  Solomon, John                 02 California C          15.70 
 62  Lewis, Dorian                 02 S A C S               15.72 
 63  Armwood, Ryan                 03 Eagles Wings          15.73 
 64  Ruffin, Andre                 02 Tgm Windstep          15.74 
 65  Dilee, Glenn                  02 Cambria Trac          15.75 
 66  Woods, Mario                  02 Tgm Windstep          15.76 
 67  Ohara, Jayden                 02 Track 7-5-7           15.89 
 68  Adams, Lathan                 03 Mercury Trac          15.93 
 69  Ombogo, Jereme                03 Northside St          15.94 
 70  Bolden, Julius                03 Wichita Road          15.94 
 71  Johnson, Keylan               02 Miles Ahead           16.02 
 72  Gray, Gary                    02 Top Flight            16.02 
 73  Bell, Xavier                  02 Wichita Road          16.11 
 74  Geddis, Kerry                 02 Miles Ahead           16.12 
 75  Haythe, Anthony               02 Charles Coun          16.30 
 76  Thompson, Jacob               02 Bsharp TC             16.34 
 77  Harriswilliams, Richard       02 San Diego Ch          16.38 
 78  Dunn, Jonathan                02 Stampede TC           16.47 
 79  Davis, Adrian                 02 Lincoln Heig          16.49 
 80  Baker, Christian              02 Charles Coun          16.57 
 81  Beale, Akee                   02 Baltimorecit          16.84 
 82  Hall, Brandon                 02 Stride Ryte           16.84 
 83  Ray, Andrew                   02 Owings Mills          16.95 
 84  Windless, Eric                02 Triangle Cha          17.56 
 85  Cummings, Ahmad               03 Texas Stalli          18.29 
 
Event 4  Boys 100 Meter Dash Sub-Bantam Prelims
===============================================================================
    National:  13.02  8/1/2007    Terrance Sanders, Raytown, MO                
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Brown, Khafre                 01 Unattached            13.67 
  2  Kelly, Malik                  01 Moving Force          13.69 
  3  Balkman, Ernest               01 Miami Garden          13.72 
  4  Houston, Jordan               01 Comets Of Ch          13.82 
  5  Keith, Deeshari               01 Daytona Beac          13.84 
  6  Killins, Travon               01 Daytona Beac          13.85 
  7  Freeman, Jalen                01 Unattached            13.86 
  8  Chaney, James                 01 Olympia TC            13.99 
  9  Wilson, Myles                 01 Miramar Opti          14.13 
 10  Taylor, Nigel                 01 Merrillville          14.19 
 11  Griffin, Justin               01 Mark Trail F          14.22 
 12  London, Jamari                01 Indys Racing          14.23 
 13  Bracey, Stephan               01 Grand Rapids          14.24 
 14  Singleton, Chance             01 Joppatowne R          14.24 
 15  Pierce, Braelen               01 Running Pant          14.25 
 16  Johnson, Montre               01 Unattached            14.26 
 17  Dixion, John                  01 Wings Of An           14.32 
 18  Ross, Randolph                01 Track Xplosi          14.33 
 19  Murry, Michael                01 Boys And Gir          14.35 
 20  Harvey, Darien                01 Huntsville M          14.35 
 21  Grant, Jonathan               01 Boys Club Of          14.36 
 22  Jones, William                01 Tnt Express           14.37 
 23  Williams, Larry               01 Herbert Hoov          14.39 
 24  Johnson, Dominique            01 Miami-Dade P          14.40 
 25  Hawkins, Daiyaan              01 Morris Estat          14.42 
 26  Harris, Christian             01 K Y TC                14.43 
 27  Dalton, Jabari                01 Salisbury Sp          14.46 
 28  Smith, Chase                  01 Knoxville TC          14.48 
 29  Smith, Jordan                 01 Columbia TC           14.52 
 30  Kelly, Joshua                 01 K Y TC                14.53 
 31  Brown, Davion                 01 Lincoln Heig          14.54 
 32  Riley, Quincy                 01 Orangeburg B          14.56 
 33  Joseph, Taireon               01 K Y TC                14.59 
 34  Lightner, Kennedy             01 Christian Co          14.61 
 35  Bush, Devin                   01 New Era TC            14.62 
 36  Hinton, Jalen                 01 Churchland T          14.63 
 37  Surles, Jalen                 01 Southfield M          14.63 
 38  Rasheed, Tavawn               01 Seguin Youth          14.64 
 39  Carr, Maliq                   01 Motor City T          14.66 
 40  Henderson, Camden             01 High Velocit          14.70 
 41  Taylor, Dezion                01 Mansfield Ur          14.72 
 42  Evans, Brian                  01 Louis Moss S          14.72 
 43  White, Kolby                  01 High Velocit          14.73 
 44  Blizzard, Trovel              01 Boys And Gir          14.74 
 45  Brodie, Anthony               01 New York Lio          14.75 
 46  Bolden, Broox                 01 Central Ct J          14.76 
 47  Johnson, Antonio              01 Dashers TC            14.80 
 48  Rawlings, Ashmar              01 Norfolk Real          14.81 
 49  Brooks, Tylan                 01 Icaabreeze            14.81 
 50  Spaulding, Keysean            01 Lima Strider          14.85 
 51  Smith, Donovan                01 Desoto Swift          14.85 
 52  Parson, Jessie                01 Full Speed A          14.86 
 53  Pratt, Kacey                  01 Triangle Cha          14.89 
 54  Hill, Dylan                   01 New Era TC            14.90 
 55  Hill, Marcus                  01 Legendary TC          14.95 
 56  Rainer, Chane                 01 Silver Sprin          14.96 
 57  Dean, Caleb                   01 Full Speed A          14.98 
 58  Algarin, Matthias             01 Unattached            15.01 
 59  Nelson, Tyrea                 01 Houston High          15.02 
 60  White, Andre                  01 Harrisburg P          15.04 
 61  Copeland, Kobe                01 Va Beach Fla          15.05 
 62  Brown, Jeremiah               01 Vb Mustangs           15.08 
 63  Jones, Dylan                  01 Ohio Pride T          15.16 
 64  Leslie, Brandon               01 St Joseph Th          15.16 
 65  Williams, Zacharey            01 Christian Co          15.17 
 66  Timpson, Michael              01 Frederick St          15.21 
 67  Hubbard, Kameryn              01 St Louis Exp          15.23 
 68  Matthews, Devonte             01 Phenix Russe          15.26 
 69  Searcy, James                 01 Mountain Exp          15.26 
 70  Bussey, Jakobe                01 Unattached            15.28 
 71  Webbjr, Michael               01 Knoxville TC          15.30 
 72  Boger, Caleb                  01 Mfbc Strider          15.39 
 73  Horton, Saadiq                01 Charlotte Pa          15.41 
 74  Bennett, Seth                 01 Charlotte Pa          15.43 
 75  Williamsiii, Gerald           01 Rockwall Mus          15.43 
 76  Jones, Jayden                 01 Tgm Windstep          15.50 
 77  Stansbury, Jahmaad            01 Aberdeen Soa          15.80 
 78  Parker, William               01 Tgm Windstep          16.09 
 79  Bruer, Avery                  01 Capital City          20.36 
 
Event 6  Boys 100 Meter Dash Bantam Prelims
===============================================================================
    National:  12.68  8/2/2008    Terrance Sanders, Raytown, MO                
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Horne, Terrence               00 Miami Garden          12.98 
  2  Tremaine, Brown               00 Ft Lauderdal          13.01 
  3  Laraque, Brandon              00 Elite Runner          13.08 
  4  Burnett, Davonte              00 Cambridge Je          13.14 
  5  Allen, Tyrese                 00 Ultimate TC           13.18 
  6  Banks, Taylor                 00 Miramar Opti          13.26 
  7  Davis, Desmond                00 Gainesville           13.32 
  8  Goode, Donavan                00 Richmond Hea          13.37 
  9  McKnight, Willie              00 Gainesville           13.41 
 10  Johnson, Jacques              00 Greenville J          13.57 
 11  Ruffin, Hakim                 00 Unattached            13.58 
 12  Abdullah, Yasir               00 Miramar Opti          13.63 
 13  Foreman, Cameron              00 Richmond Spe          13.63 
 14  Rivera, Angel                 00 Charlotte Pa          13.64 
 15  Boykin, Marcellus             00 Mark Trail F          13.70 
 16  Simon, Shayne                 00 Team East Or          13.71 
 17  Williams, Michael             00 Tdp Elite             13.72 
 18  Jackson, Keylan               00 Icaabreeze            13.74 
 19  Finister, Christian           00 Houston Jets          13.77 
 20  Elrod, Jamie                  00 Greenville J          13.80 
 21  Cooper, Akeem                 00 Morris Estat          13.81 
 22  Brown, Tariq                  00 Excaliburs T          13.83 
 23  Griffin, Mj                   00 Tdp Elite             13.88 
 24  Lewis, Kyle                   00 Randolph Roa          13.88 
 25  Koger, Jaden                  00 Alpha Omega           13.90 
 26  Powell, Terrell               00 U City Xplos          13.94 
 27  Jolla, Terroll                00 New Era TC            13.95 
 28  Okeefe, Ryan                  00 Central Texa          14.00 
 29  Ferguson, James               00 Randolph Roa          14.00 
 30  Covington, Daviance           00 Wyco Titans           14.06 
 31  Hackett, Aaron                00 Marlbor               14.09 
 32  Porter, Nicolas               00 Christian Co          14.09 
 33  Meredith, Nehki               00 Vb Mustangs           14.10 
 34  Dixon, Casaan                 00 Churchland T          14.13 
 35  Johnson, Norman               00 Mark Trail F          14.15 
 36  Moore, Jalen                  00 Norfolk Real          14.16 
 37  Perry, Davion                 00 Tdp Elite             14.16 
 38  Baker, Keshaun                00 Mississippi           14.20 
 39  Brown, Jontavese              00 Capital City          14.21 
 40  Calhoun, Jalon                00 Greenville J          14.22 
 41  Vaughn, Chandler              00 Pwc Panthers          14.22 
 42  Dempsey, Sharkur              00 Mt Airy TC            14.23 
 43  Johnson, Reginald             00 K Y TC                14.24 
 44  Madyun, Mica                  00 Track Minnes          14.26 
 45  Scott, Tyran                  00 Focus Athlet          14.28 
 46  Johnsonjr, Diandre            00 Knoxville TC          14.28 
 47  Applon, Trevion               00 Miles Ahead           14.29 
 48  Manley, Ramel                 00 Holy Family           14.32 
 49  Jones, Zaire                  00 South Jersey          14.33 
 50  Muhammad, Naim                00 Charles Coun          14.36 
 51  Ford, Christian               00 Lima Strider          14.36 
 52  Ford, John                    00 Silver Sprin          14.37 
 53  Kenyatta, Jarred              00 Unattached            14.39 
 54  Lewis, Isaiah                 00 Pwc Panthers          14.40 
 55  Eggleston, Nicholas           00 Team Ac               14.40 
 56  Ingram, Myles                 00 Charles Coun          14.40 
 57  Preston, Perry                00 Texas Gulf C          14.42 
 58  Bellan, Maurice               00 Team Ac               14.43 
 59  Fields, Caleb                 00 Unattached            14.43 
 60  Williams, Larmarko            00 Vb Mustangs           14.47 
 61  Martin, Glenn                 00 Silver Sprin          14.50 
 62  Fullerton, Treron             00 Cleveland Mu          14.51 
 63  Paisley, Cullin               00 San Diego Ch          14.53 
 64  Morrison, Darius              00 Kirkwood Kou          14.55 
 65  Smith, Rashea                 00 Illinois Eli          14.55 
 66  White, Richard                00 Cleveland Mu          14.64 
 67  Onwugbufor, Devin             00 Unattached            14.66 
 68  Daniyan, Azaveshe             00 Legendary TC          14.68 
 69  Barnes, Jamaal                00 Unattached            14.68 
 70  Hankins, William              00 Memphis Must          14.70 
 71  Youngjr, Ahmad                00 Max Velocity          14.76 
 72  Jacobs, Holland               00 Legendary TC          14.76 
 73  McGrew, Louis                 00 Desoto Swift          14.79 
 74  Council, Cameron              00 Triangle Cha          15.20 
 75  Thomas, Isaiah                00 Triangle Cha          15.21 
 76  Culver, Jevon                 00 Ohio Heat TC          15.37 
 77  Ahlvers, Tate                 00 Unattached            15.47 
 78  Adikri, Jeffery               00 Berkeley Eas          16.59 
 
Event 8  Boys 100 Meter Dash Sub-Midget Prelims
===============================================================================
    National:  12.04  2004        Walter Williams, Detroit, MI                 
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Wright, Terrell               99 Epitome               12.44 
  2  Brown, James                  99 Max Velocity          12.85 
  3  Guice, Jeremiah               99 Max Velocity          12.89 
  4  Brown, Justin                 99 Miramar Opti          12.91 
  5  Mitchell, Robert              99 Unattached            13.01 
  6  Golden, George                99 Miramar Opti          13.05 
  7  Allen, Eric                   99 Full Speed A          13.05 
  8  Armstrong, Jafar              99 Kc High Perf          13.06 
  9  Hunter, Khalid                99 Unattached            13.15 
 10  Wallerjr, Mario               99 Memphis Must          13.15 
 11  Floyd, Kay-El                 99 West Akron T          13.19 
 12  Lingard, Lorenzo              99 Deltona Thun          13.21 
 13  Hamlin, Noah                  99 Unattached            13.29 
 14  Odom, Otis                    99 Atlanta Elit          13.31 
 15  Braswell, Christian           99 Track Expres          13.31 
 16  Bentley, Clinton              99 Flight101 Je          13.32 
 17  Green, Justin                 99 Charles Coun          13.32 
 18  Davis, Taquan                 99 Boys And Gir          13.33 
 19  Coddon, Jeremiah              99 Team Woodbur          13.33 
 20  Washington, Montrell          99 First Light           13.36 
 21  Cunningham, Jasaan            99 South Jersey          13.37 
 22  Peter, Justin                 99 Tallahassee           13.40 
 23  Baliey, Coby                  99 Track 7-5-7           13.40 
 24  Milton, George                99 Willis-Camde          13.41 
 25  King, Isaiah                  99 Norfolk Real          13.43 
 26  Gray, Vincent                 99 Tdp Elite             13.44 
 27  Douglas, Javon                99 Mark Trail F          13.46 
 28  Morgan, Marvin                99 Neptune Jers          13.46 
 29  Harris, Hunter                99 Maximum Outp          13.47 
 30  Gardner, Tavien               99 Excaliburs T          13.48 
 31  Brown, Dyami                  99 Unattached            13.48 
 32  Floyd, Jaylen                 99 Miramar Opti          13.52 
 33  Pinson, Jaylon                99 Greenville J          13.55 
 34  Atkins, Matthew               99 Vegas Road R          13.57 
 35  Washington, Aapri             99 Gastonia Eag          13.58 
 36  Rowley, Locke                 99 Fort Bend Yo          13.62 
 37  Jones, Cameron                99 Miles Ahead           13.63 
 38  Hughes, David                 99 Hallandale B          13.65 
 39  Cooper, Joseph                99 Unattached            13.66 
 40  Simpson, Stephan              99 McKim Knight          13.66 
 41  Johnson, Negus                99 Harrisburg P          13.68 
 42  Sapp, Tyreke                  99 S A C S               13.71 
 43  London, Dominik               99 Team Woodbur          13.72 
 44  Hasan, Jaylen                 99 Lincoln Heig          13.72 
 45  Stewart-Hartfield, Aaquil     99 San Antonio           13.73 
 46  Witcher, Dante                99 Willis-Camde          13.74 
 47  Summers, Anthony              99 Drive Phase           13.77 
 48  Swift, Dandre                 99 Mt Airy TC            13.77 
 49  Adams, Tony                   99 Dashers TC            13.81 
 50  Bowers, Brent                 99 Supersonics           13.81 
 51  Taylor, Curtis                99 Blazers TC            13.83 
 52  Herbert, Simeon               99 Rutherford C          13.84 
 53  Edwards, Clydrick             99 Eagles Wings          13.86 
 54  Townsend, Tyrus               99 Herbert Hoov          13.88 
 55  Butts, Darran                 99 Churchland T          13.92 
 56  Harvey, Khardan               99 New Smyrna B          13.93 
 57  Anderson, Richard             99 Zodiacs Trac          13.95 
 58  Oliver, Kaleb                 99 Rutherford C          13.96 
 59  Bohannon, Charles             99 South Austin          13.97 
 60  Etta, Ebruba                  99 Silver Sprin          13.98 
 61  Grant, Jordan                 99 Pal                   14.01 
 62  Wood, Tavion                  99 Track 7-5-7           14.02 
 63  Turner, Jordan                99 Team Flash T          14.03 
 64  West, Joshua                  99 San Antonio           14.03 
 65  Davis, Juan                   99 Knoxville TC          14.04 
 66  Hall, Daekwon                 99 Track On Poi          14.10 
 67  Hill, Joseph                  99 Track Seriou          14.13 
 68  Bell, Juan                    99 Columbus Pan          14.13 
 69  Hendricks, Tony               99 Texas Gulf C          14.17 
 70  Duckett, Thomas               99 Unattached            14.22 
 71  Ward, Michael                 99 Team Ac               14.25 
 72  Fountain, Derrion             99 Runnin Rocke          14.31 
 73  Makelliv, John                99 Unattached            14.55 
 74  Fortune, Mondre               99 Stride Ryte           14.85 
 75  Leffall, Frederic             99 Tx Flames TC          14.86 
 76  Holt, Deuntez                 99 W R H Rocket          15.41 
 
Event 10  Boys 100 Meter Dash Midget Prelims
===============================================================================
    National:  11.72  8/2/2008    Ramon Simmons, Mitchelleville, MD            
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Brown-Nixon, Aaron            98 Manor Hawks           11.80 
  2  Rasul, Amir                   98 Miami Garden          11.81 
  3  Jones, Jaylen                 98 Blues City R          12.11 
  4  Jaghai, Nikholi               98 Miramar Opti          12.25 
  5  Denley, Bryson                98 San Antonio           12.28 
  6  McIntyre, Ian                 98 Georgia Favo          12.31 
  7  Scott, Kyler                  98 My Stars You          12.35 
  8  Sanders, Terrance             98 Kc High Perf          12.35 
  9  Muhammad, Jaylen              98 Mark Trail F          12.40 
 10  Killins, Adrian               98 Daytona Beac          12.55 
 11  Hudsonjr, Arrington           98 New Smyrna B          12.68 
 12  Schiele, Martin               98 Lake Shore J          12.69 
 13  Capehart, Tahj                98 Norfolk Real          12.72 
 14  Harris, Terry                 98 Houston High          12.75 
 15  Hicks, Kentuan                98 Technique TC          12.77 
 16  Sands, Alex                   98 Mark Trail F          12.79 
 17  Moses, Dylan                  98 Moving Force          12.80 
 18  Small, William                98 Tdp Elite             12.82 
 19  Wesby, Barrie                 98 Lake Shore J          12.82 
 20  Warren, Devante               98 Columbia TC           12.88 
 21  Doward, Devonte               98 Dc Speed              12.90 
 22  McGhee, Devin                 98 Deltona Thun          12.91 
 23  Everett, Isaiah               98 Aberdeen Soa          12.92 
 24  Vickers, Tyquan               98 Cleveland Mu          12.94 
 25  Watson, Bert                  98 Track Expres          12.95 
 26  Mason, Jabriee                98 Herbert Hoov          12.95 
 27  Burnett, Vanzel               98 Miramar Opti          12.98 
 28  Beslow, Jordan                98 Track Expres          12.99 
 29  Anderson, Otis                98 Young Achiev          13.00 
 30  Harrison, Frezarion           98 Stampede TC           13.03 
 31  Pitts, Evan                   98 Moving Force          13.04 
 32  Jones-Coleman, Rasool         98 Tnt Express           13.04 
 33  Martin, Jalen                 98 Unattached            13.07 
 34  Smith, Aaron                  98 Richmond Hea          13.10 
 35  Harrell, Kyle                 98 Speed City T          13.11 
 36  Kline, Joshua                 98 Aurora Flyer          13.11 
 37  Boyd, Darion                  98 Grand Rapids          13.13 
 38  Drennon, Demechtreon          98 Kc High Perf          13.13 
 39  Randolph, Tyree               98 Southern Mar          13.14 
 40  Spears, Tyson                 98 Pt Elite TC           13.16 
 41  Riley, Ashton                 98 Montbello Ch          13.19 
 42  Jones, Kyle                   98 Willis-Camde          13.20 
 43  Carter, Marlon                98 Technique TC          13.24 
 44  Watts, Austin                 98 Step TC               13.25 
 45  Richard, Nathan               98 Stallions TC          13.25 
 46  Davis, Chaz                   98 Team Elite T          13.26 
 47  Lightfoot, Deondre            98 Team Flash T          13.26 
 48  Hildreth, Christopher         98 Owings Mills          13.26 
 49  Penson, Larry                 98 Maximum Outp          13.28 
 50  Simmons, Jonathan             98 Team Ac               13.29 
 51  McNac, Kaleb                  98 Living Word           13.29 
 52  Cline, Kjetil                 98 East Ridge Athle      13.30 
 53  Williams, Fredrick            98 Track Seriou          13.30 
 54  Stove, Elijah                 98 Team Wichita          13.31 
 55  Pearson, Gabriel              98 Houston Jets          13.31 
 56  Small, Jushawn                98 Cleveland Mu          13.36 
 57  Williams, Corbin              98 Ajs Elite TC          13.36 
 58  Edwarda, Eethan               98 Ohio Pride T          13.37 
 59  Charleston, Craront           98 Charlotte He          13.37 
 60  Porter, Alfredo               98 Cedar Hill E          13.38 
 61  Jackson, Ethan                98 Williamson Y          13.38 
 62  Barbee, Corey                 98 Precision TC          13.38 
 63  Cooper, Desmond               98 Congress TC           13.39 
 64  Boone, Noah                   98 Va Beach Fla          13.40 
 65  Ware, Corey                   98 St Louis Exp          13.40 
 66  Boone, Desmond                98 Bc Sprinters          13.43 
 67  Ervin, Lorenzo                98 Southern Mar          13.43 
 68  Rice, Chadrick                98 Cedar Hill E          13.57 
 69  Argys, Cristos                98 Unattached            13.57 
 70  Stills, Joshua                98 Norfolk Real          13.62 
 71  Wishamjr, Theodore            98 Eagles Wings          13.64 
 72  Payne, Bryant                 98 Sudden Impac          13.65 
 73  Pratt, Darrell                98 Baltimorecit          13.66 
 74  Edwards, Micah                98 San Diego Ch          13.68 
 75  Preciado, Rajah               98 College Stat          13.77 
 76  Fields, James                 98 Icaabreeze            13.91 
 77  Breedlove, Kristian           98 Cool Running          14.11 
 78  Barrett, Jayson               98 Capital City          15.32 
 79  Armstrong, Robin              98 Capital City          15.44 
 80  Moore, Jordan                 98 Capital City          16.55 
 
Event 12  Boys 100 Meter Dash Sub-Youth Prelims
===============================================================================
    National:  11.33  8/2/2006    Jordan Vaughn, Decatur, GA                   
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Crawford, Shaun               97 West Akron T          11.52 
  2  Scieneaux, Lawrence           97 Marrero Troj          11.81 
  3  Jackson, Sammy                97 Perseverance          11.84 
  4  Guinyard, Rodrick             97 Sc Flyers             11.85 
  5  Simpson, Maurice              97 Congress TC           11.91 
  6  Griffin, Taj                  97 The Heat TC           11.92 
  7  Williams, Zoharian            97 Ft Lauderdal          11.95 
  8  James, Kirk                   97 S A C S               11.95 
  9  Zacceuff, Olamide             97 Lawnside Tra          12.02 
 10  Everette, Joey                97 Golden Elite          12.05 
 11  Brown, Ericn                  97 Joe Sims Mil          12.06 
 12  Eckford, Issaih               97 Central Texa          12.07 
 13  Chew, Trevor                  97 Aoc TC                12.08 
 14  Carter, Treven                97 Mfbc Strider          12.08 
 15  Stevens, Lawrence             97 Trenton TC            12.09 
 16  Rivera, Bryan                 97 St Johns Str          12.11 
 17  Moran, Matt                   97 Seattle Spee          12.12 
 18  Beasley, Rodney               97 Miramar Opti          12.14 
 19  Bivins, Tyson                 97 Boys And Gir          12.14 
 20  Harris, Thomas                97 Jackrabbit T          12.19 
 21  Tillman-Ratliff, Taron        97 Primetimerol          12.19 
 22  Barrow, Alex                  97 Tri-City Rel          12.20 
 23  James, Laron                  97 Gainesville           12.20 
 24  Jenkins, Preston              97 Churchland T          12.23 
 25  Joyner, Cameron               97 Summit City           12.24 
 26  Campbell, Parris              97 West Akron T          12.25 
 27  Boykins, David                97 Virginia Bea          12.27 
 28  Johnson, Jamie                97 Indiana Cal           12.29 
 29  Webb, Jonathan                97 East Ridge Athle      12.29 
 30  Young, Damon                  97 Northside St          12.29 
 31  Toney, Demetrus               97 Tdp Elite             12.30 
 32  Mason, Itabari                97 The Heat TC           12.31 
 33  Liburd, James                 97 San Antonio           12.32 
 34  Pierce, Troiree               97 Tulsa Expres          12.32 
 35  Murry, Breon                  97 St Louis Lig          12.32 
 36  Tate, Marvin                  97 St Louis Blu          12.34 
 37  Jones, Romello                97 Christian Co          12.36 
 38  Mills, Josh                   97 Dca Sports A          12.39 
 39  Coleman, Jayshawn             97 West Akron T          12.39 
 40  Jenkins, Quinton              97 Omega TC              12.41 
 41  Tarver, Marcus                97 Unattached            12.42 
 42  Madison, Jordan               97 Running Pant          12.45 
 43  Nicholson, William            97 Neptune Jers          12.47 
 44  Licciardi, Matt               97 Ohio Flyers           12.51 
 45  Moore, Antonio                97 Primetimerol          12.52 
 46  Amadi, Ugo                    97 Training Gro          12.53 
 47  Anderson, Desmond             97 Express Lane          12.53 
 48  Annoor, Aaquil                97 Training Gro          12.55 
 49  Veasey, Rodney                97 Southern Eag          12.55 
 50  Ruffinjr, Alonzo              97 Team Ac               12.59 
 51  Terry, Jordan                 97 Tri-City Rel          12.59 
 52  Hill, Reggie                  97 Michigan All          12.63 
 53  Harvey, Greg                  97 Memphis Jagu          12.64 
 54  Mason, Arthur                 97 New Era TC            12.64 
 55  Gorsche, Joe                  97 Track Iowa T          12.67 
 56  Haraway, Darryl               97 Marlbor               12.72 
 57  Houston, Christian            97 Comets Of Ch          12.75 
 58  Lanier, Javan                 97 Unattached            12.75 
 59  Ratliff, Ricky                97 Seeyaa TC             12.81 
 60  Oneil, Brenden                97 Vb Mustangs           12.84 
 61  Gibbons, Sidney               97 Ruff Kutz Tr          12.85 
 62  Solomon, Tywon                97 Northside St          12.88 
 63  Jackson, Dashawn              97 Stallions TC          12.89 
 64  Ingram, Tyron                 97 Zodiacs Trac          12.91 
 65  Knox, Jordan                  97 McKim Knight          12.91 
 66  Higginbotham, Greyson         97 Unattached            12.92 
 67  Nelson, Micheal               97 Living Word           12.94 
 68  Smith, Cameron                97 Capitol Area          12.94 
 69  Buford, Raymond               97 New Breed TC          12.99 
 70  Lumpkin, Voshon               97 Training Gro          13.12 
 71  Dufour, Christopher           97 Memphis Jagu          13.20 
 72  Coley, Donnell                97 Jumpfanatics          13.21 
 73  Thomas, Darion                97 Tgm Windstep          13.30 
 74  Tignor, Corey                 97 Unattached            13.46 
 75  Adams, Jace                   97 Unattached            13.48 
 76  McCullough, Ledre             97 Running Rebe          13.55 
 77  Dunlap, Cameron               97 Salisbury Sp          13.78 
 78  Baun, Michael                 97 MacCando Ten          13.90 
 79  Duncan, Cameron               97 Capital City          13.98 
 80  Ross, Kalek                   97 Capital City          14.28 
 
Event 14  Boys 100 Meter Dash Youth Prelims
===============================================================================
    National:  10.81  1995        Jason Hodge, Giddings, TX                    
     Name                        Year Team                   Seed relim Time
===============================================================================
  1  Atkins, Xavier                96 New Smyrna B          11.01 
  2  Johnson, Raekwon              96 Greenville J          11.27 
  3  Crapps, Justin                96 Sc Flyers             11.37 
  4  Brown, Cedric                 96 Ft Lauderdal          11.42 
  5  Williams, Craig               96 Baytown TC            11.45 
