Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2011 AAU JO Games - 7/30/2011 to 8/6/2011                   
                              Tad Gormley Stadium                              
                                New Orleans, LA                                
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3550 Tamari Davis        03 Gainesville, FL          14.10Q  1.2 12 
  2 12060 Deja Shaw           03 Fort Worth, TX           14.39Q  0.4  3 
  3  9429 Amanda Ruffin       03 Jessup, MD               14.64Q -0.1  7 
  4   919 Brianna Brown       03 Bronx, NY                14.79Q -1.0 11 
  5  6493 Christian Hitchens  03 Baton Rouge, LA          15.17Q +0.0  5 
  6  3956 Nataja Ballard      03 Hampton, VA              15.19Q  0.6  8 
  7  8069 Alaa Mcclain        03 Lithia Springs, GA       15.23Q -1.1 10 
  8  4173 Alyssa Rowe         03 Jamestown, NC            15.26Q  0.5  4 
  9  1546 Kamaria Russell     03 Little Rock, AR          15.43Q -1.6  1 
 10 11931 Tierra Hooker       03 Pennsauken, NJ           15.47Q -1.7  2 
 11 10275 Tyian White         03 Richfield, MN            15.52Q -3.0  6 
 12  7407 Zaria Blake         04 Coconut Creek, FL        15.56Q -0.8  9 
 13  1240 Kennedy Smith       03 Cedar Hill, TX           14.94q -0.1  7 
 14  9560 Latia Moore         03 Hampton, VA              14.97q  1.2 12 
 15  7979 Deriana Johnson     03 Decatur, GA              15.11q  1.2 12 
 16  6274 Aaliyah Brown-muha  03 Mobile, AL               15.28q  0.4  3 
 17  6876 Raven Nunnery       03 New Orleans, LA          15.31q  0.5  4 
 18  5627 Kylar Coleman       03 Marrero, LA              15.40q  0.4  3 
 19  7447 Nicolyn Hyppolite   03 Ppo-Pembroke Pines,      15.43q  0.5  4 
 20 10188 Daja Maxey          03 Houston, TX              15.51q -0.1  7 
 21  7125 Rashidat Oridedi    03 Owings Mills, MD         15.54q  0.6  8 
 22 10999 Nzinga Williams     03 Houston, TX              15.59q -1.0 11 
 23  6998 Jasmine Kennedy     03 Farifield, OH            15.59q  1.2 12 
 24  3233 Saraiah Walkes      03 Bradenton, FL            15.62q -1.7  2 
 25  5400 Bella Witt          03 Los Angeles              15.65  -1.0 11 
 26  9427 Destiny Morrison    03 Laurel, MD               15.66  -0.1  7 
 27  4222 Blair Thomas        03 Missouri City, TX        15.69  -1.7  2 
 28  5396 Jayla Flowers       03 Corona, CA               15.70  -1.6  1 
 29  8239 Jamiyah Wicker      03 San Diego, CA            15.70   1.2 12 
 30 10272 Rebecca Scholder    03 Plymouth, MN             15.71   0.4  3 
 31  8723 Nia James           03 Centreville, VA          15.71  +0.0  5 
 32  4572 Inara Shell         03 Philadelphia, PA         15.73  -3.0  6 
 33  9766 Autumn Wilson       03 Leander, TX              15.74  +0.0  5 
 34  4056 Jaylyn Randle       03 Saint Louis, MO          15.76   0.6  8 
 35  7501 Danchel Johnson     03 Marrero, LA              15.76  -1.6  1 
 36  4973 Trinity Carney      03 Baton Rouge, LA          15.77  -3.0  6 
 37  6552 Tia Taylor          03 Egg Harbor Twp, NJ       15.78  -1.1 10 
 38  9792 Teandra Ruffin      03 Grandview, MO            15.79  -1.6  1 
 39  6424 Micah Mclean        03 Detroit, MI              15.82  -1.7  2 
 40  6708 Nia Christie        03 Monroe, CT               15.86  -3.0  6 
 41  4844 Raven Moore         03 St Louis, MO             15.87   0.5  4 
 42  3820 Breasiah Suber      04 Greenville, SC           15.89  +0.0  5 
 43  8787 Kayla Webb          03 Birmingham, AL           15.89   0.4  3 
 44  6312 Skye Harris         03 Montgomery, AL           15.94   0.5  4 
 45 10660 Leah Brown          03 Clearwater, FL           15.96  -1.0 11 
 46  6841 Asia Phillips       03 Winston-Salem, NC        15.99   0.6  8 
 47 10479 Ija Mumford         04 Rural Hall, NC           16.00   0.5  4 
 48  7449 Paris Surtain       04 Ppo-Pembroke Pines,      16.00  -1.1 10 
 49  4906 Ariya Rice          04 Knoxville, TN            16.01   1.2 12 
 50 11501 Kyani Tyson         03 Virginia Beach, VA       16.05  -1.1 10 
 51  7421 Christina Whitting  03 Coral Springs, FL        16.07  -0.1  7 
 52   551 Asjah Atkinson      03 Carson, CA               16.07  -1.0 11 
 53 10927 Valerie Santos      03 Vallejo, CA              16.18   1.2 12 
 53   356 Grace Iranloye      03 Aurora, IL               16.18  -0.1  7 
 55  9361 Chloe Vines         04 Detroit, MI              16.18  -1.6  1 
 56  4580 Makhi Falkquay      03 Austin, TX               16.20  -1.1 10 
 57  2146 Jakaylon Sabbath    03 Dallas, TX               16.20  -1.7  2 
 58 10806 Ayanna Khalid-mann  03 Beverly, NJ              16.23  -0.1  7 
 59  7502 Darrione Joseph     03 New Orleans, LA          16.25   0.6  8 
 60  5552 Tyler Harden        03 Decatur, GA              16.26  -1.7  2 
 61  7016 Amara Allen         03 Columbus, OH             16.27   0.5  4 
 62  7691 Kayla Williams      03 Converse, TX             16.28   0.5  4 
 63  5822 Aliyah Wilson       03 Memphis, TN              16.29  -1.0 11 
 64  8329 Mariona Frazier     04 Mesquite, TX             16.29   0.5  4 
 65   556 Charm Dixon         03 Torrance, CA             16.30  -0.1  7 
 66  1505 Lamiah Walker       03 Chattanooga, TN          16.31  -1.1 10 
 67  8072 Joy Rutledge        03 Alanta, GA               16.33  -1.6  1 
 68  2621 Malia Latu          03 East Palo Alto, CA       16.35  +0.0  5 
 68 10769 Lauren Harris       03 Omaha, NE                16.35  -0.8  9 
 70  8509 Davian Hairston     03 Middleton, WI            16.37  -1.6  1 
 71  1294 Briyahn Warner      03 Des Moines, IA           16.41  -1.7  2 
 72  5227 Bethany Hartman     04 Okemos, MI               16.43  -1.0 11 
 73  2617 Daujae Degraffenre  03 E Palo Alto, CA          16.43  +0.0  5 
 74   592 Aliyah Williams     03 Tracy, CA                16.45  -1.0 11 
 75  6427 Jamya Moore         03 Detroit, MI              16.46  -1.1 10 
 76  7768 Jadyn Moore         03 Pflugerville, TX         16.46   0.6  8 
 77  5777 Claudia-ruthie Aus  04 Memphis Ie Ie, TN        16.47  -1.0 11 
 78  3300 Erika Rogers        03 Lafayette, LA            16.47  -0.8  9 
 79  2507 Karington Perry     03 Covington, GA            16.50  -3.0  6 
 80  4368 Chrystal Herpin     03 Houston, TX              16.53  -3.0  6 
 81  7799 Kylyah Nilson       03 Richmond, CA             16.53   0.4  3 
 82  1411 Sanai Haythe        03 Waldorf, MD              16.55   1.2 12 
 83  2170 Saivoy Mccauley     03 Dallas, TX               16.55   0.4  3 
 84  6422 Drelin Mapp         04 Detroit, MI              16.60  -3.0  6 
 85  6477 Nia Brown           03 Hagerstown, MD           16.64  -1.1 10 
 86 10785 Brein Jackson       03 Columbus, OH             16.64   0.4  3 
 87  9145 Yanise Harris       03 Stockton, CA             16.68  +0.0  5 
 88  1165 Daisy Mathews       03 Austin, TX               16.71  -3.0  6 
 89  7122 Sage Hinton         05 Owings Mills, MD         16.82  -0.8  9 
 90 11468 Annora Johnson      03 Chicago, IL              16.89   1.2 12 
 91  8345 Shaynah Neeley      03 Milwaukee, WI            17.06  -0.1  7 
 92  8343 Jayla Johnson       03 Milwaukee, WI            17.24   0.6  8 
 93  4332 Paige Williams      04 Houston, TX              17.53  +0.0  5 
 94  3070 Takina Bynum        03 Fort Hood, TX            18.47   0.4  3 
 95  7493 Alexia Barnes       03 Marrero, LA              21.95  -1.7  2 
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1   919 Brianna Brown       03 Bronx, NY                14.32Q -0.9  1 
  2  3550 Tamari Davis        03 Gainesville, FL          14.41Q -2.9  3 
  3 12060 Deja Shaw           03 Fort Worth, TX           14.80Q -1.9  2 
  4  9429 Amanda Ruffin       03 Jessup, MD               14.56Q -0.9  1 
  5  8069 Alaa Mcclain        03 Lithia Springs, GA       14.87Q -2.9  3 
  6  4173 Alyssa Rowe         03 Jamestown, NC            15.01Q -1.9  2 
  7  1546 Kamaria Russell     03 Little Rock, AR          15.11q -0.9  1 
  8  6493 Christian Hitchens  03 Baton Rouge, LA          15.12q -1.9  2 
  9  1240 Kennedy Smith       03 Cedar Hill, TX           15.17  -2.9  3 
 10  9560 Latia Moore         03 Hampton, VA              15.27  -1.9  2 
 11  7979 Deriana Johnson     03 Decatur, GA              15.47  -0.9  1 
 12 10999 Nzinga Williams     03 Houston, TX              15.49  -0.9  1 
 13  6274 Aaliyah Brown-muha  03 Mobile, AL               15.52  -0.9  1 
 14 11931 Tierra Hooker       03 Pennsauken, NJ           15.52  -0.9  1 
 15 10188 Daja Maxey          03 Houston, TX              15.53  -1.9  2 
 16 10275 Tyian White         03 Richfield, MN            15.60  -1.9  2 
 17  3233 Saraiah Walkes      03 Bradenton, FL            15.62  -2.9  3 
 18  7125 Rashidat Oridedi    03 Owings Mills, MD         15.65  -0.9  1 
 19  6876 Raven Nunnery       03 New Orleans, LA          15.66  -1.9  2 
 20  7447 Nicolyn Hyppolite   03 Ppo-Pembroke Pines,      15.67  -2.9  3 
 21  7407 Zaria Blake         04 Coconut Creek, FL        15.68  -2.9  3 
 22  3956 Nataja Ballard      03 Hampton, VA              15.72  -2.9  3 
 23  6998 Jasmine Kennedy     03 Farifield, OH            15.96  -1.9  2 
 24  5627 Kylar Coleman       03 Marrero, LA              16.06  -2.9  3 
 
Event 1  Girls 100 Meter Dash Primary
=====================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3550 Tamari Davis        03 Gainesville, FL          14.07N -1.3 
  2   919 Brianna Brown       03 Bronx, NY                14.25  -1.3 
  3 12060 Deja Shaw           03 Fort Worth, TX           14.42  -1.3 
  4  8069 Alaa Mcclain        03 Lithia Springs, GA       14.76  -1.3  14.752
  5  9429 Amanda Ruffin       03 Jessup, MD               14.76  -1.3  14.760
  6  4173 Alyssa Rowe         03 Jamestown, NC            14.99  -1.3 
  7  1546 Kamaria Russell     03 Little Rock, AR          15.19  -1.3 
  8  6493 Christian Hitchens  03 Baton Rouge, LA          15.31  -1.3 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3688 Tyler Mapson        03 College Park, GA         13.60Q  1.8 12 
  2  6045 Katravis Geter      03 Miami Gardens, FL        13.61Q  2.5  7 
  3  6060 Brashard Smith      03 Miami, FL                13.86Q -0.1 10 
  4  9862 Xavier Parris       03 Kennesaw, GA             13.99Q  2.7  9 
  5  4392 Alvin Martin        03 Houston, TX              14.00Q  0.2  4 
  6  3985 Willie Washington   03 Hampton, VA              14.08Q -1.0  5 
  7  2559 Ryan Armwood        03 Zachary, LA              14.11Q  1.9  6 
  8  5275 Gabriel Ervin       03 Lawrenceville, GA        14.15Q  3.0 11 
  9  5576 Nolan Johnson       03 Decatur, GA              14.16Q  1.8  8 
 10  6062 Kirk Stewart        03 Miami Gardens, FL        14.36Q  1.8  2 
 11  5871 Lathan Adams        03 Desoto, TX               14.38Q  1.0  1 
 12  8798 Conner Harrell      03 Calera, AL               14.62Q  0.5  3 
 13 10515 Jamison Warren      03 Winston Salem, NC        14.10q  2.7  9 
 14  6388 Julian Talley       03 Hatfield, PA             14.22q  2.5  7 
 15  9845 Remington Adams     03 Acworth, GA              14.27q  1.8 12 
 16  5746 Roderick Gray       03 Cypress, TX              14.41q  1.8  2 
 17  6950 Jereme Ombogo       03 Houston, TX              14.42q  1.8 12 
 18  8293 Bryce Chisley       03 Georgetown, KY           14.48q  2.7  9 
 19  8693 Jalen Johnson       03 Upper Marlboro, MD       14.57q  2.5  7 
 20  4743 Mark Mitchell       03 Lansing, KS              14.61q  2.5  7 
 21  4297 Cale Sanders        03 Houston, TX              14.69q -0.1 10 
 22  2325 Asad Owens          03 Chester, PA              14.70q -0.1 10 
 23  4770 Jaiden Pellis       03 Kansas City, MO          14.72q  2.7  9 
 24  1045 Jaden Jones         03 Oxnard, CA               14.75q  1.8  8 
 25  6218 Jaden Mcburrows     03 Miramar Optimist, F      14.77   0.2  4 
 26  1082 John Adams          03 Deptford, NJ             14.80   2.7  9 
 27  8153 Courtland Stephens  03 San Antonio, TX          14.80   1.8  8 
 28  2564 Dylan Johnson       03 Baton Rouge, LA          14.84   1.0  1 
 29 11565 Matthew Heath       04 Granada Hills, CA        14.85   1.8 12 
 30  3310 Bailey Despanie     03 Carencro, LA             14.86   1.9  6 
 31 11848 Julius Bolden       03 Wichita, KS              14.92   0.5  3 
 32  1812 Evan Crayton        03 Cleveland, OH            14.93  -0.1 10 
 33  4127 Damion Harvey       03 Palmdale, CA             14.94   2.7  9 
 34  7806 Josh Johnson        03 San Pablo, CA            14.95   1.8  8 
 35  9704 Trey Green          03 Hitchcock, TX            15.03   1.8  2 
 36  2008 Tedros Gleaton      03 Waldorf, MD              15.04  -1.0  5 
 37 12105 Sidney Mbanasor     03 Pflugerville, TX         15.05   2.5  7 
 38  4671 Quincey Burroughs   04 Jacksonville, FL         15.06   1.9  6 
 39  2061 Josiah Davila       03 New Haven, CT            15.06   3.0 11 
 40  9450 Aaron Turner        03 Ellicott City, MD        15.06   0.2  4 
 41  9433 Bryson Baker        03 Columbia, MD             15.08   1.8 12 
 42  2837 Jevan Prindle       03 Jacksonville, FL         15.08   1.0  1 
 43  4130 Drue Watts          03 Palmdale, CA             15.08  -1.0  5 
 44  3432 Gabriel Lane        03 Fort Worth, TX           15.12   1.8  2 
 44  2924 Anthony Nash        03 Spartanburg, SC          15.12   1.0  1 
 46  4128 Jordon Kennon       03 Lancaster, CA            15.14   1.0  1 
 47  1961 Josiah Adams        03 Columbus, OH             15.15  -0.1 10 
 48  4870 Kanye Harris        04 Knoxville, TN            15.17  -0.1 10 
 49  5882 Jai Jones           03 Desoto, TX               15.20   0.5  3 
 50  7532 Jayson Gilliom      03 Port St.Lucie, FL        15.20   3.0 11 
 51  6122 Denymh Smith        04 Fort Worth, TX           15.24  -0.1 10 
 52 10509 Tyshorn Phillip     03 Winston Salem, NC        15.26   0.5  3 
 53 10598 Valonz Powell       04 Saint Louis, MO          15.32   2.5  7 
 54   482 Carl Hicks          03 Baltimore, MD            15.33   1.9  6 
 55  4991 Markell Harris      04 Baton Rouge, LA          15.34   3.0 11 
 56  6215 Kobe Collins        03 Miramar Optimist, F      15.35   2.7  9 
 57  7136 Yemi Windapo        03 Owings Mills, MD         15.41   0.5  3 
 58  2481 Caleb Jenkins       04 Detroit, MI              15.41   1.9  6 
 59   340 Givan Onuaguluchi   03 Schaumburg, IL           15.42   2.5  7 
 60  2973 Croix Stewart       04 Vallejo, CA              15.44   0.2  4 
 61  9412 Christian Stokes    04 Detroit, MI              15.47   1.8  8 
 62  1119 Omarion Laroach     03 Tallahassee, FL          15.51  -1.0  5 
 62  6714 Jason Lorent        03 Shelton, CT              15.51   1.8 12 
 64  6234 Anthony Lumpkin     03 Vicksburg, MS            15.57   1.0  1 
 65  1038 Semaj Freeman       03 Simi Valley, CA          15.57   0.5  3 
 66   873 Jakavian Williams   03 Boynton Beach, FL        15.59  -0.1 10 
 67  2423 Jaelyn Robinson     04 Waxahachie, TX           15.61   1.8  2 
 68  4985 Tyler Clark         04 Baton Rouge, LA          15.62   1.9  6 
 69  5440 Alred Lukejr        03 New Orleans, LA          15.65   1.9  6 
 70  3132 Sedrick Alexander   04 Austin, TX               15.69   2.7  9 
 71  1324 Trejon Spiller      03 Killeen, TX              15.70   1.9  6 
 72  5284 Justin Wilson       03 Buford, GA               15.71   3.0 11 
 73  2293 Zekiel Lewis        04 Decatur, IL              15.75   0.5  3 
 74  6237 Deairius Smith      03 Vicksburg, MS            15.77   3.0 11 
 75  3176 Moises Jackson      03 San Diego, CA            15.83   1.8 12 
 76 10250 Brendan White       03 Waxahachie, TX           15.87   3.0 11 
 77  1085 Marlil Fulton       03 Phila, PA                15.87   1.0  1 
 77  9259 Jalen Patterson     03 Piscataway, NJ           15.87   2.5  7 
 79  4118 Jaylin Thompson     03 Vallejo, CA              15.88   1.8  8 
 80  9372 Anthony Davis       03 Detroit, MI              15.88   0.2  4 
 81  4243 Zion Mayo           03 Pinole, CA               15.90   1.8  2 
 82  2765 Darriell Young      03 Avenel, NJ               15.90   0.2  4 
 83 12177 Julian Coley        03 Bronx, NY                15.97   0.2  4 
 84  4969 Makai Williams      03 Knoxville, TN            15.98  -1.0  5 
 85 11520 Asonte Parker       03 Virginia Beach, VA       16.00   1.8 12 
 86  7524 Jalen Mason         03 Woodbridge, VA           16.04   3.0 11 
 87  1423 Blayne Dillard      03 Bryans Road, MD          16.04  -1.0  5 
 88  4087 Cody Williams       03 St.Louis, MO             16.07  -1.0  5 
 89  5129 Quentin Green       03 Virginia Beach, VA       16.13   0.5  3 
 90  2456 Akhil Doolabh       03 McKinney, TX             16.14  -0.1 10 
 91  6854 Cheffronio Cooperj  03 Hammond, IN              16.15   1.8 12 
 92  7801 Moses Baker         03 San Pablo, CA            16.24   1.8  2 
 93  9277 Mason Strong        04 Omaha, NE                16.45   2.7  9 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City             
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  3985 Willie Washington   03 Hampton, VA              13.84Q -2.7  3 
  2  4392 Alvin Martin        03 Houston, TX              13.98Q -3.0  2 
  3  6060 Brashard Smith      03 Miami, FL                14.13Q -1.9  1 
  4  3688 Tyler Mapson        03 College Park, GA         13.98Q -2.7  3 
  5  6045 Katravis Geter      03 Miami Gardens, FL        14.15Q -3.0  2 
  6  9862 Xavier Parris       03 Kennesaw, GA             14.18Q -1.9  1 
  7  5275 Gabriel Ervin       03 Lawrenceville, GA        14.32q -3.0  2 
  8  5576 Nolan Johnson       03 Decatur, GA              14.46q -1.9  1 
  9  5746 Roderick Gray       03 Cypress, TX              14.51  -1.9  1 
 10  6062 Kirk Stewart        03 Miami Gardens, FL        14.56  -1.9  1 
 11  6388 Julian Talley       03 Hatfield, PA             14.65  -3.0  2 
 12  5871 Lathan Adams        03 Desoto, TX               14.67  -3.0  2 
 13  2559 Ryan Armwood        03 Zachary, LA              14.70  -2.7  3 
 14  9845 Remington Adams     03 Acworth, GA              14.85  -1.9  1 
 15  6950 Jereme Ombogo       03 Houston, TX              14.92  -3.0  2 
 16 10515 Jamison Warren      03 Winston Salem, NC        15.01  -2.7  3 
 17  4297 Cale Sanders        03 Houston, TX              15.03  -1.9  1 
 18  2325 Asad Owens          03 Chester, PA              15.04  -1.9  1 
 19  4743 Mark Mitchell       03 Lansing, KS              15.07  -3.0  2 
 20  8798 Conner Harrell      03 Calera, AL               15.07  -2.7  3 
 21  8293 Bryce Chisley       03 Georgetown, KY           15.10  -2.7  3 
 22  1045 Jaden Jones         03 Oxnard, CA               15.22  -2.7  3 
 23  4770 Jaiden Pellis       03 Kansas City, MO          15.31  -3.0  2 
 24  8693 Jalen Johnson       03 Upper Marlboro, MD       15.47  -2.7  3 
 
Event 2  Boys 100 Meter Dash Primary
=====================================================================
    National: N 13.46  8/6/2011    Willie Washington, Hampton City             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3985 Willie Washington   03 Hampton, VA              13.46N -1.7 
  2  4392 Alvin Martin        03 Houston, TX              13.67  -1.7 
  3  3688 Tyler Mapson        03 College Park, GA         13.96  -1.7 
  4  6060 Brashard Smith      03 Miami, FL                13.98  -1.7 
  5  6045 Katravis Geter      03 Miami Gardens, FL        14.03  -1.7 
  6  9862 Xavier Parris       03 Kennesaw, GA             14.15  -1.7 
  7  5275 Gabriel Ervin       03 Lawrenceville, GA        14.27  -1.7 
  8  5576 Nolan Johnson       03 Decatur, GA              14.45  -1.7 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3365 Rickia Anderson     02 Ft Lauderdale, FL        14.17Q  1.7  4 
  2  6187 Myrka Cadet         02 Miramar Optimist, F      14.18Q  1.8 10 
  3  2260 Jasmyn Dorsey       02 Daytona Beach, FL        14.25Q  2.2  3 
  4  2933 Taylor Lewis        02 Upper Marlboro, MD       14.26Q  1.3  5 
  5  3636 Ashton Lindley      02 Marietta, GA             14.27Q  2.2 11 
  6  7995 Kyndell Burrows     02 Winter Haven, FL         14.27Q  1.6  1 
  7  6205 Briana Williams     02 Miramar Optimist, F      14.33Q  1.7 12 
  8  3467 Hope Evans          02 Bowie, MD                14.35Q  0.7  6 
  9  9362 Jaylah Walton       02 Detroit, MI              14.36Q  0.2  8 
 10   142 Trinity Flagler     02 Atlanta, GA              14.38Q  0.1  9 
 11 10788 Ravyn Jackson       02 Stone Mountain, GA       14.39Q  2.7  7 
 12 12049 Cederia Ellis       02 Fort Worth, TX           14.47Q  1.6  2 
 13  3417 Denaye Thomas       02 Fort Worth, TX           14.29q  1.3  5 
 14  3922 Mickaela Williams   02 Fort Worth, TX           14.36q  2.2  3 
 15  9701 Zoey Walker         02 Lamarque, TX             14.36q  1.7 12 
 16  5629 Tea Harris          02 Marrero, LA              14.39q  2.2  3 
 17  6321 Kyla Thornton       02 Birmingham, AL           14.41q  0.7  6 
 18  5091 Christian Haggard   02 Merrillville, IN         14.44q  2.2 11 
 19 10992 Adia Williams       02 Lincoln, CA              14.45q  1.6  1 
 20  3726 Sarinity Bracey     02 Grand Rapids, MI         14.46q  1.7  4 
 21  4857 Felicia Hewitt      02 Fort Washington, MD      14.46q  1.7 12 
 22  4871 Jade Blakemore      02 Knoxville, TN            14.48q  1.7 12 
 23 11933 Mykala Perry        02 Paulsboro, NJ            14.55q  2.2 11 
 24  8958 Sidney Martin       02 St. Louis, MO            14.56q  0.1  9 
 25 11876 Mikele Vickers      02 Antioch, TN              14.60   1.6  1 
 26  2872 Hannah Douglas      02 Altamonte Springs,       14.65   1.7  4 
 27  2131 Rosalynn Walton     02 Fort Benning, GA         14.66   1.6  2 
 28  8649 Dejshia Carr        02 Houston, TX              14.68   0.7  6 
 29   565 Drew Sharp          02 Carson, CA               14.70   2.2 11 
 30  3427 Trystan Clark       02 Fort Worth, TX           14.72   0.2  8 
 31   630 Shaniya Benjamin    02 Tampa, FL                14.72   0.1  9 
 32  4267 Lauren Davis        02 Houston, TX              14.76   2.7  7 
 33  2908 Breshauna Gordon    02 Spartanburg, SC          14.77   1.3  5 
 34 10474 Nytrinitey Jenkins  02 Winston-Salem, NC        14.79   1.6  2 
 35  2169 Nia Johnson         02 Dallas, TX               14.81   1.6  1 
 36  9874 Amarya Dixon        02 Seguin, TX               14.82   2.7  7 
 37  7206 Katelyn Gamble      02 Houston, TX              14.83   2.2  3 
 38  4980 Raghan Walker       02 Baton Rouge, LA          14.86   1.6  2 
 39  4095 Zharia Cato         02 Vallejo, CA              14.87   1.6  1 
 40 10252 Monalaya Hunt       02 Aurora, IL               14.88   2.7  7 
 41 11502 Kyasia Tyson        02 Virginia Beach, VA       14.89   1.8 10 
 42 10543 Chelsea Simmons     02 Texarkana, TX            14.93   2.2  3 
 43  9971 Milan Ming          02 Atlanta, GA              14.94   1.8 10 
 44  7019 Camille Trotman     02 Columbus, OH             14.94   1.3  5 
 45  8015 Kailyn Kirkland     02 Jacksonville, FL         14.95   2.7  7 
 46 10016 Nylah Perry         02 Mullica Hill, NJ         14.97   0.7  6 
 47 10200 Peyton Vancourt     02 Humble, TX               14.98   1.7  4 
 48  6789 Tianna Williams     02 New Orleans, LA          14.99   1.7 12 
 49  3708 Knisha Godfrey      02 Canal Winchester, O      14.99   1.8 10 
 50  8283 Mackenzie Jenkins   02 Port Allen, LA           15.00   2.7  7 
 51  6186 Jada Bell           02 Miramar Optimist, F      15.01   1.7 12 
 52  7429 Tyonna Hayes        02 Pine Bluff, AR           15.01   0.1  9 
 53  8297 Sophia Cunliffe     02 Federal Way, WA          15.02   0.7  6 
 54  6850 Melody Jones        02 Gary, IN                 15.03   1.8 10 
 55  6365 Aaliyah Ingram      02 Philadelphia, PA         15.04   1.8 10 
 56  6016 Danielle Bess       02 Miami, FL                15.04   0.7  6 
 57   139 Jadaja Baxter       02 Atlanta, GA              15.06   1.7  4 
 58 10104 Jordyn Johnson      02 Upper Marlboro, MD       15.08   1.6  2 
 59  5310 Tai Brown           02 Cincinnati, OH           15.10   1.6  2 
 60  2471 Auquay Dean         02 Detroit, MI              15.10   0.2  8 
 61  7515 Jada Pierre         02 Woodbridge, VA           15.14   1.8 10 
 61  4888 Jasmine Jefferson   02 Knoxville, TN            15.14   0.1  9 
 63 11497 Nylah Knox          02 Virginia Beach, VA       15.14   2.2 11 
 64  1455 Brooke Maginley     02 Charlotte, NC            15.16   0.2  8 
 65  2885 Torri Henry         02 Belton, MO               15.17   2.2 11 
 66  3147 Aniyah Hall         02 Canton, OH               15.19   2.2  3 
 67  5290 Jaeanna Hughes      02 Lima, OH                 15.21   0.2  8 
 68  4727 Amy Warren          02 Harker Heights, TX       15.23   0.2  8 
 69  6673 Treasure Hall       02 Harper Woods, MI         15.24   0.2  8 
 70 11860 Ashanti Jones       02 Port Allen, LA           15.24   0.7  6 
 71  2905 Shaunece Benjamin   02 Spartanburg, SC          15.25   1.7 12 
 72  9615 Diaunna Powell      02 San Antonio, TX          15.27   1.7  4 
 73 10591 Alicia Burnett      02 Saint Louis, MO          15.27   1.6  2 
 74  3998 Janelle Gilchrist   02 Harrisburg, PA           15.31   1.3  5 
 75  7433 Praise Malone       02 Pine Bluff, AR           15.32   1.7  4 
 76  9458 Kimberly Gadzekpo   02 East Orange, NJ          15.37   1.7  4 
 77  5951 Marvia Spann        02 Jackson, MS              15.43   1.3  5 
 78  6224 Chantel Anderson    02 Vicksburg, MS            15.45   2.2  3 
 79 10520 Skylar Harris       02 Clementon, NJ            15.48   0.1  9 
 80  4555 Emonie Miles        02 Indianapolis, IN         15.51   1.6  1 
 81  7047 Morgan Baker        02 Sicklerville, NJ         15.52   0.1  9 
 82  1897 Maya Teasley        02 San Antonio, TX          15.67   1.3  5 
 83  1645 Aniya Diggs         02 Ellicott City, MD        15.74   0.2  8 
 84  9271 Leilani Bryson      02 Omaha, NE                15.74   2.2  3 
 85  6645 Micah Wright        02 Asbury Park, NJ          15.77   1.3  5 
 85  7371 Ashleigh Patterson  02 Plainfield, NJ           15.77   2.7  7 
 87  7124 Ameerah Oridedi     02 Windsor Mill, MD         15.91   0.7  6 
 88 10870 Leilani Nichols     02 La Puente, CA            15.94   0.1  9 
 89  5359 Abrielle Scrivner   02 Odenton, MD              16.07   1.6  1 
 90  4057 Scout Regular       02 Saint Louis, MO          16.12   1.7 12 
 91  3109 Jayda Brantley      02 Austin, TX               16.35   0.2  8 
 92   600 Danielle Francis    02 Teaneck, NJ              16.39   2.2 11 
 93  1999 Danielle Wilkerson  02 Waldorf, MD              16.40   1.8 10 
 94  1135 Jaida Powell        02 Dunbar, WV               16.72   2.7  7 
 95  5685 Laela Lucas-walker  02 Germantown, MD           16.92   1.7 12 
 96  3129 Brayla Thomas       02 Austin, TX               17.08   0.7  6 
 97   968 Allyssa Watts       02 Oakland, CA              17.10   0.1  9 
 98  2776 Olivia Brooks       02 Woodstock, MD            17.39   1.3  5 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
