Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2011 AAU JO Games - 7/30/2011 to 8/6/2011                   
                              Tad Gormley Stadium                              
                                New Orleans, LA                                
                                    Results                                    
 
Event 19  Girls 200 Meter Dash Primary
========================================================================
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   919 Brianna Brown       03 Bronx, NY                29.68Q -0.6 12 
  2 12060 Deja Shaw           03 Fort Worth, TX           30.62Q +0.0  1 
  3  3550 Tamari Davis        03 Gainesville, FL          30.69Q -0.7 14 
  4  8069 Alaa Mcclain        03 Lithia Springs, GA       30.81Q -0.6 11 
  5  3956 Nataja Ballard      03 Hampton, VA              31.18Q -0.3  6 
  6  9560 Latia Moore         03 Hampton, VA              31.23Q -0.7  2 
  7 10188 Daja Maxey          03 Houston, TX              31.29Q  0.7  3 
  8 10189 Dynasty Mcclennon   03 Humble, TX               31.38Q +0.0 13 
  9  8005 Tyra Thomas         03 Winter Haven, FL         31.42Q  0.4  5 
 10 11931 Tierra Hooker       03 Pennsauken, NJ           31.42Q -2.1  8 
 11   783 Eve Shelton         03 St Louis, MO             31.54Q -2.3  7 
 12  4173 Alyssa Rowe         03 Jamestown, NC            31.58Q -0.2  4 
 13  6493 Christian Hitchens  03 Baton Rouge, LA          31.88Q -1.2  9 
 14  5400 Bella Witt          03 Los Angeles              32.42Q -1.3 10 
 15  6876 Raven Nunnery       03 New Orleans, LA          31.19q -0.3  6 
 16  1546 Kamaria Russell     03 Little Rock, AR          31.31q -0.6 11 
 17  7407 Zaria Blake         04 Coconut Creek, FL        31.42q  0.7  3 
 18  3233 Saraiah Walkes      03 Bradenton, FL            31.54q +0.0  1 
 19  7979 Deriana Johnson     03 Decatur, GA              31.55q +0.0 13 
 20 10769 Lauren Harris       03 Omaha, NE                31.65q -0.2  4 
 21  7447 Nicolyn Hyppolite   03 Ppo-Pembroke Pines,      31.98q -1.2  9 
 22  9766 Autumn Wilson       03 Leander, TX              32.14q  0.4  5 
 23 11765 Jassani Carter      03 Pembroke Pines, FL       32.20q -0.6 11 
 24  9427 Destiny Morrison    03 Laurel, MD               32.37q -0.2  4 
 25  7125 Rashidat Oridedi    03 Owings Mills, MD         32.44   0.4  5 
 26  3016 Michaela Rose       03 Portsmouth, VA           32.47  -1.3 10 
 27  9121 Ashaih Smith        03 Orlando, FL              32.51  -0.7  2 
 28  7420 Michiyah Simmons    03 Coconut Creek, FL        32.52  -0.3  6 
 29  6998 Jasmine Kennedy     03 Farifield, OH            32.68  +0.0 13 
 30  6708 Nia Christie        03 Monroe, CT               32.71   0.4  5 
 31  8950 Talya Hairston      03 Chesterfield, MO         32.84  +0.0 13 
 32 11771 Sophia Goetz        03 Pembroke Pines, FL       32.90  -0.6 12 
 33  1951 Joi Bradley         03 Gahanna, OH              32.93  -0.6 12 
 34  2399 Logan Neely         03 Desoto, TX               32.97  -2.3  7 
 35  5957 Sunniah Capers      03 Miami, FL                33.02  -0.6 11 
 36   551 Asjah Atkinson      03 Carson, CA               33.05  -2.3  7 
 37  5552 Tyler Harden        03 Decatur, GA              33.07  -2.3  7 
 38 11927 Zeyonna Davis       03 Pennsauken, NJ           33.11  +0.0  1 
 39  8072 Joy Rutledge        03 Alanta, GA               33.11  -0.7  2 
 40  3663 Andrea Dendy        03 College Park, GA         33.11  -0.2  4 
 41  6274 Aaliyah Brown-muha  03 Mobile, AL               33.15  +0.0  1 
 42  5777 Claudia-ruthie Aus  04 Memphis Ie Ie, TN        33.18  -0.6 12 
 43  6841 Asia Phillips       03 Winston-Salem, NC        33.22   0.4  5 
 44  8787 Kayla Webb          03 Birmingham, AL           33.24   0.7  3 
 45  4906 Ariya Rice          04 Knoxville, TN            33.26  -2.3  7 
 46  7795 Makayla Hall        03 San Pablo, CA            33.37  -2.1  8 
 47  1294 Briyahn Warner      03 Des Moines, IA           33.38  -1.3 10 
 48  6312 Skye Harris         03 Montgomery, AL           33.39  -0.7 14 
 49 11501 Kyani Tyson         03 Virginia Beach, VA       33.42  -2.3  7 
 50  6424 Micah Mclean        03 Detroit, MI              33.49  -0.3  6 
 51   749 Rylee Collins       03 St Louis, MO             33.50  -1.3 10 
 52 10542 Jasmyn Reece        03 Texarkana, TX            33.52  -0.6 11 
 53  5396 Jayla Flowers       03 Corona, CA               33.55  -0.2  4 
 54 10099 Jeilani Harvey      03 Andrews Afb, MD          33.56  +0.0 13 
 55 10927 Valerie Santos      03 Vallejo, CA              33.59  -2.1  8 
 56  1505 Lamiah Walker       03 Chattanooga, TN          33.59  -0.7 14 
 57  6427 Jamya Moore         03 Detroit, MI              33.60  -2.3  7 
 58 10470 Ajile Flynt         03 Winston Salem, NC        33.60  -0.7  2 
 59  5822 Aliyah Wilson       03 Memphis, TN              33.65  -2.1  8 
 60  2300 Sabrina Imes        03 Philadelphia, PA         33.66  -1.2  9 
 61  5892 Sarai Ayarza        03 Jamaica, NY              33.69   0.7  3 
 62  7449 Paris Surtain       04 Ppo-Pembroke Pines,      33.71  +0.0 13 
 63  4844 Raven Moore         03 St Louis, MO             33.73  -1.3 10 
 64  8001 Brooke Smith        03 Winter Haven, FL         33.78  -1.2  9 
 65  2170 Saivoy Mccauley     03 Dallas, TX               33.83  -0.7 14 
 66  7016 Amara Allen         03 Columbus, OH             33.87   0.7  3 
 67  7442 Jada Bushay         03 Ppo-Pembroke Pines,      33.87  +0.0 13 
 68  7998 Jayla Greene        03 Winter Haven, FL         33.87  -0.7 14 
 69   356 Grace Iranloye      03 Aurora, IL               33.92   0.7  3 
 70   941 Jaleere Nixon       03 Brunswick, GA            33.95  -2.1  8 
 71  7501 Danchel Johnson     03 Marrero, LA              33.97   0.4  5 
 72  3965 Jordan Hardy        03 Hampton, VA              34.01  -1.2  9 
 73  3377 Anniyah Mosley      05 Ft Lauderdale, FL        34.15   0.4  5 
 74   556 Charm Dixon         03 Torrance, CA             34.16  -0.7  2 
 75  7691 Kayla Williams      03 Converse, TX             34.23  -0.6 12 
 75   602 Ruby Hibbert        03 Teaneck, NJ              34.23  -0.7  2 
 77  1411 Sanai Haythe        03 Waldorf, MD              34.25   0.7  3 
 78 10785 Brein Jackson       03 Columbus, OH             34.27   0.4  5 
 79   780 Mya Robinson        03 St Louis, MO             34.28  -1.2  9 
 80  4056 Jaylyn Randle       03 Saint Louis, MO          34.30  -0.7 14 
 81  8239 Jamiyah Wicker      03 San Diego, CA            34.31  -0.2  4 
 82  5147 Cquasha Wolridge    04 Giddings, TX             34.34  -0.6 12 
 83  3813 Whitni Goolsby      03 Greenvillle, SC          34.40  -0.6 11 
 84  9157 Morgan Atlas        04 Southfield, MI           34.44   0.4  5 
 85  4580 Makhi Falkquay      03 Austin, TX               34.46  -0.7 14 
 86  7799 Kylyah Nilson       03 Richmond, CA             34.86  -0.3  6 
 87  7955 Terreka Gibson      03 Miami Gardens, FL        34.90  -1.3 10 
 88  7409 Kimonnie Castro     04 Coconut Creek, FL        35.01  -0.3  6 
 89  4977 Jalyah Joseph       03 Baton Rouge, LA          35.04  -0.7  2 
 90 10095 Riley Contee        03 Upper Marlboro, MD       35.05  -0.3  6 
 91  5475 Paris Baker         04 Miami Beach, FL          35.15  -1.2  9 
 92  6422 Drelin Mapp         04 Detroit, MI              35.19  -0.6 11 
 93   784 Makyla Spann        03 St Louis, MO             35.26  -0.2  4 
 94  8509 Davian Hairston     03 Middleton, WI            35.30  -2.1  8 
 95  8252 Anaya Jolivette     03 San Francisco, CA        35.31  -1.3 10 
 96 10275 Tyian White         03 Richfield, MN            35.37  -0.2  4 
 97   460 Anaya White         03 Baltimore, MD            35.40  +0.0 13 
 98  3069 Micah Brandon       04 Copperas Cove, TX        35.47  -1.3 10 
 99 11468 Annora Johnson      03 Chicago, IL              35.96  -0.3  6 
100  2932 Eohna Fogle         03 Hyattsville, MD          36.25  -2.1  8 
101  9297 Samarra Howard      03 Miami, FL                36.46  -0.6 12 
102  9145 Yanise Harris       03 Stockton, CA             36.55  +0.0  1 
103  1165 Daisy Mathews       03 Austin, TX               36.65  -0.7 14 
104  5665 Ava Albertini       03 Germantown, MD           36.76  +0.0 13 
105  2803 Lauryn Heskin       03 Floral Park, NY          36.94  -0.6 11 
106  1674 Mya Mitchell        03 Miami, FL                37.76   0.7  3 
107  3028 Brooke Ricca        04 Coral Springs, FL        38.79  -2.3  7 
108  3070 Takina Bynum        03 Fort Hood, TX            39.41  -2.1  8 
 --   634 Tiana Canada        03 Austin, TX                 DNF  -0.6 12 
 
Event 20  Boys 200 Meter Dash Primary
========================================================================
    National: N 28.04  8/7/2010    Ashton Allen, Odenton, MD                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1  4392 Alvin Martin        03 Houston, TX              28.69Q -0.7 10 
  2  3985 Willie Washington   03 Hampton, VA              29.43Q -1.9  8 
  3  6045 Katravis Geter      03 Miami Gardens, FL        29.45Q -1.9  1 
  4  3688 Tyler Mapson        03 College Park, GA         29.46Q -1.2 13 
  5  5576 Nolan Johnson       03 Decatur, GA              29.53Q -2.0 11 
  6  6060 Brashard Smith      03 Miami, FL                29.59Q -1.4 12 
  7  5871 Lathan Adams        03 Desoto, TX               29.73Q -1.3  6 
  8  6218 Jaden Mcburrows     03 Miramar Optimist, F      29.84Q -1.2  7 
  9  6944 Dorian Friend       04 Houston, TX              30.09Q -1.9  3 
 10  5275 Gabriel Ervin       03 Lawrenceville, GA        30.15Q  0.2  9 
 11  2956 Zion Russell        03 Old Largo Road, MD       30.38Q -2.2  5 
 12  5887 Kaidon Salter       03 Desoto, TX               30.48Q -0.5  2 
 13  6388 Julian Talley       03 Hatfield, PA             30.59Q -2.8  4 
 14  9170 Kamau Perkins       03 Southfield, MI           30.02q -1.3  6 
 15  5746 Roderick Gray       03 Cypress, TX              30.29q -1.2  7 
 16  4566 Pierce Thomas       03 Indianapolis, IN         30.77q -1.9  1 
 17  2564 Dylan Johnson       03 Baton Rouge, LA          30.78q -1.9  3 
 18  2559 Ryan Armwood        03 Zachary, LA              30.82q -2.8  4 
 19  1045 Jaden Jones         03 Oxnard, CA               30.82q -2.2  5 
 20  2601 Dylan Burns         03 Newport News, VA         30.87q -2.2  5 
 21  5567 Andrew Douglas      03 Decatur, GA              30.88q -1.9  3 
 22 11218 Jaden Lockhart      03 Charlotte, NC            30.89q -1.2 13 
 23  4743 Mark Mitchell       03 Lansing, KS              30.90q -2.8  4 
 24  1812 Evan Crayton        03 Cleveland, OH            30.92q -0.5  2 
 25  9862 Xavier Parris       03 Kennesaw, GA             30.94   0.2  9 
 26  8798 Conner Harrell      03 Calera, AL               31.02  -0.7 10 
 27  6062 Kirk Stewart        03 Miami Gardens, FL        31.06  -1.9  8 
 28  3310 Bailey Despanie     03 Carencro, LA             31.15  -0.5  2 
 29  8482 Jamaal Floyd        03 Miami, FL                31.18   0.2  9 
 30  2325 Asad Owens          03 Chester, PA              31.21  -1.9  3 
 31  7806 Josh Johnson        03 San Pablo, CA            31.27  -2.8  4 
 32 12105 Sidney Mbanasor     03 Pflugerville, TX         31.28  -0.7 10 
 33  2924 Anthony Nash        03 Spartanburg, SC          31.28  -1.9  8 
 34  4297 Cale Sanders        03 Houston, TX              31.29  -1.2  7 
 35  9906 Jahaz Morgan        03 Tallahassee, FL          31.34  -0.7 10 
 36  3059 Akinni James        03 Marietta, GA             31.38  -1.4 12 
 37  2008 Tedros Gleaton      03 Waldorf, MD              31.39  -2.0 11 
 38  4130 Drue Watts          03 Palmdale, CA             31.41  -1.3  6 
 39  5882 Jai Jones           03 Desoto, TX               31.47  -1.2 13 
 40  4127 Damion Harvey       03 Palmdale, CA             31.80  -1.2  7 
 41 11848 Julius Bolden       03 Wichita, KS              31.83  -1.4 12 
 42  8293 Bryce Chisley       03 Georgetown, KY           31.83  -2.2  5 
 43  1085 Marlil Fulton       03 Phila, PA                31.85   0.2  9 
 44  5153 Amarion Cooper      03 Lexington, TX            31.92   0.2  9 
 45  9433 Bryson Baker        03 Columbia, MD             31.93  -0.5  2 
 46 10128 Pierce Commodore    03 Glenn Dale, MD           32.02  -1.2 13 
 47  8153 Courtland Stephens  03 San Antonio, TX          32.04  -2.0 11 
 48  6950 Jereme Ombogo       03 Houston, TX              32.08   0.2  9 
 49  9445 Marquese Lancaster  03 Laurel, MD               32.10  -1.3  6 
 50  1082 John Adams          03 Deptford, NJ             32.19  -2.2  5 
 51  7532 Jayson Gilliom      03 Port St.Lucie, FL        32.26  -1.9  1 
 52  1114 Chase Gillespie     03 Tallahassee, FL          32.30  -0.5  2 
 53  7136 Yemi Windapo        03 Owings Mills, MD         32.30  -0.7 10 
 54  4129 Alonzo Moore        03 Palmdale, CA             32.32  -1.3  6 
 55  1022 Arlis Boardingham   04 Reseda, CA               32.32  -1.2  7 
 56  2973 Croix Stewart       04 Vallejo, CA              32.33  -1.9  1 
 57 10598 Valonz Powell       04 Saint Louis, MO          32.39  -1.9  8 
 58  1961 Josiah Adams        03 Columbus, OH             32.44  -2.8  4 
 59  4128 Jordon Kennon       03 Lancaster, CA            32.47  -0.5  2 
 60  9451 Jalen White         03 Laurel, MD               32.48  -1.4 12 
 61  9387 Deon Hayes          03 Detroit, MI              32.49  -1.2 13 
 62  1423 Blayne Dillard      03 Bryans Road, MD          32.57  -1.9  3 
 63  9259 Jalen Patterson     03 Piscataway, NJ           32.74  -1.3  6 
 64  2481 Caleb Jenkins       04 Detroit, MI              32.81  -2.2  5 
 65  2061 Josiah Davila       03 New Haven, CT            32.83  -1.9  8 
 66  4770 Jaiden Pellis       03 Kansas City, MO          33.08  -1.3  6 
 67  2456 Akhil Doolabh       03 McKinney, TX             33.14  -1.3  6 
 68 11565 Matthew Heath       04 Granada Hills, CA        33.21  -2.8  4 
 69  6714 Jason Lorent        03 Shelton, CT              33.27  -2.8  4 
 70   873 Jakavian Williams   03 Boynton Beach, FL        33.27  -1.2  7 
 71 11892 Patrick Lama        03 Franklin, TN             33.28  -2.8  4 
 72  2765 Darriell Young      03 Avenel, NJ               33.30  -2.2  5 
 73  5441 Destyn Pazon        03 Gretna, LA               33.36  -1.2 13 
 74  5419 David Fontenot      03 Baton Rouge, LA          33.47  -1.4 12 
 75  3138 Vantrell Henderson  04 Austin, TX               33.52  -2.2  5 
 76  1628 Tyree Mcduffie      03 Portsmouth, VA           33.56  -0.5  2 
 77  2418 Micah Mcallister    03 Desoto, TX               33.63  -1.9  1 
 78   814 Malcolm Harvey      03 St Louis, MO             33.64  -1.2  7 
 79  6100 Delvin Jonesjr      04 Miami, FL                33.65   0.2  9 
 80  1324 Trejon Spiller      03 Killeen, TX              33.72  -2.0 11 
 81  1683 Trent Henry         03 Miami, FL                33.73  -0.5  2 
 82  4991 Markell Harris      04 Baton Rouge, LA          33.82  -1.9  8 
 83  5440 Alred Lukejr        03 New Orleans, LA          33.89  -1.9  8 
 84  9372 Anthony Davis       03 Detroit, MI              33.91  -1.2  7 
 85  9004 Amar Johnson        03 Ofallon, MO              34.32  -2.0 11 
 86  6854 Cheffronio Cooperj  03 Hammond, IN              34.36  -2.0 11 
 87  7804 Robert Freeman      03 San Pablo, CA            34.47  -1.9  1 
 88  5834 Aeneas Reed         03 Ead, TN                  34.71   0.2  9 
 89  3132 Sedrick Alexander   04 Austin, TX               34.77  -1.2 13 
 90  6215 Kobe Collins        03 Miramar Optimist, F      34.80  -1.9  1 
 91  3828 Logan Schuller      03 Easley, SC               34.80  -1.9  3 
 92  4243 Zion Mayo           03 Pinole, CA               34.92  -0.5  2 
 93  8736 Jabarri Ashley      03 Mims, FL                 34.95  -1.4 12 
 94  9277 Mason Strong        04 Omaha, NE                35.45  -1.9  8 
 95  2293 Zekiel Lewis        04 Decatur, IL              35.63  -1.4 12 
 96  7256 Kevin Lagardejr     04 Menlo Park, CA           35.74  -0.7 10 
 97  6237 Deairius Smith      03 Vicksburg, MS            35.78  -0.7 10 
 98  6097 Larry Johnbaptiste  04 Miami, FL                36.44  -1.2  7 
 99  1658 Brendan Diggs       04 Ellicott City, MD        37.02  -2.0 11 
100  6104 Javin Simpkins      04 Miami, FL                37.47  -2.8  4 
101  7316 Joshua Fuega        03 Vacaville, CA            38.30  -1.2 13 
102  1690 Martel Mompremier   03 Miami, FL                43.99  -1.9  3 
 --  7803 Wayne Corbin        03 San Pablo, CA               DQ  -1.9  1  dnf in correct lane
 
Event 21  Girls 200 Meter Dash Sub-Bantam
========================================================================
    National: N 27.98  2005        Aleia Hobbs, Avondale, LA                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 10788 Ravyn Jackson       02 Stone Mountain, GA       29.36Q -1.8  2 
  2   142 Trinity Flagler     02 Atlanta, GA              29.55Q -1.5 11 
  3  7422 Jaleah Williams     02 Coconut Creek, FL        29.66Q -0.9  9 
  4  3636 Ashton Lindley      02 Marietta, GA             29.72Q -2.0 13 
  5  6187 Myrka Cadet         02 Miramar Optimist, F      29.95Q -2.4 10 
  6  3417 Denaye Thomas       02 Fort Worth, TX           30.00Q -2.0  8 
  7  3467 Hope Evans          02 Bowie, MD                30.13Q -3.2  5 
  8  6322 Jamya Tyus          02 Bessemer, AL             30.21Q -0.8  1 
  9  2029 Tara Johnson        02 Newark, NJ               30.25Q -0.5  3 
 10  6205 Briana Williams     02 Miramar Optimist, F      30.25Q -0.8 12 
 11  2933 Taylor Lewis        02 Upper Marlboro, MD       30.29Q -2.1  4 
 12  3365 Rickia Anderson     02 Ft Lauderdale, FL        30.32Q -2.6  7 
 13  9235 Jolea Crearer       02 Piscataway, NJ           30.43Q -3.4  6 
 14 10016 Nylah Perry         02 Mullica Hill, NJ         30.27q -0.5  3 
 15  6202 Amaya Rose          02 Miramar Optimist, F      30.33q -2.6  7 
 16  9701 Zoey Walker         02 Lamarque, TX             30.34q -0.8  1 
 17 10992 Adia Williams       02 Lincoln, CA              30.46q -2.1  4 
 18  7995 Kyndell Burrows     02 Winter Haven, FL         30.53q -2.4 10 
 19  4871 Jade Blakemore      02 Knoxville, TN            30.56q -0.8 12 
 20  8649 Dejshia Carr        02 Houston, TX              30.56q -3.4  6 
 21  4657 Kimberly Harris     02 Suwanee, GA              30.65q -3.2  5 
 22  7429 Tyonna Hayes        02 Pine Bluff, AR           30.75q -2.0  8 
 23  4267 Lauren Davis        02 Houston, TX              30.76q -0.5  3 
 24  2260 Jasmyn Dorsey       02 Daytona Beach, FL        30.83q -2.1  4 
 25  3427 Trystan Clark       02 Fort Worth, TX           30.84  -1.5 11 
 26  8015 Kailyn Kirkland     02 Jacksonville, FL         30.89  -2.6  7 
 27  7999 Daisy Mccord        02 Mulberry, FL             30.89  -2.0  8 
 28 12049 Cederia Ellis       02 Fort Worth, TX           30.91  -2.0 13 
 29  9362 Jaylah Walton       02 Detroit, MI              30.93  -0.8  1 
 30  5091 Christian Haggard   02 Merrillville, IN         30.95  -0.9  9 
 31  4302 Raquel Miles        02 Rosharon, TX             30.95  -2.0 13 
 32  6321 Kyla Thornton       02 Birmingham, AL           30.96  -2.6  7 
 33  2872 Hannah Douglas      02 Altamonte Springs,       31.02  -2.4 10 
 34  1455 Brooke Maginley     02 Charlotte, NC            31.06  -2.6  7 
 35  9971 Milan Ming          02 Atlanta, GA              31.12  -1.5 11 
 36  2131 Rosalynn Walton     02 Fort Benning, GA         31.19  -0.8 12 
 37 11933 Mykala Perry        02 Paulsboro, NJ            31.22  -3.2  5 
 38  8958 Sidney Martin       02 St. Louis, MO            31.24  -0.9  9 
 38  4888 Jasmine Jefferson   02 Knoxville, TN            31.24  -3.2  5 
 40  6850 Melody Jones        02 Gary, IN                 31.25  -0.8 12 
 41  9699 Breanna Birdow      02 Texas City, TX           31.29  -2.0 13 
 42  3708 Knisha Godfrey      02 Canal Winchester, O      31.30  -1.8  2 
 43  8283 Mackenzie Jenkins   02 Port Allen, LA           31.34  -3.4  6 
 44  3726 Sarinity Bracey     02 Grand Rapids, MI         31.34  -1.5 11 
 45 11715 Tyleisha Dukes      02 Akron, OH                31.35  -3.2  5 
 46  7515 Jada Pierre         02 Woodbridge, VA           31.36  -3.2  5 
 47  4570 Taliyah Furtick     02 Philadelphia, PA         31.38  -1.8  2 
 48  2785 Satori Valentine    02 Ellicott City, MD        31.41  -1.8  2 
 49  6016 Danielle Bess       02 Miami, FL                31.42  -0.9  9 
 50  2169 Nia Johnson         02 Dallas, TX               31.51  -3.4  6 
 51   565 Drew Sharp          02 Carson, CA               31.53  -2.4 10 
 52  4095 Zharia Cato         02 Vallejo, CA              31.53  -1.8  2 
 53  1750 Ashaunti Griffin    02 Cleveland Hts., OH       31.56  -0.8 12 
 54  9874 Amarya Dixon        02 Seguin, TX               31.57  -3.2  5 
 55  5868 Cierra Wash         02 Desoto, TX               31.59  -2.0 13 
 56 10738 Trinity Franklin    02 Atlanta, GA              31.66  -0.9  9 
 57 11876 Mikele Vickers      02 Antioch, TN              31.71  -0.5  3 
 57  7520 Ashley Wallace      02 Woodbridge, VA           31.71  -2.4 10 
 59  2908 Breshauna Gordon    02 Spartanburg, SC          31.79  -0.8  1 
 60  6186 Jada Bell           02 Miramar Optimist, F      31.83  -0.5  3 
 61  9316 Akyrah Obanner      02 Tallahassee, FL          31.84  -0.8  1 
 61  5310 Tai Brown           02 Cincinnati, OH           31.84  -1.8  2 
 63  5629 Tea Harris          02 Marrero, LA              31.85  -2.0  8 
 64 10591 Alicia Burnett      02 Saint Louis, MO          31.98  -0.5  3 
 65   139 Jadaja Baxter       02 Atlanta, GA              32.02  -2.4 10 
 66 10474 Nytrinitey Jenkins  02 Winston-Salem, NC        32.14  -1.5 11 
 67  6789 Tianna Williams     02 New Orleans, LA          32.14  -2.0  8 
 68 11502 Kyasia Tyson        02 Virginia Beach, VA       32.20  -2.1  4 
 69  6673 Treasure Hall       02 Harper Woods, MI         32.20  -2.0 13 
 70 11497 Nylah Knox          02 Virginia Beach, VA       32.24  -1.5 11 
 71 10543 Chelsea Simmons     02 Texarkana, TX            32.34  -3.4  6 
 72  3998 Janelle Gilchrist   02 Harrisburg, PA           32.44  -0.5  3 
 73  6642 Terryann Beauford   02 Akron, OH                32.51  -2.0  8 
 74  1897 Maya Teasley        02 San Antonio, TX          32.59  -2.1  4 
 75 11766 Jaydea Carter       02 Pembroke Pines, FL       32.65  -2.1  4 
 76  9458 Kimberly Gadzekpo   02 East Orange, NJ          32.67  -0.5  3 
 77  6365 Aaliyah Ingram      02 Philadelphia, PA         32.76  -0.9  9 
 78  2905 Shaunece Benjamin   02 Spartanburg, SC          32.81  -0.9  9 
 79  4555 Emonie Miles        02 Indianapolis, IN         32.83  -0.8  1 
 80  4857 Felicia Hewitt      02 Fort Washington, MD      32.84  -2.6  7 
 81 11636 Joselyn Jones       02 Fredericksburg, VA       32.90  -2.0 13 
 82 10252 Monalaya Hunt       02 Aurora, IL               32.95  -2.4 10 
 83  3789 Olivia Garner       02 Elon, NC                 32.95  -2.6  7 
 84  6224 Chantel Anderson    02 Vicksburg, MS            33.10  -2.6  7 
 85  1645 Aniya Diggs         02 Ellicott City, MD        33.15  -1.8  2 
 86  9101 Kenadi Washington   02 Zachary, LA              33.24  -1.5 11 
 87  4727 Amy Warren          02 Harker Heights, TX       33.31  -0.8 12 
 88  5097 Aniya Spearman      02 Gary, IN                 33.34  -0.8 12 
 89 10870 Leilani Nichols     02 La Puente, CA            33.39  -3.4  6 
 90  9615 Diaunna Powell      02 San Antonio, TX          33.47  -3.4  6 
 91  4980 Raghan Walker       02 Baton Rouge, LA          33.47  -2.0  8 
 92  3289 Jordan Breaux       02 Carencro, LA             33.96  -0.9  9 
 93  6014 Jazmine Askew       02 Miami, FL                33.99  -2.0  8 
 94  9271 Leilani Bryson      02 Omaha, NE                34.02  -0.8  1 
 95  5359 Abrielle Scrivner   02 Odenton, MD              34.33  -3.4  6 
 96 10990 Reiko Wilford       02 University Pl, WA        34.58  -2.4 10 
 97  1089 Maya Whitcomb       02 Lexington, MA            34.71  -2.1  4 
 98   557 Rebekah Hall        02 Carson, CA               34.82  -3.2  5 
 99  1135 Jaida Powell        02 Dunbar, WV               34.85  -2.0 13 
100  1415 Samantha Meriweath  02 Waldorf, MD              35.11  -0.9  9 
101 11412 Kaiya Golphin       02 Baton Rouge, LA          35.18  -2.0  8 
102  7124 Ameerah Oridedi     02 Windsor Mill, MD         35.68  -3.4  6 
103  9736 Diamond Butler      02 Houston, TX              36.24  -2.0 13 
104  8733 Shamya Joiner       02 Titusville, FL           36.64  -0.8 12 
105  5685 Laela Lucas-walker  02 Germantown, MD           37.22  -1.5 11 
106  3109 Jayda Brantley      02 Austin, TX               37.76  -0.8 12 
107  3129 Brayla Thomas       02 Austin, TX               38.31  -2.4 10 
108   564 Maya Reed           02 Carson, CA               41.12  -1.5 11 
 -- 10995 Jordan Williams     02 Denver, CO                 DNF  -0.8  1 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
========================================================================
    National: N 26.61  8/4/2007    Terrance Sanders, Raytown, MO               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1  5362 Ashton Allen        02 Odenton, MD              27.04Q -1.2 11 
  2  6884 Aj Hale             02 New Orleans, LA          28.24Q -2.3  9 
  3 10144 Mordecai Mcdaniel   02 Fort Washington, MD      28.50Q -1.8  8 
  4  9705 Darrel Preston      02 Lamarque, TX             28.65Q -1.4  2 
  5  2152 Daylon Jones        02 Grand Prairie, TX        28.66Q -1.5 10 
  6  3679 Johnathan Baker     02 College Park, GA         28.77Q -2.4  7 
  7  6979 Malachi Mcgill      02 Columbus, OH             28.95Q -2.1  5 
  8  7261 Austin Cowans       02 Lakeland, FL             29.00Q -0.8  1 
  9  1476 Cameron Rose        02 Huntersville, NC         29.24Q -2.5  3 
 10  3425 Jdan Burnett        02 Fort Worth, TX           29.40Q -2.8  6 
 11  8277 Jaylen Deloach      02 Savannah, GA             29.49Q -1.3  4 
 12  4295 Dwight Mcglothern   02 Houston, TX              28.75q -1.4  2 
 13  6756 Kayshon Boutte      02 New Iberia, LA           28.98q -1.8  8 
 14 12114 Sion James          02 Suwanee, GA              28.99q -1.2 11 
 15  2323 Peter Laforest      02 Chester, PA              28.99q -2.1  5 
 16  9326 Dominic Larry       02 Tallahassee, FL          29.11q -1.2 11 
 17  9454 Stacy Brownjr       02 Killeen, TX              29.22q -2.4  7 
 18  9374 Ralph Donaldson     02 Detroit, MI              29.29q -2.5  3 
 19   889 Jadea Heath         02 Mableton, GA             29.49q -1.5 10 
 20 10033 Khalil Fowlkes      02 Antioch, CA              29.52q -0.8  1 
 21  6213 Brian Brewton       02 Miramar Optimist, F      29.52q -2.4  7 
 22  1962 Derrick Bradleyjr   02 Gahanna, OH              29.62q -2.1  5 
 23 11260 Joseph Mosbey       02 Spring, TX               29.84q -1.3  4 
 24  8988 Keshon Campbell     02 St. Louis, MO            29.84q -1.8  8 
 25   809 Jordan Fulton       02 St Louis, MO             29.91  -2.3  9 
 26  7313 Jonathan Brenes     02 Vacaville, CA            29.94  -1.5 10 
 27  1436 Damon Smith         02 Waldorf, MD              30.07  -2.8  6 
 28  9569 Aaron Carter        02 Hampton, VA              30.08  -1.5 10 
 29  4070 Maurice Anthony     02 Saint Louis, MO          30.12  -2.3  9 
 30  4410 Khalil Griffin      02 Madison, AL              30.23  -1.3  4 
 31  8223 Terrell Vincent     02 Del Rio, TX              30.26  -0.8  1 
 32  2350 Teron Winters       02 Kansas City, MO          30.30  -1.5 10 
 33  3545 Lajavoine Littlejo  02 Gaffney, SC              30.44  -1.5 10 
 34   220 Billy Williams      02 Humble, TX               30.48  -0.8  1 
 35 11511 Tony Cooper         02 Chesapeake, VA           30.48  -1.8  8 
