Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2011 AAU JO Games - 7/30/2011 to 8/6/2011                   
                              Tad Gormley Stadium                              
                                New Orleans, LA                                
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    National: N 14.10  8/1/2011    Tamari Davis, Gainesvill, FL                
    National: N 14.10  8/1/2011    Tamari Davis, Gainesville                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1   919 Brianna Brown       03 Bronx, NY                14.32Q -0.9  1 
  2  3550 Tamari Davis        03 Gainesville, FL          14.41Q -2.9  3 
  3 12060 Deja Shaw           03 Fort Worth, TX           14.80Q -1.9  2 
  4  9429 Amanda Ruffin       03 Jessup, MD               14.56Q -0.9  1 
  5  8069 Alaa Mcclain        03 Lithia Springs, GA       14.87Q -2.9  3 
  6  4173 Alyssa Rowe         03 Jamestown, NC            15.01Q -1.9  2 
  7  1546 Kamaria Russell     03 Little Rock, AR          15.11q -0.9  1 
  8  6493 Christian Hitchens  03 Baton Rouge, LA          15.12q -1.9  2 
  9  1240 Kennedy Smith       03 Cedar Hill, TX           15.17  -2.9  3 
 10  9560 Latia Moore         03 Hampton, VA              15.27  -1.9  2 
 11  7979 Deriana Johnson     03 Decatur, GA              15.47  -0.9  1 
 12 10999 Nzinga Williams     03 Houston, TX              15.49  -0.9  1 
 13  6274 Aaliyah Brown-muha  03 Mobile, AL               15.52  -0.9  1 
 14 11931 Tierra Hooker       03 Pennsauken, NJ           15.52  -0.9  1 
 15 10188 Daja Maxey          03 Houston, TX              15.53  -1.9  2 
 16 10275 Tyian White         03 Richfield, MN            15.60  -1.9  2 
 17  3233 Saraiah Walkes      03 Bradenton, FL            15.62  -2.9  3 
 18  7125 Rashidat Oridedi    03 Owings Mills, MD         15.65  -0.9  1 
 19  6876 Raven Nunnery       03 New Orleans, LA          15.66  -1.9  2 
 20  7447 Nicolyn Hyppolite   03 Ppo-Pembroke Pines,      15.67  -2.9  3 
 21  7407 Zaria Blake         04 Coconut Creek, FL        15.68  -2.9  3 
 22  3956 Nataja Ballard      03 Hampton, VA              15.72  -2.9  3 
 23  6998 Jasmine Kennedy     03 Farifield, OH            15.96  -1.9  2 
 24  5627 Kylar Coleman       03 Marrero, LA              16.06  -2.9  3 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    National: N 13.58  8/8/2009    Daiyaan Hawkins, Philadelphia, PA           
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  3985 Willie Washington   03 Hampton, VA              13.84Q -2.7  3 
  2  4392 Alvin Martin        03 Houston, TX              13.98Q -3.0  2 
  3  6060 Brashard Smith      03 Miami, FL                14.13Q -1.9  1 
  4  3688 Tyler Mapson        03 College Park, GA         13.98Q -2.7  3 
  5  6045 Katravis Geter      03 Miami Gardens, FL        14.15Q -3.0  2 
  6  9862 Xavier Parris       03 Kennesaw, GA             14.18Q -1.9  1 
  7  5275 Gabriel Ervin       03 Lawrenceville, GA        14.32q -3.0  2 
  8  5576 Nolan Johnson       03 Decatur, GA              14.46q -1.9  1 
  9  5746 Roderick Gray       03 Cypress, TX              14.51  -1.9  1 
 10  6062 Kirk Stewart        03 Miami Gardens, FL        14.56  -1.9  1 
 11  6388 Julian Talley       03 Hatfield, PA             14.65  -3.0  2 
 12  5871 Lathan Adams        03 Desoto, TX               14.67  -3.0  2 
 13  2559 Ryan Armwood        03 Zachary, LA              14.70  -2.7  3 
 14  9845 Remington Adams     03 Acworth, GA              14.85  -1.9  1 
 15  6950 Jereme Ombogo       03 Houston, TX              14.92  -3.0  2 
 16 10515 Jamison Warren      03 Winston Salem, NC        15.01  -2.7  3 
 17  4297 Cale Sanders        03 Houston, TX              15.03  -1.9  1 
 18  2325 Asad Owens          03 Chester, PA              15.04  -1.9  1 
 19  4743 Mark Mitchell       03 Lansing, KS              15.07  -3.0  2 
 20  8798 Conner Harrell      03 Calera, AL               15.07  -2.7  3 
 21  8293 Bryce Chisley       03 Georgetown, KY           15.10  -2.7  3 
 22  1045 Jaden Jones         03 Oxnard, CA               15.22  -2.7  3 
 23  4770 Jaiden Pellis       03 Kansas City, MO          15.31  -3.0  2 
 24  8693 Jalen Johnson       03 Upper Marlboro, MD       15.47  -2.7  3 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1   142 Trinity Flagler     02 Atlanta, GA              14.21Q -1.2  1 
  2  6187 Myrka Cadet         02 Miramar Optimist, F      14.34Q -0.2  2 
  3  3365 Rickia Anderson     02 Ft Lauderdale, FL        14.37Q -2.1  3 
  4 10788 Ravyn Jackson       02 Stone Mountain, GA       14.37Q -0.2  2 
  5  2933 Taylor Lewis        02 Upper Marlboro, MD       14.59Q -1.2  1 
  6  6205 Briana Williams     02 Miramar Optimist, F      14.74Q -2.1  3 
  7  3467 Hope Evans          02 Bowie, MD                14.38q -0.2  2 
  8  6321 Kyla Thornton       02 Birmingham, AL           14.45q -0.2  2 
  9  3636 Ashton Lindley      02 Marietta, GA             14.58  -0.2  2 
 10  9701 Zoey Walker         02 Lamarque, TX             14.60  -1.2  1 
 11  2260 Jasmyn Dorsey       02 Daytona Beach, FL        14.63  -1.2  1 
 12  9362 Jaylah Walton       02 Detroit, MI              14.76  -1.2  1 
 13  3417 Denaye Thomas       02 Fort Worth, TX           14.80  -2.1  3 
 14  2872 Hannah Douglas      02 Altamonte Springs,       14.80  -1.2  1 
 15  5629 Tea Harris          02 Marrero, LA              14.86  -1.2  1 
 16 10992 Adia Williams       02 Lincoln, CA              14.87  -2.1  3 
 17  7995 Kyndell Burrows     02 Winter Haven, FL         14.88  -2.1  3 
 18  3922 Mickaela Williams   02 Fort Worth, TX           14.94  -0.2  2 
 19 11933 Mykala Perry        02 Paulsboro, NJ            15.00  -0.2  2 
 20 12049 Cederia Ellis       02 Fort Worth, TX           15.03  -2.1  3 
 21  4871 Jade Blakemore      02 Knoxville, TN            15.03  -1.2  1 
 22  5091 Christian Haggard   02 Merrillville, IN         15.04  -2.1  3 
 23  3726 Sarinity Bracey     02 Grand Rapids, MI         15.12  -0.2  2 
 24  8958 Sidney Martin       02 St. Louis, MO            15.29  -2.1  3 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    National: N 13.02  8/1/2007    Terrance Sanders, Raytown, MO               
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  5362 Ashton Allen        02 Odenton, MD              13.51Q -3.4  3 
  2  6884 Aj Hale             02 New Orleans, LA          13.92Q -2.1  1 
  3  2152 Daylon Jones        02 Grand Prairie, TX        13.94Q -2.0  2 
  4  3425 Jdan Burnett        02 Fort Worth, TX           14.00Q -2.1  1 
  5  9705 Darrel Preston      02 Lamarque, TX             14.04Q -2.0  2 
  6  1476 Cameron Rose        02 Huntersville, NC         14.07Q -3.4  3 
  7  7261 Austin Cowans       02 Lakeland, FL             14.05q -2.1  1 
  8  6756 Kayshon Boutte      02 New Iberia, LA           14.10q -3.4  3 
  9  5378 Ryan Willie         02 Baltimore, MD            14.26  -2.1  1 
 10  2323 Peter Laforest      02 Chester, PA              14.29  -2.1  1 
 11  9374 Ralph Donaldson     02 Detroit, MI              14.30  -3.4  3 
 12  9326 Dominic Larry       02 Tallahassee, FL          14.30  -3.4  3 
 13 10144 Mordecai Mcdaniel   02 Fort Washington, MD      14.30  -2.0  2 
 14  6213 Brian Brewton       02 Miramar Optimist, F      14.32  -3.4  3 
 15 11260 Joseph Mosbey       02 Spring, TX               14.36  -2.1  1 
 16  6844 Jaden King-penn     02 Winston-Salem, NC        14.40  -2.1  1 
 17 11526 Jaiden Wesley       02 Virginia Beach, VA       14.46  -2.0  2 
 18  2939 Sieh Bangura        02 Bowie, MD                14.48  -2.0  2 
 19  8223 Terrell Vincent     02 Del Rio, TX              14.48  -3.4  3 
 20 12114 Sion James          02 Suwanee, GA              14.49  -2.1  1 
 21  4607 Derrick Davis       02 Monroeville, PA          14.53  -2.0  2 
 22 11864 Christopher Murphy  02 Port Allen, LA           14.57  -2.0  2 
 23  2410 Elijah Frizell      02 Desoto, TX               14.60  -2.0  2 
 24  6574 Myles Chapman       02 Melbourne, FL            14.77  -3.4  3 
 
Event 5  Girls 100 Meter Dash Bantam
========================================================================
    National: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  9985 Kyleeyah Whitehead  01 Dacula, GA               13.40Q -1.6  3 
  2  4241 Masina Mayo         01 Pinole, CA               13.84Q -2.1  1 
  3  3957 Shadajah Ballard    01 Hampton, VA              13.84Q -1.5  2 
  4  3569 Tymiahdawn Montgom  01 Gainesville, FL          13.70Q -1.6  3 
  5  2551 Kayla Clifton       01 Zachary, LA              13.90Q -2.1  1 
  6  7076 Kiaonna Lawless     01 Nashville, TN            13.93Q -1.5  2 
  7  3667 Jasmine Jones       01 College Park, GA         13.95q -1.6  3 
  8  4066 Alona Williams      01 St. Louis, MO            14.05q -2.1  1 
  9 10702 Tierra Crockrell    01 University Place, W      14.08  -2.1  1 
 10  2890 Garionna Pearl      01 Raymore, MO              14.09  -1.6  3 
 11 10297 Shaniya Hall        01 Glen Burnie, MD          14.11  -1.5  2 
 12  6545 Kouri Peace         01 Chalfont, PA             14.12  -1.5  2 
 13 12062 Tanyah Shelby       01 Fort Worth, TX           14.14  -1.6  3 
 14  4100 Aaliyah Moore       01 Vallejo, CA              14.24  -1.6  3 
 15   732 Jessica Wilson      01 Memphis, TN              14.27  -2.1  1 
 16  9178 Jazmyne Frost       01 Hawthorne, CA            14.37  -1.6  3 
 17  3367 Jermecia Brown      01 Ft Lauderdale, FL        14.40  -1.5  2 
 18   293 Dejour Miles        01 Aurora, IL               14.42  -2.1  1 
 19  5811 Shelbi Jones        01 Memphis, TN              14.45  -1.5  2 
 20  9095 Indya Jackson       01 Zachary, LA              14.45  -2.1  1 
 21 10860 Presley Money       01 Frisco, TX               14.50  -1.5  2 
 22  3422 Aaryannna Williams  01 Fort Worth, TX           14.51  -1.5  2 
 23  3568 Aminah Moffett      01 Gainesville, FL          14.60  -1.6  3 
 24  1977 Rekia Polk          01 Lancaster, SC            14.68  -2.1  1 
 
Event 6  Boys 100 Meter Dash Bantam
========================================================================
    National: N 12.68  8/2/2008    Terrance Sanders, Raytown, MO               
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  7305 Donovan Jordan      01 Stockton, CA             13.37Q -1.2  3 
  2  9332 Trevor Wilson       01 Tallahassee, FL          13.48Q -1.9  2 
  3  5391 Tiras Morton        01 Buda, TX                 13.63Q -3.8  1 
  4  6503 Malik Kelly         01 Baton Rouge, LA          13.45Q -1.2  3 
  5  4646 Daiyaan Hawkins     01 Philadelphia, PA         13.51Q -1.9  2 
  6  2273 Travon Killins      01 Daytona Beach, FL        13.64Q -3.8  1 
  7  6704 Raekwon Starks      01 Marrero, LA              13.55q -1.2  3 
  8  6357 Jamar Simpson       01 Moreno Valley, CA        13.71q -1.9  2 
  9  8325 Marshawn Lloyd      01 Middletown, DE           13.86  -1.9  2 
 10 11116 Bryce Farrell       01 Simi Valley, CA          13.93  -1.9  2 
 11  5369 Caleb Dean          01 Crofton, MD              13.94  -1.2  3 
 12  4105 Armauni Archie      01 Vallejo, CA              13.96  -1.2  3 
 13  5329 Davion Brown        01 Cincinnati, OH           13.99  -3.8  1 
 14  6705 Thaddeus Weston     01 Gretna, LA               14.04  -3.8  1 
 15  5574 Justin Griffin      01 Lithonia, GA             14.04  -1.9  2 
 16  2271 Deeshari Keith      01 Daytona Beach, FL        14.05  -1.9  2 
 17  2492 Christopher Dupree  01 Kansas City, MO          14.08  -3.8  1 
 18  5575 Montre Johnson      01 Hinesville, GA           14.11  -1.2  3 
 19  9585 Michael Fuqua       01 Shelbyville, TN          14.13  -3.8  1 
 20  4228 Camden Henderson    01 Missouri City, TX        14.15  -1.2  3 
 21  2155 Dorian Morris       01 Grand Prairie, TX        14.23  -3.8  1 
 22  6324 Jacquez Allen       01 Montgomery, AL           14.30  -1.9  2 
 23  6697 Miguel Bright       01 Marrero, LA              14.31  -1.2  3 
 24  4998 Taireon Joaeph      01 Baton Rouge, LA          14.34  -3.8  1 
 
Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    National: N 12.45  8/2/2006    Aaliyah Brown, Matteson, IL                 
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  3574 Jalesia Tillman     00 Gainesville, FL          13.05Q -2.5  2 
  2  9835 Tia Jones           00 Kennesaw, GA             13.13Q -4.6  3 
  3  8314 Eliza Brooks        00 Newark, DE               13.27Q -1.8  1 
  4 10059 Jessica Tucker      00 Chesapeake, VA           13.19Q -2.5  2 
  5  3647 Rayna Whyte         00 Marietta, GA             13.37Q -4.6  3 
  6   399 Zara Anthony        00 Bakersfield, CA          13.46Q -1.8  1 
  7   964 Marnae Glover       00 Oakland, CA              13.25q -2.5  2 
  8  4701 Mackenzie Evans     00 Brooklyn, NY             13.40q -2.5  2 
  9  7300 Lariah Crenshaw     00 Stockton, CA             13.47  -2.5  2 
 10 10922 Brayya Ross         00 Hampton, VA              13.48  -4.6  3 
 11  1227 Tylantiss Atlas     00 Cedar Hill, TX           13.58  -4.6  3 
 12  1242 Daria Stewart       00 Duncanville, TX          13.58  -1.8  1 
 13 11785 Akira Bingham       00 Katy, TX                 13.61  -1.8  1 
 14  9978 Chloe Robinson      00 Atlanta, GA              13.62  -4.6  3 
 15  3046 Nilaja Florence     00 Dallas, GA               13.64  -1.8  1 
 16  8477 Maya Robinson       00 Miami, FL                13.68  -1.8  1 
 17  5960 Jonae Harris        00 Miami, FL                13.70  -2.5  2 
 18 11006 Bettina Winkler     00 Clarkston, MI            13.70  -1.8  1 
 19  4872 Kristen Blevins     00 Knoxville, TN            13.72  -2.5  2 
 20  1160 Zakara Bryson       00 Austin, TX               13.78  -4.6  3 
 21  6433 Kaitlynn Rogers     00 Detroit, MI              13.90  -1.8  1 
 22  4038 Kori Carter         00 Chesterfield, VA         13.99  -2.5  2 
 23  2518 Shakira Dancy       00 Douglasville, GA         14.01  -4.6  3 
 24 10643 Ellie Bedingham     00 Woodbury, MN             14.01  -1.8  1 
 25   763 Deja Ingram         00 St Louis, MO             14.14  -4.6  3 
 
Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    National: N 12.04  2004        Walter Williams, Detroit, MI                
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1 11761 Re-al Mitchell      00 Corona, CA               12.92Q -1.0  1 
  2 11318 Hakim Ruffin        00 Franklin, LA             12.93Q -0.4  2 
  3  9420 Michael Williams    00 Detroit, MI              13.01Q -2.2  3 
  4  3388 Tremaine Brown      00 Ft Lauderdale, FL        12.99Q -0.4  2 
  5  6212 Taylor Banks        00 Miramar Optimist, F      13.02Q -2.2  3 
  6  1090 Davonte Burnett     00 Boston, MA               13.10Q -1.0  1 
  7  5156 Jaqualyn Crawford   00 Rockdale, TX             13.00q -0.4  2 
  8  7701 Kyle Lewis          00 Converse, TX             13.06q -2.2  3 
  9 10606 Tyrese Allen        00 Miramar, FL              13.12  -2.2  3 
 10  6063 Tyquan Thornton     00 Miami Gardens, FL        13.14  -1.0  1 
 11  7463 Patrick Surtain     00 Ppo-Pembroke Pines,      13.15  -2.2  3 
 12  5561 Marcellus Boykin    00 Atlanta, GA              13.17  -1.0  1 
 13  9586 Jarious Johnson     00 Shelbyville, TN          13.24  -1.0  1 
 14  1574 Nicolas Porter      00 Sherwood, AR             13.30  -1.0  1 
 15  1096 Randall Goss        00 Woodbine, GA             13.33  -0.4  2 
 16  7588 Rickey Davis        00 Missuri City, TX         13.37  -2.2  3 
 17  4651 Armonte Paulk       00 Phila, PA                13.40  -1.0  1 
 18  3929 Donald Evans        00 321 Christie Ave, T      13.40  -0.4  2 
 19  9708 Perry Preston       00 Texas City, TX           13.51  -2.2  3 
 20  9813 Steven Mcfeders     00 Grandview, MO            13.54  -0.4  2 
 21  4288 Christian Finister  00 Houston, TX              13.57  -0.4  2 
 22  1098 Jaden Koger         00 Kingsland, GA            13.62  -1.0  1 
 23  5215 Langston Jackson    00 Lexington, KY            13.64  -1.0  1 
 24  9383 Mj Griffin          00 Ypsilanti, MI            13.69  -0.4  2 
 --  6047 Terrence Horne      00 Miami Gardens, FL          DNF  -2.2  3 
 
Event 9  Girls 100 Meter Dash Midget
========================================================================
    National: N 12.10  2007        Aaliyah Brown, Matteson, IL                 
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1 10997 Lauren Williams     99 Lakewood, CA             12.77Q -2.0  3 
  2  8473 Symone Mason        99 Miami, FL                12.82Q -3.5  2 
  3  4123 Staci Ramsey        99 Palmdale, CA             13.02Q -1.5  1 
  4  8478 Twanisha Terry      99 Miami, FL                13.13Q -3.5  2 
  5 11911 Jordan Mccray-ross  99 Burlington, NJ           13.19Q -2.0  3 
  6  8098 Payton Russell      99 China Grove, NC          13.20Q -1.5  1 
  7   961 Kara Awakoaiye      99 Oakland, CA              13.19q -3.5  2 
  8    79 Christina Riggins   99 Belair, MD               13.20q -1.5  1 
  9  4122 Marcella Murphy     99 Palmdale, CA             13.22  -3.5  2 
 10  6607 Akiya Harris        99 Nashville, TN            13.22  -2.0  3 
 11 12023 Kaelin Roberts      99 Long Beach, CA           13.28  -2.0  3 
 12  4440 Aliyah Mickens      99 Homewood, IL             13.29  -2.0  3 
 13 10719 Kyla Ellery         99 Cincinnati, OH           13.40  -1.5  1 
 13  4766 Kiara Vaughn        99 Lenexa, KS               13.40  -3.5  2 
 15 11415 Keionne Octave      99 St. James, LA            13.41  -1.5  1 
 16  1005 Jaden Pardue        99 Littlerock, CA           13.45  -1.5  1 
 17  6366 Alexandria Kitchel  99 Philadelphia, PA         13.46  -1.5  1 
 18  1827 Morgan Lewis        99 Lawrenceville, GA        13.51  -2.0  3 
 19  5696 Ashley Seymour      99 Germantown, MD           13.52  -2.0  3 
 20  1457 Victoria Porter     99 Charlotte, NC            13.54  -3.5  2 
 21  3768 Taylor Manson       99 Lansing, MI              13.59  -1.5  1 
 22   183 Chanel Brissett     99 Wyncote, PA              13.62  -3.5  2 
 23  4834 Takehra Jones       99 Killeen, TX              13.62  -2.0  3 
 24  8163 Jasmine Darden      99 San Antonio, TX          13.72  -3.5  2 
 
Event 10  Boys 100 Meter Dash Midget
========================================================================
    National: N 11.71  8/4/2010    Aaron Brown-Nixon, Austin, TX               
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  2841 Terrell Wright      99 Jacksonville, FL         11.80Q -2.5  3 
  2 11735 Kay-el Floyd        99 Akron, OH                12.00Q -1.6  2 
  3    85 Mylique Mcgriff     99 Havre De Grace, MD       12.36Q -2.8  1 
  4  7401 Torri Covington     99 Winter Haven, FL         12.20Q -1.6  2 
  5  9200 Jordan Scott        99 Rahway, NJ               12.57Q -2.8  1 
  6 11139 George Goldeniv     99 Deerfield Beach, FL      12.59Q -2.5  3 
  7  5835 Mario Waller        99 Cordova, TN              12.60q -2.5  3 
  8 11942 George Milton       99 Camden, NJ               12.61q -1.6  2 
  9 11201 Jalen Knox          99 Arlington, TX            12.62  -2.5  3 
 10 10501 Ajani Johnson       99 Winston Salem, NC        12.67  -1.6  2 
 10  5739 James Brown         99 Katy, TX                 12.67  -2.8  1 
 12  2810 Dandre Swift        99 Philadelphia, PA         12.70  -2.8  1 
 13 11080 Joseph Cooperjr     99 Reynoldsburg, OH         12.71  -2.5  3 
 14  7534 Tyrese Jackson      99 Port St. Lucie, FL       12.74  -2.8  1 
 15  8992 Darius Daies        99 Cottleville, MO          12.79  -2.5  3 
 16  9625 Devin Bosier        99 San Antonio, TX          12.87  -2.5  3 
 17  9381 Vincent Gray        99 Rochester Hills, MI      12.87  -2.8  1 
 18  9106 Clydrick Edwards    99 Zachary, LA              12.88  -1.6  2 
 19 11522 Tyquez Scott        99 Virginia Beach, VA       12.95  -1.6  2 
 20  1050 Jalen Nailor        99 Palmdale, CA             12.98  -1.6  2 
 21   166 Dillon Carrington   99 Canton, MI               12.98  -2.5  3 
 22  4112 Dieontae Malan      99 Hercules, CA             13.01  -2.8  1 
 23  3163 Jaron Lee           99 Canton, OH               13.05  -1.6  2 
 --  6116 Cameron Jones       99 Arlington, TX              DNF  -2.8  1 
 
Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
    National: N 12.08  8/2/2006    Olivia Ekpone, Germantown, MD               
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1   902 Kaylin Whitney      98 Clermont, FL             12.41Q -0.8  3 
  2  7519 Alexys Taylor       98 Woodbridge, VA           12.58Q -0.6  2 
  3  3661 Halimah Barlow      98 College Park, GA         12.66Q -1.1  1 
  4 10357 Jnai Taylor         98 Brandon, FL              12.56Q -0.8  3 
  5  1235 Breayna Johnson     98 Cedar Hill, TX           12.58Q -0.6  2 
  6 12194 Aaliyah Blake       98 Fort Worth, TX           12.68Q -1.1  1 
  7  5544 Alexandria Andrews  98 Decatur, GA              12.67q -0.6  2 
  8  4979 Janie Oconnor       98 Zachary, LA              12.73q -0.6  2  12.726
  9  4421 Kayla Hylton        98 Tinley Park, IL          12.73  -1.1  1  12.729
 10  6229 Keiyana Gaskin      98 Vicksburg, MS            12.74  -1.1  1 
 11  8090 Kira White          98 Fort Worth, TX           12.75  -0.6  2 
 12   986 Celera Barnes       98 Oxnard, CA               12.78  -1.1  1 
 13  6204 Khalifa Stfort      98 Miramar Optimist, F      12.80  -0.8  3 
 14  1510 Alexis Wilson       98 Chattanooga, TN          12.84  -0.8  3 
 15  3189 Kenya Dillon        98 Orlando, FL              12.87  -0.6  2 
 16  6013 Taranique Alexande  98 Miami, FL                12.89  -1.1  1 
 17  6157 Azya Mclin          98 Milwaukee, WI            12.93  -0.6  2 
 18 11534 Sasha Goff          98 Lancaster, CA            12.93  -0.8  3 
 19 10015 Kiara Lester        98 Wenonah, NJ              13.01  -1.1  1 
 20 10954 Starr Taylor        98 Auburn, AL               13.04  -0.8  3 
 21 10672 Eranishia Carmenar  98 Silsbee, TX              13.08  -0.8  3 
 22 10641 Diamond Battle      98 Nashville,Tn, TN         13.09  -0.6  2 
 23  6849 Shana Cooper        98 Hammond, IN              13.29  -0.8  3 
 24  6541 Jameela Muhammad    98 Philadelphia, PA         15.31  -1.1  1 
 
Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
    National: N 11.22  8/4/2010    Shaun Crawford, Arkon, OH                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  6055 Amir Rasul          98 Miami, FL              N 11.20Q -1.7  3 
  2  2951 Anthony Mcfarland   98 Upper Marlboro, MD       11.44Q -0.7  1 
  3  6602 Kyler Scott         98 Houstton, TX             11.45Q -2.6  2 
  4  5502 Aaron Brownnixon    98 Manor, TX                11.57Q -1.7  3 
  5 12111 Ian Peterson        98 Round Rock, TX           11.74Q -2.6  2 
  6  3689 Ian Mcintyre        98 College Park, GA         11.76Q -0.7  1 
  7 10563 Shemar Smith        98 Whitehouse, TX           11.74q -1.7  3 
  8  5104 Barrie Wesby        98 Gary, IN                 11.78q -1.7  3 
  9  5585 Alex Sands          98 Decatur, GA              11.85  -1.7  3 
 10  5581 Jaylen Muhammad     98 Decatur, GA              11.86  -0.7  1 
 11  9568 Zopella Barnes      98 Hampton, VA              11.93  -0.7  1 
 12 11446 Kydris Washington   98 Baton Rouge, LA          11.94  -2.6  2 
 13  1260 Ernest Matthews     98 Cedar Hill, TX           12.03  -2.6  2 
 14  2272 Adrian Killins      98 Daytona Beach, FL        12.04  -0.7  1 
 15  4868 Tyree Randolph      98 Fort Washington, MD      12.07  -0.7  1 
 16  7739 Javon Jones         98 Stone Mountain, GA       12.08  -2.6  2 
 17  7460 Nicholai Jaghai     98 Ppo-Pembroke Pines,      12.10  -2.6  2 
 18  8259 Raymone Sanders     98 San Francisco, CA        12.13  -2.6  2 
 19  2876 Deshawn Massey      98 Orlando, FL              12.18  -1.7  3 
 20  5102 Martin Schiele      98 Hammond, IN              12.20  -2.6  2 
 21  2270 Arrington Hudsonjr  98 New Smyrna Beach, F      12.21  -1.7  3 
 22  6865 Jabir Frye          98 Gonzalez, FL             12.33  -0.7  1 
 
Event 13  Girls 100 Meter Dash Youth
========================================================================
    National: N 11.86  8/7/2010    Hannah Cunliffe, Federal Way, WA            
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1 11467 Brittny Ellis       97 Gurnee, IL               12.24Q -0.1  2 
  2  9616 Yasmyn Richards     97 San Antonio, TX          12.31Q +0.0  3 
  3  3186 Teahna Daniels      97 Orlando, FL              12.34Q -1.0  1 
  4  3382 Krystal Sparling    97 Ft Lauderdale, FL        12.37Q -0.1  2 
  5  5257 Airica Palmer       97 Snellville, GA           12.40Q +0.0  3 
  6  3821 Teeasiah Vance      97 Greenville, SC           12.45Q -1.0  1 
  7  3727 Sekayi Bracey       97 Grand Rapids, MI         12.39q -0.1  2 
  8  9984 Tatiana Wayne       97 Lawrenceville, GA        12.54q -0.1  2 
  9  2381 Bria Washington     97 Arlington, TX            12.56  -1.0  1 
 10 10264 Maddie Gourley      97 Eagan, MN                12.62  -1.0  1 
 11   454 Dainah Moore        97 Baltimore, MD            12.67  +0.0  3 
 12  5383 Jernaya Sharp       97 Garland, TX              12.67  +0.0  3 
 13  8099 Jaleesa Smoot       97 China Grove, NC          12.68  -1.0  1 
 14  5381 Kyoshia Clayter     97 Fort Worth, TX           12.69  -1.0  1 
 15  8301 Floriane Kameni     97 Bellevue, WA             12.70  -0.1  2 
 16   921 Tamera Henry        97 Bronx, NY                12.72  +0.0  3 
 17  4417 Hannah Cohn         97 Frankfort, IL            12.76  +0.0  3 
 18  5766 Lakayla Harris      97 Pembroke Pines, FL       12.78  +0.0  3 
 19  3052 Tatiyana Rayford    97 Marietta, GA             12.79  -0.1  2 
 20  4162 Mia Little          97 High Point, NC           12.83  -1.0  1 
 21 10911 Tiara Robinson      97 Port St.Lucie, FL        12.84  -1.0  1 
 22  7644 Jada Hunt           97 Natchez, MS              12.91  -0.1  2 
 23  3471 Jaela Todd          97 Oxon Hill, MD            12.93  -0.1  2 
 24  1231 Ishunique Hamilton  97 Cedar Hill, TX           17.70  +0.0  3 
 
Event 14  Boys 100 Meter Dash Youth
========================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
  1  2158 Jordan Stevenson    97 Balch Springs, TX        11.14Q -0.2  3 
  2 10001 Joshua Poole        97 Atlanta, GA              11.34Q -1.6  2 
  3  9849 Taj Griffin         97 Kennesaw, GA             11.38Q -1.1  1 
  4  9872 Christopher Woods   97 Acworth, GA              11.27Q -0.2  3 
  5 11566 John Hill           97 Castaic, CA              11.40Q -1.6  2 
  6   569 Malik Roberson      97 Harbor City, CA          11.43Q -1.1  1 
  7  5642 Edward Davis        97 Harvey, LA               11.34q -0.2  3 
  8 12066 Christion Childs    97 Fort Worth, TX           11.40q -0.2  3 
  9  9441 Wilber Garciajr     97 Adelphi, MD              11.44  -0.2  3 
