Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2012 AAU JO Games - 7/28/2012 to 8/4/2012                   
                       Turner Stadium Humble High School                       
                                 Humble, Texas                                 
                               Performance List                                
 
Event 2  Boys 100 Meter Dash Primary 8-under Prelims
===============================================================================
    National:  13.46  8/6/2011    Willie Washington, Hampton City, VA          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7286 Jordan Gouldbourne            04 Winter Garden, F      13.87 
  2   5325 Dorian Friend                 04 Houston, TX           14.29 
  3   9753 Nathan Johnson                04 Clovis, CA            14.44 
  4   2526 Denymh Smith                  04 Fort Worth, TX        14.55 
  5   2597 Xzavion Scott                 04 Gainesville, FL       14.58 
  6   1657 Jamari Harts                  04 Dallas, TX            14.58 
  7   4722 Robby WashingtonJr            04 Miami, FL             14.62 
  8   1648 Nathan Thomas                 05 Houston, TX           14.68 
  9   9044 Valonz Powell                 04 St. Louis, MO         14.69 
 10   2498 Simion Hines                  04 Ft Lauderdale, F      14.69 
 11   7584 Christion Stokes              04 Detroit, MI           14.70 
 12   6646 Bryce Anderson                04 Beaumont, TX          14.71 
 13   2412 Tra'Von Osborne               04 Orlando, FL           14.75 
 14   3341 Micah Thurman                 04 Warner Robins, G      14.77 
 15   9045 John Roberts                  04 Saint Louis, MO       14.79 
 16   9081 Jordan Lumpkins               04 Saint Louis, MO       14.83 
 17   2762 Jarien Brown                  04 Baton Rouge, LA       14.83 
 18   4721 Bobby WashingtonJr            04 Miami, FL             14.83 
 19   3853 Tyler Clark                   04 Baton Rouge, LA       14.86 
 20   1832 Jaelyn Robinson               04 Waxahachie, TX        14.86 
 21   5488 Jamar Williams                04 Nashville, TN         14.88 
 22   7571 Caleb Jenkins                 04 Detroit, MI           14.91 
 23   5252 Jordan Johnson                05 Harvey, LA            14.93 
 24   9787 Zekiel Lewis                  04 Decatur, IL           14.93 
 25   7344 Armon Tucker                  04 St. Louis, MO         14.93 
 26   4649 Raynell ChambersIII           04 Miami Gardens, F      14.95 
 27   3257 Rashade Mckinley              04 Saint Paul, MN        14.97 
 28   4727 Damarion Dean                 05 Forrest City, AR      14.97 
 29   6103 Cemari Washington             04 Gramercy, LA          15.05 
 30  10459 Jihaad Campbell               04 Cherryhill, NJ        15.06 
 31   3809 Kanye Harris                  04 Knoxville, TN         15.07 
 32  10460 Tyron Caviness                04 Sicklerville, NJ      15.07 
 33   3498 Quincey Burroughs             04 Jacksonville, FL      15.08 
 34   4515 Tyler Bell                    04 Memphis, TN           15.08 
 35   4557 Marquis Wortham               04 Lancaster, TX         15.13 
 36    664 Jace Arnold                   04 Douglasville, GA      15.13 
 37   3417 Ethan Powell                  04 New Orleans, LA       15.15 
 38   5757 Brevin Malone                 04 Pine Bluff, AR        15.18 
 39  10461 Tyrone Caviness               04 Sicklerville, NJ      15.19 
 40   4028 Robert Spears-Jennings        04 Grand Prairie, T      15.23 
 41   3544 Fitzroy Ledgister             04 Jersey City, NJ       15.23 
 42   1208 Brendan Diggs                 04 Ellicott City, M      15.23 
 43   3027 Christian Parker              04 High Point, NC        15.24 
 44   4665 Desmond Reid                  04 Miami Gardens, F      15.25 
 45   2794 Sean Lindsay                  04 Greenville, SC        15.25 
 46    823 Devon Jackson                 04 Tallahassee, FL       15.28 
 47   2113 Khalil Ward                   04 Jacksonville, FL      15.34 
 48   9612 Masai Byrd                    04 Mount Laurel, NJ      15.34 
 49   4723 Lebron Williams               04 Miami, FL             15.35 
 50   3338 Kion Hayes                    04 Warner Robins, G      15.43 
 51   2187 Thomas WilliamsIII            04 Lincoln, CA           15.44 
 52   4670 Dmari Williams                04 Miami Gardens, F      15.45 
 53   2709 Demetrias Charles             04 Houston, TX           15.46 
 54    382 Isaac Trejo                   04 Pflugerville, TX      15.47 
 55    816 Braylon Wheeler               04 Austin, TX            15.49 
 56   4262 Sedrick Alexander             04 Manor, TX             15.51 
 57   3254 Dewayne GivensJr.             04 Saint Paul, MN        15.54 
 58   5398 Eddie Merrell                 05 Toledo, OH            15.55 
 59   8734 Isaac Jeffry                  04 Brooklyn Park, M      15.61 
 60   9634 Cameron Cook                  04 Pflugerville, TX      15.63 
 61   5475 Nashir Waters                 05 Sicklerville, NJ      15.63 
 62   7379 Joshua Manning                04 Lee Summit, MO        15.64 
 63   2074 Kamari Ramsey                 04 Santa Clarita, C      15.68 
 64   6801 James Addisoniii              04 Port Arthur, TX       15.70 
 65   6382 Xion LaGrant                  04 Converse, TX          15.71 
 66   9928 Cameron Smith                 04 Los Angeles, CA       15.73 
 67    805 Kevin Lagarde                 04 Menlo Park, CA        15.78 
 68  10011 Blake Zundel                  04 Westlake Village      15.78 
 69   1067 Trenton Mason                 04 Bryans Road, MD       15.79 
 70    189 Braxton Brann                 04 Ypslilanti, MI        15.83 
 71   5499 Donovan Young                 04 Owings Mills, MD      15.85 
 72    451 Camaren Sparrow               04 Pikesville, MD        15.87 
 73   8016 De'Andre Ruffin               05 Grandview, MO         15.88 
 74   5217 Ryan Stucky                   04 Sedgwick, KS          15.93 
 75   1241 Walker Sweet                  05 Webb City, MO         15.95 
 76   7441 Mason Strong                  04 Omaha, NE             16.10 
 77   2870 Carson Gold                   05 Bloomington, IL       16.18 
 78   1427 Malik Walker                  04 Cleveland, OH         16.20 
 79   5433 Demetrius Harmon              05 Columbus, OH          16.23 
 80   3253 Jayden Giles                  04 Saint Paul, MN        16.32 
 81   5169 Eric Butler                   04 Grandview, MO         16.36 
 82   3624 Kayveon Canada                04 Mechanicsville,       16.40 
 83   3955 Ryan Dukes                    04 Gary, IN              16.44 
 84   3591 Nathaniel White               05 Milwaukee, WI         16.45 
 85   8983 Jarden Carroll                04 Tulsa, OK             16.47 
 86   6412 Derek Reagans                 04 San Francisco, C      16.53 
 87   6411 Jerry Mixon                   05 San Francisco, C      16.54 
 88   6845 Jamar Stubblefield            04 Ardmore, OK           16.96 
 89   2275 Kion Saunders                 04 Virginia Beach,       17.22 
 90   3532 Sean-Anthony Anderson         04 Glendale, CA          17.26 
 91   8634 Mitchell Mosby                04 Richmond, TX          20.00 
 92   6805 Joshua Brown                  04 Houston, TX           20.00 
 
Event 20  Boys 200 Meter Dash Primary 8-under Prelims
===============================================================================
    National:  27.98  8/6/2011    Willie Washington, Hampton City, VA          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7286 Jordan Gouldbourne            04 Winter Garden, F      28.56 
  2   5325 Dorian Friend                 04 Houston, TX           29.36 
  3   6646 Bryce Anderson                04 Beaumont, TX          29.84 
  4   2649 Justin Bowick                 04 College Park, GA      29.86 
  5   5488 Jamar Williams                04 Nashville, TN         29.90 
  6   9753 Nathan Johnson                04 Clovis, CA            29.91 
  7   1648 Nathan Thomas                 05 Houston, TX           30.14 
  8   4951 Glenie Cross                  04 Detroit, MI           30.22 
  9   4721 Bobby WashingtonJr            04 Miami, FL             30.50 
 10   2073 Zamondre Merriweather         04 Santa Clarita, C      30.57 
 11   4665 Desmond Reid                  04 Miami Gardens, F      30.57 
 12   2498 Simion Hines                  04 Ft Lauderdale, F      30.65 
 13   1657 Jamari Harts                  04 Dallas, TX            30.72 
 14   9081 Jordan Lumpkins               04 Saint Louis, MO       30.74 
 15   3341 Micah Thurman                 04 Warner Robins, G      30.80 
 16   2524 Ollie Gordon                  04 Fort Worth, TX        30.81 
 17   8100 Ryan Taylor                   04 Woodstock, GA         30.83 
 18   3498 Quincey Burroughs             04 Jacksonville, FL      30.84 
 19   2070 Gianni Hart                   04 Santa Clarita, C      30.92 
 20   7344 Armon Tucker                  04 St. Louis, MO         30.96 
 21   7571 Caleb Jenkins                 04 Detroit, MI           31.00 
 22   1832 Jaelyn Robinson               04 Waxahachie, TX        31.02 
 23   8360 Gregory Sellers               04 Grandprairie, TX      31.05 
 24   2762 Jarien Brown                  04 Baton Rouge, LA       31.15 
 25   7584 Christion Stokes              04 Detroit, MI           31.18 
 26   4515 Tyler Bell                    04 Memphis, TN           31.22 
 27   3257 Rashade Mckinley              04 Saint Paul, MN        31.24 
 28   7437 Zion Bang-Hendon              04 Omaha, NE             31.25 
 29   3027 Christian Parker              04 High Point, NC        31.41 
 30   9787 Zekiel Lewis                  04 Decatur, IL           31.43 
 31    382 Isaac Trejo                   04 Pflugerville, TX      31.55 
 32   7243 Alan Savoy                    04 St Louis, MO          31.62 
 33   8658 Sean Smith                    04 Houston, TX           31.67 
 34   6382 Xion LaGrant                  04 Converse, TX          31.70 
 35   5983 Davieon Tabb                  04 Stlouis, MO           31.74 
 36   2526 Denymh Smith                  04 Fort Worth, TX        31.75 
 37   3544 Fitzroy Ledgister             04 Jersey City, NJ       31.78 
 38   2450 Xavier OwensJr.               04 Houston, TX           31.81 
 39   2105 De' Quon King                 04 Jacksonville, FL      31.86 
 40   6801 James Addisoniii              04 Port Arthur, TX       31.91 
 41    216 Mikhail Tubbs                 04 Hueytown, AL          31.92 
 42   3252 Dre'Vonnte Dunkins            04 Saint Paul, MN        31.92 
 43   9091 Raydell Webb                  04 Saint, MO             31.95 
 44   7555 Joshua Flake                  04 Detroit, MI           31.95 
 45   3254 Dewayne GivensJr.             04 Saint Paul, MN        31.99 
 46   6805 Joshua Brown                  04 Houston, TX           31.99 
 47   8583 Jalen Davis                   05 Fresno, TX            32.02 
 48   5252 Jordan Johnson                05 Harvey, LA            32.04 
 49   8922 Ar'Man Caple                  04 Phenix City, AL       32.11 
 50    813 Noah Byrd                     04 Austin, TX            32.12 
 51    189 Braxton Brann                 04 Ypslilanti, MI        32.22 
 52   6103 Cemari Washington             04 Gramercy, LA          32.23 
 53   7483 Jykas Dokes                   04 Tallahassee, FL       32.26 
 54   5251 Tyronne Hayes                 04 Harvey, LA            32.26 
 55    823 Devon Jackson                 04 Tallahassee, FL       32.30 
 56   7379 Joshua Manning                04 Lee Summit, MO        32.33 
 57  10461 Tyrone Caviness               04 Sicklerville, NJ      32.33 
 58   4727 Damarion Dean                 05 Forrest City, AR      32.38 
 59    805 Kevin Lagarde                 04 Menlo Park, CA        32.52 
 60   6536 Christian Garrett             04 Clinton, MD           32.66 
 61  10046 Davian Anderson               04 Charlotte, NC         32.85 
 62   5757 Brevin Malone                 04 Pine Bluff, AR        32.85 
 63   5475 Nashir Waters                 05 Sicklerville, NJ      32.86 
 64  10460 Tyron Caviness                04 Sicklerville, NJ      32.87 
 65   9928 Cameron Smith                 04 Los Angeles, CA       32.87 
 66   5217 Ryan Stucky                   04 Sedgwick, KS          32.90 
 67   2051 Anthony Valentine             05 Ellicott City, M      33.03 
 68    451 Camaren Sparrow               04 Pikesville, MD        33.03 
 69   3642 Amir Mayo                     04 Havertown, PA         33.04 
 70   5938 Garrett Kaalund               04 San Antonio, TX       33.15 
 71   3450 Mekhi Rodgers                 04 Philadelphia, PA      33.17 
 72  10108 Izunna Dunu                   05 Clovis, CA            33.26 
 73   5433 Demetrius Harmon              05 Columbus, OH          33.27 
 74   8734 Isaac Jeffry                  04 Brooklyn Park, M      33.34 
 75   4670 Dmari Williams                04 Miami Gardens, F      33.37 
 76   2870 Carson Gold                   05 Bloomington, IL       33.66 
 77   3603 Tristan Torres                04 Shawnee, KS           33.68 
 78   1208 Brendan Diggs                 04 Ellicott City, M      33.85 
 79    440 Vaughn DevaughnIII            04 Baltimore, MD         33.93 
 80  10179 David Gilbert                 04 Upper Marlboro,       34.07 
 81   8016 De'Andre Ruffin               05 Grandview, MO         34.10 
 82   3955 Ryan Dukes                    04 Gary, IN              34.18 
 83   4854 Austin Ellery                 04 Fairfield, OH         34.80 
 84   6886 Makenden Brown                05 Las Vegas, NV         34.87 
 85   2068 Kaze-Segun Gibbs              04 Santa Clarita, C      35.21 
 86   1241 Walker Sweet                  05 Webb City, MO         35.52 
 87   3624 Kayveon Canada                04 Mechanicsville,       35.77 
 88   5755 Hampton Hall                  04 Pine Bluff, AR        36.18 
 89   3532 Sean-Anthony Anderson         04 Glendale, CA          36.76 
 90   3651 Corey Stirgus                 06 Jacksonville, AR      37.47 
 91   3391 Gunner Campbell               04 Hemet, CA             39.31 
 92   2275 Kion Saunders                 04 Virginia Beach,       47.81 
 
Event 38  Boys 400 Meter Dash Primary 8-under
===============================================================================
    National:  1:03.44  8/2/2011    Tyler Mapson, College Park, GA             
    National:  1:03.44                                                         
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   5325 Dorian Friend                 04 Houston, TX         1:06.75 
  2   2649 Justin Bowick                 04 College Park, GA    1:08.55 
  3   8100 Ryan Taylor                   04 Woodstock, GA       1:08.75 
  4   6382 Xion LaGrant                  04 Converse, TX        1:09.14 
  5    382 Isaac Trejo                   04 Pflugerville, TX    1:09.17 
  6   1587 Tayshaun Grigsby              04 Riverdale, GA       1:09.64 
  7   4649 Raynell ChambersIII           04 Miami Gardens, F    1:09.79 
  8   8416 Christopher Johnson           04 Chesapeake, VA      1:09.98 
  9   2105 De' Quon King                 04 Jacksonville, FL    1:10.36 
 10   5488 Jamar Williams                04 Nashville, TN       1:10.40 
 11   1657 Jamari Harts                  04 Dallas, TX          1:10.54 
 12   7437 Zion Bang-Hendon              04 Omaha, NE           1:10.67 
 13   2070 Gianni Hart                   04 Santa Clarita, C    1:10.70 
 14   4951 Glenie Cross                  04 Detroit, MI         1:10.74 
 15   5938 Garrett Kaalund               04 San Antonio, TX     1:11.66 
 16   3252 Dre'Vonnte Dunkins            04 Saint Paul, MN      1:11.71 
 17   1933 Alec Jackson                  04 Mcdonough, GA       1:11.79 
 18  10343 Alexander Cotton              05 Carrollton, TX      1:11.83 
 19   4653 Jaleel Gelin                  05 Miami Gardens, F    1:12.07 
 20    938 Jalen Lueth                   04 Des Moines, IA      1:12.23 
 21   3027 Christian Parker              04 High Point, NC      1:12.53 
 22   7379 Joshua Manning                04 Lee Summit, MO      1:12.53 
 23   4722 Robby WashingtonJr            04 Miami, FL           1:12.59 
 24   3603 Tristan Torres                04 Shawnee, KS         1:12.68 
 25  10046 Davian Anderson               04 Charlotte, NC       1:12.78 
 26   4301 Jalen Knighten                04 Avon Park, FL       1:12.79 
 27   2106 Ja' Quon King                 04 Jacksonville, FL    1:12.80 
 28   8360 Gregory Sellers               04 Grandprairie, TX    1:12.95 
 29   6748 Kristopher Barnett            04 Houston, TX         1:13.02 
 30   3498 Quincey Burroughs             04 Jacksonville, FL    1:13.18 
 31   8658 Sean Smith                    04 Houston, TX         1:13.25 
 32   2498 Simion Hines                  04 Ft Lauderdale, F    1:13.29 
 33   2051 Anthony Valentine             05 Ellicott City, M    1:13.63 
 34   7156 Larry MinnerJr                04 Saint Louis, MO     1:13.64 
 35   3257 Rashade Mckinley              04 Saint Paul, MN      1:13.68 
 36   9045 John Roberts                  04 Saint Louis, MO     1:13.74 
 37   1313 Jacobi Fields                 04 Rosharon, TX        1:13.76 
 38   4249 Ky Woods                      04 League City, TX     1:13.87 
 39   7483 Jykas Dokes                   04 Tallahassee, FL     1:14.32 
 40   1833 DonDon Smith                  04 Desoto, TX          1:14.33 
 41   2073 Zamondre Merriweather         04 Santa Clarita, C    1:14.45 
 42   4022 Elijah Harris                 04 Mansfield, TX       1:14.51 
 43   3465 Craig Clinkscales             04 Suwanee, GA         1:14.54 
 44   7555 Joshua Flake                  04 Detroit, MI         1:14.63 
 45   6639 Jaden Outar                   05 Miami, FL           1:14.90 
 46    959 Regan Dunn                    04 Smithville, MO      1:14.90 
 47   6536 Christian Garrett             04 Clinton, MD         1:15.02 
 48   1748 Zachary Powell                04 Chester, PA         1:15.14 
 49   6636 Demari Jacob                  04 Miami, FL           1:15.14 
 50   5400 Justyn Toler                  05 Toledo, OH          1:15.37 
 51   7243 Alan Savoy                    04 St Louis, MO        1:15.42 
 52   3254 Dewayne GivensJr.             04 Saint Paul, MN      1:15.53 
 53   2229 Cj Gresham                    04 Anniston, AL        1:15.53 
 54  10011 Blake Zundel                  04 Westlake Village    1:15.86 
 55    805 Kevin Lagarde                 04 Menlo Park, CA      1:15.98 
 56   5983 Davieon Tabb                  04 Stlouis, MO         1:16.00 
 57   8984 Montae Collins                04 Tulsa, OK           1:16.00 
 58   5475 Nashir Waters                 05 Sicklerville, NJ    1:16.05 
 59   4811 Demarcus Williams             04 Vicksburg, MS       1:16.48 
 60   5251 Tyronne Hayes                 04 Harvey, LA          1:16.49 
 61   8359 Jaden Milliner-Jones          05 Dallas, TX          1:16.61 
 62    216 Mikhail Tubbs                 04 Hueytown, AL        1:16.65 
 63   4277 Jalen Young                   04 Manor, TX           1:16.81 
 64   2274 Michail Rose                  05 Chesapeake, VA      1:16.86 
 65   8292 Terry Landry                  04 Pearland, TX        1:16.86 
 66   7743 Xavier Davis                  04 Hampton, VA         1:17.07 
 67   5035 Irvin Marable                 04 Somers Point, NJ    1:17.13 
 68   6533 Ghiair Chisley                04 Waldorf, MD         1:17.15 
 69   6724 Turrelle Monk                 04 Covington, LA       1:17.61 
 70  10108 Izunna Dunu                   05 Clovis, CA          1:17.96 
 71   3850 Jason Barnes Jr               04 Baton Rouge, LA     1:18.04 
 72   5499 Donovan Young                 04 Owings Mills, MD    1:18.11 
 73   6886 Makenden Brown                05 Las Vegas, NV       1:18.52 
 74   4854 Austin Ellery                 04 Fairfield, OH       1:18.58 
 75   2450 Xavier OwensJr.               04 Houston, TX         1:18.66 
 76  10179 David Gilbert                 04 Upper Marlboro,     1:18.69 
 77   4175 Tyrone WilsonJr               05 Gretna, LA          1:18.71 
 78   7565 Donovan Hayes                 04 Detroit, MI         1:19.17 
 79   3450 Mekhi Rodgers                 04 Philadelphia, PA    1:19.48 
 80   7029 Jalen Evans                   04 Sacramento, CA      1:19.69 
 81   5433 Demetrius Harmon              05 Columbus, OH        1:19.71 
 82   3295 Caron Johnson                 05 Kankakee, IL        1:20.36 
 83   1894 Corey Phillips                04 Stockton, CA        1:20.37 
 84   3267 Edward Clark                  05 Park Forest, IL     1:20.52 
 85   3591 Nathaniel White               05 Milwaukee, WI       1:21.19 
 86   4515 Tyler Bell                    04 Memphis, TN         1:21.28 
 87   2068 Kaze-Segun Gibbs              04 Santa Clarita, C    1:21.35 
 88   1427 Malik Walker                  04 Cleveland, OH       1:21.49 
 89    257 Marquis Phifer                05 Newport News, VA    1:22.42 
 90   5755 Hampton Hall                  04 Pine Bluff, AR      1:23.24 
 91   3588 Steven Tipton                 04 Brookfield, WI      1:23.43 
 92   2205 Christopher Henderson         05 Washington, DC      1:23.49 
 93  10494 Elisha Jones                  04 Worthington, OH     1:23.83 
 94   9576 Julien Badoo                  05 Germantown, MD      1:24.01 
 95   8583 Jalen Davis                   05 Fresno, TX          1:24.38 
 96   3391 Gunner Campbell               04 Hemet, CA           1:24.53 
 97   8983 Jarden Carroll                04 Tulsa, OK           1:27.71 
 98   3651 Corey Stirgus                 06 Jacksonville, AR    1:28.03 
 99   5757 Brevin Malone                 04 Pine Bluff, AR      1:28.58 
 
Event 56  Boys 800 Meter Run Primary 8-under
===============================================================================
    National:  2:31.81  2000        Jurell Henry, Newport News, VA             
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   2649 Justin Bowick                 04 College Park, GA    2:41.23 
  2   1933 Alec Jackson                  04 Mcdonough, GA       2:43.87 
  3  10343 Alexander Cotton              05 Carrollton, TX      2:44.31 
  4   4022 Elijah Harris                 04 Mansfield, TX       2:44.32 
  5   4653 Jaleel Gelin                  05 Miami Gardens, F    2:45.96 
  6   3252 Dre'Vonnte Dunkins            04 Saint Paul, MN      2:46.95 
  7   5400 Justyn Toler                  05 Toledo, OH          2:47.02 
  8   1748 Zachary Powell                04 Chester, PA         2:48.09 
  9   6208 Kahneil Budham                05 Miami Gardens, F    2:48.30 
 10   6639 Jaden Outar                   05 Miami, FL           2:48.33 
 11   1550 Joshua Dalgetty               04 Englewood, NJ       2:48.39 
 12   3194 John Carswell                 04 Houston, TX         2:48.41 
 13   6810 Jaylon Guilbeaux              04 Port Arthur, TX     2:48.45 
 14   2106 Ja' Quon King                 04 Jacksonville, FL    2:49.79 
 15   6813 Mario Johnson                 04 Houston, TX         2:49.93 
 16  10046 Davian Anderson               04 Charlotte, NC       2:51.89 
 17   3465 Craig Clinkscales             04 Suwanee, GA         2:52.36 
 18  10179 David Gilbert                 04 Upper Marlboro,     2:52.64 
 19   9630 ChristopherJr Coleman         04 Conyers R, GA       2:52.69 
 20    959 Regan Dunn                    04 Smithville, MO      2:53.22 
 21   8292 Terry Landry                  04 Pearland, TX        2:53.34 
 22   2102 Davalio Anderson              04 Jacksonville, FL    2:53.92 
 23   2499 Nyjalik Kelly                 04 Ft Lauderdale, F    2:54.00 
 24   6239 Kirin Karver                  04 Tampa, FL           2:54.32 
 25   6636 Demari Jacob                  04 Miami, FL           2:54.48 
 26   4271 Micah Gifford                 04 Manor, TX           2:54.97 
 27   9689 Hector Gaza                   04 Alice, TX           2:55.37 
 28   2274 Michail Rose                  05 Chesapeake, VA      2:55.39 
 29   8416 Christopher Johnson           04 Chesapeake, VA      2:55.53 
 30   1313 Jacobi Fields                 04 Rosharon, TX        2:55.79 
 31   4551 Kabren Mitchell               04 Desoto, TX          2:56.19 
 32   6258 Joshua Callahan               04 Atanta, GA          2:56.63 
 33   7437 Zion Bang-Hendon              04 Omaha, NE           2:57.07 
 34   3495 Seth Brooks                   05 Jacksonville, FL    2:57.41 
 35   1894 Corey Phillips                04 Stockton, CA        2:57.48 
 36   9817 Kylan Mitchell                04 Brooklyn, NY        2:57.79 
 37   5251 Tyronne Hayes                 04 Harvey, LA          2:57.86 
 38   8455 Jonah Roberson                05 Royse City, TX      2:58.63 
 39   3138 James Boutte                  05 Houston, TX         2:58.64 
 40  10011 Blake Zundel                  04 Westlake Village    2:58.76 
 41   7937 Keaton Collins                04 Webster, TX         2:59.04 
 42   6748 Kristopher Barnett            04 Houston, TX         3:00.16 
 43   1750 Terell Stevens                05 Darby, PA           3:01.77 
 44   8984 Montae Collins                04 Tulsa, OK           3:02.74 
 45   6718 Jake Forbes                   04 Holden, LA          3:03.51 
 46   3603 Tristan Torres                04 Shawnee, KS         3:04.14 
 47   6531 Terrance Carter               05 District Heights    3:04.70 
 48    815 Chris Plummer                 04 Austin, TX          3:05.15 
 49    257 Marquis Phifer                05 Newport News, VA    3:06.80 
 50    542 Zaire Davis                   05 Ann Arbor, MI       3:07.14 
 51   9040 Ryan Gladney                  05 St. Louid, MO       3:07.55 
 52   4145 Damien Holliday               04 Baton Rouge, LA     3:08.74 
 53   9035 Robert Battle                 05 Bridgeton, MO       3:08.80 
 54    614 Bracston Graham               04 Memphis, TN         3:08.90 
 55   8887 Jahnaul Ritzie-Pouncey        05 Winston Salem, N    3:09.48 
 56   6534 Kyrie Edwards                 04 Landover, MD        3:10.16 
 57  10376 Luke Burnett                  04 Franklin, TN        3:11.21 
 58   9112 Noah Cummings                 04 Upper Marlboro,     3:11.71 
 59   5980 Jarod Parker                  04 Stlouis, MO         3:12.38 
 60   1393 Gregory Perryman              04 Cleveland Hts, O    3:12.61 
 61   4089 Zion Jackson                  05 Lima, OH            3:12.64 
 62  10381 Jonathan Spalding             04 Franklin, TN        3:12.92 
 63   7677 Isaac Ativie                  05 Leavenworth, KS     3:14.24 
 64   6000 Ethan Ellis                   04 Pflugerville, TX    3:14.36 
 65   6522 Timothy WagonerII             05 Louisville, KY      3:14.97 
 66   8751 Donovan Williams              04 Glen Burnie, MD     3:15.73 
 67   9782 Kenneth Lee                   04 Columbia, MD        3:17.12 
 68   2873 Aiden Shanks                  04 Bloomington, IL     3:21.15 
 69   4460 John-Richard Odle             05 Eads, TN            3:21.62 
 70    845 Tavius Gray                   04 Washington, DC      3:22.74 
 71   1426 Brian Sullivan                05 Cleveland, OH       3:27.03 
 72   3299 Jeremiah Orozco               04 Bradley, IL         3:32.38 
 73   9960 Grantham Trumpower            07 Mansfield, OH       3:33.10 
 74   7449 Kiyonte Davis                 05 Washington, DC      3:35.54 
 75   8988 Ali Mccoy                     05 Tulsa, OK           3:35.64 
 76   7031 Brian Shine                   04 Sacramento, CA      3:36.73 
 77   1425 Braylin Sullivan              07 Cleveland, OH       3:41.10 
 78   3303 Dylan Washington              05 Kankakee, IL        3:46.30 
 79   7030 Amir Kittling                 05 Sacramento, CA      3:53.64 
 80    234 John Plair Jr                 04 Humble, TX               NT 
 81    230 Demetrict Dotson              04 Humble, TX               NT 
 
Event 518  Boys 1500 Meter Run Primary 8-under
===============================================================================
           Name                        Year Team                   Seed     Finals
===============================================================================
  1    959 Regan Dunn                    04 Smithville, MO      5:36.85 
  2   1748 Zachary Powell                04 Chester, PA         5:40.97 
  3   6239 Kirin Karver                  04 Tampa, FL           5:41.22 
  4   1933 Alec Jackson                  04 Mcdonough, GA       5:42.15 
  5   1550 Joshua Dalgetty               04 Englewood, NJ       5:42.25 
  6   6810 Jaylon Guilbeaux              04 Port Arthur, TX     5:42.78 
  7   6636 Demari Jacob                  04 Miami, FL           5:43.04 
  8   6639 Jaden Outar                   05 Miami, FL           5:49.15 
  9   9817 Kylan Mitchell                04 Brooklyn, NY        5:49.62 
 10   5400 Justyn Toler                  05 Toledo, OH          5:52.44 
 11   3194 John Carswell                 04 Houston, TX         5:52.89 
 12   7937 Keaton Collins                04 Webster, TX         5:53.10 
 13   8292 Terry Landry                  04 Pearland, TX        5:54.22 
 14   6208 Kahneil Budham                05 Miami Gardens, F    5:55.09 
 15   3138 James Boutte                  05 Houston, TX         5:56.89 
 16   1923 Kyle Johnson                  04 Douglasville, GA    5:58.42 
 17   4271 Micah Gifford                 04 Manor, TX           5:59.33 
 18   1750 Terell Stevens                05 Darby, PA           6:02.51 
 19  10381 Jonathan Spalding             04 Franklin, TN        6:03.68 
 20   7945 Jaden Shanklin                05 Houston, TX         6:05.93 
 21   2499 Nyjalik Kelly                 04 Ft Lauderdale, F    6:06.70 
 22  10376 Luke Burnett                  04 Franklin, TN        6:09.25 
 23   6813 Mario Johnson                 04 Houston, TX         6:10.63 
 24   1894 Corey Phillips                04 Stockton, CA        6:11.77 
 25   5570 Makhel Hadnott                04 Houston, TX         6:13.55 
 26   9035 Robert Battle                 05 Bridgeton, MO       6:14.01 
 27    257 Marquis Phifer                05 Newport News, VA    6:14.83 
 28   4701 Larry Johnbaptiste Jr         04 Miami Scott Lake    6:19.68 
 29   5980 Jarod Parker                  04 Stlouis, MO         6:19.94 
 30    614 Bracston Graham               04 Memphis, TN         6:20.77 
 31   8795 Bryent Coke                   05 Paterson, NJ        6:32.62 
 32   6718 Jake Forbes                   04 Holden, LA          6:32.74 
 33   7075 Christian Nunnery             05 Destrehan, LA       6:34.75 
 34   2873 Aiden Shanks                  04 Bloomington, IL     6:41.09 
 35   2687 Tovani Mizell                 05 Davie, FL           6:41.22 
 36   4145 Damien Holliday               04 Baton Rouge, LA     6:41.76 
 37   4460 John-Richard Odle             05 Eads, TN            6:42.77 
 38   8801 Isaiah Quockco                04 Paterson, NJ        6:43.71 
 39   8973 William Liles                 94 Turnersville, NJ    6:48.46 
 40   2024 Jack Spoor                    04 Corpus Christi,     6:50.48 
 41   6726 Taylor Purvis                 06 Independence, LA    6:50.72 
 42   5039 Johnathan Truesdale           04 Philadelphia, PA    7:00.01 
 43   9040 Ryan Gladney                  05 St. Louid, MO       7:01.48 
 44   4182 Noah Robicheaux               04 Jennings, LA        7:04.07 
 45   3899 Rykeem Jackson                06 Lake Charles, LA    7:06.28 
 46   1677 Samuel Quinn                  05 Newnan, GA          7:17.36 
 47   9852 Aidan Orines                  04 Corpus Christi,     7:18.74 
 48   3299 Jeremiah Orozco               04 Bradley, IL         7:23.57 
 49   9960 Grantham Trumpower            07 Mansfield, OH       7:28.29 
