Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2012 AAU JO Games - 7/28/2012 to 8/4/2012                   
                       Turner Stadium Humble High School                       
                                 Humble, Texas                                 
                                    Results                                    
 
Girls 100 Meter Dash Primary 8-under
========================================================================
24 Advance:  Top 1 Each Heat plus Next 11 Best Times
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  8132 Vejarrica Kee       04 Memphis, TN              14.77Q -1.6  9 
  2  5407 Jazlynn Gibbs       04 Hercules, CA             14.84Q -1.3 10 
  3  8112 Tonie Morgan        04 Tallahassee, FL          14.98Q  2.3  1 
  4  8856 Ija Mumford         04 Winston Salem, NC        14.99Q  1.0  2 
  5  2181 Nacari Williams     04 Mableton, GA             15.00Q -1.6  8 
  6  1794 Jaida Cole          04 Desoto, TX               15.02Q -1.0  7 
  7  7538 Chloe Vines         04 Detroit, MI              15.02Q -0.4 13 
  8  2140 Sydni Brown         04 Apopka, FL               15.03Q  0.5 12 
  9  2786 Bre'Asia Robinson   04 Greenville, SC           15.04Q -1.1 11 
 10  9005 Ja'Niya Sanders     04 Texarkana, TX            15.12Q -1.1  6 
 11  5813 Mikayla Mcfarland   04 Triangle, VA             15.20Q -2.5  3 
 12  5401 Atallah Allen       04 Richmond, CA             15.38Q -1.1  4 
 13  8981 Raegan Mcquarters   04 Tulsa, OK                15.62Q -2.3  5 
 14  5431 Leeaira Willis      04 Columbus, OH             14.88q -1.3 10 
 15  5702 Endeyah Lane        04 Hollywood, FL            15.00q  2.3  1 
 16  4222 Paris Baker         04 Florida, FL              15.08q  1.0  2 
 17   850 Briana Green        04 Hopkins, SC              15.12q  0.5 12 
 18  3379 Avery Lewis         05 Philadelphia, PA         15.18q -1.1  6 
 19  8216 Kennedi Poullard    04 Houston, TX              15.24q -1.6  9 
 20  4162 Nia Sentmore        04 Harvey, LA               15.24q -1.0  7 
 21  3480 Janell Johnson      04 Jacksonville, FL         15.39q  2.3  1 
 22  9030 Emmie Marshall      04 Saint Louis, MO          15.45q -1.1 11 
 23  3455 Sydney Harris       05 Suwanee, GA              15.48q -1.6  9 
 24  3316 TT Birden           04 Conyers, GA              15.49q -1.6  8 
 25  2579 Twaneise Johnson    04 Gainesville, FL          15.50  -1.1  4 
 26  6030 Paris Burton        04 Richmond, VA             15.52  -1.1 11 
 27   619 Paige Anderson      04 Cincinnati, OH           15.52  -1.6  8 
 28  2158 Sanai Kintchen      04 Kansas City, MO          15.54   1.0  2 
 29  6876 Amari Hicks         04 Las Vegas, NV            15.56  -0.4 13 
 30  1094 Aniya Woodruff      04 Charlotte, NC            15.62   2.3  1 
 31  2492 Aniyah Mosley       05 Ft Lauderdale, FL        15.66  -1.1  4 
 32  3792 Ariya Rice          04 Knoxville, TN            15.69   0.5 12 
 33  9237 Abrianna George     04 Unattached               15.70  -0.4 13 
 34  6050 Camryn Dickson      04 Houston, TX              15.71  -0.4 13 
 35  4047 Bethany Hartman     04 Okemos, MI               15.73  -2.5  3 
 36  3358 Ramiah Elliott      04 Indianapolis, IN         15.75  -2.3  5 
 37  5799 Jasyria Frazier     04 Marrero, LA              15.76  -1.6  8 
 38   118 Madison Whitehurst  04 Apg, MD                  15.77  -1.6  9 
 39  7420 Aniyah Charles      04 Piscataway, NJ           15.78  -1.1  6 
 40  5053 Kayla Smith         04 Houston, TX              15.78  -2.3  5 
 41  4932 Drelin Mapp         04 Detroit, MI              15.79  -1.0  7 
 42  9442 Jamiona Ross        04 Columbus, OH             15.81  -1.3 10 
 43  7398 Zanae Woods         04 Studio City, CA          15.81  -2.5  3 
 44  9065 Kayla Shade         04 Saint Louis, MO          15.84   2.3  1 
 45  3461 Nia Wilson          04 Suwanee, GA              15.85  -2.3  5 
 46  5704 Paris Surtain       04 Airo-cooper City, F      15.86  -1.1  4 
 47  8962 Kennedi Avent       04 Woolwich, NJ             15.87  -2.3  5 
 48  1960 Jailah Pelly        04 Centreville, IL          15.91   1.0  2 
 49  2733 Fallon Davis        04 Grandprairie             15.94  -1.1  6 
 50  7394 Lauren Reed         04 Studio City, CA          16.01  -1.3 10 
 51   376 Dejah Okoni         04 Austin, TX               16.03  -1.0  7 
 52   919 Ke'Ayla Madison     05 Des Moines, IA           16.07   0.5 12 
 53  2602 Kaylyn Brown        04 Gastonia, NC             16.08   0.5 12 
 54  6029 Endya Burton        04 Richmond, VA             16.13  -0.4 13 
 55  8181 Theresa Green-Whit  04 Missouri City, TX        16.14  -1.0  7 
 56  8344 Leah Anderson       04 Grandprairie, TX         16.15  -1.3 10 
 57  1608 Daysia Gleason      04 Ft Worth, TX             16.16   1.0  2 
 58  6557 Tyra Hudson         04 Houston, TX              16.19  -1.1  6 
 59  4746 Delea Martins       04 Milwaukee, WI            16.29  -1.1 11 
 60  3988 C'Quasha Wolridge   04 Giddings, TX             16.30   0.5 12 
 61    82 Ja'Liyah Patterson  04 Fort Hood, TX            16.31  -1.1  6 
 62   620 Payton Anderson     05 Cincinnati, OH           16.32   2.3  1 
 63  1253 Skylar Dennis       05 Missouri City, TX        16.33  -1.1  6 
 64  5664 Jada Puryear        04 North Plainfield, N      16.36  -1.6  9 
 65  1482 Brianna Hinds       04 San Antonio, TX          16.37  -1.1  4 
 66  7523 Emon Miles          04 Detroit, MI              16.42  -1.1 11 
 67 10405 Amaliyah Taylor     04 Milwaukee, WI            16.43  -1.3 10 
 68  3662 Essence Kendall     05 Grandview, MO            16.43  -1.6  8 
 69  5009 Simone Kelly        05 Philadelphia, PA         16.44  -1.1 11 
 70  9401 Syrea Parker        04 Omaha, NE                16.48  -0.4 13 
 71  5715 Lexi Martin         04 Port Arthur, TX          16.50  -1.1  4 
 72  3943 Hope Haggard        04 Merrillville, IN         16.52   0.5 12 
 73  1578 Adyson James        04 Corpus Christi, TX       16.52  -2.3  5 
 74  5703 Kaleese Smith       04 Coconut Creek, FL        16.55  -2.5  3 
 75  8192 Sheena Iyadi        04 Sugar Land, TX           16.56  -2.5  3 
 76  1047 Sky Austin          05 Waldorf, MD              16.62   2.3  1 
 77  4093 Raqayah Bell        05 Laurel, MD               16.76  -1.1  4 
 78  2981 Nailah Ali          04 Lancaster, CA            16.81  -2.3  5 
 79  1143 Jaelynn Marshall    04 Little Rock, AR          16.83  -2.5  3 
 80  1888 Ryen Scott          04 Stockton, CA             16.88  -2.5  3 
 81  3569 Mashella Mcchristi  04 Milwaukee, WI            16.89   1.0  2 
 82  9050 Nahsha Donovan      04 St. Charles, MO          16.89  -1.0  7 
 83  3790 Rondre'A Peeples    04 Knoxville, TN            16.94  -1.1  4 
 84  9321 Alyssa Lee          05 Clarksburg, MD           17.03  -1.1 11 
 85  7312 Essence Brown       04 St. Louis, MO            17.04  -1.6  9 
 86  4208 Maya Fleetwood      04 Hagerstown, MD           17.05   1.0  2 
 87  7541 Emonie Williams     05 Detroit, MI              17.10  -1.6  9 
 88  3529 Kiana Washington    04 Los Angeles, CA          17.14   1.0  2 
 89   412 Naiyae Evans        04 Baltimore, MD            17.16  -1.1 11 
 90  5890 Jasharreah Hunt     04 Natchez, MS              17.18  -1.6  8 
 91  8967 Janelle Marshall    05 Lindenwold, NJ           17.20   0.5 12 
 92  4766 Hemetii Si-Asar     05 Brooklyn Park, MN        17.26  -1.6  8 
 93  9153 Jordyn Brewer       05 Omaha, NE                17.29  -1.6  9 
 94   698 Skye Johnson        05 Bronx, NY                17.78  -1.0  7 
 95  3746 Nadia Hawkins       04 Raytown, MO              17.83  -0.4 13 
 96  4092 Kennedy Atkins      05 Annapolis, MD            18.49  -1.3 10 
 --  5700 Zaria Blake         04 Coconut Creek, FL          DNS  -2.3  5 
 --  3525 De'Anne Gant        04 Moreno Valley, CA          DNS  -0.4 13 
 --  3799 Sophia Thomas       04 Knoxville, TN              DNS  -1.1  6 
 --  8389 Tamijha Nichols     05 Topeka, KS                 DNS  -2.5  3 
 --  6877 Amyah Holliday      04 Las Vegas, NV              DNS  -1.6  8 
 --  7368 Cynea Butts         05 Independence, MO           DNS  -1.3 10 
 --  2047 Chloe Williams      04 Laurel, MD                 DNS  -1.0  7 
 --  5701 Kimonnie Castro     04 Coconut Creek, FL          DNS   2.3  1 
 
Girls 100 Meter Dash Primary 8-under
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  2786 Bre'Asia Robinson   04 Greenville, SC           14.77Q -1.7  1 
  2  2181 Nacari Williams     04 Mableton, GA             14.78Q +0.0  2 
  3  1794 Jaida Cole          04 Desoto, TX               14.93Q -1.7  3 
  4  2140 Sydni Brown         04 Apopka, FL               14.90Q +0.0  2 
  5  8856 Ija Mumford         04 Winston Salem, NC        14.94Q -1.7  1 
  6  8216 Kennedi Poullard    04 Houston, TX              15.04Q -1.7  3 
  7  5431 Leeaira Willis      04 Columbus, OH             14.92q +0.0  2 
  8  5813 Mikayla Mcfarland   04 Triangle, VA             15.01q +0.0  2 
  9  4222 Paris Baker         04 Florida, FL              15.04  -1.7  1 
 10  8132 Vejarrica Kee       04 Memphis, TN              15.06  -1.7  3 
 11  3455 Sydney Harris       05 Suwanee, GA              15.08  +0.0  2 
 12   850 Briana Green        04 Hopkins, SC              15.17  +0.0  2 
 13  5407 Jazlynn Gibbs       04 Hercules, CA             15.18  +0.0  2 
 14  7538 Chloe Vines         04 Detroit, MI              15.19  -1.7  3 
 15  4162 Nia Sentmore        04 Harvey, LA               15.30  +0.0  2 
 16  9005 Ja'Niya Sanders     04 Texarkana, TX            15.34  -1.7  1 
 17  8112 Tonie Morgan        04 Tallahassee, FL          15.37  -1.7  1 
 18  3379 Avery Lewis         05 Philadelphia, PA         15.40  -1.7  3 
 19  5702 Endeyah Lane        04 Hollywood, FL            15.42  -1.7  1 
 20  5401 Atallah Allen       04 Richmond, CA             15.43  -1.7  3 
 21  3316 TT Birden           04 Conyers, GA              15.46  -1.7  3 
 22  3480 Janell Johnson      04 Jacksonville, FL         15.65  -1.7  1 
 23  8981 Raegan Mcquarters   04 Tulsa, OK                15.73  -1.7  3 
 24  9030 Emmie Marshall      04 Saint Louis, MO          16.02  -1.7  1 
 
Girls 100 Meter Dash Primary 8-under
=====================================================================
    National: N 14.07  8/6/2011    Tamari Davis, Gainesville, FL               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  2786 Bre'Asia Robinson   04 Greenville, SC           14.71  -0.6 
  2  1794 Jaida Cole          04 Desoto, TX               14.73  -0.6 
  3  5431 Leeaira Willis      04 Columbus, OH             14.75  -0.6 
  4  2181 Nacari Williams     04 Mableton, GA             14.79  -0.6 
  5  2140 Sydni Brown         04 Apopka, FL               14.93  -0.6 
  6  8216 Kennedi Poullard    04 Houston, TX              15.10  -0.6 
  7  8856 Ija Mumford         04 Winston Salem, NC        15.12  -0.6 
  8  5813 Mikayla Mcfarland   04 Triangle, VA             15.25  -0.6 
 
Girls 200 Meter Dash Primary 8-under
========================================================================
24 Advance:  Top 1 Each Heat plus Next 11 Best Times
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  2181 Nacari Williams     04 Mableton, GA             30.34Q +0.0 12 
  2  8216 Kennedi Poullard    04 Houston, TX              30.76Q -0.3  5 
  3  7538 Chloe Vines         04 Detroit, MI              30.89Q  0.5  1 
  4  5813 Mikayla Mcfarland   04 Triangle, VA             31.02Q -1.1  4 
  5  5431 Leeaira Willis      04 Columbus, OH             31.06Q -3.1  8 
  6  2786 Bre'Asia Robinson   04 Greenville, SC           31.15Q -1.3 11 
  7  4222 Paris Baker         04 Florida, FL              31.24Q -1.0 10 
  8  2140 Sydni Brown         04 Apopka, FL               31.33Q -2.5  9 
  9  9237 Abrianna George     04 Unattached               31.39Q  0.9  6 
 10  2158 Sanai Kintchen      04 Kansas City, MO          31.40Q  1.3  7 
 11  3455 Sydney Harris       05 Suwanee, GA              31.53Q -1.9  3 
 12   663 Jessicka Woods      04 Douglasville, GA         31.76Q  0.1  2 
 13  2579 Twaneise Johnson    04 Gainesville, FL          31.90Q +0.0 13 
 14  6876 Amari Hicks         04 Las Vegas, NV            31.41q  0.5  1 
 15  5407 Jazlynn Gibbs       04 Hercules, CA             31.50q -1.1  4 
 16 10508 A'Naiya Fletcher    04 Fort Worth, TX           31.55q  0.9  6 
 17   850 Briana Green        04 Hopkins, SC              31.65q +0.0 12 
 18  5401 Atallah Allen       04 Richmond, CA             31.73q -1.1  4 
 19  8207 Jordyn Marshall     04 Missouri City, TX        31.85q +0.0 12 
 20  2492 Aniyah Mosley       05 Ft Lauderdale, FL        31.97q  1.3  7 
 21  4162 Nia Sentmore        04 Harvey, LA               32.08q -2.5  9 
 22  7034 Libertee Smith      04 St Petersburg, FL        32.13q  1.3  7 
 23   919 Ke'Ayla Madison     05 Des Moines, IA           32.14q -1.1  4 
 24  3379 Avery Lewis         05 Philadelphia, PA         32.16q -2.5  9 
 25  8132 Vejarrica Kee       04 Memphis, TN              32.17  -1.0 10 
 26  2602 Kaylyn Brown        04 Gastonia, NC             32.30  -0.3  5 
 27  8516 Miracle Price       04 Spring, TX               32.39   0.1  2 
 27  6030 Paris Burton        04 Richmond, VA             32.39  -0.3  5 
 29  8981 Raegan Mcquarters   04 Tulsa, OK                32.41  +0.0 13 
 30  9030 Emmie Marshall      04 Saint Louis, MO          32.42  -1.3 11 
 31  5704 Paris Surtain       04 Airo-cooper City, F      32.43  +0.0 13 
 32  3358 Ramiah Elliott      04 Indianapolis, IN         32.43  -1.3 11 
 33  4932 Drelin Mapp         04 Detroit, MI              32.48   0.9  6 
 34   118 Madison Whitehurst  04 Apg, MD                  32.62  -1.9  3 
 35  3480 Janell Johnson      04 Jacksonville, FL         32.64  -1.0 10 
 36  7468 Triston Barnes      04 Tallahassee, FL          32.71   0.9  6 
 37  3792 Ariya Rice          04 Knoxville, TN            32.72  -3.1  8 
 38  3988 C'Quasha Wolridge   04 Giddings, TX             32.74  +0.0 12 
 39  7420 Aniyah Charles      04 Piscataway, NJ           32.80  -1.9  3 
 40  7398 Zanae Woods         04 Studio City, CA          32.82   0.5  1 
 41  9065 Kayla Shade         04 Saint Louis, MO          32.84  +0.0 12 
 42  7394 Lauren Reed         04 Studio City, CA          32.99   1.3  7 
 43  5799 Jasyria Frazier     04 Marrero, LA              33.13  +0.0 13 
 44  4047 Bethany Hartman     04 Okemos, MI               33.13  -1.0 10 
 45  7386 Charisma Collins    04 Studio City, CA          33.19  -1.3 11 
 46  3528 Karrina Mackey      04 Los Angeles, CA          33.20  -1.0 10 
 47  6557 Tyra Hudson         04 Houston, TX              33.24  -1.3 11 
 48  1482 Brianna Hinds       04 San Antonio, TX          33.29   0.1  2 
 49  6570 Nylah Raspberry     04 Houston, TX              33.30   0.5  1 
 50  9005 Ja'Niya Sanders     04 Texarkana, TX            33.32  -0.3  5 
 51  5664 Jada Puryear        04 North Plainfield, N      33.40  -0.3  5 
 52  2608 Breyana Jackson     04 Gastonia, NC             33.55   0.1  2 
 53  1578 Adyson James        04 Corpus Christi, TX       33.71  -0.3  5 
 54  4746 Delea Martins       04 Milwaukee, WI            33.79   0.5  1 
 55  5009 Simone Kelly        05 Philadelphia, PA         33.81  +0.0 13 
 56  6029 Endya Burton        04 Richmond, VA             33.89  -1.3 11 
 57  8494 Grace Howard        04 Katy, TX                 33.93  -1.1  4 
 58 10405 Amaliyah Taylor     04 Milwaukee, WI            33.97  +0.0 13 
 59    76 Micah Brandon       04 Copperas Cove, TX        33.99  -2.5  9 
 60  9442 Jamiona Ross        04 Columbus, OH             34.11  -3.1  8 
 61  9401 Syrea Parker        04 Omaha, NE                34.15  -2.5  9 
 62  8181 Theresa Green-Whit  04 Missouri City, TX        34.22  -0.3  5 
 63  1775 Sanaa Murphy-Showe  04 Glenn Heights, TX        34.32   0.9  6 
 64  3943 Hope Haggard        04 Merrillville, IN         34.47  -1.0 10 
 65  7078 Oryell Bell         04 St Louis, MO             34.61   1.3  7 
 66  1888 Ryen Scott          04 Stockton, CA             34.75  -1.9  3 
 67  5701 Kimonnie Castro     04 Coconut Creek, FL        34.77  -1.9  3 
 68 10503 Aliah Boston        04 Fort Worth, TX           34.79  -3.1  8 
 69   611 Ierr'Nezz Richards  04 Memphis, TN              34.81  -1.9  3 
 70  2981 Nailah Ali          04 Lancaster, CA            34.86  -1.0 10 
 71  1253 Skylar Dennis       05 Missouri City, TX        34.87   0.5  1 
 72  4208 Maya Fleetwood      04 Hagerstown, MD           34.96   1.3  7 
 73  9034 Kori Seals          04 St Louis, MO             35.06  -3.1  8 
 74  3087 Kaila Young         04 Pinole, CA               35.08  +0.0 12 
 75  3662 Essence Kendall     05 Grandview, MO            35.12  -1.0 10 
 76  1608 Daysia Gleason      04 Ft Worth, TX             35.20  -2.5  9 
 77  4093 Raqayah Bell        05 Laurel, MD               35.22   0.5  1 
 78  7541 Emonie Williams     05 Detroit, MI              35.24  -1.9  3 
 79  9321 Alyssa Lee          05 Clarksburg, MD           35.34  -1.1  4 
 80  7647 Skyy Willis         05 Glenn Heights, TX        35.40   0.5  1 
 81  3529 Kiana Washington    04 Los Angeles, CA          35.65  -1.9  3 
 82  8867 Ne'Dira Williams    04 Winston Salem, NC        35.71   1.3  7 
 83   412 Naiyae Evans        04 Baltimore, MD            35.81   0.1  2 
 84  9069 Sydney Williams     04 St. Louis, MO            35.91  +0.0 13 
 85  9153 Jordyn Brewer       05 Omaha, NE                36.16   1.3  7 
 86  1047 Sky Austin          05 Waldorf, MD              36.23   0.1  2 
 87  1709 Janaya Booker       04 Collingdale, PA          36.54   0.1  2 
 88  3940 Kailyn Green        04 Gary, IN                 36.59  -3.1  8 
 89  9308 Kaiya Key           05 Overland Park, KS        38.35   0.9  6 
 90  4092 Kennedy Atkins      05 Annapolis, MD            39.78  -3.1  8 
 --  1230 Alanza Montez       04 Joplin, MO                  DQ  -0.3  5  did not finish in la
 -- 10174 Mikayla Blackwell   06 Bowie, MD                  DNS  -2.5  9 
 --  8962 Kennedi Avent       04 Woolwich, NJ               DNS   0.9  6 
 --  6877 Amyah Holliday      04 Las Vegas, NV              DNS  -2.5  9 
 --  4681 Sakyri Goffe        04 Miami Scott Lake, F        DNS   0.1  2 
 -- 10528 Gisella Maul        04 Round Rock, TX             DNS  -1.1  4 
 --  5890 Jasharreah Hunt     04 Natchez, MS                DNS  +0.0 12 
 --  2053 Crission Washingto  04 Shaker Hts, OH             DNS  -1.1  4 
 --  2047 Chloe Williams      04 Laurel, MD                 DNS  -3.1  8 
 --  3799 Sophia Thomas       04 Knoxville, TN              DNS   0.9  6 
 --  7368 Cynea Butts         05 Independence, MO           DNS  -1.3 11 
 
Girls 200 Meter Dash Primary 8-under
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1  2181 Nacari Williams     04 Mableton, GA             30.22Q -2.3  3 
  2  5431 Leeaira Willis      04 Columbus, OH             30.70Q -2.3  2 
  3  7538 Chloe Vines         04 Detroit, MI              31.17Q -1.7  1 
  4  2140 Sydni Brown         04 Apopka, FL               30.87Q -2.3  2 
  5  2786 Bre'Asia Robinson   04 Greenville, SC           30.96Q -2.3  3 
  6  2158 Sanai Kintchen      04 Kansas City, MO          31.29Q -1.7  1 
  7  8216 Kennedi Poullard    04 Houston, TX              30.90q -2.3  2 
  8  4222 Paris Baker         04 Florida, FL              31.26q -2.3  3 
  9  5813 Mikayla Mcfarland   04 Triangle, VA             31.43  -1.7  1 
 10  6876 Amari Hicks         04 Las Vegas, NV            31.64  -2.3  2 
 11  9237 Abrianna George     04 Unattached               31.74  -1.7  1 
 12   663 Jessicka Woods      04 Douglasville, GA         31.75  -2.3  3 
 13  2579 Twaneise Johnson    04 Gainesville, FL          31.78  -2.3  3 
 14  2492 Aniyah Mosley       05 Ft Lauderdale, FL        31.83  -2.3  2 
 15  8207 Jordyn Marshall     04 Missouri City, TX        31.84  -2.3  3 
 16  3455 Sydney Harris       05 Suwanee, GA              31.85  -2.3  2 
 17  7034 Libertee Smith      04 St Petersburg, FL        31.87  -1.7  1 
 18  5407 Jazlynn Gibbs       04 Hercules, CA             31.93  -1.7  1 
 19  3379 Avery Lewis         05 Philadelphia, PA         32.02  -2.3  3 
 20  5401 Atallah Allen       04 Richmond, CA             32.80  -2.3  3 
 21  4162 Nia Sentmore        04 Harvey, LA               32.85  -1.7  1 
 22   919 Ke'Ayla Madison     05 Des Moines, IA           32.91  -2.3  2 
 23 10508 A'Naiya Fletcher    04 Fort Worth, TX           33.37  -1.7  1 
 --   850 Briana Green        04 Hopkins, SC                DNS  -2.3  2 
 
Girls 200 Meter Dash Primary 8-under
=====================================================================
    National: N 29.05  2001        Shaquita Johnson, Ft. Pierce, FL            
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  2181 Nacari Williams     04 Mableton, GA             30.48  -1.3 
  2  5431 Leeaira Willis      04 Columbus, OH             30.73  -1.3 
  3  8216 Kennedi Poullard    04 Houston, TX              31.00  -1.3 
  4  4222 Paris Baker         04 Florida, FL              31.11  -1.3 
  5  2786 Bre'Asia Robinson   04 Greenville, SC           31.23  -1.3 
  6  2140 Sydni Brown         04 Apopka, FL               31.31  -1.3 
  7  2158 Sanai Kintchen      04 Kansas City, MO          31.37  -1.3 
  8  7538 Chloe Vines         04 Detroit, MI              31.79  -1.3 
 
Girls 400 Meter Dash Primary 8-under
===================================================================
 TIMED FINAL
    National: N 1:07.21  7/31/2007   Daesha Rogers, Miami, FL                  
    Name                    Year Team                    Finals  H#
===================================================================
  1  5431 Leeaira Willis      04 Columbus, OH           1:09.60  10 
  2  1716 Alina Laforest      04 Chester, PA            1:09.62  12 
  3  7976 Makayla Clark       04 Raytown, MO            1:10.08  12 
  4  1794 Jaida Cole          04 Desoto, TX             1:10.23  12 
  5   663 Jessicka Woods      04 Douglasville, GA       1:10.49  12 
  6   919 Ke'Ayla Madison     05 Des Moines, IA         1:10.56  10 
  7  1586 Dashana Morris      04 Hampton, GA            1:11.22  12 
  8  2181 Nacari Williams     04 Mableton, GA           1:11.24   8 
  9  2579 Twaneise Johnson    04 Gainesville, FL        1:11.64  11 
 10  8499 Ireyana Jefferson   04 Houston, TX            1:11.88  11 
 11  9237 Abrianna George     04 Unattached             1:12.03  12 
 12  8516 Miracle Price       04 Spring, TX             1:12.16   9 
 13  6566 Tia Mitchell        04 Katy, TX               1:12.45   8 
 14  7538 Chloe Vines         04 Detroit, MI            1:12.46  11 
 15  1094 Aniya Woodruff      04 Charlotte, NC          1:12.56   8 
 16  7034 Libertee Smith      04 St Petersburg, FL      1:13.67  10 
 17  9070 Karlie Wooten       04 O'Fallon, MO           1:13.78   9 
 18  4713 Jaylah Stubbs       04 Miami, FL              1:14.64   8 
 19  2608 Breyana Jackson     04 Gastonia, NC           1:15.13   9 
 20  3555 Jamilah Jackson     04 Brooklyn, NY           1:15.22  12 
 21  6876 Amari Hicks         04 Las Vegas, NV          1:16.00  11 
 22  3528 Karrina Mackey      04 Los Angeles, CA        1:16.16   6 
 23  4932 Drelin Mapp         04 Detroit, MI            1:16.20   6 
 24 10528 Gisella Maul        04 Round Rock, TX         1:16.38   8 
 25  6553 Morgan Edwards      04 Houston, TX            1:16.53   6 
 26  7523 Emon Miles          04 Detroit, MI            1:16.68   7 
 27  1482 Brianna Hinds       04 San Antonio, TX        1:16.89   7 
 28  2565 Cortany Lucas       04 Orlando, FL            1:17.16  10 
 29  3455 Sydney Harris       05 Suwanee, GA            1:17.28  11 
 29  3988 C'Quasha Wolridge   04 Giddings, TX           1:17.28   9 
 31  4222 Paris Baker         04 Florida, FL            1:17.51  11 
 32  8207 Jordyn Marshall     04 Missouri City, TX      1:17.56  10 
 33 10506 Ta'Niah Donerson    04 Fort Worth, TX         1:17.78   9 
 34   118 Madison Whitehurst  04 Apg, MD                1:18.00   7 
 35   530 Alyna Lewis         05 Albion, MI             1:18.15   3 
 36  4746 Delea Martins       04 Milwaukee, WI          1:18.50   7 
 37  9034 Kori Seals          04 St Louis, MO           1:18.54   5 
 38  9401 Syrea Parker        04 Omaha, NE              1:18.59   7 
 39 10508 A'Naiya Fletcher    04 Fort Worth, TX         1:18.69   9 
 40  1578 Adyson James        04 Corpus Christi, TX     1:18.82   6 
 41  8182 Hillary Griffin     04 Fresno, TX             1:18.92   4 
 42  2970 Madison Dwyer       04 Hercules, CA           1:19.10   7 
 43  6570 Nylah Raspberry     04 Houston, TX            1:19.18   6 
 44  6419 Riley Boyd          04 Baton Rouge, LA        1:19.30   7 
 45  1190 Aniya Martin        04 Portsmouth, VA         1:19.51  10 
 46  8981 Raegan Mcquarters   04 Tulsa, OK              1:19.60   6 
 47    76 Micah Brandon       04 Copperas Cove, TX      1:19.96  11 
 48   915 Arianna Jackson     04 Des Moines, IA         1:20.23   6 
 49  2935 Mckiya Taylor       04 Saint Louis, MO        1:20.96   8 
 50  2602 Kaylyn Brown        04 Gastonia, NC           1:21.03  10 
 51  1888 Ryen Scott          04 Stockton, CA           1:21.31   4 
 52  3358 Ramiah Elliott      04 Indianapolis, IN       1:21.37  10 
 53  3087 Kaila Young         04 Pinole, CA             1:21.84   8 
 54  4945 Karianna Woods      04 Ypsilanti, MI          1:22.92   3 
 55  1884 Zariyah Dean        04 Stockton, CA           1:22.98   4 
 56  3483 Phoebe Mitchell     04 Jacksonville, FL       1:23.00   5 
 57  9025 Aliyah Adams        04 Ofallon, MO            1:23.20   5 
 58  1055 Sydni Smith         04 Waldorf, MD            1:23.35   3 
 59  1134 Alana Honorable     04 Little Rock, AR        1:23.39   4 
 60  4093 Raqayah Bell        05 Laurel, MD             1:23.57   2 
 61  1883 Geniyah Brown       05 Stockton, CA           1:23.74   4 
 62  5053 Kayla Smith         04 Houston, TX            1:23.81   8 
 63  5234 Ja'Diah Belk        04 Hammond, IN            1:23.91   3 
 64  1998 Janessa Leonard     04 El Dorado, KS          1:24.45   5 
 65  9321 Alyssa Lee          05 Clarksburg, MD         1:25.21   5 
 66  3940 Kailyn Green        04 Gary, IN               1:25.41   5 
 67  9002 Zakiiyah Muldrew    04 Texarkana, TX          1:25.53   1 
 68  7269 Mia Smothers        04 Zachary, LA            1:27.34   2 
 69  1230 Alanza Montez       04 Joplin, MO             1:27.37   3 
 70  6406 Cali Lipscomb       05 San Francisco, CA      1:27.59   2 
 71  4766 Hemetii Si-Asar     05 Brooklyn Park, MN      1:27.87   2 
 72  9009 Dynasti Wardale     05 Texarkana, TX          1:28.65   3 
 73  7647 Skyy Willis         05 Glenn Heights, TX      1:29.06   2 
 74   579 Kinleigh Alnutt     05 Columbia, MO           1:29.77   2 
 75   623 Karlye Favors       05 Cincinnati, OH         1:30.07   2 
 76   611 Ierr'Nezz Richards  04 Memphis, TN            1:30.46   5 
 77  7264 Tyaunna Dempsey     04 Zachary, LA            1:30.75   1 
 78   412 Naiyae Evans        04 Baltimore, MD          1:32.50   3 
 79  3633 Amirah Williams     05 Philadelphia, PA       1:34.82  12 
 80   248 Shaniyah Gary       06 Newport News, VA       1:45.33   1 
 -- 10066 Janae Bowers        05 Nashville, TN              DNS   4 
 -- 10174 Mikayla Blackwell   06 Bowie, MD                  DNS   1 
 --  6877 Amyah Holliday      04 Las Vegas, NV              DNS   9 
 --  2140 Sydni Brown         04 Apopka, FL                 DNS  11 
 --    13 A'Niah Robinson     04 Fort Worth, TX             DNS   9 
