Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2012 AAU JO Games - 7/28/2012 to 8/4/2012                   
                       Turner Stadium Humble High School                       
                                 Humble, Texas                                 
                                    Results                                    
 
Outdoor Pentathlon: #5 Girls 800 Meter Dash Sub-Midget 11 years Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   314 Autumn Richmond     01 Naperville, IL         2:30.70   2    684
  2  6786 Emerald Jacobs      01 Spring, TX             2:32.01   2    668
  3  5094 De'Jaria Guillory   01 Lawrence, KS           2:41.66   2    554
  4  9447 Sierra Saenz        01 San Diego, CA          2:42.68   1    543
  5  3702 Sydney Frazier      01 Kansas City, MO        2:42.92   1    540
  6  3133 Ariauna Edwards     01 Spring, TX             2:44.56   2    522
  7  9199 Tierra Crockrell    01 University Place, W    2:46.63   2    499
  8  9031 Evie Marshall       01 Saint Louis, MO        2:46.83   2    497
  9  8118 Auryndette West     01 Tallahassee, FL        2:47.21   2    493
 10  7350 Yasmyn Harris       01 Stockton, CA           2:48.53   2    479
 11  6789 Amiya Matthews      01 Houston, TX            2:49.73   1    466
 12  9063 Michelle Owens      01 St. Louis, MO          2:50.07   2    463
 13  2493 Erin Saunders       01 Ft Lauderdale, FL      2:50.47   1    459
 14  6191 Victoria McEachern  01 Rosedale, NY           2:52.87   2    434
 15  6038 Zayin Roe           01 Richmond, VA           2:55.08   2    412
 16  9176 Kelsi Carrico       01 Mishawaka, IN          2:59.67   1    368
 17  6793 Deshawn Petitt      01 Houston, TX            3:01.99   1    347
 18  9143 Rylea Birch         01 Andover, KS            3:06.81   2    304
 19  8068 Hannah Jackson      01 Kennesaw, GA           3:07.92   1    295
 20  4218 Margaret Mcguire    01 Magnolia, TX           3:10.53   1    274
 21  2877 Jordan Birmingham   01 Kansas City, MO        3:15.01   2    238
 22  5261 Dhylan Holmes       01 Ellenwood, GA          3:15.71   1    233
 23  2101 Valentina Williams  01 Jacksonville, FL       3:16.69   1    226
 24  3045 Brittany Hoskins    01 Houston, TX            3:19.30   1    207
 25  1515 Samyzia Sears       01 Columbus, GA           3:19.95   2    202
 26  1479 Arianna Henderson   01 San Antonio, TX        3:22.41   1    185
 27  7261 Thai Alex           01 Port Hudson, LA        3:42.83   1     71
 28   456 Nicole Burke        01 League City, TX        4:24.07   1 
 
Outdoor Pentathlon: #1 Girls 80 Meter Hurdles Sub-Midget 11 years Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  9199 Tierra Crockrell    01 University Place, W      13.43   1.5  3    927
  2  9143 Rylea Birch         01 Andover, KS              14.49   1.7  1    777
  3   314 Autumn Richmond     01 Naperville, IL           14.73   1.8  2    744
  4  1515 Samyzia Sears       01 Columbus, GA             14.95   1.5  3    715
  5  2877 Jordan Birmingham   01 Kansas City, MO          15.19   1.7  1    684
  6  6786 Emerald Jacobs      01 Spring, TX               15.54   1.8  2    640
  7  8118 Auryndette West     01 Tallahassee, FL          15.95   1.8  2    590
  8  6191 Victoria McEachern  01 Rosedale, NY             15.98   1.7  1    586
  9  2493 Erin Saunders       01 Ft Lauderdale, FL        16.00   1.5  3    583
 10  7350 Yasmyn Harris       01 Stockton, CA             16.01   0.2  4    582
 11  3133 Ariauna Edwards     01 Spring, TX               16.12   1.5  3    570
 12  9031 Evie Marshall       01 Saint Louis, MO          16.13   1.7  1    569
 13  5094 De'Jaria Guillory   01 Lawrence, KS             16.36   1.7  1    541
 14  6789 Amiya Matthews      01 Houston, TX              16.66   1.5  3    507
 15  9447 Sierra Saenz        01 San Diego, CA            16.67   0.2  4    506
 16  6038 Zayin Roe           01 Richmond, VA             16.70   0.2  4    503
 17  9063 Michelle Owens      01 St. Louis, MO            16.93   0.2  4    477
 18  2101 Valentina Williams  01 Jacksonville, FL         17.09   0.2  4    460
 19  7261 Thai Alex           01 Port Hudson, LA          17.12   1.8  2    457
 20  3702 Sydney Frazier      01 Kansas City, MO          17.16   1.8  2    452
 21  3045 Brittany Hoskins    01 Houston, TX              17.28   1.8  2    440
 22  8068 Hannah Jackson      01 Kennesaw, GA             17.94   1.5  3    373
 23  6793 Deshawn Petitt      01 Houston, TX              18.07   0.2  4    360
 24  9176 Kelsi Carrico       01 Mishawaka, IN            18.09   1.5  3    358
 25  5261 Dhylan Holmes       01 Ellenwood, GA            18.80   0.2  4    293
 26  1479 Arianna Henderson   01 San Antonio, TX          19.20   1.8  2    259
 27   456 Nicole Burke        01 League City, TX          19.26   1.7  1    254
 28  4218 Margaret Mcguire    01 Magnolia, TX             19.26   0.2  4    254
 
Outdoor Pentathlon: #4 Girls High Jump Sub-Midget 11 years Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  9199 Tierra Crockrell    01 University Place, W      1.50m    4-11.00    621
  2  6038 Zayin Roe           01 Richmond, VA             1.35m    4-05.00    460
  3  6191 Victoria McEachern  01 Rosedale, NY             1.30m    4-03.25    409
  4  3133 Ariauna Edwards     01 Spring, TX               1.25m    4-01.25    359
  5  9031 Evie Marshall       01 Saint Louis, MO          1.20m    3-11.25    312
  5  9143 Rylea Birch         01 Andover, KS              1.20m    3-11.25    312
  5  2877 Jordan Birmingham   01 Kansas City, MO          1.20m    3-11.25    312
  8  7261 Thai Alex           01 Port Hudson, LA          1.15m    3-09.25    266
  8  5261 Dhylan Holmes       01 Ellenwood, GA            1.15m    3-09.25    266
  8   456 Nicole Burke        01 League City, TX          1.15m    3-09.25    266
  8  1479 Arianna Henderson   01 San Antonio, TX          1.15m    3-09.25    266
  8  9447 Sierra Saenz        01 San Diego, CA            1.15m    3-09.25    266
  8  5094 De'Jaria Guillory   01 Lawrence, KS             1.15m    3-09.25    266
  8  2101 Valentina Williams  01 Jacksonville, FL         1.15m    3-09.25    266
  8  9063 Michelle Owens      01 St. Louis, MO            1.15m    3-09.25    266
  8  3702 Sydney Frazier      01 Kansas City, MO          1.15m    3-09.25    266
  8  8118 Auryndette West     01 Tallahassee, FL          1.15m    3-09.25    266
  8  7350 Yasmyn Harris       01 Stockton, CA             1.15m    3-09.25    266
 19  3045 Brittany Hoskins    01 Houston, TX              1.10m    3-07.25    222
 19  9176 Kelsi Carrico       01 Mishawaka, IN            1.10m    3-07.25    222
 19  6793 Deshawn Petitt      01 Houston, TX              1.10m    3-07.25    222
 19  1515 Samyzia Sears       01 Columbus, GA             1.10m    3-07.25    222
 19  6786 Emerald Jacobs      01 Spring, TX               1.10m    3-07.25    222
 19  2493 Erin Saunders       01 Ft Lauderdale, FL        1.10m    3-07.25    222
 19   314 Autumn Richmond     01 Naperville, IL           1.10m    3-07.25    222
 26  6789 Amiya Matthews      01 Houston, TX              1.05m    3-05.25    180
 27  8068 Hannah Jackson      01 Kennesaw, GA             1.00m    3-03.25    141
 --  4218 Margaret Mcguire    01 Magnolia, TX                NH            
 
Outdoor Pentathlon: #2 Girls Long Jump Sub-Midget 11 years Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  9199 Tierra Crockrell    01 University Place, W      5.06m  +0.0  16-07.25    576
  2  3133 Ariauna Edwards     01 Spring, TX               4.05m  +0.0  13-03.50    319
  3  9031 Evie Marshall       01 Saint Louis, MO          3.92m  +0.0  12-10.50    290
  4   314 Autumn Richmond     01 Naperville, IL           3.86m  -0.2  12-08.00    276
  5  6038 Zayin Roe           01 Richmond, VA             3.81m   0.4  12-06.00    265
  6  9143 Rylea Birch         01 Andover, KS              3.76m  -1.2  12-04.00    254
  6  1515 Samyzia Sears       01 Columbus, GA             3.76m   1.7  12-04.00    254
  8  7350 Yasmyn Harris       01 Stockton, CA             3.75m  +0.0  12-03.75    252
  9  6793 Deshawn Petitt      01 Houston, TX              3.71m  -1.3  12-02.25    244
 10  6789 Amiya Matthews      01 Houston, TX              3.70m   0.7  12-01.75    242
 11  8118 Auryndette West     01 Tallahassee, FL          3.69m  +0.0  12-01.25    239
 12  6786 Emerald Jacobs      01 Spring, TX               3.62m  +0.0  11-10.50    225
 13  2877 Jordan Birmingham   01 Kansas City, MO          3.60m   0.8  11-09.75    220
 14  3702 Sydney Frazier      01 Kansas City, MO          3.56m   0.1  11-08.25    212
 14  9063 Michelle Owens      01 St. Louis, MO            3.56m  +0.0  11-08.25    212
 16  2493 Erin Saunders       01 Ft Lauderdale, FL        3.54m  +0.0  11-07.50    208
 17  3045 Brittany Hoskins    01 Houston, TX              3.53m   1.6  11-07.00    206
 18  7261 Thai Alex           01 Port Hudson, LA          3.38m  +0.0  11-01.25    176
 19  9176 Kelsi Carrico       01 Mishawaka, IN            3.34m  +0.0  10-11.50    168
 20  1479 Arianna Henderson   01 San Antonio, TX          3.28m  +0.0  10-09.25    157
 21  8068 Hannah Jackson      01 Kennesaw, GA             3.25m  -1.0  10-08.00    151
 22  6191 Victoria McEachern  01 Rosedale, NY             3.21m  +0.0  10-06.50    144
 23  5261 Dhylan Holmes       01 Ellenwood, GA            3.20m  +0.0  10-06.00    142
 24  4218 Margaret Mcguire    01 Magnolia, TX             3.17m   0.1  10-05.00    137
 24  9447 Sierra Saenz        01 San Diego, CA            3.17m   0.1  10-05.00    137
 26  5094 De'Jaria Guillory   01 Lawrence, KS             3.07m   0.1  10-01.00    119
 27   456 Nicole Burke        01 League City, TX          2.81m   0.1   9-02.75     76
 --  2101 Valentina Williams  01 Jacksonville, FL          FOUL                 
 
Outdoor Pentathlon: #3 Girls Shot Put Sub-Midget 11 years Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  8068 Hannah Jackson      01 Kennesaw, GA             9.22m   30-03.00    479
  2  9199 Tierra Crockrell    01 University Place, W      8.90m   29-02.50    458
  3  9143 Rylea Birch         01 Andover, KS              8.51m   27-11.00    432
  4  2101 Valentina Williams  01 Jacksonville, FL         7.73m   25-04.50    382
  5  8118 Auryndette West     01 Tallahassee, FL          7.50m   24-07.25    367
  6  7350 Yasmyn Harris       01 Stockton, CA             7.25m   23-09.50    351
  7  6191 Victoria McEachern  01 Rosedale, NY             6.99m   22-11.25    334
  8  3045 Brittany Hoskins    01 Houston, TX              6.88m   22-07.00    327
  9   314 Autumn Richmond     01 Naperville, IL           6.65m   21-10.00    313
 10  2877 Jordan Birmingham   01 Kansas City, MO          6.56m   21-06.25    307
 11  9063 Michelle Owens      01 St. Louis, MO            6.52m   21-04.75    304
 12  1515 Samyzia Sears       01 Columbus, GA             6.43m   21-01.25    299
 13  5094 De'Jaria Guillory   01 Lawrence, KS             6.37m   20-10.75    295
 14  6793 Deshawn Petitt      01 Houston, TX              6.08m   19-11.50    276
 15  9031 Evie Marshall       01 Saint Louis, MO          6.02m   19-09.00    273
 16  3133 Ariauna Edwards     01 Spring, TX               5.97m   19-07.00    269
 17  7261 Thai Alex           01 Port Hudson, LA          5.87m   19-03.25    263
 18  6786 Emerald Jacobs      01 Spring, TX               5.72m   18-09.25    254
 19  3702 Sydney Frazier      01 Kansas City, MO          5.68m   18-07.75    251
 20  5261 Dhylan Holmes       01 Ellenwood, GA            5.52m   18-01.50    241
 21  9176 Kelsi Carrico       01 Mishawaka, IN            5.17m   16-11.50    219
 22  6789 Amiya Matthews      01 Houston, TX              5.09m   16-08.50    214
 23  6038 Zayin Roe           01 Richmond, VA             5.04m   16-06.50    211
 24  2493 Erin Saunders       01 Ft Lauderdale, FL        4.77m   15-07.75    194
 25  1479 Arianna Henderson   01 San Antonio, TX          4.63m   15-02.25    185
 26   456 Nicole Burke        01 League City, TX          4.50m   14-09.25    177
 27  4218 Margaret Mcguire    01 Magnolia, TX             4.43m   14-06.50    173
 28  9447 Sierra Saenz        01 San Diego, CA            4.21m   13-09.75    159
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Midget 12 years Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2290 Sterling Lester     00 Marietta, GA           2:24.54   3    763
  2  6195 Sophia Myers        00 Cambria Heights, NY    2:38.84   3    586
  3    26 Kate Allen          00 North Kansas City,     2:39.81   3    575
  4  9185 Brooklyn Cink       00 Manhattan, KS          2:40.74   3    564
  5  2095 Blake Johnson       00 Jacksonville, FL       2:42.90   1    540
  6  9542 Whitley Wilkerson   00 Bergheim, TX           2:43.45   2    534
  7  4196 Chimond Vaughn      00 Louisville, KY         2:44.10   2    527
  8  8070 Tia Jones           00 Marietta, GA           2:45.17   3    515
  9  7117 Zionn Pearson       00 St. Louis, MO          2:46.95   3    496
 10   632 Kylee Matthews      00 Fairfield, OH          2:48.49   3    479
 11  4297 Kelly Lewis         00 Worthington, OH        2:50.24   1    461
 12  3604 Lily Dunley-Willia  00 Johnston, IA           2:50.30   1    460
 13  1621 Kynnedi Brown       00 Houston, TX            2:50.40   3    459
 14  4618 Shekinah Rachel     00 Miami, FL              2:51.58   2    447
 15  2316 Alexis Prater       00 Canton, OH             2:52.04   2    443
 16  5096 Dymeria Guillory    00 Lawrence, KS           2:52.18   1    441
 17  2662 Aiyanna Ushery      00 Rvierdale, GA          2:53.47   2    428
 18  2277 Shannon Burgess     00 Coral Springs, FL      2:56.75   2    396
 19  4902 Jordan Wilson       00 Bridgeport, PA         2:56.89   2    395
 20   651 Destini Wilson      00 Boynton Beach, FL      2:59.01   3    374
 21  2096 Takeyiah Lowry      00 Jacksonville, FL       3:00.12   2    364
 22  7989 Tamia Thomas        00 Peculiar, MO           3:01.59   3    351
 23  5429 Arin Owens          00 Columbus, OH           3:02.23   1    345
 24  6571 Shyla Smith         00 Houston, TX            3:06.44   1    308
 25  5105 Frankie Griffin     00 Iowa, LA               3:07.99   3    294
 26  1079 Hannah Lyons        00 Charlotte, NC          3:08.15   2    293
 27  2098 Kendra Simpo        00 Jacksonville, FL       3:12.65   1    257
 28  4613 D'Anna Hallman      00 Miami, FL              3:15.11   2    238
 29  7348 Jessica Brewer      00 Stockton, CA           3:20.23   1    200
 30  3394 Jordan Bernard      00 Leander, TX            3:21.00   1    195
 31  8441 Mycah Mackey        00 Fort Worth, TX         3:22.56   1    184
 32  5469 Tionna Tobias       00 Sicklerville, NJ       3:25.40   2    165
 33  1936 Leilah Clark        00 Oakland, CA            3:25.83   1    163
 34   459 Saviel Veloz        00 Houston, TX            3:30.02   2    137
 35  5471 Johneta Williams    00 Sicklerville, NJ       3:50.66   1     41
 --  1627 Mykayla Osborne     00 Cypress, TX                DNF   3 
 
Outdoor Pentathlon: #1 Girls 80 Meter Hurdles Midget 12 years Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  8070 Tia Jones           00 Marietta, GA             11.79   1.4  1   1184
  2  6195 Sophia Myers        00 Cambria Heights, NY      13.08   2.8  6    980
  3  5105 Frankie Griffin     00 Iowa, LA                 13.17   2.8  6    966
  4  2290 Sterling Lester     00 Marietta, GA             13.18   1.4  5    964
  5  7117 Zionn Pearson       00 St. Louis, MO            13.27   2.5  3    952
  6  1627 Mykayla Osborne     00 Cypress, TX              13.74   2.2  2    882
  7  9185 Brooklyn Cink       00 Manhattan, KS            13.85   2.8  6    867
  8  1621 Kynnedi Brown       00 Houston, TX              13.97   0.9  4    850
  9  7989 Tamia Thomas        00 Peculiar, MO             13.99   2.5  3    847
 10   632 Kylee Matthews      00 Fairfield, OH            14.03   1.4  5    840
 11    26 Kate Allen          00 North Kansas City,       14.26   1.4  1    809
 12  4618 Shekinah Rachel     00 Miami, FL                14.50   0.9  4    775
 13   651 Destini Wilson      00 Boynton Beach, FL        14.70   1.4  5    749
 14  4613 D'Anna Hallman      00 Miami, FL                14.89   2.5  3    723
 15   459 Saviel Veloz        00 Houston, TX              15.13   1.4  1    692
 16  5471 Johneta Williams    00 Sicklerville, NJ         15.34   0.9  4    665
 17  2316 Alexis Prater       00 Canton, OH               15.37   2.5  3    661
 18  5096 Dymeria Guillory    00 Lawrence, KS             15.39   1.4  1    659
 19  5469 Tionna Tobias       00 Sicklerville, NJ         15.42   2.2  2    655
 20  4196 Chimond Vaughn      00 Louisville, KY           15.61   1.4  1    631
 21  1079 Hannah Lyons        00 Charlotte, NC            15.63   2.2  2    628
 22  6571 Shyla Smith         00 Houston, TX              15.86   2.2  2    600
 23  2662 Aiyanna Ushery      00 Rvierdale, GA            16.02   0.9  4    581
 24  9542 Whitley Wilkerson   00 Bergheim, TX             16.84   2.8  6    487
 25  2098 Kendra Simpo        00 Jacksonville, FL         16.86   2.8  6    484
 26  2096 Takeyiah Lowry      00 Jacksonville, FL         16.87   0.9  4    483
 27  2277 Shannon Burgess     00 Coral Springs, FL        17.16   2.5  3    452
 28  7348 Jessica Brewer      00 Stockton, CA             17.24   2.2  2    444
 29  2095 Blake Johnson       00 Jacksonville, FL         17.32   1.4  5    435
 30  4902 Jordan Wilson       00 Bridgeport, PA           17.32   2.8  6    435
 31  5429 Arin Owens          00 Columbus, OH             17.32   0.9  4    435
 32  4297 Kelly Lewis         00 Worthington, OH          17.98   2.5  3    369
 33  8441 Mycah Mackey        00 Fort Worth, TX           18.04   1.4  5    363
 34  3604 Lily Dunley-Willia  00 Johnston, IA             18.08   2.5  3    359
 35  1936 Leilah Clark        00 Oakland, CA              19.41   2.8  6    242
 36  3394 Jordan Bernard      00 Leander, TX              19.67   1.4  1    222
 37  9420 Cierra Pyles        00 Clarksburg, MD           23.94   2.2  2     10
 38   918 Aaliyah Klismith    00 Des Moines, IA           31.84   0.9  4 
 
Outdoor Pentathlon: #4 Girls High Jump Midget 12 years Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  8070 Tia Jones           00 Marietta, GA             1.65m    5-05.00    795
  2   651 Destini Wilson      00 Boynton Beach, FL        1.50m    4-11.00    621
  2  5105 Frankie Griffin     00 Iowa, LA                 1.50m    4-11.00    621
  4   459 Saviel Veloz        00 Houston, TX              1.40m    4-07.00    512
  5    26 Kate Allen          00 North Kansas City,       1.35m    4-05.00    460
  5  6195 Sophia Myers        00 Cambria Heights, NY      1.35m    4-05.00    460
  5  4196 Chimond Vaughn      00 Louisville, KY           1.35m    4-05.00    460
  5  2290 Sterling Lester     00 Marietta, GA             1.35m    4-05.00    460
  5  9185 Brooklyn Cink       00 Manhattan, KS            1.35m    4-05.00    460
 10  4618 Shekinah Rachel     00 Miami, FL                1.30m    4-03.25    409
 10  2277 Shannon Burgess     00 Coral Springs, FL        1.30m    4-03.25    409
 10  1079 Hannah Lyons        00 Charlotte, NC            1.30m    4-03.25    409
 10   632 Kylee Matthews      00 Fairfield, OH            1.30m    4-03.25    409
 14  2096 Takeyiah Lowry      00 Jacksonville, FL         1.25m    4-01.25    359
 14  7348 Jessica Brewer      00 Stockton, CA             1.25m    4-01.25    359
 14  5469 Tionna Tobias       00 Sicklerville, NJ         1.25m    4-01.25    359
 14  7117 Zionn Pearson       00 St. Louis, MO            1.25m    4-01.25    359
 14  1621 Kynnedi Brown       00 Houston, TX              1.25m    4-01.25    359
 14  7989 Tamia Thomas        00 Peculiar, MO             1.25m    4-01.25    359
 14  2316 Alexis Prater       00 Canton, OH               1.25m    4-01.25    359
 14  3394 Jordan Bernard      00 Leander, TX              1.25m    4-01.25    359
 22  4902 Jordan Wilson       00 Bridgeport, PA           1.20m    3-11.25    312
 22  4297 Kelly Lewis         00 Worthington, OH          1.20m    3-11.25    312
 22  8441 Mycah Mackey        00 Fort Worth, TX           1.20m    3-11.25    312
 22  2662 Aiyanna Ushery      00 Rvierdale, GA            1.20m    3-11.25    312
 22  1627 Mykayla Osborne     00 Cypress, TX              1.20m    3-11.25    312
 27  9542 Whitley Wilkerson   00 Bergheim, TX             1.15m    3-09.25    266
 27  3604 Lily Dunley-Willia  00 Johnston, IA             1.15m    3-09.25    266
 27  5471 Johneta Williams    00 Sicklerville, NJ         1.15m    3-09.25    266
 27  4613 D'Anna Hallman      00 Miami, FL                1.15m    3-09.25    266
 27  2095 Blake Johnson       00 Jacksonville, FL         1.15m    3-09.25    266
 27  6571 Shyla Smith         00 Houston, TX              1.15m    3-09.25    266
 27  5096 Dymeria Guillory    00 Lawrence, KS             1.15m    3-09.25    266
 34  2098 Kendra Simpo        00 Jacksonville, FL         1.05m    3-05.25    180
 --   918 Aaliyah Klismith    00 Des Moines, IA              NH            
 --  1936 Leilah Clark        00 Oakland, CA                 NH            
 --  5429 Arin Owens          00 Columbus, OH                NH            
 --  9420 Cierra Pyles        00 Clarksburg, MD             DNS            
 
Outdoor Pentathlon: #2 Girls Long Jump Midget 12 years Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  8070 Tia Jones           00 Marietta, GA             5.11m   1.6  16-09.25    589
  2  5105 Frankie Griffin     00 Iowa, LA                 4.72m   0.5  15-06.00    485
  3  7117 Zionn Pearson       00 St. Louis, MO            4.70m   1.1  15-05.00    479
  4  1621 Kynnedi Brown       00 Houston, TX              4.55m  +0.0  14-11.25    441
  5   651 Destini Wilson      00 Boynton Beach, FL        4.45m   1.3  14-07.25    416
  6    26 Kate Allen          00 North Kansas City,       4.43m  +0.0  14-06.50    411
  7  1627 Mykayla Osborne     00 Cypress, TX              4.38m   0.8  14-04.50    398
  8  5096 Dymeria Guillory    00 Lawrence, KS             4.30m   1.0  14-01.25    379
  9  2096 Takeyiah Lowry      00 Jacksonville, FL         4.29m   0.7  14-01.00    376
 10  5469 Tionna Tobias       00 Sicklerville, NJ         4.24m  +0.0  13-11.00    364
 11  2316 Alexis Prater       00 Canton, OH               4.23m  +0.0  13-10.50    362
 12  5429 Arin Owens          00 Columbus, OH             4.22m   0.4  13-10.25    359
 13   632 Kylee Matthews      00 Fairfield, OH            4.20m   0.7  13-09.50    355
 13  2290 Sterling Lester     00 Marietta, GA             4.20m  +0.0  13-09.50    355
 15  9185 Brooklyn Cink       00 Manhattan, KS            4.17m  +0.0  13-08.25    347
 16  2098 Kendra Simpo        00 Jacksonville, FL         4.13m   0.1  13-06.75    338
 17  1079 Hannah Lyons        00 Charlotte, NC            4.12m  +0.0  13-06.25    336
 18  3394 Jordan Bernard      00 Leander, TX              4.03m   0.7  13-02.75    315
 19  7989 Tamia Thomas        00 Peculiar, MO             4.02m   1.0  13-02.25    312
 20   459 Saviel Veloz        00 Houston, TX              3.95m   1.3  12-11.50    296
 21  4902 Jordan Wilson       00 Bridgeport, PA           3.87m   1.1  12-08.50    279
 22  4297 Kelly Lewis         00 Worthington, OH          3.86m   1.1  12-08.00    276
 23  2277 Shannon Burgess     00 Coral Springs, FL        3.83m   1.0  12-06.75    270
 24  9542 Whitley Wilkerson   00 Bergheim, TX             3.80m  +0.0  12-05.75    263
 25  6195 Sophia Myers        00 Cambria Heights, NY      3.79m  +0.0  12-05.25    261
 26  7348 Jessica Brewer      00 Stockton, CA             3.78m   1.0  12-05.00    259
 27  2662 Aiyanna Ushery      00 Rvierdale, GA            3.77m   1.0  12-04.50    257
 27  3604 Lily Dunley-Willia  00 Johnston, IA             3.77m   0.7  12-04.50    257
 29  4196 Chimond Vaughn      00 Louisville, KY           3.75m   0.1  12-03.75    252
 30  4613 D'Anna Hallman      00 Miami, FL                3.65m   1.0  11-11.75    231
 31  4618 Shekinah Rachel     00 Miami, FL                3.63m   1.3  11-11.00    227
 32  1936 Leilah Clark        00 Oakland, CA              3.40m  +0.0  11-02.00    180
 33  2095 Blake Johnson       00 Jacksonville, FL         3.37m   0.5  11-00.75    174
 34  5471 Johneta Williams    00 Sicklerville, NJ         3.35m   1.4  11-00.00    170
 35  6571 Shyla Smith         00 Houston, TX              3.31m   0.5  10-10.50    163
 36  8441 Mycah Mackey        00 Fort Worth, TX           2.87m   1.2   9-05.00     86
 --   918 Aaliyah Klismith    00 Des Moines, IA             DNS   NWI           
 --  9420 Cierra Pyles        00 Clarksburg, MD             DNS   NWI           
 
Outdoor Pentathlon: #3 Girls Shot Put Midget 12 years Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  4902 Jordan Wilson       00 Bridgeport, PA          10.40m   34-01.50    556
  2   651 Destini Wilson      00 Boynton Beach, FL        9.31m   30-06.50    484
  3  8070 Tia Jones           00 Marietta, GA             9.11m   29-10.75    471
  4  9542 Whitley Wilkerson   00 Bergheim, TX             8.56m   28-01.00    436
  5  5105 Frankie Griffin     00 Iowa, LA                 8.40m   27-06.75    425
  6  2316 Alexis Prater       00 Canton, OH               7.55m   24-09.25    370
  7   632 Kylee Matthews      00 Fairfield, OH            7.51m   24-07.75    368
  8  7989 Tamia Thomas        00 Peculiar, MO             7.33m   24-00.75    356
  9  1079 Hannah Lyons        00 Charlotte, NC            7.23m   23-08.75    350
 10    26 Kate Allen          00 North Kansas City,       7.21m   23-08.00    348
 11  4297 Kelly Lewis         00 Worthington, OH          7.18m   23-06.75    347
 12  2290 Sterling Lester     00 Marietta, GA             7.12m   23-04.50    343
 12  1936 Leilah Clark        00 Oakland, CA              7.12m   23-04.50    343
 14  3394 Jordan Bernard      00 Leander, TX              7.11m   23-04.00    342
 15  2662 Aiyanna Ushery      00 Rvierdale, GA            7.06m   23-02.00    339
 16  6195 Sophia Myers        00 Cambria Heights, NY      6.89m   22-07.25    328
 17  5429 Arin Owens          00 Columbus, OH             6.87m   22-06.50    327
 17  4196 Chimond Vaughn      00 Louisville, KY           6.87m   22-06.50    327
 19  2277 Shannon Burgess     00 Coral Springs, FL        6.86m   22-06.25    326
 20  5469 Tionna Tobias       00 Sicklerville, NJ         6.81m   22-04.25    323
 21  1627 Mykayla Osborne     00 Cypress, TX              6.78m   22-03.00    321
 22  7117 Zionn Pearson       00 St. Louis, MO            6.77m   22-02.50    320
 23  4613 D'Anna Hallman      00 Miami, FL                6.64m   21-09.50    312
 24  2095 Blake Johnson       00 Jacksonville, FL         6.50m   21-04.00    303
 25  4618 Shekinah Rachel     00 Miami, FL                6.40m   21-00.00    297
 26   459 Saviel Veloz        00 Houston, TX              6.34m   20-09.75    293
 27  2096 Takeyiah Lowry      00 Jacksonville, FL         6.29m   20-07.75    290
 28  9185 Brooklyn Cink       00 Manhattan, KS            6.28m   20-07.25    289
 29  5471 Johneta Williams    00 Sicklerville, NJ         6.07m   19-11.00    276
 30  1621 Kynnedi Brown       00 Houston, TX              6.00m   19-08.25    271
 31  8441 Mycah Mackey        00 Fort Worth, TX           5.88m   19-03.50    264
 32  6571 Shyla Smith         00 Houston, TX              5.38m   17-08.00    232
 33  2098 Kendra Simpo        00 Jacksonville, FL         5.34m   17-06.25    230
 34  3604 Lily Dunley-Willia  00 Johnston, IA             5.28m   17-04.00    226
 35  7348 Jessica Brewer      00 Stockton, CA             4.50m   14-09.25    177
 --  5096 Dymeria Guillory    00 Lawrence, KS              FOUL            
 --   918 Aaliyah Klismith    00 Des Moines, IA            FOUL            
 --  9420 Cierra Pyles        00 Clarksburg, MD             DNS            
 
Girls 3000 Meter Race Walk Sub-Youth 13 years
================================================================
 TIMED FINAL
    National: N 15:42.99  7/27/2008   Nicolette Sorensen, Lafayette, CA        
    Name                    Year Team                    Finals 
================================================================
  1 10487 D'Amaie Davis       99 Baltimore, MD         18:23.62  
  2  9169 Rachel Byron        99 Friendswood, TX       18:37.16  
  3  5837 Yolarisse Torres    99 Fajardo, PR           19:01.95  
  4  1899 Brittany Cox        99 Douglasville, GA      19:21.92  
  5  6673 Brianna Sanchez     99 Alamo, TX             19:23.23  
  6  1590 Taylor Gonzales     99 Albuquerque, NM       19:58.22  
  7  1902 Monica Davis        99 Douglasville, GA      20:27.64  
  8  7229 Bria Savoy          99 St Louis, MO          20:52.38  
