Licensed to AAU National Championships-Jr Olympic - Organization License
HY-TEK's Meet Manager
2018 AAU JO Games - 7/28/2018 to 8/4/2018
Drake Stadium
Results
Girls 1500 Meter Race Walk 9 years old
================================================================
National: N 8:08.02 7/30/2016 Abigail Quinn, Sharpsburg, GA
Name Year Team Finals
================================================================
Finals
1 # 5100 Deandra Young 09 St Louis, MO 9:26.99
2 # 8176 Diya Jain 09 Plainsboro, NJ 9:40.62
3 # 6419 Margret Rankin 09 Fort George G Meade 9:47.38
4 # 7935 Diamond Norwood 09 Florissant, MO 9:47.67
5 # 5101 Leandra Young 09 St Louis, MO 10:14.52
6 # 5103 Teandra Young 09 St Louis, MO 10:16.17
7 # 1068 Adriana Crews 09 Russellville, MO 10:22.27
8 # 5749 Phoenix Jones 09 Jacksonville, FL 10:24.03
9 # 8346 Tionna Waters 09 Lake Worth, FL 10:52.83
10 # 7930 Kamryn Langford 09 Saint Louis, MO 11:00.66
11 # 5617 Alyssa Skaggs 09 Manvel, TX 11:12.53
12 # 140 Jaden Bruner 09 West Chester, OH 11:20.59
13 # 8219 Chloe McCoy 09 Rosharon, TX 11:38.97
14 # 1074 Sway Jones 09 Columbia, MO 11:55.82
15 # 6284 Dana Gonzales 09 Milan, MI 12:09.61
16 # 4681 Jvia Hill 09 Chalmette, LA 13:00.67
17 # 5936 Sarah Rodriguez D 09 Huntsville, TX 13:58.69
-- # 8257 Layla Pearson 09 Woodbridge, VA DNS
-- # 1507 Taylor Jones 09 Charlotte, NC DNS
-- # 958 Falana Green 09 Stockton, CA DNS
Girls 1500 Meter Race Walk 10 years old
================================================================
National: N 7:46.29 7/30/2016 Reese Gentry, Northridge, CA
Name Year Team Finals
================================================================
1 # 2085 Tiana Worthy 08 Houston, TX 9:12.59
2 # 2588 Gabrielle Pomplun 08 Hoffman Estates, IL 9:26.56
3 # 1468 Emma Schmhz 08 Killeen, TX 9:43.28
4 # 4026 Lillah Shue 08 Excelsior Springs, 9:52.03
5 # 141 Zara Samples-Nada 08 West Chester, OH 9:56.23
6 # 3349 Laci Guadian 08 Sugar Land, TX 9:58.98
7 # 6583 Catalina Rodrigue 08 San Antonio, TX 10:16.28
8 # 4524 Maliya Curry 08 Austin, TX 10:22.85
9 # 2586 Nina Oliver 08 Hoffman Estates, IL 10:36.56
10 # 6268 Haley Nelson 08 Florissant, MO 10:38.48
11 # 6270 Lauryn Wimbley 08 Saint Louis, MO 10:50.42
12 # 6269 Jamya Perkins 08 Florissant, MO 11:02.50
13 # 2271 Morgan Chalmers 08 Memphis, TN 11:12.05
14 # 1129 Demari Westbrooks 08 Memphis, TN 11:18.04
15 # 5987 Mikayla Elliott 08 Randallstown, MD 11:31.86
16 # 6594 Julia Dixon 08 Arlington, TX 11:38.61
17 # 2993 Reese Clevenger 08 Pittsburg, KS 11:52.96
18 # 2847 Samantha Salgado 08 Frisco, TX 13:48.68
19 # 5935 Gloria Rodriguez 08 Huntsville, TX 14:02.33
-- # 3120 Korryn Jones 08 Houston, TX DQ bent knee
Girls 1500 Meter Race Walk 11 years old
================================================================
National: N 7:17.80 7/27/2013 Camila Vicens, Houston, TX
Name Year Team Finals
================================================================
1 # 8276 Abigail Quinn 07 Sharpsburg, GA 7:58.98
2 # 1076 Chiasia Maxwell 07 Columbia, MO 8:38.88
3 # 7934 Cimone Neely 07 O'Fallon, MO 8:48.58
4 # 2312 Lianny Guzman 07 Elgin, IL 8:59.42
5 # 7602 Kyah Frank 07 Burleson, TX 9:20.67
6 # 375 Jaycie Flood 07 Flourtown, PA 9:24.52
7 # 1070 Isabel Crews 07 Russellville, MO 9:25.00
8 # 6414 Rianna Metzger 07 Fort George G Meade 9:30.98
9 # 6581 Arianna Pena 07 San Antonio, TX 9:31.70
10 # 7108 Kasmere Booker 07 Hampton, VA 9:46.88
11 # 7244 Gabby Philyaw 07 Grandview, MO 10:52.04
12 # 7610 Audrianna Mitchel 07 Crowley, TX 11:40.83
13 # 5989 Arianna Rogers 07 Randallstown, MD 12:03.14
14 # 9008 Zaniyah Jennings 07 Temple Hills, MD 13:26.81
Girls 1500 Meter Race Walk 12 years old
================================================================
National: N 7:12.16 7/26/2014 Camila Vicens, Houtson, TX
Name Year Team Finals
================================================================
1 # 8129 Reese Gentry 06 Northridge, CA 7:18.46
2 # 2314 Janeth Ortega 06 Elgin, IL 8:18.01
3 # 1063 Katalin Haffner 06 Conyers, GA 8:41.11
4 # 6420 Sophia Rankin 06 Fort George G Meade 8:59.74
5 # 2313 Breanna Marin 06 Elgin, IL 9:14.25
6 # 8927 Shaniyah Gary 06 Newport News, VA 9:18.08
7 # 3974 Jamira Walker 06 Edgewood, MD 9:18.40
8 # 6415 Robertsha Metzger 06 Fort George G Meade 9:23.04
9 # 6220 Alessandra Vela 06 Laredo, TX 9:24.46
10 # 2595 Jessica Umlauf-Sc 06 Palatine, IL 9:33.50
11 # 2874 Makayla Stokes 06 Stafford, VA 9:33.72
12 # 8951 Amiya Valentine 06 Newport News, VA 9:37.11
13 # 2122 Keesha Vazquez 06 Carolina, PR 9:43.95
14 # 3046 Madison Brinkman 06 Grand Prairie, TX 9:50.29
15 # 3786 Mena Williams 06 Saint Petersburg, F 9:57.42
16 # 8067 Laila Bush 06 Lake Worth, FL 10:12.29
17 # 2873 Janiesia Stokes 06 Stafford, VA 10:15.55
18 # 8183 Eden Jones 06 Sarasota, FL 10:37.50
19 # 4380 Nyssa West 06 Winston Salem, NC 10:40.06
20 # 5746 Jaden Cooley 06 Jacksonville, FL 10:45.97
21 # 1125 Alyssa Nickolson 06 Southaven, MS 10:54.49
22 # 5964 Ke'asia Miller 06 Saint Louis, MO 11:01.45
23 # 3371 Olivia Williams 06 Council Bluffs, IA 11:02.93
24 # 6599 Kimora Wright 06 Alvarado, TX 11:37.37
25 # 2269 Kaitlyn Blaydes 06 Millington, TN 13:07.55
-- # 5745 Kyla Coleman 06 Jacksonville, FL DQ bent knee
-- # 3331 Amarachi Nzeh 06 Upper Darby, PA DNS
-- # 3275 Madison Bell 06 Newton, NH DNS
Outdoor Pentathlon: #5 Girls 800 Meter Run 13 years old Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 # 3903 Chioma Ezike 05 Brooklyn, NY 2:22.20 2 794
2 # 3085 Cyla Bobo 05 Leander, TX 2:25.15 2 755
3 # 9300 Emma Henderson 05 Wichita, KS 2:32.67 2 660
4 # 5131 Jazlyn Hoehle 05 Urbandale, IA 2:35.55 2 625
5 # 5784 Sky Schuller 05 Coppell, TX 2:36.71 2 611
6 # 8050 Alexandra Bonn 05 Westfield, NJ 2:42.29 2 547
7 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 2:44.19 2 526
8 # 6560 Kinsleigh Hunter 05 Chipley, FL 2:44.25 1 525
9 # 1409 Arriana Johnson 05 Des Moines, IA 2:46.29 1 503
10 # 8214 Ryleigh Marks 05 New Freedom, PA 2:47.05 2 495
11 # 4825 Autumn Craig 05 Millville, NJ 2:49.82 1 465
12 # 3956 Ava Thornton 05 Johnston, IA 2:54.43 1 419
13 # 716 Asa Fulton 05 Baltimore, MD 2:58.02 1 384
14 # 1784 Makayla Thompson 05 Omaha, NE 2:58.47 1 380
15 # 1783 Arayah Ross 05 Omaha, NE 3:06.31 1 309
16 # 7915 Aaliyah Elliott 05 Olivette, MO 3:07.79 2 296
17 # 1077 Serena Newby 05 Columbia, MO 3:08.63 2 289
18 # 3885 Ella Shy 05 Festus, MO 3:10.14 1 277
19 # 4775 Jasmine Smith 05 Southfield, MI 3:12.09 1 261
20 # 1782 Zhariah May Lewis 05 Omaha, NE 3:25.36 1 166
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 13 years old Outdoor Pentathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 # 7915 Aaliyah Elliott 05 Olivette, MO 15.87 0.6 2 730
2 # 3903 Chioma Ezike 05 Brooklyn, NY 16.60 0.6 1 642
3 # 5784 Sky Schuller 05 Coppell, TX 16.80 0.4 3 619
4 # 8050 Alexandra Bonn 05 Westfield, NJ 16.83 0.6 2 616
5 # 8214 Ryleigh Marks 05 New Freedom, PA 16.87 0.4 3 611
6 # 3085 Cyla Bobo 05 Leander, TX 16.98 0.4 3 599
7 # 5131 Jazlyn Hoehle 05 Urbandale, IA 17.78 0.6 1 511
8 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 17.89 0.6 2 500
9 # 1077 Serena Newby 05 Columbia, MO 17.99 0.4 3 489
10 # 1409 Arriana Johnson 05 Des Moines, IA 18.20 0.4 3 468
11 # 1784 Makayla Thompson 05 Omaha, NE 18.53 0.4 3 435
12 # 9300 Emma Henderson 05 Wichita, KS 18.84 0.6 2 405
13 # 716 Asa Fulton 05 Baltimore, MD 18.99 0.6 2 391
14 # 3885 Ella Shy 05 Festus, MO 20.47 0.6 2 264
15 # 4825 Autumn Craig 05 Millville, NJ 20.54 0.4 3 259
16 # 4775 Jasmine Smith 05 Southfield, MI 20.85 0.6 1 236
17 # 3956 Ava Thornton 05 Johnston, IA 21.18 0.6 2 212
18 # 1782 Zhariah May Lewis 05 Omaha, NE 21.65 0.6 1 180
19 # 1783 Arayah Ross 05 Omaha, NE 23.90 0.4 3 61
-- # 6560 Kinsleigh Hunter 05 Chipley, FL DQ 0.6 1 Impeding runner
-- # 7590 Kate Rodriguez 05 Springdale, AR DNS 0.6 1
Outdoor Pentathlon: #4 Girls High Jump 13 years old Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 5784 Sky Schuller 05 Coppell, TX 1.55m 5-01.00 678
2 # 4825 Autumn Craig 05 Millville, NJ 1.45m 4-09.00 566
2 # 7915 Aaliyah Elliott 05 Olivette, MO 1.45m 4-09.00 566
4 # 8050 Alexandra Bonn 05 Westfield, NJ 1.35m 4-05.00 460
4 # 6560 Kinsleigh Hunter 05 Chipley, FL 1.35m 4-05.00 460
4 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 1.35m 4-05.00 460
4 # 5131 Jazlyn Hoehle 05 Urbandale, IA 1.35m 4-05.00 460
4 # 3903 Chioma Ezike 05 Brooklyn, NY 1.35m 4-05.00 460
9 # 9300 Emma Henderson 05 Wichita, KS 1.30m 4-03.25 409
9 # 3885 Ella Shy 05 Festus, MO 1.30m 4-03.25 409
9 # 3956 Ava Thornton 05 Johnston, IA 1.30m 4-03.25 409
9 # 1077 Serena Newby 05 Columbia, MO 1.30m 4-03.25 409
13 # 716 Asa Fulton 05 Baltimore, MD 1.25m 4-01.25 359
13 # 1409 Arriana Johnson 05 Des Moines, IA 1.25m 4-01.25 359
15 # 3085 Cyla Bobo 05 Leander, TX 1.20m 3-11.25 312
15 # 8214 Ryleigh Marks 05 New Freedom, PA 1.20m 3-11.25 312
17 # 4775 Jasmine Smith 05 Southfield, MI 1.15m 3-09.25 266
18 # 1782 Zhariah May Lewis 05 Omaha, NE 1.10m 3-07.25 222
18 # 1783 Arayah Ross 05 Omaha, NE 1.10m 3-07.25 222
18 # 1784 Makayla Thompson 05 Omaha, NE 1.10m 3-07.25 222
-- # 7590 Kate Rodriguez 05 Springdale, AR DNS
Outdoor Pentathlon: #2 Girls Long Jump 13 years old Outdoor Pentathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 # 7915 Aaliyah Elliott 05 Olivette, MO 5.14m 2.5 16-10.50 598
2 # 5131 Jazlyn Hoehle 05 Urbandale, IA 5.12m 2.8 16-09.75 592
3 # 8050 Alexandra Bonn 05 Westfield, NJ 4.85m 2.7 15-11.00 519
4 # 5784 Sky Schuller 05 Coppell, TX 4.74m -0.3 15-06.75 490
5 # 6560 Kinsleigh Hunter 05 Chipley, FL 4.73m 1.3 15-06.25 487
6 # 3085 Cyla Bobo 05 Leander, TX 4.54m -0.3 14-10.75 438
7 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 4.45m 1.7 14-07.25 416
8 # 3903 Chioma Ezike 05 Brooklyn, NY 4.43m +0.0 14-06.50 411
9 # 8214 Ryleigh Marks 05 New Freedom, PA 4.34m 0.7 14-03.00 388
10 # 4825 Autumn Craig 05 Millville, NJ 4.33m 2.5 14-02.50 386
11 # 1409 Arriana Johnson 05 Des Moines, IA 4.19m 0.6 13-09.00 352
12 # 9300 Emma Henderson 05 Wichita, KS 4.07m 1.3 13-04.25 324
13 # 1077 Serena Newby 05 Columbia, MO 4.05m 0.8 13-03.50 319
14 # 3885 Ella Shy 05 Festus, MO 4.03m 1.7 13-02.75 315
15 # 716 Asa Fulton 05 Baltimore, MD 4.01m 0.5 13-02.00 310
16 # 1783 Arayah Ross 05 Omaha, NE 3.93m 1.1 12-10.75 292
17 # 3956 Ava Thornton 05 Johnston, IA 3.01m 0.3 9-10.50 109
-- # 4775 Jasmine Smith 05 Southfield, MI FOUL
-- # 1784 Makayla Thompson 05 Omaha, NE FOUL
-- # 1782 Zhariah May Lewis 05 Omaha, NE FOUL
-- # 7590 Kate Rodriguez 05 Springdale, AR DNS NWI
Outdoor Pentathlon: #3 Girls Shot Put 13 years old Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 7915 Aaliyah Elliott 05 Olivette, MO 10.22m 33-06.50 544
2 # 6560 Kinsleigh Hunter 05 Chipley, FL 9.53m 31-03.25 499
3 # 9300 Emma Henderson 05 Wichita, KS 8.99m 29-06.00 464
3 # 1077 Serena Newby 05 Columbia, MO 8.99m 29-06.00 464
5 # 716 Asa Fulton 05 Baltimore, MD 8.02m 26-03.75 401
6 # 3885 Ella Shy 05 Festus, MO 7.85m 25-09.25 390
7 # 8050 Alexandra Bonn 05 Westfield, NJ 7.79m 25-06.75 386
8 # 4825 Autumn Craig 05 Millville, NJ 7.69m 25-02.75 379
9 # 5784 Sky Schuller 05 Coppell, TX 7.26m 23-10.00 352
10 # 8214 Ryleigh Marks 05 New Freedom, PA 7.03m 23-00.75 337
11 # 1409 Arriana Johnson 05 Des Moines, IA 6.94m 22-09.25 331
12 # 5131 Jazlyn Hoehle 05 Urbandale, IA 6.84m 22-05.25 325
13 # 3903 Chioma Ezike 05 Brooklyn, NY 6.81m 22-04.25 323
14 # 3085 Cyla Bobo 05 Leander, TX 6.71m 22-00.25 316
15 # 3956 Ava Thornton 05 Johnston, IA 6.67m 21-10.75 314
16 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 5.66m 18-07.00 250
17 # 1784 Makayla Thompson 05 Omaha, NE 5.58m 18-03.75 245
18 # 4775 Jasmine Smith 05 Southfield, MI 5.53m 18-01.75 242
19 # 1782 Zhariah May Lewis 05 Omaha, NE 5.34m 17-06.25 230
20 # 1783 Arayah Ross 05 Omaha, NE 5.32m 17-05.50 228
-- # 7590 Kate Rodriguez 05 Springdale, AR DNS
Girls Outdoor Pentathlon 13 years old
================================================================
National: N 3453 7/30/2016 Tierra Hooker, Sickleville, NJ
Name Year Team Finals
================================================================
1 # 5784 Sky Schuller 05 Coppell, TX 2750
2 # 7915 Aaliyah Elliott 05 Olivette, MO 2734
3 # 3903 Chioma Ezike 05 Brooklyn, NY 2630
4 # 8050 Alexandra Bonn 05 Westfield, NJ 2528
5 # 5131 Jazlyn Hoehle 05 Urbandale, IA 2513
6 # 3085 Cyla Bobo 05 Leander, TX 2420
7 # 9300 Emma Henderson 05 Wichita, KS 2262
8 # 3747 Kya Mcbride-Small 05 Philadelphia, PA 2152
9 # 8214 Ryleigh Marks 05 New Freedom, PA 2143
10 # 4825 Autumn Craig 05 Millville, NJ 2055
11 # 1409 Arriana Johnson 05 Des Moines, IA 2013
12 # 6560 Kinsleigh Hunter 05 Chipley, FL 1971
13 # 1077 Serena Newby 05 Columbia, MO 1970
14 # 716 Asa Fulton 05 Baltimore, MD 1845
15 # 3885 Ella Shy 05 Festus, MO 1655
16 # 3956 Ava Thornton 05 Johnston, IA 1463
17 # 1784 Makayla Thompson 05 Omaha, NE 1282
18 # 1783 Arayah Ross 05 Omaha, NE 1112
19 # 4775 Jasmine Smith 05 Southfield, MI 1005
20 # 1782 Zhariah May Lewis 05 Omaha, NE 798
Outdoor Pentathlon: #5 Girls 800 Meter Run 14 years old Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 # 7166 Anastacia Gonzale 04 Boerne, TX 2:20.31 2 819
2 # 1408 Arianna Jackson 04 Des Moines, IA 2:23.00 2 783
3 # 5022 Emon Miles 04 Detroit, MI 2:23.57 2 776
4 # 4826 Bryanna Craig 04 Millville, NJ 2:23.58 2 776
5 # 8221 Emma Mclaughlin 04 Flower Mound, TX 2:25.39 2 752
6 # 6753 Morgan Atlas 04 Southfield, MI 2:33.13 2 654
7 # 7932 Brooke Moore 04 Florissant, MO 2:35.57 2 625
8 # 8954 Kadence Wilson 04 Chesapeake, VA 2:35.84 1 621
9 # 4560 Candace Taylor 04 Lithonia, GA 2:36.42 2 615
10 # 8344 Tamia Waters 04 Lake Worth, FL 2:37.61 2 601
11 # 3864 Hillary Mcalliste 04 San Antonio, TX 2:40.58 2 566
12 # 8217 Coryl Matheny 04 Clarinda, IA 2:40.80 2 564
13 # 7905 Maya Anderson 04 Florissant, MO 2:41.17 2 560
14 # 3877 Kyla Allen 04 Festus, MO 2:41.70 1 554
15 # 9132 Leyla Castillo 04 Pembroke Pines, FL 2:43.59 1 532
16 # 5861 Bayliss Simon 04 Morristown, NJ 2:49.21 2 472
17 # 3387 Ainsley Rosenow 04 Boerne, TX 2:49.86 1 465
18 # 379 Savana Johnson 04 Blue Bell, PA 2:53.17 1 431
19 # 5021 Drelin Mapp 04 Detroit, MI 2:55.65 2 407
20 # 2407 Jalen Jackson 04 Bowie, MD 2:56.50 1 398
21 # 8241 Ashley Nicoletti 04 Sandy Hook, CT 2:58.80 1 376
22 # 4015 Amber Avery 04 Liberty, MO 3:04.42 1 325
23 # 4696 Jael De Los Rios 04 Miami Gardens Xpres 3:07.20 1 301
24 # 9099 Isandra Hagge 04 Omaha, NE 3:11.00 1 270
25 # 1841 Lynae Ward 04 Danville, IL 3:12.15 1 261
26 # 219 Kimmley Johnson 04 Statesboro, GA 3:23.85 2 175
27 # 5811 Marissa Dansby 04 Mckinney, TX 3:39.07 1 89
-- # 6417 Niriyah Moses 04 Fort George G Meade DNF 1
-- # 2571 Taylor Decook 04 Arlington Heights, DNS 1
-- # 8096 Sariena Daniels 04 Hemet, CA DNS 1
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 14 years old Outdoor Pentathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 # 7932 Brooke Moore 04 Florissant, MO 14.97 -1.6 1 846
2 # 7905 Maya Anderson 04 Florissant, MO 15.23 -1.6 1 811
3 # 5022 Emon Miles 04 Detroit, MI 15.38 -0.6 3 792
4 # 8344 Tamia Waters 04 Lake Worth, FL 15.39 -0.6 3 791
5 # 4826 Bryanna Craig 04 Millville, NJ 15.74 -1.5 2 746
6 # 7166 Anastacia Gonzale 04 Boerne, TX 15.91 -1.3 4 725
7 # 4560 Candace Taylor 04 Lithonia, GA 16.07 -0.6 3 706
8 # 5021 Drelin Mapp 04 Detroit, MI 16.10 -1.3 4 702
9 # 6753 Morgan Atlas 04 Southfield, MI 16.22 -1.6 1 688
10 # 1408 Arianna Jackson 04 Des Moines, IA 16.76 -1.5 2 624
11 # 3864 Hillary Mcalliste 04 San Antonio, TX 16.90 -1.3 4 608
12 # 8954 Kadence Wilson 04 Chesapeake, VA 16.99 -1.6 1 598
13 # 9132 Leyla Castillo 04 Pembroke Pines, FL 17.50 -1.5 2 541
14 # 3387 Ainsley Rosenow 04 Boerne, TX 17.55 -1.3 4 536
15 # 1841 Lynae Ward 04 Danville, IL 17.56 -0.6 3 535
16 # 8221 Emma Mclaughlin 04 Flower Mound, TX 17.76 -1.3 4 513
17 # 8241 Ashley Nicoletti 04 Sandy Hook, CT 17.97 -1.5 2 492
18 # 5861 Bayliss Simon 04 Morristown, NJ 18.07 -1.6 1 481
19 # 8217 Coryl Matheny 04 Clarinda, IA 18.39 -0.6 3 449
20 # 4696 Jael De Los Rios 04 Miami Gardens Xpres 18.40 -0.6 3 448
21 # 219 Kimmley Johnson 04 Statesboro, GA 18.62 -1.5 2 426
22 # 3877 Kyla Allen 04 Festus, MO 18.75 -1.5 2 414
23 # 9099 Isandra Hagge 04 Omaha, NE 19.26 -1.6 1 366
24 # 5811 Marissa Dansby 04 Mckinney, TX 19.58 -0.6 3 338
25 # 2407 Jalen Jackson 04 Bowie, MD 20.08 -1.5 2 296
26 # 4015 Amber Avery 04 Liberty, MO 20.15 -1.6 1 290
27 # 6417 Niriyah Moses 04 Fort George G Meade 21.01 -1.3 4 224
28 # 2571 Taylor Decook 04 Arlington Heights, 21.26 -1.3 4 206
29 # 379 Savana Johnson 04 Blue Bell, PA 21.69 -1.3 4 177
-- # 8096 Sariena Daniels 04 Hemet, CA DNS -0.6 3
Outdoor Pentathlon: #4 Girls High Jump 14 years old Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 4826 Bryanna Craig 04 Millville, NJ 1.60m 5-03.00 736
2 # 7905 Maya Anderson 04 Florissant, MO 1.55m 5-01.00 678
3 # 5861 Bayliss Simon 04 Morristown, NJ 1.45m 4-09.00 566
3 # 8221 Emma Mclaughlin 04 Flower Mound, TX 1.45m 4-09.00 566
3 # 8344 Tamia Waters 04 Lake Worth, FL 1.45m 4-09.00 566
3 # 1408 Arianna Jackson 04 Des Moines, IA 1.45m 4-09.00 566
3 # 219 Kimmley Johnson 04 Statesboro, GA 1.45m 4-09.00 566
3 # 5022 Emon Miles 04 Detroit, MI 1.45m 4-09.00 566
3 # 7166 Anastacia Gonzale 04 Boerne, TX 1.45m 4-09.00 566
3 # 9132 Leyla Castillo 04 Pembroke Pines, FL 1.45m 4-09.00 566
3 # 8217 Coryl Matheny 04 Clarinda, IA 1.45m 4-09.00 566
12 # 6753 Morgan Atlas 04 Southfield, MI 1.40m 4-07.00 512
12 # 8241 Ashley Nicoletti 04 Sandy Hook, CT 1.40m 4-07.00 512
12 # 3877 Kyla Allen 04 Festus, MO 1.40m 4-07.00 512
12 # 4015 Amber Avery 04 Liberty, MO 1.40m 4-07.00 512
12 # 4560 Candace Taylor 04 Lithonia, GA 1.40m 4-07.00 512
17 # 4696 Jael De Los Rios 04 Miami Gardens Xpres 1.35m 4-05.00 460
17 # 5811 Marissa Dansby 04 Mckinney, TX 1.35m 4-05.00 460
17 # 7932 Brooke Moore 04 Florissant, MO 1.35m 4-05.00 460
17 # 9099 Isandra Hagge 04 Omaha, NE 1.35m 4-05.00 460
21 # 3387 Ainsley Rosenow 04 Boerne, TX 1.30m 4-03.25 409
21 # 5021 Drelin Mapp 04 Detroit, MI 1.30m 4-03.25 409
21 # 2407 Jalen Jackson 04 Bowie, MD 1.30m 4-03.25 409
21 # 1841 Lynae Ward 04 Danville, IL 1.30m 4-03.25 409
25 # 8954 Kadence Wilson 04 Chesapeake, VA 1.25m 4-01.25 359
25 # 3864 Hillary Mcalliste 04 San Antonio, TX 1.25m 4-01.25 359
27 # 379 Savana Johnson 04 Blue Bell, PA 1.15m 3-09.25 266
28 # 6417 Niriyah Moses 04 Fort George G Meade 1.10m 3-07.25 222
29 # 2571 Taylor Decook 04 Arlington Heights, 1.05m 3-05.25 180
-- # 8096 Sariena Daniels 04 Hemet, CA DNS
Outdoor Pentathlon: #2 Girls Long Jump 14 years old Outdoor Pentathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 # 5021 Drelin Mapp 04 Detroit, MI 5.05m NWI 16-07.00 573
2 # 6753 Morgan Atlas 04 Southfield, MI 5.00m NWI 16-05.00 559
3 # 8344 Tamia Waters 04 Lake Worth, FL 4.95m NWI 16-03.00 546
4 # 4560 Candace Taylor 04 Lithonia, GA 4.85m NWI 15-11.00 519
4 # 8954 Kadence Wilson 04 Chesapeake, VA 4.85m NWI 15-11.00 519
6 # 4826 Bryanna Craig 04 Millville, NJ 4.80m NWI 15-09.00 506
7 # 7932 Brooke Moore 04 Florissant, MO 4.76m NWI 15-07.50 495
8 # 5861 Bayliss Simon 04 Morristown, NJ 4.71m NWI 15-05.50 482
9 # 5811 Marissa Dansby 04 Mckinney, TX 4.68m NWI 15-04.25 474
10 # 5022 Emon Miles 04 Detroit, MI 4.67m NWI 15-04.00 472
11 # 219 Kimmley Johnson 04 Statesboro, GA 4.66m NWI 15-03.50 469
12 # 8217 Coryl Matheny 04 Clarinda, IA 4.65m NWI 15-03.25 466
13 # 3864 Hillary Mcalliste 04 San Antonio, TX 4.62m NWI 15-02.00 459
14 # 8221 Emma Mclaughlin 04 Flower Mound, TX 4.54m NWI 14-10.75 438
14 # 8241 Ashley Nicoletti 04 Sandy Hook, CT 4.54m NWI 14-10.75 438
16 # 3387 Ainsley Rosenow 04 Boerne, TX 4.49m NWI 14-08.75 426
17 # 2407 Jalen Jackson 04 Bowie, MD 4.46m NWI 14-07.75 418
18 # 7905 Maya Anderson 04 Florissant, MO 4.31m NWI 14-01.75 381
18 # 9099 Isandra Hagge 04 Omaha, NE 4.31m NWI 14-01.75 381
20 # 7166 Anastacia Gonzale 04 Boerne, TX 4.30m NWI 14-01.25 379
21 # 1408 Arianna Jackson 04 Des Moines, IA 4.24m NWI 13-11.00 364
22 # 3877 Kyla Allen 04 Festus, MO 4.21m NWI 13-09.75 357
23 # 9132 Leyla Castillo 04 Pembroke Pines, FL 4.19m NWI 13-09.00 352
24 # 4015 Amber Avery 04 Liberty, MO 3.92m NWI 12-10.50 290
25 # 1841 Lynae Ward 04 Danville, IL 3.91m NWI 12-10.00 287
26 # 379 Savana Johnson 04 Blue Bell, PA 3.72m NWI 12-02.50 246
27 # 4696 Jael De Los Rios 04 Miami Gardens Xpres 3.66m NWI 12-00.25 233
28 # 2571 Taylor Decook 04 Arlington Heights, 3.55m NWI 11-07.75 210
29 # 6417 Niriyah Moses 04 Fort George G Meade 3.47m NWI 11-04.75 194
-- # 8096 Sariena Daniels 04 Hemet, CA DNS NWI
Outdoor Pentathlon: #3 Girls Shot Put 14 years old Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 3864 Hillary Mcalliste 04 San Antonio, TX 12.13m 39-09.75 670
2 # 7905 Maya Anderson 04 Florissant, MO 11.60m 38-00.75 635
3 # 1408 Arianna Jackson 04 Des Moines, IA 10.52m 34-06.25 564
4 # 6753 Morgan Atlas 04 Southfield, MI 10.34m 33-11.25 552
5 # 5022 Emon Miles 04 Detroit, MI 10.25m 33-07.50 546
6 # 5021 Drelin Mapp 04 Detroit, MI 10.22m 33-06.50 544
7 # 4826 Bryanna Craig 04 Millville, NJ 9.83m 32-03.00 518
8 # 1841 Lynae Ward 04 Danville, IL 9.73m 31-11.25 512
9 # 7166 Anastacia Gonzale 04 Boerne, TX 9.62m 31-06.75 505
10 # 8217 Coryl Matheny 04 Clarinda, IA 9.42m 30-11.00 492
11 # 4696 Jael De Los Rios 04 Miami Gardens Xpres 9.14m 30-00.00 473
12 # 3387 Ainsley Rosenow 04 Boerne, TX 9.06m 29-08.75 468
13 # 4560 Candace Taylor 04 Lithonia, GA 9.05m 29-08.25 467
14 # 219 Kimmley Johnson 04 Statesboro, GA 8.94m 29-04.00 460
15 # 2407 Jalen Jackson 04 Bowie, MD 8.79m 28-10.25 451
