Licensed to AAU National Championships-Jr Olympic - Organization License
HY-TEK's Meet Manager
2022 AAU JO Games - 7/30/2022 to 8/6/2022
North Carolina A&T University
Results
Triathlon: #3 Girls 200 Meter Dash 9 years old Triathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 # 3455 Nejae Sabbakhan 13 Mechanicsville, VA 30.65 -0.4 3 438
2 # 570 Audriana Carr 13 Harleysville, PA 30.80 -1.3 4 428
3 # 3438 Shir'niya Garrett 13 Highland Springs, V 30.98 -2.3 1 416
4 # 4116 Raegan Martin 13 Orlando, FL 31.72 -0.4 3 369
5 # 4482 Jourdan Kearney 13 Portsmouth, VA 31.96 -1.7 2 354
6 # 3442 Kenya Herring 13 Richmond, VA 32.17 -0.4 3 341
7 #13100 Maelie Wright 13 Fallon, NV 32.30 -1.3 4 333
8 # 1583 Amayah Askew 13 Bronx, NY 32.35 -1.7 2 331
9 # 4689 Deanna Fulton 13 Missiouri City, TX 32.42 -1.3 4 326
10 # 9417 Genesis Reese 13 Swainsboro, GA 32.75 -0.4 3 307
11 # 2148 Kyleigh Cannon 13 Charlotte, NC 33.72 -1.3 4 254
12 # 966 Dawsyn Fletcher 13 Stilwell, OK 33.95 -1.3 4 242
13 # 73 Paris Jones 13 Cincinnati, OH 34.07 -1.7 2 236
14 # 8053 Kamryn Williams 13 Westerville, OH 34.30 -2.3 1 224
15 #13249 Jordyn Mclean 13 Bennington, NE 34.92 -1.3 4 195
16 # 5161 Aubree Dunigan 13 Olathe, KS 35.27 -1.3 4 179
17 #13248 Rylyn Gleue 13 Omaha, NE 35.65 -1.3 4 162
18 #11356 Sophia Jacob 13 Detroit, MI 35.71 -0.4 3 159
19 #12901 Alyssa Moore 13 Sanford, FL 35.87 -0.4 3 153
20 # 593 Jordan Onyeanusi 13 Lansdale, PA 36.42 -0.4 3 130
21 #11085 Madison Kinard 13 Spartanburg, SC 36.51 -0.4 3 127
22 # 8772 Kailey Smith 13 Durham, NC 37.12 -1.7 2 104
23 #11093 Ka'Mori Woodruff 13 Spartanburg, SC 37.36 -1.7 2 96
24 # 3996 Leia Lewis 13 Calumet City, IL 37.66 -2.3 1 86
25 # 1003 Penelope Weber 13 Longview, TX 38.86 -2.3 1 51
26 # 9584 Zoe Johnson 13 Covington, LA 38.96 -1.7 2 49
27 # 6997 Angelica Smith 13 Springfield Gardens 39.26 -2.3 1 41
28 # 7832 Samantha Hook 13 Lake Villa, IL 40.44 -2.3 1 18
29 # 964 Hazel Douglas 13 Springdale, AR 40.71 -1.7 2 14
30 #12091 Avery Hodges-Mcgu 13 Lewisburg, WV 44.31 -1.7 2
Triathlon: #1 Girls High Jump 9 years old Triathlon
====================================================================================
Name Year Team Finals H# Points
====================================================================================
1 #13100 Maelie Wright 13 Fallon, NV 1.25m 4-01.25 2 359
2 # 4689 Deanna Fulton 13 Missiouri City, TX 1.20m 3-11.25 2 312
3 # 5161 Aubree Dunigan 13 Olathe, KS 1.15m 3-09.25 1 266
3 #13249 Jordyn Mclean 13 Bennington, NE 1.15m 3-09.25 2 266
5 # 570 Audriana Carr 13 Harleysville, PA 1.10m 3-07.25 2 222
5 # 4116 Raegan Martin 13 Orlando, FL 1.10m 3-07.25 2 222
5 #13248 Rylyn Gleue 13 Omaha, NE 1.10m 3-07.25 1 222
8 # 593 Jordan Onyeanusi 13 Lansdale, PA 1.05m 3-05.25 1 180
8 #11093 Ka'Mori Woodruff 13 Spartanburg, SC 1.05m 3-05.25 1 180
8 # 2148 Kyleigh Cannon 13 Charlotte, NC 1.05m 3-05.25 2 180
8 #12901 Alyssa Moore 13 Sanford, FL 1.05m 3-05.25 2 180
8 # 966 Dawsyn Fletcher 13 Stilwell, OK 1.05m 3-05.25 1 180
13 # 3455 Nejae Sabbakhan 13 Mechanicsville, VA 1.00m 3-03.25 1 141
13 # 8772 Kailey Smith 13 Durham, NC 1.00m 3-03.25 1 141
13 # 7832 Samantha Hook 13 Lake Villa, IL 1.00m 3-03.25 1 141
13 # 8053 Kamryn Williams 13 Westerville, OH 1.00m 3-03.25 1 141
13 # 1583 Amayah Askew 13 Bronx, NY 1.00m 3-03.25 1 141
13 # 4482 Jourdan Kearney 13 Portsmouth, VA 1.00m 3-03.25 1 141
13 # 9417 Genesis Reese 13 Swainsboro, GA 1.00m 3-03.25 2 141
13 #11356 Sophia Jacob 13 Detroit, MI 1.00m 3-03.25 2 141
13 # 9584 Zoe Johnson 13 Covington, LA 1.00m 3-03.25 2 141
13 #11085 Madison Kinard 13 Spartanburg, SC 1.00m 3-03.25 2 141
13 # 73 Paris Jones 13 Cincinnati, OH 1.00m 3-03.25 2 141
24 # 3442 Kenya Herring 13 Richmond, VA 0.95m 3-01.25 2 104
25 #12091 Avery Hodges-Mcgu 13 Lewisburg, WV 0.90m 2-11.50 1 71
25 # 964 Hazel Douglas 13 Springdale, AR 0.90m 2-11.50 2 71
25 # 1003 Penelope Weber 13 Longview, TX 0.90m 2-11.50 1 71
28 # 6997 Angelica Smith 13 Springfield Gardens 0.80m 2-07.50 2 16
-- # 3996 Leia Lewis 13 Calumet City, IL NH 2
-- # 3438 Shir'niya Garrett 13 Highland Springs, V NH 1
-- # 9234 Mariah Vargas 13 San Antonio, TX DNS 1
-- # 6954 Megan Lambert 13 Memphis, TN DNS 1
Triathlon: #2 Girls Shot Put 9 years old Triathlon
====================================================================================
Name Year Team Finals H# Points
====================================================================================
1 # 5161 Aubree Dunigan 13 Olathe, KS 6.94m 22-09.25 2 331
2 # 966 Dawsyn Fletcher 13 Stilwell, OK 6.19m 20-03.75 2 283
3 #13249 Jordyn Mclean 13 Bennington, NE 6.15m 20-02.25 2 281
4 # 2148 Kyleigh Cannon 13 Charlotte, NC 5.83m 19-01.50 2 261
5 # 570 Audriana Carr 13 Harleysville, PA 5.79m 19-00.00 1 258
6 # 4689 Deanna Fulton 13 Missiouri City, TX 5.71m 18-09.00 2 253
7 # 3442 Kenya Herring 13 Richmond, VA 5.02m 16-05.75 1 210
8 # 3455 Nejae Sabbakhan 13 Mechanicsville, VA 4.92m 16-01.75 1 203
9 #13100 Maelie Wright 13 Fallon, NV 4.75m 15-07.00 1 193
10 #11085 Madison Kinard 13 Spartanburg, SC 4.72m 15-06.00 1 191
11 # 964 Hazel Douglas 13 Springdale, AR 4.64m 15-02.75 1 186
12 # 3438 Shir'niya Garrett 13 Highland Springs, V 4.48m 14-08.50 2 176
13 # 9417 Genesis Reese 13 Swainsboro, GA 4.40m 14-05.25 1 171
14 #11356 Sophia Jacob 13 Detroit, MI 4.32m 14-02.25 1 166
15 # 1583 Amayah Askew 13 Bronx, NY 4.17m 13-08.25 1 157
16 #12091 Avery Hodges-Mcgu 13 Lewisburg, WV 4.15m 13-07.50 1 155
17 #13248 Rylyn Gleue 13 Omaha, NE 4.05m 13-03.50 1 149
18 # 73 Paris Jones 13 Cincinnati, OH 3.94m 12-11.25 2 142
19 #12901 Alyssa Moore 13 Sanford, FL 3.87m 12-08.50 2 138
20 # 593 Jordan Onyeanusi 13 Lansdale, PA 3.79m 12-05.25 2 133
21 # 4482 Jourdan Kearney 13 Portsmouth, VA 3.70m 12-01.75 2 128
22 # 6997 Angelica Smith 13 Springfield Gardens 3.68m 12-01.00 2 126
23 # 9584 Zoe Johnson 13 Covington, LA 3.64m 11-11.50 1 124
24 # 4116 Raegan Martin 13 Orlando, FL 3.61m 11-10.25 2 122
25 #11093 Ka'Mori Woodruff 13 Spartanburg, SC 3.44m 11-03.50 2 112
26 # 1003 Penelope Weber 13 Longview, TX 3.24m 10-07.75 1 100
27 # 3996 Leia Lewis 13 Calumet City, IL 3.21m 10-06.50 1 98
28 # 8772 Kailey Smith 13 Durham, NC 3.08m 10-01.25 2 90
29 # 8053 Kamryn Williams 13 Westerville, OH 2.89m 9-05.75 2 79
30 # 7832 Samantha Hook 13 Lake Villa, IL 2.65m 8-08.50 1 64
-- # 6954 Megan Lambert 13 Memphis, TN DNS 1
-- # 9234 Mariah Vargas 13 San Antonio, TX DNS 2
Girls Triathlon 9 years old
===================================================================
National: N 1134 8/1/2021 Brielle Hudson, Cornwall, NY
Name Year Team Finals H#
===================================================================
1 # 570 Audriana Carr 13 Harleysville, PA 908
2 # 4689 Deanna Fulton 13 Missiouri City, TX 891
3 #13100 Maelie Wright 13 Fallon, NV 885
4 # 3455 Nejae Sabbakhan 13 Mechanicsville, VA 782
5 # 5161 Aubree Dunigan 13 Olathe, KS 776
6 #13249 Jordyn Mclean 13 Bennington, NE 742
7 # 4116 Raegan Martin 13 Orlando, FL 713
8 # 966 Dawsyn Fletcher 13 Stilwell, OK 705
9 # 2148 Kyleigh Cannon 13 Charlotte, NC 695
10 # 3442 Kenya Herring 13 Richmond, VA 655
11 # 1583 Amayah Askew 13 Bronx, NY 629
12 # 4482 Jourdan Kearney 13 Portsmouth, VA 623
13 # 9417 Genesis Reese 13 Swainsboro, GA 619
14 # 3438 Shir'niya Garrett 13 Highland Springs, V 592
15 #13248 Rylyn Gleue 13 Omaha, NE 533
16 # 73 Paris Jones 13 Cincinnati, OH 519
17 #12901 Alyssa Moore 13 Sanford, FL 471
18 #11356 Sophia Jacob 13 Detroit, MI 466
19 #11085 Madison Kinard 13 Spartanburg, SC 459
20 # 8053 Kamryn Williams 13 Westerville, OH 444
21 # 593 Jordan Onyeanusi 13 Lansdale, PA 443
22 #11093 Ka'Mori Woodruff 13 Spartanburg, SC 388
23 # 8772 Kailey Smith 13 Durham, NC 335
24 # 9584 Zoe Johnson 13 Covington, LA 314
25 # 964 Hazel Douglas 13 Springdale, AR 271
26 #12091 Avery Hodges-Mcgu 13 Lewisburg, WV 226
27 # 7832 Samantha Hook 13 Lake Villa, IL 223
28 # 1003 Penelope Weber 13 Longview, TX 222
29 # 3996 Leia Lewis 13 Calumet City, IL 184
30 # 6997 Angelica Smith 13 Springfield Gardens 183
Girls 1500 Meter Race Walk 9 years old
================================================================
National: N 8:08.02 7/30/2016 Abigail Quinn, Sharpsburg, GA
Name Year Team Finals
================================================================
1 #10762 Tallulah Edwards 13 Leander, TX 9:48.62
2 # 3554 Amelie Guzman 13 Elgin, IL 10:30.03
3 # 1153 Kania Jackson 13 Belle Glade, FL 10:59.09
4 # 1145 Lyric Balkcom 13 Belle Glade, FL 11:16.74
5 # 4893 Maleah Wright 13 Newport News, VA 11:20.78
6 #10385 Jade Baker 13 Columbia, SC 11:27.74
7 # 4622 Astrid Strait 13 Grand Prairie, TX 11:29.27
8 #12897 Skyler Johnson 13 Sanford, FL 11:38.51
9 # 5859 Chloe Reed 13 Jacksonville, FL 11:42.99
10 # 2509 Michaela Bufford 13 Lancaster, SC 11:58.87
11 # 306 Kinsley Taylor 13 Summerville, SC 11:59.32
12 # 6574 Alyssa Quarles 13 Winston Salem, NC 12:15.61
13 # 2153 Caryn Lawson 13 Charlotte, NC 12:25.90
14 # 6814 Yusra Aziz 13 Cheltenham, MD 12:27.45
15 # 7487 Maya Hylick 13 Philadelphia, PA 12:51.74
16 # 6821 London Reed 13 Upper Marlboro, MD 12:52.53
17 #10386 Jasmine Baker 13 Columbia, SC 13:53.31
18 # 3627 Rion Davis 13 Garner, NC 14:34.75
-- # 4608 Zoe Wheeler 13 Arlington, TX DQ bent knee
-- # 5855 Sade Holmes 13 Jacksonville, FL DQ bent knee
-- # 4507 Trinadi McKay 13 Cordova, TN DNS
-- # 9036 Kayla Farmer 13 Greenacres, FL DNS
Triathlon: #3 Girls 200 Meter Dash 10 years old Triathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 # 2079 Sakeenah Odom-Pol 12 Charlotte, NC 28.07 0.6 5 625
2 # 7562 Savanah Richards 12 Akron, OH 28.63 0.6 5 582
3 #10605 Anesiuila Gardine 12 Topeka, KS 28.77 0.6 5 571
4 #12843 Aliyah Gamble 12 Seffner, FL 29.57 -0.5 6 513
5 # 273 Adrienne Knox 12 Cincinnati, OH 29.74 -0.8 4 500
6 # 573 Ayla Cromedy 12 Abington, PA 29.84 -0.5 6 493
7 # 7822 Savana Wiley 12 Canton, MI 29.98 -0.5 6 483
8 # 5851 Meya Acres 12 Jacksonville, FL 30.30 0.6 5 461
9 # 5635 Kyndal Blackwell 12 Kathleen, GA 30.31 -0.8 4 461
10 # 2642 Leeah Combest 12 Covina, CA 30.36 -0.5 6 457
11 # 8293 Brooke Grant 12 Pearland, TX 30.44 -2.6 2 452
12 # 9367 Kamryn Victor 12 Glen Burnie, MD 30.56 -0.8 4 444
13 # 5670 McKenzie Vedepo 12 North Liberty, IA 30.59 -2.6 2 442
14 #12944 Addison Turner 12 Virginia Beach, VA 30.85 0.6 5 424
15 # 6762 Malia Geday 12 Acworth, GA 30.92 -2.6 2 420
16 # 9415 Aquene Coleman 12 Cadwell, GA 30.94 0.6 5 418
17 # 2334 Lakelynne Gates 12 Cleveland, TN 31.10 -1.9 3 408
18 # 3457 Gabrielle Thombs 12 Richmond, VA 31.38 -0.8 4 390
19 # 7741 Brielle Hudson 12 Cornwall, NY 31.50 -0.5 6 382
20 #12130 Avah Leal 12 Ingleside, TX 31.62 -2.6 2 375
21 # 701 Kori Johnson 12 Indianapolis, IN 31.72 -0.5 1 369
22 # 3340 Dallas Brooks 12 Greensboro, NC 31.88 0.6 5 359
23 # 4715 Ja'Niya Spivey 12 Houston, TX 31.90 -0.5 6 358
24 # 23 Andrea Reyes 12 Carolina, PR 31.96 -0.8 4 354
25 #11877 Jordyn Rush 12 Greenwell Springs, 32.00 -1.9 3 351
26 # 9368 Zara Williams 12 Severn, MD 32.14 -0.8 4 343
27 # 7909 Jaylynn Brewingto 12 Lago Vista, TX 32.17 -1.9 3 341
28 # 4216 Anya Cohen 12 Fort Lauderdale, FL 32.36 -0.8 4 330
29 # 4947 Brilee Brown 12 Elkridge, MD 32.69 -1.9 3 311
30 # 6091 Avyen Porter 12 Columbia, MO 32.80 -1.9 3 304
31 # 587 Zoey Mcgill 12 Blue Bell, PA 33.23 -2.6 2 280
32 # 3015 Aaliyah Grissom 12 Stone Mountain, GA 33.27 -2.6 2 278
33 # 6998 Ayrian Walters 12 Jamaica, NY 33.35 -0.5 6 274
34 # 7001 Addison Bligen 12 Newton Center, MA 33.51 0.6 5 265
35 # 8015 J'Lynn Shaw 12 Lima, OH 34.20 -0.5 6 229
36 # 7587 Hailey Garrison 12 Detroit, MI 34.30 -1.9 3 224
37 # 5857 Taliyah Johnson 12 Jacksonville, FL 34.33 -0.5 1 223
38 # 8741 Deni Armstrong 12 Raleigh, NC 35.07 -1.9 3 188
39 # 5918 Reagan Wey 12 Johnston, IA 35.14 -1.9 3 185
40 # 6825 Maya Thorpe 12 Upper Marlboro, MD 35.19 -0.8 4 182
41 # 583 Josette Manavi 12 Willow Grove, PA 36.89 -2.6 2 113
42 # 600 Endiya Thompson 12 Blue Bell, PA 37.81 -0.5 1 81
43 # 7856 Bella Head 12 Marrero, LA 37.83 -0.5 1 81
-- # 3454 Charlee Peoples 12 Hampton, VA DNS -0.5 1
Triathlon: #1 Girls High Jump 10 years old Triathlon
====================================================================================
Name Year Team Finals H# Points
====================================================================================
1 # 573 Ayla Cromedy 12 Abington, PA 1.40m 4-07.00 1 512
2 #12843 Aliyah Gamble 12 Seffner, FL 1.35m 4-05.00 1 460
3 # 7741 Brielle Hudson 12 Cornwall, NY 1.30m 4-03.25 2 409
3 # 7562 Savanah Richards 12 Akron, OH 1.30m 4-03.25 2 409
5 # 2642 Leeah Combest 12 Covina, CA 1.25m 4-01.25 2 359
5 # 8015 J'Lynn Shaw 12 Lima, OH 1.25m 4-01.25 2 359
5 #12944 Addison Turner 12 Virginia Beach, VA 1.25m 4-01.25 2 359
5 # 4715 Ja'Niya Spivey 12 Houston, TX 1.25m 4-01.25 2 359
5 # 7822 Savana Wiley 12 Canton, MI 1.25m 4-01.25 2 359
10 # 9367 Kamryn Victor 12 Glen Burnie, MD 1.20m 3-11.25 1 312
10 # 2079 Sakeenah Odom-Pol 12 Charlotte, NC 1.20m 3-11.25 1 312
10 # 3340 Dallas Brooks 12 Greensboro, NC 1.20m 3-11.25 2 312
10 #10605 Anesiuila Gardine 12 Topeka, KS 1.20m 3-11.25 1 312
10 # 9415 Aquene Coleman 12 Cadwell, GA 1.20m 3-11.25 1 312
10 # 23 Andrea Reyes 12 Carolina, PR 1.20m 3-11.25 1 312
10 # 7001 Addison Bligen 12 Newton Center, MA 1.20m 3-11.25 1 312
10 # 5635 Kyndal Blackwell 12 Kathleen, GA 1.20m 3-11.25 1 312
10 # 5851 Meya Acres 12 Jacksonville, FL 1.20m 3-11.25 1 312
10 # 9368 Zara Williams 12 Severn, MD 1.20m 3-11.25 2 312
10 # 273 Adrienne Knox 12 Cincinnati, OH 1.20m 3-11.25 1 312
21 # 7909 Jaylynn Brewingto 12 Lago Vista, TX 1.15m 3-09.25 2 266
21 # 3457 Gabrielle Thombs 12 Richmond, VA 1.15m 3-09.25 1 266
21 # 6998 Ayrian Walters 12 Jamaica, NY 1.15m 3-09.25 1 266
21 #11877 Jordyn Rush 12 Greenwell Springs, 1.15m 3-09.25 2 266
25 # 4947 Brilee Brown 12 Elkridge, MD 1.10m 3-07.25 1 222
25 # 4216 Anya Cohen 12 Fort Lauderdale, FL 1.10m 3-07.25 1 222
25 # 5918 Reagan Wey 12 Johnston, IA 1.10m 3-07.25 1 222
25 # 7587 Hailey Garrison 12 Detroit, MI 1.10m 3-07.25 1 222
25 # 6825 Maya Thorpe 12 Upper Marlboro, MD 1.10m 3-07.25 2 222
25 # 2334 Lakelynne Gates 12 Cleveland, TN 1.10m 3-07.25 1 222
31 # 6762 Malia Geday 12 Acworth, GA 1.05m 3-05.25 1 180
31 # 3015 Aaliyah Grissom 12 Stone Mountain, GA 1.05m 3-05.25 2 180
31 #12130 Avah Leal 12 Ingleside, TX 1.05m 3-05.25 1 180
31 # 5670 McKenzie Vedepo 12 North Liberty, IA 1.05m 3-05.25 1 180
31 # 587 Zoey Mcgill 12 Blue Bell, PA 1.05m 3-05.25 2 180
36 # 3454 Charlee Peoples 12 Hampton, VA 1.00m 3-03.25 2 141
36 # 7856 Bella Head 12 Marrero, LA 1.00m 3-03.25 2 141
36 # 6091 Avyen Porter 12 Columbia, MO 1.00m 3-03.25 2 141
36 # 8741 Deni Armstrong 12 Raleigh, NC 1.00m 3-03.25 2 141
36 # 583 Josette Manavi 12 Willow Grove, PA 1.00m 3-03.25 2 141
41 # 5857 Taliyah Johnson 12 Jacksonville, FL 0.90m 2-11.50 2 71
41 # 701 Kori Johnson 12 Indianapolis, IN 0.90m 2-11.50 2 71
-- # 600 Endiya Thompson 12 Blue Bell, PA NH 2
-- # 8293 Brooke Grant 12 Pearland, TX NH 2
-- # 9037 Janae Jackson 12 Boynton Beach, FL DNS 2
-- #10184 Carley King 12 Morgan Hill, CA DNS 1
-- # 6818 Keziah Crawford 12 Cheltenham, MD DNS 1
Triathlon: #2 Girls Shot Put 10 years old Triathlon
====================================================================================
Name Year Team Finals H# Points
====================================================================================
1 # 7741 Brielle Hudson 12 Cornwall, NY 10.31m 33-10.00 1 550
2 # 6998 Ayrian Walters 12 Jamaica, NY 8.18m 26-10.00 2 411
3 # 573 Ayla Cromedy 12 Abington, PA 6.53m 21-05.25 1 305
4 # 4216 Anya Cohen 12 Fort Lauderdale, FL 6.39m 20-11.75 2 296
5 #10605 Anesiuila Gardine 12 Topeka, KS 6.36m 20-10.50 2 294
6 # 8293 Brooke Grant 12 Pearland, TX 6.12m 20-01.00 2 279
7 # 7822 Savana Wiley 12 Canton, MI 6.09m 19-11.75 1 277
8 # 6825 Maya Thorpe 12 Upper Marlboro, MD 6.06m 19-10.75 1 275
9 # 3457 Gabrielle Thombs 12 Richmond, VA 6.05m 19-10.25 2 274
10 # 3340 Dallas Brooks 12 Greensboro, NC 6.04m 19-09.75 2 274
11 # 8015 J'Lynn Shaw 12 Lima, OH 5.86m 19-02.75 1 262
12 # 4715 Ja'Niya Spivey 12 Houston, TX 5.85m 19-02.50 2 262
13 # 2642 Leeah Combest 12 Covina, CA 5.84m 19-02.00 2 261
14 # 9415 Aquene Coleman 12 Cadwell, GA 5.82m 19-01.25 1 260
15 # 5851 Meya Acres 12 Jacksonville, FL 5.75m 18-10.50 2 255
16 # 2079 Sakeenah Odom-Pol 12 Charlotte, NC 5.63m 18-05.75 1 248
17 #12944 Addison Turner 12 Virginia Beach, VA 5.52m 18-01.50 1 241
18 # 6091 Avyen Porter 12 Columbia, MO 5.51m 18-01.00 1 240
19 # 9367 Kamryn Victor 12 Glen Burnie, MD 5.33m 17-06.00 1 229
19 # 7001 Addison Bligen 12 Newton Center, MA 5.33m 17-06.00 1 229
21 # 8741 Deni Armstrong 12 Raleigh, NC 5.25m 17-02.75 1 224
22 # 4947 Brilee Brown 12 Elkridge, MD 5.21m 17-01.25 1 221
23 # 2334 Lakelynne Gates 12 Cleveland, TN 5.20m 17-00.75 2 221
24 #11877 Jordyn Rush 12 Greenwell Springs, 5.17m 16-11.50 2 219
25 # 7587 Hailey Garrison 12 Detroit, MI 5.11m 16-09.25 2 215
26 # 9368 Zara Williams 12 Severn, MD 5.10m 16-08.75 2 215
27 # 23 Andrea Reyes 12 Carolina, PR 4.87m 15-11.75 2 200
28 # 7562 Savanah Richards 12 Akron, OH 4.81m 15-09.50 2 196
29 # 5918 Reagan Wey 12 Johnston, IA 4.77m 15-07.75 2 194
30 # 273 Adrienne Knox 12 Cincinnati, OH 4.76m 15-07.50 1 193
31 #12843 Aliyah Gamble 12 Seffner, FL 4.75m 15-07.00 1 193
32 # 600 Endiya Thompson 12 Blue Bell, PA 4.74m 15-06.75 2 192
33 # 7909 Jaylynn Brewingto 12 Lago Vista, TX 4.64m 15-02.75 1 186
34 # 5635 Kyndal Blackwell 12 Kathleen, GA 4.46m 14-07.75 1 175
35 #12130 Avah Leal 12 Ingleside, TX 4.34m 14-03.00 2 167
36 # 3015 Aaliyah Grissom 12 Stone Mountain, GA 4.24m 13-11.00 1 161
37 # 5670 McKenzie Vedepo 12 North Liberty, IA 4.14m 13-07.00 1 155
38 # 5857 Taliyah Johnson 12 Jacksonville, FL 3.99m 13-01.25 1 146
39 # 583 Josette Manavi 12 Willow Grove, PA 3.86m 12-08.00 2 138
40 # 587 Zoey Mcgill 12 Blue Bell, PA 3.72m 12-02.50 2 129
41 # 7856 Bella Head 12 Marrero, LA 3.65m 11-11.75 2 125
42 # 701 Kori Johnson 12 Indianapolis, IN 3.57m 11-08.50 2 120
42 # 6762 Malia Geday 12 Acworth, GA 3.57m 11-08.50 1 120
-- # 3454 Charlee Peoples 12 Hampton, VA FOUL 2
-- # 6818 Keziah Crawford 12 Cheltenham, MD DNS 1
-- # 9037 Janae Jackson 12 Boynton Beach, FL DNS 2
-- #10184 Carley King 12 Morgan Hill, CA DNS 1
Girls Triathlon 10 years old
===================================================================
National: N 1402 2000 Christie Leverette, Marietta, GA
Name Year Team Finals H#
===================================================================
1 # 7741 Brielle Hudson 12 Cornwall, NY 1341
2 # 573 Ayla Cromedy 12 Abington, PA 1310
3 # 7562 Savanah Richards 12 Akron, OH 1187
4 # 2079 Sakeenah Odom-Pol 12 Charlotte, NC 1185
5 #10605 Anesiuila Gardine 12 Topeka, KS 1177
6 #12843 Aliyah Gamble 12 Seffner, FL 1166
7 # 7822 Savana Wiley 12 Canton, MI 1119
8 # 2642 Leeah Combest 12 Covina, CA 1077
9 # 5851 Meya Acres 12 Jacksonville, FL 1028
10 #12944 Addison Turner 12 Virginia Beach, VA 1024
11 # 273 Adrienne Knox 12 Cincinnati, OH 1005
12 # 9415 Aquene Coleman 12 Cadwell, GA 990
13 # 9367 Kamryn Victor 12 Glen Burnie, MD 985
14 # 4715 Ja'Niya Spivey 12 Houston, TX 979
15 # 6998 Ayrian Walters 12 Jamaica, NY 951
16 # 5635 Kyndal Blackwell 12 Kathleen, GA 948
17 # 3340 Dallas Brooks 12 Greensboro, NC 945
18 # 3457 Gabrielle Thombs 12 Richmond, VA 930
19 # 9368 Zara Williams 12 Severn, MD 870
20 # 23 Andrea Reyes 12 Carolina, PR 866
21 # 2334 Lakelynne Gates 12 Cleveland, TN 851
22 # 8015 J'Lynn Shaw 12 Lima, OH 850
23 # 4216 Anya Cohen 12 Fort Lauderdale, FL 848
24 #11877 Jordyn Rush 12 Greenwell Springs, 836
25 # 7001 Addison Bligen 12 Newton Center, MA 806
26 # 7909 Jaylynn Brewingto 12 Lago Vista, TX 793
27 # 5670 McKenzie Vedepo 12 North Liberty, IA 777
28 # 4947 Brilee Brown 12 Elkridge, MD 754
29 # 8293 Brooke Grant 12 Pearland, TX 731
30 #12130 Avah Leal 12 Ingleside, TX 722
31 # 6762 Malia Geday 12 Acworth, GA 720
32 # 6091 Avyen Porter 12 Columbia, MO 685
33 # 6825 Maya Thorpe 12 Upper Marlboro, MD 679
34 # 7587 Hailey Garrison 12 Detroit, MI 661
35 # 3015 Aaliyah Grissom 12 Stone Mountain, GA 619
36 # 5918 Reagan Wey 12 Johnston, IA 601
37 # 587 Zoey Mcgill 12 Blue Bell, PA 589
38 # 701 Kori Johnson 12 Indianapolis, IN 560
39 # 8741 Deni Armstrong 12 Raleigh, NC 553
40 # 5857 Taliyah Johnson 12 Jacksonville, FL 440
41 # 583 Josette Manavi 12 Willow Grove, PA 392
42 # 7856 Bella Head 12 Marrero, LA 347
43 # 600 Endiya Thompson 12 Blue Bell, PA 273
Girls 1500 Meter Race Walk 10 years old
===================================================================
National: N 7:46.29 7/30/2016 Reese Gentry, Northridge, CA
Name Year Team Finals H#
===================================================================
1 # 2210 Milan Keller 12 Chester, PA 9:08.43 2
2 # 7002 Taylor Bullock 12 Mattapan, MA 10:01.32 2
3 #11274 Ehrhyen Jackson 12 Suitland, MD 10:03.18 2
4 # 4715 Ja'Niya Spivey 12 Houston, TX 10:31.09 2
5 #12907 Audrey Zagrobelny 12 Lake Mary, FL 10:36.41 2
6 #10946 Jenell Riddick 12 Missouri City, TX 10:38.70 2
7 # 3562 Aveline Moret 12 Elgin, IL 10:49.28 2
8 # 8493 Claire Watson 12 Humble, TX 10:59.33 2
9 # 650 Skylar Wiggins 12 Fort Worth, TX 11:05.89 2
10 #12895 Kathryn Harding 12 Longwood, FL 11:09.06 2
11 # 473 Ameerah Jackson 12 Houston, TX 11:25.39 2
12 # 2207 Madison Grice 12 Chester, PA 11:27.29 1
13 # 2399 Kayci Fleming 12 Newport News, VA 11:32.18 1
14 #10664 Aryn Drummond 12 Hampton, VA 11:35.27 1
15 # 2151 Brealyn Laisy 12 Charlotte, NC 11:40.36 2
16 # 6223 Lyric Clark 12 Pride, LA 11:41.69 1
17 # 646 Alena Fredericks 12 Fort Worth, TX 12:08.33 1
18 #13887 Melania Guastella 12 Winter Garden, FL 12:23.46 2
19 # 3394 Loganrae Cobb 12 Conley, GA 12:24.09 1
20 # 301 Sharae Jenkins 12 Ladson, SC 12:26.06 2
21 # 6090 J'Ajahnae Griffit 12 Columbia, MO 12:28.63 1
22 # 1159 Lleiya Williams 12 Belle Glade, FL 12:30.48 1
23 #13078 Samiyah Davis 12 Warrensville Hts, O 13:00.52 1
24 # 299 Summer Holmes 12 Ladson, SC 13:06.63 1
25 # 3396 Taylor Eafford 12 Rex, GA 13:55.35 1
26 # 2443 D'Aja James 12 Columbia, SC 15:13.06 1
-- # 1151 Janaria Harris 12 Belle Glade, FL DQ 2 bent knee
-- # 7861 Ka'Mya Penn 12 Harvey, LA DNS 1
-- # 7275 Jacqueline Smith 12 Bettendorf, IA DNS 1
-- # 9038 Jayla Middleton 12 Boynton Beach, FL DNS 1
Girls 3000 Meter Run 11 years old
================================================================
