Licensed to AAU National Championships-Jr Olympic - Organization License
HY-TEK's Meet Manager
2022 AAU JO Games - 7/30/2022 to 8/6/2022
North Carolina A&T University
Results
Girls 100 Meter Dash 8-under
========================================================================
24 Advance: Top 1 Each Heat plus Next 10 Best Times
JO Games: J 13.86 8/5/2017 Juliah Bolden, Wichita, KS
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 5960 Saniyah Hartford 14 Desoto, TX 14.36Q 1.2 5
2 # 5715 Jonae Ellinger 14 Grayson, GA 14.47Q 1.9 13
3 #12937 Autumn Gregory 14 Virginia Beach, VA 14.54Q 2.2 14
4 #13342 De'Nya Brown 14 Louisville, KY 14.73Q 1.9 11
5 # 7186 Chrissi Love 14 Milwaukee, WI 14.78Q 2.3 4
6 #11661 Dream Livinston-L 14 Winston Salem, NC 14.84Q 3.2 12
7 # 2418 Aniyah Newby 14 Richmond Hill, GA 14.89Q 1.5 3
8 # 9011 Jurnee Smith 15 Homestead, FL 14.90Q 0.5 10
9 #13222 Trinitee Ackles 14 Villa Rica, GA 14.91Q -0.4 9
10 # 5705 Sadia Belfield 14 Duluth, GA 15.00Q -0.2 6
11 #13652 Ziyan Muhammad 14 Columbus, OH 15.10Q 2.0 2
12 # 3530 Erin Tyler 14 Olathe, KS 15.18Q 0.9 1 15.179
13 #10746 Kali Roy 15 Houston, TX 15.29Q -0.6 7 15.284
14 # 5961 Kaylie Roberts 14 Desoto, TX 15.32Q 2.2 8 15.314
15 #13661 Brooklyn Jimison 14 Fort Worth, TX 14.82q 2.3 4
16 # 4369 Londyn Hill 14 Hobart, IN 14.95q 1.9 13 14.945
17 # 6862 Jovae Allen 14 Cypress, TX 14.95q 1.2 5 14.947
18 # 1881 Michala Marshall 14 South Windsor, CT 15.02q -0.4 9 15.016
19 # 9010 Janyliah Louis 14 Pompano Beach, FL 15.02q -0.2 6 15.020
20 #10608 Jada Miller 14 Topeka, KS 15.11q 0.5 10
21 # 4176 Yameenah Carringt 14 Mays Landing, NJ 15.15q 1.9 11 15.143
22 # 3447 Kennedy Johnson 14 Richmond, VA 15.15q 3.2 12 15.147
23 #13793 Harleigh Brown-Tu 14 Millbrook, AL 15.18q 1.5 3 15.176
24 # 9520 Natari Mdgee 14 Baton Rouge, LA 15.18q 3.2 12 15.180
25 # 3561 Skylar Maze 14 Elgin, IL 15.21 1.9 13
26 # 4578 Khloe Joubert 14 Port Arthur, TX 15.22 2.3 4 15.218
26 # 2482 Trinity Callis 14 San Antonio, TX 15.22 1.9 11 15.218
28 # 4158 Justina Mason 14 Jacksonville, FL 15.24 0.9 1
29 # 1991 Rhian White 14 Waldorf, MD 15.29 2.2 14 15.290
30 # 5708 Amirah Byrd 14 Braselton, GA 15.32 2.0 2 15.314
31 # 2154 Za'Kiah Lee 14 Charlotte, NC 15.32 -0.6 7 15.319
32 #13794 Eden Dean 14 Montgomery, AL 15.34 0.9 1 15.337
33 # 8441 Aaliyah Weaver 14 Wilmington, NC 15.34 0.5 10 15.339
34 # 524 Macie Keys 15 Alexandria, LA 15.36 2.2 14
35 # 3791 Jade Bell 14 Lanham, MD 15.37 2.2 14
36 #13708 Addison Polk 14 Sandy, TX 15.39 -0.6 7 15.385
37 # 6566 Emeral Aikens 14 Winston Salem, NC 15.39 0.5 10 15.388
38 # 4136 Nyrah Woods 14 Orlando, FL 15.40 2.2 8
39 #13081 Riley Franklin 14 Richmond Hits, OH 15.42 -0.4 9
40 # 4575 Laila Booker 14 Port Arthur, TX 15.44 -0.2 6
41 # 2441 Amirah Davis 14 Rock Hill, SC 15.47 1.2 5 15.464
42 # 4246 December Gore 14 Washington, DC 15.47 -0.6 7 15.467
43 #10525 Bria Byars 14 Mckinney, TX 15.50 0.5 10
44 # 6648 Ana Freeman 14 Memphis, TN 15.51 2.2 14
45 # 7892 Celeste Cuffee 15 Norfolk, VA 15.53 -0.2 6
46 #13240 Jariyah Carswell 14 Phenix City, AL 15.54 1.9 11
47 #13626 Ibigwe Derefaka 14 Fort Wayne, IN 15.55 2.2 14
48 # 2155 Leah Littlejohn 14 Charlotte, NC 15.58 2.0 2 15.573
49 # 4705 Leah Nelson 14 Houston, TX 15.58 1.2 5 15.576
50 # 8164 Maia Williams 14 Owings Mills, MD 15.60 -0.6 7 15.591
51 # 1428 Skylar Gray 14 Memphis, TN 15.60 3.2 12 15.596
52 # 2012 Layla Blackmon 14 Charlotte, NC 15.61 -0.4 9
53 # 2678 Skiilynn Mason 14 Harker Heights, TX 15.63 3.2 12
54 # 483 Breonna Mitchell 14 Statesboro, GA 15.64 2.2 8
55 # 1588 Amirah Nunez 14 Bronx, NY 15.66 1.9 13
56 # 6121 Ava Nelson 15 Little Rock, AR 15.68 0.9 1
57 #11457 Cerenity Bell 15 Raleigh, NC 15.71 2.2 8
58 # 261 Sãyani Armstead 14 Hampton, VA 15.73 2.3 4
59 # 3789 Bailey Baker 14 Bowie, MD 15.74 2.0 2 15.733
60 # 8648 Khorie Parchment 15 Riverview, FL 15.74 3.2 12 15.738
61 # 8597 Kyndal Hill 15 Jacksonville, FL 15.75 1.5 3
62 # 7795 Asia Khalilullah 14 Winston Salem, NC 15.76 0.9 1 15.752
63 # 2343 Ellianna Scott 14 Maple Heights, OH 15.76 2.2 8 15.756
64 # 4179 Arizona Kiett 14 Mays Landing, NJ 15.80 3.2 12
65 # 277 Harper Ware 14 Cincinnati, OH 15.82 1.9 11
66 # 9581 Marlee James 14 Hammond, LA 15.87 2.3 4
67 # 4051 Aurienna Green 14 Daytona Beach, FL 15.89 2.3 4
68 #12112 Myla Johnson 14 Las Vegas, NV 15.90 -0.6 7
69 #11346 Londyn Ellis 14 Detroit, MI 15.91 1.5 3
70 # 6120 Damia Lott 14 Little Rock, AR 15.96 1.5 3 15.956
71 # 1246 Keimora Davis 14 Jackson, MI 15.96 1.5 3 15.960
72 # 3050 Leia Wright 14 Smyrna, DE 15.97 1.9 13 15.967
73 #13181 Bailee Brown 14 Beverly Hills, CA 15.97 -0.4 9 15.970
74 # 4015 Kyleigh Mitchell 14 Hollywood, FL 15.99 -0.6 7 15.988
75 #11202 Nevaeh Booker 14 Virginia Beach, VA 15.99 1.2 5 15.990
76 # 9268 Reese Woods 14 San Antonio, TX 16.08 1.2 5
77 # 3044 Kingsley Simms 14 Smyrna, DE 16.13 0.5 10
78 # 1521 Reagan White 14 Saint Louis, MO 16.16 1.9 11
79 #13633 Sydney Smith 14 Fort Wayne, IN 16.19 2.0 2
80 #12069 Jianna Hamilton 15 Addison, TX 16.25 1.9 13
81 #10329 Toni Branham-Patr 14 Dayton, OH 16.26 0.9 1
82 # 7308 Aaylah Smith 14 Philadelphia, PA 16.30 2.2 14
83 # 979 Camryn Weissman 14 Naples, FL 16.40 0.9 1
84 # 7277 Aaliyah Wadley 14 Bettendorf, IA 16.46 1.2 5
85 # 6276 Paige Johnson 15 Wharton, NJ 16.49 0.5 10
86 # 5388 Zoe Patterson 14 Boise, ID 16.50 -0.2 6
87 # 519 Kamryn De De 15 Alexandria, LA 16.51 -0.2 6
88 # 9799 Kaiden Rainey 14 New Orleans, LA 16.55 1.5 3
89 #12902 Elizabeth Muckers 15 Sanford, FL 16.62 1.5 3
90 #13406 Torrie Mason 14 Tampa, FL 16.65 1.9 11
91 # 1514 Ayden Spencer Rob 14 Saint Louis, MO 16.70 2.2 8
92 # 5998 Tori Tinnin 14 Kansas City, MO 16.71 -0.2 6
93 # 4267 Trinity Hall 14 Davenport, FL 16.74 0.9 1
94 # 9968 Camille Thomas 14 Florissant, MO 16.93 -0.4 9
95 # 2862 Kelis Olawale 14 Dallas, TX 17.07 2.0 2
96 # 8827 Jaliah Williams 15 La Verne, CA 17.47 1.2 5
97 # 8570 Jayla Miller 15 Melbourne, FL 17.58 2.0 2
98 # 2532 Makenzie Carter 14 Compton, CA 19.60 -0.2 6
99 # 9960 Rae'Cale Bassett 17 Saint Louis, MO 20.03 2.2 8
100 # 2924 Kaniyah Taylor 14 Dayton, OH 21.72 2.2 8
101 # 2641 Cadence Combest 19 West Covina, CA 28.09 -0.4 9
-- # 2854 Addison Hopkins 14 Dallas, TX DNS 1.9 13
-- #11454 Nylah Miles 14 Sicklerville, NJ DNS 2.3 4
-- # 3666 Charley Searcy 14 Romulus, MI DNS 2.3 4
-- # 6990 Blair Ewers 14 Brooklyn, NY DNS -0.4 9
-- #13284 Abreya Cox 14 Odessa, TX DNS -0.6 7
Girls 100 Meter Dash 8-under
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
JO Games: J 13.86 8/5/2017 Juliah Bolden, Wichita, KS
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 5715 Jonae Ellinger 14 Grayson, GA 14.39Q 0.9 2
2 #12937 Autumn Gregory 14 Virginia Beach, VA 14.52Q 1.9 1
3 # 5960 Saniyah Hartford 14 Desoto, TX 14.65Q +0.0 3
4 #13342 De'Nya Brown 14 Louisville, KY 14.58Q 1.9 1
5 # 1881 Michala Marshall 14 South Windsor, CT 14.81Q +0.0 3
6 #13793 Harleigh Brown-Tu 14 Millbrook, AL 14.95Q 0.9 2
7 #13661 Brooklyn Jimison 14 Fort Worth, TX 14.78q 1.9 1 14.772
8 #13222 Trinitee Ackles 14 Villa Rica, GA 14.78q 1.9 1 14.780
9 # 4176 Yameenah Carringt 14 Mays Landing, NJ 14.90 1.9 1
10 #11661 Dream Livinston-L 14 Winston Salem, NC 14.92 +0.0 3
11 # 4369 Londyn Hill 14 Hobart, IN 14.94 1.9 1
12 # 9011 Jurnee Smith 15 Homestead, FL 14.98 0.9 2
13 #10746 Kali Roy 15 Houston, TX 14.99 +0.0 3
14 # 5961 Kaylie Roberts 14 Desoto, TX 15.03 0.9 2
15 # 3447 Kennedy Johnson 14 Richmond, VA 15.07 1.9 1
16 # 5705 Sadia Belfield 14 Duluth, GA 15.10 1.9 1
17 #13652 Ziyan Muhammad 14 Columbus, OH 15.12 0.9 2
18 # 6862 Jovae Allen 14 Cypress, TX 15.15 0.9 2
19 # 7186 Chrissi Love 14 Milwaukee, WI 15.21 0.9 2
20 #10608 Jada Miller 14 Topeka, KS 15.24 0.9 2
21 # 9010 Janyliah Louis 14 Pompano Beach, FL 15.28 +0.0 3
22 # 9520 Natari Mdgee 14 Baton Rouge, LA 15.39 +0.0 3
23 # 2418 Aniyah Newby 14 Richmond Hill, GA 15.50 +0.0 3
24 # 3530 Erin Tyler 14 Olathe, KS 15.68 +0.0 3
Girls 100 Meter Dash 8-under
=====================================================================
JO Games: J 13.86 8/5/2017 Juliah Bolden, Wichita, KS
Name Year Team Finals Wind
=====================================================================
Finals
1 #12937 Autumn Gregory 14 Virginia Beach, VA 14.41 -0.9
2 # 5960 Saniyah Hartford 14 Desoto, TX 14.61 -0.9
3 # 5715 Jonae Ellinger 14 Grayson, GA 14.62 -0.9
4 #13342 De'Nya Brown 14 Louisville, KY 14.65 -0.9
5 # 1881 Michala Marshall 14 South Windsor, CT 14.83 -0.9
6 #13661 Brooklyn Jimison 14 Fort Worth, TX 15.08 -0.9
7 #13222 Trinitee Ackles 14 Villa Rica, GA 15.16 -0.9
8 #13793 Harleigh Brown-Tu 14 Millbrook, AL 15.51 -0.9
Girls 200 Meter Dash 8-under
========================================================================
24 Advance: Top 1 Each Heat plus Next 10 Best Times
JO Games: J 28.29 8/4/2021 Lilyanna Duvra, Ocoee, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 5715 Jonae Ellinger 14 Grayson, GA 30.07Q -0.3 14
2 #12937 Autumn Gregory 14 Virginia Beach, VA 30.10Q -1.4 13
3 # 5960 Saniyah Hartford 14 Desoto, TX 30.90Q -1.4 2
4 #13222 Trinitee Ackles 14 Villa Rica, GA 30.95Q -0.9 12
5 #13342 De'Nya Brown 14 Louisville, KY 31.01Q -0.1 10
6 # 9520 Natari Mdgee 14 Baton Rouge, LA 31.29Q -0.8 1
7 # 9011 Jurnee Smith 15 Homestead, FL 31.30Q 0.6 4
8 #13076 Royale Crowell 15 Cleveland, OH 31.48Q -2.0 3 31.472
9 #10746 Kali Roy 15 Houston, TX 31.50Q -1.1 9
10 #11661 Dream Livinston-L 14 Winston Salem, NC 31.57Q -1.3 6
11 #13652 Ziyan Muhammad 14 Columbus, OH 31.68Q -1.9 5
12 #13081 Riley Franklin 14 Richmond Hits, OH 31.76Q -1.5 7
13 # 7186 Chrissi Love 14 Milwaukee, WI 31.97Q 3.0 11
14 # 483 Breonna Mitchell 14 Statesboro, GA 32.33Q -3.3 8
15 # 2482 Trinity Callis 14 San Antonio, TX 31.11q -0.1 10
16 # 3561 Skylar Maze 14 Elgin, IL 31.48q -1.4 13 31.471
17 #13661 Brooklyn Jimison 14 Fort Worth, TX 31.51q -0.8 1
18 #11261 Nalani Baltrip 14 Humble, TX 31.60q -1.1 9
19 # 6862 Jovae Allen 14 Cypress, TX 31.63q -1.4 13
20 # 1881 Michala Marshall 14 South Windsor, CT 31.66q -0.9 12
21 # 2924 Kaniyah Taylor 14 Dayton, OH 31.69q 0.6 4
22 # 2858 Zaria Lewis 14 Dallas, TX 31.79q -1.9 5 31.786
23 # 5705 Sadia Belfield 14 Duluth, GA 31.79q 0.6 4 31.787
24 # 7749 Kamryn Cooper 15 Houston, TX 31.86q -1.3 6
25 #13240 Jariyah Carswell 14 Phenix City, AL 31.99 -1.3 6
26 #13794 Eden Dean 14 Montgomery, AL 32.19 -0.1 10
27 #10608 Jada Miller 14 Topeka, KS 32.21 -1.4 2
28 # 1084 Zenobia Gaines 14 Atlanta, GA 32.26 -1.5 7
29 # 4246 December Gore 14 Washington, DC 32.31 -0.1 10
30 #11457 Cerenity Bell 15 Raleigh, NC 32.32 -0.1 10
31 # 2154 Za'Kiah Lee 14 Charlotte, NC 32.36 -0.3 14
32 # 2441 Amirah Davis 14 Rock Hill, SC 32.37 3.0 11 32.364
33 # 9010 Janyliah Louis 14 Pompano Beach, FL 32.37 -3.3 8 32.367
34 # 4136 Nyrah Woods 14 Orlando, FL 32.45 -1.4 2
35 # 3447 Kennedy Johnson 14 Richmond, VA 32.46 -1.5 7
36 # 1588 Amirah Nunez 14 Bronx, NY 32.48 -1.5 7
37 # 4369 Londyn Hill 14 Hobart, IN 32.53 3.0 11
38 #10525 Bria Byars 14 Mckinney, TX 32.54 -0.3 14
39 #13793 Harleigh Brown-Tu 14 Millbrook, AL 32.61 -1.5 7
40 #11346 Londyn Ellis 14 Detroit, MI 32.65 -2.0 3
41 # 2927 Aliyah Walker 14 Dayton, OH 32.83 0.6 4
42 # 1428 Skylar Gray 14 Memphis, TN 32.90 -1.9 5
43 # 8597 Kyndal Hill 15 Jacksonville, FL 32.98 -0.8 1
44 # 524 Macie Keys 15 Alexandria, LA 33.04 -0.8 1
45 #12935 Tyasia Dunbar 14 Virginia Beach, VA 33.08 -3.3 8
46 # 3789 Bailey Baker 14 Bowie, MD 33.10 -2.0 3
47 # 1991 Rhian White 14 Waldorf, MD 33.13 -0.9 12
48 # 2418 Aniyah Newby 14 Richmond Hill, GA 33.18 -1.4 2
49 # 3530 Erin Tyler 14 Olathe, KS 33.23 -2.0 3
50 # 7657 Averi Patton 14 Grandview, MO 33.24 -1.1 9
51 # 9645 Destiny Nicholson 14 Harvey, LA 33.25 -3.3 8
52 # 8441 Aaliyah Weaver 14 Wilmington, NC 33.31 -1.4 13
53 # 3791 Jade Bell 14 Lanham, MD 33.33 -1.1 9
54 # 3348 Payton Mcgahee 14 Burlington, NC 33.39 -0.8 1
55 # 422 Alissa Parks 15 Birmingham, AL 33.41 -1.4 13
56 # 6571 Karma Hughes 14 Winston Salem, NC 33.45 3.0 11
57 # 1246 Keimora Davis 14 Jackson, MI 33.48 -0.8 1
58 # 6648 Ana Freeman 14 Memphis, TN 33.52 -0.3 14
59 # 9268 Reese Woods 14 San Antonio, TX 33.66 -1.3 6
60 #13633 Sydney Smith 14 Fort Wayne, IN 33.67 -0.1 10 33.666
60 # 5690 Erin Scott 14 Phenix City, AL 33.67 -1.3 6 33.666
62 #13181 Bailee Brown 14 Beverly Hills, CA 33.69 -1.3 6 33.685
63 #12112 Myla Johnson 14 Las Vegas, NV 33.69 -2.0 3 33.689
64 #13626 Ibigwe Derefaka 14 Fort Wayne, IN 33.73 -1.4 13
65 # 4179 Arizona Kiett 14 Mays Landing, NJ 33.74 -0.9 12
66 # 3050 Leia Wright 14 Smyrna, DE 33.88 -1.9 5
67 # 2678 Skiilynn Mason 14 Harker Heights, TX 33.90 -1.4 2
68 # 6580 Kensley Williford 14 Winston Salem, NC 33.94 -1.1 9 33.934
69 # 4015 Kyleigh Mitchell 14 Hollywood, FL 33.94 -0.9 12 33.940
70 # 3305 Isis Luke 14 Philadelphia, PA 33.96 -1.5 7
71 # 5417 Enjoli Clark 14 Steger, IL 33.98 -1.5 7
72 #12069 Jianna Hamilton 15 Addison, TX 34.02 -1.9 5
73 # 4779 Aubrey Connally 14 Greensboro, NC 34.05 -0.9 12 34.046
74 # 7892 Celeste Cuffee 15 Norfolk, VA 34.05 -2.0 3 34.048
75 # 8648 Khorie Parchment 15 Riverview, FL 34.27 -1.4 2
76 # 7959 Mariah Bowens 14 Aldie, VA 34.28 3.0 11
77 # 6276 Paige Johnson 15 Wharton, NJ 34.35 -0.1 10
78 #12111 Milania Johnson 14 Jacksonville, FL 34.44 0.6 4
79 # 6121 Ava Nelson 15 Little Rock, AR 34.47 0.6 4
80 # 63 Paige Dates 14 Cincinnati, OH 34.53 -0.9 12
81 # 7473 Madison Alexander 14 Philadelphia, PA 34.59 -0.3 14
82 # 9581 Marlee James 14 Hammond, LA 34.65 -0.3 14
83 # 4575 Laila Booker 14 Port Arthur, TX 34.73 -1.4 2
84 # 1476 Harmony Clark 14 Saint Louis, MO 34.76 -1.4 2
85 # 9968 Camille Thomas 14 Florissant, MO 34.78 -2.0 3
86 # 1521 Reagan White 14 Saint Louis, MO 34.86 -3.3 8
87 # 469 Jamiah Neal 14 San Antonio, TX 34.93 0.6 4
88 #13408 Janae Washington 14 Tampa, FL 35.21 -1.1 9
89 # 6767 Peyton Maddox 14 Kennesaw, GA 35.25 -1.9 5
90 # 4197 Autumn Francis 14 Duson, LA 35.30 -1.9 5
91 # 1244 Azya Brown 15 Tecumseh, MI 35.51 0.6 4
92 # 519 Kamryn De De 15 Alexandria, LA 35.92 -1.4 13
93 # 4267 Trinity Hall 14 Davenport, FL 36.45 -0.8 1
94 #13881 Ava Tucker 15 Washington, DC 36.73 3.0 11
95 # 7306 Zuri Davis 15 Philadelphia, PA 36.76 -2.0 3
96 # 5388 Zoe Patterson 14 Boise, ID 37.13 -3.3 8
97 # 8570 Jayla Miller 15 Melbourne, FL 38.09 -1.5 7
-- #11975 Addison Brown 15 Yakima, WA DNS -0.8 1
-- # 8159 Natalia Loproto 14 Owings Mills, MD DNS -3.3 8
-- # 8143 Janyla Obas 15 Pompano Beach, FL DNS -3.3 8
-- # 8586 Ellie Stevens 17 Columbus, GA DNS 3.0 11
-- # 6317 Zani Current 14 Clearwater, FL DNS 3.0 11
-- # 4158 Justina Mason 14 Jacksonville, FL DNS -1.9 5
-- # 6990 Blair Ewers 14 Brooklyn, NY DNS -1.3 6
-- #11454 Nylah Miles 14 Sicklerville, NJ DNS -1.1 9
-- #11370 Peyton Peters 14 Detroit, MI DNS -1.3 6
-- #13284 Abreya Cox 14 Odessa, TX DNS -1.1 9
-- # 8827 Jaliah Williams 15 La Verne, CA DNS -0.1 10
-- # 9568 Kenzyah Mallary 14 Homestead, FL DNS -0.3 14
Girls 200 Meter Dash 8-under
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
JO Games: J 28.29 8/4/2021 Lilyanna Duvra, Ocoee, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 5715 Jonae Ellinger 14 Grayson, GA 29.70Q -0.2 3
2 #12937 Autumn Gregory 14 Virginia Beach, VA 29.78Q +0.0 2
3 # 5960 Saniyah Hartford 14 Desoto, TX 30.59Q +0.0 1
4 #13342 De'Nya Brown 14 Louisville, KY 30.46Q +0.0 2
5 # 9011 Jurnee Smith 15 Homestead, FL 30.49Q -0.2 3
6 # 2482 Trinity Callis 14 San Antonio, TX 30.89Q +0.0 1
7 # 5705 Sadia Belfield 14 Duluth, GA 30.88q +0.0 2
8 #13652 Ziyan Muhammad 14 Columbus, OH 31.03q +0.0 2
9 #13076 Royale Crowell 15 Cleveland, OH 31.04 +0.0 2
10 #11261 Nalani Baltrip 14 Humble, TX 31.19 -0.2 3
11 #11661 Dream Livinston-L 14 Winston Salem, NC 31.23 +0.0 1
12 # 9520 Natari Mdgee 14 Baton Rouge, LA 31.24 -0.2 3
13 # 7186 Chrissi Love 14 Milwaukee, WI 31.29 -0.2 3
14 # 1881 Michala Marshall 14 South Windsor, CT 31.48 +0.0 2
15 #10746 Kali Roy 15 Houston, TX 31.58 +0.0 1
16 #13661 Brooklyn Jimison 14 Fort Worth, TX 31.65 +0.0 2 31.642
17 # 3561 Skylar Maze 14 Elgin, IL 31.65 +0.0 1 31.648
18 # 2924 Kaniyah Taylor 14 Dayton, OH 31.66 +0.0 1
19 #13081 Riley Franklin 14 Richmond Hits, OH 31.68 -0.2 3
20 #13222 Trinitee Ackles 14 Villa Rica, GA 31.78 +0.0 1
21 # 6862 Jovae Allen 14 Cypress, TX 31.90 -0.2 3
22 # 2858 Zaria Lewis 14 Dallas, TX 31.95 +0.0 1
23 # 483 Breonna Mitchell 14 Statesboro, GA 32.01 +0.0 2
24 # 7749 Kamryn Cooper 15 Houston, TX 33.04 -0.2 3
Girls 200 Meter Dash 8-under
=====================================================================
JO Games: J 28.29 8/4/2021 Lilyanna Duvra, Ocoee, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 # 5715 Jonae Ellinger 14 Grayson, GA 29.64 -2.6
2 #12937 Autumn Gregory 14 Virginia Beach, VA 29.82 -2.6
3 # 9011 Jurnee Smith 15 Homestead, FL 30.82 -2.6
4 #13342 De'Nya Brown 14 Louisville, KY 31.15 -2.6
5 # 5705 Sadia Belfield 14 Duluth, GA 31.22 -2.6
6 #13652 Ziyan Muhammad 14 Columbus, OH 31.44 -2.6
7 # 2482 Trinity Callis 14 San Antonio, TX 31.45 -2.6
8 # 5960 Saniyah Hartford 14 Desoto, TX 31.98 -2.6
Girls 400 Meter Dash 8-under
===================================================================
Top 8 Advance by Time
JO Games: J 1:05.04 8/4/2018 Kharisma Watkins, Miami Garden, FL
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 1688 Josalyn Glover 14 Kingsland, GA 1:09.36q 8
2 #13652 Ziyan Muhammad 14 Columbus, OH 1:10.90q 13
3 #12809 Abigail Riley 14 Mount Vernon, NY 1:12.11q 11
4 # 9520 Natari Mdgee 14 Baton Rouge, LA 1:12.89q 9
5 #11261 Nalani Baltrip 14 Humble, TX 1:12.96q 5
6 #12050 Tessa Glasgow 14 Fort Thomas, KY 1:13.31q 7
7 #13222 Trinitee Ackles 14 Villa Rica, GA 1:13.43q 12
8 # 5417 Enjoli Clark 14 Steger, IL 1:14.51q 1
9 # 1084 Zenobia Gaines 14 Atlanta, GA 1:14.70 1
10 # 6675 Lorielle King 14 Fort Worth, TX 1:14.88 11
11 # 8691 Helen Wilkerson 14 Opa Locka, FL 1:14.89 2
12 #12807 Ari Pennicooke 14 Bronx, NY 1:14.99 1
13 #13673 Khianna Williams 14 Fort Worth, TX 1:15.10 6
14 # 3561 Skylar Maze 14 Elgin, IL 1:15.19 3
15 # 2154 Za'Kiah Lee 14 Charlotte, NC 1:15.29 9
16 # 9172 Samiyah Gray 14 Universal City, TX 1:15.39 7
17 #10858 Kadidjatou Millim 14 Philadelphia, PA 1:15.41 2
18 # 2927 Aliyah Walker 14 Dayton, OH 1:15.72 3
19 # 7749 Kamryn Cooper 15 Houston, TX 1:15.78 9
20 # 2441 Amirah Davis 14 Rock Hill, SC 1:15.94 11
21 # 892 Blake Wilson 14 Baltimore, MD 1:16.14 4
22 # 6862 Jovae Allen 14 Cypress, TX 1:16.25 12
23 # 4176 Yameenah Carringt 14 Mays Landing, NJ 1:16.37 10
24 # 771 Mya Manalad 14 Oswego, IL 1:16.42 3
25 # 8506 Brielle Ogbogu 14 Allen, TX 1:16.43 14
26 # 5708 Amirah Byrd 14 Braselton, GA 1:16.47 5 1:16.461
27 #10525 Bria Byars 14 Mckinney, TX 1:16.47 1 1:16.465
28 # 4136 Nyrah Woods 14 Orlando, FL 1:16.53 8
29 # 4246 December Gore 14 Washington, DC 1:16.55 8
30 # 8143 Janyla Obas 15 Pompano Beach, FL 1:16.61 12
31 #12935 Tyasia Dunbar 14 Virginia Beach, VA 1:16.89 13
32 # 4198 Ryleigh Rhue 14 Tampa, FL 1:17.11 5
33 # 5830 Riece Threatts 14 Fort Worth, TX 1:17.39 5
34 # 9268 Reese Woods 14 San Antonio, TX 1:17.45 12
35 #11457 Cerenity Bell 15 Raleigh, NC 1:17.50 6
36 # 2924 Kaniyah Taylor 14 Dayton, OH 1:17.67 10
37 #11653 Caleigh Hairston 14 Winston Salem, NC 1:17.83 5
38 # 7473 Madison Alexander 14 Philadelphia, PA 1:18.10 14
39 #11060 Tianna Melton 14 Savannah, GA 1:18.22 10
40 # 2200 Winter Ashford 14 Chester, PA 1:18.70 4
41 # 7657 Averi Patton 14 Grandview, MO 1:18.79 10
42 # 2068 Grace Everette 14 Charlotte, NC 1:19.18 7
43 # 8597 Kyndal Hill 15 Jacksonville, FL 1:19.33 3
44 # 8903 Krystiana Knight 16 Rocky Mount, NC 1:19.35 2
45 # 3348 Payton Mcgahee 14 Burlington, NC 1:19.39 6
46 # 8159 Natalia Loproto 14 Owings Mills, MD 1:19.40 7
47 # 1730 Scarlett King 14 Charleston, WV 1:19.48 1
48 # 788 Londyn West 14 Plainfield, IL 1:19.59 7
49 # 2433 Heaven Jones 15 Miami, FL 1:20.07 13
50 # 9968 Camille Thomas 14 Florissant, MO 1:20.95 3
51 # 1246 Keimora Davis 14 Jackson, MI 1:20.97 1
52 # 9184 Olivia Prince 14 San Antonio, TX 1:21.70 6
53 # 979 Camryn Weissman 14 Naples, FL 1:21.86 11
54 # 7959 Mariah Bowens 14 Aldie, VA 1:22.17 14
55 # 4062 Zoey Rollins 14 Flowery Branch, GA 1:22.18 9
56 # 744 Moriah Papacostas 15 Massillon, OH 1:22.21 4
57 # 8098 Aubrie Sheffield 14 San Antonio, TX 1:22.37 6
58 # 829 Jessie Woolf 14 Austin, TX 1:22.42 8
59 # 8771 Divyne Smith 14 Durham, NC 1:22.72 2
60 # 1476 Harmony Clark 14 Saint Louis, MO 1:23.35 5
61 #10717 McKenzie Calvin 14 League City, TX 1:23.46 6
62 #11459 Kyla Blount 14 Apex, NC 1:23.73 4
63 #13697 Zenobia Keith 15 Austin, TX 1:24.44 12
64 # 3437 Ava Gaddy 14 Highland Springs, V 1:24.52 14
65 #10368 Jules Sneed 15 Nashville, TN 1:24.60 7
66 # 1202 Aniyah Hogains 14 Altadena, CA 1:24.66 14
67 #13181 Bailee Brown 14 Beverly Hills, CA 1:24.67 4
68 # 6481 Karma Davidson 14 Lexington, KY 1:25.25 9
69 # 8570 Jayla Miller 15 Melbourne, FL 1:25.45 13
