Licensed to AAU National Championships-Jr Olympic - Organization License
                                        HY-TEK's Meet Manager 7/5/2025 05:02 PM
         2025 AAU National Club Championships - 7/8/2025 to 7/12/2025          
                          University of North Florida                          
                               Performance List                                
 
Event 2  Boys 100 Meter Dash 8-under Prelims
===============================================================================
    National:  13.46  2011        Willie Washington, Jacob George (2023), Hampt
   Club meet:  13.73  7/16/2016   Chase Geter, Mustangs Track                  
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   3042 Rayford Shipman IV            17 Strong Arm E          13.54 
  2   1580 Brody Jordan                  17 Jackrabbit T          13.99 
  3   1630 Cole Dean                     17 Jaguar Track          14.06 
  4   2023 Jahmai Coleman, II            17 New Orleans           14.06 
  5    732 Devin Small                   17 Cobb Pal              14.48 
  6   3778 Michael Miller                17 Unattached           X14.48 
  7   2844 Mahaj Hewlett                 17 Southern Spr          14.52 
  8   3211 Brandon Oliver                17 Tallahassee           14.53 
  9   3338 Ezra Ferguson                 17 Texas Select          14.66 
 10   3965 Damian Johnson                17 West Pines T          14.67 
 11   1559 Jordan Coker                  17 Jackrabbit T          14.79 
 12   3585 Dylan Wilson                  18 Ultimate Spe          15.00 
 13   3107 Amari Placide                 17 Swift Athlet          15.00 
 14    776 Dallas Collier                17 Cuco Track C          15.08 
 15   1173 Jakobi Warthen                17 Full circle           15.10 
 16   1595 Dezmen Southward Jr           17 Jackrabbit T          15.16 
 17   3573 John Guilbeaux                17 Ultimate Spe          15.21 
 18    746 Charles Grant                 17 Conshohocken          15.23 
 19   2447 Karson Hendricks              17 Randallstown          15.38 
 20   3859 Ace Morehead                  17 USG                   15.39 
 21   2183 Tate Allen                    17 Parker Track          15.52 
 22   1884 Chance Maddox                 17 Metro Atlant          15.66 
 23    102 Honor Weekly                  18 813 Elite Tr          15.69 
 24   1731 Morris Porter II              17 Lane 4 Track          15.89 
 25   3947 Ja'Ceon Spivey                17 West Georgia          16.00 
 26   2622 Noah Micklewhite              17 Roadrunners           16.01 
 27    612 Ashton Davis                  17 Charlotte He          16.12 
 28   3125 Dalvin Jackson                17 Synergy Trac          16.18 
 29   3745 Jamarri Griffin               17 Unattached           X16.20 
 30   1591 Jaxson Samuel                 17 Jackrabbit T          16.26 
 31   3082 Triston Mcclain               17 Supreme Perf          16.40 
 32   2967 Damien Vanceah                17 Speedsters            16.45 
 33   1838 Mason Williamson              18 M2OY                  16.49 
 34   1633 Emerson Harris                17 Jaguar Track          16.51 
 35    313 Kingsley Harris               17 AsylumMade            16.52 
 36   2407 Titan Lewis                   17 R.U.F.F Athl          16.69 
 37    227 Karder Lewis                  17 Alabama Blaz          16.76 
 38   2537 Dameion James                 17 River Cities          16.94 
 39   3748 Ethan Harrell                 18 Unattached           X17.14 
 40   2150 Tysen Monk                    18 Olympia Trac          17.34 
 41   1360 Ajani Allen                   18 High Point P          17.71 
 42   3810 Saaii Stallings               17 Unattached           X18.02 
 43    475 Sean Mckenry                  17 Bullseye Run          18.45 
 44   3390 Esai Oma                      19 The House Ru          18.47 
 45    668 Rahji Terry                   18 Charlotte Pa          19.17 
 46   1288 Peyton Smith                  18 Greer All-St          19.19 
 47    585 Jeremiah Travieso             18 Chargers              19.91 
 48   1194 Bryson Fowler                 18 Fusion Track          20.74 
 49    972 Wayne Lipford III             19 Elite Feet P          20.91 
 50    958 K'Jon Johnson                 20 Eda Flyers Y          21.06 
 51   3001 Aitan Demessa                 20 Storm Stride          22.82 
 52   3801 Kingston Scruggs              21 Unattached           X24.75 
 53   3899 Elliot Toomepuu               18 Vast Track a             NT 
 54   3470 Chase Ingram                  18 Training 4 L             NT 
 55   3032 Joel Barnett                  17 Striders Spo             NT 
 56    684 William Ashford, IV           21 Chester Chee             NT 
 57    389 Kyrin Burse                   17 Big Lake Tra             NT 
 
Event 20  Boys 200 Meter Dash 8-under Prelims
===============================================================================
    National:  27.80  2015        Sidi Njie, Atlanta, GA                       
   Club meet:  27.82  7/16/2016   Darious Gardner, West Volusia                
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   3107 Amari Placide                 17 Swift Athlet          25.00 
  2   3042 Rayford Shipman IV            17 Strong Arm E          27.68 
  3   2023 Jahmai Coleman, II            17 New Orleans           28.92 
  4    732 Devin Small                   17 Cobb Pal              29.00 
  5   1630 Cole Dean                     17 Jaguar Track          29.73 
  6   3965 Damian Johnson                17 West Pines T          30.30 
  7   1559 Jordan Coker                  17 Jackrabbit T          30.33 
  8   2447 Karson Hendricks              17 Randallstown          30.66 
  9    974 Mekhi Thomas                  18 Elite Feet P          30.67 
 10   3338 Ezra Ferguson                 17 Texas Select          31.01 
 11   2622 Noah Micklewhite              17 Roadrunners           31.01 
 12   1444 Richard Zachary               17 Intensity At          31.08 
 13   3211 Brandon Oliver                17 Tallahassee           31.11 
 14   3859 Ace Morehead                  17 USG                   31.14 
 15     74 Ethan Anderson                17 813 Elite Tr          31.17 
 16   2453 Evan Scott                    17 Randallstown          31.65 
 17   2844 Mahaj Hewlett                 17 Southern Spr          31.81 
 18   1595 Dezmen Southward Jr           17 Jackrabbit T          31.97 
 19   3573 John Guilbeaux                17 Ultimate Spe          32.23 
 20   1640 Philip Watkins                17 Jaguar Track          32.32 
 21   3585 Dylan Wilson                  18 Ultimate Spe          32.34 
 22   1173 Jakobi Warthen                17 Full circle           32.37 
 23    746 Charles Grant                 17 Conshohocken          32.49 
 24    227 Karder Lewis                  17 Alabama Blaz          32.50 
 25   1591 Jaxson Samuel                 17 Jackrabbit T          32.63 
 26   1004 Zion Paul                     18 Elite Xpress          33.16 
 27   3353 Kinai Seward                  17 The Cotton C          33.47 
 28   1884 Chance Maddox                 17 Metro Atlant          33.49 
 29   1195 Jeremiah Gregory              18 Fusion Track          33.73 
 30   3390 Esai Oma                      19 The House Ru          34.00 
 31   1633 Emerson Harris                17 Jaguar Track          34.04 
 32   2183 Tate Allen                    17 Parker Track          34.07 
 33   3082 Triston Mcclain               17 Supreme Perf          34.25 
 34   1731 Morris Porter II              17 Lane 4 Track          34.34 
 35   3969 Sean Spence                   17 West Pines T          34.59 
 36   1721 Khyion Bell                   18 kneeforspeed          34.69 
 37   3125 Dalvin Jackson                17 Synergy Trac          35.07 
 38    612 Ashton Davis                  17 Charlotte He          35.13 
 39   3745 Jamarri Griffin               17 Unattached           X35.26 
 40   1327 Roman Fobbs                   17 Gulf United           35.38 
 41   2967 Damien Vanceah                17 Speedsters            35.38 
 42   3516 Tristan Johnson               17 Tri-State El          35.65 
 43   2537 Dameion James                 17 River Cities          35.66 
 44   1838 Mason Williamson              18 M2OY                  35.80 
 45   1903 Daniel Barros                 17 Miami Elite           36.29 
 46   3470 Chase Ingram                  18 Training 4 L          36.98 
 47    313 Kingsley Harris               17 AsylumMade            37.18 
 48   2150 Tysen Monk                    18 Olympia Trac          37.26 
 49    105 Naieem Williams               17 813 Elite Tr          38.27 
 50    475 Sean Mckenry                  17 Bullseye Run          38.86 
 51   1196 Willie Jones                  17 Fusion Track          39.15 
 52   1360 Ajani Allen                   18 High Point P          40.06 
 53   1194 Bryson Fowler                 18 Fusion Track          42.04 
 54    668 Rahji Terry                   18 Charlotte Pa          42.20 
 55   3139 Tye Johnson                   19 TabuAcademy           42.56 
 56    972 Wayne Lipford III             19 Elite Feet P          44.19 
 57    585 Jeremiah Travieso             18 Chargers              45.28 
 58    684 William Ashford, IV           21 Chester Chee          48.20 
 59   3001 Aitan Demessa                 20 Storm Stride          52.69 
 60    958 K'Jon Johnson                 20 Eda Flyers Y          58.43 
 61   3138 Bryson Goodman                18 TabuAcademy              NT 
 62    776 Dallas Collier                17 Cuco Track C             NT 
 63   3032 Joel Barnett                  17 Striders Spo             NT 
 64    389 Kyrin Burse                   17 Big Lake Tra             NT 
 65    970 Ro'meer Bowles                19 Elite Feet P             NT 
 
Event 38  Boys 400 Meter Dash 8-under Prelims
===============================================================================
    National:  1:02.29  2023        Jacob George, Ocoee, FL                    
   Club meet:  1:03.56  7/18/2015   Sidi Njie, Unattached                      
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   3042 Rayford Shipman IV            17 Strong Arm E        1:00.00 
  2   1630 Cole Dean                     17 Jaguar Track        1:08.73 
  3   3778 Michael Miller                17 Unattached         X1:08.86 
  4    695 Ace Simpson                   17 Chester Chee        1:09.11 
  5    732 Devin Small                   17 Cobb Pal            1:09.15 
  6    974 Mekhi Thomas                  18 Elite Feet P        1:09.55 
  7   3859 Ace Morehead                  17 USG                 1:10.45 
  8   2043 Jet Smith                     17 New Orleans         1:11.00 
  9     74 Ethan Anderson                17 813 Elite Tr        1:12.28 
 10   2453 Evan Scott                    17 Randallstown        1:12.47 
 11   3475 Ezra Williams                 17 Treasure Coa        1:12.78 
 12   1640 Philip Watkins                17 Jaguar Track        1:13.01 
 13   1570 Jacob Graham                  17 Jackrabbit T        1:14.00 
 14   2732 Giancarlo Zafrilla            17 Run It Sport        1:14.00 
 15   3474 Kenzo Giles                   17 Treasure Coa        1:14.76 
 16   3573 John Guilbeaux                17 Ultimate Spe        1:14.84 
 17   3353 Kinai Seward                  17 The Cotton C        1:15.78 
 18   3456 Myles Mitchell                17 Track Housto        1:16.73 
 19   1962 George Sey III                17 Mt Airy Trac        1:16.96 
 20    802 Ashton Vail                   17 Cuco Track C        1:17.00 
 21   1807 Noah Hughes                   17 Lights Out T        1:17.11 
 22   1591 Jaxson Samuel                 17 Jackrabbit T        1:17.68 
 23   3585 Dylan Wilson                  18 Ultimate Spe        1:18.04 
 24   1173 Jakobi Warthen                17 Full circle         1:18.60 
 25   1651 Sir Holmes                    18 JaxPal Roadr        1:18.83 
 26   3745 Jamarri Griffin               17 Unattached         X1:18.89 
 27   1903 Daniel Barros                 17 Miami Elite         1:19.07 
 28   3442 Nathaniel Hughes              17 Track Georgi        1:19.09 
 29   3969 Sean Spence                   17 West Pines T        1:19.81 
 30   3390 Esai Oma                      19 The House Ru        1:20.00 
 31   1633 Emerson Harris                17 Jaguar Track        1:20.03 
 32   2034 Charles Marrero               17 New Orleans         1:20.15 
 33   1639 Pearson Watkins               17 Jaguar Track        1:20.68 
 34   1654 Solomon Thompson              17 JaxPal Roadr        1:20.99 
 35   1884 Chance Maddox                 17 Metro Atlant        1:21.07 
 36   1327 Roman Fobbs                   17 Gulf United         1:21.33 
 37   1721 Khyion Bell                   18 kneeforspeed        1:21.64 
 38   1004 Zion Paul                     18 Elite Xpress        1:21.72 
 39   2140 Braden Schmidt                17 Nva Track           1:21.99 
 40   3750 Teegan Harris                 17 Unattached         X1:22.84 
 41   1451 Carson Lampley                19 Invicta Athl        1:23.40 
 42   2967 Damien Vanceah                17 Speedsters          1:24.28 
 43   3569 Jacarter Betts                18 Ultimate Spe        1:24.75 
 44   3786 Cash Pacillo                  17 Unattached         X1:25.00 
 45   1731 Morris Porter II              17 Lane 4 Track        1:25.31 
 46    746 Charles Grant                 17 Conshohocken        1:25.45 
 47   3516 Tristan Johnson               17 Tri-State El        1:26.35 
 48   3470 Chase Ingram                  18 Training 4 L        1:27.72 
 49    668 Rahji Terry                   18 Charlotte Pa        1:30.00 
 50    970 Ro'meer Bowles                19 Elite Feet P        1:34.39 
 51   3139 Tye Johnson                   19 TabuAcademy         1:39.76 
 52    585 Jeremiah Travieso             18 Chargers            1:49.23 
 53    684 William Ashford, IV           21 Chester Chee        1:54.00 
 54    972 Wayne Lipford III             19 Elite Feet P             NT 
 55   3138 Bryson Goodman                18 TabuAcademy              NT 
 56   3001 Aitan Demessa                 20 Storm Stride             NT 
 
Event 56  Boys 800 Meter Run 8-under
===============================================================================
    National:  2:26.74  2017        Grant Reynolds, Decatur, GA                
   Club meet:  2:26.74  7/12/2017   Grant Reynolds, Mark Trail Flyers          
           Name                        Year Team                   Seed     Finals
===============================================================================
  1    695 Ace Simpson                   17 Chester Chee        2:37.21 
  2    974 Mekhi Thomas                  18 Elite Feet P        2:37.81 
  3   3778 Michael Miller                17 Unattached         X2:39.85 
  4    433 Brody Milek                   17 Boca Warrior        2:45.11 
  5   3475 Ezra Williams                 17 Treasure Coa        2:45.59 
  6   3474 Kenzo Giles                   17 Treasure Coa        2:46.56 
  7   2043 Jet Smith                     17 New Orleans         2:50.28 
  8   2787 David Swingler Jr             18 Scorpions tr        2:50.37 
  9   1640 Philip Watkins                17 Jaguar Track        2:51.34 
 10   2732 Giancarlo Zafrilla            17 Run It Sport        2:52.00 
 11    802 Ashton Vail                   17 Cuco Track C        2:53.00 
 12    199 Grayson Stotts                17 Ace Elite           2:54.05 
 13   1807 Noah Hughes                   17 Lights Out T        2:55.42 
 14   2140 Braden Schmidt                17 Nva Track           2:57.49 
 15   3969 Sean Spence                   17 West Pines T        2:57.62 
 16   3456 Myles Mitchell                17 Track Housto        2:58.16 
 17   2804 Augustine Lindstrom           17 Seven Locks         2:59.00 
 18   2034 Charles Marrero               17 New Orleans         2:59.50 
 19   1962 George Sey III                17 Mt Airy Trac        2:59.70 
 20   1639 Pearson Watkins               17 Jaguar Track        3:00.69 
 21   3442 Nathaniel Hughes              17 Track Georgi        3:00.87 
 22    799 Sandler Szalma                17 Cuco Track C        3:03.79 
 23    792 Shane Mckinney                17 Cuco Track C        3:05.00 
 24   3071 Jerimiah Floyd                18 Supreme Perf        3:06.87 
 25   1651 Sir Holmes                    18 JaxPal Roadr        3:07.29 
 26    654 Conley Austin                 17 Charlotte Pa        3:10.00 
 27   3750 Teegan Harris                 17 Unattached         X3:10.36 
 28   3569 Jacarter Betts                18 Ultimate Spe        3:11.43 
 29   1451 Carson Lampley                19 Invicta Athl        3:13.06 
 30    712 Jace Bremer                   18 Cleveland Mu        3:14.15 
 31   1721 Khyion Bell                   18 kneeforspeed        3:14.39 
 32   2740 Isaiah Goosby                 18 Runnin on Fa        3:20.02 
 33   3139 Tye Johnson                   19 TabuAcademy         3:42.05 
 34   1903 Daniel Barros                 17 Miami Elite              NT 
 35   3138 Bryson Goodman                18 TabuAcademy              NT 
 36   2453 Evan Scott                    17 Randallstown             NT 
 
Event 74  Boys 1500 Meter Run 8-under
===============================================================================
    National:  5:07.14  2019        Victor Jamimez-Solorio, Apple Valley, CA   
   Club meet:  5:19.98  7/13/2017   Daniel Navarro, Northside St               
           Name                        Year Team                   Seed     Finals
===============================================================================
  1    695 Ace Simpson                   17 Chester Chee        5:16.43 
  2    433 Brody Milek                   17 Boca Warrior        5:32.81 
  3   3475 Ezra Williams                 17 Treasure Coa        5:45.10 
  4   2787 David Swingler Jr             18 Scorpions tr        5:49.01 
  5   2140 Braden Schmidt                17 Nva Track           5:49.98 
  6   3474 Kenzo Giles                   17 Treasure Coa        5:51.21 
  7   2732 Giancarlo Zafrilla            17 Run It Sport        5:53.00 
  8   1962 George Sey III                17 Mt Airy Trac        5:55.27 
  9   2804 Augustine Lindstrom           17 Seven Locks         6:10.00 
 10   2034 Charles Marrero               17 New Orleans         6:10.67 
 11    799 Sandler Szalma                17 Cuco Track C        6:14.02 
 12   3442 Nathaniel Hughes              17 Track Georgi        6:15.18 
 13   3569 Jacarter Betts                18 Ultimate Spe        6:21.76 
 14   3071 Jerimiah Floyd                18 Supreme Perf        6:22.50 
 15   1327 Roman Fobbs                   17 Gulf United         6:25.49 
 16    712 Jace Bremer                   18 Cleveland Mu        6:31.90 
 17   1953 Madden Harris                 17 Mjb Track Cl             NT 
 
Event 246  Boys 4x100 Meter Relay 8-under Prelims
===============================================================================
    National:  55.35  2011        Miami Gardens Xpress, Miami Gardens, FL      
                      T. Cox, K. Geter, B. Smith, K. Stewart            
   Club meet:  58.11  7/15/2023   Supreme Performance Athletics, Supreme Perf  
                      B Murphy, I Battle, N Mays, E James               
     Team                                                    Seed relim Time
===============================================================================
  1  Jackrabbit Track Georgia  'A'                          59.66 
     1) #1559 Jordan Coker 17           2) #1570 Jacob Graham 17          
     3) #1580 Brody Jordan 17           4) #1595 Dezmen Southward Jr 17   
 
Event 148  Boys Long Jump 8-under
===============================================================================
    National:  14-09.75  2010        Joseph Mosbey, Spring, TX                 
   Club meet:  14-02.50  7/3/2008    Dejour Russell, Hydel United              
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   2023 Jahmai Coleman, II            17 New Orleans           4.11m 
  2   1580 Brody Jordan                  17 Jackrabbit T          3.77m 
  3   3211 Brandon Oliver                17 Tallahassee           3.73m 
  4   2787 David Swingler Jr             18 Scorpions tr          3.68m 
  5   2183 Tate Allen                    17 Parker Track          3.54m 
  6   2447 Karson Hendricks              17 Randallstown          3.49m 
  7   2043 Jet Smith                     17 New Orleans           3.48m 
  8   1570 Jacob Graham                  17 Jackrabbit T          3.45m 
  9   3786 Cash Pacillo                  17 Unattached           X3.44m 
 10   3082 Triston Mcclain               17 Supreme Perf          3.42m 
 11   3750 Teegan Harris                 17 Unattached           X3.41m 
 12   3338 Ezra Ferguson                 17 Texas Select          3.40m 
 13   1195 Jeremiah Gregory              18 Fusion Track          3.38m 
 14   3356 Titan Lane                    17 The Gainesvi          3.30m 
 15   3353 Kinai Seward                  17 The Cotton C          3.26m 
 16   2150 Tysen Monk                    18 Olympia Trac          3.16m 
 17   1651 Sir Holmes                    18 JaxPal Roadr          3.12m 
 18   1004 Zion Paul                     18 Elite Xpress          3.03m 
 19    612 Ashton Davis                  17 Charlotte He          3.02m 
 20   3355 Malik Lane                    19 The Gainesvi          3.00m 
 21   3748 Ethan Harrell                 18 Unattached           X2.95m 
 22   3947 Ja'Ceon Spivey                17 West Georgia          2.90m 
 23   2740 Isaiah Goosby                 18 Runnin on Fa          2.77m 
 24    105 Naieem Williams               17 813 Elite Tr          2.67m 
 25   1360 Ajani Allen                   18 High Point P          2.57m 
 26    475 Sean Mckenry                  17 Bullseye Run          2.57m 
 27   3516 Tristan Johnson               17 Tri-State El          2.39m 
 28    970 Ro'meer Bowles                19 Elite Feet P          2.35m 
 29    227 Karder Lewis                  17 Alabama Blaz          2.23m 
 30    712 Jace Bremer                   18 Cleveland Mu          2.10m 
 31   1288 Peyton Smith                  18 Greer All-St          2.05m 
 32    958 K'Jon Johnson                 20 Eda Flyers Y          1.73m 
 33   2407 Titan Lewis                   17 R.U.F.F Athl             ND 
 34   2622 Noah Micklewhite              17 Roadrunners              ND 
 35   1654 Solomon Thompson              17 JaxPal Roadr             ND 
 36    389 Kyrin Burse                   17 Big Lake Tra             ND 
 
Event 202  Boys Shot Put 4 lbs. 8-under
===============================================================================
    National:     34-10  2010        Dylan Carter, Alcoa, TN                   
   Club meet:  33-02.25  2001        Jon Allen, NORTHWEST FLYERS               
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   1953 Madden Harris                 17 Mjb Track Cl          7.84m 
  2   3356 Titan Lane                    17 The Gainesvi          7.67m 
  3    776 Dallas Collier                17 Cuco Track C          6.27m 
  4    102 Honor Weekly                  18 813 Elite Tr          5.77m 
  5    654 Conley Austin                 17 Charlotte Pa          5.70m 
  6   3355 Malik Lane                    19 The Gainesvi          5.50m 
  7    792 Shane Mckinney                17 Cuco Track C          5.20m 
  8   2407 Titan Lewis                   17 R.U.F.F Athl          4.75m 
  9   1196 Willie Jones                  17 Fusion Track          4.64m 
 10   3810 Saaii Stallings               17 Unattached           X4.61m 
 11     96 Devaraye Mungin Jr            17 813 Elite Tr          4.51m 
 12   1451 Carson Lampley                19 Invicta Athl             ND 
 13   1444 Richard Zachary               17 Intensity At             ND 
 14    799 Sandler Szalma                17 Cuco Track C             ND 
 15   2529 Khol Feeheeley                17 River Cities             ND 
 16   1654 Solomon Thompson              17 JaxPal Roadr             ND 
 17    313 Kingsley Harris               17 AsylumMade               ND 
 
Event 220  Boys Javelin Throw Turbo (300g) 8-under
===============================================================================
    National:  107-07  2022        Joseph Sorrentino, Ocala, FL                
   Club meet:   96-06  7/15/2022   Bryan Drayton, Westchase Cheetahs           
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   1444 Richard Zachary               17 Intensity At         30.50m 
  2   3356 Titan Lane                    17 The Gainesvi         27.64m 
  3    105 Naieem Williams               17 813 Elite Tr         23.46m 
  4    792 Shane Mckinney                17 Cuco Track C         22.50m 
  5   1953 Madden Harris                 17 Mjb Track Cl         18.01m 
  6   3355 Malik Lane                    19 The Gainesvi         18.00m 
  7     96 Devaraye Mungin Jr            17 813 Elite Tr         17.66m 
  8    802 Ashton Vail                   17 Cuco Track C         16.00m 
  9    654 Conley Austin                 17 Charlotte Pa         16.00m 
 10   1196 Willie Jones                  17 Fusion Track         12.24m 
 11   3947 Ja'Ceon Spivey                17 West Georgia         11.91m 
 12   1195 Jeremiah Gregory              18 Fusion Track         10.95m 
 13   1696 Thatcher Smith                18 Juniata Vall         10.80m 
 14   3748 Ethan Harrell                 18 Unattached          X10.54m 
 15   3810 Saaii Stallings               17 Unattached           X8.69m 
 16   3801 Kingston Scruggs              21 Unattached           X6.50m 
 17   1194 Bryson Fowler                 18 Fusion Track          3.35m 
 18   1288 Peyton Smith                  18 Greer All-St             ND 
 19   3786 Cash Pacillo                  17 Unattached              XND 
 20   2529 Khol Feeheeley                17 River Cities             ND 
 
Event 4  Boys 100 Meter Dash 9 year old Prelims
===============================================================================
    National:  12.86  2022        Jaikeem Mitchell, Dallas, TX                 
   Club meet:  13.24  7/14/2017   Darious Gardner, Deland Light                
           Name                        Year Team                   Seed relim Time
===============================================================================
  1    819 Benjamin Cartwright Jr        16 Dashing Dons          12.76 
  2    870 Terrence Brown                16 Down South X          13.50 
  3   3940 Mason Dozier                  16 West Georgia          13.56 
  4   2911 Seth Williamson               16 Speed Starz           13.65 
  5   1994 Dietrich Hill                 16 My Brother's          13.67 
  6   3851 Lenneth Brozozog              16 Unique Athle          13.69 
  7   2854 Jordan Stephens               16 Space Coast           13.70 
  8   3084 Alphonso Rawls IV             16 Supreme Perf          13.74 
  9   2357 Alijah Franklin               16 Quiet Storm           13.75 
 10   3978 Bryson Boone                  16 Westchase Ch          13.81 
 11   1830 Braylon Hunt                  16 M2OY                  13.83 
 12   3301 Jyston Fulton                 16 Team Blaze            13.89 
 13   1605 Micaias Webb                  16 Jackrabbit T          13.89 
 14   2461 Daniel Anderson               16 Razor Elite           14.00 
 15   1802 Peyton Brown                  16 Lights Out T          14.04 
 16   1804 Bryson Cowan                  16 Lights Out T          14.19 
 17   3337 Mekhi Dilworth                16 Texas Select          14.27 
 18   1170 Andre Stilien                 16 Fort Lauderd          14.37 
 19   3312 Jestic Mcmoore                16 Team Blaze            14.37 
 20   1827 Cameron Bailey                16 M2OY                  14.39 
 21   1759 Tavaris Wimbley Jr            16 Lauderhill C          14.45 
 22   3383 Trevaugh Gayle                16 The House Ru          14.50 
 23   3976 Gionni Baker                  16 Westchase Ch          14.53 
 24   3473 Taylor Ingram                 16 Training 4 L          14.58 
 25   2298 Caleb Clarke                  16 Power House           14.58 
 26   3944 Timothy McGruder              16 West Georgia          14.61 
 27   2531 Steven Gilbert                16 River Cities          14.70 
 28    178 Chuck Reason                  16 Above Xpecta          14.70 
 29   1760 Travis Wimbley Jr             16 Lauderhill C          14.77 
 30   3734 andre Ferguson                16 Unattached           X14.80 
 31   2478 Gabriel Deleveaux             16 Red-Line Ath          14.80 
 32   2845 Nicholas Thompson             16 Southern Spr          14.82 
 33   3317 Malcolm Tucker                16 Team Blaze            14.90 
 34   3223 Kobe Thorpe                   16 Tallahassee           15.03 
 35   2539 Noah Mayhorn                  16 River Cities          15.10 
 36   2220 Dominic Young Jr.             16 Perseverance          15.12 
 37   3941 Jordan Eskridge               16 West Georgia          15.24 
 38   2065 Jacob Robinson                16 North Florid          15.26 
 39   1475 Marshall Mervilus             16 Irvington Kn          15.31 
 40   1565 Kairo Ellis                   16 Jackrabbit T          15.42 
 41   1847 Daniel Lewis                  16 Mandarin Eli          15.50 
 42   3716 Preston Bullard               16 Unattached           X15.51 
 43   1408 Clifford Long                 16 Indian River          15.55 
 44   2186 Joshua Crowe                  16 Parker Track          15.64 
 45   1273 Carson Harris                 16 Greer All-St          15.69 
 46    609 Noah Armstrong                16 Charlotte He          15.70 
 47   3308 Aaron Jean-Simon              16 Team Blaze            15.75 
 48    128 Eli Rampersant                16 A Touch of S          15.76 
 49    783 Ace Jenkins                   16 Cuco Track C          15.88 
 50   2728 Benjamin Gedeon               16 Run It Sport          15.95 
 51   1552 Ezrah Bogan                   16 Jackrabbit T          16.04 
 52   3128 James Reese                   16 Synergy Trac          16.13 
 53   1283 Akir Richardson               16 Greer All-St          16.21 
 54   3825 Jamarcus Watkins              16 Unattached           X16.26 
 55   3535 Emory Bush                    16 True Runners          16.51 
 56   2623 Myron Pierre                  16 Roadrunners           16.59 
 57   2450 Adonis Lloyd                  16 Randallstown          17.22 
 58   3213 Mattix Ramsey                 16 Tallahassee           17.42 
 59   2709 Malachi Selders               16 Run Fast TC           18.21 
 60   1287 Aiden Smith                   16 Greer All-St          18.64 
 61   2742 Nolan Tucker                  16 Runnin on Fa          19.00 
 62   2584 Isaiah Ryan                   16 River City F             NT 
 63   2465 Ja'quell Moore                16 Razor Elite              NT 
 64    915 Andres Sahir Marcano          16 Dream Team P             NT 
 65   3036 Wayne Edwards                 16 Striders Spo             NT 
 66   3033 Azeil Brown                   16 Striders Spo             NT 
 67    289 Khari Smith                   16 Anguilla Tid             NT 
 68    283 L'Ky Hughes                   16 Anguilla Tid             NT 
 69   3203 Tre'Vonn Goodin Jr            16 Tallahassee              NT 
 70    363 Mckinley Lucas                16 Ballistic Tr             NT 
 71    276 Xiel Carty                    16 Anguilla Tid             NT 
 
Event 22  Boys 200 Meter Dash 9 year old Prelims
===============================================================================
    National:  26.03  2019        Prentice Jones, Jr, Long Beach, CA           
   Club meet:  26.03  7/13/2019   Prentice Jones Jr, Unattached                
           Name                        Year Team                   Seed relim Time
===============================================================================
  1    819 Benjamin Cartwright Jr        16 Dashing Dons          26.96 
  2    870 Terrence Brown                16 Down South X          27.00 
  3    326 Brice Coleman                 16 A-Town Elite          27.78 
  4   3940 Mason Dozier                  16 West Georgia          27.89 
  5   1994 Dietrich Hill                 16 My Brother's          28.02 
  6   2911 Seth Williamson               16 Speed Starz           28.08 
  7   2357 Alijah Franklin               16 Quiet Storm           28.16 
  8   1761 Dejhani Wright                16 Lauderhill C          28.21 
  9   3301 Jyston Fulton                 16 Team Blaze            28.35 
 10    788 Josias Martinez               16 Cuco Track C          28.70 
 11   3337 Mekhi Dilworth                16 Texas Select          28.72 
 12   1802 Peyton Brown                  16 Lights Out T          28.74 
 13   3978 Bryson Boone                  16 Westchase Ch          28.88 
 14   1779 Jai Johnson                   16 Legacy Runne          28.92 
 15   3383 Trevaugh Gayle                16 The House Ru          29.00 
 16   2239 Quincy Williams               16 Photo Finish          29.28 
 17   1170 Andre Stilien                 16 Fort Lauderd          29.44 
 18   1006 Gabriel Wesley                16 Elite Xpress          29.46 
 19   1804 Bryson Cowan                  16 Lights Out T          29.48 
 20   1760 Travis Wimbley Jr             16 Lauderhill C          29.52 
 21   1830 Braylon Hunt                  16 M2OY                  29.56 
 22   3473 Taylor Ingram                 16 Training 4 L          29.67 
 23   1827 Cameron Bailey                16 M2OY                  30.62 
 24   2298 Caleb Clarke                  16 Power House           30.65 
 25    995 Solomon Givens                16 Elite Track           31.04 
 26   3296 Reginald Brown Jr.            16 Team Blaze            31.23 
 27   3223 Kobe Thorpe                   16 Tallahassee           31.23 
 28   1565 Kairo Ellis                   16 Jackrabbit T          31.37 
 29   3317 Malcolm Tucker                16 Team Blaze            31.46 
 30   2845 Nicholas Thompson             16 Southern Spr          31.50 
 31   3314 Edison Ochoa                  16 Team Blaze            31.75 
