Licensed to AAU National Championships-Jr Olympic - Organization License
                                       HY-TEK's Meet Manager 7/27/2025 08:36 PM
                   2025 AAU JO Games - 7/26/2025 to 8/2/2025                   
                              Humble High School                               
                                    Results                                    
 
Triathlon: #3 Girls 200 M 9 years old Triathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 # 9256 Zariah Stewart     16 Puyallup, WA             29.83  -1.6  3    494
  2 #12054 Braelie Ingram     16 San Francisco, CA        30.70  -1.6  3    434
  3 # 6122 Mia Bush           16 Wind Lake, WI            30.75  -1.2  4    431
  4 # 7071 Karani Brown       16 Oakland, CA              30.75  -2.1  2    431
  5 # 5683 Ava Butler         16 Upper Marlboro, MD       31.12  -2.1  2    407
  6 # 3033 Kennedy Wilson     16 Richmond, VA             31.17  -1.9  5    403
  7 #10949 Bella Peoples      16 Unattached               31.36  -1.9  5    391
  8 # 5642 Ellani Collins     16 Webster, TX              32.37  -1.9  5    329
  9 # 7635 Elle Thomas        16 Brandon, FL              32.58  -1.9  5    317
  9 # 9405 Noelle Swann       16 Allen, TX                32.58  -1.6  3    317
 11 # 8216 Avery Goodner      16 San Antonio, TX          33.30  -2.1  2    277
 12 # 3418 Ava Winer Mckenzi  16 Miramar, FL              33.36  -2.1  2    273
 13 # 3856 Madison Taborn     16 Norfolk, VA              33.85  -1.6  3    247
 14 #10715 Zuri Bishop        16 Unattached               33.98  -1.9  5    241
 15 # 1434 Kayla Jennings     16 Lima, OH                 33.98  -2.1  2    241
 16 #10292 Kinsley Dinkins    16 Detroit, MI              34.05  -1.2  4    237
 17 #  666 Kaliah L'Herisse   16 Maumelle, AR             34.15  -1.6  3    232
 18 #  571 Violet O'Malley    16 Ambler, PA               34.34  -1.2  4    223
 19 # 4569 Leonor Valentin    16 Plano, TX                34.37  -1.2  4    221
 20 #11007 Tia Scott          16 Memphis, TN              34.73  -2.1  2    204
 21 #  553 Norah Evans        16 Ambler, PA               34.86  -1.2  4    197
 22 # 5257 Teagan Adcock      16 Columbia, MO             35.01  -1.9  5    190
 23 # 7676 Makynli Rainey     16 Ocala, FL                35.06  -1.9  5    188
 24 #12055 Jolie Jackson      16 San Francisco, CA        35.21  -1.6  3    181
 25 # 4380 Daphne Flanagan    16 Boerne, TX               35.27  -1.2  4    179
 26 #10979 Callie Richardson  16 Unattached               35.42  -1.9  5    172
 27 # 2215 Ava Wilkerson      16 West Chester, OH         35.54  -1.2  4    167
 28 # 5965 Maya Emanuel       16 Laurelton, NY            35.87  -1.2  4    153
 29 # 6756 Naima Cheeks       16 Dearborn Heights, M      36.09  -2.1  2    144
 30 #10769 Addyson Destasio   16 Unattached               36.18  -2.1  1    140
 31 # 5370 Naomi Williams     16 New Orleans, LA          37.01  -1.6  3    108
 32 #10075 Harper Mcwilliams  16 Atlanta, GA              37.26  -2.1  2    100
 33 # 3456 Annie Welsh        16 Emporia, KS              37.56  -2.1  1     89
 34 # 9484 Charlotte Leija    16 Converse, TX             38.86  -1.6  3     51
 35 # 5109 Giuliana Muto      16 West Milford, NJ         45.15  -2.1  1 
 
Triathlon: #1 Girls High Jump 9 years old Triathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 # 3033 Kennedy Wilson     16 Richmond, VA             1.25m    4-01.25  2    359
  2 # 5642 Ellani Collins     16 Webster, TX              1.20m    3-11.25  2    312
  2 #10715 Zuri Bishop        16 Unattached               1.20m    3-11.25  1    312
  2 #10949 Bella Peoples      16 Unattached               1.20m    3-11.25  3    312
  5 # 7635 Elle Thomas        16 Brandon, FL              1.15m    3-09.25  2    266
  6 # 5965 Maya Emanuel       16 Laurelton, NY            1.10m    3-07.25  1    222
  6 # 3856 Madison Taborn     16 Norfolk, VA              1.10m    3-07.25  1    222
  6 #10979 Callie Richardson  16 Unattached               1.10m    3-07.25  1    222
  6 #  553 Norah Evans        16 Ambler, PA               1.10m    3-07.25  2    222
  6 # 7676 Makynli Rainey     16 Ocala, FL                1.10m    3-07.25  1    222
 11 #12055 Jolie Jackson      16 San Francisco, CA        1.05m    3-05.25  1    180
 11 # 5257 Teagan Adcock      16 Columbia, MO             1.05m    3-05.25  2    180
 11 # 6122 Mia Bush           16 Wind Lake, WI            1.05m    3-05.25  2    180
 11 # 4380 Daphne Flanagan    16 Boerne, TX               1.05m    3-05.25  2    180
 11 # 4569 Leonor Valentin    16 Plano, TX                1.05m    3-05.25  3    180
 11 #12054 Braelie Ingram     16 San Francisco, CA        1.05m    3-05.25  1    180
 11 # 7071 Karani Brown       16 Oakland, CA              1.05m    3-05.25  3    180
 11 #  571 Violet O'Malley    16 Ambler, PA               1.05m    3-05.25  1    180
 11 # 2215 Ava Wilkerson      16 West Chester, OH         1.05m    3-05.25  1    180
 11 # 9484 Charlotte Leija    16 Converse, TX             1.05m    3-05.25  3    180
 11 # 8216 Avery Goodner      16 San Antonio, TX          1.05m    3-05.25  3    180
 22 # 9405 Noelle Swann       16 Allen, TX                1.00m    3-03.25  2    141
 22 #  666 Kaliah L'Herisse   16 Maumelle, AR             1.00m    3-03.25  2    141
 22 #10292 Kinsley Dinkins    16 Detroit, MI              1.00m    3-03.25  3    141
 22 # 5370 Naomi Williams     16 New Orleans, LA          1.00m    3-03.25  2    141
 26 # 5683 Ava Butler         16 Upper Marlboro, MD       0.95m    3-01.25  2    104
 26 # 9256 Zariah Stewart     16 Puyallup, WA             0.95m    3-01.25  3    104
 26 # 6756 Naima Cheeks       16 Dearborn Heights, M      0.95m    3-01.25  1    104
 26 # 3418 Ava Winer Mckenzi  16 Miramar, FL              0.95m    3-01.25  2    104
 30 #10075 Harper Mcwilliams  16 Atlanta, GA              0.90m    2-11.50  3     71
 -- #10769 Addyson Destasio   16 Unattached                  NH             1 
 -- # 5109 Giuliana Muto      16 West Milford, NJ            NH             3 
 -- # 3456 Annie Welsh        16 Emporia, KS                 NH             1 
 -- # 1434 Kayla Jennings     16 Lima, OH                    NH             3 
 -- #11007 Tia Scott          16 Memphis, TN                 NH             3 
 -- # 4096 Kaydence Tate      16 Houston, TX                DNS             2 
 -- #11633 Kamsiyochukwu Ezi  16 Santa Clarita, CA          DNS             3 
 -- # 6205 Ema Stowell        16 Hayward, CA                DNS             3 
 
Triathlon: #2 Girls Shot Put 9 years old Triathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 # 7635 Elle Thomas        16 Brandon, FL              6.53m   21-05.25  2    305
  2 # 3033 Kennedy Wilson     16 Richmond, VA             5.87m   19-03.25  2    263
  2 # 5257 Teagan Adcock      16 Columbia, MO             5.87m   19-03.25  2    263
  4 # 9256 Zariah Stewart     16 Puyallup, WA             5.36m   17-07.00  1    231
  5 #11007 Tia Scott          16 Memphis, TN              5.26m   17-03.25  2    225
  5 # 1434 Kayla Jennings     16 Lima, OH                 5.26m   17-03.25  1    225
  7 #  571 Violet O'Malley    16 Ambler, PA               5.02m   16-05.75  2    210
  8 # 5642 Ellani Collins     16 Webster, TX              4.96m   16-03.25  1    206
  9 # 6122 Mia Bush           16 Wind Lake, WI            4.91m   16-01.50  2    203
 10 #10292 Kinsley Dinkins    16 Detroit, MI              4.84m   15-10.50  1    198
 11 #10979 Callie Richardson  16 Unattached               4.74m   15-06.75  1    192
 12 # 3456 Annie Welsh        16 Emporia, KS              4.57m   15-00.00  2    181
 13 # 2215 Ava Wilkerson      16 West Chester, OH         4.56m   14-11.50  2    181
 14 # 9405 Noelle Swann       16 Allen, TX                4.53m   14-10.50  2    179
 15 # 5370 Naomi Williams     16 New Orleans, LA          4.50m   14-09.25  2    177
 15 #10949 Bella Peoples      16 Unattached               4.50m   14-09.25  1    177
 17 #  666 Kaliah L'Herisse   16 Maumelle, AR             4.37m   14-04.00  1    169
 17 # 7676 Makynli Rainey     16 Ocala, FL                4.37m   14-04.00  1    169
 19 # 4569 Leonor Valentin    16 Plano, TX                4.32m   14-02.25  2    166
 20 # 4380 Daphne Flanagan    16 Boerne, TX               4.27m   14-00.25  1    163
 21 # 3418 Ava Winer Mckenzi  16 Miramar, FL              4.17m   13-08.25  1    157
 22 # 5965 Maya Emanuel       16 Laurelton, NY            4.14m   13-07.00  2    155
 23 # 6756 Naima Cheeks       16 Dearborn Heights, M      4.06m   13-04.00  2    150
 24 #10715 Zuri Bishop        16 Unattached               4.02m   13-02.25  1    147
 25 #12054 Braelie Ingram     16 San Francisco, CA        3.85m   12-07.75  1    137
 26 # 9484 Charlotte Leija    16 Converse, TX             3.81m   12-06.00  1    134
 26 #  553 Norah Evans        16 Ambler, PA               3.81m   12-06.00  2    134
 28 #12055 Jolie Jackson      16 San Francisco, CA        3.73m   12-03.00  1    130
 29 # 5109 Giuliana Muto      16 West Milford, NJ         3.68m   12-01.00  1    126
 30 # 7071 Karani Brown       16 Oakland, CA              3.57m   11-08.50  1    120
 31 # 3856 Madison Taborn     16 Norfolk, VA              3.52m   11-06.75  1    117
 32 #10075 Harper Mcwilliams  16 Atlanta, GA              3.51m   11-06.25  2    116
 33 #10769 Addyson Destasio   16 Unattached               3.35m   11-00.00  2    106
 34 # 8216 Avery Goodner      16 San Antonio, TX          3.33m   10-11.25  1    105
 35 # 5683 Ava Butler         16 Upper Marlboro, MD       3.20m   10-06.00  2     97
 -- # 6205 Ema Stowell        16 Hayward, CA                DNS             2 
 -- # 4096 Kaydence Tate      16 Houston, TX                DNS             2 
 -- #11633 Kamsiyochukwu Ezi  16 Santa Clarita, CA          DNS             1 
 
Girls Triathlon 9 years old
===================================================================
     Natonal: N  1195  2019        Kharisma Watkins, Miami Gardens, FL         
    JO Games: J  1134  8/1/2021    Brielle Hudson, Cornwall, NY                
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 3033 Kennedy Wilson     16 Richmond, VA              1025     
  2 # 7635 Elle Thomas        16 Brandon, FL                888     
  3 #10949 Bella Peoples      16 Unattached                 880     
  4 # 5642 Ellani Collins     16 Webster, TX                847     
  5 # 9256 Zariah Stewart     16 Puyallup, WA               829     
  6 # 6122 Mia Bush           16 Wind Lake, WI              814     
  7 #12054 Braelie Ingram     16 San Francisco, CA          751     
  8 # 7071 Karani Brown       16 Oakland, CA                731     
  9 #10715 Zuri Bishop        16 Unattached                 700     
 10 # 9405 Noelle Swann       16 Allen, TX                  637     
 11 # 5257 Teagan Adcock      16 Columbia, MO               633     
 12 #  571 Violet O'Malley    16 Ambler, PA                 613     
 13 # 5683 Ava Butler         16 Upper Marlboro, MD         608     
 14 # 3856 Madison Taborn     16 Norfolk, VA                586     
 14 #10979 Callie Richardson  16 Unattached                 586     
 16 # 7676 Makynli Rainey     16 Ocala, FL                  579     
 17 #10292 Kinsley Dinkins    16 Detroit, MI                576     
 18 # 4569 Leonor Valentin    16 Plano, TX                  567     
 19 # 8216 Avery Goodner      16 San Antonio, TX            562     
 20 #  553 Norah Evans        16 Ambler, PA                 553     
 21 #  666 Kaliah L'Herisse   16 Maumelle, AR               542     
 22 # 3418 Ava Winer Mckenzi  16 Miramar, FL                534     
 23 # 5965 Maya Emanuel       16 Laurelton, NY              530     
 24 # 2215 Ava Wilkerson      16 West Chester, OH           528     
 25 # 4380 Daphne Flanagan    16 Boerne, TX                 522     
 26 #12055 Jolie Jackson      16 San Francisco, CA          491     
 27 # 1434 Kayla Jennings     16 Lima, OH                   466     
 28 #11007 Tia Scott          16 Memphis, TN                429     
 29 # 5370 Naomi Williams     16 New Orleans, LA            426     
 30 # 6756 Naima Cheeks       16 Dearborn Heights, M        398     
 31 # 9484 Charlotte Leija    16 Converse, TX               365     
 32 #10075 Harper Mcwilliams  16 Atlanta, GA                287     
 33 # 3456 Annie Welsh        16 Emporia, KS                270     
 34 #10769 Addyson Destasio   16 Unattached                 246     
 35 # 5109 Giuliana Muto      16 West Milford, NJ           126     
 
Girls 1500 M Race Walk 9 years old
================================================================
     Natonal: N 8:08.02  2016        Abilgail Quinn, Sharpsburg, GA            
    JO Games: J 8:08.02  7/30/2016   Abigail Quinn, Sharpsburg, GA             
    Name                    Year Team                    Finals 
================================================================
  1 #   14 Valentina Maysone  16 Cidra, PR              9:50.61  
  2 # 9018 Kaydence Higgins   16 Spring, TX            10:17.03  
  3 #11007 Tia Scott          16 Memphis, TN           10:36.22  
  4 # 3115 Bailee Rice        16 Memphis, TN           10:40.20  
  5 # 6197 Haasini Ashwin     16 Hayward, CA           10:41.55  
  6 # 4683 Madison Holtzclaw  16 Harvest, AL           10:59.81  
  7 # 9644 Trinity Myers      16 Missouri City, TX     11:09.32  
  8 # 4146 Taryn Quastad      16 Yorktown, VA          11:31.55  
  9 # 2073 Joy Cooney         16 FL, FL                11:41.80  
 10 #  462 Addyson Wilkinson  16 Alexandria, LA        11:46.93  
 11 # 7216 Anajah Woods       16 San Antonio, TX       11:52.84  
 12 # 4143 Delilah Gilliam    16 Yorktown, VA          11:55.67  
 13 # 6361 Asia Franklin      16 Baton Rouge, LA       11:56.78  
 14 #12178 Leila Mason        16 Waldorf, MD           11:58.13  
 15 # 9488 Rena Weeks         16 Converse, TX          12:08.49  
 16 # 9484 Charlotte Leija    16 Converse, TX          12:11.75  
 17 # 2495 Amara Perry        16 Daytona Beach, FL     12:50.46  
 18 # 2163 Kynlynn Bradford   16 Copperas Cove, TX     13:34.13  
 19 # 2117 E'Oney Blackmon    16 Lancaster, SC         13:47.17  
 20 # 8531 Thea Hall          16 Hammond, LA           13:51.57  
 21 # 9020 Makenzie Scott     16 Spring, TX            14:02.90  
 -- # 6656 Mya Wright         16 Grandview, MO              DNS  
 -- # 6202 Sahasra Pentakota  16 Hayward, CA                DNS  
 -- #10723 Jade Brandt        16 Unattached                 DNS  
 -- # 2164 Aaliyah Cross      16 Copperas Cove, TX          DNS  
 
Triathlon: #3 Girls 200 M 10 years old Triathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 #11555 Dylan Davis        15 Glen Burnie, MD          28.85  -2.4  5    565
  2 # 6718 Alaiya Neri-Given  15 Salisbury, NC            29.29  -2.4  5    533
  3 # 4175 Taylor Sheehan     15 San Diego, CA            29.46  -2.4  5    520
  4 #10345 Kenadie Forbes     15 Brooklyn Park, MN        29.52  -2.4  5    516
  5 # 2078 Heaven Jones       15 FL, FL                   29.63  -1.3  4    508
  6 # 7486 Aminah Muhsin      15 Philadelphia, PA         29.64  -2.8  3    508
  7 # 4008 Jaleah Alexander   15 Greer, SC                29.73  -1.3  4    501
  8 # 8648 Ryleigh Brooks     15 Houston, TX              29.74  -2.8  3    500
  9 # 7020 Ava-Simone Buries  15 Ashburn, VA              29.78  -2.4  5    498
 10 #11792 Jailyn Tennessee   15 Hampton, VA              30.12  -1.3  4    474
 11 # 7258 Zyra Nelson        15 Owing Mills, MD          30.13  -1.3  4    473
 12 # 8487 Amyla Gibson       15 joplin, MO               30.14  -2.4  5    472
 13 #  214 Bellamy Durojaiye  15 Cincinatti, OH           30.20  -2.4  5    468
 14 #11552 Aziza Brown        15 Glen Burnie, MD          30.33  -1.3  4    459
 15 # 6759 Ava Wilbur         15 Dearborn Heights, M      30.49  -0.8  2    448
 16 # 6881 Diem Paige         15 Cedar Hill, TX           30.55  -2.8  3    444
 17 #  782 Hadiya Williams    15 Aurora, IL               30.90  -1.2  1    421
 18 #10950 Faith Peoples      15 Unattached               30.90  -2.8  3    421
 19 # 4012 Orianna Jones      15 Greer, SC                30.90  -1.3  4    421
 20 # 2541 Brielle Hawkins    15 Sharon Hill, PA          31.54  -2.4  5    380
 21 #  210 Sarai Stevens      15 Pflugerville, TX         31.59  -2.8  3    377
 22 #  329 Kalynn Brown       15 Wichita, KS              31.77  -1.3  4    366
 23 #  507 Layla Alvarez      15 Absecon, NJ              31.85  -1.3  4    361
 24 # 5795 London Simpson     15 San Jose, CA             31.86  -0.8  2    360
 25 # 6754 Jacqueline Channe  15 Dearborn Heights, M      32.40  -0.8  2    328
 26 # 8762 Charli Bruce       15 Bloomfield, NJ           32.48  -2.8  3    323
 27 # 7502 Ceyri-J Brown      15 Plainfield, NJ           33.58  -2.8  3    262
 28 # 5640 Khennedi Benson    15 Webster, TX              33.62  -1.2  1    259
 29 #11006 Nia Scott          15 Memphis, TN              34.06  -1.2  1    237
 30 # 1592 Brooklyn Sanders   15 Charlotte, NC            34.30  -0.8  2    224
 31 # 3407 Hadassah Herring   15 Miramar, FL              34.61  -1.2  1    209
 32 #12374 Zuri Archer        15 Bellwood, IL             34.64  -0.8  2    208
 33 # 3117 Ja'Miah Stigall    15 Memphis, TN              34.74  -0.8  2    203
 34 # 7940 Madison Hall       15 Queens, NY               35.66  -0.8  2    162
 35 # 1495 Jae’lynn Kirton  15 Tracy, CA                38.05  -1.2  1     74
 36 # 6036 Evan Miller        15 Southfield, MI           38.51  -0.8  2     61
 -- #10541 Er'Niyah Houston   15 Lawton, OK                 DNS  -2.8  3 
 
Triathlon: #1 Girls High Jump 10 years old Triathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 #  214 Bellamy Durojaiye  15 Cincinatti, OH           1.35m    4-05.00  3    460
  1 #11555 Dylan Davis        15 Glen Burnie, MD          1.35m    4-05.00  3    460
  3 # 7020 Ava-Simone Buries  15 Ashburn, VA              1.30m    4-03.25  3    409
  4 # 4008 Jaleah Alexander   15 Greer, SC                1.25m    4-01.25  3    359
  4 #  507 Layla Alvarez      15 Absecon, NJ              1.25m    4-01.25  3    359
  4 #11792 Jailyn Tennessee   15 Hampton, VA              1.25m    4-01.25  2    359
  4 #11552 Aziza Brown        15 Glen Burnie, MD          1.25m    4-01.25  3    359
  4 #  329 Kalynn Brown       15 Wichita, KS              1.25m    4-01.25  1    359
  4 #10345 Kenadie Forbes     15 Brooklyn Park, MN        1.25m    4-01.25  1    359
 10 # 7258 Zyra Nelson        15 Owing Mills, MD          1.20m    3-11.25  1    312
 10 # 4175 Taylor Sheehan     15 San Diego, CA            1.20m    3-11.25  2    312
 10 # 6718 Alaiya Neri-Given  15 Salisbury, NC            1.20m    3-11.25  2    312
 10 # 8762 Charli Bruce       15 Bloomfield, NJ           1.20m    3-11.25  1    312
 14 # 8487 Amyla Gibson       15 joplin, MO               1.15m    3-09.25  2    266
 14 # 7940 Madison Hall       15 Queens, NY               1.15m    3-09.25  2    266
 14 #10541 Er'Niyah Houston   15 Lawton, OK               1.15m    3-09.25  1    266
 14 # 8648 Ryleigh Brooks     15 Houston, TX              1.15m    3-09.25  1    266
 14 # 2078 Heaven Jones       15 FL, FL                   1.15m    3-09.25  1    266
 14 # 4012 Orianna Jones      15 Greer, SC                1.15m    3-09.25  1    266
 14 # 2541 Brielle Hawkins    15 Sharon Hill, PA          1.15m    3-09.25  3    266
 21 # 7502 Ceyri-J Brown      15 Plainfield, NJ           1.10m    3-07.25  1    222
 21 #10950 Faith Peoples      15 Unattached               1.10m    3-07.25  1    222
 21 #  210 Sarai Stevens      15 Pflugerville, TX         1.10m    3-07.25  3    222
 21 # 7486 Aminah Muhsin      15 Philadelphia, PA         1.10m    3-07.25  3    222
 21 # 3117 Ja'Miah Stigall    15 Memphis, TN              1.10m    3-07.25  3    222
 21 # 5795 London Simpson     15 San Jose, CA             1.10m    3-07.25  1    222
 21 #12374 Zuri Archer        15 Bellwood, IL             1.10m    3-07.25  3    222
 21 # 6754 Jacqueline Channe  15 Dearborn Heights, M      1.10m    3-07.25  2    222
 29 # 6759 Ava Wilbur         15 Dearborn Heights, M      1.05m    3-05.25  2    180
 29 # 6881 Diem Paige         15 Cedar Hill, TX           1.05m    3-05.25  2    180
 31 # 3407 Hadassah Herring   15 Miramar, FL              1.00m    3-03.25  2    141
 31 # 6036 Evan Miller        15 Southfield, MI           1.00m    3-03.25  2    141
 31 # 5640 Khennedi Benson    15 Webster, TX              1.00m    3-03.25  1    141
 31 # 1592 Brooklyn Sanders   15 Charlotte, NC            1.00m    3-03.25  2    141
 35 #  782 Hadiya Williams    15 Aurora, IL               0.95m    3-01.25  3    104
 -- # 1495 Jae’lynn Kirton  15 Tracy, CA                   NH             1 
 -- #11006 Nia Scott          15 Memphis, TN                 NH             2 
 -- # 7073 Kwueenn Iziz I.Pa  15 Oakland, CA                DNS             2 
 -- # 7075 Taraji Nelson      15 Oakland, CA                DNS             3 
 
Triathlon: #2 Girls Shot Put 10 years old Triathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 #10345 Kenadie Forbes     15 Brooklyn Park, MN        8.06m   26-05.50  1    403
  2 #  214 Bellamy Durojaiye  15 Cincinatti, OH           7.60m   24-11.25  2    374
  3 # 8487 Amyla Gibson       15 joplin, MO               6.70m   21-11.75  2    316
  4 # 2541 Brielle Hawkins    15 Sharon Hill, PA          6.55m   21-06.00  1    306
  5 # 2078 Heaven Jones       15 FL, FL                   6.52m   21-04.75  1    304
  6 # 7486 Aminah Muhsin      15 Philadelphia, PA         6.45m   21-02.00  1    300
  7 # 6718 Alaiya Neri-Given  15 Salisbury, NC            6.29m   20-07.75  1    290
  8 # 4012 Orianna Jones      15 Greer, SC                6.23m   20-05.25  2    286
  9 # 6881 Diem Paige         15 Cedar Hill, TX           6.12m   20-01.00  2    279
 10 # 4175 Taylor Sheehan     15 San Diego, CA            5.95m   19-06.25  2    268
 11 #  210 Sarai Stevens      15 Pflugerville, TX         5.82m   19-01.25  1    260
 12 # 7502 Ceyri-J Brown      15 Plainfield, NJ           5.76m   18-10.75  2    256
 13 #11555 Dylan Davis        15 Glen Burnie, MD          5.70m   18-08.50  1    252
 14 #10950 Faith Peoples      15 Unattached               5.57m   18-03.25  2    244
 15 #11006 Nia Scott          15 Memphis, TN              5.50m   18-00.50  2    240
 16 # 7258 Zyra Nelson        15 Owing Mills, MD          5.25m   17-02.75  2    224
 16 # 6036 Evan Miller        15 Southfield, MI           5.25m   17-02.75  1    224
 18 # 6754 Jacqueline Channe  15 Dearborn Heights, M      5.21m   17-01.25  2    221
 19 # 8762 Charli Bruce       15 Bloomfield, NJ           5.20m   17-00.75  2    221
 20 # 1592 Brooklyn Sanders   15 Charlotte, NC            4.97m   16-03.75  1    206
 21 #11552 Aziza Brown        15 Glen Burnie, MD          4.94m   16-02.50  2    204
 22 #  507 Layla Alvarez      15 Absecon, NJ              4.90m   16-01.00  1    202
 23 #10541 Er'Niyah Houston   15 Lawton, OK               4.89m   16-00.50  2    201
 24 #  329 Kalynn Brown       15 Wichita, KS              4.86m   15-11.50  1    199
 25 # 8648 Ryleigh Brooks     15 Houston, TX              4.82m   15-09.75  1    197
 26 #12374 Zuri Archer        15 Bellwood, IL             4.81m   15-09.50  1    196
 27 # 7020 Ava-Simone Buries  15 Ashburn, VA              4.75m   15-07.00  2    193
 28 # 4008 Jaleah Alexander   15 Greer, SC                4.70m   15-05.00  2    190
 29 #11792 Jailyn Tennessee   15 Hampton, VA              4.69m   15-04.75  1    189
 30 # 5640 Khennedi Benson    15 Webster, TX              4.61m   15-01.50  1    184
 31 # 6759 Ava Wilbur         15 Dearborn Heights, M      4.58m   15-00.50  2    182
 32 # 3117 Ja'Miah Stigall    15 Memphis, TN              4.49m   14-08.75  1    176
 33 #  782 Hadiya Williams    15 Aurora, IL               3.86m   12-08.00  2    138
 34 # 7940 Madison Hall       15 Queens, NY               3.79m   12-05.25  1    133
 35 # 3407 Hadassah Herring   15 Miramar, FL              3.78m   12-05.00  1    133
 36 # 1495 Jae’lynn Kirton  15 Tracy, CA                3.68m   12-01.00  2    126
 37 # 5795 London Simpson     15 San Jose, CA             3.56m   11-08.25  2    119
 -- # 7073 Kwueenn Iziz I.Pa  15 Oakland, CA                DNS             1 
 -- # 7075 Taraji Nelson      15 Oakland, CA                DNS             2 
 
Girls Triathlon 10 years old
===================================================================
     Natonal: N  1486  2010        Tia Jones, Marietta, GA                     
    JO Games: J  1402  2000        Christie Leverette, Marietta, GA            
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  214 Bellamy Durojaiye  15 Cincinatti, OH            1302     
  2 #10345 Kenadie Forbes     15 Brooklyn Park, MN         1278     
  3 #11555 Dylan Davis        15 Glen Burnie, MD           1277     
  4 # 6718 Alaiya Neri-Given  15 Salisbury, NC             1135     
  5 # 7020 Ava-Simone Buries  15 Ashburn, VA               1100     
  5 # 4175 Taylor Sheehan     15 San Diego, CA             1100     
  7 # 2078 Heaven Jones       15 FL, FL                    1078     
  8 # 8487 Amyla Gibson       15 joplin, MO                1054     
  9 # 4008 Jaleah Alexander   15 Greer, SC                 1050     
 10 # 7486 Aminah Muhsin      15 Philadelphia, PA          1030     
 11 #11552 Aziza Brown        15 Glen Burnie, MD           1022     
 11 #11792 Jailyn Tennessee   15 Hampton, VA               1022     
 13 # 7258 Zyra Nelson        15 Owing Mills, MD           1009     
 14 # 4012 Orianna Jones      15 Greer, SC                  973     
 15 # 8648 Ryleigh Brooks     15 Houston, TX                963     
 16 # 2541 Brielle Hawkins    15 Sharon Hill, PA            952     
 17 #  329 Kalynn Brown       15 Wichita, KS                924     
 18 #  507 Layla Alvarez      15 Absecon, NJ                922     
 19 # 6881 Diem Paige         15 Cedar Hill, TX             903     
 20 #10950 Faith Peoples      15 Unattached                 887     
 21 #  210 Sarai Stevens      15 Pflugerville, TX           859     
 22 # 8762 Charli Bruce       15 Bloomfield, NJ             856     
 23 # 6759 Ava Wilbur         15 Dearborn Heights, M        810     
 24 # 6754 Jacqueline Channe  15 Dearborn Heights, M        771     
 25 # 7502 Ceyri-J Brown      15 Plainfield, NJ             740     
 26 # 5795 London Simpson     15 San Jose, CA               701     
 27 #  782 Hadiya Williams    15 Aurora, IL                 663     
 28 #12374 Zuri Archer        15 Bellwood, IL               626     
 29 # 3117 Ja'Miah Stigall    15 Memphis, TN                601     
 30 # 5640 Khennedi Benson    15 Webster, TX                584     
 31 # 1592 Brooklyn Sanders   15 Charlotte, NC              571     
 32 # 7940 Madison Hall       15 Queens, NY                 561     
 33 # 3407 Hadassah Herring   15 Miramar, FL                483     
 34 #11006 Nia Scott          15 Memphis, TN                477     
 35 # 6036 Evan Miller        15 Southfield, MI             426     
 36 # 1495 Jae’lynn Kirton  15 Tracy, CA                  200     
 
Girls 1500 M Race Walk 10 years old
===================================================================
     Natonal: N 7:46.29  2016        Reese Gentry, Northridge, CA              
    JO Games: J 7:46.29  7/30/2016   Reese Gentry, Northridge, CA              
    Name                    Year Team                    Finals  H#
===================================================================
  1 #10788 Jenna Fink         15 Unattached             9:05.59   2 
  2 # 4523 Destiny Hernandez  15 Houston, TX            9:45.18   2 
  3 # 9485 Sadie Spaulding    15 Converse, TX           9:47.01   2 
  4 #   15 Dariana Morciglio  15 Cidra, PR              9:56.55   1 
  5 #11006 Nia Scott          15 Memphis, TN           10:01.09   2 
  6 #   35 Jeimilianyz Zabal  15 Cidra, PR             10:09.88   1 
  7 # 5899 Mckenna Sallis     15 Menifee, CA           10:14.72   2 
  8 #   21 Alysha Orozco Oca  15 Cidra, PR             10:20.18   2 
  9 # 9017 Kenbri Davis       15 Spring, TX            10:24.82   2 
 10 # 1288 Cedar Arnold       15 Columbia, MO          10:26.37   1 
 11 #    7 Genesis Cruz Agos  15 Cidra, PR             10:27.55   1 
 12 # 6550 Nahla Brown        15 Fresno, TX            10:38.72   2 
 13 # 6553 Aubri Randle       15 Fresno, TX            10:39.72   2 
 14 # 3119 Adayah Terry       15 Memphis, TN           10:42.19   2 
 15 # 5552 Marjani Brooks     15 Macon, GA             10:44.65   1 
