Licensed to AAU National Championships-Jr Olympic - Organization License
HY-TEK's Meet Manager 8/5/2025 05:58 AM
2025 AAU JO Games - 7/26/2025 to 8/2/2025
Humble High School
Results
Girls 100 M 8-under
========================================================================
National: N 13.85 2023 Cerenity Bell, Raleigh, NC
JO Games: J 13.85 8/5/2023 Cerenity Bell, Raleigh, NC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 6917 Johari Diggins 17 Slidell, LA 13.88Q 2.1 7
2 # 9670 Emeri Cotton 18 Bear, DE 13.96Q 2.3 8
3 # 5607 Oluwabusola Babat 17 Plano, TX 14.20Q 1.3 6
4 # 1423 Logan Hughley 17 Whitehall, OH 14.30Q 2.5 4
5 # 4584 Nyomi Darby 17 Richmond, TX 14.34Q 1.4 5
6 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 14.38Q -1.5 11
7 # 8843 Micah Roberts 17 Saint Louis, MO 14.45Q 1.9 9
8 # 4239 Noni Muhammad 17 Columbia, MD 14.48Q 1.0 2
9 # 9643 Raegan Maryland 17 Missouri City, TX 14.62Q 1.2 1
10 # 1797 Mia Ridley 17 Kissimmee, FL 14.67Q -0.8 10
11 # 8852 Jazz Whitehead 17 Saint Louis, MO 14.73Q 1.3 3 14.727
12 # 7456 Aurielle Arius 17 Bartow, FL 14.46q 1.9 9
13 # 2374 Rhylee Randle 17 Glenn Heights, TX 14.58q 2.5 4
14 # 2610 Timberlynd Shaw 17 Desoto, TX 14.68q 1.4 5
15 # 2339 Zuri Brooks-Saahi 17 Woodbridge, VA 14.70q -0.8 10
16 # 1459 Baily Ledoux 17 Colton, CA 14.73q 1.2 1 14.723
17 #11812 Mckenzie Norwood 17 Aldie, VA 14.77q 2.5 4
18 # 7159 Kyleigh Roberts 17 Tulsa, OK 14.83q 1.4 5
19 # 8278 Jhett Cromartie 17 Katy, TX 14.84q 2.5 4
20 # 7200 Tearia Kearse 17 Fort Myers, FL 14.85q 2.3 8
21 # 9208 Mattelyn Dyson 17 Hammond, LA 14.86q 2.3 8
22 # 3113 Laila Lipford 17 Memphis, TN 14.87q 2.1 7 14.864
23 # 7907 Taryn Ellis 17 Sacramento, CA 14.87q 2.1 7 14.866
24 # 981 Serenity Perry 17 Gilmer, TX 14.94q 1.9 9
25 # 953 Armonnie Beasley 18 San Francisco, CA 14.95 1.3 3
26 #12136 Amera Onatolu 18 Omaha, NE 15.01 2.3 8
27 # 7860 Lily Heard 17 St. Charles, MO 15.03 1.3 6 15.025
28 # 813 Adriana Sanford 17 Austin, TX 15.03 1.3 6 15.029
29 # 7292 Kyleigh Crutchfie 17 athens, AL 15.05 1.3 6
30 # 4575 Kendall Burns 17 Richmond, TX 15.06 1.2 1 15.052
31 # 5578 Cadence Newton 17 Long Beach, CA 15.06 -0.8 10 15.054
32 #10284 Jurnee Baker 17 Detroit, MI 15.08 -1.5 11
33 # 2923 Trinity Jones 17 Duncanville, TX 15.11 -1.5 11
34 # 7937 Salimata Coulibal 17 Queens, NY 15.14 1.0 2
35 # 5565 Kiara Wyatt 17 Discovery Bay, CA 15.15 2.1 7
36 # 2107 Carolynn Brown 17 Columbus, OH 15.16 1.0 2
37 # 4576 Karley Byers 17 Richmond, TX 15.22 -0.8 10
38 # 8599 Kalii Allen 17 Indian Head, MD 15.23 1.9 9
39 #10313 Rayah Zeigler 18 Detroit, MI 15.25 1.3 6
40 # 669 Lotus Williams 17 Maumelle, AR 15.27 -0.8 10
41 # 2288 I'Onisty Felton 18 Killeen, TX 15.33 1.4 5
42 #11810 Charlie Beaufort 18 Aldie, VA 15.35 1.3 3 15.342
43 # 7909 London-Rae Fowler 17 Sacramento, CA 15.35 2.3 8 15.346
44 # 5949 Gabrielle Mitchel 17 Atlanta, GA 15.36 2.3 8
45 # 6715 Emylia Givens 17 Salisbury, NC 15.37 1.9 9
46 # 7282 Avery James 17 Rio Linda, CA 15.39 2.1 7
47 # 5164 Arya Mcdaniel 17 Kansas city, MO 15.44 1.0 2
48 # 1523 Bailey Kerr 17 Woodlynne, NJ 15.45 1.2 1
49 # 2533 Maya Wright 17 Smyrna, DE 15.46 1.9 9
50 # 2568 A'Mia Williams 17 Kansas City, MO 15.49 1.3 3 15.482
51 # 6499 Arionna Berry 17 Philadelphia, PA 15.49 1.4 5 15.489
52 # 2335 Cassidy Jackson 17 Cypress, TX 15.52 1.3 6 15.511
53 # 7254 Madison Butler 17 Owing Mills, MD 15.52 2.3 8 15.512
54 # 7043 Samya Smith 17 Waterford, MI 15.52 -0.8 10 15.515
55 # 1864 Charlotte Hall 18 Mount Holly, NC 15.53 2.5 4
56 # 9198 London Brown 18 Ruskin, FL 15.55 -1.5 11
57 #10766 Melanie Davis 17 Unattached 15.56 -1.5 11
58 # 4532 Brooklyn Johnson 18 Pearland, TX 15.57 2.1 7
59 # 1119 Harper Freeman 17 Katy, TX 15.58 -1.5 11
60 # 7656 Kari Smith 18 Natchez, MS, MS 15.59 1.3 3
61 # 8720 Kimora Wofford 17 spartanburg, SC 15.65 1.2 1
62 # 8041 Amena Seabrook 17 Greer, SC 15.74 1.2 1
63 # 1742 Alivia Davison 18 Des Moines, IA 15.80 2.5 4
64 # 3298 Aniyah Lewis 17 Stockton, CA 15.86 -1.5 11
65 # 650 Khloe Thomas 17 Surprise, AZ 15.89 -1.5 11
66 # 2363 Cambri Brown 17 Flower Mound, TX 15.92 2.3 8
67 # 2946 Derriane Butler 17 Austin, TX 15.94 2.5 4
68 # 3674 Zion Mccree 17 Pittsburg, CA 16.06 1.3 3
69 # 6118 Mikaiah Basler 17 Wind Lake, WI 16.16 1.4 5
70 # 1815 Kali Grigsby 17 Waldorf, MD 16.23 -0.8 10
71 # 1915 Zuri Toland 17 Westmont, IL 16.24 1.2 1
72 # 9437 Bri'Eon Daugherty 17 Wichita, KS 16.43 1.0 2
73 # 3777 Brooklyn Parker 17 Chicago, IL 16.45 1.2 1
74 # 4771 D'Neyia Thornton 17 Springfield, IL 16.46 1.0 2
75 #10469 Morgan Williams 18 Fort Pierce, FL 16.49 2.1 7
76 # 4718 Za'Kiyah Clayton 17 Steger, IL 16.92 1.0 2
77 # 6082 Olivia Carter 18 Midland, TX 17.15 2.5 4
78 # 485 Amira Tenner 18 Denver, CO 17.17 1.3 3
79 # 22 Gya Ortiz Camacho 17 Cidra, PR 18.49 1.4 5
80 # 34 Kamila Serrano Co 18 Cidra, PR 18.56 2.1 7
81 # 1674 Azarelia Vonlinte 21 Longmont, CO 25.41 1.3 6
-- # 9668 Jayda Thomas 17 San Antonio, TX DNS 1.9 9
-- # 1679 Ava Dunnington 17 Cedar Hill, TX DNS 1.3 6
-- # 1793 Haven Powell 18 Kissimmee, FL DNS 1.3 3
-- # 5954 Nova Shegog 17 Atlanta, GA DNS 1.0 2
Girls 100 M 8-under
========================================================================
National: N 13.85 2023 Cerenity Bell, Raleigh, NC
JO Games: J 13.85 8/5/2023 Cerenity Bell, Raleigh, NC
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 6917 Johari Diggins 17 Slidell, LA 14.40Q -1.8 3
2 # 9670 Emeri Cotton 18 Bear, DE 14.50Q -3.7 2
3 # 5607 Oluwabusola Babat 17 Plano, TX 14.75Q -5.2 1
4 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 14.56q -1.8 3
5 # 8843 Micah Roberts 17 Saint Louis, MO 14.84q -1.8 3
6 # 4584 Nyomi Darby 17 Richmond, TX 15.07q -3.7 2
7 # 1423 Logan Hughley 17 Whitehall, OH 15.12q -5.2 1
8 # 2610 Timberlynd Shaw 17 Desoto, TX 15.16q -3.7 2
9 # 1797 Mia Ridley 17 Kissimmee, FL 15.20 -5.2 1
10 # 4239 Noni Muhammad 17 Columbia, MD 15.21 -3.7 2
11 # 9643 Raegan Maryland 17 Missouri City, TX 15.24 -5.2 1
12 # 7456 Aurielle Arius 17 Bartow, FL 15.27 -1.8 3 15.263
13 # 2339 Zuri Brooks-Saahi 17 Woodbridge, VA 15.27 -5.2 1 15.267
14 # 7907 Taryn Ellis 17 Sacramento, CA 15.27 -3.7 2 15.270
15 # 8852 Jazz Whitehead 17 Saint Louis, MO 15.28 -3.7 2
16 # 8278 Jhett Cromartie 17 Katy, TX 15.32 -1.8 3
17 # 7200 Tearia Kearse 17 Fort Myers, FL 15.35 -3.7 2
18 # 7159 Kyleigh Roberts 17 Tulsa, OK 15.38 -1.8 3
19 #11812 Mckenzie Norwood 17 Aldie, VA 15.43 -3.7 2
20 # 2374 Rhylee Randle 17 Glenn Heights, TX 15.44 -1.8 3
21 # 981 Serenity Perry 17 Gilmer, TX 15.45 -1.8 3
22 # 1459 Baily Ledoux 17 Colton, CA 15.60 -5.2 1
23 # 3113 Laila Lipford 17 Memphis, TN 15.85 -5.2 1
24 # 9208 Mattelyn Dyson 17 Hammond, LA 15.87 -5.2 1
Girls 100 M 8-under
=====================================================================
National: N 13.85 2023 Cerenity Bell, Raleigh, NC
JO Games: J 13.85 8/5/2023 Cerenity Bell, Raleigh, NC
Name Year Team Finals Wind
=====================================================================
Finals
1 # 9670 Emeri Cotton 18 Bear, DE 13.93 1.1
2 # 6917 Johari Diggins 17 Slidell, LA 13.95 1.1
3 # 5607 Oluwabusola Babat 17 Plano, TX 14.10 1.1
4 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 14.11 1.1
5 # 1423 Logan Hughley 17 Whitehall, OH 14.24 1.1
6 # 4584 Nyomi Darby 17 Richmond, TX 14.48 1.1
7 # 2610 Timberlynd Shaw 17 Desoto, TX 14.49 1.1
8 # 8843 Micah Roberts 17 Saint Louis, MO 14.53 1.1
Girls 200 M 8-under
========================================================================
National: N 27.99 2025 Emeri Cotton, Dear, DE
JO Games: J 27.99 7/30/2025 Emeri Cotton, Dear, DE
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 9670 Emeri Cotton 18 Bear, DE 28.59Q -0.2 11
2 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 29.02Q -1.0 10
3 # 5607 Oluwabusola Babat 17 Plano, TX 29.34Q -0.9 6
4 # 8843 Micah Roberts 17 Saint Louis, MO 29.62Q -0.3 9
5 # 4239 Noni Muhammad 17 Columbia, MD 29.72Q -1.0 2
6 #10790 Kai'Ler Flounory 17 Unattached 29.87Q -0.3 7
7 # 8835 Cadence Lewis 17 Saint Louis, MO 29.93Q -0.8 8
8 # 2610 Timberlynd Shaw 17 Desoto, TX 30.22Q -2.9 5
9 # 6024 Lauren Bell 17 Southfield, MI 30.77Q -0.4 3
10 # 1423 Logan Hughley 17 Whitehall, OH 30.82Q -2.3 4
11 # 7292 Kyleigh Crutchfie 17 athens, AL 31.72Q -0.9 1
12 # 9643 Raegan Maryland 17 Missouri City, TX 29.99q -1.0 2
13 # 2339 Zuri Brooks-Saahi 17 Woodbridge, VA 30.34q -1.0 10
14 # 2374 Rhylee Randle 17 Glenn Heights, TX 30.45q -0.3 9
15 #10172 Amara Tafen 17 Sugar Land, TX 30.49q -0.2 11
16 # 2923 Trinity Jones 17 Duncanville, TX 30.51q -2.9 5
17 # 8278 Jhett Cromartie 17 Katy, TX 30.56q -0.8 8
18 # 8852 Jazz Whitehead 17 Saint Louis, MO 31.20q -0.9 6
19 # 669 Lotus Williams 17 Maumelle, AR 31.26q -1.0 10 31.254
20 # 4575 Kendall Burns 17 Richmond, TX 31.26q -2.3 4 31.258
21 # 7159 Kyleigh Roberts 17 Tulsa, OK 31.28q -2.3 4
22 # 7456 Aurielle Arius 17 Bartow, FL 31.33q -0.3 7
23 # 2107 Carolynn Brown 17 Columbus, OH 31.34q -0.9 6
24 #12136 Amera Onatolu 18 Omaha, NE 31.40q -1.0 10
25 # 349 Maesen White 17 Birmingham, AL 31.63 -0.3 9
26 # 953 Armonnie Beasley 18 San Francisco, CA 31.79 -0.8 8
27 # 7200 Tearia Kearse 17 Fort Myers, FL 31.81 -2.3 4
28 # 8599 Kalii Allen 17 Indian Head, MD 31.91 -2.9 5
29 # 1459 Baily Ledoux 17 Colton, CA 31.93 -2.9 5
30 # 5565 Kiara Wyatt 17 Discovery Bay, CA 32.00 -0.3 9 31.993
31 # 7937 Salimata Coulibal 17 Queens, NY 32.00 -0.2 11 31.994
32 # 5578 Cadence Newton 17 Long Beach, CA 32.03 -0.3 7
33 # 7907 Taryn Ellis 17 Sacramento, CA 32.10 -0.9 1
34 # 8717 Kalani Long 17 spartanburg, SC 32.12 -0.4 3
35 #10557 Sara Hudson 17 Hammond, LA 32.13 -0.9 6
36 #10766 Melanie Davis 17 Unattached 32.15 -0.3 7
37 # 4710 Eshani Washington 17 Randallstown, MD 32.20 -1.0 2
38 # 8720 Kimora Wofford 17 spartanburg, SC 32.37 -0.9 6
39 # 7909 London-Rae Fowler 17 Sacramento, CA 32.43 -0.9 1
40 # 981 Serenity Perry 17 Gilmer, TX 32.49 -0.4 3
41 # 1119 Harper Freeman 17 Katy, TX 32.50 -0.2 11
42 # 296 Sahara Collins 17 Upper Marlboro, MD 32.51 -1.0 10
43 #10180 Aurielle Williams 17 Sugar Land, TX 32.53 -0.8 8
44 # 1874 Victoria Wade 17 Mount Holly, NC 32.54 -1.0 2
45 # 778 Trinity Pugh 17 Aurora, IL 32.60 -0.9 6 32.596
46 # 4444 Laila Whisby 17 Miami Gardens, FL 32.60 -0.9 1 32.597
47 # 8290 Samiyah Turner 17 Port Allen, LA 32.62 -0.8 8
48 # 813 Adriana Sanford 17 Austin, TX 32.65 -0.3 7
49 # 2950 Kiersten Nolan-Lo 17 Austin, TX 32.67 -1.0 2
50 # 7796 Karmyn Zenon 17 Laplace, LA 32.78 -2.9 5
51 # 2363 Cambri Brown 17 Flower Mound, TX 32.81 -0.8 8 32.802
52 # 3209 Caydence Brown 17 San Antonio, TX 32.81 -2.3 4 32.805
53 #11610 Umechi Okezie 17 Springfield, VA 32.83 -0.4 3
54 # 3113 Laila Lipford 17 Memphis, TN 32.84 -2.3 4
55 # 9479 Riley McCoy 18 Texarkana, AR 32.87 -2.3 4
56 # 2533 Maya Wright 17 Smyrna, DE 32.93 -2.9 5
57 # 9208 Mattelyn Dyson 17 Hammond, LA 32.95 -0.3 9 32.941
58 # 2335 Cassidy Jackson 17 Cypress, TX 32.95 -1.0 10 32.946
59 # 6715 Emylia Givens 17 Salisbury, NC 33.00 -0.3 7
60 #10308 Bailee Price 17 Detroit, MI 33.09 -0.2 11
61 #10176 Genesis Tucker 17 Sugar Land, TX 33.13 -1.0 10
62 # 6499 Arionna Berry 17 Philadelphia, PA 33.15 -0.4 3
63 # 8041 Amena Seabrook 17 Greer, SC 33.16 -0.2 11
64 # 7656 Kari Smith 18 Natchez, MS, MS 33.22 -0.9 6
65 # 5949 Gabrielle Mitchel 17 Atlanta, GA 33.45 -0.2 11
66 # 5164 Arya Mcdaniel 17 Kansas city, MO 33.67 -0.3 9
67 # 9284 Savannah Fairley 17 Pasadena, CA 33.75 -0.4 3
68 # 1742 Alivia Davison 18 Des Moines, IA 33.94 -2.3 4
69 # 693 Morgan Becton 17 Hephzibah, GA 33.99 -0.9 1
70 # 7536 Sheriah Miller 17 Pine Bluff, AR 34.15 -2.9 5
71 # 2282 Lyric Abram 17 Killeen, TX 34.19 -0.9 6
72 # 650 Khloe Thomas 17 Surprise, AZ 34.24 -1.0 2
73 # 5713 Layla Beale 17 Nottingham, MD 34.28 -1.0 2
74 # 3298 Aniyah Lewis 17 Stockton, CA 34.45 -0.9 1
75 # 2312 Eva Fortune 17 Bridgeton, NJ 34.49 -0.9 1
76 # 5487 Janiya Phillips 17 Chicago, IL 34.59 -0.9 1
77 # 3707 Jisselle Johnson 17 Moreno Valley, CA 34.69 -0.3 7
78 # 4771 D'Neyia Thornton 17 Springfield, IL 35.34 -2.9 5
79 # 6118 Mikaiah Basler 17 Wind Lake, WI 35.80 -0.4 3
80 #10469 Morgan Williams 18 Fort Pierce, FL 36.44 -0.3 9
81 # 485 Amira Tenner 18 Denver, CO 36.64 -0.8 8
82 #10352 Gianna Scott 18 Brooklyn Park, MN 37.15 -0.3 7
83 # 34 Kamila Serrano Co 18 Cidra, PR 40.13 -0.3 9
84 # 6082 Olivia Carter 18 Midland, TX 40.26 -1.0 10
85 # 1351 Jordyn Browne 19 CO, CO 42.22 -0.2 11
-- # 6917 Johari Diggins 17 Slidell, LA DNF -0.4 3
-- # 7860 Lily Heard 17 St. Charles, MO DQ -1.0 2 lane violation
-- # 1679 Ava Dunnington 17 Cedar Hill, TX DNS -0.8 8
Girls 200 M 8-under
========================================================================
National: N 27.99 2025 Emeri Cotton, Dear, DE
JO Games: J 27.99 7/30/2025 Emeri Cotton, Dear, DE
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 9670 Emeri Cotton 18 Bear, DE N 27.99Q 1.7 3
2 # 5607 Oluwabusola Babat 17 Plano, TX 28.88Q 0.6 1
3 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 28.94Q 1.1 2
4 # 1423 Logan Hughley 17 Whitehall, OH 28.99Q 1.3 4
5 # 4239 Noni Muhammad 17 Columbia, MD 29.00q 1.1 2
6 # 8843 Micah Roberts 17 Saint Louis, MO 29.03q 1.3 4
7 # 2610 Timberlynd Shaw 17 Desoto, TX 29.46q 1.3 4
8 # 6024 Lauren Bell 17 Southfield, MI 29.81q 0.6 1
9 # 8835 Cadence Lewis 17 Saint Louis, MO 29.92 1.7 3
10 # 9643 Raegan Maryland 17 Missouri City, TX 29.93 1.7 3
11 #10790 Kai'Ler Flounory 17 Unattached 29.99 1.3 4
12 # 2339 Zuri Brooks-Saahi 17 Woodbridge, VA 30.16 1.3 4
13 # 8852 Jazz Whitehead 17 Saint Louis, MO 30.22 1.7 3
14 # 2374 Rhylee Randle 17 Glenn Heights, TX 30.40 1.1 2
15 # 2923 Trinity Jones 17 Duncanville, TX 30.53 0.6 1
16 # 8278 Jhett Cromartie 17 Katy, TX 30.70 1.1 2
17 # 7456 Aurielle Arius 17 Bartow, FL 30.94 0.6 1
18 #10172 Amara Tafen 17 Sugar Land, TX 31.02 0.6 1
19 # 2107 Carolynn Brown 17 Columbus, OH 31.03 1.1 2
20 # 669 Lotus Williams 17 Maumelle, AR 31.28 1.7 3
21 #12136 Amera Onatolu 18 Omaha, NE 31.30 1.7 3
22 # 9198 London Brown 18 Ruskin, FL 31.36 1.3 4
23 # 7159 Kyleigh Roberts 17 Tulsa, OK 31.62 0.6 1
24 # 7292 Kyleigh Crutchfie 17 athens, AL 31.72 1.1 2
25 # 4575 Kendall Burns 17 Richmond, TX 32.07 1.1 2
Girls 200 M 8-under
=====================================================================
National: N 27.99 2025 Emeri Cotton, Dear, DE
JO Games: J 27.99 7/30/2025 Emeri Cotton, Dear, DE
Name Year Team Finals Wind
=====================================================================
Finals
1 # 9670 Emeri Cotton 18 Bear, DE 28.42 0.7
2 # 5607 Oluwabusola Babat 17 Plano, TX 28.83 0.7
3 # 5008 Jaliyah Hawkins 17 Chesapeake, VA 29.30 0.7
4 # 1423 Logan Hughley 17 Whitehall, OH 29.36 0.7
5 # 8843 Micah Roberts 17 Saint Louis, MO 29.56 0.7
6 # 2610 Timberlynd Shaw 17 Desoto, TX 30.11 0.7
7 # 4239 Noni Muhammad 17 Columbia, MD 30.42 0.7
8 # 6024 Lauren Bell 17 Southfield, MI 30.51 0.7
Girls 400 M 8-under
===================================================================
National: N 1:04.37 2025 Emeri Cotton, Bear, DE
JO Games: J 1:04.37 7/29/2025 Emeri Cotton, Bear, DE
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 9670 Emeri Cotton 18 Bear, DE N 1:04.37q 12
2 # 4239 Noni Muhammad 17 Columbia, MD 1:06.46q 1
3 # 8717 Kalani Long 17 spartanburg, SC 1:07.15q 1
4 #10790 Kai'Ler Flounory 17 Unattached 1:07.84q 10
5 # 8835 Cadence Lewis 17 Saint Louis, MO 1:08.17q 14
6 # 5031 Talya Lorde 17 Brooklyn, NY 1:08.78q 13
7 # 5607 Oluwabusola Babat 17 Plano, TX 1:08.91q 11
8 # 9643 Raegan Maryland 17 Missouri City, TX 1:08.94q 7
9 # 2374 Rhylee Randle 17 Glenn Heights, TX 1:08.97 3
10 # 6024 Lauren Bell 17 Southfield, MI 1:09.91 6
11 # 8278 Jhett Cromartie 17 Katy, TX 1:10.06 2
12 # 8843 Micah Roberts 17 Saint Louis, MO 1:10.15 5
13 #11050 Avaelaine Ukah 17 Unattached 1:10.20 4
14 #10172 Amara Tafen 17 Sugar Land, TX 1:10.48 8
15 # 4710 Eshani Washington 17 Randallstown, MD 1:10.75 13
16 # 7282 Avery James 17 Rio Linda, CA 1:11.31 8
17 # 8720 Kimora Wofford 17 spartanburg, SC 1:11.32 10
18 # 7200 Tearia Kearse 17 Fort Myers, FL 1:11.79 3
19 # 1423 Logan Hughley 17 Whitehall, OH 1:11.91 3
20 #10284 Jurnee Baker 17 Detroit, MI 1:12.14 9
21 # 7159 Kyleigh Roberts 17 Tulsa, OK 1:12.15 10
22 # 9198 London Brown 18 Ruskin, FL 1:12.44 4
23 # 296 Sahara Collins 17 Upper Marlboro, MD 1:13.18 3
24 # 349 Maesen White 17 Birmingham, AL 1:13.21 7
25 # 1874 Victoria Wade 17 Mount Holly, NC 1:13.30 11
26 # 9151 Khloe Williams 17 Lauderdale lakes Fl 1:13.46 2
27 # 5506 Lauryn Friends 18 Leesburg, VA 1:13.84 10
28 # 2080 Mahari Russell 17 FL, FL 1:14.23 11
29 # 2339 Zuri Brooks-Saahi 17 Woodbridge, VA 1:14.26 6
30 # 3113 Laila Lipford 17 Memphis, TN 1:14.38 12
31 #12136 Amera Onatolu 18 Omaha, NE 1:14.46 13
32 # 1444 Emery Carr 17 Colton, CA 1:14.48 14
33 # 8041 Amena Seabrook 17 Greer, SC 1:14.77 12
34 # 8852 Jazz Whitehead 17 Saint Louis, MO 1:14.94 14
35 # 8290 Samiyah Turner 17 Port Allen, LA 1:14.99 1 1:14.984
36 #10557 Sara Hudson 17 Hammond, LA 1:14.99 14 1:14.986
37 # 778 Trinity Pugh 17 Aurora, IL 1:15.10 14
38 # 8599 Kalii Allen 17 Indian Head, MD 1:15.24 8
39 # 2950 Kiersten Nolan-Lo 17 Austin, TX 1:15.31 4
40 #10308 Bailee Price 17 Detroit, MI 1:15.43 6
41 #10074 Harley Mcwilliams 18 Atlanta, GA 1:15.48 2
42 # 693 Morgan Becton 17 Hephzibah, GA 1:15.52 9
43 # 7796 Karmyn Zenon 17 Laplace, LA 1:15.74 5
44 # 9576 Hazelle Hunte 17 Pflugerville, TX 1:15.82 2
45 # 9479 Riley McCoy 18 Texarkana, AR 1:16.06 7
46 # 7955 Shaneigh Williams 17 Queens, NY 1:16.35 9
47 # 2945 Justice Brewingto 17 Austin, TX 1:16.36 12
48 # 2465 Courtney Walker 17 Dayton, OH 1:16.40 13
49 # 1742 Alivia Davison 18 Des Moines, IA 1:16.45 11
50 # 6712 Jenell Anderson 17 Salisbury, NC 1:16.51 5
51 # 4139 Chizara Ani 17 Yorktown, VA 1:16.56 11
52 # 669 Lotus Williams 17 Maumelle, AR 1:16.58 3
53 # 9522 Serenity Bourgeoi 17 Texas City, TX 1:16.70 4
54 # 1228 Ar'Mani Quinn 17 Royal Palm Beach, F 1:16.74 6
55 #10874 Emerie LeBlanc 17 Unattached 1:16.76 2
56 # 2923 Trinity Jones 17 Duncanville, TX 1:16.87 9
57 # 4305 Nicole Peart 17 Philadelphia, PA 1:16.89 5 1:16.885
58 # 7536 Sheriah Miller 17 Pine Bluff, AR 1:16.89 6 1:16.889
59 # 2533 Maya Wright 17 Smyrna, DE 1:16.90 5
60 #11859 Taya Scott 17 Richmond Hts., OH 1:16.97 5
61 # 9284 Savannah Fairley 17 Pasadena, CA 1:17.40 1
62 # 650 Khloe Thomas 17 Surprise, AZ 1:17.47 13
63 #10065 Zuri Compton 18 Upper Marlboro, MD 1:17.85 8
64 #12474 Naomi Maxwell 17 Cleveland, OH 1:17.88 11
65 # 3630 Bi'Onnie Fields 18 Fresno, CA 1:18.25 8
66 # 5260 Ava Bryant 18 Detroit, MI 1:18.32 9
67 # 5578 Cadence Newton 17 Long Beach, CA 1:18.49 9
68 # 9800 Evan Cobbs 17 Missouri City, TX 1:19.17 10
69 # 3872 Kennedy Breaker 17 Stockton, CA 1:19.21 10
70 #10669 Makenna Hayes 18 Saint Louis, MO 1:19.42 7
71 # 2783 Riley Littlejohn 17 LaVergne, TN 1:19.74 13
72 # 8572 Ava Williams 17 Cincinnati, OH 1:19.85 2
73 # 3707 Jisselle Johnson 17 Moreno Valley, CA 1:20.23 9
74 # 5144 Maci Scales 17 Kansas City, MO 1:20.60 14
75 # 3893 Zara Flemming 17 Gonzalez, FL 1:22.51 14
76 #10898 Camila Martinez 17 Unattached 1:26.45 12
77 #10347 Quinn Hill 18 Brooklyn Park, MN 1:27.32 12
78 # 22 Gya Ortiz Camacho 17 Cidra, PR 1:31.67 6
79 # 1352 Peyton Browne 18 CO, CO 1:31.73 8
80 # 1351 Jordyn Browne 19 CO, CO 1:32.63 7
-- # 2488 Manhattan Burgess 17 Daytona Beach, FL DNS 13
-- # 9050 Raegan Watkins 17 Westland, MI DNS 10
-- # 1681 Rocky Gray 17 Cedar Hill, TX DNS 8
-- # 485 Amira Tenner 18 Denver, CO DNS 11
-- # 6917 Johari Diggins 17 Slidell, LA DNS 14
-- # 2546 Leilani Mitchell 17 Sharon Hill, PA DNS 12
-- # 5643 Jena Johnson 17 Webster, TX DNS 3
-- # 2946 Derriane Butler 17 Austin, TX DNS 4
-- # 1344 Legacy Lewis 18 Boston, MA DNS 1
-- # 7199 Nasiyah Golden 17 Fort Myers, FL DNS 4
-- #10782 Honesty Durham 17 Unattached DNS 7
-- # 6942 Jordyn Gabriel 17 Houston, TX DNS 6
-- #10810 Zora Grant 17 Unattached DNS 7
Girls 400 M 8-under
================================================================
National: N 1:04.37 2025 Emeri Cotton, Bear, DE
JO Games: J 1:04.37 7/29/2025 Emeri Cotton, Bear, DE
Name Year Team Finals
================================================================
Finals
1 # 9670 Emeri Cotton 18 Bear, DE 1:04.33N
2 # 8835 Cadence Lewis 17 Saint Louis, MO 1:05.58
3 # 5031 Talya Lorde 17 Brooklyn, NY 1:06.10
4 # 5607 Oluwabusola Babat 17 Plano, TX 1:07.43
5 #10790 Kai'Ler Flounory 17 Unattached 1:07.92
6 # 4239 Noni Muhammad 17 Columbia, MD 1:07.99
7 # 9643 Raegan Maryland 17 Missouri City, TX 1:08.01
8 # 8717 Kalani Long 17 spartanburg, SC 1:08.58
Girls 800 M 8-under
===================================================================
National: N 2:32.00 2016 Damira Allen, Chester, PA
JO Games: J 2:32.00 8/3/2016 Damira Allen, Chester, PA
Name Year Team Finals H#
===================================================================
1 # 5031 Talya Lorde 17 Brooklyn, NY 2:34.37 6
2 # 8835 Cadence Lewis 17 Saint Louis, MO 2:36.48 6
3 # 6024 Lauren Bell 17 Southfield, MI 2:40.82 5
4 # 2948 Linen Griffin 17 Austin, TX 2:42.24 6
5 # 7282 Avery James 17 Rio Linda, CA 2:44.03 6
6 # 9151 Khloe Williams 17 Lauderdale lakes Fl 2:45.15 6
7 # 2546 Leilani Mitchell 17 Sharon Hill, PA 2:47.35 6
8 #10712 Eliana Benjamin 17 Unattached 2:51.33 6
9 # 3592 Rylie Parson 18 Tamarac, FL 2:52.57 5
10 #10810 Zora Grant 17 Unattached 2:53.27 6
11 # 9085 Mikylah Highley 17 Richmond, VA 2:55.05 5
12 # 9576 Hazelle Hunte 17 Pflugerville, TX 2:58.11 5
13 # 1444 Emery Carr 17 Colton, CA 2:59.22 3
14 # 4305 Nicole Peart 17 Philadelphia, PA 2:59.40 4
15 # 2209 Cadence Combest 19 Covina, CA 2:59.89 5
