|
|
2004
AAU DISNEY CLASSIC
ROLLER
HOCKEY CHAMPIONSHIPS
May 28-31,2004
|
|
|
Results
|
||
|
8u Division |
||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | S. Fl Jr Lightning 95 | Gold | 6 | 0 | 0 | 12 | 51 | 5 |
| 2 | Thunderblades | Silver | 5 | 1 | 0 | 10 | 27 | 13 |
| 3 | Mission Cobra Gold | Bronze | 3 | 3 | 0 | 6 | 22 | 28 |
| 4 | Mission Cobra Black | Copper | 3 | 3 | 0 | 6 | 26 | 23 |
| 5 | Gulf Coast Storm | X | 2 | 2 | 0 | 4 | 10 | 14 |
| 6 | Plantation Vipers | X | 1 | 3 | 0 | 2 | 8 | 23 |
| 7 | S. Fl Jr Lightning 96 | X | 0 | 4 | 0 | 0 | 12 | 23 |
| 8 | Tour Jaguars | X | 0 | 4 | 0 | 0 | 4 | 31 |
| 10 Division | ||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | Philadelphia Revolution | Gold | 4 | 1 | 0 | 12 | 17 | 10 |
| 2 | Outlaws | Silver | 4 | 1 | 0 | 11 | 28 | 14 |
| 3 | Weston Jr Wizards | Bronze | 4 | 2 | 0 | 10 | 33 | 17 |
| 4 | Bauer Jr Pythons | Copper | 3 | 3 | 0 | 7 | 23 | 21 |
| 5 | Pembroke Pines Outlaws | X | 2 | 1 | 0 | 4 | 16 | 7 |
| 6 | Gear Mid America | X | 2 | 2 | 0 | 4 | 18 | 11 |
| 7 | Plantation Vipers | X | 2 | 2 | 0 | 4 | 12 | 11 |
| 8 | Dream Sports Dragons Black | X | 1 | 2 | 0 | 2 | 12 | 11 |
| 9 | Skatezone Sun Devils | X | 1 | 2 | 0 | 2 | 6 | 16 |
| 10 | Mission Cobra Gold | X | 1 | 3 | 0 | 2 | 12 | 22 |
| 11 | Crescent City | X | 0 | 3 | 0 | 0 | 5 | 19 |
| 12 | Gulf Coast Storm | X | 0 | 3 | 0 | 0 | 2 | 24 |
| 12u Division | ||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | Palm Beach Nailers | Gold | 6 | 0 | 0 | 16 | 46 | 11 |
| 2 | Phat Boyz | Silver | 4 | 1 | 1 | 12 | 30 | 13 |
| 3 | Greensboro Generals | Bronze | 4 | 1 | 1 | 11 | 32 | 17 |
| 4 | Roller Rebels PA | Copper | 3 | 3 | 0 | 7 | 35 | 43 |
| 5 | Team Skatezone | X | 3 | 1 | 0 | 6 | 28 | 10 |
| 6 | SW Florida Bulldogs | X | 2 | 1 | 1 | 5 | 23 | 10 |
| 7 | Weston Wizards | X | 2 | 1 | 1 | 5 | 13 | 11 |
| 8 | Tour Jaguars | X | 2 | 2 | 0 | 4 | 10 | 19 |
| 9 | Florida Fire | X | 1 | 2 | 0 | 2 | 7 | 9 |
| 10 | Gulf Coast Storm | X | 1 | 2 | 0 | 2 | 8 | 13 |
| 11 | Gear Mid America | X | 1 | 2 | 0 | 2 | 4 | 17 |
| 12 | Carolina Tsunami | X | 1 | 2 | 0 | 2 | 11 | 19 |
| 13 | Dream Sports Dragons Red | X | 0 | 3 | 0 | 0 | 2 | 15 |
| 14 | El Paso Hawks | X | 0 | 3 | 0 | 0 | 4 | 16 |
| 15 | Roller Rebels FLA Red | X | 0 | 3 | 0 | 0 | 0 | 19 |
| 16 | Wizards 92 | X | 0 | 3 | 0 | 0 | 9 | 22 |
| 14u Division | ||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | Jr Everblades | Gold | 7 | 0 | 0 | 14 | 55 | 4 |
| 2 | Roller Rebels FLA White | Silver | 6 | 1 | 0 | 12 | 29 | 22 |
| 3 | Tour Wolfpack | Bronze | 4 | 2 | 1 | 11 | 22 | 25 |
| 4 | Cyclones | Copper | 5 | 2 | 0 | 11 | 37 | 14 |
| 5 | Plantation Vipers Blue | X | 3 | 2 | 0 | 6 | 25 | 13 |
| 6 | Roller Rebels PA | X | 3 | 2 | 0 | 6 | 24 | 16 |
| 7 | Ultimate Knights | X | 3 | 2 | 0 | 6 | 16 | 21 |
| 8 | Roller Rebels FLA Red | X | 2 | 1 | 1 | 5 | 18 | 10 |
| 9 | Crescent City | X | 2 | 2 | 1 | 5 | 17 | 15 |
| 10 | Sun Devils | X | 2 | 2 | 0 | 4 | 18 | 9 |
| 11 | Orlando Rage | X | 2 | 2 | 0 | 4 | 13 | 12 |
| 12 | Dream Sports Dragons Red | X | 2 | 2 | 0 | 4 | 17 | 20 |
| 13 | Weston Wild Fire | X | 2 | 3 | 0 | 4 | 15 | 21 |
| 14 | Florida Fire | X | 2 | 3 | 0 | 4 | 7 | 25 |
| 15 | United Hockey Club of NY | X | 1 | 2 | 1 | 3 | 12 | 15 |
| 16 | Bayou City Boondaddies | X | 1 | 3 | 0 | 2 | 8 | 13 |
| 17 | Mission Cobra Gold | X | 1 | 2 | 0 | 2 | 11 | 14 |
| 18 | Roller Rebels PA White | X | 1 | 2 | 0 | 2 | 9 | 18 |
| 19 | Palm Beach Jackals | X | 0 | 3 | 0 | 0 | 4 | 16 |
| 20 | Hellstorm | X | 0 | 3 | 0 | 0 | 2 | 19 |
| 21 | Roller Rebels PA Red | X | 0 | 3 | 0 | 0 | 7 | 22 |
| 22 | Plantation Vipers Gold | X | 0 | 3 | 0 | 0 | 1 | 27 |
|
17u Division |
||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | Team Mission 86 | Gold | 6 | 0 | 0 | 16 | 34 | 9 |
| 2 | Orlando Dodge Outlaws | Silver | 5 | 1 | 0 | 13 | 26 | 13 |
| 3 | Team Mission Detroit 88 | Bronze | 5 | 1 | 0 | 12 | 44 | 14 |
| 4 | South Florida Predators | Copper | 4 | 2 | 0 | 9 | 29 | 14 |
| 5 | Crescent City | X | 2 | 2 | 0 | 4 | 20 | 16 |
| 6 | Weston Wizards | X | 2 | 2 | 0 | 4 | 15 | 17 |
| 7 | Roller Rebels PA Black | X | 2 | 2 | 0 | 4 | 9 | 20 |
| 8 | ProJoy Predators | X | 2 | 2 | 0 | 4 | 19 | 22 |
| 9 | Thunder | X | 1 | 2 | 0 | 2 | 12 | 11 |
| 10 | Hammerheads | X | 1 | 2 | 0 | 2 | 5 | 13 |
| 11 | Roller Rebels FLA | X | 1 | 2 | 0 | 2 | 8 | 15 |
| 12 | United Hockey Club of NY | X | 1 | 2 | 0 | 2 | 10 | 18 |
| 13 | Roller Rebels PA Grey | X | 0 | 3 | 0 | 0 | 7 | 20 |
| 14 | Roller Rebels PA White | X | 0 | 3 | 0 | 0 | 9 | 22 |
| 15 | Roller Rebels PA Red | X | 0 | 3 | 0 | 0 | 4 | 24 |
| 16u Girls Division | ||||||||
| Place | Team | Medal | Win | Loss | Tie | Points | GF | GA |
| 1 | Gear Mid America | Gold | 3 | 2 | 0 | 10 | 20 | 8 |
| 2 | Tour Jaguars | Silver | 4 | 1 | 0 | 11 | 24 | 8 |
| 3 | Lady Eels | Bronze | 0 | 4 | 0 | 2 | 4 | 32 |