AAU 2002 Virginia State Championship
Females Final Results
** American Record * Virginia Record
Wt. Class | First Name | Last Name | State | Age | Weight | R/A | Category | Squat | 4th | Bench | 4th | Deadlift | 4th | Total |
96 | Marci | Lineman | VA | 26 | 96 | R | Open | 145 | 90 | 200 | 435 | |||
123 | Sherrie | Fosdick | VA | 36 | 117.5 | R | Open | 170 | 110 | 260 | 540 | |||
123 | Sherrie | Fosdick | VA | 36 | 117.5 | R | Sub-Masters 35-39 | 170 | 110 | 260 | 540 |
Males Final Results
** American Record * Virginia Record
Wt. Class | First Name | Last Name | State | Age | Weight | R/A | Category | Squat | 4th | Bench | 4th | Deadlift | 4th | Total |
220 | Brett | Sweitzer | VA | 15 | 215 | A | Teenage 14-15 | 420* | 270* | 460* | 1150* | |||
165 | Steve | Jaffe | VA | 38 | 164 | A | Sub-Masters 35-39 | 425 | 0 | 420 | 0 | |||
105 | Gene | Allgood | VA | 14 | 102.5 | R | Teenage 14-15 | 210 | 115 | 245 | 570 | |||
123 | Tyler | Carter | VA | 15 | 121.5 | R | Teenage 14-15 | 205 | 130 | 255 | 590 | |||
132 | Ryan | Green | VA | 17 | 132 | R | Teenage 16-17 | 215 | 130 | 255 | 600 | |||
148 | Joe | Lineman | VA | 38 | 148.5 | R | Open | 340 | 250 | 500 | 1090 | |||
148 | Wayland | O'Brier, Jr. | VA | 24 | 142 | R | Open | 235 | 250 | 350 | 835 | |||
148 | Larry | Eggleston | VA | 55 | 148.5 | R | Masters 55-59 | 305 | 205 | 385 | 895 | |||
165 | Bryan | Bumgardner | VA | 17 | 159 | R | Teenage 16-17 | 320 | 210 | 430 | 960 | |||
181 | Oscar | Rickman | VA | 60 | 178.5 | R | Masters 60-64 | 350 | 235 | 375 | 960 | |||
198 | Miles | Baker | VA | 47 | 196.5 | R | Open | 460 | 320 | 520 | 1300 | |||
198 | Wallace | Barnett, Jr. | VA | 60 | 194.5 | R | Masters 60-64 | 325 | 270 | 425 | 1020 | |||
275 | Baron | Dixon | VA | 36 | 274.5 | R | Open | 625 | 405 | 550 | 1580 | |||
275 | David | Wood | VA | 40 | 258 | R | Open | 465 | 320 | 435 | 1220 | |||
275 | Baron | Dixon | VA | 36 | 274.5 | R | Sub-Masters 35-39 | 625 | 405 | 550 | 1580 | |||
275 | David | Wood | VA | 40 | 258 | R | Masters 40-44 | 465 | 320 | 435 | 1220 | |||
275 | Dan | Bescher | VA | 40 | 266 | R | Masters 40-44 | 145 | 135 | 145 | 425 | |||
275 | David | Wood | VA | 40 | 258 | R | Lifetime Masters 40-44 | 465 | 320 | 435 | 1220 | |||
275 | Dan | Bescher | VA | 40 | 266 | R | Lifetime Masters 40-44 | 145 | 135 | 145 | 425 |
BEST LIFTERS - 2002 VIRGINIA STATE CHAMPIONSHIP
Raw Female Open: Sherrie Fosdick
Raw Male open: Baron Dixon
Raw Master Male: Wallace Barnett, Jr.