Photofinish Images | H1| H2| H3|

 AAU National Copy Champ. Meet 
      2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004       
                 Drake Stadium-Des Moines, IA                  
 
Event 77  Women 1500 Meter Run Young
===============================================================
    NATIONAL: N 4:28.95  1992        Becki Wells, Dickinson, ND
    Name                    Year Team                    Finals
===============================================================
Section  1                                                     
  1 Gladys Thompson           86 Norfolk, VA            5:20.26
  2 Candace Wilson            86 Baton Rouge, LA        5:20.54
  3 Khafayat Onikoyi          87 Riverdale, GA          5:29.12
  4 Merecia Tobias            87 Florissant, MO         5:38.34
  5 Jasmine Stokes            87 Savannah, GA           5:47.81
  6 Akilah Franklin           86 St. Louis, MO          6:01.25
 -- Monique Bradley           87 Baltimore, MD               DQ
Section  2                                                     
  1 Sherrika Jordan           87 Charlotte, NC          4:59.20
  2 Jennifer Burn             86 Nashville, TN          5:05.74
  3 Liz Huber                 87 Dimondale, MI          5:13.76
  4 Caroline Herzl            85 Littleton, CO          5:15.13
  5 Julie Malloy              86 Langhorne, PA          5:17.61
  6 Christina Gazzia          87 Clermont, PA           5:21.30
  7 Whitney Austin            87 Tallahassee, FL        5:26.96
  8 Christi Carter            87 Charlotte, NC          5:27.23
Section  3                                                     
  1 Rolanda Bell              87 Laurelton, NY          4:44.22
  2 Frances Hearn             87 Columbia, TX           4:44.58
  3 Aja Jackson               87 Charlotte, NC          4:44.83
  4 Paulina Garcia            87 Streamwood, IL         4:45.48
  5 Johnelle Thomas           87 Detroit, MI            4:48.84
  6 Kathryn Hearn             87 Columbia, TX           4:51.72
  7 Meagan Hudson             87 Crystal City, MO       4:57.53
  8 Alyson Siegrist           87 Wesley, IA             5:00.58
  9 Laura Blume               87 Garland, TX            5:10.25
 10 Brittany Callender        87 Ardmore, OK            5:15.94
 11 Leigh Berger              87 Schulenburg, MO        5:21.43
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Rolanda Bell              87 Laurelton, NY          4:44.22
  2 Frances Hearn             87 Columbia, TX           4:44.58
  3 Aja Jackson               87 Charlotte, NC          4:44.83
  4 Paulina Garcia            87 Streamwood, IL         4:45.48
  5 Johnelle Thomas           87 Detroit, MI            4:48.84
  6 Kathryn Hearn             87 Columbia, TX           4:51.72
  7 Meagan Hudson             87 Crystal City, MO       4:57.53
  8 Sherrika Jordan           87 Charlotte, NC          4:59.20
  9 Alyson Siegrist           87 Wesley, IA             5:00.58
 10 Jennifer Burn             86 Nashville, TN          5:05.74
 11 Laura Blume               87 Garland, TX            5:10.25
 12 Liz Huber                 87 Dimondale, MI          5:13.76
 13 Caroline Herzl            85 Littleton, CO          5:15.13
 14 Brittany Callender        87 Ardmore, OK            5:15.94
 15 Julie Malloy              86 Langhorne, PA          5:17.61
 16 Gladys Thompson           86 Norfolk, VA            5:20.26
 17 Candace Wilson            86 Baton Rouge, LA        5:20.54
 18 Christina Gazzia          87 Clermont, PA           5:21.30
 19 Leigh Berger              87 Schulenburg, MO        5:21.43
 20 Whitney Austin            87 Tallahassee, FL        5:26.96
 21 Christi Carter            87 Charlotte, NC          5:27.23
 22 Khafayat Onikoyi          87 Riverdale, GA          5:29.12
 23 Merecia Tobias            87 Florissant, MO         5:38.34
 24 Jasmine Stokes            87 Savannah, GA           5:47.81
 25 Akilah Franklin           86 St. Louis, MO          6:01.25
 -- Monique Bradley           87 Baltimore, MD               DQ