Photofinish Images | H1| H2| H3|
AAU National Copy Champ. Meet
2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004
Drake Stadium-Des Moines, IA
Event 84 Boys 3000 Meter Run Youth
===============================================================
NATIONAL: N 9:15.72 1999 Joshua McDougal, Peru, NY
Name Year Team Finals
===============================================================
Section 1
1 Donald Davis 90 Pensacola, FL 10:21.84
2 Richard Ministro 90 Newark, NJ 10:24.59
3 Matthew Spicer 90 Deltona, FL 10:26.02
4 Kevin Fitzgerald 90 New Orleans, LA 10:26.36
5 Stefon Napier 91 Miramar, FL 10:26.50
6 Jordan Sutherland 91 Omaha, NE 10:27.00
7 Timothy Spicer 90 Deltona, FL 10:37.79
8 John Contreras 90 Imperial, CA 10:45.15
9 Jarrod Roper 90 Villa Rica, GA 13:09.45
Section 2
1 Timond Chubb 91 Smyrna, GA 9:51.49
2 Gregory Adelman 90 Geneva, IL 10:03.89
3 John Holt 90 Williamsburg, VA 10:06.46
4 Martin Johnson 90 Arlington, TX 10:14.06
5 Davion Waters 91 Charlotte, NC 10:20.37
6 Terry Williams II 90 Arlington, IL 10:25.60
7 Robert Molke 91 Westwood, NJ 10:28.17
8 Harold Hunt 90 Severn, MD 10:29.49
9 Alexander Vander Linden 90 Sevierville, TN 10:38.46
10 William Finney 90 Baltimore, MD 10:38.59
11 Jorge Marques 90 Newark, NC 10:40.65
12 Chris Musgrove 90 Reasonor, IA 11:00.29
Section 3
1 Brandon McCord 90 St. Louis, MO 9:21.98
2 Donny Roys 90 Medina, OH 9:23.74
3 Philip Wood 91 Yardley, PA 9:31.50
4 Desmond Wiggins 90 Charlotte, NC 9:37.28
5 Joseph DiEmidio 90 Ridley Park, PA 9:38.60
6 Daniel Suber 91 Okemos, MI 9:38.72
7 Joseph Woodward 90 Wichita, KS 9:43.04
8 Joshua Mellman 90 Rockwell, IA 9:45.18
9 Richard Munoz 90 Laporte, TX 9:55.86
10 Neal Klein 90 Streamwood, IL 9:56.08
11 Eric Fernandez 90 Ballwin, MO 10:02.37
12 Markus Pearson 91 Conway, AR 10:07.16
13 Kalon Julious 91 Houston, TX 11:05.75
===============================================================
Name Year Team Finals
===============================================================
Finals
1 Brandon McCord 90 St. Louis, MO 9:21.98
2 Donny Roys 90 Medina, OH 9:23.74
3 Philip Wood 91 Yardley, PA 9:31.50
4 Desmond Wiggins 90 Charlotte, NC 9:37.28
5 Joseph DiEmidio 90 Ridley Park, PA 9:38.60
6 Daniel Suber 91 Okemos, MI 9:38.72
7 Joseph Woodward 90 Wichita, KS 9:43.04
8 Joshua Mellman 90 Rockwell, IA 9:45.18
9 Timond Chubb 91 Smyrna, GA 9:51.49
10 Richard Munoz 90 Laporte, TX 9:55.86
11 Neal Klein 90 Streamwood, IL 9:56.08
12 Eric Fernandez 90 Ballwin, MO 10:02.37
13 Gregory Adelman 90 Geneva, IL 10:03.89
14 John Holt 90 Williamsburg, VA 10:06.46
15 Markus Pearson 91 Conway, AR 10:07.16
16 Martin Johnson 90 Arlington, TX 10:14.06
17 Davion Waters 91 Charlotte, NC 10:20.37
18 Donald Davis 90 Pensacola, FL 10:21.84
19 Richard Ministro 90 Newark, NJ 10:24.59
20 Terry Williams II 90 Arlington, IL 10:25.60
21 Matthew Spicer 90 Deltona, FL 10:26.02
22 Kevin Fitzgerald 90 New Orleans, LA 10:26.36
23 Stefon Napier 91 Miramar, FL 10:26.50
24 Jordan Sutherland 91 Omaha, NE 10:27.00
25 Robert Molke 91 Westwood, NJ 10:28.17
26 Harold Hunt 90 Severn, MD 10:29.49
27 Timothy Spicer 90 Deltona, FL 10:37.79
28 Alexander Vander Linden 90 Sevierville, TN 10:38.46
29 William Finney 90 Baltimore, MD 10:38.59
30 Jorge Marques 90 Newark, NC 10:40.65
31 John Contreras 90 Imperial, CA 10:45.15
32 Chris Musgrove 90 Reasonor, IA 11:00.29
33 Kalon Julious 91 Houston, TX 11:05.75
34 Jarrod Roper 90 Villa Rica, GA 13:09.45