AAU National Copy Champ. Meet
2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004
Drake Stadium-Des Moines, IA
Event 126 Boys Long Jump Sub-Bantam
===============================================================================
NATIONAL: N 15-00.50 2001 Jamaine Sherman, Ft Pierce, FL
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Deshaun Harris 95 Pittsford, NY 12-01.50 3.69m
2 Cole Sterns 95 Tucson, AZ 11-10.75 3.62m
3 Adam Stanford III 95 Lithonia, GA 11-08.75 3.57m
4 Shane Ringkob 95 Eagan, MN 11-05.00 3.47m
5 Jeffrey Murphy 95 Hampton, GA 11-04.00 3.45m
6 Caleb Evans 95 Omaha, NE 10-06.75 3.21m
6 Justin Reynolds 95 Riverside, CA 10-06.75 3.21m
8 Jacob Roden 95 Mondamin, IA 10-03.50 3.13m
9 Paul Clark 95 Lithonia, GA 10-00.75 3.06m
10 Keenan Nunez 95 Mondamin, IA 9-06.00 2.89m
11 Antwain Smith 95 Des Moines, IA 9-05.50 2.88m
12 Mark Swenson 95 Valley Springs, SD 8-09.25 2.67m
Flight 2
1 Duncan Ferch 95 State Center, IA 12-05.25 3.79m
2 Bryant Anderson 95 St. Louis, MO 12-03.75 3.75m
3 Brady Martin 95 Eagan, MN 11-08.75 3.57m
4 Devontae Persha 95 St. Petersburg, FL 11-05.25 3.48m
5 Caleb Willhight 95 Toledo, OH 11-05.00 3.47m
6 Wick Cunningham 95 Ventura, IA 11-01.75 3.39m
7 Darien Townsend 95 Youngstown, OH 11-00.00 3.35m
8 Robert Simmons, Jr. 95 Des Moines, IA 10-09.75 3.29m
9 Allen Jackson 95 Albion, MI 10-08.25 3.25m
10 Alex Stevson 95 Eagan, MN 10-06.00 3.20m
-- Arthur McGruder 95 St. Petersburg, FL FOUL
-- Desmond Jordan 95 Woodbridge, VA FOUL
Flight 3
1 Braylon Dailey 95 Salisbury, NC 13-10.25 4.22m
2 Molefi Maat 95 Memphis, TN 13-06.50 4.12m
3 Kendall Fuller 95 Baltimore, MD 13-06.25 4.12m
4 Aaron Warren 95 Minneapolis, MN 13-05.25 4.09m
5 Jacob Farris 95 Houston, TX 12-10.50 3.92m
6 Artis Norfleet 95 Kansas City, MO 12-09.50 3.89m
7 Darius Tice 95 Miami, FL 12-08.25 3.86m
8 Dalton Werner 95 Plainville, KS 12-01.00 3.68m
9 Denzel Sherrill 95 Pittsburgh, PA 11-09.50 3.59m
9 Rylan Wells 95 Charlotte, NC 11-09.50 3.59m
11 Curtis Goldmon 95 Lee's Summit, MO 11-09.25 3.58m
12 Tevin Kimble 95 Huntsville, TX 11-06.50 3.51m
13 Grant Mercer 95 Ravenne, OH 11-05.75 3.49m
14 Robert Davis III 95 Ellicott City, MD 11-02.25 3.40m
15 Tanner Stepp 95 Knoxville, TN 11-00.75 3.37m
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Braylon Dailey 95 Salisbury, NC 13-10.25 -1.6 4.22m
2 Molefi Maat 95 Memphis, TN 13-06.50 0.5 4.12m
3 Kendall Fuller 95 Baltimore, MD 13-06.25 -2.0 4.12m
4 Aaron Warren 95 Minneapolis, MN 13-05.25 -1.6 4.09m
5 Jacob Farris 95 Houston, TX 12-10.50 -1.1 3.92m
6 Artis Norfleet 95 Kansas City, MO 12-09.50 -1.6 3.89m
7 Darius Tice 95 Miami, FL 12-08.25 -1.6 3.86m
8 Duncan Ferch 95 State Center, IA 12-05.25 -1.2 3.79m
9 Bryant Anderson 95 St. Louis, MO 12-03.75 -1.8 3.75m
10 Deshaun Harris 95 Pittsford, NY 12-01.50 -0.6 3.69m
11 Dalton Werner 95 Plainville, KS 12-01.00 -2.3 3.68m
12 Cole Sterns 95 Tucson, AZ 11-10.75 -0.7 3.62m
13 Rylan Wells 95 Charlotte, NC 11-09.50 0.1 3.59m
13 Denzel Sherrill 95 Pittsburgh, PA 11-09.50 -1.4 3.59m
15 Curtis Goldmon 95 Lee's Summit, MO 11-09.25 -1.0 3.58m
16 Adam Stanford III 95 Lithonia, GA 11-08.75 -0.7 3.57m
16 Brady Martin 95 Eagan, MN 11-08.75 -0.5 3.57m
18 Tevin Kimble 95 Huntsville, TX 11-06.50 -1.4 3.51m
19 Grant Mercer 95 Ravenne, OH 11-05.75 -0.6 3.49m
20 Devontae Persha 95 St. Petersburg, FL 11-05.25 -1.4 3.48m
21 Caleb Willhight 95 Toledo, OH 11-05.00 -1.8 3.47m
21 Shane Ringkob 95 Eagan, MN 11-05.00 0.4 3.47m
23 Jeffrey Murphy 95 Hampton, GA 11-04.00 -3.0 3.45m
24 Robert Davis III 95 Ellicott City, MD 11-02.25 -0.5 3.40m
25 Wick Cunningham 95 Ventura, IA 11-01.75 -0.9 3.39m
26 Tanner Stepp 95 Knoxville, TN 11-00.75 -1.8 3.37m
27 Darien Townsend 95 Youngstown, OH 11-00.00 -2.6 3.35m
28 Robert Simmons, Jr. 95 Des Moines, IA 10-09.75 -1.4 3.29m
29 Allen Jackson 95 Albion, MI 10-08.25 -1.4 3.25m
30 Caleb Evans 95 Omaha, NE 10-06.75 -1.0 3.21m
30 Justin Reynolds 95 Riverside, CA 10-06.75 -0.6 3.21m
32 Alex Stevson 95 Eagan, MN 10-06.00 -0.4 3.20m
33 Jacob Roden 95 Mondamin, IA 10-03.50 -0.9 3.13m
34 Paul Clark 95 Lithonia, GA 10-00.75 -1.3 3.06m
35 Keenan Nunez 95 Mondamin, IA 9-06.00 -1.3 2.89m
36 Antwain Smith 95 Des Moines, IA 9-05.50 -0.4 2.88m
37 Mark Swenson 95 Valley Springs, SD 8-09.25 -2.2 2.67m
-- Arthur McGruder 95 St. Petersburg, FL FOUL
-- Desmond Jordan 95 Woodbridge, VA FOUL