AAU National Copy Champ. Meet
2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004
Drake Stadium-Des Moines, IA
Event 134 Boys Long Jump Youth
===============================================================================
NATIONAL: N 22-02.25 1979 Carlton White, Houston, TX
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Jarret Westbrook 90 Minneapolis, MN 17-05.00 5.30m
2 Tadrian Woodruff 90 Harrisburgh, PA 16-10.75 5.14m
3 Markeith Price 90 Baltimore, MD 16-09.75 5.12m
4 Daniel McCoy 90 Ankeny, IA 16-06.50 5.04m
5 Marcus Pearson 90 Madison, WI 16-05.00 5.00m
6 A.J. Nunez, Jr. 91 Mondamin, IA 15-06.25 4.73m
7 Richard York 90 St. Clair, MO 15-05.00 4.69m
8 Malcolm Harrison 90 Denver, CO 13-09.75 4.21m
-- Cory Lemke 91 Ventura, IA FOUL
Flight 2
1 Craig Williams 91 Charlotte, NC 19-03.25 5.87m
2 Morgan Wright 90 Norfolk, VA 18-01.00 5.51m
3 Cen'trell Minter 90 Milwaukee, WI 18-00.00 5.48m
4 Duane Parker 91 Randallstown, MD 17-09.75 5.42m
5 William Webb 90 Newsport News, VA 17-04.00 5.28m
6 Tyler Stepp 91 Jefferson, TN 17-03.25 5.26m
7 Austin Eichacker 90 Lennox, SD 17-02.75 5.25m
8 Rodney McLeod 90 Oxon Hill, MD 17-01.00 5.20m
Flight 3
1 Lamar Vernon 90 Miramar, FL 21-09.75 6.64m
2 Ken Franklin 90 Universty Park, IL 21-02.50 6.46m
3 Tevin Bryant 90 Tallahassee, FL 20-02.00 6.14m
4 Andre' McDonald 90 Kansas City, MO 19-09.75 6.03m
5 Al Keaton 90 Little Rock, AR 19-09.50 6.03m
6 Christopher Rainey 90 St. Louis, MO 19-04.50 5.90m
7 Adrian Crudup 90 Round Rock, TX 18-06.50 5.65m
8 Emerald Gillett 90 Lima, OH 18-05.00 5.61m
9 Shawn David 91 Glenside, PA 18-03.25 5.56m
10 Rodney Guzman 90 Devine, TX 18-01.75 5.53m
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Lamar Vernon 90 Miramar, FL 21-09.75 1.8 6.64m
2 Ken Franklin 90 Universty Park, IL 21-02.50 4.0 6.46m
3 Tevin Bryant 90 Tallahassee, FL 20-02.00 2.3 6.14m
4 Andre' McDonald 90 Kansas City, MO 19-09.75 1.3 6.03m
5 Al Keaton 90 Little Rock, AR 19-09.50 1.3 6.03m
6 Christopher Rainey 90 St. Louis, MO 19-04.50 2.0 5.90m
7 Craig Williams 91 Charlotte, NC 19-03.25 3.1 5.87m
8 Adrian Crudup 90 Round Rock, TX 18-06.50 1.4 5.65m
9 Emerald Gillett 90 Lima, OH 18-05.00 1.0 5.61m
10 Shawn David 91 Glenside, PA 18-03.25 -0.6 5.56m
11 Rodney Guzman 90 Devine, TX 18-01.75 -0.5 5.53m
12 Morgan Wright 90 Norfolk, VA 18-01.00 -0.6 5.51m
13 Cen'trell Minter 90 Milwaukee, WI 18-00.00 -1.4 5.48m
14 Duane Parker 91 Randallstown, MD 17-09.75 -0.4 5.42m
15 Jarret Westbrook 90 Minneapolis, MN 17-05.00 -0.4 5.30m
16 William Webb 90 Newsport News, VA 17-04.00 -3.2 5.28m
17 Tyler Stepp 91 Jefferson, TN 17-03.25 2.0 5.26m
18 Austin Eichacker 90 Lennox, SD 17-02.75 -1.6 5.25m
19 Rodney McLeod 90 Oxon Hill, MD 17-01.00 -1.7 5.20m
20 Tadrian Woodruff 90 Harrisburgh, PA 16-10.75 -0.8 5.14m
21 Markeith Price 90 Baltimore, MD 16-09.75 -0.5 5.12m
22 Daniel McCoy 90 Ankeny, IA 16-06.50 1.4 5.04m
23 Marcus Pearson 90 Madison, WI 16-05.00 -1.8 5.00m
24 A.J. Nunez, Jr. 91 Mondamin, IA 15-06.25 0.6 4.73m
25 Richard York 90 St. Clair, MO 15-05.00 -0.8 4.69m
26 Malcolm Harrison 90 Denver, CO 13-09.75 -0.9 4.21m
-- Cory Lemke 91 Ventura, IA FOUL