AAU National Copy Champ. Meet 
              2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004               
                         Drake Stadium-Des Moines, IA                          
 
Event 142  Boys Triple Jump Intermediate
===============================================================================
    NATIONAL: N 49-09.50  1987        Bryan Delsite, Elysburg, PA              
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Eric Hall                 89 Des Moines, IA        40-09.00          12.42m
  2 Phillip Keesee            89 Westbury, NY          39-07.00          12.06m
  3 Shawn Major-Winston       88 South Bend, IN        39-01.50          11.92m
  4 Raphael Worthy            88 Chicago, IL           38-05.50          11.72m
  5 Chad Thomas               88 Newark, NJ            36-10.25          11.23m
 -- Robert Brown              89 Chattanooga, TN           FOUL                
Flight  2                                                                      
  1 Jason Gross               88 Randallstown, MD      44-07.50          13.60m
  2 Justin Payne              88 Baltimore, MD         44-02.25          13.46m
  3 Allyn Woolford            88 Savannah, GA          42-00.75          12.82m
  4 Antoine Lipscomb          89 Starksville, MS       42-00.50          12.81m
  5 Predist Walker            89 Suffolk, VA           41-10.25          12.75m
  6 Junior Adesanya           88 Naperville, IL        41-02.00          12.54m
  7 Jareb Stallbaumer         88 Wetmore, KS           40-03.25          12.27m
  8 Jason Blalock             88 Naperville, OH        40-03.00          12.26m
  8 Vincent Parker            88 Southampton, PA       40-03.00          12.26m
 10 Isadore Scott             88 Johnson City, TN      39-07.75          12.08m
 11 Materrius Hendrix         89 Memphis, TN           39-02.50          11.95m
Flight  3                                                                      
  1 Lance Kendricks           88 Milwaukee, WI         48-10.75          14.90m
  2 Chris Carter              89 Hearne, TX            43-10.50          13.37m
  3 Lester Ward               89 Brenham, TX           43-09.00          13.33m
  4 Franklin Johnson          88 Arlington, TX         43-06.75          13.27m
  5 Nicholas King             89 Belleville, IL        42-07.50          12.99m
  6 Malcolm Mcmillon          89 Salisbury, NC         42-03.75          12.89m
  7 Isaiah Carter             89 Converse, TX          41-10.25          12.75m
  8 William Wilson            88 Washington, DC        41-00.00          12.49m
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Lance Kendricks           88 Milwaukee, WI         48-10.75   2.6    14.90m
  2 Jason Gross               88 Randallstown, MD      44-07.50   2.3    13.60m
  3 Justin Payne              88 Baltimore, MD         44-02.25   1.6    13.46m
  4 Chris Carter              89 Hearne, TX            43-10.50   2.9    13.37m
  5 Lester Ward               89 Brenham, TX           43-09.00   1.7    13.33m
  6 Franklin Johnson          88 Arlington, TX         43-06.75   1.4    13.27m
  7 Nicholas King             89 Belleville, IL        42-07.50   2.3    12.99m
  8 Malcolm Mcmillon          89 Salisbury, NC         42-03.75   1.8    12.89m
  9 Allyn Woolford            88 Savannah, GA          42-00.75   1.3    12.82m
 10 Antoine Lipscomb          89 Starksville, MS       42-00.50   1.2    12.81m
 11 Isaiah Carter             89 Converse, TX          41-10.25   2.8    12.75m
 11 Predist Walker            89 Suffolk, VA           41-10.25   2.3    12.75m
 13 Junior Adesanya           88 Naperville, IL        41-02.00   2.5    12.54m
 14 William Wilson            88 Washington, DC        41-00.00   2.9    12.49m
 15 Eric Hall                 89 Des Moines, IA        40-09.00   1.3    12.42m
 16 Jareb Stallbaumer         88 Wetmore, KS           40-03.25   2.1    12.27m
 17 Jason Blalock             88 Naperville, OH        40-03.00   1.2    12.26m
 17 Vincent Parker            88 Southampton, PA       40-03.00   2.4    12.26m
 19 Isadore Scott             88 Johnson City, TN      39-07.75   1.4    12.08m
 20 Phillip Keesee            89 Westbury, NY          39-07.00   1.7    12.06m
 21 Materrius Hendrix         89 Memphis, TN           39-02.50   3.2    11.95m
 22 Shawn Major-Winston       88 South Bend, IN        39-01.50   2.5    11.92m
 23 Raphael Worthy            88 Chicago, IL           38-05.50   1.8    11.72m
 24 Chad Thomas               88 Newark, NJ            36-10.25   2.1    11.23m
 -- Robert Brown              89 Chattanooga, TN           FOUL