AAU National Copy Champ. Meet 
            2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004            
                       Drake Stadium-Des Moines, IA                       
 
Event 182  Boys Shot Put Intermediate
==========================================================================
    NATIONAL: N 62-09.25  2000        Michael D'Andrea, Avon Lake, OH     
    Name                    Year Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Patrick Fitzgerald        89 Cainsville, MO        45-07.00     13.89m
  2 Jon Lockhart              88 Chesapeake, VA        41-11.00     12.77m
  3 Nolan Brink               88 Renfrew, PA           41-10.25     12.75m
  4 Jeremy Williams           88 Sochoppy, FL          40-06.00     12.34m
  5 Sean Wilks                89 Secane, PA            39-05.50     12.02m
  6 Arsenio Stanley           88 Gary, IN              38-02.00     11.63m
  7 Lorenzo Bennett           89 Hinesville, GA        37-05.00     11.40m
  8 Terry Dunbar              89 Baton Rouge, LA       35-03.50     10.75m
  9 Stevenson Williams        88 Miami, FL             34-06.75     10.53m
 10 Christopher Morris        89 Somerset, NJ          32-10.00     10.00m
 11 Nathan Snyder             89 Lake Andes, SD        30-06.00      9.29m
 12 Shawn Zobel               89 Eagan, MN             24-03.50      7.40m
 13 Justin Shelton            88 St. Paul, MN          21-07.00      6.57m
Flight  2                                                                 
  1 Wesley Wright             89 Villa Rica, GA        52-10.00     16.10m
  2 Josh Brent                88 Bloomington, IL       50-06.75     15.41m
  3 Paul Suchan               88 Leander, TX           50-04.00     15.34m
  4 Adrian Guzman             88 Spring, TX            49-11.00     15.21m
  5 Jim Theologes             89 Huntley, IL           49-06.50     15.10m
  6 Raymond Jospeh            89 Gainesville, FL       49-01.00     14.96m
  7 Brandon Jelks             88 Decatur, IL           47-06.00     14.47m
  8 Alex Holcombe             89 Souderton, PA         46-09.50     14.26m
  9 Devan Clark               88 Ft.Belvoir, VA        46-04.50     14.13m
 10 Allen Weeks               88 Hudson, IA            45-00.00     13.71m
 11 Linval Joseph             88 Gainesville, FL       44-11.00     13.69m
 12 London Davis              89 Cahokia, IL           44-03.00     13.48m
 13 Steven Hunter             89 Salisbury, NC         42-08.00     13.00m
 14 Aaron Ford                89 Alma, AR              40-03.00     12.26m
 -- Jason Roberts             89 Jamestown, NC             FOUL           
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Wesley Wright             89 Villa Rica, GA        52-10.00     16.10m
  2 Josh Brent                88 Bloomington, IL       50-06.75     15.41m
  3 Paul Suchan               88 Leander, TX           50-04.00     15.34m
  4 Adrian Guzman             88 Spring, TX            49-11.00     15.21m
  5 Jim Theologes             89 Huntley, IL           49-06.50     15.10m
  6 Raymond Jospeh            89 Gainesville, FL       49-01.00     14.96m
  7 Brandon Jelks             88 Decatur, IL           47-06.00     14.47m
  8 Alex Holcombe             89 Souderton, PA         46-09.50     14.26m
  9 Devan Clark               88 Ft.Belvoir, VA        46-04.50     14.13m
 10 Patrick Fitzgerald        89 Cainsville, MO        45-07.00     13.89m
 11 Allen Weeks               88 Hudson, IA            45-00.00     13.71m
 12 Linval Joseph             88 Gainesville, FL       44-11.00     13.69m
 13 London Davis              89 Cahokia, IL           44-03.00     13.48m
 14 Steven Hunter             89 Salisbury, NC         42-08.00     13.00m
 15 Jon Lockhart              88 Chesapeake, VA        41-11.00     12.77m
 16 Nolan Brink               88 Renfrew, PA           41-10.25     12.75m
 17 Jeremy Williams           88 Sochoppy, FL          40-06.00     12.34m
 18 Aaron Ford                89 Alma, AR              40-03.00     12.26m
 19 Sean Wilks                89 Secane, PA            39-05.50     12.02m
 20 Arsenio Stanley           88 Gary, IN              38-02.00     11.63m
 21 Lorenzo Bennett           89 Hinesville, GA        37-05.00     11.40m
 22 Terry Dunbar              89 Baton Rouge, LA       35-03.50     10.75m
 23 Stevenson Williams        88 Miami, FL             34-06.75     10.53m
 24 Christopher Morris        89 Somerset, NJ          32-10.00     10.00m
 25 Nathan Snyder             89 Lake Andes, SD        30-06.00      9.29m
 26 Shawn Zobel               89 Eagan, MN             24-03.50      7.40m
 27 Justin Shelton            88 St. Paul, MN          21-07.00      6.57m
 -- Jason Roberts             89 Jamestown, NC             FOUL