AAU National Copy Champ. Meet                         
              2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004               
                         Drake Stadium-Des Moines, IA                          
 
                          Girls Triathlon Sub-Bantam                           
                                              Points       HJ       SP      200
    ---------------------------------------------------------------------------
  1 McKenzie Stanford                                   1.25m    6.52m    31.22
    Ripley, OK                                        4-01.25 21-04.75  w: -2.1
    95                                          1063    (359)    (304)    (400)
                                                -------------------------------
  2 Amelia Held                                         1.15m    5.98m    31.71
    Festus, MO                                        3-09.25  19-07.5  w: -2.1
    95                                           905    (266)    (270)    (369)
                                                -------------------------------
  3 Samantha Daily                                      1.05m    5.58m    31.22
    St. Louis, MO                                     3-05.25 18-03.75  w: -2.1
    95                                           825    (180)    (245)    (400)
                                                -------------------------------
  4 Kelsey Brooks                                       1.05m    4.46m    30.42
    Kansas City, MO                                   3-05.25 14-07.75  w: -1.5
    95                                           808    (180)    (175)    (453)
                                                -------------------------------
  5 Aminah Ghaffar                                      1.10m    4.73m    31.51
    Lumberton, NC                                     3-07.25 15-06.25  w: -2.1
    95                                           795    (222)    (191)    (382)
                                                -------------------------------
  6 Njaire McKoy                                        1.05m    5.09m    32.60
    Englewood, NJ                                     3-05.25  16-08.5  w: -2.1
    95                                           710    (180)    (214)    (316)
                                                -------------------------------
  7 Brentney Branch                                     1.15m    4.01m    34.11
    League City, TX                                   3-09.25    13-02  w: -2.1
    95                                           647    (266)    (147)    (234)
                                                -------------------------------
  8 Keanna Griffin                                      1.00m    4.58m    32.66
    Spartanburg, SC                                   3-03.25  15-00.5  w: -1.5
    95                                           635    (141)    (182)    (312)
                                                -------------------------------
  9 Jaelyn Rice                                         1.10m    3.62m    33.53
    Smyrna, GA                                        3-07.25  11-10.5  w: -1.5
    95                                           609    (222)    (123)    (264)
                                                -------------------------------
 10 Kathryn Pickle                                      1.05m    5.58m    35.26
    Maryville, TN                                     3-05.25 18-03.75  w: -2.1
    95                                           604    (180)    (245)    (179)
                                                -------------------------------
 11 Asya Smith                                          0.95m    4.92m    33.19
    Gainesville, FL                                   3-01.25 16-01.75  w: -1.5
    95                                           590    (104)    (203)    (283)
                                                -------------------------------
 12 Avery Zamzow                                        1.00m    4.83m    34.98
    Goliad, TX                                        3-03.25 15-10.25  w: -1.5
    95                                           531    (141)    (198)    (192)
                                                -------------------------------
 13 Kaliah Ladler                                       0.90m    4.34m    33.15
    Stone Mountain, GA                                 2-11.5    14-03  w: -2.7
    95                                           523     (71)    (167)    (285)
                                                -------------------------------
 14 Leah Breakfield                                     1.05m    3.95m    35.00
    Conroe, MO                                        3-05.25  12-11.5  w: -1.5
    95                                           514    (180)    (143)    (191)
                                                -------------------------------
 15 Shayla Toomer                                       0.95m    3.16m    33.53
    Ellenwood, GA                                     3-01.25  10-04.5  w: -2.7
    95                                           463    (104)     (95)    (264)
                                                -------------------------------
 16 Tabitha Parfait                                     0.95m    4.42m    35.22
    Bush, LA                                          3-01.25    14-06  w: -1.5
    95                                           457    (104)    (172)    (181)
                                                -------------------------------
 17 Nicole Inskeep                                      0.85m    4.53m    35.64
    Ankeny, IA                                         2-09.5  14-10.5  w: -2.7
    95                                           382     (41)    (179)    (162)
                                                -------------------------------
 18 Deidre Staples                                         NH    4.47m    37.15
    Memphis, TN                                                  14-08  w: -2.7
    95                                           278      (0)    (175)    (103)
                                                -------------------------------
 19 Indya Weaver                                        0.90m    3.19m    38.07
    Upper Marlboro, MD                                 2-11.5 10-05.75  w: -2.7
    95                                           241     (71)     (97)     (73)
                                                -------------------------------
 20 Erin Brady                                          0.85m    3.89m    38.66
    Langhorne, PA                                      2-09.5 12-09.25  w: -2.7
    95                                           236     (41)    (139)     (56)
                                                -------------------------------
 21 Gabrielle Everette                                     NH    3.47m    37.42
    VA Beach, VA                                              11-04.75  w: -2.7
    95                                           208      (0)    (114)     (94)
                                                -------------------------------