AAU National Copy Champ. Meet
2004 AAU Jr. Olympic Games - 7/31/2004 to 8/7/2004
Drake Stadium-Des Moines, IA
Girls Triathlon Bantam
Points HJ SP 200
---------------------------------------------------------------------------
1 Tika Slay 1.25m 7.87m 30.48
Villa Rica, GA 4-01.25 25-10 w: -1.0
94 1199 (359) (391) (449)
-------------------------------
2 Brooklyn Meinke 1.25m 5.68m 30.28
Raymore, MO 4-01.25 18-07.75 w: -1.0
94 1073 (359) (251) (463)
-------------------------------
3 Tiffany Webster 1.35m 5.04m 32.05
Washington, DC 4-05 16-06.5 w: -1.0
94 1019 (460) (211) (348)
-------------------------------
4 Taylor Twedt 1.35m 6.23m 33.86
Rockwell, IA 4-05 20-05.25 w: -1.0
94 993 (460) (286) (247)
-------------------------------
5 Adaeza Alaeze 1.15m 5.59m 32.24
Parkville, MD 3-09.25 18-04.25 w: -2.5
94 848 (266) (245) (337)
-------------------------------
6 Monica Howard 1.20m 6.42m 35.13
Baldwin, KS 3-11.25 21-00.75 w: -1.0
94 795 (312) (298) (185)
-------------------------------
7 Katie Thompson 1.15m 6.21m 33.97
Corpus Christi, TX 3-09.25 20-04.5 w: -1.0
94 792 (266) (285) (241)
-------------------------------
8 Darla Hyde 1.20m 4.76m 33.37
Austin, TX 3-11.25 15-07.5 w: -2.5
94 778 (312) (193) (273)
-------------------------------
9 Jasmine Jones 1.05m 6.06m 32.60
Killeen, TX 3-05.25 19-10.75 w: -2.5
94 771 (180) (275) (316)
-------------------------------
10 Cayla Del Piano 1.10m 5.43m 32.99
Monmouth Junction, NJ 3-07.25 17-09.75 w: -2.5
94 751 (222) (235) (294)
-------------------------------
11 Taylor Bolden 1.05m 5.05m 31.99
High Point, NC 3-05.25 16-07 w: -2.6
94 743 (180) (211) (352)
-------------------------------
12 Brehanna Daniels 1.05m 6.01m 33.08
Va. Beach, VA 3-05.25 19-08.75 w: -2.5
94 741 (180) (272) (289)
-------------------------------
13 Paden Wachter 1.10m 6.30m 34.68
De Soto, MO 3-07.25 20-08 w: -1.0
94 718 (222) (290) (206)
-------------------------------
14 Michelle Bradley 1.10m 4.83m 32.93
Chattanooga, TN 3-07.25 15-10.25 w: -2.6
94 717 (222) (198) (297)
-------------------------------
15 Lainey Foltz 1.15m 4.18m 34.03
Festus, MO 3-09.25 13-08.75 w: -2.6
94 661 (266) (157) (238)
-------------------------------
16 Malaika Tucker 1.05m 4.53m 33.48
lansing, MI 3-05.25 14-10.5 w: -2.6
94 626 (180) (179) (267)
-------------------------------
17 Diamond Shaheed 0.95m 4.86m 33.08
Stone Mountain, GA 3-01.25 15-11.5 w: -3.6
94 592 (104) (199) (289)
-------------------------------
18 Kaitlyn Muhlenbruch 0.90m 4.77m 32.52
Dows, IA 2-11.5 15-07.75 w: -3.6
94 586 (71) (194) (321)
-------------------------------
19 Julie Davenport 1.20m 4.05m 36.67
Knoxville, TN 3-11.25 13-03.5 w: -2.5
94 582 (312) (149) (121)
-------------------------------
20 Paige Greenwood 1.15m 3.33m 34.96
Berkeley, IL 3-09.25 10-11.25 w: -2.6
94 564 (266) (105) (193)
-------------------------------
21 Mallory White 1.05m 5.68m 36.63
Lakeland, FL 3-05.25 18-07.75 w: -2.5
94 553 (180) (251) (122)
-------------------------------
22 Deja Rice 0.95m 6.20m 37.06
Upper Marlboro, MD 3-01.25 20-04.25 w: -2.6
94 495 (104) (284) (107)
-------------------------------
23 Marshae Stallworth 0.85m 5.22m 34.28
W. Palm Beach, FL 2-09.5 17-01.5 w: -3.6
94 488 (41) (222) (225)
-------------------------------
24 Anne Leners 0.95m 4.90m 35.25
DeWitt, IL 3-01.25 16-01 w: -3.6
94 486 (104) (202) (180)
-------------------------------
25 Kendall Baldwin 0.95m 3.85m 34.26
Hazlet, NJ 3-01.25 12-07.75 w: -3.6
94 467 (104) (137) (226)
-------------------------------
26 Arielle McLean 1.00m 4.82m 37.18
Va. Beach, VA 3-03.25 15-09.75 w: -2.6
94 440 (141) (197) (102)
-------------------------------
27 Alexus Coleman 0.95m 3.61m 34.61
Red Bank, MS 3-01.25 11-10.25 w: -3.6
94 435 (104) (122) (209)
-------------------------------