AAU National Copy Champ. Meet                         
          2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005          
                                New Orleans, LA                                
 
                      Boys Outdoor Pentathlon Sub-Midget                       
  7 Alex Miles                        15.17    7.98m    1.27m    4.26m  5:52.04
    Rogers, AR                       w: 0.5 26-02.25     4-02      NWI         
    94                        1752    (610)    (365)    (231)    (249)    (297)
                              -------------------------------------------------
  8 Dedan Williams                    14.34    6.25m    1.31m    4.10m  6:01.44
    Upper Marlboro, MD               w: 0.5 20-06.25   4-03.5      NWI         
    94                        1710    (710)    (263)    (257)    (222)    (258)
                              -------------------------------------------------
  9 Tyler Robinson                    14.96    6.12m    1.16m    3.57m  5:22.89
    Pembroke Pines, FL               w: 0.8    20-01   3-09.5      NWI         
    94                        1631    (635)    (256)    (165)    (140)    (435)
                              -------------------------------------------------
 10 Basil Rogers                      16.70    6.63m    1.27m    4.02m  5:20.70
    Little Rock, AR                  w: 0.8    21-09     4-02      NWI         
    94                        1616    (444)    (286)    (231)    (209)    (446)
                              -------------------------------------------------
 11 Matt Hamm                         16.62    6.68m    1.27m    3.69m  5:24.43
    Andover, KS                     w: -1.3    21-11     4-02      NWI         
    94                        1557    (452)    (289)    (231)    (158)    (427)
                              -------------------------------------------------
 12 Andre Hewitt                      16.63    7.97m    1.21m    3.54m  5:34.14
    New York, NY                     w: 0.4 26-01.75   3-11.5      NWI         
    94                        1525    (451)    (365)    (194)    (136)    (379)
                              -------------------------------------------------
 13 Thomas Smith                      16.94    9.05m    1.32m    3.76m  6:08.69
    Fort Hood, TX                    w: 0.5 29-08.25     4-04      NWI         
    94                        1510    (420)    (429)    (263)    (168)    (230)
                              -------------------------------------------------
 14 Jon Tokarski                      16.74    9.17m    1.22m    3.72m  6:03.31
    richboro, PA                     w: 0.8    30-01     4-00      NWI         
    94                        1489    (440)    (436)    (200)    (162)    (251)
                              -------------------------------------------------
 15 Ke'on Campbell                    15.40    6.36m    1.31m    3.72m  6:24.11
    Arlington, TX                   w: -1.3  20-10.5   4-03.5      NWI         
    94                        1446    (583)    (270)    (257)    (162)    (174)
                              -------------------------------------------------
 16 Ryan Humble                       16.87    7.47m    1.11m    3.49m  5:30.91
    Marietta, GA                     w: 0.8 24-06.25  3-07.75      NWI         
    94                        1423    (427)    (335)    (137)    (129)    (395)
                              -------------------------------------------------
 17 Anthony Young                     14.63    5.27m    1.21m    3.19m  6:02.14
    Memphis, TN                      w: 0.4  17-03.5   3-11.5      NWI         
    94                        1419    (674)    (207)    (194)     (89)    (255)
                              -------------------------------------------------
 18 Versean Ponds                     16.80    6.28m    1.21m    3.58m  5:50.55
    Spartanburg, SC                 w: -1.3 20-07.25   3-11.5      NWI         
    94                        1339    (434)    (265)    (194)    (142)    (304)
                              -------------------------------------------------
 19 Alex Patterson                    15.55    6.33m    1.07m    3.60m  6:10.47
    South Bend, IN                   w: 0.8 20-09.25     3-06      NWI         
    94                        1318    (566)    (268)    (116)    (145)    (223)
                              -------------------------------------------------
 20 Brad Rivera                       17.26    5.50m    1.12m    3.58m  5:28.49
    Bensalem, PA                     w: 0.5  18-00.5     3-08      NWI         
    94                        1301    (390)    (220)    (142)    (142)    (407)
                              -------------------------------------------------
 21 Dashavanta Tidwell                16.87    5.73m    1.12m    3.79m  5:51.53
    Killeen, TX                     w: -1.3 18-09.75     3-08      NWI         
    94                        1275    (427)    (233)    (142)    (173)    (300)
                              -------------------------------------------------
 22 Randall Mitchell                  16.59    7.26m    1.11m    3.54m  6:18.44
    Cheltenham, MD                   w: 0.4    23-10  3-07.75      NWI         
    94                        1245    (455)    (323)    (137)    (136)    (194)
                              -------------------------------------------------
 23 Joshua Byars                      17.75    6.41m    1.16m    3.94m  6:06.09
    Hammond, LA                     w: -1.3  21-00.5   3-09.5      NWI         
    94                        1219    (345)    (273)    (165)    (196)    (240)
                              -------------------------------------------------
 24 Avery Grimes                      17.15    6.09m    1.16m    3.45m  6:00.72
    League City, TX                  w: 0.8 19-11.75   3-09.5      NWI         
    94                        1204    (401)    (254)    (165)    (123)    (261)
                              -------------------------------------------------
 25 Garrett Heinen                    17.33    6.67m    1.21m    3.86m  6:34.34
    San Jose, CA                    w: -1.3 21-10.75   3-11.5      NWI         
    94                        1190    (383)    (288)    (194)    (184)    (141)
                              -------------------------------------------------
 26 Tony Johnson                      17.88    5.18m    1.22m    3.45m  5:50.46
    Kissimmee, FL                    w: 0.4    17-00     4-00      NWI         
                            Points      80H       SP       HJ       LJ     1500
    ---------------------------------------------------------------------------
  1 Devon Williams                    13.64    7.26m    1.36m    4.35m  5:17.10
    Kennesaw, GA                     w: 0.8    23-10   4-05.5      NWI         
    94                        2143    (801)    (323)    (290)    (264)    (465)
                              -------------------------------------------------
  2 Cameron Stubbs                    14.05    8.75m    1.36m    4.36m  5:34.04
    Festus, MO                       w: 0.5  28-08.5   4-05.5      NWI         
    94                        2094    (747)    (411)    (290)    (266)    (380)
                              -------------------------------------------------
  3 Bryce Jones                       14.13    7.24m    1.37m    4.16m  5:23.90
    University Hts, OH               w: 0.5    23-09     4-06      NWI         
    94                        2017    (737)    (321)    (297)    (232)    (430)
                              -------------------------------------------------
  4 Joshua Sampson                    13.55    7.16m    1.37m    4.35m  5:50.48
    Decatur, GA                     w: -1.3    23-06     4-06      NWI         
    94                        1994    (812)    (317)    (297)    (264)    (304)
                              -------------------------------------------------
  5 Jay Schneider                     14.87    6.88m    1.37m    4.42m  5:15.26
    Muskego, WI                      w: 0.4    22-07     4-06      NWI         
    94                        1993    (645)    (300)    (297)    (276)    (475)
                              -------------------------------------------------
  6 Deatrich Wise                     14.11    9.66m    1.31m    4.05m  6:16.09
    Suffolk, VA                      w: 0.4  31-08.5   4-03.5      NWI         
    94                        1878    (740)    (465)    (257)    (214)    (202)
                              -------------------------------------------------
    94                        1162    (334)    (201)    (200)    (123)    (304)
                              -------------------------------------------------
 27 Anthony Miller                    17.68    6.79m    1.16m    3.74m  8:23.16
    Memphis, TN                      w: 0.4  22-03.5   3-09.5      NWI         
    94                         977    (352)    (295)    (165)    (165)      (0)
                              -------------------------------------------------
 28 Charles Hughes                    17.71    6.29m    0.97m    3.01m  7:42.59
    MACON, MS                        w: 0.5 20-07.75  3-02.25      NWI         
    94                         756    (348)    (266)     (68)     (67)      (7)
                              -------------------------------------------------
DNF Kolby Gray                        14.01      DNS       NH      SCR      DNS
    Ft. Lauderdale, FL               w: 0.8                                    
    94                                (752)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Marcus Giannini                     DNS      DNS       NH      SCR      DNS
    Houston, TX                                                                
    94                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------