Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2002 AAU Region 6 Track & Field Meet - 6/11/02 to 6/14/02
Ypsilanti, Michigan
Results
Girls 100 Meter Dash Primary
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Brea Jones 94 DP 15.51
2 Aaliyah Brown 95 AF 15.65
3 India Bellamy 94 DP 15.84
4 Summer Draggs 94 TM 15.97
5 Mikya Boyd 95 DJ 16.17
6 April Johnson 94 DJ 16.18
7 India Murray 94 CC 16.20
8 Mia Sheperd 94 SM 16.40
Girls 100 Meter Dash Primary
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Aaliyah Brown 95 AF 15.79q
2 Antwana Dawkins 94 CC 16.47
3 Jasmine Saunders 94 SETC 17.23
4 Tenisha Washington 95 DBB 17.33
5 Racquelle Iverson 94 WAT 17.89
6 Shacoiya Thompson 95 LS 18.56
7 Taylor Royal 94 GPT 18.76
Heat 2 Preliminaries Wind: NWI
1 India Bellamy 94 DP 15.64q
2 Eroncia Berry 94 YSTC 16.63
3 Iman Lesure 95 AF 17.62
4 Jennayi Burden 94 SCH 17.89
5 Ashley Pabey 94 HTC 18.10
6 Tayzhane Robinson 94 YSTC 18.13
Heat 3 Preliminaries Wind: NWI
1 Christian Bennett 94 EJ 17.99
2 Alliyah Webb 94 CCS 19.25
3 Bianca Hodge 95 CCS 20.80
4 Ariel Smith 95 AF 21.47
5 Malia Webb 95 CCS 21.68
-- Kayla Styles 95 SETC DQ
Heat 4 Preliminaries Wind: NWI
1 Mikya Boyd 95 DJ 15.63q
2 April Johnson 94 DJ 15.72q
3 Summer Draggs 94 TM 16.15q
4 Brionna Peppes 96 CC 16.69
5 Karissa Love 94 AS 17.27
6 Tianna Presley 94 SETC 18.40
7 Kenya Brown 94 DBB 18.56
8 Deanna Davis 94 GPT 19.04
Heat 5 Preliminaries Wind: NWI
1 Brea Jones 94 DP 15.43q
2 India Murray 94 CC 15.96q
3 Mia Sheperd 94 SM 16.17q
4 Aaliyah Daniels 94 YSTC 17.61
5 Channing Edgerton 94 CC 18.08
6 Terika Williams 94 CCS 18.20
7 Nachai Willis 94 ES 18.85
Boys 100 Meter Dash Primary
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Andrew Nicholson 94 ABTC 14.83
2 Diamyn Hall 94 NTC 15.30
3 Tyren Quinn 94 UNAO 15.32
4 Drake Johnson 94 AATC 16.00
5 Darrin Boatwright 94 MUYA 16.10
6 Kevin Cylar 94 YSTC 16.14
7 Darius Danzy 95 DJ 16.40
Boys 100 Meter Dash Primary
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Andrew Nicholson 94 ABTC 14.90q
2 Radir Annoor 94 MO 15.74q
3 Malik Spikner 94 AS 16.50
4 Berkley Edwards 95 MO 16.60
5 DeAndre Jone 94 SCH 17.38
6 Sam Connor 94 DBB 17.41
7 Alonte Blackwell 94 SCH 20.77
Heat 2 Preliminaries Wind: NWI
1 Diamyn Hall 94 NTC 14.95q
2 Manzel Sette 94 CC 16.14
3 Colby Green 94 DBB 16.93
4 Rahkim Alston 95 UNIL 17.26
5 Quincy Iverson 95 WAT 17.35
6 Darian Townsend 95 YSTC 17.52
7 Benny Prunty 94 AS 17.72
8 JaVonte Butler 95 DBB 18.26
Heat 3 Preliminaries Wind: NWI
1 Tyren Quinn 94 UNAO 15.34q
2 Drake Johnson 94 AATC 15.57q
3 Darrin Boatwright 94 MUYA 15.82q
4 Elliott McGaughy 94 AF 16.10
5 Diante Taylor 94 ABTC 16.14
6 Kyle Square 94 AS 17.59
7 Donald Overstreet 94 BD 18.45
8 Anthony Davis 95 VTC 20.88
Heat 4 Preliminaries Wind: NWI
1 Kevin Cylar 94 YSTC 15.63q
2 Darius Danzy 95 DJ 15.90q
3 robert Duncan 94 DBB 16.27
4 Donald Baker 94 DBB 16.37
5 Randy Glenn 94 LS 16.77
6 Duronte Nowling 94 OF 18.45
7 Yohanes Lee 94 SAFE 18.55
Girls 100 Meter Dash Sub-Bantam
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Alanna Dawkins 93 CC 14.09
2 Janea Cook 93 DP 14.67
3 Alonda Benton 93 LS 14.92
4 Kandace' Thomas 93 ES 15.18
5 Aisha Queener 93 WAT 15.48
6 Cynthia Smith 93 AF 15.49
7 Taetumn Clark 93 OF 15.59
8 RaShida Alston 93 UNIL 15.65
Girls 100 Meter Dash Sub-Bantam
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Alonda Benton 93 LS 15.02q
2 RaShida Alston 93 UNIL 15.51q
3 Kieona Allen 93 LS 16.62
4 Jamela Winborn 93 SAFE 16.66
5 Rosie Lewis 93 SAFE 16.83
Heat 2 Preliminaries Wind: NWI
1 Janea Cook 93 DP 14.59q
2 Jamira Winborn 93 SAFE 15.72
3 Kasha McDougald 93 UNAK 15.76
4 Morgan Wilcoxon 93 UNAO 16.10
5 Kendra Milliner 93 DP 16.13
6 Chariah Love 93 AF 16.26
7 Ebonae Jordan 93 GPT 18.64
Heat 3 Preliminaries Wind: NWI
1 Aisha Queener 93 WAT 15.49q
2 Cynthia Smith 93 AF 15.65q
3 LaShaun Ransom 93 CC 16.58
4 Brittani Hodgers 93 DP 16.59
5 Vashti Proctor 93 DBB 16.61
6 Kea Stewart 93 DBB 16.62
7 Jasmine Robinson 93 AS 16.67
8 Kemesha Franklin 93 IFTC 20.09
Heat 4 Preliminaries Wind: NWI
1 Alanna Dawkins 93 CC 14.29q
2 Breonna McGraw 93 SAFE 16.19
3 Jasmine Carson 93 DP 16.21
4 Jacaia Stoffer 93 YSTC 16.47
5 Karlie Walker 93 SAFE 16.50
6 Cheyanne Kyle 93 ETC 16.52
7 DaySha Saunders 93 CC 16.64
Heat 5 Preliminaries Wind: NWI
1 Kandace' Thomas 93 ES 14.89q
2 Taetumn Clark 93 OF 15.34q
3 Je'Cinta Kennedy 93 ABTC 15.94
4 Larissa Hampton 93 SAFE 16.91
5 Briana Hodge 93 CCS 17.62
Boys 100 Meter Dash Sub-Bantam
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Cameron Vines 93 CC 13.81
2 Davion Stackhouse 93 SM 14.36
3 Derek Drew 93 AF 14.39
4 Christian Young 93 GPT 14.50
5 Brent Bruner 93 BTR 14.70
6 Brandon Watkins 93 MCS 15.11
7 Isaiah Davis 93 CC 15.17
8 Darryle James 93 CCTC 15.18
Boys 100 Meter Dash Sub-Bantam
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Christian Young 93 GPT 14.63q
2 Brandon Watkins 93 MCS 15.01q
3 Daniel Wharton 93 DBB 15.39
4 Jeron Newton 93 ABTC 15.62
5 Robert Campbell III 93 GPT 16.70
6 Daniel Scott 93 CC 16.98
Heat 2 Preliminaries Wind: NWI
1 Brent Bruner 93 BTR 14.57q
2 Isaiah Davis 93 CC 14.59q
3 Lijah Spears 93 AS 16.21
4 Trey Walker 93 CCS 16.22
5 Kenny Weaver 93 SCH 16.48
6 Kali Fuller 93 SETC 17.17
Heat 3 Preliminaries Wind: NWI
1 Cameron Vines 93 CC 13.89q
2 Davion Stackhouse 93 SM 14.25q
3 Johnathan Brown 93 SAFE 15.98
4 DeVaugh Townsend 93 YSTC 16.09
5 Kenneth Harris 93 CC 17.16
Heat 4 Preliminaries Wind: NWI
1 Derek Drew 93 AF 14.43q
2 Darryle James 93 CCTC 14.93q
3 Erek Drew 93 AF 15.32
4 Philip Washington 93 P 15.38
5 Terry Miller 93 AF 16.61
6 Joshua Hall 93 TM 16.62
Girls 100 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Kayla Wilkerson 92 CCS 14.14
2 Bridgette Mitchell 92 DJ 14.17
3 Aleesha Smith 92 ABTC 14.20
4 Mariah Smith 92 AS 14.33
5 Roslyn Green 92 DP 14.88
6 Kalisia Berry 92 CC 15.01
7 Joliet Brown 92 P 15.02
8 Jessica Turnball 92 MCS 15.67
Girls 100 Meter Dash Bantam
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Bridgette Mitchell 92 DJ 14.12q
2 Joliet Brown 92 P 14.84q
3 Jessica Turnball 92 MCS 15.09q
4 DeAndra Burt 92 IA 15.85
5 Monique White 92 SETC 15.92
6 Keturah Henry 92 AF 16.10
7 Ashely Tubbs 92 SAFE 16.99
Heat 2 Preliminaries Wind: NWI
1 Kayla Wilkerson 92 CCS 14.06q
2 Nakiya Watson 92 SM 15.22
3 Shanice Daniels 92 YSTC 15.63
4 Latoya Belton 92 AS 15.89
5 Kiara Crockett 92 LS 16.05
6 Jaz'ln Flowers 92 ES 16.22
7 Jenniyne Adams 92 SCH 16.29
8 Simone Pirtle 92 CC 17.66
Heat 3 Preliminaries Wind: NWI
1 Mariah Smith 92 AS 14.14q
2 Aleesha Smith 92 ABTC 14.15q
3 Roslyn Green 92 DP 14.56q
4 Kalisia Berry 92 CC 14.90q
5 Shanikka Vance 92 IFTC 16.02
6 Valencia Gammage 92 FRFL 16.18
7 Erin Walton 92 SCH 18.67
Boys 100 Meter Dash Bantam
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Tony Jones 92 DH 13.81
2 Dior Mathis 92 DP 14.08
3 Raymon Taylor 92 DH 14.18
4 Cameron Fields 92 P 14.26
5 Gary Hunter 92 MCTC 14.27
6 Christopher Cammack 92 M 14.30
7 Alexander Flanagan 92 LLTC 14.32
8 Alfonso Burke 92 CC 14.53
Boys 100 Meter Dash Bantam
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Kameron Alston 92 UNIL 14.65
2 Thomas Hearns 92 SM 14.75
3 Christian Bennett 92 SAFE 15.16
4 Lawrence Coty 92 HTC 15.21
5 Mitchell Nelson 92 SETC 15.30
6 Charles Edgerton 92 CC 15.31
Heat 2 Preliminaries Wind: NWI
1 Christopher Cammack 92 M 14.31q
2 Brandon Lang 92 AS 14.64
3 Travis Wilson 92 DBB 15.43
4 Joh'Von Morris 92 GPT 15.83
5 Gerrell Nowling 92 OF 16.54
6 Shermayne Darden 92 SCH 16.85
Heat 3 Preliminaries Wind: NWI
1 Alexander Flanagan 92 LLTC 14.48q
2 Jasper Brown 92 TM 14.94
3 Ronnell Thompson 92 UNAO 14.95
4 Caleb Mims 92 SM 15.17
5 Bolen Brooks 92 DBB 17.26
Heat 4 Preliminaries Wind: NWI
1 Tony Jones 92 DH 13.79q
2 Gary Hunter 92 MCTC 14.36q
3 Markus Guy 92 CCS 14.89
4 Clarence Johnson Jr. 92 UB 15.40
5 LeeShawn Folk 92 WAT 16.06
6 Carson Helton 92 SETC 17.06
7 Spencer Zwenger 92 HR 17.20
Heat 5 Preliminaries Wind: NWI
1 Alfonso Burke 92 CC 14.15q
2 Raymon Taylor 92 DH 14.20q
3 Cameron Fields 92 P 14.22q
4 Dior Mathis 92 DP 14.23q
5 Marcus Hinton 92 DP 14.54
6 Jeremiah Burg 92 UNAO 14.73
7 Richard Williams 92 YSTC 15.08
8 Kenneth Demus 92 DBB 17.65
Girls 100 Meter Dash Sub-Midget
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Christy Campbell 91 TJAM 13.61
2 Ashley Phillips 91 CC 13.85
3 Shanique Andrews 91 CC 13.87
4 Porscha Gandy 91 MUYA 14.00
5 Brandy Wright 91 AS 14.01
6 Jovonne King 91 TCSC 14.02
7 Alexis Geiger 91 CCS 14.46
8 Victoria Lipscomb 91 LLTC 14.47
Girls 100 Meter Dash Sub-Midget
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Christy Campbell 91 TJAM 13.45q
2 Shanique Andrews 91 CC 13.51q
3 Kayla Addison 91 MCS 14.54
4 Jenee Jones 91 GPT 15.89
5 Stephonie Lindsey 91 EA 16.01
Heat 2 Preliminaries Wind: NWI
1 Ashley Phillips 91 CC 13.45q
2 Porscha Gandy 91 MUYA 13.59q
3 Victoria Lipscomb 91 LLTC 13.78q
4 Jovonne King 91 TCSC 13.98q
5 Danisha Dudley 91 AS 14.14
6 Ahjami Carter 91 CCS 14.44
7 Moniqua Lasenby 91 LS 16.47
8 Elixis White 91 YSB 19.24
Heat 3 Preliminaries Wind: NWI
1 Brandy Wright 91 AS 13.79q
2 Amirah Harbour 91 UNAO 14.44
3 Tyler McClendon 91 CC 15.86
4 Jarece Pickens 91 FJ 16.53
5 Breyana Trumbo 91 DBB 16.81
6 Kortney Williams 91 VTC 17.14
Heat 4 Preliminaries Wind: NWI
1 Alexis Geiger 91 CCS 14.04q
2 Ashlie Jackson 91 SM 14.33
3 Nasumbi Beard 91 MUYA 14.66
4 Stephanie Love 91 AS 15.96
5 Amber Foy 91 UNAI 17.38
6 Shavonne Gay 91 WSTC 18.98
Boys 100 Meter Dash Sub-Midget
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 DuJuan Hollowell 91 DJ 12.91
2 Andre Dortch 91 ABTC 12.97
3 Donavan Gwynn 91 CC 13.18
4 Dion Sims 91 MCS 13.41
5 Brandon Bruner 91 BTR 13.56
6 Armand Dehaney 91 OF 13.78
7 Deandre Brown 91 SM 13.85
8 Michael Baffour 91 DBB 14.01
Boys 100 Meter Dash Sub-Midget
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Andre Dortch 91 ABTC 13.11q
2 Dakota Porter 91 SDF 14.47
3 Slayde Wilcoxon 91 UNAO 14.49
4 Ronald Hambleton 91 CCS 15.40
5 Ben Johnson 91 SAFE 16.91
6 Jeveil Lee 91 SAFE 17.08
Heat 2 Preliminaries Wind: NWI
1 Dion Sims 91 MCS 13.10q
2 Deandre Brown 91 SM 13.51q
3 Michael Baffour 91 DBB 13.67q
4 Derrick Clark 91 CCS 13.95
5 Eric Swiatkowski 91 UNAI 15.21
Heat 3 Preliminaries Wind: NWI
1 DuJuan Hollowell 91 DJ 12.95q
2 Donavan Gwynn 91 CC 13.06q
3 Armand Dehaney 91 OF 13.85q
4 Bennie Fowler 91 P 14.10
5 Darnel Wallace 91 BTR 14.76
6 Derrick Stennis 91 YSTC 15.21
7 Ryan Saunders 91 SETC 15.23
Heat 4 Preliminaries Wind: NWI
1 Brandon Bruner 91 BTR 13.84q
2 Ricky Williams 91 YSTC 14.65
3 Gerald Bowler 91 DJ 14.72
4 Antonio Ellis 91 YSB 15.03
5 Marques Jones 91 EJ 15.18
6 Brandon Webb 91 ETC 16.88
Girls 100 Meter Dash Midget
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Ermanda Roberts 90 TIOC 13.07
2 Ra'Neisha Billingsley 90 YSTC 13.88
3 Carriell Banks 90 LS 13.91
4 Miranda Plater 90 MO 13.97
5 Camille Johnson 90 SM 13.99
6 Shayla Dobbins 90 TM 14.08
7 LaKashia Moten 90 CC 16.99
Girls 100 Meter Dash Midget
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Ermanda Roberts 90 TIOC 13.04q
2 LaKashia Moten 90 CC 13.14q
3 Camille Johnson 90 SM 13.93q
4 Brianna Ursery 90 METC 14.19
5 Aneice Glover 90 MCS 14.25
6 Ashley Terry 90 SM 14.34
7 Shalea Williams 90 FJ 15.58
Heat 2 Preliminaries Wind: NWI
1 Ra'Neisha Billingsley 90 YSTC 13.96q
2 Shayla Dobbins 90 TM 13.97q
3 Mija Walker 90 HTC 14.28
4 Ashley Robinson 90 AF 14.31
5 Sylvia White 90 FRFL 14.38
6 Rochelle Stewart 90 YSTC 15.14
Heat 3 Preliminaries Wind: NWI
1 LaTonya Buckner 90 DBB 13.63q
2 Lenise Barnes 90 AS 14.03
3 Alysha Cook 90 DP 14.41
4 Britanie Brown 90 MHP 14.69
5 Megan Fowler 90 EA 15.73
6 Kenisha Weaver 90 SCH 15.76
7 Brittany Green 90 DBB 16.75
Heat 4 Preliminaries Wind: NWI
1 Tiffany Turner 90 OF 14.19
2 Shalis Delgado 90 AF 14.38
3 Alisha Ross 90 DJ 14.54
4 Arionne Hoskins 90 SETC 14.63
5 Jackie Jefferson 90 METC 14.97
6 Tairia Bridges 90 TM 15.01
7 Jasmine McClendon 90 CC 16.19
Heat 5 Preliminaries Wind: NWI
1 Miranda Plater 90 MO 13.76q
2 Carriell Banks 90 LS 13.97q
3 Debra Okafor 90 AS 13.99
4 India Harris 90 YSTC 14.15
5 Danielle Woodmore 90 SETC 14.67
6 Jasmine Coty 90 HTC 14.94
7 Danielle Kerse 90 DP 15.40
Boys 100 Meter Dash Midget
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Camerron Cheatham 90 ABTC 12.37
2 Nigel Mask 90 MUYA 12.50
3 David Lee 90 TJAM 12.68
4 Fitzgerald Edwards 90 YSTC 12.69
5 Tayler Summerlin 90 FRFL 12.86
6 Brandon Anthony 90 MCTC 13.18
7 Ira Moore 90 GL 13.23
8 Dominique Johnson 90 CC 13.45
Boys 100 Meter Dash Midget
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Fitzgerald Edwards 90 YSTC 12.66q
2 Maurise Kerns 90 YSTC 13.59
3 Lawrence Gauthney 90 CC 13.81
4 Austin Gammage 90 FRFL 14.08
5 Corbin Branson 90 DS 15.21
6 Damon Hambleton 90 CCS 16.14
7 Eric Poole 90 MCTC 16.45
Heat 2 Preliminaries Wind: NWI
1 Camerron Cheatham 90 ABTC 12.45q
2 Brandon Anthony 90 MCTC 13.14q
3 Dwayne Hunter 90 UNAO 13.32
4 William Young 90 AF 13.83
5 Stephen Jenkins 90 YSB 15.05
6 Jordan Rodgers 90 DBB 15.69
Heat 3 Preliminaries Wind: NWI
1 Tayler Summerlin 90 FRFL 12.86q
2 Dominique Johnson 90 CC 13.17q
3 Louis Wright 90 DJ 13.19
4 Rodney Stewart 90 CC 13.63
5 Landon Booker 90 FRFL 14.23
6 Brett Meadows 90 BJT 14.95
7 Ryne Gartner 90 ETC 15.42
Heat 4 Preliminaries Wind: NWI
1 David Lee 90 TJAM 12.32q
2 Nigel Mask 90 MUYA 12.36q
3 Ira Moore 90 GL 13.10q
4 Johnnie Legriar 90 UNAO 13.76
5 Matthew Devall 90 ETC 13.99
6 Rick Griffin 90 G 14.32
7 Kenneth Franklin 90 IFTC 14.34
8 Melvin Green 90 DP 14.63
Girls 100 Meter Dash Youth
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Sharay Hale 89 DJ 12.66
2 Chaneel Wright 88 DP 12.67
3 Lenisha Conners 88 FRFL 12.88
4 DeAngela McDougald 89 UNAK 12.89
5 Karla Manica 89 MCTC 12.90
6 Margaret Harris 88 FRFL 13.06
7 Takara Hunter 89 OF 13.19
8 Danielle Brookins 89 AS 13.23
Girls 100 Meter Dash Youth
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 DeAngela McDougald 89 UNAK 12.86q
2 Veronica Smith 88 CE 13.31
3 Candyce Herron 88 GPT 13.58
4 LaDonna Carey 88 DP 13.62
5 Latasha Ward 89 LS 13.82
Heat 2 Preliminaries Wind: NWI
1 Sharay Hale 89 DJ 12.54q
2 Danielle Brookins 89 AS 13.10q
3 Brittany Taylor 89 DBB 13.29
4 Ashley Knaff 88 DJ 13.30
5 Nichole Wood 88 AF 13.45
6 Lacey Botkin 88 DW 13.76
7 Keithsha Mitchell 89 WDRR 14.66
Heat 3 Preliminaries Wind: NWI
1 Chaneel Wright 88 DP 12.65q
2 Margaret Harris 88 FRFL 12.81q
3 Takara Hunter 89 OF 12.90q
4 Azishia Sease 88 SCH 13.16
5 Brenda Thomas 89 TM 13.35
6 Taylor Jackson 89 GCCC 13.64
Heat 4 Preliminaries Wind: NWI
1 Jasmin Webb 89 MCTC 13.19
2 Tarayla Merriwether 88 UKSR 13.37
3 Shamika Owens-Manica 88 MCTC 13.39
4 Anita Wallace 88 BTR 14.91
Heat 5 Preliminaries Wind: NWI
1 Lenisha Conners 88 FRFL 12.64q
2 Karla Manica 89 MCTC 12.73q
3 Latalia Jones 88 YSTC 13.13
4 Dene Carter 88 CCS 13.67
5 Morgan Clark 88 AF 13.75
6 Tiana Tyler 89 OF 14.71
Boys 100 Meter Dash Youth
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Byron Mosley 88 YSTC 11.56
2 Vario Byrd 88 MUYA 11.86
3 Steven Stockdill 88 NKTC 11.95
4 Donnie Hill 88 FRFL 11.97
5 Alvin McKnight 88 MUYA 12.02
6 Derrick Hunter 88 MCTC 12.07
7 Thomas Summervile 88 SAFE 12.12
Boys 100 Meter Dash Youth
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Vario Byrd 88 MUYA 11.89q
2 Al Akujobi 89 BTR 12.11
3 Donald Thurman 89 DBB 12.12
4 Martin Baylor 89 YSB 12.53
5 Ryhem Williams 88 MUYA 13.10
6 Frederick Robertson 89 FRF 13.90
7 Will McPherson 88 SV 14.69
Heat 2 Preliminaries Wind: NWI
1 Byron Mosley 88 YSTC 11.58q
2 Prentis Payne 89 WSTC 11.66q
3 Donnie Hill 88 FRFL 11.96q
4 Koree Blackful 89 IFTC 12.64
5 Cameron Jouett 89 UNAK 13.31
Heat 3 Preliminaries Wind: NWI
1 Alvin McKnight 88 MUYA 11.86q
2 Paul Wilkins 88 CC 12.17
3 Travis Wallace 88 DJ 12.31
4 Akeem Ellis 88 DJ 12.48
5 Desmond Shepard 88 DJ 12.50
6 Devin Townsend 88 YSTC 13.05
7 Erik Finklea 89 BTR 13.64
8 Clark Williams 88 NTC 14.44
Heat 4 Preliminaries Wind: NWI
1 Steven Stockdill 88 NKTC 11.99q
2 Derrick Hunter 88 MCTC 12.01q
3 Derrick McCullough 88 DJ 12.23
4 Shawn Winston 88 FRFL 12.85
5 Gregory O'Tano-Groves 89 HR 13.51
6 Keith Barbour 89 DBB 13.97
Heat 5 Preliminaries Wind: NWI
1 Thomas Summervile 88 SAFE 11.96q
2 Clint Miller 88 FRFL 12.12
3 Mijell Redding 88 FRFL 12.14
4 Marcus Jackson 88 CCM 12.27
5 Dylan Webb 88 ETC 13.21
6 John Lockett 89 IFTC 13.50
Girls 100 Meter Dash Intermediate
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Lakeesha Burnett 86 SAFE 12.13
2 Chanelle Harmon 87 L4TC 12.46
3 Tiffany Jelks 86 SCH 12.74
4 Tabitha Maxie 87 UKSR 12.78
5 Lesa Boyd 87 DBB 12.79
6 Seonetta Belin 87 MCS 12.81
7 Dessaray Cranford 86 MCS 12.83
8 Casey Henderson 87 DBB 13.07
Girls 100 Meter Dash Intermediate
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Chanelle Harmon 87 L4TC 12.43q
2 Lesa Boyd 87 DBB 12.63q
3 Brittnie Smoot 86 MCTC 12.90
4 Danielle Burbage 87 BD 13.41
5 Heather Duemer 86 FRF 13.54
Heat 2 Preliminaries Wind: NWI
1 Tabitha Maxie 87 UKSR 12.69q
2 Casey Henderson 87 DBB 12.88q
3 Cierra Bennett 87 EJ 12.92
4 Dominique McDonald 87 MO 13.10
5 Ashley Devries 87 METC 13.21
6 Jennifer Legriar 87 UNAO 13.87
Heat 3 Preliminaries Wind: NWI
1 Lakeesha Burnett 86 SAFE 12.13q
2 Tiffany Jelks 86 SCH 12.76q
3 Seonetta Belin 87 MCS 12.78q
4 Dessaray Cranford 86 MCS 12.79q
5 Lindsey Taylor 87 AS 13.48
6 Darcelle Formby 87 UNAO 13.79
Heat 4 Preliminaries Wind: NWI
1 Tiarra Jordan 86 MO 12.93
2 Stephanie Neville 86 METC 13.07
3 Tia Lockhart 87 UNAO 13.76
Boys 100 Meter Dash Intermediate
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Shakir Edwards 86 MO 11.03
2 Duane Wilson 86 AF 11.10
3 Antoine Brown 86 YSB 11.11
4 Jamario Oneal 86 MUYA 11.24
5 Claude Spillman 86 T 11.26
6 Robert Jenkins 86 YSB 11.45
7 Cortez Bannerman 86 MO 11.66
8 Demetrius Johnson 86 UB 11.82
Boys 100 Meter Dash Intermediate
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Robert Jenkins 86 YSB 11.46q
2 Nathan Barksdale 86 VTC 11.51
3 Calvin McDaniel 86 MCS 11.71
4 Joshua Price 87 DP 12.07
5 Charleston Moss 87 DBB 12.33
6 Ricky Bell 87 FJ 12.77
Heat 2 Preliminaries Wind: NWI
1 Shakir Edwards 86 MO 11.10q
2 Demetrius Johnson 86 UB 11.48q
3 Adam Wilhelm 87 FRF 11.53
4 Ondra King 87 FRFL 11.56
5 Anthony Askew 86 MCS 11.62
6 AJ Thompson 87 UNAI 12.13
7 Robert Wilson 86 SV 12.52
Heat 3 Preliminaries Wind: NWI
1 Duane Wilson 86 AF 11.25q
2 Claude Spillman 86 T 11.29q
3 Chris Seals 86 DBB 11.66
4 Sundiata Hankins 87 TM 11.80
5 Theodore Barnes 86 AS 12.40
6 Christopher Brown 87 DW 12.59
Heat 4 Preliminaries Wind: NWI
1 Jamario Oneal 86 MUYA 11.17q
2 Antoine Brown 86 YSB 11.20q
3 Cortez Bannerman 86 MO 11.49q
4 Charles Stewart 86 MO 11.61
5 Dorian Townsend 86 YSTC 11.79
Women 100 Meter Dash Young
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 Alexis Johnson 84 IFTC 12.19
2 Kiana Springfield 85 UNAM 12.59
3 Lori Johnson 84 TL 12.68
4 Heather Browner 85 MCTC 12.89
5 Amina Daniels 84 MO 12.91
6 Nijah Floyd 85 MO 12.92
7 Natasha Gulley 84 ASTC 13.00
8 Dionne Okafor 85 AS 13.03
Women 100 Meter Dash Young
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Alexis Johnson 84 IFTC 12.38q
2 Natasha Gulley 84 ASTC 13.04q
3 Dionne Okafor 85 AS 13.06q
4 Adrianne Robertson 84 FRF 13.42
Heat 2 Preliminaries Wind: NWI
1 Kiana Springfield 85 UNAM 12.66q
2 Heather Browner 85 MCTC 12.86q
3 Amina Daniels 84 MO 12.99q
4 Nijah Floyd 85 MO 13.04q
5 Sarah Tate 85 UNAO 13.10
6 Lea Pupillo 83 HTC 13.49
7 Tracey Schultz 85 FRF 14.06
Heat 3 Preliminaries Wind: NWI
1 Lori Johnson 84 TL 12.71q
2 Caryce Porter 85 AF 13.10
3 Monica Robinson 85 YSB 13.23
4 Jessica Legriar 85 UNAO 13.37
5 Ambria Chambers 85 CCS 13.51
6 Rachel McDonald 85 SETC 13.70
Men 100 Meter Dash Young
================================================================
Name Year Team Finals
