AAU National Copy Championship Meet
2011 AAU JO Games - 7/30/2011 to 8/6/2011
Tad Gormley Stadium
New Orleans, LA
Event 172 Boys High Jump Sub-Midget
==========================================================================
National: N 5-01 2004 Stanley Broaden, Wilmington, NC
Name Year Team Finals
==========================================================================
Finals
1 Kamron Lee 00 Daytona Beach, FL 5-00.00 1.52m
2 Ricardo Packer 00 Coral Springs, FL J5-00.00 1.52m
3 Jornell Manns 00 Mansfield, OH 4-08.00 1.42m
4 Shiloh Seymour 00 Miami Gardens, FL 4-06.00 1.37m
4 Jordan Lomax 00 Jessup, MD 4-06.00 1.37m
6 Jonah Mayes 00 Baton Rouge, LA J4-06.00 1.37m
7 Ramel Keyton 00 Kennesaw, GA J4-06.00 1.37m
8 Myles Marshall 00 Marietta, GA J4-06.00 1.37m
9 Dillon Baker 00 Buda, TX J4-06.00 1.37m
9 Eric Edwards 00 Houston, TX J4-06.00 1.37m
9 Markus Bagley 00 Woodbridge, NJ J4-04.00 1.32m
12 Sammie Bethea 00 Mount Vernon, OH J4-04.00 1.32m
12 Jaylen Jackson 00 Brunswick, GA J4-04.00 1.32m
12 Mark Whittingham 00 Coral Springs, FL J4-04.00 1.32m
12 Teyjohn Herrington 00 Fresno, CA J4-04.00 1.32m
12 Jonah Horne 00 Overland Park, KS J4-04.00 1.32m
12 Gabriel Clark 00 Kansas City, MO J4-04.00 1.32m
12 Tevin Woffordii 00 Desoto, TX J4-04.00 1.32m
12 Joshua Scott 00 Ft Lauderdale, FL J4-04.00 1.32m
20 David Mcfarland 00 Hays, KS 4-02.00 1.27m
20 Khouri Perkins 00 San Antonio, TX 4-02.00 1.27m
20 Micah Campbell 00 Pomfret, MD 4-02.00 1.27m
20 Marcus Abrams 00 Odenton, MD 4-02.00 1.27m
20 Devaughn Williams 00 Alorton, IL 4-02.00 1.27m
20 Noah Smith 00 Lansing, MI 4-02.00 1.27m
26 Tyree Williams 00 Hampton, GA 4-00.00 1.21m
26 Thomas Kiah 00 Mansfield, OH 4-00.00 1.21m
26 Kabir Arora 00 Fremont, CA 4-00.00 1.21m
26 Tyreik Norwood 00 Shelbyville, TN 4-00.00 1.21m
26 Devondric Miller 00 Tallahassee, FL 4-00.00 1.21m
26 Quinten Bouknight 00 Odenton, MD 4-00.00 1.21m
26 Kyle Terry 00 Kennesaw, GA 4-00.00 1.21m
26 Savion Helm 00 Chesapeake, VA 4-00.00 1.21m
26 Marsavius Hopkins 00 Houston, TX 4-00.00 1.21m
26 Brendon Snyders 00 St. Louis Park, MN 4-00.00 1.21m
26 Keon Coley 00 Mechanicsville, VA 4-00.00 1.21m
26 Jairen Caraballo 00 Southfield, MI 4-00.00 1.21m
26 Patrick Daniels 00 Moorpark, CA 4-00.00 1.21m
26 Ronald Johns 00 Virginia Beach, VA 4-00.00 1.21m
40 Matthew Zamarripa 00 Houston, TX 3-10.00 1.16m
40 Shandon Jelks 00 Decatur, IL 3-10.00 1.16m
40 Justin Jones 00 Austell, GA 3-10.00 1.16m
43 Shawn Stacy 00 Knoxville, TN 3-08.00 1.11m
43 Isaiah Hayes 00 Detroit, MI 3-08.00 1.11m
43 Cj Goodyear 00 Windermere, FL 3-08.00 1.11m
43 Tony Birchettjr 00 Mooresville, NC 3-08.00 1.11m
43 Ahmad Young 00 Houston, TX 3-08.00 1.11m
43 Jordan Stewart 00 Houston, TX 3-08.00 1.11m
43 Patrick Piperi 00 The Woodlands, TX 3-08.00 1.11m
43 Terrell Powell 00 Saint Louis, MO 3-08.00 1.11m
51 Jamie Desormeaux 00 Lafayette, LA 3-06.00 1.06m
51 Mateo Benitez 00 San Antonio, TX 3-06.00 1.06m
-- Kendall Hayes 00 Detroit, MI NH
-- Elijah Rizzo 00 Feasterville, PA NH
-- David Shannon 00 Sanford, FL NH
-- Izac Canchola 00 Refugio, TX NH
-- Nathaniel Fontenot 00 Lake Charles, LA NH
-- Donte Bynum 00 Richmond, VA NH