AAU National Copy Championship Meet
2011 AAU JO Games - 7/30/2011 to 8/6/2011
Tad Gormley Stadium
New Orleans, LA
Event 216 Boys Javelin Throw Youth
==========================================================================
National: N 184-06 2002 Charles Schob, Fresno, CA
Name Year Team Finals
==========================================================================
Finals
1 Willie Teo-clifton 97 East Palo Alto, CA 161-02 49.12m
2 Rashad Manning 97 Upper Marlboro, MD 150-05 45.84m
3 Aaron Hanna 97 Miami, FL 144-11 44.17m
4 Sean Brennan 97 Westfield, NJ 127-03 38.78m
5 David Montgomery 97 Cincinnati, OH 122-04 37.28m
6 Desmond Burnettjr 97 Pearland, TX 121-08 37.08m
7 Trey Klechak 97 Covington, LA 120-11 36.85m
8 Benaiah Hyatte 97 Lawrenceville, GA 116-06 35.50m
9 Nigel Despinasse 97 Baton Rouge, LA 111-09 34.06m
10 Luke Hudson 97 Houston, TX 109-07 33.40m
11 Gregorio Delossantos 97 Victoria, TX 107-07 32.79m
12 Dane Stolsig 97 Pensacola, FL 106-03 32.38m
13 Thomas Bassano 97 Victoria, TX 105-06 32.15m
14 Roderick Wilsonjr 97 Richmond, VA 103-09 31.62m
15 Trenton Mann 97 Montgomery, AL 103-05 31.52m
16 Tevon Littleton 97 Suitland, MD 102-07 31.26m
17 Dylan Smith 97 San Luis Obispo, CA 102-06 31.24m
18 Rashann Ford 97 Aurora, IL 102-04 31.19m
19 Jeremiah Thompson 97 Richmond, VA 102-00 31.08m
20 Cliff Tilley 97 New Market, MD 100-10 30.73m
21 Jacob Sparks 97 Haubstadt, IN 100-07 30.65m
22 Richard James 97 Webster Groves, MO 97-10 29.81m
23 Jaylon Turner 97 Baton Rouge, LA 96-01 29.28m
24 Zachary Lembersky 97 Knoxville, TN 94-08 28.85m
25 Tracy Tillett 97 Humble, TX 93-10 28.60m
26 Myron Barnes 97 Clinton, LA 92-08 28.24m
27 Gevon Foreman 97 Detroit, MI 90-01 27.45m
28 Antwian Westbrook 97 Fridley, MN 86-11 26.49m
29 Taji Poole 97 Bloomfield, CT 84-05 25.73m
30 Malcolm Davis 97 Florissant, MO 82-10 25.24m
31 Devon Hayes 97 Detroit, MI 82-07 25.17m
32 Benton Bondurant 97 Florissant, MO 81-03 24.76m
33 Jejuan Davis 97 Winston-Salem, NC 75-02 22.91m
34 Dillon Mccadd 97 Bolingbrook, IL 74-09 22.78m
35 Zachary Stadnika 97 Shelby Twp, MI 74-05 22.68m
36 Nikolaus Harper 97 Little Rock, AR 72-00 21.94m
37 Kane Philson 97 Spartanburg, SC 71-01 21.66m
38 William Gordon 97 Miami, FL 67-07 20.59m
39 Naquise Childs 97 Phuladelphia, PA 64-00 19.50m
40 Crispin Houston 97 Bethel Island, CA 63-10 19.45m
41 Trevor Francis 97 Lafayette, LA 59-10 18.23m
42 Tevis Carolina Jr. 97 Little Rock, AR 58-10 17.93m
43 Malon Bell 97 Austin, TX 57-09 17.60m
44 Malik Smith 97 Randallstown, MD 56-10 17.32m
45 Edward Flemings 97 East St. Louis, IL 56-08 17.27m
46 Chukwuka Ojiyi 97 Pflugerville, TX 52-03 15.92m
47 Isaiah Lloyd 97 Virginia Beach, VA 34-07 10.54m
-- Tony Jonesii 97 Houston, TX FOUL
-- Jamal Butler 97 Lexington, KY FOUL
-- Dimaje Clinkscale 97 Youngstown, OH FOUL
-- Antron Scott-brodie 97 Portsmouth, VA FOUL