Licensed to AAU National Championships-Club Champ - Organization License
                                       HY-TEK's Meet Manager 7/11/2026 03:05 PM
         2026 AAU National Club Championships - 7/7/2026 to 7/11/2026          
                          University of North Florida                          
                                    Results                                    
 
Girls 100 Meters 8 & Under Years Old
========================================================================
Top 24 Advance by Time
    National: N 13.85  2023        Cerenity Bell, Emeri Cotton, Raleigh, NC Bea
   Club meet: C 14.27  7/15/2017   Juliah Bolden, Wtc                          
   Club meet: C 14.27  7/14/2018   Bella-Maria Black, Charlotte Heat           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 3673 Journee Steele     18 Strong Arm E             14.65q  1.1 11 
  2 # 4823 Alana Drakeford    18 Xclusive Tra             14.74q +0.0  6 
  3 # 3140 Kari Smith         18 Radl Track C             14.81q -0.1 10 
  4 #  797 Charlotte Hall     18 Charlotte He             14.90q -1.2  9 
  5 # 1596 Jayce Stone        18 Gold Chasers             15.01q -2.6  8 
  6 # 2207 Emari Carter       18 Lauderhill C             15.12q +0.0  3 
  7 #  722 Hunter Shipman     18 Carolina Bla             15.24q -0.7  7 
  8 #  774 Haven Powell       18 Charger Elit             15.38q +0.0  5 
  9 # 4189 Avah Stovall       18 Treasure Coa             15.41q -1.2  9 
 10 # 4081 Denver Brown       18 Track Phi Tr             15.52q +0.0  2 
 11 # 2888 Lennox Mckinnon-P  18 Parker Track             15.55q -0.7  7 
 12 # 3438 Kaylee Crawford    18 South Dade E             15.57q +0.0  2 
 13 # 2480 Anna Stephenson    18 Maryland Bla             15.66q +0.0  3 
 14 # 4312 DeKota Bryant      18 True Mission             15.69q +0.0  1 
 15 # 2256 Alahni Williams    18 Legacy Runne             15.84q +0.0  1 
 16 # 4117 Charleston Dobbin  18 Track Xplosi             15.87q +0.0  5 
 17 # 1664 Ari Alexander      18 Gulf United              15.89q -2.6  8 
 18 # 1621 Aniyah Richardson  19 Greer All-St             15.94q +0.0  5 
 19 #  924 Ava Malcolm        18 Coral Spring             15.96q -0.1 10 
 20 # 2221 Kayluv Roberts-la  18 Lauderhill C             15.97q -1.2  9 
 21 # 4048 Aryia Cates-Phife  18 Track Master             15.98q -2.6  8 
 22 #  494 Brayli Avery       18 Ben Hill Atl             16.05q  1.1 11  16.045
 22 # 4682 Zara Weams         18 Virginia Bea             16.05q +0.0  2  16.045
 24 # 2214 Ariana Jones       18 Lauderhill C             16.08q -1.2  9 
 25 #  149 Brooklyn Carter-L  19 Above Xpecta             16.23  +0.0  3 
 26 # 3381 Ever Morgan        18 Sapphire - R             16.27  +0.0  2 
 27 # 4768 Elexis Reed        18 Westchase Ch             16.29  -0.1 10 
 28 #  717 Mckaleigh Pelzer   19 Carolina Bla             16.32  +0.0  3 
 29 # 3087 Walker Blakney     18 Quiet Storm              16.34  +0.0  4 
 30 # 2227 Ma'Kyia Wright     18 Lauderhill C             16.52   1.1 11 
 31 # 2074 Imani Cahoe        18 Jbxpress Tra             16.55  +0.0  4 
 32 # 3666 Adore Ramsey       19 Storm Stride             16.89  -0.1 10 
 33 # 2183 Kirsten Earley     19 Largo Elite              16.93  -0.7  7 
 34 # 2886 August Jones       18 Parker Track             17.01  -0.7  7 
 35 # 2792 Yuri Bradford      19 Nrg Track CL             17.04  +0.0  1 
 36 #  799 Gabriella Hall     18 Charlotte He             17.06  +0.0  3 
 37 # 4132 Kinsley Turner     18 Track Xplosi             17.07  +0.0  6 
 38 # 1203 Kinsley Dixon      18 Elite Feet P             17.11  +0.0  6 
 39 # 4449 Mia'grace Smith    18 Unattached              X17.13  -0.1 10 
 40 # 4222 Kaylee Blue        19 Tricity Rela             17.19  +0.0  6 
 41 #  220 Madelyn Hunter     18 Alabama Blaz             17.20  -1.2  9 
 42 #  714 Sydney Johnson     19 Carolina Bla             17.23  +0.0  4 
 43 # 2481 Mya Taylor         18 Maryland Bla             17.36   1.1 11 
 44 # 4225 Dior Fitts-Sutton  19 Tricity Rela             17.41  -2.6  8 
 45 #  537 Jamison Warren     18 Blackbird El             17.48  -0.7  7 
 46 # 3245 Ariyah Harper      18 Royal Runner             17.51  -2.6  8  17.502
 46 # 1506 Zy'Laa Roy         18 Focus Athlet             17.51  +0.0  4  17.502
 48 #    7 Riley House        18 26 Training              17.71   1.1 11 
 49 #  497 Montana Dareus     18 Ben Hill Atl             17.72  +0.0  5 
 50 # 4235 Ter'Ryjah Whitake  18 Tricity Rela             17.85  +0.0  6 
 51 # 4327 Ta'Via Bain        18 Turbulence T             17.94  -1.2  9 
 52 # 3861 Reese Harney       19 Tck Elite PA             18.04  -1.2  9  18.037
 53 #  533 Sariah Komongnan   19 Blackbird El             18.04  +0.0  3  18.038
 54 # 2470 Lily'Onna Johnson  19 Maryland Bla             18.06  +0.0  2 
 55 #  287 Olivia Albert      18 Asap Perform             18.07  +0.0  5 
 56 # 3649 Kynsleigh Britton  19 Stallions El             18.11  -0.7  7 
 57 # 1461 Jheav'N Porter     20 Florida Elit             18.13  -2.6  8 
 58 # 4450 Quenique Smith     19 Unattached              X18.36  +0.0  6 
 59 # 2878 Brylee Clark       19 Parker Track             18.41  +0.0  6 
 60 # 1058 Hailee Walters     18 DeKalb Elite             18.51   1.1 11 
 61 # 2876 Bella Clark        20 Parker Track             18.77  -1.2  9 
 62 #   13 Autumn Smith       19 301 Panthers             18.89  +0.0  2 
 63 #  295 Montaviah Robinso  18 Asap Perform             19.00   1.1 11 
 64 # 4460 Valentina Vaglio   20 Unattached              X19.04   1.1 11 
 65 #  293 Autumn Holden      18 Asap Perform             19.10  -0.1 10 
 66 # 1356 Judah Saintclair   18 Express Lane             19.23  +0.0  3 
 67 #  716 Kaitlyn Osborne    19 Carolina Bla             19.52  -2.6  8 
 68 # 2121 Tristyn Cage       21 KY Track Clu             19.64  +0.0  6 
 69 # 2469 Maliayah Howard    18 Maryland Bla             19.80  +0.0  2 
 70 # 3865 Jae Farmer         19 Team Acceler             19.90  +0.0  4 
 71 # 2605 Ava Brown          19 Mt Airy Trac             20.07  -2.6  8 
 72 # 2877 Blaire Clark       21 Parker Track             20.78  +0.0  5 
 73 # 4115 Colette Cumberbat  20 Track Xplosi             21.92  -1.2  9 
 74 # 3628 Karsyn Williams    18 St. John Leg             22.24  +0.0  1 
 75 #  222 Aspyn Johnson      22 Alabama Blaz             29.06  -0.1 10 
 -- # 3867 Violette Johnson   20 Team Acceler               DNS  -0.7  7 
 -- # 1876 Harmony Lewis      18 Houston Pace               DNS  +0.0  6 
 -- # 1215 Veaira McGee       18 Elite Feet P               DNS  +0.0  5 
 -- # 2298 Bailey McIntosh    18 Liberty Coun               DNS  -0.7  7 
 -- # 4391 A'Lani Hall        21 Unattached                XDNS  -0.1 10 
 -- # 2523 Amina Kearse       18 Memphis Thor               DNS  +0.0  4 
 -- #  710 Ava Galloway       19 Carolina Bla               DNS  -2.6  8 
 -- #  505 Simone Washington  18 Ben Hill Atl               DNS  +0.0  4 
 -- # 2355 Madyson Clark      18 M&M Motivate               DNS  +0.0  1 
 -- # 3521 Dreya Gilliam      18 Sparq Track                DNS  +0.0  1 
 -- #  498 Fallon Gilbert     18 Ben Hill Atl               DNS  +0.0  2 
 -- # 2907 Zharie Evans       18 Pearland Spe               DNS  +0.0  1 
 -- # 1580 Saige McWhite      18 Georgia Spee               DNS  +0.0  1 
 -- # 1584 Jael Thomas        18 Georgia Spee               DNS  +0.0  4 
 -- # 1221 Cataleya Taylor    20 Elite Feet P               DNS  +0.0  3 
 -- #  221 Addisyn Johnson    19 Alabama Blaz               DNS  -0.1 10 
 -- # 3002 Calia Clarke       18 Power House                DNS   1.1 11 
 -- # 1877 Elor Wilkinson     21 Houston Pace               DNS  +0.0  5 
 
Girls Long Jump 8 & Under Years Old
==================================================================================
    National: N 14-05  2021        Lilyanna Duvra, Ocoee, FL                   
   Club meet: C 14-05  7/17/2021   Lilyanna Duvra, The Future TC               
    Name                    Year Team                    Finals  Wind           H#
==================================================================================
Finals
  1 # 3140 Kari Smith         18 Radl Track C             4.02m   0.9  13-02.25  3 
     4.02m(0.9) FOUL      FOUL      3.70m(0.2) 3.97m(0.9) 4.01m(1.0)
  2 #  789 Tinley Carpenter   18 Charlotte He             3.95m   1.3  12-11.50  3 
     FOUL      3.77m(+0.0) 3.95m(1.3) 3.80m(+0.0) 3.86m(0.2) 3.75m(0.5)
  3 # 4038 Harley Mcwilliams  18 Track Georgi             3.79m   1.4  12-05.25  3 
     3.31m(0.3) 3.48m(0.8) 3.44m(0.5) 3.46m(0.9) 3.50m(1.0) 3.79m(1.4)
  4 # 3383 Kiersten Ruffin    18 Sapphire - R             3.75m   NWI  12-03.75  3 
     3.75m(-0.0) FOUL      FOUL      FOUL      FOUL      FOUL     
  5 # 4390 Zala Griffin       18 Unattached              X3.52m   1.1  11-06.75  3 
     3.45m(0.3) 3.34m(0.7) 3.52m(1.1) 3.28m(0.3) 3.41m(0.8) 3.41m(0.1)
  6 # 2888 Lennox Mckinnon-P  18 Parker Track             3.51m   0.5  11-06.25  2 
     FOUL      3.13m(0.2) 3.51m(0.5) 2.73m(1.0) 3.48m(0.4) 2.93m(0.3)
  7 #  722 Hunter Shipman     18 Carolina Bla             3.47m   1.3  11-04.75  3 
     FOUL      3.47m(1.3) 3.41m(0.2) FOUL(0.3) FOUL      FOUL     
  8 # 4189 Avah Stovall       18 Treasure Coa             3.45m   1.5  11-04.00  2 
     3.43m(1.1) FOUL(0.2) 3.45m(1.5) FOUL      FOUL      2.90m(-0.0)
  9 # 4312 DeKota Bryant      18 True Mission             3.40m   0.3  11-02.00  3 
     3.40m(0.3) 3.34m(1.1) 3.12m(+0.0)           
 10 # 3002 Calia Clarke       18 Power House              3.34m   0.5  10-11.50  3 
     2.87m(+0.0) 3.34m(0.5) 2.95m(0.2)           
 11 # 4133 Sa'Nai Watson      19 Track Xplosi             3.33m   0.5  10-11.25  3 
     3.33m(0.5) FOUL      3.13m(+0.0)           
 12 #  494 Brayli Avery       18 Ben Hill Atl             3.30m   0.5  10-10.00  3 
     3.16m(+0.0) 3.30m(0.5) 2.83m(0.7)           
 13 #  797 Charlotte Hall     18 Charlotte He             3.22m   1.1  10-06.75  3 
     FOUL      3.22m(1.1) FOUL                 
 13 # 1596 Jayce Stone        18 Gold Chasers             3.22m   0.8  10-06.75  3 
     FOUL      FOUL      3.22m(0.8)           
 13 #  802 Zyla Holt          18 Charlotte He             3.22m   0.2  10-06.75  2 
     3.10m(1.1) 3.22m(0.2) 3.09m(+0.0)           
 16 # 1664 Ari Alexander      18 Gulf United              3.12m   1.2  10-03.00  3 
     3.12m(1.2) FOUL      2.39m(1.6)           
 17 #  220 Madelyn Hunter     18 Alabama Blaz             2.93m   0.4   9-07.50  2 
     FOUL      2.83m(0.3) 2.93m(0.4)           
 18 #  717 Mckaleigh Pelzer   19 Carolina Bla             2.86m   0.6   9-04.75  2 
     FOUL      FOUL      2.86m(0.6)           
 19 # 2480 Anna Stephenson    18 Maryland Bla             2.82m  +0.0   9-03.00  3 
     2.50m(0.9) 2.70m(1.1) 2.82m(+0.0)           
 20 #  391 Serena Cunningham  18 Austin Honey             2.81m   0.5   9-02.75  3 
     2.77m(0.1) 2.68m(0.5) 2.81m(0.5)           
 21 # 4327 Ta'Via Bain        18 Turbulence T             2.80m   0.8   9-02.25  1 
     FOUL      2.80m(0.8) FOUL                 
 22 # 1506 Zy'Laa Roy         18 Focus Athlet             2.79m   0.2   9-02.00  1 
     2.79m(0.2) 2.30m(0.5) FOUL                 
 23 # 2355 Madyson Clark      18 M&M Motivate             2.78m   0.6   9-01.50  2 
     2.78m(0.6) FOUL      FOUL                 
 24 #  799 Gabriella Hall     18 Charlotte He             2.74m   0.3   9-00.00  3 
     2.74m(0.3) 2.51m(0.5) 2.57m(0.9)           
 25 # 3444 Sa'Mahni Sheffiel  19 South Texas              2.69m  +0.0   8-10.00  2 
     2.69m(+0.0) FOUL      FOUL                 
 26 #  287 Olivia Albert      18 Asap Perform             2.67m   0.2   8-09.25  2 
     2.19m(1.2) 2.61m(1.6) 2.67m(0.2)           
 27 # 4335 Dearra Richards    18 Turbulence T             2.65m  +0.0   8-08.50  1 
     FOUL      FOUL      2.65m(+0.0)           
 28 # 3521 Dreya Gilliam      18 Sparq Track              2.59m   0.6   8-06.00  2 
     2.54m(1.1) 2.31m(0.5) 2.59m(0.6)           
 29 # 2183 Kirsten Earley     19 Largo Elite              2.45m   0.5   8-00.50  2 
     FOUL      2.45m(0.5) 2.34m(0.4)           
 29 # 2605 Ava Brown          19 Mt Airy Trac             2.45m   0.6   8-00.50  1 
     1.84m(0.1) 1.97m(1.2) 2.45m(0.6)           
 31 # 3445 Kenzli Williams    18 South Texas              2.39m   0.5   7-10.25  2 
     FOUL      FOUL      2.39m(0.5)           
 32 #  149 Brooklyn Carter-L  19 Above Xpecta             2.38m   1.1   7-09.75  1 
     2.38m(1.1) 2.18m(1.3) FOUL                 
 33 # 2878 Brylee Clark       19 Parker Track             2.35m   0.2   7-08.50  1 
     2.35m(0.2) FOUL      2.10m(+0.0)           
 34 # 4270 Aria Jones         19 Trojan Elite             2.34m   0.3   7-08.25  2 
     2.34m(1.1) 2.34m(0.3) 2.24m(0.5)           
 35 # 2455 londyn Lee         18 Marvel Kidz              2.32m  +0.0   7-07.50  1 
     2.32m(+0.0) 2.04m(1.0) 2.15m(0.6)           
 36 #  293 Autumn Holden      18 Asap Perform             2.27m   0.2   7-05.50  1 
     2.27m(0.2) 2.03m(0.3) 2.23m(0.5)           
 37 # 1356 Judah Saintclair   18 Express Lane             2.25m   0.2   7-04.75  1 
     2.25m(0.2) FOUL(0.4) 1.97m(0.7)           
 38 # 1029 Rose Elizabeth Le  20 Daytona Expr             2.03m   0.7   6-08.00  2 
     2.03m(0.7) 1.89m(0.2) 1.80m(0.3)           
 39 #  897 Brooklyn Cho       19 Coconut Grov             1.68m   0.8   5-06.25  1 
     1.68m(0.8) FOUL      FOUL                 
 40 #  716 Kaitlyn Osborne    19 Carolina Bla             1.66m   2.0   5-05.50  1 
     1.20m(1.1) 1.66m(2.0) 1.59m(1.0)           
 -- #  774 Haven Powell       18 Charger Elit              FOUL                  3 
     FOUL      FOUL      FOUL                 
 -- #  295 Montaviah Robinso  18 Asap Perform              FOUL                  1 
     FOUL      FOUL      FOUL                 
 -- # 1584 Jael Thomas        18 Georgia Spee               DNS   NWI            1 
 -- # 1580 Saige McWhite      18 Georgia Spee               DNS   NWI            1 
 -- # 3867 Violette Johnson   20 Team Acceler               DNS   NWI            1 
 -- #  916 Kamari Buchanon    18 Concord Rock               DNS   NWI            2 
 -- # 1215 Veaira McGee       18 Elite Feet P               DNS   NWI            3 
 -- # 2121 Tristyn Cage       21 KY Track Clu               DNS   NWI            1 
 -- # 2907 Zharie Evans       18 Pearland Spe               DNS   NWI            2 
 -- # 2298 Bailey McIntosh    18 Liberty Coun               DNS   NWI            3 
 -- # 1217 Kaylee Porter      18 Elite Feet P               DNS   NWI            2 
 -- #  710 Ava Galloway       19 Carolina Bla               DNS   NWI            2 
 -- # 1265 Philema McWillie   18 Elite Speed                DNS   NWI            2 
 -- # 1307 Arya Gonzalez      18 Elite Xpress               DNS   NWI            2 
 -- # 2432 Naomi Starks       18 Marlboro Boy               DNS   NWI            1 
 -- # 3865 Jae Farmer         19 Team Acceler               DNS   NWI            1 
 -- #  221 Addisyn Johnson    19 Alabama Blaz               DNS   NWI            1 
 
Girls Shot Put 4 lbs. 8 & Under Years Old
==========================================================================
    National: N 30-11  2018        Laila Jones, Clemmons, NC                   
   Club meet: C 30-11  7/10/2018   Laila Jones, Tri City Relays                
    Name                    Year Team                    Finals           
==========================================================================
  1 #  806 Camryn London      18 Charlotte He             7.09m   23-03.25 
      5.76m  5.65m  6.75m  6.61m  7.09m  6.37m
  2 # 1058 Hailee Walters     18 DeKalb Elite             5.07m   16-07.75 
      4.56m  4.73m  4.21m  4.53m  4.96m  5.07m
  3 #    7 Riley House        18 26 Training              4.67m   15-04.00 
      4.25m  4.10m  4.67m  4.18m  4.46m  4.18m
  4 #  424 Kennedy Gibson     18 Baltimore Ci             4.61m   15-01.50 
      4.47m  4.28m  3.69m  4.19m  4.47m  4.61m
  5 # 4128 Riyan Perry        18 Track Xplosi             3.84m   12-07.25 
      3.49m  3.84m  3.64m  3.69m  3.72m  3.27m
  6 # 3628 Karsyn Williams    18 St. John Leg             3.82m   12-06.50 
      3.08m  3.28m  3.82m  3.14m  3.57m  3.65m
  7 # 1461 Jheav'N Porter     20 Florida Elit             3.80m   12-05.75 
      3.53m  3.00m  3.54m  3.65m  3.17m  3.80m
  8 # 1265 Philema McWillie   18 Elite Speed              3.59m   11-09.50 
      3.19m  3.09m  3.59m  FOUL  2.97m  3.31m
  9 # 1460 Melody Johnson     20 Florida Elit             3.52m   11-06.75 
      3.52m  2.95m  3.32m            
 10 # 2432 Naomi Starks       18 Marlboro Boy             3.26m   10-08.50 
      2.80m  FOUL  3.26m            
 11 # 4330 Janneth Gierszews  19 Turbulence T             3.18m   10-05.25 
      3.18m  2.92m  FOUL            
 12 # 4331 Shawna Gierszewsk  20 Turbulence T             1.98m    6-06.00 
      1.98m  1.72m  1.49m            
 13 # 2886 August Jones       18 Parker Track             1.92m    6-03.75 
      1.92m  FOUL  1.77m            
 -- #  937 Mialeah Barkley    18 Cuco Track C               DNS            
 -- # 4401 Harmony Hill       18 Unattached                XDNS            
 -- # 2298 Bailey McIntosh    18 Liberty Coun               DNS            
 -- # 2909 Dakota Washington  18 Pearland Spe               DNS            
 -- # 2907 Zharie Evans       18 Pearland Spe               DNS            
 
Girls 100 Meters 9 year old
========================================================================
Top 24 Advance by Time
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
   Club meet: C 13.42  7/14/2018   Juliah Bolden, Wtc                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1176 Jayell Woods       17 Eagle Athlet             13.92q  1.5  2 
  2 # 2775 Johari Diggins     17 Northshore T             14.12q  1.8  4 
  3 # 4288 Mattelyn Dyson     17 Trojan Elite             14.28q  1.0  1 
  4 # 2218 Maliah Malcolm     17 Lauderhill C             14.33q -1.1  7 
  5 # 3890 Carlynn Wright     17 Team Blaze               14.36q  0.3  6 
  6 #  504 Nova Shegog        17 Ben Hill Atl             14.42q  1.0  1 
  7 #  513 Reagan King        17 Big Lake Tra             14.43q  0.3  6 
  8 # 2822 Te'aria Kearse     17 Olympia Trac             14.44q  0.3  6 
  9 # 1080 Africa Toomer      17 Down South X             14.45q  1.4  5 
 10 #  879 Isabella Ceaser    17 Coastal Geor             14.46q  0.3  6  14.453
 11 # 2917 Aurielle Arius     17 Perseverance             14.46q -1.0  8  14.460
 12 # 2881 Kyleigh Crutchfie  17 Parker Track             14.47q -1.0  9 
 13 # 4767 Elayna Reed        17 Westchase Ch             14.61q  1.5  2 
 14 # 2220 Kaniyah Roberts    17 Lauderhill C             14.63q  0.3  6 
 15 #  815 Victoria Wade      17 Charlotte He             14.66q -1.0  8  14.652
 16 # 4606 Amya Samuels       17 Unleashed Po             14.66q  1.4  5  14.655
 17 # 3052 Jayla Merritt      17 Quick Feet E             14.70q  1.8  4 
 18 # 3307 Eva Topper         17 Run It Sport             14.76q  1.0  3 
 19 #  930 Harli Jean         17 Cps Performa             14.77q  1.5  2 
 20 # 1212 Laila Lipford      17 Elite Feet P             14.80q -1.0  9 
 21 # 1724 Emory Watson       17 Gulf United              14.83q -1.0  8 
 22 # 3809 Joi Fields         17 Tallahassee              14.85q  1.8  4 
 23 # 3485 Kalii Allen        17 Southern Spr             14.86q -1.1  7 
 24 #  696 Malaya Kendricks   17 Burg Blazers             14.92q  1.5  2 
 25 # 1879 Laiyah Adams       17 Houston Visi             14.95  -1.0  9 
 26 #  500 Gabrielle Mitchel  17 Ben Hill Atl             14.97   1.4  5 
 27 #  587 Ar'Mani Quinn      17 Blazing Glor             15.01   0.3  6 
 28 # 1526 Marline Bazile     17 Fort Lauderd             15.06   1.5  2  15.052
 29 # 1696 Lily Levels        17 Gulf United              15.06  -1.0  9  15.058
 30 # 2657 Sophie Turner      17 New Age Runn             15.07   1.0  1 
 31 # 2012 Lacie Davis        17 Jackrabbit T             15.10   1.8  4 
 32 # 3807 Avah Davis         17 Tallahassee              15.15   1.4  5 
 33 #  790 Leyanna Corpening  17 Charlotte He             15.18   1.8  4 
 34 # 3768 Auriel Colson      17 Tallahassee              15.19  -1.1  7  15.186
 35 # 1452 Maelys Cleus       17 Florida Elit             15.19  -1.0  8  15.188
 36 #  330 Aziah Randall      17 AsylumMade               15.24  -1.0  8 
 37 # 3696 Heaven Ivey        17 Supreme Perf             15.27   1.0  1 
 38 # 2128 Takiree Lewis      17 KY Track Clu             15.31  -1.1  7 
 39 # 2921 Reya Heron         17 Perseverance             15.34   1.0  3  15.333
 40 # 4057 Jamie Vaden        17 Track Master             15.34  -1.0  9  15.336
 41 # 4615 Dylan Robinson     17 V12 Athletic             15.40   0.3  6 
 42 # 2750 Kennedy Billings   17 North Texas              15.50   1.5  2 
 43 # 1605 Naomi Maxwell      17 Good2Great               15.53  -1.0  8  15.527
 44 # 3487 Naomi McKen        17 Southern Spr             15.53  -1.1  7  15.529
 45 # 3048 Dalia Durrah       17 Quick Feet E             15.62   1.4  5 
 46 #  563 Paisley Browder    17 Blackburn Ex             15.76   1.0  1 
 47 # 2377 Majesty LeSueur    17 M2OY                     15.79   1.0  1  15.786
 48 # 3650 Jordyn Cotton      17 Stallions El             15.79  -1.0  8  15.790
 49 # 2217 Khamar Lowe        17 Lauderhill C             15.84   1.4  5 
 50 # 2553 Cassidy Harris     17 Miami Garden             16.08   1.8  4 
 51 # 2522 McKenzie Brown     17 Memphis Must             16.09  -1.0  8 
 52 # 2209 Harmony Giles      17 Lauderhill C             16.18   1.4  5 
 53 #  792 Addison Crowder    17 Charlotte He             16.63  -1.1  7 
 54 #  662 Jourdyn Jemison    17 Built 4 Awes             16.69   1.0  1 
 55 # 3685 Zuriel Osinowo     17 Supersonics              16.72  -1.1  7 
 56 # 1387 Zola Lyte          17 Fishhawk Tra             16.85   0.3  6 
 57 # 4830 Karsen Stewart     17 Xlr8 Track C             16.86  -1.0  9 
 58 #  298 Callie Williams    17 Asap Perform             16.94  -1.0  9 
 59 # 4204 Mariyah Banks      17 Tri-City Jet             17.14   1.0  1 
 60 # 1175 Khylee Williams    17 Eagle Athlet             17.57   1.0  3 
 61 #  362 Calani Ashby       17 A-Town Elite             17.96  -1.0  9  17.952
 62 # 1050 Paris Gray         17 DeKalb Elite             17.96   1.0  3  17.959
 63 # 3493 Skylar Barefield   17 Space City T             18.32   1.8  4 
 64 # 2741 Brooklyn Smith     17 North Florid             18.37  -1.1  7 
 65 # 2182 Skyla Dorsey       17 Largo Elite              18.39   1.4  5 
 66 # 1129 Emma Santiago      17 Dream Team P             18.79  -1.1  7 
 67 # 1530 Iah Mera           17 Fort Lauderd             20.87  -1.0  9 
 68 # 3246 Ayvah Harper       17 Royal Runner             20.91  -1.0  8 
 -- # 3810 Maliya Green       17 Tallahassee                DNS   1.0  3 
 -- # 2862 Jada York          17 Palmetto Sta               DNS   1.8  4 
 -- # 3156 Moriah Allen       17 Razor elite                DNS   1.5  2 
 -- # 4187 Kinslee Hill       17 Treasure Coa               DNS   1.0  3 
 -- #  804 Carley Johnson     17 Charlotte He               DNS   0.3  6 
 -- #  248 Brea McCall        17 Alabama Tita               DNS   1.5  2 
 
Girls 1500 Meters Race Walk 9 year old
================================================================
    National: N 8:08.02  2016        Abilgail Quinn, Sharpsburg, GA            
   Club meet: C 8:20.43  7/10/2016   Abigail Quinn, Quintessential             
    Name                    Year Team                    Finals 
================================================================
Finals
  1 # 4247 Avia Ulee          17 TriCity Yout          11:10.15  
  2 # 1388 Everyn Pakiela     17 Fishhawk Tra          11:27.69  
  3 # 3027 Zaniyah Atmore     17 Pressure Tra          12:26.23  
  4 # 3029 Sophia Martin      17 Pressure Tra          13:46.33  
  5 # 1175 Khylee Williams    17 Eagle Athlet          13:56.82  
 -- #  362 Calani Ashby       17 A-Town Elite               DNS  
 
Girls 100 Meters 10 year old
========================================================================
Top 24 Advance by Time
    National: N 12.76  2017        Sabree Brooks, Indianapolis, IN             
   Club meet: C 12.83  7/11/2025   Jurnee Smith, Run It Sports                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 3492 Princess Barefiel  16 Space City T             13.46q  0.6 12 
  2 # 3616 Apryl Prendergast  16 St. Augustin             13.60q  0.4  8 
  3 # 3971 Kennedi Seward     16 The Cotton C             13.67q +0.0 11 
  4 # 3418 Hailey Ansley      16 Second Gear              13.68q  0.6 12 
  5 #  297 Nevaeh Watts       16 Asap Perform             13.75q  2.0  1 
  6 # 3121 Cali Robinson      16 R3 Fast Trac             13.79q -1.2  3 
  7 # 4463 Khamiyah A Westbr  16 Unattached              X13.84q  0.4  8 
  8 # 3162 Jazmyn Demeritte   16 Red-Line Ath             13.84q -0.8  2 
  9 # 2110 Julissa Douglas-G  16 Jeuness                  13.88q +0.0  6 
 10 # 4120 Taliyah Griffin    16 Track Xplosi             13.92q  0.1 10 
 11 # 4711 Jordyn Waite       16 Virginia Eli             14.05q -0.1  7 
 12 # 2376 Legacy Lesueur     16 M2OY                     14.06q +0.0 11 
 13 # 3501 Bailey Mason       16 Space City T             14.06q  2.0  1 
 14 # 4853 Kaileigh Dunn      16 Zachary Wing             14.09q +0.0  6 
 15 # 1209 Joelle January     16 Elite Feet P             14.09q -0.8  2 
 16 # 3442 Kamia Screen       16 South Dade E             14.14q  2.0  1 
 17 #  629 Heaven Irons       16 Boca Track C             14.21q  0.1 10 
 18 #  932 Londynn Williams   16 Cps Performa             14.23q -0.1  5 
 19 # 2073 Ariah Cahoe        16 Jbxpress Tra             14.24q -1.2  3 
 20 # 2653 Janyla Davis       16 New Age Runn             14.29q +0.0 11 
 21 # 4320 Carsyn Turner      16 True Runners             14.31q -0.1  5 
 22 # 3842 Amyrah Dudley      16 Tampa Xpress             14.33q  0.4  8 
 23 # 2727 Leniyah Simmons    16 North Florid             14.36q +0.0  9 
 24 # 4236 Bri'elle Wicks     16 Tricity Rela             14.39q -0.8  2 
 25 # 1260 Lauryn Buggs       16 Elite Speed              14.40  -1.2  3 
 26 # 1504 D'Liyah Roy        16 Focus Athlet             14.50  +0.0  6 
 27 # 3838 Mackenzie Brimmer  16 Tampa Xpress             14.51  -0.8  4 
 28 # 2754 Yara Cox           16 North Texas              14.55  -0.1  7 
 29 # 2273 Ava Bell           16 Legion of Zo             14.56  -0.1  5 
 30 #  709 Summer Dawkins     16 Carolina Bla             14.57   0.6 12 
 31 #  407 Laila Walker       16 Ballistic Tr             14.57  +0.0  9 
 32 # 3587 Journielyn Nunez   16 Speed Starz              14.61  +0.0  9 
 33 # 3744 Makylah Wilcox     16 Synergy Trac             14.62  +0.0  9 
 34 #  902 Anaya Jay          16 Coconut Grov             14.63  -0.8  4 
 35 #  364 Triston Cross      16 A-Town Elite             14.64   0.6 12 
 36 # 1604 Devyn Johns        16 Good2Great               14.64  +0.0  6 
 37 # 1570 Ava Flowe          16 Gastonia Eag             14.66  -0.8  4 
