Licensed to AAU National Championships-Club Champ - Organization License
                                        HY-TEK's Meet Manager 7/3/2026 03:33 PM
         2026 AAU National Club Championships - 7/7/2026 to 7/11/2026          
                          University of North Florida                          
                               Performance List                                
 
Event 2  Boys 100 Meters 8-under Prelims
===============================================================================
    National:  13.46  2011        Willie Washington, Jacob George (2023), Hampt
   Club meet:  13.64  7/12/2025   Rayford Shipman IV, Strong Arm Elite         
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   3979 Malik Lane                    19 The Gainesvi          14.20 
  2   4143 Modica Boyd                   18 Track Xplosi          14.30 
  3   1044 Tyree Wilson                  18 Daytona Expr          14.36 
  4   2052 Cameron Dean                  19 Jaguar Track          14.40 
  5   4259 Kyser Horton                  18 Triumph               14.41 
  6   3856 Ezra Rankin                   18 Tampa Xpress          14.47 
  7   3923 Ace Moore                     18 Technique Tr          14.67 
  8   1043 Jaire Tanner                  18 Daytona Expr          14.69 
  9   2354 Aaron Davis                   18 Luv Center            14.72 
 10   1597 Bryce Coleman                 18 Gold Chasers          14.75 
 11   1231 Logan Donelson                18 Elite Feet P          14.77 
 12   2019 Chidindu Azike                18 Jackrabbit T          14.78 
 13    552 Cody Straus                   18 Blackbird El          14.81 
 14   3460 Seth Russell-Hancock          18 SouthEast Ge          14.87 
 15   2545 Roman Roberts                 18 Metro Eagles          14.94 
 16   2205 Jaylen Young                  18 Largo Elite           14.96 
 17   1835 Andre Raines Jr.              18 Hdtc Track C          14.97 
 18    551 William Smith Jr              18 Blackbird El          14.99 
 19    990 Noble White                   18 Dale City Li          15.00 
 20   3169 Al Darian Knowles             18 Red-Line Ath          15.02 
 21    831 Darius Law Jr.                18 Charlotte He          15.11 
 22   2632 Saint Minett                  18 My best Trac          15.13 
 23   4159 Terry Griffin III             18 Track Xplosi          15.18 
 24    554 Leo Tyrell                    18 Blackbird El          15.19 
 25   2156 Kase Morrison                 18 KY Track Clu          15.23 
 26   2028 Abram Martin                  18 Jackrabbit T          15.30 
 27   3849 Ezra Butler                   19 Tampa Xpress          15.35 
 28   3974 Shakai Walters                18 The Cotton C          15.43 
 29   3168 Dontae Jones                  18 Red-Line Ath          15.45 
 30   3422 Chase Anderson                18 Second Gear           15.47 
 31   1104 Kingston White-Baker          18 Dragons Yout          15.59 
 32   4278 Jeremiah Gregory              18 Trojan Elite          15.61 
 33   4238 Jayden Baldwin                18 Tricity Rela          15.69 
 34   1285 Duane McCray                  18 Elite Speed           15.70 
 35   2059 Karter Richardson             18 Jaguar Track          15.76 
 36   1818 Mason Williamson              18 Hampton Road          15.81 
 37   1788 Jace Woodson                  19 Gulf United           15.82 
 38   1272 Britten Aromashodu            19 Elite Speed           15.86 
 39   4162 Tyrell Holman                 19 Track Xplosi          15.93 
 40   3490 Levi Mcken                    19 Southern Spr          16.03 
 41   2234 Array Levison                 19 Lauderhill C          16.04 
 42   3680 Greyson Dorest                20 Supa Track C          16.13 
 43   3657 Asa Harper                    18 Stallions El          16.19 
 44   4241 Kintrel Hinson Jr.            18 Tricity Rela          16.40 
 45   1651 Peyton Smith                  18 Greer All-St          16.46 
 46   1635 Kenneth Green                 18 Greer All-St          16.51 
 47   1741 Ivan Arthur                   18 Gulf United           16.57 
 48   1935 Ayden Reeves                  18 Intensity At          16.59 
 49    626 Ayden Love                    18 Blue Lightni          16.60 
 50    819 Tatum Blackmon                20 Charlotte He          16.71 
 51   4102 Malachi Doaks                 18 Track Phi Tr          16.72 
 52   4029 Ja'Len Williams               18 Track 757             16.87 
 53    335 Roman Frazer                  18 AsylumMade            17.00 
 54   2582 Sa'ud Pace                    18 Mobettah Tra          17.28 
 55   2904 Devante Stevenson             18 Parker Track          17.38 
 56    510 Jayce Johnson                 19 Ben Hill Atl          17.44 
 57   3870 Jordan Farmer Jr              18 Team Acceler          17.57 
 58   2647 Kash Hamilton                 20 My Brother's          17.63 
 59   2145 Royce Fisher                  19 KY Track Clu          17.78 
 60   3847 Kingsley Brimmer              19 Tampa Xpress          17.79 
 61   4244 Rahji Terry                   18 Tricity Rela          17.86 
 62   3981 Zechariah Young               18 The Gainesvi          18.00 
 63   4239 Dallas Boden                  19 Tricity Rela          18.06 
 64    731 Taylor Reed                   20 Carolina Bla          18.18 
 65   4163 Zachariah Horton              19 Track Xplosi          18.34 
 66   2161 Demani Smart                  20 KY Track Clu          18.72 
 67   4486 Taylon Brown                  18 Unattached            19.00 
 68   3690 Tyrese Grahman                20 Supersonics           19.17 
 69   3631 Glen Oliver                   18 St. John Leg          19.22 
 70   1236 Wayne Lipford III             19 Elite Feet P          19.62 
 71   2140 Kayce Coleman                 20 KY Track Clu          20.39 
 72   1064 Tobias Brown                  20 DeKalb Elite          21.40 
 73   2167 BeJae Wilson                  20 KY Track Clu          23.54 
 74   2497 Khari Mitchell-Lee            18 Maryland Bla        1:10.00 
 75   4342 Pistacheon McIntosh           21 Turbulence T             NT 
 76   4339 Ta'Vio Bain                   18 Turbulence T             NT 
 77   4488 Patrick Cenoble               20 Unattached               NT 
 78   4557 Gilliard Rhyion               20 Unattached               NT 
 79   1797 Rayyan Muhammad-Gant          18 Hamilton Fly             NT 
 80   4592 Dylan Ussery                  19 Unattached               NT 
 81   3232 Leon Farnander                18 Roadrunners              NT 
 82   1798 Jace SmartEl                  19 Hamilton Fly             NT 
 
Event 20  Boys 200 Meters 8-under Prelims
===============================================================================
    National:  27.26  2025        Asher Denman, Pearland, TX                   
   Club meet:  27.82  7/16/2016   Darious Gardner, West Volusia                
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   2052 Cameron Dean                  19 Jaguar Track          29.42 
  2   1247 Mekhi Thomas                  18 Elite Feet P          29.73 
  3   1231 Logan Donelson                18 Elite Feet P          29.79 
  4    552 Cody Straus                   18 Blackbird El          30.09 
  5   1597 Bryce Coleman                 18 Gold Chasers          30.16 
  6   4143 Modica Boyd                   18 Track Xplosi          30.24 
  7    556 Hendrix Wade                  18 Blackbird El          30.33 
  8   2497 Khari Mitchell-Lee            18 Maryland Bla          30.52 
  9    990 Noble White                   18 Dale City Li          30.64 
 10   1325 Zion Paul                     18 Elite Xpress          30.88 
 11   3923 Ace Moore                     18 Technique Tr          30.95 
 12   4190 Jeremy Carroll                18 Treasure Coa          30.96 
 13   3856 Ezra Rankin                   18 Tampa Xpress          31.08 
 14   2632 Saint Minett                  18 My best Trac          31.09 
 15    551 William Smith Jr              18 Blackbird El          31.16 
 16   3460 Seth Russell-Hancock          18 SouthEast Ge          31.23 
 17   2019 Chidindu Azike                18 Jackrabbit T          31.33 
 18   2205 Jaylen Young                  18 Largo Elite           31.41 
 19   4478 Khiyon C Bell                 18 Unattached            31.44 
 20   2545 Roman Roberts                 18 Metro Eagles          31.82 
 21   4159 Terry Griffin III             18 Track Xplosi          31.82 
 22    548 Zy' Ire Peterson              18 Blackbird El          31.90 
 23   1104 Kingston White-Baker          18 Dragons Yout          31.94 
 24   3168 Dontae Jones                  18 Red-Line Ath          31.99 
 25   3169 Al Darian Knowles             18 Red-Line Ath          31.99 
 26   3849 Ezra Butler                   19 Tampa Xpress          32.03 
 27   2156 Kase Morrison                 18 KY Track Clu          32.09 
 28   3974 Shakai Walters                18 The Cotton C          32.14 
 29   4604 Elias Zeno                    18 Unattached            32.14 
 30   4278 Jeremiah Gregory              18 Trojan Elite          32.20 
 31    541 Da'mari Butler                18 Blackbird El          32.31 
 32   4821 Ryan Ellerbe                  18 Xceleration           32.51 
 33   2028 Abram Martin                  18 Jackrabbit T          32.55 
 34   1645 Channing Ravenell             18 Greer All-St          32.71 
 35   2059 Karter Richardson             18 Jaguar Track          32.72 
 36   1425 Sai Cameron                   18 Five Star Ge          32.80 
 37   1797 Rayyan Muhammad-Gant          18 Hamilton Fly          32.81 
 38   3490 Levi Mcken                    19 Southern Spr          32.82 
 39   1799 Zion Stewart                  19 Hamilton Fly          32.93 
 40   1285 Duane McCray                  18 Elite Speed           33.25 
 41   1272 Britten Aromashodu            19 Elite Speed           33.29 
 42   4162 Tyrell Holman                 19 Track Xplosi          33.65 
 43   4105 Aubrey Moore                  18 Track Phi Tr          33.80 
 44   1835 Andre Raines Jr.              18 Hdtc Track C          33.89 
 45   1818 Mason Williamson              18 Hampton Road          34.26 
 46   4238 Jayden Baldwin                18 Tricity Rela          34.45 
 47   4285 Na'zeem Smith                 18 Trojan Elite          34.51 
 48    626 Ayden Love                    18 Blue Lightni          34.85 
 49   3532 Sinai Sherwood                18 Spartan Chos          35.00 
 50   4102 Malachi Doaks                 18 Track Phi Tr          35.07 
 51   4149 Ashton Coleman                18 Track Xplosi          35.43 
 52   4104 Kirk Hylton Jr.               18 Track Phi Tr          35.46 
 53   1741 Ivan Arthur                   18 Gulf United           35.49 
 54   4241 Kintrel Hinson Jr.            18 Tricity Rela          35.66 
 55   2647 Kash Hamilton                 20 My Brother's          35.70 
 56   1635 Kenneth Green                 18 Greer All-St          35.76 
 57   3870 Jordan Farmer Jr              18 Team Acceler          35.90 
 58   1935 Ayden Reeves                  18 Intensity At          36.06 
 59   3657 Asa Harper                    18 Stallions El          36.33 
 60    335 Roman Frazer                  18 AsylumMade            36.67 
 61    732 Bryson Sanders                18 Carolina Bla          37.31 
 62   3847 Kingsley Brimmer              19 Tampa Xpress          38.26 
 63   3476 Dylan Mullins                 19 Southern Ath          38.37 
 64   1651 Peyton Smith                  18 Greer All-St          38.50 
 65   2582 Sa'ud Pace                    18 Mobettah Tra          38.65 
 66   4239 Dallas Boden                  19 Tricity Rela          39.02 
 67   2161 Demani Smart                  20 KY Track Clu          39.24 
 68   4163 Zachariah Horton              19 Track Xplosi          39.29 
 69    785 Copeland Austin               18 Charlotte Fl          39.37 
 70   4244 Rahji Terry                   18 Tricity Rela          39.63 
 71    679 Titan Bobeck                  19 Bullseye Run          39.99 
 72   1236 Wayne Lipford III             19 Elite Feet P          40.84 
 73   1244 Kamden Porter                 20 Elite Feet P          41.43 
 74   3062 William Ashford, IV           21 Quick Fire E          41.76 
 75   4486 Taylon Brown                  18 Unattached            42.00 
 76   1064 Tobias Brown                  20 DeKalb Elite          42.66 
 77   3680 Greyson Dorest                20 Supa Track C          43.25 
 78   3631 Glen Oliver                   18 St. John Leg          43.79 
 79   3690 Tyrese Grahman                20 Supersonics           44.75 
 80   2140 Kayce Coleman                 20 KY Track Clu          46.17 
 81   2167 BeJae Wilson                  20 KY Track Clu          53.03 
 82   4344 Jakeem Saunders               20 Turbulence T             NT 
 83   3232 Leon Farnander                18 Roadrunners              NT 
 84   4488 Patrick Cenoble               20 Unattached               NT 
 85   4557 Gilliard Rhyion               20 Unattached               NT 
 86   1798 Jace SmartEl                  19 Hamilton Fly             NT 
 87   4592 Dylan Ussery                  19 Unattached               NT 
 88   2701 Amos Johnson                  18 Next Lap Leg             NT 
 
Event 38  Boys 400 Meters 8-under Prelims
===============================================================================
    National:  1:02.29  2023        Jacob George, Ocoee, FL                    
   Club meet:  1:03.56  7/18/2015   Sidi Njie, Unattached                      
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   1247 Mekhi Thomas                  18 Elite Feet P        1:05.36 
  2   4190 Jeremy Carroll                18 Treasure Coa        1:08.00 
  3   2052 Cameron Dean                  19 Jaguar Track        1:08.37 
  4   1044 Tyree Wilson                  18 Daytona Expr        1:08.40 
  5   2020 Makai Boyd                    18 Jackrabbit T        1:10.45 
  6   1043 Jaire Tanner                  18 Daytona Expr        1:10.56 
  7   4821 Ryan Ellerbe                  18 Xceleration         1:11.14 
  8   2497 Khari Mitchell-Lee            18 Maryland Bla        1:11.14 
  9   4478 Khiyon C Bell                 18 Unattached          1:11.53 
 10   1325 Zion Paul                     18 Elite Xpress        1:12.12 
 11    541 Da'mari Butler                18 Blackbird El        1:12.51 
 12   4108 Kaiden Revere                 18 Track Phi Tr        1:12.83 
 13    548 Zy' Ire Peterson              18 Blackbird El        1:12.85 
 14    529 Ronald Smith Jr.              18 Birmingham E        1:13.18 
 15   4149 Ashton Coleman                18 Track Xplosi        1:13.43 
 16   4604 Elias Zeno                    18 Unattached          1:13.71 
 17   2440 Hendrix Harris                18 Marlboro Boy        1:13.84 
 18   3923 Ace Moore                     18 Technique Tr        1:14.11 
 19   2028 Abram Martin                  18 Jackrabbit T        1:14.11 
 20    906 Kendric Cherry                18 Coconut Grov        1:14.25 
 21   1645 Channing Ravenell             18 Greer All-St        1:15.00 
 22   4798 Deion White                   18 Westchase Ch        1:15.58 
 23    259 Teno Williams                 18 All Or Nothi        1:15.93 
 24   4105 Aubrey Moore                  18 Track Phi Tr        1:16.00 
 25   1285 Duane McCray                  18 Elite Speed         1:16.18 
 26   1323 Ryan Norman                   18 Elite Xpress        1:16.36 
 27   3974 Shakai Walters                18 The Cotton C        1:16.47 
 28   2156 Kase Morrison                 18 KY Track Clu        1:16.57 
 29   1425 Sai Cameron                   18 Five Star Ge        1:16.75 
 30    851 Malvin Lincoln  IV            18 Charlotte Pa        1:16.98 
 31    108 Noa Koshinomi                 18 813 Elite Tr        1:17.16 
 32   4181 Chase Ingram                  18 Training 4 L        1:17.28 
 33   1799 Zion Stewart                  19 Hamilton Fly        1:18.45 
 34   2059 Karter Richardson             18 Jaguar Track        1:18.50 
 35   4285 Na'zeem Smith                 18 Trojan Elite        1:18.66 
 36   4104 Kirk Hylton Jr.               18 Track Phi Tr        1:19.00 
 37   4102 Malachi Doaks                 18 Track Phi Tr        1:19.47 
 38   4191 Rico Clark                    18 Treasure Coa        1:20.05 
 39   3446 Kingston Carter               19 South Texas         1:20.07 
 40   1935 Ayden Reeves                  18 Intensity At        1:22.25 
 41   2512 Dyson Brewton                 18 Maximum Spee        1:22.40 
 42   3657 Asa Harper                    18 Stallions El        1:22.93 
 43   1737 Joc Appel                     18 Gulf United         1:23.42 
 44   1224 Ro'Meer Bowles                19 Elite Feet P        1:24.00 
 45   3532 Sinai Sherwood                18 Spartan Chos        1:26.63 
 46    510 Jayce Johnson                 19 Ben Hill Atl        1:28.57 
 47   3476 Dylan Mullins                 19 Southern Ath        1:28.60 
 48   2161 Demani Smart                  20 KY Track Clu        1:33.81 
 49   1244 Kamden Porter                 20 Elite Feet P        1:34.53 
 50    679 Titan Bobeck                  19 Bullseye Run        1:36.25 
 51   1740 Franco Arana-Becerra          18 Gulf United         1:38.89 
 52   3203 Josh Jackson                  20 River City F        1:40.15 
 53   3690 Tyrese Grahman                20 Supersonics         1:46.98 
 54   2140 Kayce Coleman                 20 KY Track Clu        1:53.10 
 55   4344 Jakeem Saunders               20 Turbulence T             NT 
 56   4794 Luke Sangermano               18 Westchase Ch             NT 
 57    927 Jabari St. Phar               18 Coral Spring             NT 
 58   1236 Wayne Lipford III             19 Elite Feet P             NT 
 
Event 56  Boys 800 Meters 8-under
===============================================================================
    National:  2:26.74  2017        Grant Reynolds, Decatur, GA                
   Club meet:  2:26.74  7/12/2017   Grant Reynolds, Mark Trail Flyers          
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   1247 Mekhi Thomas                  18 Elite Feet P        2:30.82 
  2   1044 Tyree Wilson                  18 Daytona Expr        2:39.45 
  3   4014 Nathaniel Alexander           18 Titans Track        2:39.46 
  4   4108 Kaiden Revere                 18 Track Phi Tr        2:39.94 
  5   3416 David Swingler Jr             18 Scorpions tr        2:40.88 
  6    541 Da'mari Butler                18 Blackbird El        2:43.37 
  7    529 Ronald Smith Jr.              18 Birmingham E        2:44.19 
  8    990 Noble White                   18 Dale City Li        2:44.23 
  9   2020 Makai Boyd                    18 Jackrabbit T        2:45.87 
 10   3489 Dallas Johnson                18 Southern Spr        2:46.08 
 11   2421 Bradan Stephens               18 Mark Trail F        2:46.72 
 12    851 Malvin Lincoln  IV            18 Charlotte Pa        2:48.32 
 13    906 Kendric Cherry                18 Coconut Grov        2:48.37 
 14    927 Jabari St. Phar               18 Coral Spring        2:48.43 
 15   4029 Ja'Len Williams               18 Track 757           2:50.63 
 16   4105 Aubrey Moore                  18 Track Phi Tr        2:50.92 
 17   4604 Elias Zeno                    18 Unattached          2:51.51 
 18   1323 Ryan Norman                   18 Elite Xpress        2:52.33 
 19   2440 Hendrix Harris                18 Marlboro Boy        2:52.94 
 20   4687 Austin Lota                   18 Virginia Bea        2:54.11 
 21    259 Teno Williams                 18 All Or Nothi        2:54.42 
 22    108 Noa Koshinomi                 18 813 Elite Tr        2:58.06 
 23   4478 Khiyon C Bell                 18 Unattached          2:58.45 
 24   1737 Joc Appel                     18 Gulf United         2:58.86 
 25   4181 Chase Ingram                  18 Training 4 L        2:59.29 
 26    907 Khurshid Cherry               18 Coconut Grov        2:59.84 
 27   4780 Kolton Jones                  18 Westchase Ch        3:00.39 
 28    641 Samuel Hirakuri Lehmkuhl      18 Boca Warrior        3:00.82 
 29   4692 Maximus Spears                18 Virginia Bea        3:01.15 
 30   4104 Kirk Hylton Jr.               18 Track Phi Tr        3:02.44 
 31   2800 Aaron Schmidt                 19 Nva Track           3:03.39 
 32   1745 Kriegan Bridges               18 Gulf United         3:06.08 
 33   4693 Easton Turner                 18 Virginia Bea        3:06.63 
 34   3476 Dylan Mullins                 19 Southern Ath        3:06.65 
 35   4533 Alon Blake Mader              18 Unattached          3:10.00 
 36   4191 Rico Clark                    18 Treasure Coa        3:11.41 
 37   1224 Ro'Meer Bowles                19 Elite Feet P        3:12.43 
 38    510 Jayce Johnson                 19 Ben Hill Atl        3:13.08 
 39   4669 Davansh Nandarapu             19 Victory Trac        3:18.01 
 40   2512 Dyson Brewton                 18 Maximum Spee        3:18.45 
 41   1740 Franco Arana-Becerra          18 Gulf United         3:26.12 
 42   1244 Kamden Porter                 20 Elite Feet P        3:30.04 
 43   3203 Josh Jackson                  20 River City F        3:37.93 
 44    910 Slate Schuman                 20 Coconut Grov        3:40.96 
 45   1786 Xavier Watson                 19 Gulf United         3:41.08 
 46   2701 Amos Johnson                  18 Next Lap Leg        4:08.15 
 47    911 Stone Schuman                 18 Coconut Grov             NT 
 48   2673 Bowen Smith                   18 New Orleans              NT 
 
Event 74  Boys 1500 Meters 8-under
===============================================================================
    National:  5:07.14  2019        Victor Jamimez-Solorio, Apple Valley, CA   
   Club meet:  5:19.98  7/13/2017   Daniel Navarro, Northside St               
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   4108 Kaiden Revere                 18 Track Phi Tr        5:25.49 
  2   3416 David Swingler Jr             18 Scorpions tr        5:32.12 
  3   2421 Bradan Stephens               18 Mark Trail F        5:32.19 
  4   3489 Dallas Johnson                18 Southern Spr        5:39.07 
  5    851 Malvin Lincoln  IV            18 Charlotte Pa        5:39.18 
  6   4029 Ja'Len Williams               18 Track 757           5:46.57 
  7    259 Teno Williams                 18 All Or Nothi        5:47.59 
  8   4687 Austin Lota                   18 Virginia Bea        5:49.08 
  9    641 Samuel Hirakuri Lehmkuhl      18 Boca Warrior        5:49.20 
 10    927 Jabari St. Phar               18 Coral Spring        5:59.40 
 11   4692 Maximus Spears                18 Virginia Bea        6:00.54 
 12   1737 Joc Appel                     18 Gulf United         6:05.20 
 13   4181 Chase Ingram                  18 Training 4 L        6:07.80 
 14    907 Khurshid Cherry               18 Coconut Grov        6:12.04 
 15    911 Stone Schuman                 18 Coconut Grov        6:20.18 
 16   2800 Aaron Schmidt                 19 Nva Track           6:24.20 
 17   4693 Easton Turner                 18 Virginia Bea        6:33.91 
 18   4669 Davansh Nandarapu             19 Victory Trac        6:39.81 
 19   4533 Alon Blake Mader              18 Unattached          6:43.04 
 20   1740 Franco Arana-Becerra          18 Gulf United         6:53.58 
 21   3062 William Ashford, IV           21 Quick Fire E        7:11.91 
 22   4780 Kolton Jones                  18 Westchase Ch             NT 
 
Event 246  Boys 4x100 Meters Relay 8-under Prelims
===============================================================================
    National:  55.35  2011        Miami Gardens Xpress, Miami Gardens, FL      
                      T. Cox, K. Geter, B. Smith, K. Stewart            
   Club meet:  58.11  7/15/2023   Supreme Performance Athletics, Supreme Perf  
                      B Murphy, I Battle, N Mays, E James               
     Team                                                    Seed relim Time
===============================================================================
  1  Gulf United  'A'                                       42.53 
     1) #1741 Ivan Arthur 18            2) #1745 Kriegan Bridges 18       
     3) #1786 Xavier Watson 19          4) #1788 Jace Woodson 19          
  2  Parker Track Club  Ptc  'A'                            44.88 
     1) #2899 LaByron King-Taylor Jr. 1 2) #2897 Irvin Dent 18            
     3) #2903 Carter Smith-Parker 18    4) #2904 Devante Stevenson 18     
  3  Blackbird Elite Track Club  'A'                        51.56 
     1) #556 Hendrix Wade 18            2) #554 Leo Tyrell 18             
     3) #551 William Smith Jr 18        4) #552 Cody Straus 18            
  4  813 Elite Track And Field  'A'                         54.80 
     1) #108 Noa Koshinomi 18           2) #110 Chase Logan 19            
     3) #91 Nile Cummings 21            4) #129 Honor Weekly 18           
  5  Tricity Relays of North Caro  'A'                      57.50 
     1) #4238 Jayden Baldwin 18         2) #4239 Dallas Boden 19          
     3) #4244 Rahji Terry 18            4) #4241 Kintrel Hinson Jr. 18    
  6  Track Xplosion  'A'                                  1:01.26 
     1) #4162 Tyrell Holman 19          2) #4159 Terry Griffin III 18     
     3) #4149 Ashton Coleman 18         4) #4143 Modica Boyd 18           
  7  Hamilton Flying Knights  'A'                         1:04.26 
     1) #1794 Bryson Anderson 18        2) #1797 Rayyan Muhammad-Gant 18  
     3) #1796 Rhasul Muhammad Gant 20   4) #1799 Zion Stewart 19          
  8  Carolina Blaze  'A'                                  1:09.91 
     1) #732 Bryson Sanders 18          2) #729 Chase Mcinnis 18          
     3) #731 Taylor Reed 20             4) #728 Jaxxon Ladson 20          
 
Event 148  Boys Long Jump 8-under
===============================================================================
 PIT 2
    National:  15-00.50  2025        Asher Denman, Pearland, TX                
   Club meet:  14-02.50  7/3/2008    Dejour Russell, Hydel United              
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   1171 Tyrus Giscombe                18 E.O.T.O Elit       14-10.00 
  2   3448 Jair Sheffield                18 South Texas        13-07.75 
  3   3416 David Swingler Jr             18 Scorpions tr       13-05.00 
  4   4259 Kyser Horton                  18 Triumph            13-04.00 
  5   1231 Logan Donelson                18 Elite Feet P       13-00.00 
  6   1597 Bryce Coleman                 18 Gold Chasers       12-08.50 
  7   2354 Aaron Davis                   18 Luv Center         12-06.75 
  8   3240 Johan Pierre                  19 Roar Track C       12-06.50 
  9   3979 Malik Lane                    19 The Gainesvi       12-03.75 
 10    907 Khurshid Cherry               18 Coconut Grov       12-03.25 
 11   2632 Saint Minett                  18 My best Trac       12-01.75 
 12   4780 Kolton Jones                  18 Westchase Ch       11-07.00 
 13   1745 Kriegan Bridges               18 Gulf United        11-05.75 
 14   1425 Sai Cameron                   18 Five Star Ge       11-04.75 
 15   1325 Zion Paul                     18 Elite Xpress       11-03.00 
 16    529 Ronald Smith Jr.              18 Birmingham E       11-02.00 
 17   4014 Nathaniel Alexander           18 Titans Track       11-02.00 
 18   1043 Jaire Tanner                  18 Daytona Expr       11-02.00 
 19   1786 Xavier Watson                 19 Gulf United        11-02.00 
 20   3422 Chase Anderson                18 Second Gear        11-00.75 
 21    906 Kendric Cherry                18 Coconut Grov       10-11.50 
 22   3490 Levi Mcken                    19 Southern Spr       10-11.50 
 23   1818 Mason Williamson              18 Hampton Road       10-10.00 
 24    831 Darius Law Jr.                18 Charlotte He       10-10.00 
 25    556 Hendrix Wade                  18 Blackbird El       10-09.25 
 26   2512 Dyson Brewton                 18 Maximum Spee       10-08.50 
 27    911 Stone Schuman                 18 Coconut Grov       10-07.75 
 28   1104 Kingston White-Baker          18 Dragons Yout       10-06.50 
 29   4794 Luke Sangermano               18 Westchase Ch       10-04.50 
 30   2205 Jaylen Young                  18 Largo Elite        10-01.00 
 31   2234 Array Levison                 19 Lauderhill C       10-00.50 
 32   1788 Jace Woodson                  19 Gulf United         9-11.75 
 33   3856 Ezra Rankin                   18 Tampa Xpress        9-03.50 
 34   1635 Kenneth Green                 18 Greer All-St        9-02.25 
 35    679 Titan Bobeck                  19 Bullseye Run        8-09.25 
 36    728 Jaxxon Ladson                 20 Carolina Bla        8-05.25 
 37   1224 Ro'Meer Bowles                19 Elite Feet P        8-04.00 
 38    910 Slate Schuman                 20 Coconut Grov        8-02.50 
 39   2701 Amos Johnson                  18 Next Lap Leg        7-11.75 
 40   3847 Kingsley Brimmer              19 Tampa Xpress        7-09.50 
 41    335 Roman Frazer                  18 AsylumMade          7-07.75 
 42    956 River Mobley                  19 Cuco Track C        7-06.25 
 43   4486 Taylon Brown                  18 Unattached          7-00.25 
 44   3631 Glen Oliver                   18 St. John Leg        6-10.00 
 45   3203 Josh Jackson                  20 River City F        6-09.25 
 46   2582 Sa'ud Pace                    18 Mobettah Tra        6-01.00 
 47   2454 Malachi Vincent               19 Marlboro Boy        5-03.00 
 48   3169 Al Darian Knowles             18 Red-Line Ath             ND 
 49   3168 Dontae Jones                  18 Red-Line Ath             ND 
 50   3680 Greyson Dorest                20 Supa Track C             ND 
 51   3232 Leon Farnander                18 Roadrunners              ND 
 52   1995 Jordan Bryant                 10 Jackal T&F               ND 
 53   3870 Jordan Farmer Jr              18 Team Acceler             ND 
 54   2145 Royce Fisher                  19 KY Track Clu             ND 
 
Event 202  Boys Shot Put 4 lbs. 8-under
===============================================================================
 4 LBS SHOT PUT
 RING 2
    National:     34-10  2010        Dylan Carter, Alcoa, TN                   
   Club meet:  33-02.25  2001        Jon Allen, NORTHWEST FLYERS               
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1    129 Honor Weekly                  18 813 Elite Tr       27-11.00 
  2   3214 Ahmere Williams               18 Road Runners       24-08.25 
  3   3981 Zechariah Young               18 The Gainesvi       23-06.25 
  4   3987 Jaden Lee                     18 Throw 2 Win        23-01.75 
  5   3529 Lionel Jean Charles           18 Spartan Chos       22-06.25 
  6    838 Bradley Ramocan               18 Charlotte He       21-09.50 
  7   2899 LaByron King-Taylor Jr.       19 Parker Track       20-09.00 
  8   2673 Bowen Smith                   18 New Orleans        19-10.25 
  9    785 Copeland Austin               18 Charlotte Fl       19-01.50 
 10   2834 Wesley Bell                   18 Over the Mou       18-09.75 
 11   4539 Tre Mays                      18 Unattached         18-08.00 
 12   2440 Hendrix Harris                18 Marlboro Boy       16-07.00 
 13    956 River Mobley                  19 Cuco Track C       15-09.50 
 14   2454 Malachi Vincent               19 Marlboro Boy       15-08.25 
 15   4795 Vincenzo Sangermano           18 Westchase Ch       14-04.00 
 16   2904 Devante Stevenson             18 Parker Track       13-06.00 
 17    835 Jacques McMillan              20 Charlotte He       12-04.50 
 18   2903 Carter Smith-Parker           18 Parker Track       11-01.25 
 19   4339 Ta'Vio Bain                   18 Turbulence T             ND 
 20   2897 Irvin Dent                    18 Parker Track             ND 
 21   4344 Jakeem Saunders               20 Turbulence T             ND 
 22   4342 Pistacheon McIntosh           21 Turbulence T             ND 
 23   1651 Peyton Smith                  18 Greer All-St             ND 
 24   2545 Roman Roberts                 18 Metro Eagles             ND 
 25    819 Tatum Blackmon                20 Charlotte He             ND 
 
Event 220  Boys Javelin Turbo (300g) 8-under
===============================================================================
    National:  107-07  2022        Joseph Sorrentino, Ocala, FL                
   Club meet:  102-01  7/12/2025   Richard Zachary, Intensity Athletics        
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   3532 Sinai Sherwood                18 Spartan Chos       77-09.25 
  2   3987 Jaden Lee                     18 Throw 2 Win        72-03.25 
  3   3979 Malik Lane                    19 The Gainesvi       70-06.75 
  4    122 Jaylon Robinson               18 813 Elite Tr       62-04.25 
  5   1645 Channing Ravenell             18 Greer All-St       61-02.25 
  6   3214 Ahmere Williams               18 Road Runners       60-01.50 
  7   2834 Wesley Bell                   18 Over the Mou       55-02.50 
  8    729 Chase Mcinnis                 18 Carolina Bla       52-08.25 
