Licensed to AAU National Championships-Club Champ - Organization License
HY-TEK's Meet Manager 7/11/2026 03:13 PM
2026 AAU National Club Championships - 7/7/2026 to 7/11/2026
University of North Florida
Results
Girls 100 Meters 8 & Under Years Old
========================================================================
Top 24 Advance by Time
National: N 13.85 2023 Cerenity Bell, Emeri Cotton, Raleigh, NC Bea
Club meet: C 14.27 7/15/2017 Juliah Bolden, Wtc
Club meet: C 14.27 7/14/2018 Bella-Maria Black, Charlotte Heat
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 3673 Journee Steele 18 Strong Arm E 14.65q 1.1 11
2 # 4823 Alana Drakeford 18 Xclusive Tra 14.74q +0.0 6
3 # 3140 Kari Smith 18 Radl Track C 14.81q -0.1 10
4 # 797 Charlotte Hall 18 Charlotte He 14.90q -1.2 9
5 # 1596 Jayce Stone 18 Gold Chasers 15.01q -2.6 8
6 # 2207 Emari Carter 18 Lauderhill C 15.12q +0.0 3
7 # 722 Hunter Shipman 18 Carolina Bla 15.24q -0.7 7
8 # 774 Haven Powell 18 Charger Elit 15.38q +0.0 5
9 # 4189 Avah Stovall 18 Treasure Coa 15.41q -1.2 9
10 # 4081 Denver Brown 18 Track Phi Tr 15.52q +0.0 2
11 # 2888 Lennox Mckinnon-P 18 Parker Track 15.55q -0.7 7
12 # 3438 Kaylee Crawford 18 South Dade E 15.57q +0.0 2
13 # 2480 Anna Stephenson 18 Maryland Bla 15.66q +0.0 3
14 # 4312 DeKota Bryant 18 True Mission 15.69q +0.0 1
15 # 2256 Alahni Williams 18 Legacy Runne 15.84q +0.0 1
16 # 4117 Charleston Dobbin 18 Track Xplosi 15.87q +0.0 5
17 # 1664 Ari Alexander 18 Gulf United 15.89q -2.6 8
18 # 1621 Aniyah Richardson 19 Greer All-St 15.94q +0.0 5
19 # 924 Ava Malcolm 18 Coral Spring 15.96q -0.1 10
20 # 2221 Kayluv Roberts-la 18 Lauderhill C 15.97q -1.2 9
21 # 4048 Aryia Cates-Phife 18 Track Master 15.98q -2.6 8
22 # 494 Brayli Avery 18 Ben Hill Atl 16.05q 1.1 11 16.045
22 # 4682 Zara Weams 18 Virginia Bea 16.05q +0.0 2 16.045
24 # 2214 Ariana Jones 18 Lauderhill C 16.08q -1.2 9
25 # 149 Brooklyn Carter-L 19 Above Xpecta 16.23 +0.0 3
26 # 3381 Ever Morgan 18 Sapphire - R 16.27 +0.0 2
27 # 4768 Elexis Reed 18 Westchase Ch 16.29 -0.1 10
28 # 717 Mckaleigh Pelzer 19 Carolina Bla 16.32 +0.0 3
29 # 3087 Walker Blakney 18 Quiet Storm 16.34 +0.0 4
30 # 2227 Ma'Kyia Wright 18 Lauderhill C 16.52 1.1 11
31 # 2074 Imani Cahoe 18 Jbxpress Tra 16.55 +0.0 4
32 # 3666 Adore Ramsey 19 Storm Stride 16.89 -0.1 10
33 # 2183 Kirsten Earley 19 Largo Elite 16.93 -0.7 7
34 # 2886 August Jones 18 Parker Track 17.01 -0.7 7
35 # 2792 Yuri Bradford 19 Nrg Track CL 17.04 +0.0 1
36 # 799 Gabriella Hall 18 Charlotte He 17.06 +0.0 3
37 # 4132 Kinsley Turner 18 Track Xplosi 17.07 +0.0 6
38 # 1203 Kinsley Dixon 18 Elite Feet P 17.11 +0.0 6
39 # 4449 Mia'grace Smith 18 Unattached X17.13 -0.1 10
40 # 4222 Kaylee Blue 19 Tricity Rela 17.19 +0.0 6
41 # 220 Madelyn Hunter 18 Alabama Blaz 17.20 -1.2 9
42 # 714 Sydney Johnson 19 Carolina Bla 17.23 +0.0 4
43 # 2481 Mya Taylor 18 Maryland Bla 17.36 1.1 11
44 # 4225 Dior Fitts-Sutton 19 Tricity Rela 17.41 -2.6 8
45 # 537 Jamison Warren 18 Blackbird El 17.48 -0.7 7
46 # 3245 Ariyah Harper 18 Royal Runner 17.51 -2.6 8 17.502
46 # 1506 Zy'Laa Roy 18 Focus Athlet 17.51 +0.0 4 17.502
48 # 7 Riley House 18 26 Training 17.71 1.1 11
49 # 497 Montana Dareus 18 Ben Hill Atl 17.72 +0.0 5
50 # 4235 Ter'Ryjah Whitake 18 Tricity Rela 17.85 +0.0 6
51 # 4327 Ta'Via Bain 18 Turbulence T 17.94 -1.2 9
52 # 3861 Reese Harney 19 Tck Elite PA 18.04 -1.2 9 18.037
53 # 533 Sariah Komongnan 19 Blackbird El 18.04 +0.0 3 18.038
54 # 2470 Lily'Onna Johnson 19 Maryland Bla 18.06 +0.0 2
55 # 287 Olivia Albert 18 Asap Perform 18.07 +0.0 5
56 # 3649 Kynsleigh Britton 19 Stallions El 18.11 -0.7 7
57 # 1461 Jheav'N Porter 20 Florida Elit 18.13 -2.6 8
58 # 4450 Quenique Smith 19 Unattached X18.36 +0.0 6
59 # 2878 Brylee Clark 19 Parker Track 18.41 +0.0 6
60 # 1058 Hailee Walters 18 DeKalb Elite 18.51 1.1 11
61 # 2876 Bella Clark 20 Parker Track 18.77 -1.2 9
62 # 13 Autumn Smith 19 301 Panthers 18.89 +0.0 2
63 # 295 Montaviah Robinso 18 Asap Perform 19.00 1.1 11
64 # 4460 Valentina Vaglio 20 Unattached X19.04 1.1 11
65 # 293 Autumn Holden 18 Asap Perform 19.10 -0.1 10
66 # 1356 Judah Saintclair 18 Express Lane 19.23 +0.0 3
67 # 716 Kaitlyn Osborne 19 Carolina Bla 19.52 -2.6 8
68 # 2121 Tristyn Cage 21 KY Track Clu 19.64 +0.0 6
69 # 2469 Maliayah Howard 18 Maryland Bla 19.80 +0.0 2
70 # 3865 Jae Farmer 19 Team Acceler 19.90 +0.0 4
71 # 2605 Ava Brown 19 Mt Airy Trac 20.07 -2.6 8
72 # 2877 Blaire Clark 21 Parker Track 20.78 +0.0 5
73 # 4115 Colette Cumberbat 20 Track Xplosi 21.92 -1.2 9
74 # 3628 Karsyn Williams 18 St. John Leg 22.24 +0.0 1
75 # 222 Aspyn Johnson 22 Alabama Blaz 29.06 -0.1 10
-- # 3867 Violette Johnson 20 Team Acceler DNS -0.7 7
-- # 1876 Harmony Lewis 18 Houston Pace DNS +0.0 6
-- # 1215 Veaira McGee 18 Elite Feet P DNS +0.0 5
-- # 2298 Bailey McIntosh 18 Liberty Coun DNS -0.7 7
-- # 4391 A'Lani Hall 21 Unattached XDNS -0.1 10
-- # 2523 Amina Kearse 18 Memphis Thor DNS +0.0 4
-- # 710 Ava Galloway 19 Carolina Bla DNS -2.6 8
-- # 505 Simone Washington 18 Ben Hill Atl DNS +0.0 4
-- # 2355 Madyson Clark 18 M&M Motivate DNS +0.0 1
-- # 3521 Dreya Gilliam 18 Sparq Track DNS +0.0 1
-- # 498 Fallon Gilbert 18 Ben Hill Atl DNS +0.0 2
-- # 2907 Zharie Evans 18 Pearland Spe DNS +0.0 1
-- # 1580 Saige McWhite 18 Georgia Spee DNS +0.0 1
-- # 1584 Jael Thomas 18 Georgia Spee DNS +0.0 4
-- # 1221 Cataleya Taylor 20 Elite Feet P DNS +0.0 3
-- # 221 Addisyn Johnson 19 Alabama Blaz DNS -0.1 10
-- # 3002 Calia Clarke 18 Power House DNS 1.1 11
-- # 1877 Elor Wilkinson 21 Houston Pace DNS +0.0 5
Girls 100 Meters 8 & Under Years Old
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 13.85 2023 Cerenity Bell, Emeri Cotton, Raleigh, NC Bea
Club meet: C 14.27 7/15/2017 Juliah Bolden, Wtc
Club meet: C 14.27 7/14/2018 Bella-Maria Black, Charlotte Heat
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 3673 Journee Steele 18 Strong Arm E 14.68Q -0.6 3 14.677
2 # 797 Charlotte Hall 18 Charlotte He 14.68Q -1.7 1 14.679
3 # 4823 Alana Drakeford 18 Xclusive Tra 14.69Q -0.7 2
4 # 3140 Kari Smith 18 Radl Track C 14.73Q -1.7 1
5 # 1596 Jayce Stone 18 Gold Chasers 14.89Q -0.7 2
6 # 722 Hunter Shipman 18 Carolina Bla 15.10Q -0.6 3
7 # 774 Haven Powell 18 Charger Elit 15.03q -0.7 2
8 # 2207 Emari Carter 18 Lauderhill C 15.21q -0.6 3
9 # 4081 Denver Brown 18 Track Phi Tr 15.33 -1.7 1
10 # 2480 Anna Stephenson 18 Maryland Bla 15.37 -0.6 3
11 # 2888 Lennox Mckinnon-P 18 Parker Track 15.40 -0.7 2
12 # 1664 Ari Alexander 18 Gulf United 15.42 -0.7 2
13 # 4189 Avah Stovall 18 Treasure Coa 15.49 -1.7 1
14 # 4312 DeKota Bryant 18 True Mission 15.79 -0.7 2
15 # 2221 Kayluv Roberts-la 18 Lauderhill C 15.81 -0.7 2
16 # 2256 Alahni Williams 18 Legacy Runne 15.86 -1.7 1
17 # 494 Brayli Avery 18 Ben Hill Atl 15.89 -1.7 1
18 # 3438 Kaylee Crawford 18 South Dade E 15.95 -0.6 3
19 # 924 Ava Malcolm 18 Coral Spring 15.99 -0.6 3
20 # 1621 Aniyah Richardson 19 Greer All-St 16.03 -0.6 3
21 # 4682 Zara Weams 18 Virginia Bea 16.26 -0.7 2
22 # 2214 Ariana Jones 18 Lauderhill C 16.31 -0.6 3
23 # 4117 Charleston Dobbin 18 Track Xplosi 16.46 -1.7 1
-- # 4048 Aryia Cates-Phife 18 Track Master DNS -1.7 1
Girls 100 Meters 8 & Under Years Old
=====================================================================
National: N 13.85 2023 Cerenity Bell, Emeri Cotton, Raleigh, NC Bea
Club meet: C 14.27 7/15/2017 Juliah Bolden, Wtc
Club meet: C 14.27 7/14/2018 Bella-Maria Black, Charlotte Heat
Name Year Team Finals Wind
=====================================================================
Finals
1 # 4823 Alana Drakeford 18 Xclusive Tra 14.46 -1.3
2 # 797 Charlotte Hall 18 Charlotte He 14.62 -1.3
3 # 3673 Journee Steele 18 Strong Arm E 14.73 -1.3
4 # 3140 Kari Smith 18 Radl Track C 14.88 -1.3
5 # 1596 Jayce Stone 18 Gold Chasers 14.93 -1.3
6 # 722 Hunter Shipman 18 Carolina Bla 15.01 -1.3
7 # 774 Haven Powell 18 Charger Elit 15.03 -1.3
8 # 2207 Emari Carter 18 Lauderhill C 15.18 -1.3
Girls 200 Meters 8 & Under Years Old
========================================================================
Top 24 Advance by Time
National: N 27.99 2025 Emeri Cotton, Dear, DE
Club meet: C 29.09 7/14/2018 Bella-Marie Black, Charlotte Heat
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 3140 Kari Smith 18 Radl Track C 29.95q 1.8 10
2 # 1596 Jayce Stone 18 Gold Chasers 30.62q 0.2 9
3 # 3673 Journee Steele 18 Strong Arm E 30.64q 1.0 11
4 # 4823 Alana Drakeford 18 Xclusive Tra 30.66q 2.9 8
5 # 2207 Emari Carter 18 Lauderhill C 31.29q -0.2 6
6 # 4762 Annalise Freeland 18 Westchase Ch 31.58q -0.5 7
7 # 3383 Kiersten Ruffin 18 Sapphire - R 31.91q 0.2 9
8 # 1884 Skylar Ramsey 18 Houston Visi 32.29q -0.4 3
9 # 4189 Avah Stovall 18 Treasure Coa 32.37q -1.2 1
10 # 4081 Denver Brown 18 Track Phi Tr 32.41q 0.2 9
11 # 2256 Alahni Williams 18 Legacy Runne 32.47q 2.9 8
12 # 2554 Sarah Philippe 18 Miami Garden 32.51q -0.8 2
13 # 789 Tinley Carpenter 18 Charlotte He 32.52q -1.6 5
14 # 924 Ava Malcolm 18 Coral Spring 32.59q -0.5 7
15 # 2480 Anna Stephenson 18 Maryland Bla 32.66q -1.2 1
16 # 722 Hunter Shipman 18 Carolina Bla 32.72q 0.8 4
17 # 3438 Kaylee Crawford 18 South Dade E 32.88q -0.2 6
18 # 4609 Bryelle Tisdale 18 USG 32.98q -0.8 2
19 # 4117 Charleston Dobbin 18 Track Xplosi 33.00q -0.2 6
20 # 4312 DeKota Bryant 18 True Mission 33.09q 1.8 10
21 # 2074 Imani Cahoe 18 Jbxpress Tra 33.33q 2.9 8
22 # 2214 Ariana Jones 18 Lauderhill C 33.47q 1.0 11
23 # 2221 Kayluv Roberts-la 18 Lauderhill C 33.61q -1.2 1
24 # 3087 Walker Blakney 18 Quiet Storm 33.72q -1.6 5
25 # 4682 Zara Weams 18 Virginia Bea 33.73 -0.5 7
26 # 3666 Adore Ramsey 19 Storm Stride 33.95 1.0 11
27 # 149 Brooklyn Carter-L 19 Above Xpecta 33.97 -0.8 2
28 # 4768 Elexis Reed 18 Westchase Ch 34.15 -0.4 3
29 # 391 Serena Cunningham 18 Austin Honey 34.62 1.8 10
30 # 1621 Aniyah Richardson 19 Greer All-St 34.65 -0.4 3
31 # 3381 Ever Morgan 18 Sapphire - R 34.73 2.9 8
32 # 2523 Amina Kearse 18 Memphis Thor 34.97 -1.6 5
33 # 4222 Kaylee Blue 19 Tricity Rela 35.09 1.0 11
34 # 3377 Ava McRae 18 Sapphire - R 35.19 2.9 8
35 # 2355 Madyson Clark 18 M&M Motivate 35.30 0.8 4
36 # 2792 Yuri Bradford 19 Nrg Track CL 35.31 -1.6 5
37 # 2227 Ma'Kyia Wright 18 Lauderhill C 35.39 0.2 9
38 # 4449 Mia'grace Smith 18 Unattached X35.42 -0.5 7
39 # 2124 Paityn Fair 19 KY Track Clu 35.59 -1.6 5
40 # 4080 Dakota Billie Rui 18 Track Phi Tr 35.66 -1.6 5
41 # 505 Simone Washington 18 Ben Hill Atl 35.74 0.8 4
42 # 498 Fallon Gilbert 18 Ben Hill Atl 35.88 -0.4 3
43 # 537 Jamison Warren 18 Blackbird El 35.97 -0.5 7
44 # 717 Mckaleigh Pelzer 19 Carolina Bla 36.04 -1.2 1
45 # 4225 Dior Fitts-Sutton 19 Tricity Rela 36.16 0.2 9
46 # 3521 Dreya Gilliam 18 Sparq Track 36.21 -0.2 6
47 # 4132 Kinsley Turner 18 Track Xplosi 36.41 1.8 10 36.407
48 # 3861 Reese Harney 19 Tck Elite PA 36.41 0.2 9 36.408
49 # 3378 McKenzie McRae 18 Sapphire - R 36.50 -1.2 1
50 # 4270 Aria Jones 19 Trojan Elite 36.56 1.0 11
51 # 1203 Kinsley Dixon 18 Elite Feet P 36.60 0.8 4
52 # 2481 Mya Taylor 18 Maryland Bla 36.70 -0.4 3
53 # 4401 Harmony Hill 18 Unattached X36.73 0.2 9
54 # 4128 Riyan Perry 18 Track Xplosi 36.80 -0.8 2
55 # 714 Sydney Johnson 19 Carolina Bla 36.98 0.8 4
56 # 287 Olivia Albert 18 Asap Perform 37.05 -0.2 6
57 # 4335 Dearra Richards 18 Turbulence T 37.16 -0.5 7
58 # 2183 Kirsten Earley 19 Largo Elite 37.21 -0.5 7
59 # 3245 Ariyah Harper 18 Royal Runner 37.51 -0.2 6
60 # 1506 Zy'Laa Roy 18 Focus Athlet 37.57 -0.4 3
61 # 532 Shamanni Jenifer 18 Blackbird El 37.61 1.8 10
62 # 220 Madelyn Hunter 18 Alabama Blaz 37.69 -0.8 2
63 # 533 Sariah Komongnan 19 Blackbird El 38.41 1.0 11
64 # 2470 Lily'Onna Johnson 19 Maryland Bla 38.59 -0.5 7
65 # 293 Autumn Holden 18 Asap Perform 39.61 -0.2 6
66 # 1356 Judah Saintclair 18 Express Lane 40.52 -0.8 2
67 # 13 Autumn Smith 19 301 Panthers 40.53 0.8 4
68 # 4235 Ter'Ryjah Whitake 18 Tricity Rela 41.08 1.8 10
69 # 3865 Jae Farmer 19 Team Acceler 42.26 -0.2 6
70 # 221 Addisyn Johnson 19 Alabama Blaz 42.57 -1.2 1
71 # 2469 Maliayah Howard 18 Maryland Bla 43.44 -1.6 5
72 # 295 Montaviah Robinso 18 Asap Perform 43.60 -1.6 5
73 # 716 Kaitlyn Osborne 19 Carolina Bla 43.83 0.2 9
74 # 1221 Cataleya Taylor 20 Elite Feet P 44.00 -0.5 7
75 # 2605 Ava Brown 19 Mt Airy Trac 44.30 -0.4 3
76 # 1054 Paisley Rucker 19 DeKalb Elite 44.52 2.9 8
77 # 4331 Shawna Gierszewsk 20 Turbulence T 51.20 2.9 8
78 # 222 Aspyn Johnson 22 Alabama Blaz 1:15.91 -0.4 3
-- # 4048 Aryia Cates-Phife 18 Track Master DNS 1.0 11
-- # 3867 Violette Johnson 20 Team Acceler DNS 1.8 10
-- # 4391 A'Lani Hall 21 Unattached XDNS 0.8 4
-- # 3002 Calia Clarke 18 Power House DNS -0.8 2
-- # 1584 Jael Thomas 18 Georgia Spee DNS -0.2 6
-- # 1711 Jahzara Ronnebaum 18 Gulf United DNS 1.0 11
-- # 1580 Saige McWhite 18 Georgia Spee DNS 1.8 10
-- # 4115 Colette Cumberbat 20 Track Xplosi DNS 1.0 11
-- # 4460 Valentina Vaglio 20 Unattached XDNS 0.8 4
-- # 3649 Kynsleigh Britton 19 Stallions El DNS -1.6 5
-- # 774 Haven Powell 18 Charger Elit DNS -1.2 1
-- # 710 Ava Galloway 19 Carolina Bla DNS 2.9 8
-- # 2549 Nina Scott 19 Miami Elite DNS 2.9 8
-- # 1217 Kaylee Porter 18 Elite Feet P DNS -0.4 3
-- # 1876 Harmony Lewis 18 Houston Pace DNS 1.8 10
-- # 1215 Veaira McGee 18 Elite Feet P DNS 0.8 4
-- # 3653 Sophia Mederos 18 Stallions El DNS 0.2 9
-- # 4224 Crislynn Curry 18 Tricity Rela DNS -0.8 2
-- # 1877 Elor Wilkinson 21 Houston Pace DNS -1.2 1
Girls 200 Meters 8 & Under Years Old
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 27.99 2025 Emeri Cotton, Dear, DE
Club meet: C 29.09 7/14/2018 Bella-Marie Black, Charlotte Heat
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 # 4823 Alana Drakeford 18 Xclusive Tra 29.60Q 1.0 1
2 # 3140 Kari Smith 18 Radl Track C 30.71Q -1.8 3
3 # 1596 Jayce Stone 18 Gold Chasers 31.54Q -1.8 2
4 # 3673 Journee Steele 18 Strong Arm E 30.04Q 1.0 1
5 # 4762 Annalise Freeland 18 Westchase Ch 30.83Q -1.8 3
6 # 2207 Emari Carter 18 Lauderhill C 32.32Q -1.8 2
7 # 2554 Sarah Philippe 18 Miami Garden 32.03q -1.8 3
8 # 722 Hunter Shipman 18 Carolina Bla 32.04q 1.0 1
9 # 3383 Kiersten Ruffin 18 Sapphire - R 32.09 -1.8 3
10 # 4081 Denver Brown 18 Track Phi Tr 32.34 1.0 1
11 # 4609 Bryelle Tisdale 18 USG 32.56 -1.8 3
12 # 2480 Anna Stephenson 18 Maryland Bla 32.62 1.0 1
13 # 1884 Skylar Ramsey 18 Houston Visi 32.74 -1.8 2
14 # 2074 Imani Cahoe 18 Jbxpress Tra 33.12 1.0 1
15 # 3087 Walker Blakney 18 Quiet Storm 33.18 -1.8 3
16 # 4189 Avah Stovall 18 Treasure Coa 33.20 1.0 1
17 # 789 Tinley Carpenter 18 Charlotte He 33.28 -1.8 3
18 # 4312 DeKota Bryant 18 True Mission 33.46 -1.8 2
19 # 2256 Alahni Williams 18 Legacy Runne 33.63 -1.8 2
20 # 924 Ava Malcolm 18 Coral Spring 33.76 -1.8 2
21 # 3438 Kaylee Crawford 18 South Dade E 34.16 -1.8 2
22 # 2214 Ariana Jones 18 Lauderhill C 34.25 1.0 1
23 # 4117 Charleston Dobbin 18 Track Xplosi 34.31 -1.8 3
24 # 2221 Kayluv Roberts-la 18 Lauderhill C 35.32 -1.8 2
Girls 200 Meters 8 & Under Years Old
=====================================================================
National: N 27.99 2025 Emeri Cotton, Dear, DE
Club meet: C 29.09 7/14/2018 Bella-Marie Black, Charlotte Heat
Name Year Team Finals Wind
=====================================================================
Finals
1 # 4823 Alana Drakeford 18 Xclusive Tra 29.83 0.7
2 # 3673 Journee Steele 18 Strong Arm E 30.22 0.7
3 # 3140 Kari Smith 18 Radl Track C 30.68 0.7
4 # 4762 Annalise Freeland 18 Westchase Ch 30.73 0.7
5 # 1596 Jayce Stone 18 Gold Chasers 31.29 0.7
6 # 2554 Sarah Philippe 18 Miami Garden 31.41 0.7
7 # 722 Hunter Shipman 18 Carolina Bla 31.82 0.7
8 # 2207 Emari Carter 18 Lauderhill C 31.97 0.7
Girls 400 Meters 8 & Under Years Old
===================================================================
Top 8 Advance by Time
National: N 1:04.33 2025 Emeri Cotton, Bear, DE
Club meet: C 1:05.57 7/14/2018 Kharisma Watkins, Miami Gardens Express
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 4762 Annalise Freeland 18 Westchase Ch 1:08.23q 7
2 # 3673 Journee Steele 18 Strong Arm E 1:09.37q 8
3 # 861 Braelynn Jackson 18 Chester Chee 1:12.16q 3 1:12.153
4 # 4032 Zuri Compton 18 Track Expres 1:12.16q 2 1:12.154
5 # 4823 Alana Drakeford 18 Xclusive Tra 1:12.22q 1
6 # 4038 Harley Mcwilliams 18 Track Georgi 1:13.35q 6
7 # 1884 Skylar Ramsey 18 Houston Visi 1:13.40q 1
8 # 924 Ava Malcolm 18 Coral Spring 1:13.56q 2
9 # 4609 Bryelle Tisdale 18 USG 1:13.67 1
10 # 2554 Sarah Philippe 18 Miami Garden 1:14.20 5
11 # 3383 Kiersten Ruffin 18 Sapphire - R 1:14.96 7
12 # 2791 yara Bradford 18 Nrg Track CL 1:15.31 7
13 # 538 Cassidy Watts 18 Blackbird El 1:15.70 2
14 # 1720 Miriam Umeh 18 Gulf United 1:16.25 8
15 # 3087 Walker Blakney 18 Quiet Storm 1:16.55 1
16 # 4133 Sa'Nai Watson 19 Track Xplosi 1:16.86 5
17 # 1549 Essence Bouyer 19 Full circle 1:17.17 8
18 # 2256 Alahni Williams 18 Legacy Runne 1:17.26 3
19 # 4682 Zara Weams 18 Virginia Bea 1:17.84 5
20 # 4080 Dakota Billie Rui 18 Track Phi Tr 1:18.69 7
21 # 4081 Denver Brown 18 Track Phi Tr 1:18.84 4
22 # 2074 Imani Cahoe 18 Jbxpress Tra 1:18.89 4
23 # 2124 Paityn Fair 19 KY Track Clu 1:19.10 8
24 # 1307 Arya Gonzalez 18 Elite Xpress 1:19.63 6
25 # 2792 Yuri Bradford 19 Nrg Track CL 1:19.77 2 1:19.762
26 # 1664 Ari Alexander 18 Gulf United 1:19.77 3 1:19.765
27 # 668 Avery Crosen 18 Bullseye Run 1:19.92 5
28 # 3438 Kaylee Crawford 18 South Dade E 1:20.12 6
29 # 3666 Adore Ramsey 19 Storm Stride 1:21.57 1
30 # 2481 Mya Taylor 18 Maryland Bla 1:22.64 6
31 # 4270 Aria Jones 19 Trojan Elite 1:23.06 4
32 # 497 Montana Dareus 18 Ben Hill Atl 1:24.15 8
33 # 3861 Reese Harney 19 Tck Elite PA 1:24.35 3
34 # 3245 Ariyah Harper 18 Royal Runner 1:26.10 8
35 # 2880 Keilani Crutchfie 19 Parker Track 1:26.13 8
36 # 2523 Amina Kearse 18 Memphis Thor 1:26.24 5
37 # 3377 Ava McRae 18 Sapphire - R 1:26.36 7
38 # 3381 Ever Morgan 18 Sapphire - R 1:26.40 2
39 # 1203 Kinsley Dixon 18 Elite Feet P 1:27.64 1
40 # 4335 Dearra Richards 18 Turbulence T 1:28.47 4
41 # 1336 Nyla Harrison 18 Endeavor Tra 1:28.75 6
42 # 13 Autumn Smith 19 301 Panthers 1:29.41 5
43 # 2470 Lily'Onna Johnson 19 Maryland Bla 1:29.58 3
44 # 3378 McKenzie McRae 18 Sapphire - R 1:30.85 3
45 # 2882 Nia Davis 18 Parker Track 1:31.25 7
46 # 4449 Mia'grace Smith 18 Unattached X1:33.10 5
47 # 714 Sydney Johnson 19 Carolina Bla 1:33.13 7
48 # 2887 LaSheka King-Tayl 19 Parker Track 1:35.43 2
49 # 4330 Janneth Gierszews 19 Turbulence T 1:35.68 6
50 # 2876 Bella Clark 20 Parker Track 1:36.68 1
51 # 1029 Rose Elizabeth Le 20 Daytona Expr 1:39.08 3
52 # 674 Piper Flanigan 19 Bullseye Run 1:44.01 2
53 # 2877 Blaire Clark 21 Parker Track 1:45.27 3
54 # 2469 Maliayah Howard 18 Maryland Bla 1:45.95 6
55 # 1221 Cataleya Taylor 20 Elite Feet P 1:46.62 4
-- # 2549 Nina Scott 19 Miami Elite DNS 5
-- # 3653 Sophia Mederos 18 Stallions El DNS 2
-- # 3649 Kynsleigh Britton 19 Stallions El DNS 4
-- # 1217 Kaylee Porter 18 Elite Feet P DNS 4
-- # 1711 Jahzara Ronnebaum 18 Gulf United DNS 8
-- # 1877 Elor Wilkinson 21 Houston Pace DNS 1
-- # 1335 Harleigh Green 18 Endeavor Tra DNS 6
Girls 400 Meters 8 & Under Years Old
================================================================
National: N 1:04.33 2025 Emeri Cotton, Bear, DE
Club meet: C 1:05.57 7/14/2018 Kharisma Watkins, Miami Gardens Express
Name Year Team Finals
================================================================
Finals
1 # 4762 Annalise Freeland 18 Westchase Ch 1:06.93
2 # 4038 Harley Mcwilliams 18 Track Georgi 1:08.02
3 # 3673 Journee Steele 18 Strong Arm E 1:08.12
4 # 861 Braelynn Jackson 18 Chester Chee 1:10.82
5 # 4032 Zuri Compton 18 Track Expres 1:12.51
6 # 4823 Alana Drakeford 18 Xclusive Tra 1:14.14
7 # 924 Ava Malcolm 18 Coral Spring 1:14.95
8 # 1884 Skylar Ramsey 18 Houston Visi 1:17.36
Girls 800 Meters 8 & Under Years Old
===================================================================
National: N 2:32.00 2016 Damira Allen, Chester, PA
Club meet: C 2:35.90 7/13/2016 Damira Allen, Chester Cheetahs
Name Year Team Finals H#
===================================================================
1 # 4762 Annalise Freeland 18 Westchase Ch 2:40.31 2
2 # 4038 Harley Mcwilliams 18 Track Georgi 2:43.20 2
3 # 2554 Sarah Philippe 18 Miami Garden 2:43.91 2
4 # 861 Braelynn Jackson 18 Chester Chee 2:43.96 2
5 # 903 Harmony Jones 18 Coconut Grov 2:51.45 2
6 # 4032 Zuri Compton 18 Track Expres 2:53.03 2
7 # 1720 Miriam Umeh 18 Gulf United 2:54.54 2
8 # 1549 Essence Bouyer 19 Full circle 2:56.47 2
9 # 2791 yara Bradford 18 Nrg Track CL 2:59.62 2
10 # 538 Cassidy Watts 18 Blackbird El 3:01.35 2
11 # 668 Avery Crosen 18 Bullseye Run 3:01.40 2
12 # 1307 Arya Gonzalez 18 Elite Xpress 3:03.15 2
13 # 897 Brooklyn Cho 19 Coconut Grov 3:04.29 1
14 # 4677 Adeline Lota 18 Virginia Bea 3:07.20 2
15 # 4080 Dakota Billie Rui 18 Track Phi Tr 3:09.52 1
16 # 1804 Alice Murgatroyd 18 Hampton Road 3:11.93 2
17 # 1336 Nyla Harrison 18 Endeavor Tra 3:12.62 1
18 # 3358 Kaycie Kanda 18 Running Wild 3:13.46 1
19 # 391 Serena Cunningham 18 Austin Honey 3:13.69 2
20 # 2124 Paityn Fair 19 KY Track Clu 3:13.97 2
21 # 1601 Eloise Lindley 18 Golden Elite 3:16.64 1
22 # 2880 Keilani Crutchfie 19 Parker Track 3:24.01 1
23 # 845 Claire Grise 18 Charlotte Pa 3:24.30 2
24 # 2887 LaSheka King-Tayl 19 Parker Track 3:26.23 1
25 # 3378 McKenzie McRae 18 Sapphire - R 3:30.91 1
26 # 3377 Ava McRae 18 Sapphire - R 3:31.99 1
27 # 674 Piper Flanigan 19 Bullseye Run 3:43.74 1
28 # 2654 Sarah Emmil 18 New Age Runn 3:47.45 1
