Licensed to AAU National Championships-Jr Olympic - Organization License
                                        HY-TEK's Meet Manager 8/7/2026 05:57 PM
                   2026 AAU JO Games - 8/1/2026 to 8/8/2026                    
                               Drake University                                
                                    Results                                    
 
Girls 100 Meters 8-under
========================================================================
24 Advance:  Top 1 Each Heat plus Next 13 Best Times
    National: N 13.67  2026        Emeri Cotton, Bear, DE                      
    JO Games: J 13.67  8/4/2026    Emeri Cotton, Bear, DE                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 7824 Emeri Cotton       18 The Cotton C           N 13.67Q  0.7 11 
  2 # 8218 Skylar Williams    18 Track 757                13.96Q  1.2 10 
  3 # 2743 Micah Staton       18 Fasst Track              14.08Q  1.3  6 
  4 # 5799 Noelle Smith       18 Ohio Heat Tr             14.43Q  0.8  7 
  5 # 7929 Jalani Vaughn      19 The Solo Eli             14.49Q  1.0  4 
  6 # 6217 Kari Smith         18 Radl Track C             14.66Q  0.7  8 
  7 #10082 Amera Onatolu      18 Wings of Oma             14.67Q  1.0  9 
  8 # 2129 Kimora Haynes      18 DeSoto Swift             14.68Q  1.0  5 
  9 # 7608 Riley McCoy        18 Texarkana Bl             14.80Q  1.0  3 
 10 # 8006 Rhian Scales       18 The Wings Tr             14.93Q  1.2  2 
 11 # 8799 Veda Murphy        18 Unattached               15.01Q  0.5  1 
 12 # 7761 Avery Hill         18 Texas Titans             14.59q  1.0  4 
 13 # 4566 Lauryn Friends     18 Legacy Track             14.84q  0.7 11 
 14 # 8655 Lauren Foster-Jor  18 Unattached               14.85q  0.7 11 
 15 # 7311 Ava Bryant         18 Str8 Smokin              14.87q  1.2 10  14.863
 16 # 2041 Kree Davis         18 Desoto Nitro             14.87q  1.3  6  14.864
 17 # 3990 Kira Pascal        18 Jeuness                  14.94q  0.8  7 
 18 # 6497 Briana Hodges      19 Ruby Jewell              14.95q  1.3  6 
 19 # 3781 Cherrish Pleasant  18 IM Better TH             14.99q  1.0  4 
 20 # 5317 Adlee Dukes        18 Mpowered Ath             15.03q  0.5  1 
 21 # 1256 Moana Leslie       18 Central CT J             15.06q  1.0  5 
 22 # 1304 Alivia Davison     18 Central Iowa             15.07q  1.2  2 
 23 #  169 Asha Newsom Newso  18 615 Top Spee             15.08q  1.3  6 
 24 # 6112 Jordyn Elem        18 Poughkeepsie             15.10q  1.2 10 
 25 # 4585 Andi Hamilton      18 Legendary Tr             15.11   1.3  6 
 26 # 2603 Amelia Bolton      18 Enforcers Tr             15.15   0.8  7 
 27 # 1130 Aliyla Burgwin     19 Capital Area             15.18   1.0  9 
 28 #  562 Ashtyn Williams    18 Arlington El             15.23   0.7  8  15.225
 29 # 8209 Zari Emerson       18 Track 757                15.23   1.0  3  15.227
 30 # 7542 Devon dash' Thomp  18 Team Quest T             15.29   0.8  7 
 31 # 7776 Sloan Ware         18 Texas Titans             15.30   1.2 10 
 32 # 2048 Savannah Ikner     18 Desoto Nitro             15.31   0.7  8 
 33 # 7205 Farrah Pegues      18 St. Louis PA             15.36   1.2  2 
 34 # 6864 Charlotte Morgan-  18 Soca Speed T             15.38   1.0  9 
 35 # 3166 Charlotte Serrano  18 Greensboro B             15.45   0.5  1 
 36 # 4537 Alahni Williams    18 Legacy Runne             15.46   0.7 11 
 37 # 6182 Onnekiah Cooper    19 Proviso Elit             15.49   0.7  8 
 38 # 8346 Aryia Cates-Phife  18 Track Master             15.50   1.0  3 
 39 # 4624 Jhiana Lowery      19 Lights Out T             15.56   1.2 10 
 40 #  294 Zoà Smith          19 Alabama Heat             15.63   1.0  4 
 41 # 2733 Raina Grimes       18 Fasst Track              15.66   1.0  3 
 42 # 5088 Jourdyn Williams   18 Milwaukee Sp             15.72   1.0  9 
 43 #  936 Brooklyn Surry     18 Blue Devils              15.75   1.0  9  15.746
 44 # 4300 Egypt Young        18 Kersh Strong             15.75   1.0  5  15.748
 45 # 8852 Raelyn Robinson    18 Unattached               15.81   1.2  2 
 46 # 5416 Marlie Baylor      19 New Haven Ag             15.82   1.0  5 
 47 #  120 Nevaeh Hawkins     18 40 West Elit             15.83   1.0  9 
 48 #  167 Ronni Greer        18 615 Top Spee             15.84   1.0  4 
 49 # 4374 Aleia Maddox       18 Knoxville Yo             15.85   1.0  5 
 50 # 6891 Kaylee Crawford    18 South Dade E             15.86   1.0  4 
 51 # 6084 Davina Bhavnani    18 PlusTwoUnive             15.90   1.3  6 
 52 # 7825 Tya Daughtry       18 The Cotton C             16.03   0.7 11 
 53 #  528 Myla Dunn          18 Apollo Track             16.05   0.8  7 
 54 # 5801 Iris Trent         18 Ohio Heat Tr             16.06   1.2  2 
 55 # 2390 Ki'myra Bennett    19 East Palo Al             16.07   0.7 11  16.067
 56 #10092 Nylah Wallace      18 Wisconsin Go             16.07   0.8  7  16.069
 57 #  292 Chloe Rue          19 Alabama Heat             16.09   1.0  3 
 58 # 2572 Carsynn Chuney     18 Embrace Spor             16.10   0.5  1  16.097
 59 # 3584 Dylahn Calvert     18 Htownhurrica             16.10   1.0  9  16.100
 60 # 4970 Chizara Okezie     18 Michigan Mus             16.18   0.7  8 
 61 # 8691 Eva Hatch          20 Unattached               16.22   1.2 10 
 62 # 2571 Nariyah Bostick    18 Embrace Spor             16.40   0.5  1 
 63 # 1858 Ormani Fridge      18 Dashers Trac             16.45   1.2  2 
 64 #  134 Liberty Robinson   18 44jomoathlet             16.46   1.2  2 
 65 # 1861 Serenity Haynes    19 Dashers Trac             16.53   1.0  3 
 66 #10188 Gianna Ross        18 Xceleration              16.83   1.0  3  16.822
 67 # 6267 Nya Devoe          18 Raptor Speed             16.83   0.5  1  16.825
 68 #10028 Ava Brown-Anderso  18 Willingboro              16.88   1.3  6 
 69 #  934 Hazel Robinson     19 Blue Devils              16.93   1.2  2 
 70 # 1854 Jaice Dismukes     18 Dashers Trac             17.16   1.0  4 
 71 #10152 Skylar White       18 XcelerateTC              17.22   1.0  3 
 72 # 7913 Emerson Koedam     18 The Sharks               17.42   1.0  5 
 73 #    2 Luna Burgos Asenc  19 #teamuaapr               17.55   1.2 10 
 74 #10017 Penelope Leininge  18 Wildcats Tra             17.67   0.8  7 
 75 # 1659 Taylor Thomas      19 Colorado Spr             19.89   1.2 10 
 76 # 1790 Azaria Hill        19 Cuco Track C             20.51   0.7  8 
 77 # 1205 Azarelia VonLinte  21 Cdm Elite Tr             21.33   1.0  9 
 78 #10309 Taya Perry         20 Xtreme Force             24.51   0.7 11 
 -- # 1859 Kandi Gates        18 Dashers Trac               DNS   1.3  6 
 -- # 4239 Heaven Taylor      18 KC Storm Tra               DNS   0.5  1 
 -- # 7719 Jayci Bellard      19 Texas Speed                DNS   0.7  8 
 -- #  543 Britlei Brown      18 Arkansas Dar               DNS   0.7 11 
 -- # 9981 Armonnie Beasley   18 WestSide Roa               DNS   1.0  5 
 -- # 3325 Milan Stevens      18 High Level T               DNS   0.7  8 
 -- #  165 Amia Goodner       18 615 Top Spee               DNS   1.0  4 
 -- # 6451 Brooke Roberts     18 Rogue Elite                DNS   0.5  1 
 -- # 9765 Malani Holman      18 Warrior Athl               DNS   0.8  7 
 -- # 1959 Jurnee Tims        18 Dayton Wolve               DNS   1.0  5 
 
Girls 400 Meters 8-under
===================================================================
Top 8 Advance by Time
    National: N 1:04.33  2025        Emeri Cotton, Bear, DE                    
    JO Games: J 1:04.33  8/2/2025    Emeri Cotton, Bear, DE                    
    Name                    Year Team                   Prelims  H#
===================================================================
  1 # 7824 Emeri Cotton       18 The Cotton C           1:05.43q 13 
  2 # 7311 Ava Bryant         18 Str8 Smokin            1:08.80q 12 
  3 # 4566 Lauryn Friends     18 Legacy Track           1:09.97q  6 
  4 #10082 Amera Onatolu      18 Wings of Oma           1:10.07q  4 
  5 # 2840 Rylie Parson       18 Fort Lauderd           1:10.71q 10 
  6 # 3781 Cherrish Pleasant  18 IM Better TH           1:10.85q  8 
  7 # 8799 Veda Murphy        18 Unattached             1:10.96q  9 
  8 # 7608 Riley McCoy        18 Texarkana Bl           1:11.15q 11 
  9 # 1467 Braelynn Jackson   18 Chester Chee           1:11.57   7 
 10 # 3990 Kira Pascal        18 Jeuness                1:11.98   1 
 11 #10180 Aria Jackson       18 Xceleration            1:11.99   1 
 12 # 3618 Kali Parham        18 Htownhurrica           1:12.04   4 
 13 # 7929 Jalani Vaughn      19 The Solo Eli           1:12.08   5 
 14 # 1430 Zoe Armstrong      18 Charlotte He           1:12.12   5 
 15 # 6497 Briana Hodges      19 Ruby Jewell            1:12.15   6 
 16 # 2519 Kaylee Porter      18 Elite Feet P           1:12.33   4 
 17 # 1762 Cadence Combest    19 Covina Shoot           1:13.07   3 
 18 # 8254 Zuri Compton       18 Track Expres           1:13.15   2 
 19 # 2060 Rayn Sternes       18 Desoto Nitro           1:13.65   9 
 20 # 7313 Savanna Mitchell   18 Str8 Smokin            1:13.91  11 
 21 # 8862 Emma Sanders       18 Unattached             1:13.99  11 
 22 # 1256 Moana Leslie       18 Central CT J           1:14.55  13 
 23 # 4585 Andi Hamilton      18 Legendary Tr           1:14.76  11 
 24 # 6726 Mila Stevens       19 Scorpions tr           1:14.92   5 
 25 # 1304 Alivia Davison     18 Central Iowa           1:15.03  12 
 26 # 2061 Marley Thibodeaux  18 Desoto Nitro           1:15.15   8 
 27 # 4239 Heaven Taylor      18 KC Storm Tra           1:15.62   7 
 28 # 4537 Alahni Williams    18 Legacy Runne           1:15.70  10 
 29 # 3166 Charlotte Serrano  18 Greensboro B           1:16.47   2 
 30 # 1054 Avery Crosen       18 Bullseye Run           1:16.69  13 
 31 # 1130 Aliyla Burgwin     19 Capital Area           1:16.81   2 
 32 # 5416 Marlie Baylor      19 New Haven Ag           1:16.98   2 
 33 # 1685 Amora Payne        18 Columbus Pan           1:17.02  13 
 34 # 6182 Onnekiah Cooper    19 Proviso Elit           1:17.61   1 
 35 #  687 Valentina Olivas   18 Austin Strid           1:17.62   4 
 36 # 2390 Ki'myra Bennett    19 East Palo Al           1:17.77   3 
 37 # 6418 Zoey Rodriguez     18 Rockwall Mus           1:17.88   3 
 38 #  664 Brianna Brush      18 Austin Honey           1:18.13   3 
 39 # 6864 Charlotte Morgan-  18 Soca Speed T           1:18.15   5 
 40 # 2571 Nariyah Bostick    18 Embrace Spor           1:18.27   9 
 41 # 8895 Kali Stewart       18 Unattached             1:19.09   8 
 42 #10478 Camila Bautista    18 Unattached             1:19.63   9 
 43 # 5828 Claire Ballentine  18 Okc Fury               1:19.76   9 
 44 # 8529 Makenna Hayes      18 Ultimate Spe           1:19.89  10 
 45 # 2829 Ila Bihm           18 Focus Athlet           1:20.03  13 
 46 # 8904 Jentry Teeter      18 Unattached             1:20.27   5 
 47 # 7639 Devyn Burton       19 Texas Select           1:20.41  10 
 48 # 8359 Miracle Kpehe      18 Track Minnes           1:20.45   6 
 49 #  580 Au'Briana Mitchel  18 A-Squad T &            1:20.46  12 
 50 #  294 Zoà Smith          19 Alabama Heat           1:20.52  10 
 51 # 7529 Mia Mitchell       18 Team Quest T           1:20.59  12 
 52 # 1721 Yado Hirbo         18 Coosa Elite            1:20.67   7 
 53 # 7913 Emerson Koedam     18 The Sharks             1:20.96  11 
 54 # 7310 Dakota BrownLee    18 Str8 Smokin            1:20.98   6 
 55 # 5089 Kaari Words        18 Milwaukee Sp           1:21.31   8 
 56 # 7536 Grace Scott        18 Team Quest T           1:21.37  11 
 57 #  292 Chloe Rue          19 Alabama Heat           1:21.98   6 
 58 # 3594 Ashlen Creer       19 Htownhurrica           1:22.13   7 
 59 # 8358 Quinn Hill         18 Track Minnes           1:22.49   2 
 60 # 6373 DaMara Ferguson    18 Rockford Fir           1:23.14   4 
 61 # 6267 Nya Devoe          18 Raptor Speed           1:23.62   2 
 62 # 5801 Iris Trent         18 Ohio Heat Tr           1:23.63  12 
 63 # 1135 Keiona Nougues     19 Capital Area           1:23.76   5 
 64 # 7722 Jaselynn Johnson   18 Texas Speed            1:24.11  13 
 65 # 2389 Simone Averbuck    18 East Palo Al           1:24.28   7 
 66 # 2950 Kylie Cross        19 Gately Park            1:24.59  10 
 67 #10152 Skylar White       18 XcelerateTC            1:24.71   9 
 68 # 4401 Paityn Fair        19 KY Track Clu           1:25.00   6 
 69 #  934 Hazel Robinson     19 Blue Devils            1:25.32  13 
 70 # 5328 Joie Schell        18 Mt Airy Trac           1:26.51   4 
 71 # 8355 Aubrie Cogshell    19 Track Minnes           1:26.70   1 
 72 # 7130 Payton Smith       19 St. Louis Bl           1:26.92  10 
 73 # 7825 Tya Daughtry       18 The Cotton C           1:27.86   8 
 74 # 6731 Giselle Whigham    18 Scorpions tr           1:29.15   9 
 75 # 8530 Malia Hayes        19 Ultimate Spe           1:29.84   5 
 76 #    2 Luna Burgos Asenc  19 #teamuaapr             1:30.02   6 
 77 # 9794 Jhaleh Young       20 Way Too Fast           1:32.38   3 
 78 # 7116 Mila Long          19 St. Louis Bl           1:35.48  13 
 79 # 6716 Rae'N Bassett      19 Scorpions tr           1:37.83   4 
 -- # 7719 Jayci Bellard      19 Texas Speed                DNS   1 
 -- # 7103 Riyle Dotson       18 St. Louis Bl               DNS   7 
 -- # 7628 Auria Foreman      18 Texas Fusion               DNS   7 
 -- #10098 Nyomi Warren       19 Wolverines Y               DNS   3 
 -- # 8212 Blakeley Kimble    18 Track 757                  DNS   8 
 -- #  331 Lynnox Williams    19 All About Sp               DNS  12 
 -- # 9597 Alita Page         19 Velocity Eli               DNS   3 
 -- # 7404 Mila Weis          18 SuperStars T               DNS   8 
 -- # 5777 Zoe Veasey         19 Ohio Elite F               DNS   1 
 
Girls 100 Meters 9 years old
========================================================================
24 Advance:  Top 1 Each Heat plus Next 13 Best Times
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
    JO Games: J 13.23  2005        Aleia Hobbs, Avondale, LA                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 # 2058 Timberlynd Shaw    17 Desoto Nitro             13.71Q  1.0  9 
  2 # 7126 Micah Roberts      17 St. Louis Bl             13.80Q  0.2 11 
  3 # 1081 Baily Ledoux       17 California 1             13.81Q  0.3  3 
  4 # 6966 Zuri Brooks-Saahi  17 Southern Spr             13.92Q  0.4  8 
  5 # 5630 Johari Diggins     17 Northshore T             13.94Q  0.8  7 
  6 # 1071 Logan Hughley      17 Bus city bul             13.97Q  0.5 10 
  7 # 3268 Noni Muhammad      17 Heart N Glor             13.99Q  0.7  4 
  8 # 8470 Mattelyn Dyson     17 Trojan Elite             14.04Q  1.3  1 
  9 # 6513 Salimata Coulibal  17 Ruff Kutz                14.12Q -0.6  2 
 10 # 7135 Jazz Whitehead     17 St. Louis Bl             14.14Q  0.3  6 
 11 # 8620 Nyomi Darby        17 Unattached               14.28Q  0.5  5 
 12 # 6495 Taryn Ellis        17 Ruby Jewell              14.08q  1.3  1  14.076
 13 # 9691 Demi Allen         17 Virginia Eli             14.08q  0.4  8  14.078
 14 # 1441 Victoria Wade      17 Charlotte He             14.22q  0.7  4 
 15 # 1219 Ava Dunnington     17 Cedar Hill B             14.25q  0.3  6 
 16 #  237 Kennedi Ford       17 Adversity Sk             14.32q  1.0  9 
 17 # 6707 Jhett Cromartie    17 Savage Life              14.36q  0.8  7 
 18 # 6709 Tatiana Williams   17 Savage Life              14.48q  0.7  4 
 19 # 6443 Lily Heard         17 Rogue Elite              14.51q  0.3  3 
 20 # 8872 Mattison Sherwood  17 Unattached               14.52q  0.2 11 
 21 # 4971 Umechi Okezie      17 Michigan Mus             14.56q  0.2 11 
 22 # 1957 Kali Taylor        17 Dayton Wolve             14.61q  0.3  6 
 23 # 5489 Miracle Lewis      17 Nexus Elite              14.63q  0.5  5 
 24 #  771 Serenity Perry     17 Beast Texas              14.64q  0.7  4 
 25 #10545 Egypt Rollins      17 St. Louis Du             14.68   0.8  7 
 26 # 1879 Zhori Tibbs        17 Dashers Trac             14.72  -0.6  2 
 27 # 5638 Alexandra Flynn    17 Northwest El             14.73   1.3  1 
 28 # 1853 Amelia Davidson    17 Dashers Trac             14.75   1.0  9 
 29 # 3582 Kendall Burns      17 Htownhurrica             14.76  -0.6  2 
 30 # 7459 Savannah Fairley   17 Team D1 Elit             14.77   1.0  9 
 31 # 1501 Journee Wright     17 Christian Co             14.82   0.3  3 
 32 # 5793 Laiyah Papacostas  17 Ohio Heat Tr             14.84   1.3  1  14.833
 33 # 1067 Carolynn Brown     17 Bus city bul             14.84   0.5  5  14.836
 34 # 5734 Samya Smith        17 Oakland Coun             14.84   0.5 10  14.840
 35 # 6970 Saige Jackson      17 Southern Spr             14.86   0.4  8  14.854
 36 #   89 Tayler Richards    17 1ne Motion A             14.86   0.2 11  14.856
 37 # 4771 Shiloh Walker      17 Marietta Tra             14.88   0.2 11 
 38 # 5038 Mikaiah Basler     17 Milwaukee Sp             14.91   0.3  6  14.901
 39 # 1352 Naomi Bryant       17 Champion Exp             14.91   1.0  9  14.904
 40 # 7591 Bri'eon Daugherty  17 Team Wichita             14.92   0.5 10  14.912
 40 # 5724 Zoey Bonner        17 Oakland Coun             14.92   0.8  7  14.912
 42 # 4219 Arya Mcdaniel      17 Kc Rebels                14.92  -0.6  2  14.913
 43 #10242 Jace Featherston   17 Xpress Track             14.92   0.4  8  14.918
 44 # 1849 Skylar Borney      17 Dashers Trac             14.93   0.3  6 
 45 # 3421 Cali Charles       17 Honest Runne             14.96   0.5  5  14.957
 45 # 9696 Zaraih Simpson     17 Virginia Eli             14.96   0.5 10  14.957
 47 # 3563 Amiyah Rainwater   17 Houston Visi             15.05   0.8  7 
 48 # 6492 Kairo Boston       17 Ruby Jewell              15.08   0.4  8 
 49 # 3204 Emory Watson       17 Gulf United              15.11   0.5  5 
 50 # 4760 kayani bentley     17 Marietta Tra             15.16   0.7  4 
 51 # 6355 Denim Howard       17 River Parish             15.19   0.8  7 
 52 # 3813 Cali Jordan        17 Indy Racing              15.28   0.3  3 
 53 # 8938 Leasia Weeks       17 Unattached               15.31   0.3  3 
 54 # 2241 Camila Martinez    17 Different Br             15.33   0.2 11 
 55 # 5189 Jade Banks         17 Mississippi              15.37  -0.6  2 
 56 # 8638 Grace Dushaw       17 Unattached               15.39   0.3  3 
 57 # 4380 Kalaya Settlemyer  17 Knoxville Yo             15.40   1.3  1 
 58 # 1481 Zuri Toland        17 Chicago Flye             15.41   0.5  5 
 59 # 6129 Norah Ibekwe       17 Power Up Tra             15.47   1.0  9 
 60 # 5192 Journee Eason      17 Mississippi              15.53   0.5  5 
 61 # 3712 Za'Kiyah Clayton   17 Illinois Fla             15.61   0.8  7 
 62 #  463 Kaitlyn Mullen     17 Aoc Ambler T             15.62   0.7  4  15.611
 63 # 5087 Sophia Walter      17 Milwaukee Sp             15.62   0.4  8  15.614
 64 # 1436 Ava Ledbetter      17 Charlotte He             15.62   1.3  1  15.620
 65 # 2557 Jayla Lindsey      17 Elite Sports             15.69   0.7  4 
 66 # 4653 Kiara Wyatt        17 Lions Den At             15.72   0.5 10 
 67 #  529 Londyn Star Marsh  17 Apollo Track             15.78   0.3  3  15.776
 68 # 8832 Phoenix Polzine    17 Unattached               15.78  -0.6  2  15.777
 69 #10016 Leila English      17 Wildcats Tra             15.80   0.3  3 
 70 # 1462 Johanna Noel       17 Cheetah Xpre             15.82   0.5 10 
 71 # 2315 Derriane Butler    17 DV Ducks You             15.92   0.4  8 
 72 # 3740 Milyn Coleman      17 Illinois Uni             16.37  -0.6  2 
 73 #10220 Olivia Cody        17 Xplosion Tra             16.45   0.5  5 
 74 # 5320 Arionna Berry      17 Mt Airy Trac             16.47   0.3  6 
 75 # 5592 Joi Braxton        17 NorthlandTra             17.04   0.3  6 
 76 #10217 Karsen Stewart     17 Xlr8 Track C             17.09   1.3  1 
 77 # 2206 Londyn Hawkins     17 Destined 4 G             17.26   0.5 10 
 78 # 8659 Ava Frederiksen    17 Unattached               17.72   0.8  7 
 -- # 6859 Legacy Harris      17 Soca Speed T               DNS   0.7  4 
 -- # 6714 Loganmarie Bailey  17 Scorpions tr               DNS   0.3  6 
 -- # 4887 Harper Kirby       17 Memphis Thor               DNS  -0.6  2 
 -- # 5839 Michaela Moore     17 Oklahoma Che               DNS   1.3  1 
 -- # 4403 Takiree Lewis      17 KY Track Clu               DNS   1.0  9 
 -- # 4929 Laila Whisby       17 Miami Pal                  DNS   0.2 11 
 
Girls 400 Meters 9 years old
===================================================================
Top 8 Advance by Time
    National: N 1:01.60  2018        Chirzaram Stephens, Richmond, TX          
    JO Games: J 1:01.60  8/4/2018    Chizaram Stephens, Richmond, TX           
    Name                    Year Team                   Prelims  H#
===================================================================
  1 # 7115 Cadence Lewis      17 St. Louis Bl           1:04.33q 12 
  2 # 8274 Jurnee Baker       17 Track Life U           1:05.96q 10 
  3 # 3989 Talya Lorde        17 Jeuness                1:06.07q  8 
  4 # 1115 Amina Zamora       17 California A           1:06.18q  7 
  5 # 1071 Logan Hughley      17 Bus city bul           1:06.78q 11 
  6 # 3268 Noni Muhammad      17 Heart N Glor           1:07.13q  9 
  7 # 1219 Ava Dunnington     17 Cedar Hill B           1:07.94q  5 
  8 # 6970 Saige Jackson      17 Southern Spr           1:08.70q  4 
  9 # 4949 Lauren Bell        17 Michigan Mus           1:08.79   4 
 10 # 5494 Ava'Elaine Ukah    17 Nexus Elite            1:08.95   1 
 11 # 6710 Samiyah Turner     17 Sbr Jaguars            1:09.01  10 
 12 # 5490 Unique Little      17 Nexus Elite            1:09.06   8 
 13 # 1441 Victoria Wade      17 Charlotte He           1:09.44   6 
 14 # 1113 Candace Okeze      17 California A           1:09.46  10 
 15 # 2318 Linen Griffin      17 DV Ducks You           1:09.55   2 
 16 # 6892 Audrey Lopez       17 South Dade E           1:09.86   3 
 17 # 9711 Ryann McGowan      17 Visionary At           1:10.55   1 
 18 # 1104 Zara Baah          17 California A           1:10.66   2 
 19 #  171 Tinsley Parris     17 615 Top Spee           1:10.69   4 
 20 # 1352 Naomi Bryant       17 Champion Exp           1:10.70   1 
 21 # 3422 Malia Darbeau-Gon  17 Honest Runne           1:10.95   7 
 22 # 9965 Ayanni Bryant-Law  17 West Pines T           1:11.11   3 
 23 # 7436 Riley Littlejohn   17 Team 4mula T           1:11.65   2 
 24 # 3596 Chloee Gaston      17 Htownhurrica           1:11.68   5 
 25 # 1962 Courtney Walker    17 Dayton Wolve           1:11.83   7 
 26 # 1585 Ava Joiner         17 Cleveland Mu           1:12.45   2 
 27 # 2319 Kiersten Nolan-Lo  17 DV Ducks You           1:13.10  11 
 28 #  295 Maesen White       17 Alabama Heat           1:13.12   5 
 29 # 4653 Kiara Wyatt        17 Lions Den At           1:13.14   6 
 30 # 8303 Giselle Pratt      17 Track Life U           1:13.32  10 
 31 #  164 Tahliah Fleming    17 615 Top Spee           1:13.38  12  1:13.378
 32 # 2956 Alyra Neely        17 Gately Park            1:13.38   2  1:13.379
 33 # 7648 Hazelle Hunte      17 Texas Select           1:13.65   1 
 34 #10016 Leila English      17 Wildcats Tra           1:13.68   3 
 35 # 2215 Taliyah Metcalf    17 Destined 4 G           1:13.81   7 
 36 # 3627 Brielle Vincent    17 Htownhurrica           1:13.99   3 
 37 # 1436 Ava Ledbetter      17 Charlotte He           1:14.03  12 
 38 # 7459 Savannah Fairley   17 Team D1 Elit           1:14.10   5 
 39 # 8623 Melanie Davis      17 Unattached             1:14.39   9  1:14.387
 40 # 1765 Saniyah Farmer     17 Covina Shoot           1:14.39   5  1:14.388
 41 # 1220 Rocky Gray         17 Cedar Hill B           1:14.56  11 
 42 #10141 Aleena Harris      17 XcelerateTC            1:14.68   6 
 43 # 2267 Savannah Hogan     17 Doubleup Eli           1:15.24   1 
 44 # 2949 Kendall Cross      17 Gately Park            1:15.44   9 
 45 # 5767 Nyla Wright        17 Oakland Pal            1:15.85  12 
 46 # 6920 Bryelle Williams   17 South Texas            1:16.02  12 
 47 # 4901 Gianna Conner      17 Merton Area            1:16.06  11 
 48 # 5839 Michaela Moore     17 Oklahoma Che           1:16.70   6 
 49 # 5638 Alexandra Flynn    17 Northwest El           1:16.77   8 
 50 # 8929 Wrigley Waechter   17 Unattached             1:16.82   2 
 51 # 1353 London Harris      17 Champion Exp           1:16.84   8  1:16.831
 52 # 4971 Umechi Okezie      17 Michigan Mus           1:16.84  12  1:16.840
 53 #  800 Madisyn Ford       17 BeastMode Tr           1:16.87  11 
 54 # 8615 Kennedy Cornwell   17 Unattached             1:17.02   1 
 55 # 3628 Kylie Ward-Collin  17 Htownhurrica           1:17.08   5 
 56 # 5793 Laiyah Papacostas  17 Ohio Heat Tr           1:17.14  10 
 57 # 7184 Ayele Akpokli      17 St. Louis Ch           1:17.51  11 
 58 # 2241 Camila Martinez    17 Different Br           1:18.05   8 
 59 # 1216 Aria Crawford      17 Cdr Elite              1:18.60   8 
 60 # 5961 Myrsi Taylor       17 Palestine Pr           1:18.63  10 
 61 # 2532 Aubrey Brooks      17 Elite Speed            1:18.68  10 
 62 # 7591 Bri'eon Daugherty  17 Team Wichita           1:18.87   4 
 63 # 2895 Ayslinn Young      17 Full Throttl           1:19.08   6 
 64 # 6725 Jordyn Ray         17 Scorpions tr           1:19.25   7 
 65 # 7928 Ava Thompson       17 The Solo Eli           1:19.62   9  1:19.619
 66 # 4760 kayani bentley     17 Marietta Tra           1:19.62   4  1:19.620
 67 # 6522 Shaneigh Williams  17 Ruff Kutz              1:20.28   7 
 68 # 4569 Zariyah Sutton     17 Legacy Track           1:20.50   4 
 69 # 6129 Norah Ibekwe       17 Power Up Tra           1:20.87   9 
 70 #10529 Layla Gardner      17 The Jet Star           1:21.69   9 
 71 # 7104 Morgan Freeman     17 St. Louis Bl           1:22.42   3 
 72 # 2557 Jayla Lindsey      17 Elite Sports           1:22.86   1 
 73 # 8638 Grace Dushaw       17 Unattached             1:23.75  11 
 74 # 5189 Jade Banks         17 Mississippi            1:24.74   6 
 75 # 7106 Eryanne Guthrie    17 St. Louis Bl           1:27.11   7 
 76 # 3082 Zara Flemming      17 Golden Elite           1:27.15   8 
 77 # 1882 Ari'an Welch       17 Dashers Trac           1:27.22   3 
 78 # 7137 Celine Williams    17 St. Louis Bl           1:27.37   5 
 79 #  751 Madisyn Corney     17 Baton Rouge            1:29.49   4 
 -- # 6554 Avery Brown        16 Run U Xpress               DNS  12 
 -- # 1864 Sevyn Jones        17 Dashers Trac               DNS   2 
 -- # 4403 Takiree Lewis      17 KY Track Clu               DNS   9 
 -- # 6966 Zuri Brooks-Saahi  17 Southern Spr               DNS   6 
 -- #  477 Quinn Szabo        17 Aoc Ambler T               DNS   3 
 
Girls High Jump 9 years old
=============================================================================
