Licensed to AAU National Championships-Jr Olympic - Organization License
                                       HY-TEK's Meet Manager 7/30/2026 12:00 PM
                   2026 AAU JO Games - 8/1/2026 to 8/8/2026                    
                               Drake University                                
                               Performance List                                
 
Event 2  Boys 100 Meters 8-under Prelims
===============================================================================
    National:  13.16  2025        Asher Denman, Pearlland, TX                  
    JO Games:  13.16  7/29/2025   Asher Denman, Pearlland, TX                  
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7734 Rashad Middleton              18 Texas Speed           13.92 
  2   9705 Quincy Madison                18 Virginia Pri          13.96 
  3   7147 Deangelo Booker               18 St. Louis Bl          13.98 
  4    594 Karsyn Horne                  18 Atp Elite             14.05 
  5   8395 Trayce Foster                 18 Track Stars           14.07 
  6   3302 Brenton Rucker                18 Heart of Hou          14.12 
  7   3650 Antoine Hill                  18 Htownhurrica          14.17 
  8  10112 Addai Onwuneme                18 Woodbury Eli          14.19 
  9   5500 Hugo Pegram                   18 Nexus Elite           14.20 
 10   9974 Jai Brown                     18 West Texas T          14.33 
 11   6477 Kyler White                   18 Rogue Elite           14.37 
 12   2624 Raneir Kountz-London          18 Enforcers Tr          14.38 
 13   7192 Kyrie Coleman                 18 St. Louis Ch          14.42 
 14   8082 Jaxson Weary                  18 The Wings Tr          14.47 
 15   8545 Dylan Wilson                  18 Ultimate Spe          14.48 
 16   2000 Tyree Wilson                  18 Daytona Expr          14.49 
 17   3062 Bryce Coleman                 18 Gold Chasers          14.51 
 18   2910 Exavien Walker                18 Full Throttl          14.52 
 19   9446 Sir Williams                  18 Unattached            14.52 
 20   2576 Tristan Banks                 18 Embrace Spor          14.52 
 21   3706 Josiah Holmes                 18 IA Elite Tra          14.55 
 22   6506 Deangelo Wooten               18 Ruby Jewell           14.56 
 23    193 Kano Headen                   18 813 Elite Tr          14.64 
 24    531 Auhner Henderson              18 Apollo Track          14.66 
 25   2113 Eddie Vinson Jr               18 Desoto Nitro          14.68 
 26   8053 Kyzah Miller                  18 The Wings Tr          14.77 
 27   5307 Grant Brady                   18 Motor City T          14.81 
 28   1417 Ezekiel Lucas                 18 Charles Coun          14.83 
 29   1224 Timothy Plummer               18 Cedar Hill E          14.92 
 30   5916 Bernard Ue-Bari               18 Olympus Trac          14.95 
 31    233 Joyrdan Wilson                18 Active Stren          14.98 
 32   1218 Nehemiah Weaver               18 Cdr Elite             15.02 
 33   5366 Saint Minett                  18 My best Trac          15.07 
 34   6474 Arthur Shivers                18 Rogue Elite           15.08 
 35   1607 Ricardo Duncan                18 Cleveland Mu          15.09 
 36   3576 Dru Kennedy                   18 H-Town Rolle          15.10 
 37   5271 Deion Jones                   18 Morris Estat          15.11 
 38   5770 Maverick Peters               19 Oakland Pal           15.12 
 39   6543 Elijah Teasley                18 Run Hard Uni          15.18 
 40   2083 Damian Hill II                18 Desoto Nitro          15.20 
 41   3038 Aaron Arrington               18 Global Trans          15.21 
 42   9647 Brylee Carter                 18 Victory Lane          15.23 
 43   9644 Reggie Batey                  18 Victory Lane          15.24 
 44   9094 Brandon Freeman               18 Unattached            15.35 
 45   1810 Telind Anderson               18 D & A Trakk           15.36 
 46   2031 Asir Holmes                   19 Des Moines Y          15.37 
 47    925 Andre Moore III               18 Blazers Trac          15.39 
 48    181 Kayzeon Howard                18 615 Top Spee          15.40 
 49   2778 Kash Williams                 18 Fast Athleti          15.40 
 50   4550 Maaliq Lawal                  18 Legacy Runne          15.40 
 51   9749 Andre Martin Jr               18 Warrensville          15.42 
 52   9738 Blayze Clark                  18 Warrensville          15.42 
 53   9649 Joseph James                  18 Victory Lane          15.46 
 54   6505 Daron Wooten                  20 Ruby Jewell           15.46 
 55   1488 Brandon Jimenez               18 Chicago Flye          15.49 
 56   2023 Zakai Mackrey                 18 Delco Stalli          15.56 
 57   6095 Christopher Shorter Jr.       18 Port City Sp          15.57 
 58   3184 Channing Ravenell             18 Greer All-St          15.57 
 59   8222 Logan Hamlette                18 Track 757             15.58 
 60   7694 Howard Mamou Jr.              18 Texas Select          15.58 
 61   9418 Angel Villa                   18 Unattached            15.60 
 62   2580 Andre Dortch  Jr              18 Embrace Spor          15.60 
 63   3852 Noah Hopkins                  18 Infinity Tra          15.62 
 64   5929 Chosen Smith                  18 Optimum Spee          15.63 
 65   3132 Jaden Langston                18 Grand Prairi          15.65 
 66   2435 Alonzo Wright                 18 Elevate Acad          15.69 
 67   2371 Johnathan Griffin             18 East Cobb Ch          15.71 
 68  10429 Grayson Coleman               18 Zephyrs Trac          15.77 
 69   2968 Ace Hardin                    18 Gately Park           15.81 
 70   9375 Malcolm Smith                 19 Unattached            15.82 
 71   7716 DeZhaun Wilson                18 Texas Select          15.86 
 72   3683 Prince Parris                 18 Hudson Count          15.90 
 73   7359 Joshua Alonge                 18 Striders Tra          16.05 
 74   1357 Brodderick Williams Jr        18 Champion Exp          16.08 
 75  10024 Kaleep Williams               18 Wildcats Tra          16.66 
 76    942 Nachami Kitson                18 Blue Devils           16.78 
 77   2372 Kenneth O'Rourke              18 East Cobb Ch          16.85 
 78   7153 William Delancy               19 St. Louis Bl          16.87 
 79   5376 Edh videcko                   18 My best Trac          17.29 
 80   6392 Aheem Alsadun                 20 Rockford Fir          17.39 
 
Event 20  Boys 200 Meters 8-under Prelims
===============================================================================
    National:  27.26  2025        Asher Denman, Pearland, TX                   
    JO Games:  27.26  8/1/2025    Asher Denman, Pearland, TX                   
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   2750 Lourden Lightfoot             18 Fasst Track           28.16 
  2    594 Karsyn Horne                  18 Atp Elite             28.79 
  3   2527 Mekhi Thomas                  18 Elite Feet P          28.96 
  4   7147 Deangelo Booker               18 St. Louis Bl          29.08 
  5   5500 Hugo Pegram                   18 Nexus Elite           29.15 
  6   9705 Quincy Madison                18 Virginia Pri          29.34 
  7   3576 Dru Kennedy                   18 H-Town Rolle          29.47 
  8   3062 Bryce Coleman                 18 Gold Chasers          29.60 
  9   2910 Exavien Walker                18 Full Throttl          29.83 
 10   2963 Bryson Brown                  18 Gately Park           29.91 
 11   2835 Mateo Howard                  18 Fort Dorches          29.91 
 12   2000 Tyree Wilson                  18 Daytona Expr          29.91 
 13   3302 Brenton Rucker                18 Heart of Hou          30.00 
 14   8545 Dylan Wilson                  18 Ultimate Spe          30.00 
 15   9974 Jai Brown                     18 West Texas T          30.05 
 16   6506 Deangelo Wooten               18 Ruby Jewell           30.09 
 17   7734 Rashad Middleton              18 Texas Speed           30.12 
 18   2576 Tristan Banks                 18 Embrace Spor          30.27 
 19   7192 Kyrie Coleman                 18 St. Louis Ch          30.28 
 20   9094 Brandon Freeman               18 Unattached            30.31 
 21   9446 Sir Williams                  18 Unattached            30.40 
 22   6543 Elijah Teasley                18 Run Hard Uni          30.44 
 23  10112 Addai Onwuneme                18 Woodbury Eli          30.45 
 24   3706 Josiah Holmes                 18 IA Elite Tra          30.51 
 25   9647 Brylee Carter                 18 Victory Lane          30.54 
 26   8395 Trayce Foster                 18 Track Stars           30.64 
 27   1827 Noble White                   18 Dale City Li          30.64 
 28   6477 Kyler White                   18 Rogue Elite           30.68 
 29   3326 Mikael Crawford               18 High Level T          30.86 
 30   1998 Jaire Tanner                  18 Daytona Expr          30.90 
 31   8418 Jeremy Carroll                18 Treasure Coa          30.96 
 32   1599 Isaiah Adams                  18 Cleveland Mu          31.04 
 33   8027 Chase Clark                   19 The Wings Tr          31.07 
 34   1607 Ricardo Duncan                18 Cleveland Mu          31.08 
 35   5366 Saint Minett                  18 My best Trac          31.09 
 36    193 Kano Headen                   18 813 Elite Tr          31.13 
 37   2581 Makonnen Dukes                18 Embrace Spor          31.13 
 38   2902 Vincent Honore III            18 Full Throttl          31.29 
 39   9463 Elias Zeno                    18 Unattached            31.32 
 40   1224 Timothy Plummer               18 Cedar Hill E          31.33 
 41   7698 Drayson Moore                 19 Texas Select          31.36 
 42   1101 Henry Williams                18 California 5          31.38 
 43   2624 Raneir Kountz-London          18 Enforcers Tr          31.47 
 44   1488 Brandon Jimenez               18 Chicago Flye          31.47 
 45   2113 Eddie Vinson Jr               18 Desoto Nitro          31.64 
 46   5770 Maverick Peters               19 Oakland Pal           31.67 
 47    531 Auhner Henderson              18 Apollo Track          31.68 
 48   6505 Daron Wooten                  20 Ruby Jewell           31.75 
 49   9749 Andre Martin Jr               18 Warrensville          31.84 
 50   5307 Grant Brady                   18 Motor City T          31.85 
 51   6134 Joaquin Camacho               18 Power Up Tra          31.88 
 52    842 Isaiah Allen                  18 Bergen Count          31.96 
 53   1734 Larri' Lee III                18 Copperas Cov          31.99 
 54   2083 Damian Hill II                18 Desoto Nitro          32.00 
 55   8222 Logan Hamlette                18 Track 757             32.13 
 56   7836 Shakai Walters                18 The Cotton C          32.16 
 57   5916 Bernard Ue-Bari               18 Olympus Trac          32.23 
 58   3415 Demonnie Millard              18 Hilltop Spee          32.24 
 59    233 Joyrdan Wilson                18 Active Stren          32.28 
 60   2968 Ace Hardin                    18 Gately Park           32.29 
 61   2031 Asir Holmes                   19 Des Moines Y          32.35 
 62   5135 Jacye Williams                18 Milwaukee Sp          32.38 
 63   4471 Jaylen Robinson               18 Largo Elite           32.38 
 64   2069 Tyler Brackens                18 Desoto Nitro          32.47 
 65   2326 Jhace Foster-Durgan           18 DV Ducks You          32.48 
 66  10444 Bryson McClure                18 Zephyrs Trac          32.51 
 67   2580 Andre Dortch  Jr              18 Embrace Spor          32.52 
 68   2107 Kingsley Pitts                18 Desoto Nitro          32.56 
 69   5929 Chosen Smith                  18 Optimum Spee          32.69 
 70  10007 Daniel Murden                 18 WilCo Track           32.87 
 71   2023 Zakai Mackrey                 18 Delco Stalli          32.89 
 72   1357 Brodderick Williams Jr        18 Champion Exp          32.98 
 73   1020 Anton Fostor Jr               19 Bronx Tigers          33.28 
 74   8989 Cammeron Bibbins              18 Unattached            33.33 
 75   4256 Mahkhi McKelby                19 KC Wildcats           33.45 
 76   6931 Cali Curtis                   20 Southern Cal          33.89 
 77   2778 Kash Williams                 18 Fast Athleti          33.93 
 78   5376 Edh videcko                   18 My best Trac          34.28 
 79   7153 William Delancy               19 St. Louis Bl          34.49 
 80    760 Elijah James                  18 Bay Area Gat          34.59 
 81    942 Nachami Kitson                18 Blue Devils           35.43 
 82   6392 Aheem Alsadun                 20 Rockford Fir          35.92 
 83   7599 Tyrico Burton Jr              19 Team Wichita          35.93 
 84   1666 William Morgan                18 Colorado Spr          35.95 
 85   6272 Maurice McClellan             18 Raptor Speed          36.62 
 86  10481 Bruno Moten                   18 Unattached            37.58 
 87  10024 Kaleep Williams               18 Wildcats Tra          37.84 
 88   5375 Carter Videcko                20 My best Trac          37.96 
 
Event 38  Boys 400 Meters 8-under Prelims
===============================================================================
    National:  1:02.29  2023        Jacob George, Ocoee, FL                    
    JO Games:  1:02.29  8/5/2023    Jacob George, Ocoee, FL                    
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   2527 Mekhi Thomas                  18 Elite Feet P        1:05.14 
  2   2750 Lourden Lightfoot             18 Fasst Track         1:05.34 
  3   2835 Mateo Howard                  18 Fort Dorches        1:05.40 
  4   5500 Hugo Pegram                   18 Nexus Elite         1:05.45 
  5   8076 Myles Thornton                18 The Wings Tr        1:06.02 
  6   2963 Bryson Brown                  18 Gately Park         1:07.07 
  7   3326 Mikael Crawford               18 High Level T        1:07.24 
  8   6750 David Swingler Jr             18 Scorpions tr        1:07.57 
  9   2576 Tristan Banks                 18 Embrace Spor        1:08.90 
 10   3576 Dru Kennedy                   18 H-Town Rolle        1:09.14 
 11    594 Karsyn Horne                  18 Atp Elite           1:09.16 
 12   6994 Khalil Cooper                 18 Space City T        1:09.44 
 13   7733 Braelen Maryland              19 Texas Speed         1:09.54 
 14   7698 Drayson Moore                 19 Texas Select        1:09.73 
 15   9705 Quincy Madison                18 Virginia Pri        1:09.83 
 16   2581 Makonnen Dukes                18 Embrace Spor        1:10.30 
 17   7321 Jacob Crawford                18 Str8 Smokin         1:10.77 
 18    891 Kydren Brown                  18 Blackburn Ex        1:10.90 
 19   8262 Aubrey Pruitt                 18 Track Expres        1:10.93 
 20   6506 Deangelo Wooten               18 Ruby Jewell         1:11.00 
 21   1734 Larri' Lee III                18 Copperas Cov        1:11.13 
 22    314 Levi Johnson                  18 Alief Clover        1:11.13 
 23   3673 Chauncey Singleton            18 Htownhurrica        1:11.37 
 24   2902 Vincent Honore III            18 Full Throttl        1:11.38 
 25   6984 Dallas Johnson                18 Southern Spr        1:11.57 
 26   3493 Jayce Burnett                 18 Hot Feet Tra        1:11.76 
 27   7600 Bronx Davis                   18 Team Wichita        1:11.82 
 28   9647 Brylee Carter                 18 Victory Lane        1:12.01 
 29   2326 Jhace Foster-Durgan           18 DV Ducks You        1:12.18 
 30   7808 Logan Trevino                 18 Texas Titans        1:12.21 
 31   9446 Sir Williams                  18 Unattached          1:12.41 
 32   5271 Deion Jones                   18 Morris Estat        1:12.65 
 33   3038 Aaron Arrington               18 Global Trans        1:12.72 
 34   2901 Jayce Herbert                 18 Full Throttl        1:12.90 
 35   7548 Malcolm Beck                  18 Team Quest T        1:13.04 
 36   2172 Camden Okoroafor              18 DeSoto Swift        1:13.06 
 37    842 Isaiah Allen                  18 Bergen Count        1:13.20 
 38   1599 Isaiah Adams                  18 Cleveland Mu        1:13.76 
 39   1449 Enoch Tinsley                 18 Charlotte He        1:13.78 
 40   1101 Henry Williams                18 California 5        1:13.80 
 41    593 Jordan Harsh                  18 Atp Elite           1:13.90 
 42   1020 Anton Fostor Jr               19 Bronx Tigers        1:13.91 
 43   1703 Xander Spalding               18 Columbus Pan        1:13.98 
 44   5249 Jaxx Kiser                    19 Moore United        1:14.02 
 45   1607 Ricardo Duncan                18 Cleveland Mu        1:14.02 
 46   8989 Cammeron Bibbins              18 Unattached          1:14.22 
 47   6095 Christopher Shorter Jr.       18 Port City Sp        1:14.82 
 48   1223 Jace Lewis                    18 Cedar Hill E        1:14.82 
 49   7327 Sire Gildyard                 18 Str8 Smokin         1:14.96 
 50   6134 Joaquin Camacho               18 Power Up Tra        1:14.98 
 51   3273 Kh'mani Hill                  18 Heart N Glor        1:15.07 
 52   7836 Shakai Walters                18 The Cotton C        1:15.49 
 53   4471 Jaylen Robinson               18 Largo Elite         1:15.52 
 54   8545 Dylan Wilson                  18 Ultimate Spe        1:15.77 
 55   4179 E'Mier Carter                 18 KC Elite Clu        1:15.82 
 56   4579 Jeremiah Williams             18 Legacy Track        1:15.86 
 57   3516 Jordan Rodriguez              18 Hot Feet Tra        1:16.04 
 58   2372 Kenneth O'Rourke              18 East Cobb Ch        1:16.35 
 59   3415 Demonnie Millard              18 Hilltop Spee        1:16.59 
 60   2371 Johnathan Griffin             18 East Cobb Ch        1:16.73 
 61   9644 Reggie Batey                  18 Victory Lane        1:16.85 
 62   7336 Leon Mims III                 18 Str8 Smokin         1:16.93 
 63   1077 Dawson Pressey                18 Bus city bul        1:17.08 
 64   2499 Giovanni Sowers               18 Elgin Sharks        1:17.10 
 65   6996 Hezekiah McDonald             18 Space Coast         1:17.28 
 66   4550 Maaliq Lawal                  18 Legacy Runne        1:17.33 
 67   7322 Fred Crawford IV              18 Str8 Smokin         1:17.54 
 68  10007 Daniel Murden                 18 WilCo Track         1:17.65 
 69   2886 Major King                    19 Full Stride         1:18.62 
 70   5210 Peter Byrne                   18 Mississippi         1:18.74 
 71   3804 Jahbari Reed-Muhammad         19 Impactt Athl        1:18.96 
 72   1231 Jett Stallman                 18 Cedar Rapids        1:19.62 
 73   1893 Malcolm Godbolt               18 Dashers Trac        1:19.62 
 74   7599 Tyrico Burton Jr              19 Team Wichita        1:19.99 
 75   6746 Jaxon Mitchell                18 Scorpions tr        1:20.17 
 76    533 Kaden Prince                  18 Apollo Track        1:20.29 
 77   1666 William Morgan                18 Colorado Spr        1:20.61 
 78   2451 Angel Alvarez                 18 Elgin Road W        1:21.19 
 79  10096 Kairo Euell                   18 Wisconsin Un        1:21.51 
 80   9547 Micah Drye                    18 Valley Unite        1:22.47 
 81   1298 Brady Segobiano               18 Central Illi        1:22.57 
 82   6272 Maurice McClellan             18 Raptor Speed        1:22.82 
 83   8535 Kacey Branch                  18 Ultimate Spe        1:23.65 
 84  10024 Kaleep Williams               18 Wildcats Tra        1:23.71 
 85    760 Elijah James                  18 Bay Area Gat        1:25.36 
 86  10481 Bruno Moten                   18 Unattached          1:25.85 
 87   6794 Javion Russworm Brown         19 SH Speed Hou        1:25.93 
 88   7169 Jessie Primer IV              19 St. Louis Bl        1:30.68 
 89   8538 Zaire Hankins                 18 Ultimate Spe        1:30.79 
 90   8541 Kayson Sansone                19 Ultimate Spe        1:31.43 
 
Event 56  Boys 800 Meters 8-under
===============================================================================
    National:  2:26.74  2017        Grant Reynolds, Decatur, GA                
    JO Games:  2:27.02  8/3/2016    Naye'Ron Hudson-Mcglown, Hampton, VA       
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   2527 Mekhi Thomas                  18 Elite Feet P        2:27.37 
  2   3326 Mikael Crawford               18 High Level T        2:36.29 
  3   9142 Joah Henry                    18 Unattached          2:36.58 
  4   6994 Khalil Cooper                 18 Space City T        2:37.32 
  5   1827 Noble White                   18 Dale City Li        2:38.21 
  6   6976 Jarreau Barnes II             18 Southern Spr        2:39.45 
  7   6750 David Swingler Jr             18 Scorpions tr        2:39.72 
  8   8262 Aubrey Pruitt                 18 Track Expres        2:40.69 
  9   2835 Mateo Howard                  18 Fort Dorches        2:40.96 
 10   2581 Makonnen Dukes                18 Embrace Spor        2:40.98 
 11   2000 Tyree Wilson                  18 Daytona Expr        2:41.66 
 12   8076 Myles Thornton                18 The Wings Tr        2:42.32 
 13   8259 Konnor Mitchell               19 Track Expres        2:42.49 
 14   2963 Bryson Brown                  18 Gately Park         2:43.26 
 15    593 Jordan Harsh                  18 Atp Elite           2:43.59 
 16   3656 Jervon Lawrence, JR           18 Htownhurrica        2:44.41 
 17   1454 Malvin Lincoln  IV            18 Charlotte Pa        2:44.83 
 18   7808 Logan Trevino                 18 Texas Titans        2:44.96 
 19   6984 Dallas Johnson                18 Southern Spr        2:46.08 
 20   8025 Major Brooks                  18 The Wings Tr        2:46.86 
 21   5249 Jaxx Kiser                    19 Moore United        2:47.01 
 22   5161 Tarun Bharathkumar            18 Mission Vall        2:47.90 
 23    534 Jahkai Vaughn                 18 Apollo Track        2:48.46 
 24   1734 Larri' Lee III                18 Copperas Cov        2:48.65 
 25   1639 Jake Whipkey                  18 Code Blue Sp        2:50.18 
 26   9216 Jonah Lee                     18 Unattached          2:50.23 
 27   9070 John Elliott                  18 Unattached          2:50.32 
 28   9463 Elias Zeno                    18 Unattached          2:50.56 
 29   8226 Ja'Len Williams               18 Track 757           2:50.63 
 30   1035 Kohlton Buxton                18 BU Saints Ho        2:50.64 
 31   1020 Anton Fostor Jr               19 Bronx Tigers        2:50.75 
 32   9706 Jace Owens                    18 Virginia Pri        2:50.88 
 33    760 Elijah James                  18 Bay Area Gat        2:51.72 
 34   2886 Major King                    19 Full Stride         2:51.84 
 35   3306 Bennett Skeen                 18 Heartland Fl        2:52.82 
 36   1077 Dawson Pressey                18 Bus city bul        2:52.85 
 37   1064 Sachith Raghurajan            18 Bullseye Run        2:53.33 
 38   6423 Pierce Burke                  18 Rockwall Mus        2:54.73 
 39   8312 Quinton Brinkley Jr           18 Track Life U        2:54.96 
 40   6116 Preston Botchway              18 Poughkeepsie        2:55.05 
 41   9042 August Curtis                 18 Unattached          2:55.07 
 42   9644 Reggie Batey                  18 Victory Lane        2:55.08 
 43   5183 Avik Reddy Sathyaram          18 Mission Vall        2:55.56 
 44  10465 Rashad Anderson Jr.           18 Zion Hill Ru        2:55.64 
 45   9548 Amin Hashim                   18 Valley Unite        2:56.23 
 46   3874 Carson Lampley                19 Invicta Athl        2:56.73 
 47    703 Grant Peterson                18 Austin Strid        2:56.91 
 48   3493 Jayce Burnett                 18 Hot Feet Tra        2:57.13 
 49   2499 Giovanni Sowers               18 Elgin Sharks        2:57.29 
 50   3516 Jordan Rodriguez              18 Hot Feet Tra        2:58.05 
 51   3273 Kh'mani Hill                  18 Heart N Glor        2:58.22 
 52   1599 Isaiah Adams                  18 Cleveland Mu        2:58.81 
 53   1696 Pierson Daugherty             19 Columbus Pan        2:58.90 
 54   1603 Jace Bremer                   18 Cleveland Mu        2:58.98 
 55   5585 Nathan Saylor                 18 Northern Ken        2:59.15 
 56    499 Sawyer Kerrigan               18 Aoc Ambler T        2:59.97 
 57   7409 Joseph (Jojo) Alvarez         18 SV Performan        3:00.20 
 58   9547 Micah Drye                    18 Valley Unite        3:02.02 
 59   5704 Aaron Schmidt                 19 Nva Track           3:03.39 
 60    533 Kaden Prince                  18 Apollo Track        3:03.41 
 61   2451 Angel Alvarez                 18 Elgin Road W        3:03.59 
 62   2522 Jasiah Dandridge              19 Elite Feet P        3:03.93 
 63   5210 Peter Byrne                   18 Mississippi         3:04.81 
 64   7254 Jari Absher                   18 St.Ill              3:04.99 
 65   7391 Ryan Kelly                    19 Supersonic T        3:05.01 
 66   7339 Elijah Preston                19 Str8 Smokin         3:05.43 
 67   7335 Noah Miles                    19 Str8 Smokin         3:05.47 
 68   6341 Bennett Brown                 18 Rise athleti        3:05.95 
 69   7600 Bronx Davis                   18 Team Wichita        3:06.46 
 70   1975 Aurius Luster Jr.             19 Dayton Wolve        3:07.53 
 71   3499 Grayden Hansen                18 Hot Feet Tra        3:07.93 
 72   4179 E'Mier Carter                 18 KC Elite Clu        3:07.96 
 73   5655 Tate Schupbach                19 Northwest El        3:09.95 
 74    924 Levi Maner                    18 Blazers Trac        3:09.97 
 75   6524 Caleb Davey                   18 Ruff Kutz           3:10.81 
 76   5561 Trent Spence                  18 North Shore         3:12.70 
 77   7238 Corlin Thomas                 19 St. Louis PA        3:12.95 
 78   5231 Parker Witt                   18 Mississippi         3:14.06 
 79   9552 Jack Treadway                 19 Valley Unite        3:15.09 
 80   5661 Saige Allen                   20 NP Striders         3:15.23 
 81   6119 Jeremy Fournier               19 Poughkeepsie        3:16.18 
 82   1097 Rithaman Kumar Lexmisree      18 California 5        3:16.56 
 83   1100 Viyan Vijay                   18 California 5        3:16.98 
 84   1832 Cameron Atkins                18 Dallas Elite        3:17.52 
 85    390 Kayden Mays                   19 Amaysing Spe        3:18.21 
 86   5172 Aarush Oduri                  18 Mission Vall        3:18.63 
 87   8541 Kayson Sansone                19 Ultimate Spe        3:20.60 
 88   9233 Oliver Manning                18 Unattached          3:21.09 
 89   1666 William Morgan                18 Colorado Spr        3:22.05 
 90  10433 Ermias Ervin                  19 Zephyrs Trac        3:22.50 
 91   7169 Jessie Primer IV              19 St. Louis Bl        3:22.80 
 92   9318 James Rawls                   19 Unattached          3:22.87 
 93   8538 Zaire Hankins                 18 Ultimate Spe        3:30.17 
 94    231 Brooks Wiest                  19 Active Stren        3:35.36 
 95   1896 John Hogan                    18 Dashers Trac        3:54.50 
 
Event 74  Boys 1500 Meters 8-under
===============================================================================
    National:  5:07.14  2019        Victor Jamimez-Solorio, Apple Valley, CA   
    JO Games:  5:07.14  8/1/2019    Victor Jaimez-Solorio, Apple Valley, CA    
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   9142 Joah Henry                    18 Unattached          5:16.10 
  2   6552 Dominic Hudson                18 Run MO Track        5:21.92 
  3   7808 Logan Trevino                 18 Texas Titans        5:23.64 
  4   8262 Aubrey Pruitt                 18 Track Expres        5:24.95 
  5   8259 Konnor Mitchell               19 Track Expres        5:27.53 
  6   6984 Dallas Johnson                18 Southern Spr        5:30.47 
  7   1639 Jake Whipkey                  18 Code Blue Sp        5:31.79 
  8   1454 Malvin Lincoln  IV            18 Charlotte Pa        5:31.85 
  9   9216 Jonah Lee                     18 Unattached          5:32.40 
 10   8388 Kaiden Revere                 18 Track Phi Tr        5:32.54 
 11   5249 Jaxx Kiser                    19 Moore United        5:33.67 
 12   1035 Kohlton Buxton                18 BU Saints Ho        5:37.81 
 13   5161 Tarun Bharathkumar            18 Mission Vall        5:38.78 
 14  10465 Rashad Anderson Jr.           18 Zion Hill Ru        5:43.12 
 15   8226 Ja'Len Williams               18 Track 757           5:46.57 
 16    703 Grant Peterson                18 Austin Strid        5:47.03 
 17   2451 Angel Alvarez                 18 Elgin Road W        5:48.54 
 18   2499 Giovanni Sowers               18 Elgin Sharks        5:48.56 
 19   7802 Devin Salinas - Frempah       19 Texas Titans        5:51.58 
 20   9548 Amin Hashim                   18 Valley Unite        5:51.97 
 21   1077 Dawson Pressey                18 Bus city bul        5:51.99 
 22   9070 John Elliott                  18 Unattached          5:52.97 
 23   6423 Pierce Burke                  18 Rockwall Mus        5:55.13 
 24   4788 Zaden Felder                  19 Marlboro Boy        5:55.32 
 25    499 Sawyer Kerrigan               18 Aoc Ambler T        5:56.77 
 26   1603 Jace Bremer                   18 Cleveland Mu        5:58.11 
 27   6116 Preston Botchway              18 Poughkeepsie        6:00.10 
 28   5183 Avik Reddy Sathyaram          18 Mission Vall        6:00.13 
 29   3306 Bennett Skeen                 18 Heartland Fl        6:00.93 
 30   5655 Tate Schupbach                19 Northwest El        6:00.99 
 31   3499 Grayden Hansen                18 Hot Feet Tra        6:03.97 
 32   9547 Micah Drye                    18 Valley Unite        6:05.82 
 33   9706 Jace Owens                    18 Virginia Pri        6:10.37 
 34    977 Dominic Parisio               18 Blue Thunder        6:11.59 
 35   6159 Ari Terker                    18 Precision Tr        6:11.93 
 36   2703 Brock Lange                   18 F.O.E Elite         6:15.32 
 37   2713 Camden Fedok                  18 Fairfax Poli        6:17.77 
 38   5176 Drish Rajeshkumar             18 Mission Vall        6:18.08 
 39   7254 Jari Absher                   18 St.Ill              6:21.46 
 40   3634 Carter Anthony                18 Htownhurrica        6:22.14 
 41   9552 Jack Treadway                 19 Valley Unite        6:23.57 
 42   3371 Angad Sarao                   18 High Velocit        6:24.55 
 43   9645 Shawn Batey                   19 Victory Lane        6:24.84 
 44   5874 Kai James                     18 Olympic Aspi        6:28.30 
 45   9811 Micah Carroll                 18 Waza Track C        6:34.04 
 46   3273 Kh'mani Hill                  18 Heart N Glor        6:34.10 
 47    582 Amir Rabb                     19 A-Squad T &         6:34.46 
 48  10005 Luther Lord                   18 WilCo Track         6:36.27 
 49   5752 Hugo Harris                   18 Oakland Coun        6:39.89 
 50   9325 Cortes Rice II                19 Unattached          6:41.51 
 51   5172 Aarush Oduri                  18 Mission Vall        6:42.93 
 52   9318 James Rawls                   19 Unattached          6:46.99 
 53   4029 Patrick Sullivan              18 Johnson Coun        6:47.21 
 54   4645 Ryder Smith                   18 Lincoln Yout        6:48.59 
 55   1076 Kameron hughley               20 Bus city bul        6:51.29 
 56   1097 Rithaman Kumar Lexmisree      18 California 5        6:51.31 
 57   8980 Gabe Bauer                    18 Unattached          6:51.60 
 58   8541 Kayson Sansone                19 Ultimate Spe        6:52.49 
 59   1100 Viyan Vijay                   18 California 5        7:14.92 
 60   1896 John Hogan                    18 Dashers Trac        7:18.34 
 61   8538 Zaire Hankins                 18 Ultimate Spe        7:18.97 
 62   2452 Sebastian Cardenas            19 Elgin Road W        7:20.35 
 63   5179 Rohann Hail Raquinio          19 Mission Vall        7:31.16 
 64   5488 Hector Viltres                18 Nextrun             7:31.56 
 65   9135 Benjamin Harthoorn            20 Unattached          7:41.51 
 66   3539 Hunter Wilson                 21 House of Cha        9:16.28 
 
Event 243  Boys 4x100 Meters Relay 8-under Prelims
