1999   

14 Under Division

Goalie Statistics

 

14 and under Tournament Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
00 Ryan Molnar Team Xtreme 5 4 0 0 45 38 0.844 1.40
37 Kevin Galvin Lauderhill Roller Bandits 6 4 2 0 159 126 0.792 5.50
30 Joe Roberts Team Xtreme 4 2 0 0 20 18 0.900 0.50
33 Tom Adesso World Gym Warriors 5 2 3 0 104 84 0.808 4.00
38 Dan Patti World Gym Warriors 1 1 0 0 18 13 0.722 5.00
30 Justin Eckley Hockeytowne Wings 1 1 0 0 26 24 0.923 2.00
30 Kyle Kaczmarek Team Cleveland 5 0 5 0 82 58 0.707 4.80
1 PJ Moore Hockeytowne Wings 5 0 5 0 121 86 0.711 7.00
14 and under Round Robin Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
00 Ryan Molnar Team Xtreme 4 3 0 0 29 26 0.897 0.75
37 Kevin Galvin Lauderhill Roller Bandits 4 3 1 0 98 80 0.816 4.50
38 Dan Patti World Gym Warriors 1 1 0 0 18 13 0.722 5.00
30 Joe Roberts Team Xtreme 3 1 0 0 13 11 0.846 0.67
33 Tom Adesso World Gym Warriors 3 1 2 0 62 49 0.790 4.33
30 Kyle Kaczmarek Team Cleveland 4 0 4 0 68 48 0.706 5.00
1 PJ Moore Hockeytowne Wings 4 0 4 0 100 73 0.730 6.75
14 and under Playoff Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
00 Ryan Molnar Team Xtreme 1 1 0 0 16 12 0.750 4.00
30 Justin Eckley Hockeytowne Wings 1 1 0 0 26 24 0.923 2.00
30 Joe Roberts Team Xtreme 1 1 0 0 7 7 1.000 0.00
37 Kevin Galvin Lauderhill Roller Bandits 2 1 1 0 61 46 0.754 7.50
33 Tom Adesso World Gym Warriors 2 1 1 0 42 35 0.833 3.50
1 PJ Moore Hockeytowne Wings 1 0 1 0 21 13 0.619 8.00
30 Kyle Kaczmarek Team Cleveland 1 0 1 0 14 10 0.714 4.00