1999   

18 Under Division

Goalie Statistics

 

18 and under Tournament Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
30 Joe Roberts Team Xtreme 5 5 0 0 40 32 0.800 1.60
00 Ryan Molnar Mongols 3 2 1 0 48 32 0.667 5.33
55 Brad Parker Lauderhill Roller Bandits 5 2 3 0 81 55 0.679 5.20
1 Brian Baggete Mongols 2 1 1 0 48 37 0.771 5.50
1 Brian Hughes Black Biscuit 5 0 5 0 185 140 0.757 9.00
18 and under Round Robin Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
30 Joe Roberts Team Xtreme 3 3 0 0 18 12 0.667 2.00
00 Ryan Molnar Mongols 3 2 1 0 48 32 0.667 5.33
55 Brad Parker Lauderhill Roller Bandits 3 1 2 0 45 29 0.644 5.33
1 Brian Hughes Black Biscuit 3 0 3 0 117 90 0.769 9.00
1 Brian Baggete Mongols 0 0 0 0 0 0 0.000 0.00
18 and under Playoff Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
30 Joe Roberts Team Xtreme 2 2 0 0 22 20 0.909 1.00
1 Brian Baggete Mongols 2 1 1 0 48 37 0.771 5.50
55 Brad Parker Lauderhill Roller Bandits 2 1 1 0 36 26 0.722 5.00
1 Brian Hughes Black Biscuit 2 0 2 0 68 50 0.735 9.00
00 Ryan Molnar Mongols 0 0 0 0 0 0 0.000 0.00