2000   

12 Under Division

Goalie Statistics

 

12 and under Tournament Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
13 Greg Landau BC Iceman 5 5 0 0 70 60 0.857 2.00
30 Alex Smith Skatium Black Jacks 5 4 1 0 78 71 0.910 1.40
30 Josh Workman Palm Harbor Lightning 6 3 3 0 119 97 0.815 3.67
4 Chris Pontes Jr. Everblades 4 2 2 0 73 57 0.781 4.00
30 Ryan Duale My Sports Guru 3 1 2 0 51 35 0.686 5.33
33 Brian Blanco Jr. Everblades 3 1 1 0 34 19 0.559 5.00
39 Billy Robitsek Shootn' Stars 4 0 4 0 93 67 0.720 6.50
1 Jimmy Tiblier CCHL Vikings 3 0 3 0 69 49 0.710 6.67
12 and under Round Robin Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
13 Greg Landau BC Iceman 3 3 0 0 35 30 0.857 1.67
30 Alex Smith Skatium Black Jacks 2 2 0 0 25 22 0.880 1.50
30 Josh Workman Palm Harbor Lightning 3 2 1 0 74 65 0.878 3.00
4 Chris Pontes Jr. Everblades 2 1 1 0 32 26 0.813 3.00
30 Ryan Duale My Sports Guru 2 1 1 0 27 19 0.704 4.00
39 Billy Robitsek Shootn' Stars 3 0 3 0 65 47 0.723 6.00
1 Jimmy Tiblier CCHL Vikings 2 0 2 0 46 33 0.717 6.50
33 Brian Blanco Jr. Everblades 2 0 1 0 21 10 0.476 5.50
12 and under Playoff Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
30 Alex Smith Skatium Black Jacks 3 2 1 0 53 49 0.925 1.33
13 Greg Landau BC Iceman 2 2 0 0 35 30 0.857 2.50
4 Chris Pontes Jr. Everblades 2 1 1 0 41 33 0.805 4.00
30 Josh Workman Palm Harbor Lightning 3 1 2 0 45 32 0.711 4.33
33 Brian Blanco Jr. Everblades 1 1 0 0 13 9 0.692 4.00
39 Billy Robitsek Shootn' Stars 1 0 1 0 28 20 0.714 8.00
1 Jimmy Tiblier CCHL Vikings 1 0 1 0 23 16 0.696 7.00
30 Ryan Duale My Sports Guru 1 0 1 0 24 16 0.667 8.00