2000   

14 Under Division

Goalie Statistics

 

14 and under Tournament Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
39 Greg Angellotti WPPO Thunder 7 6 1 0 104 85 0.817 2.71
34 Charles Long Team Xtreme 7 5 2 0 119 102 0.857 2.43
30 Dustin Dickson Jr. Everblades 5 5 0 0 84 71 0.845 2.60
3 Chris Ficara Team Skate Zone 5 4 1 0 63 52 0.825 2.20
33 Kevin Galvin Team Force 5 2 3 0 86 71 0.826 3.00
31 Matt Stacy Jax Jokers 7 2 5 0 159 128 0.805 4.43
39 Corey Tyler Plantation Vipers 5 2 3 0 79 62 0.785 3.40
1 Matt Rellstab Mass Rage 5 1 4 0 108 79 0.731 5.80
30 Nick Foreman Jr. Everblades 2 1 1 0 37 27 0.730 5.00
12 Manny Rayo Weston Wildcats 3 0 3 0 81 66 0.815 5.00
30 Eric Steinlauf Weston Wildcats 1 0 1 0 20 13 0.650 7.00
34 Robbie Yauger Skatium Black Jacks 4 0 4 0 70 45 0.643 6.25
14 and under Round Robin Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
3 Chris Ficara Team Skate Zone 4 4 0 0 45 38 0.844 1.75
39 Greg Angellotti WPPO Thunder 4 4 0 0 55 44 0.800 2.75
34 Charles Long Team Xtreme 4 3 1 0 66 56 0.848 2.50
30 Dustin Dickson Jr. Everblades 2 2 0 0 31 28 0.903 1.50
33 Kevin Galvin Team Force 4 2 2 0 62 51 0.823 2.75
39 Corey Tyler Plantation Vipers 4 2 2 0 58 45 0.776 3.25
31 Matt Stacy Jax Jokers 4 1 3 0 87 69 0.793 4.50
30 Nick Foreman Jr. Everblades 2 1 1 0 37 27 0.730 5.00
1 Matt Rellstab Mass Rage 4 1 3 0 79 56 0.709 5.75
12 Manny Rayo Weston Wildcats 3 0 3 0 81 66 0.815 5.00
30 Eric Steinlauf Weston Wildcats 1 0 1 0 20 13 0.650 7.00
34 Robbie Yauger Skatium Black Jacks 4 0 4 0 70 45 0.643 6.25
14 and under Playoff Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
30 Dustin Dickson Jr. Everblades 3 3 0 0 53 43 0.811 3.33
34 Charles Long Team Xtreme 3 2 1 0 53 47 0.887 2.00
39 Greg Angellotti WPPO Thunder 3 2 1 0 49 43 0.878 2.00
31 Matt Stacy Jax Jokers 3 1 2 0 73 59 0.808 4.67
33 Kevin Galvin Team Force 1 0 1 0 24 20 0.833 4.00
39 Corey Tyler Plantation Vipers 1 0 1 0 21 17 0.810 4.00
3 Chris Ficara Team Skate Zone 1 0 1 0 18 14 0.778 4.00
1 Matt Rellstab Mass Rage 1 0 1 0 29 22 0.759 7.00