2000   

16 Under Division

Goalie Statistics

 

16 and under Tournament Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
00 Ryan Molnar Team Xtreme 5 5 0 0 56 48 0.857 1.60
39 Greg Angelotti WPPO Thunder 4 4 0 0 69 56 0.812 3.25
31 Dan Herman Roller Bears 5 3 2 0 83 68 0.819 3.00
35 Jason San Wolverines 6 2 4 0 116 87 0.750 4.83
34 Charles Long Team Xtreme 1 1 0 0 11 10 0.909 1.00
30 Mike McConchie WPPO Thunder 2 1 1 0 57 42 0.737 7.50
30 Lyle Hederson Roller Bears 1 1 0 0 14 10 0.714 4.00
29 De Nice Raptors 2 0 1 1 38 32 0.842 3.00
41 Jason Brown Jr. Everblades 2 0 1 1 44 36 0.818 4.00
30 Kyle Bronson U.S. Blades 2 0 0 0 54 44 0.815 5.00
52 Mike Patrone Jr. Everblades 2 0 2 0 48 37 0.771 5.50
35 D'Antonio Raptors 3 0 2 0 66 50 0.758 5.33
1 Kevin Young Jax Jokers 2 0 2 0 67 50 0.746 8.50
01 Warren Tutwiler Jax Jokers 2 0 2 0 38 28 0.737 5.00
16 and under Round Robin Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
31 Dan Herman Roller Bears 3 3 0 0 43 38 0.884 1.67
39 Greg Angelotti WPPO Thunder 3 3 0 0 50 41 0.820 3.00
00 Ryan Molnar Team Xtreme 2 2 0 0 17 14 0.824 1.50
34 Charles Long Team Xtreme 1 1 0 0 11 10 0.909 1.00
35 Jason San Wolverines 3 1 2 0 46 34 0.739 4.00
29 De Nice Raptors 1 0 0 1 17 16 0.941 1.00
30 Kyle Bronson U.S. Blades 1 0 1 0 36 31 0.861 5.00
30 Mike McConchie WPPO Thunder 1 0 0 0 13 11 0.846 2.00
52 Mike Patrone Jr. Everblades 1 0 1 0 26 22 0.846 4.00
41 Jason Brown Jr. Everblades 2 0 1 1 44 36 0.818 4.00
01 Warren Tutwiler Jax Jokers 1 0 1 0 25 20 0.800 5.00
35 D'Antonio Raptors 2 0 2 0 57 44 0.772 6.50
1 Kevin Young Jax Jokers 2 0 2 0 54 41 0.759 6.50
16 and under Playoff Statistics
Player Team GM Wins Loss Tie Shots Saves PCT GAA
00 Ryan Molnar Team Xtreme 3 3 0 0 39 34 0.872 1.67
30 Mike McConchie WPPO Thunder 2 1 1 0 34 31 0.912 1.50
39 Greg Angelotti WPPO Thunder 1 1 0 0 19 15 0.789 4.00
35 Jason San Wolverines 3 1 2 0 70 53 0.757 5.67
31 Dan Herman Roller Bears 2 1 1 0 40 30 0.750 5.00
30 Lyle Hederson Roller Bears 1 1 0 0 14 10 0.714 4.00
29 De Nice Raptors 1 0 1 0 21 16 0.762 5.00
30 Kyle Bronson U.S. Blades 1 0 1 0 18 13 0.722 5.00
1 Kevin Young Jax Jokers 1 0 0 0 13 9 0.692 4.00
52 Mike Patrone Jr. Everblades 1 0 1 0 22 15 0.682 7.00
35 D'Antonio Raptors 1 0 0 0 9 6 0.667 3.00
01 Warren Tutwiler Jax Jokers 1 0 1 0 13 8 0.615 5.00