2001   

16 Under Division

Goalie Statistics

 

Total Statistics
Player Team # GP W L T Shots Saves % GAA
Alex Longmore Philidelphia Flames 40 8 7 0 1 120 103 0.858 2.13
Ryan Molnar Team Xtreme 00 8 6 2 0 113 104 0.920 1.13
Nick Prainito Long Island Raptors 5 7 4 3 0 115 94 0.817 3.00
Kyle Shrauger Dream Team 2 5 2 2 1 104 91 0.875 2.60
John Denies Long Island Raptors 35 4 2 1 1 67 54 0.806 3.25
Paden Alleman CCHL Rage 30 7 2 4 1 145 109 0.752 5.14
Doug Lane Nexed Nightmare 34 6 1 5 0 158 133 0.842 4.17
Jason Bishop Dream Team 5 4 1 3 0 84 68 0.810 4.00
Matthew Morgan Wheaton Warriors 37 7 1 6 0 129 87 0.674 6.00
Round Robin Statistics
Player Team # GP W L T Shots Saves % GAA
Ryan Molnar Team Xtreme 00 6 5 1 0 74 69 0.932 0.83
Alex Longmore Philidelphia Flames 40 6 5 0 1 88 76 0.864 2.00
John Denies Long Island Raptors 35 3 2 0 1 53 46 0.868 2.33
Nick Prainito Long Island Raptors 5 5 2 3 0 64 49 0.766 3.00
Paden Alleman CCHL Rage 30 6 2 3 1 130 97 0.746 5.50
Kyle Shrauger Dream Team 2 3 1 1 1 56 49 0.875 2.33
Doug Lane Nexed Nightmare 34 6 1 5 0 158 133 0.842 4.17
Jason Bishop Dream Team 5 3 1 2 0 63 52 0.825 3.67
Matthew Morgan Wheaton Warriors 37 6 1 5 0 108 73 0.676 5.83
Playoff Statistics
Player Team # GP W L T Shots Saves % GAA
Nick Prainito Long Island Raptors 5 2 2 0 0 51 45 0.882 3.00
Alex Longmore Philidelphia Flames 40 2 2 0 0 32 27 0.844 2.50
Ryan Molnar Team Xtreme 00 2 1 1 0 39 35 0.897 2.00
Kyle Shrauger Dream Team 2 2 1 1 0 48 42 0.875 3.00
Paden Alleman CCHL Rage 30 1 0 1 0 15 12 0.800 3.00
Jason Bishop Dream Team 5 1 0 1 0 21 16 0.762 5.00
Matthew Morgan Wheaton Warriors 37 1 0 1 0 21 14 0.667 7.00
John Denies Long Island Raptors 35 1 0 1 0 14 8 0.571 6.00